App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1807224 Parties | BMLH 20190717AAO | Modification (FM) | 2019-07-18 | GRANT 2019-08-12 | WALJ | FM | Townsquare License, LLC Northport, Al |
1807840 Parties |
| Unknown | 2019-08-01 | ACEPT 2019-08-01 | WALJ | FM | Townsquare License, LLC
| Application |
1807325 Parties | BALH 20190604AAQ | Assignment of License (FM) | 2019-06-05 | GRANT 2019-07-24 | WALJ | FM | Townsquare License, LLC
| Application |
1807325 Parties | BALH 20190604AAQ | Assignment of License (FM) | 2019-06-05 | GRANT 2019-07-24 | WALJ | FM | Townsquare License, LLC
| Application |
1804466 Parties | BALH 20190604AAQ | Assignment of License (FM) | 2019-06-05 | SUPER 2019-07-23 | WALJ | FM | Townsquare License, LLC
| Application |
1804466 Parties | BALH 20190604AAQ | Assignment of License (FM) | 2019-06-05 | SUPER 2019-07-23 | WALJ | FM | Townsquare License, LLC
| Application |
1804050 Parties | BSTA 20190501AAD | Engineering STA | 2019-05-02 | GRANT 2019-05-02 | WALJ | FM | Townsquare License, LLC Northport, Al |
1759452 Parties | BPH 20170825AAM | Construction Permit (FM) | 2017-08-28 | SUPER 2018-02-20 | WVSC | FM | Saga South Communications, LLC Port Royal, SC |
1743856 Parties | BXLH 20161115AAS | | 2016-11-16 | GRANT 2017-11-24 | WHWY | FS | Holt, FL | Application |
1765283 Parties | BPFT 20170828AAM | Minor Change | 2017-08-29 | GRANT 2017-11-08 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1765283 Parties | BPFT 20170828AAM | Minor Change | 2017-08-29 | GRANT 2017-11-08 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1765295 Parties | BXLH 20170828AAQ | | 2017-08-29 | GRANT 2017-10-12 | WMXZ | FS | Isle Of Palms, SC | Application |
1765297 Parties | BXLH 20170828AAO | | 2017-08-29 | GRANT 2017-10-12 | WCKN | FS | Moncks Corner, SC | Application |
1765296 Parties | BXLH 20170828AAP | | 2017-08-29 | GRANT 2017-10-12 | WXST | FS | Hollywood, SC | Application |
1765298 Parties | BXLH 20170828AAN | | 2017-08-29 | GRANT 2017-10-12 | WAVF | FS | Hanahan, SC | Application |
1764474 Parties | BPH 20170816AAZ | Construction Permit (FM) | 2017-08-17 | GRANT 2017-09-28 | WLHH | FM | Saga South Communications, LLC Ridgeland, SC |
1765772 Parties |
| Unknown | 2017-09-06 | ACEPT 2017-09-06 | WCKN | FM | Saga South Communications, LLC
| Application |
1763079 Parties |
| Unknown | 2017-07-31 | GRANT 2017-08-02 | WALI | FM | Burton, SC | Application |
1759443 Parties | BXPH 20170627ABB | | 2017-06-28 | GRANT 2017-07-31 | WXST | FS | Hollywood, SC | Application |
1759445 Parties | BXPH 20170627AAY | | 2017-06-28 | GRANT 2017-07-31 | WCKN | FS | Moncks Corner, SC | Application |
1760418 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | GRANT 2017-07-18 | WCKN | FM | Saga South Communications, LLC
| Application |
1760418 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | GRANT 2017-07-18 | WCKN | FM | Saga South Communications, LLC
| Application |
1758991 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | SUPER 2017-07-07 | WCKN | FM | Saga South Communications, LLC
| Application |
1758991 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | SUPER 2017-07-07 | WCKN | FM | Saga South Communications, LLC
| Application |
1759444 Parties | BXPH 20170627ABA | | 2017-06-28 | GRANT 2017-07-06 | WAVF | FS | Hanahan, SC | Application |
1759549 Parties | BXPH 20170627AAX | | 2017-06-28 | GRANT 2017-07-06 | WMXZ | FS | Isle Of Palms, SC | Application |
1757110 Parties | BLSTA 20170515ACO | Special Authority (Legal) | 2017-05-16 | GRANT 2017-06-16 | WALI | FM | Burton, SC | Application |
1756596 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | SUPER 2017-06-15 | WCKN | FM | Saga South Communications, LLC
| Application |
1756596 Parties | BALH 20170516ABD | Assignment of License (FM) | 2017-05-17 | SUPER 2017-06-15 | WCKN | FM | Saga South Communications, LLC
| Application |
1755314 Parties |
| Unknown | 0000-00-00 | RECVD 2017-04-19 | WSPO | AM | Saga South Communications, LLC
| Application |
1743851 Parties | BXLH 20161115AAU | | 2016-11-16 | GRANT 2017-02-28 | WZLB | FS | Valparaiso, FL | Application |
1743850 Parties | BXLH 20161115AAV | | 2016-11-16 | GRANT 2017-02-27 | WWAV | FS | Santa Rosa Beach, FL | Application |
1743852 Parties | BXLH 20161115AAT | | 2016-11-16 | GRANT 2017-02-27 | WECQ | FS | Destin, FL | Application |
1747178 Parties | BAL 20170106AAI | Assignment of License (AM) | 2017-01-09 | GRANT 2017-02-16 | WSPO | AM | Saga South Communications, LLC
| Application |
1747178 Parties | BAL 20170106AAI | Assignment of License (AM) | 2017-01-09 | GRANT 2017-02-16 | WSPO | AM | Saga South Communications, LLC
| Application |
1750198 Parties | BLFT 20170131AAW | FM Translator License | 2017-02-01 | GRANT 2017-02-08 | W261DG | FX | Saga South Communications, LLC Charleston, SC | Application |
1742485 Parties | BALH 20161020ABF | Assignment of License (FM) | 2016-10-21 | GRANT 2017-01-12 | WALI | FM | | Application |
1735464 Parties | BLH 20160803AAQ | License to Cover (FM) | 2016-08-04 | GRANT 2017-01-10 | WZLB | FM | JVC Media Of Florida, LLC Valparaiso, FL | Application |
1745984 Parties |
| Unknown | 2016-12-02 | ACEPT 2016-12-02 | WZLB | FM | JVC Media Of Florida, LLC
| Application |
1736133 Parties | BAPFT 20160809AAD | Assignment of CP (FX) | 2016-08-10 | GRANT 2016-09-23 | W298BS | FX | | Application |
1736659 Parties | BALH 20160621ACX | Assignment of License (FM) | 2016-06-22 | GRANT 2016-09-19 | WZLB | FM | JVC Media Of Florida, LLC
| Application |
1736659 Parties | BALH 20160621ACX | Assignment of License (FM) | 2016-06-22 | GRANT 2016-09-19 | WZLB | FM | JVC Media Of Florida, LLC
| Application |
1735991 Parties | BXPH 20160811ADB | | 2016-08-12 | GRANT 2016-09-12 | WHWY | FS | Holt, FL | Application |
1735995 Parties | BXPH 20160811ACZ | | 2016-08-12 | GRANT 2016-09-12 | WZLB | FS | Valparaiso, FL | Application |
1730521 Parties | BALH 20160621ACX | Assignment of License (FM) | 2016-06-22 | SUPER 2016-08-31 | WZLB | FM | JVC Media Of Florida, LLC
| Application |
1730521 Parties | BALH 20160621ACX | Assignment of License (FM) | 2016-06-22 | SUPER 2016-08-31 | WZLB | FM | JVC Media Of Florida, LLC
| Application |
1735990 Parties | BXPH 20160811ADC | | 2016-08-12 | GRANT 2016-08-19 | WECQ | FS | Destin, FL | Application |
1735992 Parties | BXPH 20160811ADA | | 2016-08-12 | GRANT 2016-08-17 | WWAV | FS | Santa Rosa Beach, FL | Application |
1726077 Parties | BLFT 20160411AAM | FM Translator License | 2016-04-12 | GRANT 2016-04-18 | W256CB | FX | Saga South Communications, LLC Beaufort, SC | Application |
1723924 Parties | BLFT 20160315ABJ | FM Translator License | 2016-03-16 | GRANT 2016-04-04 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1723901 Parties | BMPFT 20160311AAG | Mod to CP (FM Translator) | 2016-03-14 | GRANT 2016-03-22 | W256CB | FX | Saga South Communications, LLC Beaufort, SC | Application |
1723901 Parties | BMPFT 20160311AAG | Mod to CP (FM Translator) | 2016-03-14 | GRANT 2016-03-22 | W256CB | FX | Saga South Communications, LLC Beaufort, SC | Application |
1721090 Parties | BMPH 20160301AEE | Mod to CP (FM) | 2016-03-02 | GRANT 2016-03-17 | WZLB | FM | JVC Media Of Florida, LLC Valparaiso, FL |
1682617 Parties | BMPFT 20150709AAL | Mod to CP (FM Translator) | 2015-07-10 | GRANT 2015-08-11 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1682617 Parties | BMPFT 20150709AAL | Mod to CP (FM Translator) | 2015-07-10 | GRANT 2015-08-11 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1681947 Parties | BDNH 20150709AAE | | 2015-07-10 | ACCPT 2015-07-10 | WVSC | FD | Port Royal, SC | Application |
1680319 Parties | BLH 20150611AAW | License to Cover (FM) | 2015-06-12 | GRANT 2015-06-17 | WVSC | FM | Saga South Communications, LLC Port Royal, SC | Application |
1661021 Parties | BMPH 20150323AAX | Mod to CP (FM) | 2015-03-24 | GRANT 2015-06-05 | WVSC | FM | Saga South Communications, LLC Port Royal, SC |
1634697 Parties | BPH 20140424AAC | Construction Permit (FM) | 2014-04-28 | PRCAN 2014-08-18 | WLHH | FM | Saga South Communications, LLC Ridgeland, SC |
1639571 Parties | BPH 20140623ABP | Construction Permit (FM) | 2014-06-25 | GRANT 2014-07-22 | WZLB | FM | JVC Media Of Florida, LLC Valparaiso, FL |
1436934 Parties | BRH 20110727AFG | License Renewal | 2011-07-28 | GRANT 2014-07-14 | WCKN | FM | Saga South Communications, LLC Moncks Corner, SC |
1633072 Parties | BMPFT 20140423AAC | Mod to CP (FM Translator) | 2014-04-24 | GRANT 2014-06-02 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1633072 Parties | BMPFT 20140423AAC | Mod to CP (FM Translator) | 2014-04-24 | GRANT 2014-06-02 | W293BZ | FX | Saga South Communications, LLC Hilton Head, SC | Application |
1631656 Parties | BALH 20140327AAQ | Assignment of License (FM) | 2014-03-31 | GRANT 2014-05-29 | WLHH | FM | Saga South Communications, LLC
| Application |
1630077 Parties | BPH 20140324ADN | Construction Permit (FM) | 2014-03-26 | GRANT 2014-04-30 | WVSC | FM | Saga South Communications, LLC Port Royal, SC |
1618989 Parties | BLH 20140114ACB | License to Cover (FM) | 2014-01-16 | SUPER 2014-03-24 | WECQ | FM | JVC Media Of Florida, LLC Destin, FL | Application |
1630779 Parties | BLH 20140114ACB | License to Cover (FM) | 2014-01-16 | GRANT 2014-03-24 | WECQ | FM | JVC Media Of Florida, LLC Destin, FL | Application |
1586769 Parties | BALH 20131107AKH | Assignment of License (FM) | 2013-11-08 | GRANT 2013-12-23 | WGZO | FM | | Application |
1596393 Parties | BMPH 20131119ABH | Mod to CP (FM) | 2013-11-20 | GRANT 2013-12-23 | WECQ | FM | JVC Media Of Florida, LLC Destin, FL |
1560829 Parties | BPH 20130703AAO | Construction Permit (FM) | 2013-07-05 | GRANT 2013-08-16 | WECQ | FM | JVC Media Of Florida, LLC Destin, FL |
1553506 Parties | BXPH 20130603ATR | | 2013-06-04 | PRCAN 2013-06-25 | WHWY | FS | Holt, FL | Application |
1544259 Parties | BLH 20130308ABL | License to Cover (FM) | 2013-03-11 | GRANT 2013-04-02 | WZLB | FM | JVC Media Of Florida, LLC Valparaiso, FL | Application |
1543491 Parties | BPH 20130308AAF | Construction Permit (FM) | 2013-03-11 | GRANT 2013-04-02 | WWAV | FM | JVC Media Of Florida, LLC Santa Rosa Beach, FL |
1544497 Parties | BLH 20130308AAD | License to Cover (FM) | 2013-03-11 | GRANT 2013-04-02 | WWAV | FM | JVC Media Of Florida, LLC Santa Rosa Beach, FL | Application |
1534167 Parties | BZ 20121212ACS | Direct Measurement (AM) | 2012-12-17 | GRANT 2013-03-22 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1526428 Parties | BESTA 20121119AJD | STA extension | 2012-11-20 | GRANT 2012-12-28 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1516588 Parties | BMPH 20120927ACH | Mod to CP (FM) | 2012-09-28 | GRANT 2012-11-02 | WWAV | FM | JVC Media Of Florida, LLC Santa Rosa Beach, FL |
1498570 Parties | BPH 20120612ACP | Construction Permit (FM) | 2012-06-20 | GRANT 2012-08-23 | WWAV | FM | JVC Media Of Florida, LLC Santa Rosa Beach, FL |
1436937 Parties | BR 20110727AFZ | License Renewal | 2011-07-28 | GRANT 2012-08-10 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1436922 Parties | BRH 20110727AEO | License Renewal | 2011-07-28 | GRANT 2012-08-10 | WAVF | FM | Saga South Communications, LLC Hanahan, SC |
1436936 Parties | BRH 20110727AFX | License Renewal | 2011-07-28 | GRANT 2012-08-10 | WXST | FM | Saga South Communications, LLC Hollywood, SC |
1436941 Parties | BRH 20110727AGB | License Renewal | 2011-07-28 | GRANT 2012-08-10 | WIOP | FM | Isle Of Palms, SC |
1498883 Parties | BESTA 20120507AAL | STA extension | 2012-05-15 | GRANT 2012-05-30 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1489558 Parties | BPH 20120229AAL | Construction Permit (FM) | 2012-03-01 | GRANT 2012-03-29 | WMXZ | FM | Saga South Communications, LLC Valparaiso, FL |
1462903 Parties | BRH 20111114AYP | License Renewal | 2011-11-25 | GRANT 2012-03-23 | WALJ | FM | Townsquare License, LLC Northport, Al |
1470035 Parties | BALH 20111215ACQ | Assignment of License (FM) | 2011-12-19 | GRANT 2012-02-01 | WMXZ | FM | Saga South Communications, LLC
| Application |
1470014 Parties | BALH 20111215ACP | Assignment of License (FM) | 2011-12-19 | GRANT 2012-02-01 | WHWY | FM | JVC Media Of Florida, LLC
| Application |
1441039 Parties | BESTA 20110822AAW | STA extension | 2011-08-31 | GRANT 2011-11-07 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1445183 Parties | BLH 20110923AEG | License to Cover (FM) | 2011-09-26 | GRANT 2011-10-28 | WALJ | FM | Townsquare License, LLC Northport, Al | Application |
1431529 Parties | BNPH 20110617ACL | Constr Permit - FM | 2011-06-23 | GRANT 2011-07-19 | NEW | FM | Northport, Al |
1413383 Parties | BESTA 20110104AAV | STA extension | 2011-01-07 | GRANT 2011-02-28 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1413135 Parties | BXPH 20101230AAO | | 2011-02-09 | GRANT 2011-02-14 | WAVF | FS | Hanahan, SC | Application |
1384463 Parties | BESTA 20100702AQL | STA extension | 2010-07-16 | GRANT 2010-07-16 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1348624 Parties | BESTA 20091215ACV | STA extension | 2009-12-16 | GRANT 2009-12-18 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1317312 Parties | BLH 20090617ACL | License to Cover (FM) | 2009-06-24 | GRANT 2009-12-04 | WSPO | FM | Isle Of Palms, SC | Application |
1291074 Parties | BLSTA 20090122ABC | Special Authority (Legal) | 2009-01-23 | GRANT 2009-11-05 | WIOP | FM | Isle Of Palms, SC | Application |
1317342 Parties | BLFT 20090617ADJ | FM Translator License | 2009-06-24 | GRANT 2009-08-04 | W255BW | FX | Charleston, SC | Application |
1307281 Parties | BESTA 20090409ABC | STA extension | 2009-04-17 | APDIS 2009-06-18 | WXTC | AM | Charleston, SC |
1318270 Parties | BSTA 20090617ACK | Engineering STA | 2009-06-17 | GRANT 2009-06-18 | WSPO | AM | Saga South Communications, LLC Charleston, SC |
1149025 Parties | BPH 20060918ACC | Construction Permit (FM) | 2006-09-25 | APDIS 2009-04-08 | KNGT | FM | Townsquare License, LLC Lake Charles, La |
1293715 Parties | BALFT 20090205ABD | Assignment of License (FX) | 2009-02-06 | GRANT 2009-03-19 | W255BW | FX | | Application |
1267852 Parties | BLH 20081007ACQ | License to Cover (FM) | 2008-10-16 | GRANT 2009-02-13 | WAVF | FM | Saga South Communications, LLC Forestbrook, SC | Application |
1289833 Parties | BSTA 20090113ABV | Engineering STA | 2009-01-15 | GRANT 2009-01-15 | WXTC | AM | Charleston, SC |
1179031 Parties | BPH 20061026AFK | Construction Permit (FM) | 2006-10-30 | GRANT 2008-12-11 | KTSR | FM | Townsquare License, LLC De Quincy, La |
1156296 Parties | BPH 20061026AFK | Construction Permit (FM) | 2006-10-30 | SUPER 2008-12-10 | KTSR | FM | Townsquare License, LLC De Quincy, La |
1267850 Parties | BMLH 20081014AAU | Modification (FM) | 2008-10-14 | GRANT 2008-11-17 | WIHB | FM | IHM Licenses, LLC Moncks Corner, SC |
1268931 Parties | BMLH 20081014AAT | Modification (FM) | 2008-10-14 | GRANT 2008-11-17 | WXST | FM | Saga South Communications, LLC Hollywood, SC |
1275433 Parties |
| Unknown | 2008-10-29 | ACEPT 2008-10-29 | WAVF | FM | Saga South Communications, LLC
| Application |
1256880 Parties | BPH 20080715ADW | Construction Permit (FM) | 2008-07-25 | PRCAN 2008-09-25 | WIHB | FM | IHM Licenses, LLC Moncks Corner, SC |
1261993 Parties |
| Unknown | 2008-08-18 | ACEPT 2008-08-18 | WWBD | FM | Community Broadcasters, LLC
| Application |
1251019 Parties | BALH 20080626ABR | Assignment of License (FM) | 2008-06-30 | GRANT 2008-08-08 | WWBD | FM | Community Broadcasters, LLC
| Application |
1261365 Parties |
| Unknown | 2008-08-08 | ACEPT 2008-08-08 | WAVF | FM | Saga South Communications, LLC
| Application |
1244717 Parties |
| Unknown | 2008-05-01 | ACEPT 2008-05-01 | WAVF | FM | Saga South Communications, LLC
| Application |
1229877 Parties | BPH 20070705ADU | Construction Permit (FM) | 2007-07-09 | GRANT 2008-04-03 | WAVF | FM | Saga South Communications, LLC Forestbrook, SC |
1205039 Parties | BPH 20070705ADU | Construction Permit (FM) | 2007-07-09 | SUPER 2008-02-27 | WAVF | FM | Saga South Communications, LLC Forestbrook, SC |
1214847 Parties | BALH 20070720AAR | Assignment of License (FM) | 2007-07-23 | GRANT 2008-02-15 | WKZQ | FM | Dick Broadcasting Company, Inc Of Tennessee
| Application |
1233041 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | GRANT 2008-02-15 | WAVF | FM | Saga South Communications, LLC
| Application |
1233041 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | GRANT 2008-02-15 | WAVF | FM | Saga South Communications, LLC
| Application |
1211614 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2008-02-11 | WAVF | FM | Saga South Communications, LLC
| Application |
1211614 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2008-02-11 | WAVF | FM | Saga South Communications, LLC
| Application |
1211983 Parties | BALH 20070913AAK | Assignment of License (FM) | 2007-09-14 | GRANT 2007-12-05 | KHLA | FM | Townsquare License, LLC
| Application |
1192689 Parties | BPH 20070705ADU | Construction Permit (FM) | 2007-07-09 | SUPER 2007-12-05 | WAVF | FM | Saga South Communications, LLC Forestbrook, SC |
1211983 Parties | BALH 20070913AAK | Assignment of License (FM) | 2007-09-14 | GRANT 2007-12-05 | KHLA | FM | Townsquare License, LLC
| Application |
1203558 Parties | BALH 20070913AAK | Assignment of License (FM) | 2007-09-14 | SUPER 2007-11-13 | KHLA | FM | Townsquare License, LLC
| Application |
1203558 Parties | BALH 20070913AAK | Assignment of License (FM) | 2007-09-14 | SUPER 2007-11-13 | KHLA | FM | Townsquare License, LLC
| Application |
1194540 Parties | BALH 20070720AAR | Assignment of License (FM) | 2007-07-23 | SUPER 2007-10-22 | WKZQ | FM | Dick Broadcasting Company, Inc Of Tennessee
| Application |
1200041 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2007-10-19 | WAVF | FM | Saga South Communications, LLC
| Application |
1200041 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2007-10-19 | WAVF | FM | Saga South Communications, LLC
| Application |
1195683 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2007-08-15 | WAVF | FM | Saga South Communications, LLC
| Application |
1195683 Parties | BALH 20070720AAP | Assignment of License (FM) | 2007-07-23 | SUPER 2007-08-15 | WAVF | FM | Saga South Communications, LLC
| Application |
1178212 Parties | BMPED 20070402JTH | Mod to CP (FM Educational) | 2007-04-03 | GRANT 2007-08-13 | KCKR | FM | Family Worship Center Church, Inc Church Point, La |
1187795 Parties | BAL 20070604ACT | Assignment of License (AM) | 2007-06-06 | GRANT 2007-07-23 | WXTC | AM | | Application |
1165198 Parties | BAPED 20061227ABO | CP assignment (ED) | 2006-12-28 | GRANT 2007-03-27 | KCKR | FM | Family Worship Center Church, Inc
|
1165198 Parties | BAPED 20061227ABO | CP assignment (ED) | 2006-12-28 | GRANT 2007-03-27 | KCKR | FM | Family Worship Center Church, Inc
|
1149132 Parties | BLH 20060915AON | License to Cover (FM) | 2006-09-18 | GRANT 2006-11-28 | KTSR | FM | Townsquare License, LLC De Quincy, La | Application |
1130335 Parties | BPH 20060526AAI | Construction Permit (FM) | 2006-05-30 | GRANT 2006-07-18 | KTSR | FM | Townsquare License, LLC De Quincy, La |
1090786 Parties |
| Unknown | 2005-10-06 | ACEPT 2005-10-06 | KCKR | FM | Family Worship Center Church, Inc
| Application |
1075799 Parties | BTCED 20050803ABG | Transfer of control (FM Ed.) | 2005-08-04 | GRANT 2005-09-27 | 961023MA | FM | |
1070470 Parties | BPH 20050613ACS | Construction Permit (FM) | 2005-06-14 | GRANT 2005-08-08 | WCSQ | FM | Moncks Corner, SC |
1068006 Parties | BPH 20050613ACS | Construction Permit (FM) | 2005-06-14 | SUPER 2005-08-03 | WCSQ | FM | Moncks Corner, SC |
1028785 Parties | BRTVA 20050121AHM | | 2005-02-23 | GRANT 2005-06-01 | KJEF-CA | CA | Jennings, Etc, La | Application |
989214 Parties | BPH 20040428AAG | Construction Permit (FM) | 2004-04-29 | PRCAN 2004-08-31 | KBXG | FM | Bicoastal Media Licenses Vi, LLC Lake Charles, La |
971275 Parties | BRH 20040130BUW | License Renewal | 2004-02-06 | GRANT 2004-07-07 | KNUF | FM | De Ridder, La |
971270 Parties | BRH 20040202AOL | License Renewal | 2004-02-06 | GRANT 2004-05-27 | KVEE | FM | Lake Arthur, La |
971273 Parties | BRH 20040202ANG | License Renewal | 2004-02-06 | GRANT 2004-05-27 | KHLA | FM | Townsquare License, LLC Jennings, La |
971268 Parties | BR 20040202AOU | License Renewal | 2004-02-06 | GRANT 2004-05-27 | KLCL | AM | Townsquare License, LLC Lake Charles, La |
971272 Parties | BR 20040202AOC | License Renewal | 2004-02-06 | GRANT 2004-05-27 | KJEF | AM | Jennings, La |
671493 Parties | BLH 20030716ABU | License to Cover (FM) | 2003-07-17 | GRANT 2004-04-02 | WAVF | FM | Saga South Communications, LLC Hanahan, SC | Application |
671488 Parties | BMLH 20030716ABT | Modification (FM) | 2003-07-17 | GRANT 2004-02-05 | WCSQ | FM | Moncks Corner, SC |
710992 Parties | BTC 20031009AAK | Transfer of Control (AM) | 2003-10-29 | GRANT 2003-12-18 | KLCL | AM | Townsquare License, LLC
|
710992 Parties | BTC 20031009AAK | Transfer of Control (AM) | 2003-10-29 | GRANT 2003-12-18 | KLCL | AM | Townsquare License, LLC
|
710992 Parties | BTC 20031009AAK | Transfer of Control (AM) | 2003-10-29 | GRANT 2003-12-18 | KLCL | AM | Townsquare License, LLC
|
687881 Parties | BTC 20031009AAK | Transfer of Control (AM) | 2003-10-29 | SUPER 2003-12-15 | KLCL | AM | Townsquare License, LLC
|
687881 Parties | BTC 20031009AAK | Transfer of Control (AM) | 2003-10-29 | SUPER 2003-12-15 | KLCL | AM | Townsquare License, LLC
|
671472 Parties | BLH 20030716ABV | License to Cover (FM) | 2003-07-17 | GRANT 2003-11-26 | WJZX | FM | Hollywood, SC | Application |
675452 Parties | BRH 20030801CRU | License Renewal | 2003-08-08 | GRANT 2003-11-24 | WCSQ | FM | Moncks Corner, SC |
675466 Parties | BRH 20030801CPS | License Renewal | 2003-08-08 | GRANT 2003-11-24 | WJZX | FM | Hollywood, SC |
687793 Parties | BTCH 20031009AAN | Transfer of Control (FM) | 2003-10-29 | GRANT 2003-10-31 | WAVF | FM | Saga South Communications, LLC
|
625432 Parties | BPH 20030206AAE | Construction Permit (FM) | 2003-02-14 | GRANT 2003-05-06 | WJZX | FM | Hollywood, SC |
623870 Parties | BLH 20030127ADP | License to Cover (FM) | 2003-01-31 | GRANT 2003-04-23 | WCSQ | FM | Moncks Corner, SC | Application |
622974 Parties | BPH 19980602IJ | Construction Permit (FM) | 1998-06-02 | PRCAN 2003-01-16 | KBXG | FM | Bicoastal Media Licenses Vi, LLC Lake Charles, La |
614792 Parties | BPH 20020717AAB | Construction Permit (FM) | 2002-07-23 | GRANT 2002-10-22 | WAVF | FM | Saga South Communications, LLC Hanahan, SC |
606322 Parties | BPH 20020717AAB | Construction Permit (FM) | 2002-07-23 | SUPER 2002-10-16 | WAVF | FM | Saga South Communications, LLC Hanahan, SC |
606299 Parties | BMPH 20020717AAC | Mod to CP (FM) | 2002-07-23 | GRANT 2002-10-10 | WHLZ | FM | Moncks Corner, SC |
598175 Parties | BPH 20020318AAT | Construction Permit (FM) | 2002-03-21 | GRANT 2002-06-03 | WHLZ | FM | Moncks Corner, SC |
599181 Parties | BLH 20020402AAN | License to Cover (FM) | 2002-04-18 | GRANT 2002-05-21 | KHLA | FM | Townsquare License, LLC Jennings, La | Application |
588013 Parties | BALH 20011023AAP | Assignment of License (FM) | 2001-10-24 | GRANT 2001-12-05 | WAVF | FM | Saga South Communications, LLC
| Application |
585422 Parties | BALH 20011023AAP | Assignment of License (FM) | 2001-10-24 | SUPER 2001-11-27 | WAVF | FM | Saga South Communications, LLC
| Application |
585120 Parties | BALH 20011009ABK | Assignment of License (FM) | 2001-10-10 | GRANT 2001-11-20 | WJZX | FM | | Application |
585000 Parties | BALH 20011023AAP | Assignment of License (FM) | 2001-10-24 | SUPER 2001-11-14 | WAVF | FM | Saga South Communications, LLC
| Application |
580360 Parties | BALH 20010830AAW | Assignment of License (FM) | 2001-09-05 | GRANT 2001-11-06 | KROK | FM | West Central Broadcasting Co, Inc
| Application |
583840 Parties | BALH 20011009ABK | Assignment of License (FM) | 2001-10-10 | SUPER 2001-11-02 | WJZX | FM | | Application |
575578 Parties | BALH 20010730ABU | Assignment of License (FM) | 2001-08-10 | GRANT 2001-10-17 | WHLZ | FM | | Application |
579412 Parties | BALH 20010830AAW | Assignment of License (FM) | 2001-09-05 | SUPER 2001-09-28 | KROK | FM | West Central Broadcasting Co, Inc
| Application |
552444 Parties | BPH 20010129ADH | Construction Permit (FM) | 2001-02-15 | GRANT 2001-05-31 | KJEF | FM | Jennings, La |
551261 Parties | BALH 20010129ACP | Assignment of License (FM) | 2001-02-07 | GRANT 2001-03-16 | WJDQ | FM | Mississippi Broadcasters, LLC
| Application |
551263 Parties | BAL 20010129ACT | Assignment of License (AM) | 2001-02-07 | GRANT 2001-03-16 | WFFX | AM | | Application |
551261 Parties | BALH 20010129ACP | Assignment of License (FM) | 2001-02-07 | GRANT 2001-03-16 | WJDQ | FM | Mississippi Broadcasters, LLC
| Application |
551263 Parties | BAL 20010129ACT | Assignment of License (AM) | 2001-02-07 | GRANT 2001-03-16 | WFFX | AM | | Application |
539938 Parties | BLTVA 20001115ABK | | 2000-12-08 | LICAN 2000-12-29 | K13VG | CA | Jennings, La | Application |
510946 Parties | BAL 20000801ACB | Assignment of License (AM) | 2000-08-10 | GRANT 2000-09-19 | KJEF | AM | | Application |
400454 Parties | BALH 19990914AAE | Assignment of License (FM) | 1999-10-06 | GRANT 2000-04-26 | WWKZ | FM | IHM Licenses, LLC
| Application |
