App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1788583 Parties | BPH 20180716AAC | Construction Permit (FM) | 2018-07-16 | APDIS 2021-02-10 | WRTM | FM | Commander Communications Corporation Sharon, MS |
2034495 Parties | BLANK 0000094466 | U | 0000-00-00 | SUPER 2020-01-03 | NEW | | Sharon, MS |
2034526 Parties | BLANK 0000094466 | U | 0000-00-00 | APDIS 2020-01-03 | NEW | | Sharon, MS |
1808607 Parties |
| Unknown | 2019-08-15 | ACCPT 2019-08-15 | | FM | | Application |
1804423 Parties | BLH 20190510AAQ | License to Cover (FM) | 2019-05-13 | GRANT 2019-05-17 | WRTM | FM | Commander Communications Corporation Sharon, MS | Application |
1796452 Parties |
| Unknown | 2018-11-23 | ACCPT 2018-11-23 | | FM | | Application |
1787211 Parties | BMPH 20180621AAK | Mod to CP (FM) | 2018-06-22 | APDIS 2018-07-12 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1713055 Parties | BPH 20151208ADI | Construction Permit (FM) | 2015-12-14 | GRANT 2016-05-11 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1712089 Parties | BPH 20151208ADI | Construction Permit (FM) | 2015-12-14 | SUPER 2015-12-18 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1515596 Parties | BLH 20120917AAI | License to Cover (FM) | 2012-09-18 | GRANT 2012-09-27 | WRTM | FM | Commander Communications Corporation Sharon, MS | Application |
1484209 Parties | BRH 20120119AAK | License Renewal | 2012-01-20 | GRANT 2012-05-25 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1428357 Parties | BMPH 20110520ABA | Mod to CP (FM) | 2011-05-23 | GRANT 2011-08-11 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1361945 Parties | BPH 20100107AAB | Construction Permit (FM) | 2010-01-08 | SUPER 2010-04-29 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1365045 Parties | BPH 20100107AAB | Construction Permit (FM) | 2010-01-08 | GRANT 2010-04-29 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1349288 Parties | BPH 20100107AAB | Construction Permit (FM) | 2010-01-08 | SUPER 2010-04-05 | WRTM | FM | Commander Communications Corporation Sharon, MS |
1268686 Parties | BLH 20080924AKS | License to Cover (FM) | 2008-09-26 | GRANT 2008-10-23 | WRTM | FM | Commander Communications Corporation Port Gibson, MS | Application |
1267966 Parties | BLH 20080924AKS | License to Cover (FM) | 2008-09-26 | SUPER 2008-10-16 | WRTM | FM | Commander Communications Corporation Port Gibson, MS | Application |
1195892 Parties | BPH 20070723AAC | Construction Permit (FM) | 2007-07-24 | GRANT 2007-12-10 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1188255 Parties | BLH 20070529ABZ | License to Cover (FM) | 2007-05-30 | GRANT 2007-06-06 | WRTM | FM | Commander Communications Corporation Port Gibson, MS | Application |
1151441 Parties | BMPH 20060830AAA | Mod to CP (FM) | 2006-08-31 | GRANT 2007-01-24 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1146665 Parties | BMPH 20060830AAA | Mod to CP (FM) | 2006-08-31 | SUPER 2006-10-16 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1130706 Parties | BMPH 20060215ACQ | Mod to CP (FM) | 2006-02-16 | GRANT 2006-06-07 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1114954 Parties | BMPH 20060215ACQ | Mod to CP (FM) | 2006-02-16 | SUPER 2006-06-07 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1125366 Parties | BAL 20060419AAI | Assignment of License (AM) | 2006-04-20 | GRANT 2006-06-02 | WVBG | AM | Owensville Communications, LLC
| Application |
1125366 Parties | BAL 20060419AAI | Assignment of License (AM) | 2006-04-20 | GRANT 2006-06-02 | WVBG | AM | Owensville Communications, LLC
| Application |
1103906 Parties | BMPH 20051208AFH | Mod to CP (FM) | 2005-12-09 | APDIS 2006-03-16 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1022289 Parties | BPH 20040507AAI | Construction Permit (FM) | 2004-05-10 | GRANT 2005-04-20 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
1005222 Parties | BPH 20040507AAI | Construction Permit (FM) | 2004-05-10 | SUPER 2004-10-25 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
992291 Parties | BPH 20040507AAI | Construction Permit (FM) | 2004-05-10 | SUPER 2004-07-29 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
972097 Parties | BRH 20040121ADH | License Renewal | 2004-01-23 | GRANT 2004-05-27 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
972096 Parties | BR 20040121ADI | License Renewal | 2004-01-23 | GRANT 2004-05-27 | WRTM | AM | Vicksburg, MS |
611801 Parties | BLH 20020909AAD | License to Cover (FM) | 2002-09-11 | GRANT 2002-12-09 | WRTM | FM | Commander Communications Corporation Port Gibson, MS | Application |
535426 Parties | BPH 20001026AAU | Construction Permit (FM) | 2000-11-21 | SUPER 2002-04-09 | WRTM | FM | Commander Communications Corporation Port Gibson, MS |
400471 Parties | BAPH 19990915ATJ | CP Assignment (FM) | 1999-10-06 | GRANT 1999-10-15 | WRTM | FM | Commander Communications Corporation
|
400471 Parties | BAPH 19990915ATJ | CP Assignment (FM) | 1999-10-06 | GRANT 1999-10-15 | WRTM | FM | Commander Communications Corporation
|
400471 Parties | BAPH 19990915ATJ | CP Assignment (FM) | 1999-10-06 | GRANT 1999-10-15 | WRTM | FM | Commander Communications Corporation
|