App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1364443 Parties | BTCET 20050817ACN | | 2005-08-18 | APDIS 2020-12-11 | WFME-TV | DT | | Application |
1364443 Parties | BTCET 20050817ACN | | 2005-08-18 | APDIS 2020-12-11 | WFME-TV | DT | | Application |
1364443 Parties | BTCET 20050817ACN | | 2005-08-18 | APDIS 2020-12-11 | WFME-TV | DT | | Application |
1000865 Parties | BLEDT 20040712ACP | License - Educational TV | 0000-00-00 | PRCAN 2017-10-26 | DWNYJ-TV | DT | West Milford, NJ | Application |
650089 Parties | BNPFT 20030317LKR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-07 | | FX | Parkersburg, Ia | Application |
1128671 Parties | BNPEDT 20030922ADP | | 0000-00-00 | APDIS 2014-11-13 | NEW | DT | Sacramento, Ca | Application |
1357462 Parties | BLESTA 20100219ABL | Extension to Legal STA | 2010-02-22 | APDIS 2014-09-24 | K40HE | TX | Redding, Ca | Application |
1589694 Parties | BAFDDT 20131108AJI | | 2013-11-12 | RECVD 2013-11-12 | KYTL-LD | DT | | Application |
1589655 Parties | BAFDDT 20131108AJJ | | 2013-11-12 | RECVD 2013-11-12 | KHFR-LD | DT | | Application |
650066 Parties | BNPFT 20030317LCK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-09-11 | | FX | Ruidoso, NM | Application |
650164 Parties | BNPFT 20030317KAK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-08-08 | | FX | Bozeman, MT | Application |
650052 Parties | BNPFT 20030317KWI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-08-08 | | FX | Albion, Mi | Application |
650085 Parties | BNPFT 20030317LIY | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Mountain Home, Ar | Application |
650004 Parties | BNPFT 20030317KLA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Benton Harbor, Mi | Application |
650010 Parties | BNPFT 20030317KOK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Grants, NM | Application |
650989 Parties | BNPFT 20030317LOJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-10 | | FX | Kneeland, Ca | Application |
650063 Parties | BNPFT 20030317LAG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-01 | | FX | Charlotte, Mi | Application |
650039 Parties | BNPFT 20030317KSN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-30 | | FX | Ashburn, Ga | Application |
650031 Parties | BNPFT 20030317KRI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Fennville, Mi | Application |
651741 Parties | BNPFT 20030317MYG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Valley Center, KS | Application |
650077 Parties | BNPFT 20030317LHA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Camden, Ar | Application |
1271885 Parties | BP 19860331AU | Minor Change (AM) | 1986-09-10 | APDIS 2012-01-12 | 860331AU | AM | Longwood, FL |
1373985 Parties | BNPDTL 20100608AIL | | 2010-06-10 | GRANT 2011-09-22 | NEW | LD | Durham, Ca | Application |
1359261 Parties | BNPDTL 20100317ABR | | 2010-03-19 | PRCAN 2011-02-22 | NEW | LD | Aberdeen, SD | Application |
1390331 Parties | BDISDTA 20100714ACC | | 2010-07-15 | GRANT 2011-01-25 | KRDT-CA | DC | Redding, Ca | Application |
1355399 Parties | BPFT 20100201AAX | Minor Change | 2010-02-02 | SUPER 2011-01-12 | W220AN | FX | La Grange, Etc, Ga | Application |
1355399 Parties | BPFT 20100201AAX | Minor Change | 2010-02-02 | SUPER 2011-01-12 | W220AN | FX | La Grange, Etc, Ga | Application |
1396203 Parties | BLDTA 20100914AHF | | 2010-09-15 | GRANT 2011-01-03 | KKPM-CD | DC | Chico, Ca | Application |
1213919 Parties | BNPED 20071022ALD | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Fernley, NV |
1212208 Parties | BNPED 20071022ALN | Construction Permit - Educational | 2010-09-02 | GRANT 2010-10-22 | | FM | Billings, MT |
1213879 Parties | BNPED 20071022ALF | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | Bozeman, MT |
1212842 Parties | BNPED 20071022ALI | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | | FM | Lafayette, In |
1396969 Parties | BALTTL 20100827ABG | | 2010-08-30 | GRANT 2010-10-04 | KYTL-LP | TX | | Application |
1393452 Parties | BALTVL 20100729ADB | | 2010-07-30 | GRANT 2010-09-08 | KITL-LP | TX | | Application |
1204665 Parties | BMJP 20051031AEN | | 2007-12-11 | APDIS 2010-07-19 | KEBR | AM | Arden-Arcade, Ca | Application |
1389804 Parties | BLFT 20100708TSO | FM Translator License | 2010-07-09 | GRANT 2010-07-19 | W240AQ | FX | Myrtle Beach, SC | Application |
1365938 Parties | BLESTA 20100429ADQ | Extension to Legal STA | 2010-04-30 | APDIS 2010-07-15 | W240AQ | FX | Myrtle Beach, SC | Application |
1390603 Parties |
| Unknown | 2010-07-14 | GRANT 2010-07-14 | W240AQ | FX | Myrtle Beach, SC | Application |
1364367 Parties | BPDTA 20100419ACO | | 2010-04-20 | GRANT 2010-06-25 | KKPM-CA | DC | Chico, Ca | Application |
1340094 Parties | BMPED 20100430ACW | Mod to CP (FM Educational) | 2010-05-03 | PRCAN 2010-06-22 | WFRC | FM | Columbus, Ga |
1364387 Parties | BPFT 20100419ACS | Minor Change | 2010-04-20 | GRANT 2010-06-16 | W240AQ | FX | Myrtle Beach, SC | Application |
1364387 Parties | BPFT 20100419ACS | Minor Change | 2010-04-20 | GRANT 2010-06-16 | W240AQ | FX | Myrtle Beach, SC | Application |
1366052 Parties | BESTA 20100430ACX | STA extension | 2010-05-03 | GRANT 2010-06-15 | WFRC | FM | Columbus, Ga |
1365493 Parties | BLDTL 20100430ACY | Low Power DTV License | 2010-05-03 | GRANT 2010-06-14 | K40HE | LD | Redding, Ca | Application |
1375536 Parties |
| Unknown | 2010-06-14 | GRANT 2010-06-14 | WFRC | FM | Columbus, Ga | Application |
1361866 Parties | BLDTA 20100415ABI | | 2010-04-16 | GRANT 2010-05-27 | KKPM-CA | DC | Chico, Ca | Application |
1364380 Parties | BLDTA 20100419ACP | | 2010-04-21 | GRANT 2010-05-27 | KFTL-CA | DC | San Francisco, Ca | Application |
1368122 Parties | BLFT 20100510AWK | FM Translator License | 2010-05-11 | GRANT 2010-05-20 | K216CJ | FX | Galveston, TX | Application |
1365792 Parties | BLED 20100428AFQ | New License - FM Educational | 2010-04-29 | GRANT 2010-05-14 | KIFR | FM | Alice, TX | Application |
1365757 Parties |
| Unknown | 2010-05-03 | GRANT 2010-05-03 | K40HE | TX | Redding, Ca | Application |
1365710 Parties |
| Unknown | 2010-04-29 | ACEPT 2010-04-29 | KEAR | AM | Loam Media, Inc
| Application |
1360414 Parties | BMPDTT 20100317ABS | | 2010-03-18 | GRANT 2010-04-27 | K40HE | LD | Redding, Ca | Application |
1364270 Parties | BTC 20100420ABG | Transfer of Control (AM) | 2010-04-21 | GRANT 2010-04-26 | KEAR | AM | Loam Media, Inc
|
1364270 Parties | BTC 20100420ABG | Transfer of Control (AM) | 2010-04-21 | GRANT 2010-04-26 | KEAR | AM | Loam Media, Inc
|
1364270 Parties | BTC 20100420ABG | Transfer of Control (AM) | 2010-04-21 | GRANT 2010-04-26 | KEAR | AM | Loam Media, Inc
|
1079648 Parties | BTCET 20050817ACN | | 2005-08-18 | SUPER 2010-04-21 | WFME-TV | TV | | Application |
1079648 Parties | BTCET 20050817ACN | | 2005-08-18 | SUPER 2010-04-21 | WFME-TV | TV | | Application |
1079648 Parties | BTCET 20050817ACN | | 2005-08-18 | SUPER 2010-04-21 | WFME-TV | TV | | Application |
1362375 Parties | BTC 20100413ABB | Transfer of Control (AM) | 2010-04-14 | APDIS 2010-04-20 | KYFR | AM | Loam Media, Inc
|
1362375 Parties | BTC 20100413ABB | Transfer of Control (AM) | 2010-04-14 | APDIS 2010-04-20 | KYFR | AM | Loam Media, Inc
|
1362375 Parties | BTC 20100413ABB | Transfer of Control (AM) | 2010-04-14 | APDIS 2010-04-20 | KYFR | AM | Loam Media, Inc
|
1323131 Parties | BDISDTV 20090713ADJ | | 2009-07-14 | GRANT 2010-04-19 | K15ET | LD | Fresno, Ca | Application |
1213886 Parties | BNPED 20071022ALE | Construction Permit - Educational | 2008-01-17 | APDIS 2010-03-24 | | FM | Salina, KS |
1352359 Parties | BMML 20100104AFE | License Mod (AM) | 2010-01-07 | GRANT 2010-03-22 | KKAA | AM | Aberdeen, SD |
1356239 Parties | BMPED 20100205ADB | Mod to CP (FM Educational) | 2010-02-08 | GRANT 2010-03-01 | KIFR | FM | Alice, TX |
1357470 Parties | BLSTA 20100219ABM | Special Authority (Legal) | 2010-02-22 | ACCPT 2010-02-22 | KRDT-CA | CA | Redding, Ca | Application |
1345818 Parties | BMP 20100104ABU | Mod to CP (AM) | 2010-01-05 | GRANT 2010-02-01 | KKAA | AM | Aberdeen, SD | Application |
1211741 Parties | BNPED 20071022ALO | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Martins Ferry, Oh |
1212761 Parties | BNPED 20071022ALM | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Pocatello, Id |
1344356 Parties | BSTA 20091124AGS | Engineering STA | 2009-11-25 | GRANT 2009-12-03 | KKAA | AM | Aberdeen, SD |
1344129 Parties | BAFEDT 20091123AHT | | 2009-11-24 | RECVD 2009-11-24 | WFME-TV | DT | | Application |
1344099 Parties |
| Unknown | 2009-11-23 | ACEPT 2009-11-23 | W238BH | FX | Northeast Indiana Broadcasting, Inc
| Application |
1344141 Parties | BAFDDT 20091120AGS | | 2009-11-23 | RECVD 2009-11-23 | KRDT-LD | DT | | Application |
1213746 Parties | BNPED 20071022ALG | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Tuscaloosa, Al |
1340878 Parties | BESTA 20091103ACB | STA extension | 2009-11-04 | GRANT 2009-11-05 | WFRC | FM | Columbus, Ga |
1323588 Parties | BLSTA 20090715AIS | Special Authority (Legal) | 2009-07-16 | GRANT 2009-11-02 | W240AQ | FX | Myrtle Beach, SC | Application |
1333071 Parties | BLDTL 20090930ARE | Low Power DTV License | 2009-10-01 | LICAN 2009-10-27 | KRDT-LD | LD | Redding, Ca | Application |
1325372 Parties | BALFT 20090730AAK | Assignment of License (FX) | 2009-07-31 | GRANT 2009-09-30 | W238BH | FX | Northeast Indiana Broadcasting, Inc
| Application |
1325372 Parties | BALFT 20090730AAK | Assignment of License (FX) | 2009-07-31 | GRANT 2009-09-30 | W238BH | FX | Northeast Indiana Broadcasting, Inc
| Application |
1335016 Parties |
| Unknown | 2009-09-28 | ACEPT 2009-09-28 | W209BC | FX | | Application |
1333315 Parties | BALFT 20090729AEO | Assignment of License (FX) | 2009-07-30 | GRANT 2009-09-18 | W209BC | FX | | Application |
1333315 Parties | BALFT 20090729AEO | Assignment of License (FX) | 2009-07-30 | GRANT 2009-09-18 | W209BC | FX | | Application |
1321726 Parties | BLSTA 20090707AFZ | Special Authority (Legal) | 2009-07-08 | GRANT 2009-09-17 | W209BC | FX | Wakelee, Mi | Application |
1325318 Parties | BALFT 20090729AEO | Assignment of License (FX) | 2009-07-30 | SUPER 2009-09-15 | W209BC | FX | | Application |
1325318 Parties | BALFT 20090729AEO | Assignment of License (FX) | 2009-07-30 | SUPER 2009-09-15 | W209BC | FX | | Application |
1333076 Parties | BLSTA 20090910ACA | Special Authority (Legal) | 2009-09-11 | GRANT 2009-09-15 | K40HE | TX | Redding, Ca | Application |
1329824 Parties | BESTA 20090824ADD | STA extension | 2009-08-25 | GRANT 2009-08-26 | KRDT-CA | CA | Redding, Ca |
1327742 Parties |
| Unknown | 2009-08-17 | GRANT 2009-08-17 | KXBC | FM | Garberville, Ca | Application |
1321661 Parties | BLSTA 20090707AFJ | Special Authority (Legal) | 2009-07-08 | APDIS 2009-08-17 | KXBC | FM | Garberville, Ca | Application |
1324336 Parties | BLFT 20090721ACU | FM Translator License | 2009-07-22 | GRANT 2009-07-30 | K202CG | FX | Jonesboro, Ar | Application |
1323391 Parties | BPFT 20090715AAA | Minor Change | 2009-07-16 | GRANT 2009-07-20 | K202CG | FX | Jonesboro, Ar | Application |
1323391 Parties | BPFT 20090715AAA | Minor Change | 2009-07-16 | GRANT 2009-07-20 | K202CG | FX | Jonesboro, Ar | Application |
1290177 Parties | BESTA 20090115AHY | STA extension | 2009-01-16 | GRANT 2009-07-14 | KKAA | AM | Aberdeen, SD |
1314969 Parties | BDFCDTA 20090603AGJ | | 2009-06-04 | GRANT 2009-07-09 | KFTL-CA | DC | San Francisco, Ca | Application |
1309109 Parties | BDFCDTT 20090508AAR | | 2009-05-11 | GRANT 2009-07-08 | K40HE | LD | Redding, Ca | Application |
1310308 Parties | BSTA 20090501AAB | Engineering STA | 2009-05-04 | GRANT 2009-05-06 | WFRC | FM | Columbus, Ga |
1310383 Parties |
| Unknown | 2009-04-28 | GRANT 2009-04-29 | WFRC | FM | Columbus, Ga | Application |
1308016 Parties | BDERET 20090410AOI | | 0000-00-00 | RECVD 2009-04-13 | WFME-TV | TV | West Milford, NJ | Application |
1300148 Parties | BLED 20090313ACF | New License - FM Educational | 2009-03-16 | GRANT 2009-03-20 | KXBC | FM | Garberville, Ca | Application |
1292317 Parties | BLSTA 20090130ANX | Special Authority (Legal) | 2009-02-02 | APDIS 2009-03-06 | KPFR | FM | Loam Media, Inc Pine Grove, Or | Application |
1297196 Parties | BSTA 20090219ADZ | Engineering STA | 2009-02-20 | GRANT 2009-02-24 | KRDT-CA | CA | Redding, Ca |
1296190 Parties | BDTUET 20090213ADE | | 2009-02-17 | ACCPT 2009-02-17 | WFME-TV | TV | West Milford, NJ | Application |
1295119 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | WFME-TV | TV | West Milford, NJ | Application |
1291195 Parties | BLED 20090126AAA | New License - FM Educational | 2009-01-26 | GRANT 2009-02-02 | KEAF | FM | Fort Smith, Ar | Application |
1289119 Parties | BSTA 20090121AIM | Engineering STA | 2009-01-22 | GRANT 2009-01-22 | KFRB | FM | Loam Media, Inc Bakersfield, Ca |
1287148 Parties | BDERET 20090108AGR | | 0000-00-00 | RECVD 2009-01-09 | WFME-TV | TV | West Milford, NJ | Application |
1286593 Parties |
| Unknown | 2009-01-06 | GRANT 2009-01-06 | KRDT-CA | CA | Redding, Ca | Application |
1286086 Parties |
| Unknown | 2008-12-24 | GRANT 2008-12-24 | K268AJ | FX | Loam Media, Inc Redding, Ca | Application |
1286088 Parties |
| Unknown | 2008-12-24 | GRANT 2008-12-24 | K40HE | TX | Redding, Ca | Application |
1259042 Parties | BLSTA 20080725AAE | Special Authority (Legal) | 2008-07-28 | GRANT 2008-12-18 | K268AJ | FX | Loam Media, Inc Redding, Ca | Application |
1280722 Parties | BMLED 20081124ABB | License Modification (FM/ED) | 2008-11-25 | GRANT 2008-12-16 | WJCH | FM | Loam Media, Inc Joliet, Il |
1268355 Parties | BESTA 20080926AHD | STA extension | 2008-09-29 | APDIS 2008-12-10 | WJCH | FM | Loam Media, Inc Joliet, Il |
1282834 Parties | BDFCDTA 20081031ABI | | 2008-11-03 | GRANT 2008-12-09 | KKPM-CA | DC | Chico, Ca | Application |
1275110 Parties | BDFCDTA 20081031ABI | | 2008-11-03 | SUPER 2008-12-04 | KKPM-CA | DC | Chico, Ca | Application |
1277926 Parties | BAFDDT 20081118AAV | | 2008-11-19 | RECVD 2008-11-19 | KRDT-LD | DT | | Application |
1277012 Parties | BAFEDT 20081110AEF | | 2008-11-12 | RECVD 2008-11-12 | WFME-TV | DT | | Application |
1277748 Parties | BAFDDT 20081112ACJ | | 2008-11-12 | RECVD 2008-11-12 | KKPM-LD | DT | | Application |
1277494 Parties | BDERET 20081112ACH | | 0000-00-00 | RECVD 2008-11-12 | WFME-TV | TV | West Milford, NJ | Application |
1265364 Parties | BLED 20080910ACW | New License - FM Educational | 2008-09-11 | GRANT 2008-10-16 | KXFR | FM | Loam Media, Inc Socorro, NM | Application |
1261630 Parties | BP 19860331AU | Minor Change (AM) | 1986-09-10 | SUPER 2008-10-14 | 860331AU | AM | Longwood, FL |
1266165 Parties | BSTA 20080926AFL | Engineering STA | 2008-09-29 | GRANT 2008-09-30 | KKPM-LD | LD | Chico, Ca |
1258516 Parties | BLED 20080722AAM | New License - FM Educational | 2008-07-23 | GRANT 2008-09-12 | WXFR | FM | State College, Pa | Application |
1258432 Parties | BLED 20080721ACC | New License - FM Educational | 2008-07-22 | GRANT 2008-08-25 | WUFR | FM | Bedford, Pa | Application |
1238345 Parties | BLESTA 20080312ACQ | Extension to Legal STA | 2008-03-13 | APDIS 2008-08-22 | WJCH | FM | Loam Media, Inc Joliet, Il | Application |
1259182 Parties | BLDVL 20080728AEJ | | 2008-07-30 | GRANT 2008-08-11 | K11VZ-D | LD | Chico, Ca | Application |
1213645 Parties | BNPED 20071022ALH | Construction Permit - Educational | 0000-00-00 | APDIS 2008-07-31 | | FM | Bath, Ny |
1259032 Parties | BLSTA 20080725AAG | Special Authority (Legal) | 2008-07-28 | GRANT 2008-07-28 | KRDT-CA | CA | Redding, Ca | Application |
1259040 Parties | BLSTA 20080725AAF | Special Authority (Legal) | 2008-07-28 | GRANT 2008-07-28 | K40HE | TX | Redding, Ca | Application |
1234209 Parties | BESTA 20080213AGL | STA extension | 2008-02-14 | GRANT 2008-07-25 | KKAA | AM | Aberdeen, SD |
1252448 Parties | BLED 20080626ACD | New License - FM Educational | 2008-06-27 | GRANT 2008-07-11 | WFRJ | FM | Johnstown, Pa | Application |
1256090 Parties | BDERET 20080710AWA | | 0000-00-00 | RECVD 2008-07-11 | WFME-TV | TV | West Milford, NJ | Application |
1254723 Parties | BDERET 20080710AID | | 0000-00-00 | RECVD 2008-07-10 | WFME-TV | TV | West Milford, NJ | Application |
1246149 Parties | BLFT 20080514AGR | FM Translator License | 2008-05-15 | GRANT 2008-06-18 | K223AO | FX | Loam Media, Inc Florence, Or | Application |
1203747 Parties | BMPED 20070906AFI | Mod to CP (FM Educational) | 2007-09-07 | GRANT 2008-04-03 | WXFR | FM | State College, Pa |
1239703 Parties |
| Unknown | 2008-03-31 | GRANT 2008-03-31 | WJCH | FM | Loam Media, Inc Joliet, Il | Application |
1240670 Parties | BSTA 20080327AAD | Engineering STA | 2008-03-28 | GRANT 2008-03-28 | WJCH | FM | Loam Media, Inc Joliet, Il |
1239094 Parties | BLED 20080317AGX | New License - FM Educational | 2008-03-18 | LICAN 2008-03-26 | KFRJ | FM | China Lake, Ca | Application |
1238559 Parties | BSTA 20080313ABH | Engineering STA | 2008-03-14 | GRANT 2008-03-21 | KFRB | FM | Loam Media, Inc Bakersfield, Ca |
1234343 Parties | BMPDVL 20080220ABG | | 2008-02-21 | GRANT 2008-03-10 | K11VZ-D | LD | Chico, Ca | Application |
1218991 Parties | BLTVL 20071119AFF | | 2007-11-20 | LICAN 2008-03-06 | K02OA | TX | Chico, Ca | Application |
1212840 Parties | BNPED 20071022ALJ | Construction Permit - Educational | 0000-00-00 | APDIS 2008-03-04 | | FM | Yuma, Az |
1184276 Parties | BL 20070430CGQ | License to Cover (AM) | 2007-05-04 | GRANT 2008-02-26 | KECR | AM | Loam Media, Inc El Cajon, Ca | Application |
1234623 Parties | BDTRET 20080215AHV | | 2008-02-19 | ACCPT 2008-02-19 | WFME-TV | TV | West Milford, NJ | Application |
1232658 Parties | BSTA 20080206AFU | Engineering STA | 2008-02-07 | GRANT 2008-02-07 | WJCH | FM | Loam Media, Inc Joliet, Il |
1228458 Parties | BSTA 20080118ACS | Engineering STA | 2008-01-22 | GRANT 2008-01-23 | KHAP | FM | Loam Media, Inc Chico, Ca |
1224710 Parties | BSTA 20071214ADY | Engineering STA | 2007-12-17 | GRANT 2007-12-17 | WJCH | FM | Loam Media, Inc Joliet, Il |
1181515 Parties | BMP 20070430AMP | Mod to CP (AM) | 2007-05-01 | GRANT 2007-12-13 | KECR | AM | Loam Media, Inc El Cajon, Ca | Application |
1219868 Parties | BLFT 20071115AAC | FM Translator License | 2007-11-16 | GRANT 2007-12-13 | K225BB | FX | King City, Ca | Application |
1223659 Parties | BLSTA 20071206ACX | Special Authority (Legal) | 2007-12-07 | GRANT 2007-12-07 | WJCH | FM | Loam Media, Inc Joliet, Il | Application |
1094937 Parties | BMJP 20051031AEN | | 0000-00-00 | SUPER 2007-12-04 | KEBR | AM | Arden-Arcade, Ca | Application |
1217729 Parties | BAFEDT 20071121ADS | | 2007-11-23 | RECVD 2007-11-23 | WFME-TV | DT | | Application |
1217751 Parties | BPFT 20071105AAB | Minor Change | 2007-11-05 | GRANT 2007-11-05 | K223AO | FX | Loam Media, Inc Florence, Or | Application |
1217751 Parties | BPFT 20071105AAB | Minor Change | 2007-11-05 | GRANT 2007-11-05 | K223AO | FX | Loam Media, Inc Florence, Or | Application |
1217471 Parties |
| Unknown | 2007-11-02 | ACEPT 2007-11-02 | W213AM | FX | | Application |
1216364 Parties | BALFT 20070831AAM | Assignment of License (FX) | 2007-09-04 | GRANT 2007-10-30 | W213AM | FX | | Application |
1216364 Parties | BALFT 20070831AAM | Assignment of License (FX) | 2007-09-04 | GRANT 2007-10-30 | W213AM | FX | | Application |
1216368 Parties | BALFT 20070831AAL | Assignment of License (FX) | 2007-09-04 | GRANT 2007-10-30 | W282AD | FX | Loam Media, Inc
| Application |
1197561 Parties | BL 20070725AMK | License to Cover (AM) | 2007-07-31 | GRANT 2007-10-26 | KARR | AM | Kirkland, Wa | Application |
1202172 Parties | BALFT 20070831AAM | Assignment of License (FX) | 2007-09-04 | SUPER 2007-10-26 | W213AM | FX | | Application |
1196873 Parties | BP 20070725AIC | Minor Change (AM) | 2007-07-26 | GRANT 2007-10-26 | KARR | AM | Kirkland, Wa |
1202172 Parties | BALFT 20070831AAM | Assignment of License (FX) | 2007-09-04 | SUPER 2007-10-26 | W213AM | FX | | Application |
1202189 Parties | BALFT 20070831AAL | Assignment of License (FX) | 2007-09-04 | SUPER 2007-10-26 | W282AD | FX | Loam Media, Inc
| Application |
1208061 Parties | BMPDVL 20070928ALZ | | 2007-10-01 | GRANT 2007-10-16 | K11VZ-D | LD | Chico, Ca | Application |
1180810 Parties | BPED 20070907AFC | Change - Education FM | 2007-09-10 | GRANT 2007-10-11 | WFRC | FM | Columbus, Ga |
1204030 Parties | BPED 20070907AGW | Change - Education FM | 2007-09-10 | GRANT 2007-10-10 | KFRJ | FM | China Lake, Ca |
1193778 Parties | BLFT 20070705AAE | FM Translator License | 2007-07-06 | GRANT 2007-10-10 | W283BC | FX | Catskill, Etc, Ny | Application |
1206608 Parties | BLFT 20070924AAA | FM Translator License | 2007-09-24 | GRANT 2007-10-02 | W286BJ | FX | Reynolds, Ga | Application |
1208060 Parties | BLFT 20070927AKC | FM Translator License | 2007-09-28 | LICAN 2007-10-02 | K283AV | FX | Cassville, Mo | Application |
1195508 Parties | BLFT 20070718AAC | FM Translator License | 2007-07-19 | GRANT 2007-09-24 | K209BS | FX | Lafayette, La | Application |
1205299 Parties | BLFT 20070917ABB | FM Translator License | 2007-09-17 | GRANT 2007-09-21 | W238BH | FX | Northeast Indiana Broadcasting, Inc Orland, In | Application |
1204919 Parties | BLFT 20070912ACP | FM Translator License | 2007-09-13 | GRANT 2007-09-20 | K294BD | FX | Legend Communications Of Wyoming, LLC Gillette, Wy | Application |
1204031 Parties | BLFT 20070907AGX | FM Translator License | 2007-09-10 | GRANT 2007-09-19 | W239AY | FX | Cordele, Ga | Application |
1204698 Parties | BSTA 20070917ADP | Engineering STA | 2007-09-18 | GRANT 2007-09-19 | WFSI | FM | Annapolis, MD |
1202859 Parties | BLFT 20070831ACN | FM Translator License | 2007-09-04 | GRANT 2007-09-14 | W239AX | FX | Camden, Mi | Application |
1170649 Parties | BESTA 20070222AAW | STA extension | 2007-02-23 | GRANT 2007-09-14 | KFRJ | FM | China Lake, Ca |
1203788 Parties | BMPFT 20070907AAH | Mod to CP (FM Translator) | 2007-09-10 | GRANT 2007-09-10 | K294BD | FX | Legend Communications Of Wyoming, LLC Gillette, Wy | Application |
1203788 Parties | BMPFT 20070907AAH | Mod to CP (FM Translator) | 2007-09-10 | GRANT 2007-09-10 | K294BD | FX | Legend Communications Of Wyoming, LLC Gillette, Wy | Application |
1203323 Parties | BPFT 20070904AIO | Minor Change | 2007-09-05 | GRANT 2007-09-05 | K216CJ | FX | Galveston, TX | Application |
1203328 Parties | BMPFT 20070904AIS | Mod to CP (FM Translator) | 2007-09-05 | GRANT 2007-09-05 | W286BJ | FX | Reynolds, Ga | Application |
1203323 Parties | BPFT 20070904AIO | Minor Change | 2007-09-05 | GRANT 2007-09-05 | K216CJ | FX | Galveston, TX | Application |
1203328 Parties | BMPFT 20070904AIS | Mod to CP (FM Translator) | 2007-09-05 | GRANT 2007-09-05 | W286BJ | FX | Reynolds, Ga | Application |
1202047 Parties | BMPFT 20070828AAC | Mod to CP (FM Translator) | 2007-08-29 | GRANT 2007-08-29 | W239AX | FX | Camden, Mi | Application |
1202047 Parties | BMPFT 20070828AAC | Mod to CP (FM Translator) | 2007-08-29 | GRANT 2007-08-29 | W239AX | FX | Camden, Mi | Application |
1201362 Parties | BLED 20070822ADT | New License - FM Educational | 2007-08-23 | GRANT 2007-08-28 | KEDR | FM | One Ministries, Inc Bay City, TX | Application |
1198468 Parties | BLFT 20070802ADZ | FM Translator License | 2007-08-03 | GRANT 2007-08-22 | W255BC | FX | Plainwell, Mi | Application |
1200308 Parties |
| Unknown | 2007-08-16 | ACEPT 2007-08-16 | W281AB | FX | Richardson Broadcasting Corp
| Application |
1190207 Parties | BALFT 20070613ABH | Assignment of License (FX) | 2007-06-14 | GRANT 2007-08-06 | W281AB | FX | Richardson Broadcasting Corp
| Application |
1190005 Parties | BPTVL 20070626ARP | | 2007-06-27 | GRANT 2007-08-06 | K02OA | TX | Chico, Ca | Application |
1190207 Parties | BALFT 20070613ABH | Assignment of License (FX) | 2007-06-14 | GRANT 2007-08-06 | W281AB | FX | Richardson Broadcasting Corp
| Application |
1193773 Parties | BMPED 20070705AAC | Mod to CP (FM Educational) | 2007-07-05 | SUPER 2007-08-03 | KEDR | FM | One Ministries, Inc Bay City, TX |
1198032 Parties | BMPED 20070705AAC | Mod to CP (FM Educational) | 2007-07-05 | GRANT 2007-08-03 | KEDR | FM | One Ministries, Inc Bay City, TX |
1185425 Parties | BDCCDVL 20070510ACM | | 2007-05-11 | PRCAN 2007-08-01 | NEW | LD | Fresno, Ca | Application |
1195153 Parties | BPFT 20070716ABK | Minor Change | 2007-07-17 | GRANT 2007-07-17 | K209BS | FX | Lafayette, La | Application |
1195153 Parties | BPFT 20070716ABK | Minor Change | 2007-07-17 | GRANT 2007-07-17 | K209BS | FX | Lafayette, La | Application |
1181664 Parties | BDISDTL 20070411ACU | | 2007-04-12 | GRANT 2007-07-16 | KKPM-LD | LD | Chico, Ca | Application |
1188694 Parties | BLSTA 20070601AQZ | Special Authority (Legal) | 2007-06-04 | GRANT 2007-06-26 | W281AB | FX | Richardson Broadcasting Corp Mountain Brook, Al | Application |
1117739 Parties | BRFT 20060307AML | Renewal (FM Translator) | 2006-03-08 | SUPER 2007-06-22 | W215AF | FX | Muncy, Etc, Pa | Application |
1139704 Parties | BRFT 20060307AML | Renewal (FM Translator) | 2006-03-08 | GRANT 2007-06-22 | W215AF | FX | Muncy, Etc, Pa | Application |
