App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1099813 Parties | BNP 20010730ABW | Construction Permit - AM | 2003-11-13 | APDIS 2015-04-29 | NEW | AM | Garden City, Ga | Application |
1427331 Parties | BALH 20110523AEM | Assignment of License (FM) | 2011-05-25 | GRANT 2011-07-22 | KLBO | FM | | Application |
1427331 Parties | BALH 20110523AEM | Assignment of License (FM) | 2011-05-25 | GRANT 2011-07-22 | KLBO | FM | | Application |
1429558 Parties | BLSTA 20110526AGP | Special Authority (Legal) | 2011-05-27 | GRANT 2011-07-18 | KLBO | FM | Parker, Co | Application |
1169705 Parties | BNPH 20070125ADP | Constr Permit - FM | 0000-00-00 | APDIS 2011-05-23 | | FM | Butte Falls, Or |
1169704 Parties | BNPH 20070125ADQ | Constr Permit - FM | 0000-00-00 | APDIS 2011-05-23 | | FM | Netarts, Or |
1412427 Parties | BALH 20110104AAR | Assignment of License (FM) | 2011-01-06 | GRANT 2011-02-22 | KLBO | FM | | Application |
1412427 Parties | BALH 20110104AAR | Assignment of License (FM) | 2011-01-06 | GRANT 2011-02-22 | KLBO | FM | | Application |
1415428 Parties | BPH 20101123ARN | Construction Permit (FM) | 2010-11-24 | GRANT 2011-02-10 | KLBO | FM | Parker, Co |
1409349 Parties | BPH 20101123ARN | Construction Permit (FM) | 2010-11-24 | SUPER 2011-02-07 | KLBO | FM | Parker, Co |
1408802 Parties | BPH 20101123ARN | Construction Permit (FM) | 2010-11-24 | SUPER 2010-12-06 | KLBO | FM | Parker, Co |
1386172 Parties |
| Unknown | 2010-07-07 | GRANT 2010-07-08 | KAVD | FM | Limon, Co | Application |
1364072 Parties | BLESTA 20100416AAZ | Extension to Legal STA | 2010-04-19 | GRANT 2010-06-08 | KAVD | FM | Limon, Co | Application |
1307538 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | GRANT 2009-04-21 | WFGM | AM | | Application |
1307538 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | GRANT 2009-04-21 | WFGM | AM | | Application |
1286557 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | SUPER 2009-04-20 | WFGM | AM | | Application |
1286557 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | SUPER 2009-04-20 | WFGM | AM | | Application |
1273523 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | SUPER 2009-01-02 | WFGM | AM | | Application |
1273523 Parties | BAP 20081212ACJ | CP assignment (AM) | 2008-12-15 | SUPER 2009-01-02 | WFGM | AM | | Application |
1258628 Parties | BAPH 20080723ACP | CP Assignment (FM) | 2008-07-28 | GRANT 2008-09-12 | NONE | FM | |
1118660 Parties | BMPH 20050429AEQ | Mod to CP (FM) | 2005-05-02 | APDIS 2007-05-23 | KAVD | FM | Parker, Co |
1176392 Parties | BPH 20070314ACY | Construction Permit (FM) | 2007-03-16 | GRANT 2007-05-23 | KAVD | FM | Parker, Co |
1175322 Parties | BAL 20070307ACC | Assignment of License (AM) | 2007-03-09 | GRANT 2007-05-09 | WMCH | AM | Media Link, Incorporated
| Application |
1175322 Parties | BAL 20070307ACC | Assignment of License (AM) | 2007-03-09 | GRANT 2007-05-09 | WMCH | AM | Media Link, Incorporated
| Application |
1165659 Parties | BLSTA 20061221AAY | Special Authority (Legal) | 2006-12-22 | GRANT 2006-12-22 | KAVD | FM | Limon, Co | Application |
1059119 Parties | BMPH 20050429AEQ | Mod to CP (FM) | 2005-05-02 | SUPER 2006-11-07 | KAVD | FM | Parker, Co |
1132687 Parties | BLESTA 20060605ABM | Extension to Legal STA | 2006-06-06 | GRANT 2006-06-07 | KAVD | FM | Limon, Co | Application |
1104060 Parties | BLSTA 20051209AFQ | Special Authority (Legal) | 2005-12-12 | GRANT 2005-12-13 | KYLW | AM | Lockwood, MT | Application |
1103024 Parties | BLSTA 20051202AJJ | Special Authority (Legal) | 2005-12-05 | GRANT 2005-12-08 | KAVD | FM | Limon, Co | Application |
1027156 Parties | BNP 20010730ABW | Construction Permit - AM | 2003-11-13 | SUPER 2005-12-02 | NEW | AM | Garden City, Ga | Application |
1096616 Parties |
| Unknown | 2005-11-10 | GRANT 2005-11-10 | KAVD | FM | Limon, Co | Application |
1027179 Parties | BNP 20020501AAR | Construction Permit - AM | 0000-00-00 | APDIS 2005-09-26 | NEW | AM | Mooers, Ny | Application |
1059023 Parties | BLH 20050426AAC | License to Cover (FM) | 2005-04-27 | GRANT 2005-09-22 | KJEB | FM | IHM Licenses, LLC Strasburg, Co | Application |
1070291 Parties | BAP 20050712ABM | CP assignment (AM) | 2005-07-14 | GRANT 2005-09-01 | NEW | AM | | Application |
1070291 Parties | BAP 20050712ABM | CP assignment (AM) | 2005-07-14 | GRANT 2005-09-01 | NEW | AM | | Application |
1018961 Parties | BLH 20041012ABN | License to Cover (FM) | 2004-10-12 | GRANT 2005-07-28 | KAIQ | FM | Entravision Holdings, LLC Wolfforth, TX | Application |
1049244 Parties | BRH 20050323AFW | License Renewal | 2005-03-25 | GRANT 2005-07-25 | KVLL | FM | Townsquare License, LLC Wells, TX |
1022938 Parties | BL 20041008ADI | License to Cover (AM) | 2004-10-27 | LICAN 2005-07-21 | KYLW | AM | Lockwood, MT | Application |
1071282 Parties |
| Unknown | 2005-07-15 | ACCPT 2005-07-15 | | AM | | Application |
1067805 Parties | BAP 20050429AAA | CP assignment (AM) | 2005-05-02 | GRANT 2005-07-07 | KYLW | AM | | Application |
1071276 Parties |
| Unknown | 2005-07-07 | ACEPT 2005-07-07 | | AM | | Application |
1067805 Parties | BAP 20050429AAA | CP assignment (AM) | 2005-05-02 | GRANT 2005-07-07 | KYLW | AM | | Application |
1059381 Parties | BPH 20050505ABF | Construction Permit (FM) | 2005-05-12 | GRANT 2005-06-13 | KJEB | FM | IHM Licenses, LLC Greenwood Village, Co |
1050373 Parties | BAP 20050429AAA | CP assignment (AM) | 2005-05-02 | SUPER 2005-06-10 | KYLW | AM | | Application |
1050373 Parties | BAP 20050429AAA | CP assignment (AM) | 2005-05-02 | SUPER 2005-06-10 | KYLW | AM | | Application |
1026109 Parties | BPH 20030430ACS | Construction Permit (FM) | 2003-05-12 | SUPER 2005-05-24 | KAGM | FM | Strasburg, Co |
1060080 Parties | BPH 20030430ACS | Construction Permit (FM) | 2003-05-12 | APDIS 2005-05-24 | KJEB | FM | IHM Licenses, LLC Strasburg, Co |
1050706 Parties | BALH 20050317ADN | Assignment of License (FM) | 2005-03-21 | GRANT 2005-05-05 | WEYE | FM | Positive Alternative Radio, Inc
| Application |
1050706 Parties | BALH 20050317ADN | Assignment of License (FM) | 2005-03-21 | GRANT 2005-05-05 | WEYE | FM | Positive Alternative Radio, Inc
| Application |
1049754 Parties | BAP 20050308AAX | CP assignment (AM) | 2005-03-14 | GRANT 2005-04-27 | WFGM | AM | | Application |
1057208 Parties | BALH 20050413ABS | Assignment of License (FM) | 2005-04-14 | GRANT 2005-04-22 | KAVD | FM | | Application |
1057208 Parties | BALH 20050413ABS | Assignment of License (FM) | 2005-04-14 | GRANT 2005-04-22 | KAVD | FM | | Application |
1057208 Parties | BALH 20050413ABS | Assignment of License (FM) | 2005-04-14 | GRANT 2005-04-22 | KAVD | FM | | Application |
1033979 Parties | BALH 20041207ACZ | Assignment of License (FM) | 2004-12-13 | GRANT 2005-04-15 | KAGM | FM | | Application |
1033979 Parties | BALH 20041207ACZ | Assignment of License (FM) | 2004-12-13 | GRANT 2005-04-15 | KAGM | FM | | Application |
602484 Parties | BNP 20020501AAR | Construction Permit - AM | 0000-00-00 | SUPER 2005-04-12 | NEW | AM | Mooers, Ny | Application |
1018391 Parties | BRH 20041130BEY | License Renewal | 2004-12-02 | GRANT 2005-03-30 | KAGM | FM | Strasburg, Co |
711552 Parties | BNP 20010730ABW | Construction Permit - AM | 2003-11-13 | SUPER 2005-03-30 | NEW | AM | Garden City, Ga | Application |
1018662 Parties | BRH 20041130AQY | License Renewal | 2004-12-01 | GRANT 2005-03-30 | KAVD | FM | Limon, Co |
1019366 Parties | BALH 20040820AAO | Assignment of License (FM) | 2004-08-23 | GRANT 2004-11-09 | KAIQ | FM | Entravision Holdings, LLC
| Application |
1019366 Parties | BALH 20040820AAO | Assignment of License (FM) | 2004-08-23 | GRANT 2004-11-09 | KAIQ | FM | Entravision Holdings, LLC
| Application |
680648 Parties | BPH 20030430ACS | Construction Permit (FM) | 2003-05-12 | SUPER 2004-11-09 | KAGM | FM | Strasburg, Co |
659418 Parties | BPH 20030430ACS | Construction Permit (FM) | 2003-05-12 | SUPER 2004-11-04 | KAGM | FM | Strasburg, Co |
1008020 Parties | BALH 20040820AAO | Assignment of License (FM) | 2004-08-23 | SUPER 2004-10-14 | KAIQ | FM | Entravision Holdings, LLC
| Application |
1008020 Parties | BALH 20040820AAO | Assignment of License (FM) | 2004-08-23 | SUPER 2004-10-14 | KAIQ | FM | Entravision Holdings, LLC
| Application |
1017780 Parties | BMP 20040921AHC | Mod to CP (AM) | 2004-10-04 | GRANT 2004-10-05 | KYLW | AM | Lockwood, MT | Application |
978001 Parties | BRH 20040329AFP | License Renewal | 2004-04-05 | GRANT 2004-07-26 | WEYE | FM | Positive Alternative Radio, Inc Surgoinsville, TN |
977987 Parties | BR 20040329AFL | License Renewal | 2004-04-05 | GRANT 2004-07-26 | WMCH | AM | Media Link, Incorporated Church Hill, TN |
984664 Parties | BPH 20040322AGU | Construction Permit (FM) | 2004-03-23 | GRANT 2004-07-15 | KAGM | FM | Strasburg, Co |
764315 Parties | BPH 20011207AAM | Construction Permit (FM) | 2002-01-02 | GRANT 2004-07-12 | KAVD | FM | Parker, Co |
998779 Parties | BMPH 20040315ACI | Mod to CP (FM) | 2004-03-16 | GRANT 2004-06-24 | KAIQ | FM | Entravision Holdings, LLC Wolfforth, TX |
990421 Parties | BMPH 20040315ACI | Mod to CP (FM) | 2004-03-16 | SUPER 2004-06-22 | KAIQ | FM | Entravision Holdings, LLC Wolfforth, TX |
687024 Parties | BMPH 20040315ACI | Mod to CP (FM) | 2004-03-16 | SUPER 2004-06-14 | KAIQ | FM | Entravision Holdings, LLC Wolfforth, TX |
686955 Parties | BMP 20030204AAJ | Mod to CP (AM) | 2003-02-07 | GRANT 2004-04-30 | KQXI | AM | Meridian, Id | Application |
988356 Parties | BNP 20010709ACD | Construction Permit - AM | 2004-03-04 | GRANT 2004-04-19 | NEW | AM | Dilworth, MN | Application |
657385 Parties | BNP 20010709ACD | Construction Permit - AM | 2004-03-04 | SUPER 2004-04-08 | NEW | AM | Dilworth, MN | Application |
660197 Parties | BPH 20020712ABM | Construction Permit (FM) | 2002-07-18 | APDIS 2004-02-24 | KVLL | FM | Townsquare License, LLC Wells, TX |
970759 Parties | BMP 20030204AAJ | Mod to CP (AM) | 2003-02-07 | SUPER 2004-02-19 | KQXI | AM | Meridian, Id | Application |
657394 Parties | BNP 20010730ABW | Construction Permit - AM | 2003-11-13 | SUPER 2004-02-19 | NEW | AM | Garden City, Ga | Application |
970960 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | GRANT 2004-02-12 | WSNJ | AM | SNJ Today, LLC
| Application |
970960 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | GRANT 2004-02-12 | WSNJ | AM | SNJ Today, LLC
| Application |
765111 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | SUPER 2004-01-20 | WSNJ | AM | SNJ Today, LLC
| Application |
765111 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | SUPER 2004-01-20 | WSNJ | AM | SNJ Today, LLC
| Application |
711695 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | SUPER 2004-01-16 | WSNJ | AM | SNJ Today, LLC
| Application |
711695 Parties | BAL 20031222ABS | Assignment of License (AM) | 2003-12-24 | SUPER 2004-01-16 | WSNJ | AM | SNJ Today, LLC
| Application |
738481 Parties | BALH 20031201BAT | Assignment of License (FM) | 2003-12-03 | GRANT 2004-01-09 | WSNJ | FM | | Application |
738481 Parties | BALH 20031201BAT | Assignment of License (FM) | 2003-12-03 | GRANT 2004-01-09 | WSNJ | FM | | Application |
625022 Parties | BMP 20030204AAJ | Mod to CP (AM) | 2003-02-07 | SUPER 2004-01-08 | NEW | AM | Meridian, Id | Application |
705343 Parties | BALH 20031201BAT | Assignment of License (FM) | 2003-12-03 | SUPER 2003-12-23 | WSNJ | FM | | Application |
705343 Parties | BALH 20031201BAT | Assignment of License (FM) | 2003-12-03 | SUPER 2003-12-23 | WSNJ | FM | | Application |
695012 Parties | BAP 20031020ABB | CP assignment (AM) | 2003-10-28 | GRANT 2003-12-19 | WKTT | AM | | Application |
695012 Parties | BAP 20031020ABB | CP assignment (AM) | 2003-10-28 | GRANT 2003-12-19 | WKTT | AM | | Application |
620507 Parties | BPH 20011207AAM | Construction Permit (FM) | 2002-01-02 | SUPER 2003-11-21 | KAVD | FM | Parker, Co |
659023 Parties | BLH 20030429ABE | License to Cover (FM) | 2003-05-08 | GRANT 2003-07-02 | KVLL | FM | Townsquare License, LLC Wells, TX | Application |
621955 Parties | BPH 20020712ABM | Construction Permit (FM) | 2002-07-18 | SUPER 2003-06-02 | KVLL | FM | Townsquare License, LLC Wells, TX |
597806 Parties | BPH 20030110ACQ | Construction Permit (FM) | 2003-01-16 | GRANT 2003-05-15 | KAIQ | FM | Entravision Holdings, LLC Wolfforth, TX |
658985 Parties | BALH 20030429ABI | Assignment of License (FM) | 2003-05-08 | GRANT 2003-05-13 | KAGM | FM | | Application |
658985 Parties | BALH 20030429ABI | Assignment of License (FM) | 2003-05-08 | GRANT 2003-05-13 | KAGM | FM | | Application |
658985 Parties | BALH 20030429ABI | Assignment of License (FM) | 2003-05-08 | GRANT 2003-05-13 | KAGM | FM | | Application |
607553 Parties | BNP 20010730ABW | Construction Permit - AM | 0000-00-00 | SUPER 2003-04-29 | NEW | AM | Garden City, Ga | Application |
575475 Parties | BNP 20010709ACD | Construction Permit - AM | 0000-00-00 | SUPER 2003-04-25 | NEW | AM | Dilworth, MN | Application |
616245 Parties | BPH 20020611AAM | Construction Permit (FM) | 2002-06-18 | APDIS 2003-02-11 | KAGM | FM | Strasburg, Co |
589681 Parties | BPH 20011207AAM | Construction Permit (FM) | 2002-01-02 | SUPER 2003-02-04 | KAVD | FM | Parker, Co |
614624 Parties | BALH 20021202ACL | Assignment of License (FM) | 2002-12-09 | GRANT 2003-01-23 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
614624 Parties | BALH 20021202ACL | Assignment of License (FM) | 2002-12-09 | GRANT 2003-01-23 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
530431 Parties | BNP 20001023ABX | Construction Permit - AM | 0000-00-00 | APDIS 2003-01-22 | NEW | AM | Winter Springs, FL | Application |
615637 Parties | BAP 20021112ACC | CP assignment (AM) | 2002-11-19 | GRANT 2002-12-30 | NEW | AM | | Application |
615637 Parties | BAP 20021112ACC | CP assignment (AM) | 2002-11-19 | GRANT 2002-12-30 | NEW | AM | | Application |
615701 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | SUPER 2002-11-04 | NEW | AM | | Application |
616989 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | GRANT 2002-11-04 | KUTR | AM | Truth Broadcasting Corporation
| Application |
615701 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | SUPER 2002-11-04 | NEW | AM | | Application |
616989 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | GRANT 2002-11-04 | KUTR | AM | Truth Broadcasting Corporation
| Application |
610866 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | SUPER 2002-10-29 | NEW | AM | | Application |
610866 Parties | BAP 20020906ABJ | CP assignment (AM) | 2002-09-18 | SUPER 2002-10-29 | NEW | AM | | Application |
609567 Parties | BLH 20020819AAV | License to Cover (FM) | 2002-08-23 | GRANT 2002-09-30 | WEYE | FM | Positive Alternative Radio, Inc Surgoinsville, TN | Application |
601815 Parties | BNP 20020501AAR | Construction Permit - AM | 2002-05-07 | SUPER 2002-09-09 | NEW | AM | Mooers, Ny | Application |
608074 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | GRANT 2002-08-30 | KAGM | FM | | Application |
608074 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | GRANT 2002-08-30 | KAGM | FM | | Application |
608074 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | GRANT 2002-08-30 | KAGM | FM | | Application |
608520 Parties | BMPH 20020806AAI | Mod to CP (FM) | 2002-08-09 | GRANT 2002-08-19 | WEYE | FM | Positive Alternative Radio, Inc Surgoinsville, TN |
575749 Parties | BNP 20010730ABW | Construction Permit - AM | 2001-08-03 | SUPER 2002-08-06 | NEW | AM | Garden City, Ga | Application |
605330 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | SUPER 2002-07-26 | KAGM | FM | | Application |
605330 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | SUPER 2002-07-26 | KAGM | FM | | Application |
605330 Parties | BALH 20020716AAC | Assignment of License (FM) | 2002-07-22 | SUPER 2002-07-26 | KAGM | FM | | Application |
602556 Parties | BAP 20020510ABH | CP assignment (AM) | 2002-05-17 | GRANT 2002-06-28 | NEW | AM | | Application |
602556 Parties | BAP 20020510ABH | CP assignment (AM) | 2002-05-17 | GRANT 2002-06-28 | NEW | AM | | Application |
603765 Parties | BPH 20010622AAB | Construction Permit (FM) | 2001-06-27 | GRANT 2002-06-04 | KVLL | FM | Townsquare License, LLC Wells, TX |
601871 Parties | BPH 20010622AAB | Construction Permit (FM) | 2001-06-27 | SUPER 2002-05-29 | KVLL | FM | Townsquare License, LLC Wells, TX |
598880 Parties | BALH 20020308AAH | Assignment of License (FM) | 2002-03-13 | GRANT 2002-05-17 | KAGM | FM | | Application |
592713 Parties | BPH 20010622AAB | Construction Permit (FM) | 2001-06-27 | SUPER 2002-05-03 | KVLL | FM | Townsquare License, LLC Wells, TX |
530457 Parties | BNP 20001023ABY | Construction Permit - AM | 2000-10-31 | GRANT 2002-04-10 | NEW | AM | Meridian, Id | Application |
598024 Parties | BALH 20020308AAH | Assignment of License (FM) | 2002-03-13 | SUPER 2002-03-28 | KAGM | FM | | Application |
594354 Parties | BALH 20020308AAH | Assignment of License (FM) | 2002-03-13 | SUPER 2002-03-26 | KAGM | FM | | Application |
530417 Parties | BNP 20001023ABW | Construction Permit - AM | 2000-10-31 | SUPER 2002-03-25 | NEW | AM | Taylorsville, Ut | Application |
592251 Parties | BAL 20011227AAQ | Assignment of License (AM) | 2002-01-10 | GRANT 2002-02-26 | WISE | AM | Saga Communications Of North Carolina, LLC
| Application |
580381 Parties | BAL 20020102AAM | Assignment of License (AM) | 2002-01-07 | GRANT 2002-02-14 | WSNJ | AM | SNJ Today, LLC
| Application |
588370 Parties | BNP 20001023ABW | Construction Permit - AM | 2000-10-31 | SUPER 2002-02-05 | NEW | AM | Taylorsville, Ut | Application |
590816 Parties | BAL 20011227AAQ | Assignment of License (AM) | 2002-01-10 | SUPER 2002-01-23 | WISE | AM | Saga Communications Of North Carolina, LLC
| Application |
573002 Parties | BNP 20010709ACD | Construction Permit - AM | 2001-07-17 | SUPER 2001-12-19 | NEW | AM | Dilworth, MN | Application |
585403 Parties | BAL 20011026AAM | Assignment of License (AM) | 2001-10-29 | GRANT 2001-12-06 | KVNA | AM | Yavapai Broadcasting Corporation
| Application |
582758 Parties | BAL 20011001ADU | Assignment of License (AM) | 2001-10-04 | GRANT 2001-10-11 | WMCH | AM | Media Link, Incorporated
| Application |
582758 Parties | BAL 20011001ADU | Assignment of License (AM) | 2001-10-04 | GRANT 2001-10-11 | WMCH | AM | Media Link, Incorporated
| Application |
582758 Parties | BAL 20011001ADU | Assignment of License (AM) | 2001-10-04 | GRANT 2001-10-11 | WMCH | AM | Media Link, Incorporated
| Application |
530355 Parties | BNP 20001023ABV | Construction Permit - AM | 2000-10-31 | SUPER 2001-08-16 | NEW | AM | Silver Springs, FL | Application |
567727 Parties | BALH 20010607AAQ | Assignment of License (FM) | 2001-06-12 | SUPER 2001-07-24 | KAIQ | FM | Entravision Holdings, LLC Littlefield, TX | Application |
574636 Parties | BALH 20010607AAQ | Assignment of License (FM) | 2001-06-12 | GRANT 2001-07-24 | KAIQ | FM | Entravision Holdings, LLC Littlefield, TX | Application |
564646 Parties | BAL 20010529AAM | Assignment of License (AM) | 2001-06-11 | GRANT 2001-07-20 | WMCH | AM | Media Link, Incorporated
| Application |
560427 Parties | BZ 20010403ABD | Direct Measurement (AM) | 2001-04-11 | GRANT 2001-06-18 | WMXF | AM | IHM Licenses, LLC Waynesville, NC |
561444 Parties | BALH 20010214ADA | Assignment of License (FM) | 2001-04-19 | GRANT 2001-06-15 | KAVD | FM | | Application |
561444 Parties | BALH 20010214ADA | Assignment of License (FM) | 2001-04-19 | GRANT 2001-06-15 | KAVD | FM | | Application |
530472 Parties | BNP 20001023ABZ | Construction Permit - AM | 2000-10-31 | SUPER 2001-06-05 | NEW | AM | Lockwood, MT | Application |
544660 Parties | BAL 20001226AAN | Assignment of License (AM) | 2001-01-04 | GRANT 2001-03-21 | WMXF | AM | IHM Licenses, LLC
| Application |
545232 Parties | BAL 20001226AAV | Assignment of License (AM) | 2001-01-08 | GRANT 2001-03-21 | WTZY | AM | | Application |
544660 Parties | BAL 20001226AAN | Assignment of License (AM) | 2001-01-04 | GRANT 2001-03-21 | WMXF | AM | IHM Licenses, LLC
| Application |
545232 Parties | BAL 20001226AAV | Assignment of License (AM) | 2001-01-08 | GRANT 2001-03-21 | WTZY | AM | | Application |
528436 Parties | BMPH 20001010ADC | Mod to CP (FM) | 2000-10-23 | GRANT 2001-02-23 | KBIL | FM | Educational Media Foundation Empire, La |
541296 Parties | BAPH 20001207ACI | CP Assignment (FM) | 2000-12-14 | GRANT 2001-02-01 | KBIL | FM | Educational Media Foundation
|
541296 Parties | BAPH 20001207ACI | CP Assignment (FM) | 2000-12-14 | GRANT 2001-02-01 | KBIL | FM | Educational Media Foundation
|
522332 Parties | BL 20000911ACU | License to Cover (AM) | 2000-10-03 | GRANT 2000-12-13 | WTZY | AM | Fairview, NC | Application |
497757 Parties | BMPH 20000503ABC | Mod to CP (FM) | 2000-05-12 | GRANT 2000-06-22 | KAVD | FM | Limon, Co |
401265 Parties | BAPH 19991005AAM | CP Assignment (FM) | 1999-10-18 | GRANT 1999-11-02 | KBIL | FM | Educational Media Foundation
|
401265 Parties | BAPH 19991005AAM | CP Assignment (FM) | 1999-10-18 | GRANT 1999-11-02 | KBIL | FM | Educational Media Foundation
|
401265 Parties | BAPH 19991005AAM | CP Assignment (FM) | 1999-10-18 | GRANT 1999-11-02 | KBIL | FM | Educational Media Foundation
|
401086 Parties | BALH 19991005AAF | Assignment of License (FM) | 1999-10-14 | GRANT 1999-10-25 | WQNQ | FM | IHM Licenses, LLC
| Application |
401086 Parties | BALH 19991005AAF | Assignment of License (FM) | 1999-10-14 | GRANT 1999-10-25 | WQNQ | FM | IHM Licenses, LLC
| Application |
401086 Parties | BALH 19991005AAF | Assignment of License (FM) | 1999-10-14 | GRANT 1999-10-25 | WQNQ | FM | IHM Licenses, LLC
| Application |
673528 Parties | B396 20030801AYS | EEOC Report | |
| WISE | AM | Saga Communications Of North Carolina, LLC
|