App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829760 Parties | BESTA 20220110AAA | STA extension | 2022-01-10 | GRANT 2022-01-21 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1829706 Parties | BESTA 20220104AAJ | STA extension | 2022-01-06 | GRANT 2022-01-13 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL |
1829690 Parties | BESTA 20220103AAJ | STA extension | 2022-01-04 | GRANT 2022-01-04 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1826512 Parties | BESTA 20210623AAD | STA extension | 2021-06-25 | GRANT 2021-07-13 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1825570 Parties | BSTA 20210405AAD | Engineering STA | 2021-04-05 | GRANT 2021-06-30 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL |
1826262 Parties | BESTA 20210601AAA | STA extension | 2021-05-31 | GRANT 2021-06-09 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1825569 Parties |
| Unknown | 2021-04-04 | GRANT 2021-04-06 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL | Application |
1823932 Parties | BESTA 20201215AAF | STA extension | 2020-12-17 | GRANT 2020-12-31 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL |
1823778 Parties | BESTA 20201207AAI | STA extension | 2020-12-09 | GRANT 2020-12-23 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1823268 Parties | BESTA 20201106AAU | STA extension | 2020-11-17 | GRANT 2020-11-27 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1818030 Parties | BLSTA 20200526AAA | Special Authority (Legal) | 2020-05-27 | GRANT 2020-06-18 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL | Application |
1817885 Parties | BESTA 20200519AAK | STA extension | 2020-05-20 | GRANT 2020-06-09 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1817067 Parties | BESTA 20200416AAQ | STA extension | 2020-04-20 | GRANT 2020-05-07 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1816685 Parties | BESTA 20200331AAA | STA extension | 2020-04-03 | GRANT 2020-04-16 | WLBE | AM | Q-Broadcasting Corporation Leesburg-Eustis, FL |
1814165 Parties | BAL 20190925ACC | Assignment of License (AM) | 2019-09-26 | GRANT 2020-02-20 | WLBE | AM | Q-Broadcasting Corporation
| Application |
1811144 Parties | BAL 20190925ACC | Assignment of License (AM) | 2019-09-26 | SUPER 2020-01-03 | WLBE | AM | Q-Broadcasting Corporation
| Application |
1812861 Parties | BESTA 20191107AAS | STA extension | 2019-11-08 | GRANT 2019-11-22 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1811508 Parties | BESTA 20190930ADS | STA extension | 2019-10-02 | GRANT 2019-10-17 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1803137 Parties | BESTA 20190410AAE | STA extension | 2019-04-11 | GRANT 2019-05-10 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1801919 Parties | BLFT 20190322AAP | FM Translator License | 2019-03-25 | GRANT 2019-04-10 | W284CJ | FX | Orlando, FL | Application |
1802081 Parties | BESTA 20190320AAI | STA extension | 2019-03-21 | GRANT 2019-04-02 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1802049 Parties |
| Unknown | 2019-03-20 | ACCPT 2019-03-20 | | FL | | Application |
1794557 Parties | BLFT 20181203ACA | FM Translator License | 2018-12-05 | GRANT 2019-01-28 | W281CJ | FX | George M Arroyo West Palm Beach, FL | Application |
1797863 Parties |
| Unknown | 2018-12-20 | GRANT 2018-12-21 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1796974 Parties | BLFT 20181203ABY | FM Translator License | 2018-12-05 | GRANT 2018-12-19 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1795002 Parties | BMPFT 20181024AAU | Mod to CP (FM Translator) | 2018-10-25 | GRANT 2018-12-04 | W284CJ | FX | Orlando, FL | Application |
1795002 Parties | BMPFT 20181024AAU | Mod to CP (FM Translator) | 2018-10-25 | GRANT 2018-12-04 | W284CJ | FX | Orlando, FL | Application |
1792472 Parties | BESTA 20180919AAY | STA extension | 2018-09-21 | GRANT 2018-11-09 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1790341 Parties | BESTA 20180816AAM | STA extension | 2018-09-05 | GRANT 2018-09-24 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1791178 Parties | BMPFT 20180830AAY | Mod to CP (FM Translator) | 2018-08-31 | GRANT 2018-09-20 | W279DU | FX | West Palm Beach, FL | Application |
1791191 Parties | BMPFT 20180830AAZ | Mod to CP (FM Translator) | 2018-08-31 | GRANT 2018-09-20 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1791178 Parties | BMPFT 20180830AAY | Mod to CP (FM Translator) | 2018-08-31 | GRANT 2018-09-20 | W279DU | FX | West Palm Beach, FL | Application |
1791191 Parties | BMPFT 20180830AAZ | Mod to CP (FM Translator) | 2018-08-31 | GRANT 2018-09-20 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1785478 Parties | BLSTA 20180521ABK | Special Authority (Legal) | 2018-05-22 | GRANT 2018-06-20 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1783462 Parties | BNPFT 20180418AIH | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2018-06-08 | NEW | FX | West Palm Beach, FL | Application |
1777794 Parties | BNPFT 20180130AGJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | West Palm Beach, FL | Application |
1783462 Parties | BNPFT 20180418AIH | Const Permit: (FM Translator) | 2018-04-20 | GRANT 2018-06-08 | NEW | FX | West Palm Beach, FL | Application |
1781153 Parties | BESTA 20180320ABM | STA extension | 2018-03-21 | GRANT 2018-04-19 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1782114 Parties |
| Unknown | 2018-04-02 | ACCPT 2018-04-02 | | FL | | Application |
1782112 Parties |
| Unknown | 2018-04-02 | ACCPT 2018-04-02 | | FL | | Application |
1779137 Parties | BPFT 20180220AAJ | Minor Change | 2018-02-20 | PRCAN 2018-03-06 | W279DI | FX | Kissimmee, FL | Application |
1778875 Parties | BESTA 20180213AAV | STA extension | 2018-02-15 | GRANT 2018-03-06 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1779137 Parties | BPFT 20180220AAJ | Minor Change | 2018-02-20 | PRCAN 2018-03-06 | W279DI | FX | Kissimmee, FL | Application |
1778272 Parties | BMPFT 20180117ADK | Mod to CP (FM Translator) | 2018-01-18 | GRANT 2018-02-26 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1778272 Parties | BMPFT 20180117ADK | Mod to CP (FM Translator) | 2018-01-18 | GRANT 2018-02-26 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1776426 Parties | BMPFT 20180117ADK | Mod to CP (FM Translator) | 2018-01-18 | SUPER 2018-02-05 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1776426 Parties | BMPFT 20180117ADK | Mod to CP (FM Translator) | 2018-01-18 | SUPER 2018-02-05 | W279DG | FX | Q-Broadcasting Corporation, Inc West Palm Beach, FL | Application |
1774971 Parties | BLFT 20171226AAH | FM Translator License | 2017-12-27 | GRANT 2018-01-31 | W258CX | FX | Kissimmee, FL | Application |
1773761 Parties |
| Unknown | 2017-12-07 | GRANT 2017-12-08 | WTIS | AM | Q-Broadcasting Corporation, Inc Tampa, FL | Application |
1766632 Parties | BLESTA 20170914ABW | Extension to Legal STA | 2017-09-15 | GRANT 2017-10-11 | W266CW | FX | Q-Broadcasting Corporation Inc St Petersburg, FL | Application |
1759485 Parties | BLESTA 20170621AAX | Extension to Legal STA | 2017-06-22 | GRANT 2017-09-22 | WTIS | AM | Q-Broadcasting Corporation, Inc Tampa, FL | Application |
1767156 Parties | BSTA 20170920ABP | Engineering STA | 2017-09-22 | GRANT 2017-09-22 | WONQ | AM | Florida Broadcasters Oviedo, FL |
1764900 Parties | BMPFT 20170821AAH | Mod to CP (FM Translator) | 2017-08-21 | GRANT 2017-09-05 | W258CX | FX | Kissimmee, FL | Application |
1764900 Parties | BMPFT 20170821AAH | Mod to CP (FM Translator) | 2017-08-21 | GRANT 2017-09-05 | W258CX | FX | Kissimmee, FL | Application |
1765182 Parties | BALFT 20170705AAM | Assignment of License (FX) | 2017-07-06 | GRANT 2017-08-29 | W279DG | FX | Q-Broadcasting Corporation, Inc
| Application |
1760175 Parties | BALFT 20170705AAM | Assignment of License (FX) | 2017-07-06 | SUPER 2017-08-25 | W279DG | FX | Q-Broadcasting Corporation, Inc
| Application |
1761091 Parties | BESTA 20170717AAE | STA extension | 2017-07-18 | GRANT 2017-08-15 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1761322 Parties | BPFT 20170718ADH | Minor Change | 2017-07-19 | GRANT 2017-08-02 | W258CX | FX | Kissimmee, FL | Application |
1761339 Parties | BPFT 20170718ADG | Minor Change | 2017-07-19 | GRANT 2017-08-02 | W284CJ | FX | Orlando, FL | Application |
1761322 Parties | BPFT 20170718ADH | Minor Change | 2017-07-19 | GRANT 2017-08-02 | W258CX | FX | Kissimmee, FL | Application |
1761339 Parties | BPFT 20170718ADG | Minor Change | 2017-07-19 | GRANT 2017-08-02 | W284CJ | FX | Orlando, FL | Application |
1752932 Parties | BLFT 20161212ACF | FM Translator License | 2016-12-14 | GRANT 2017-03-22 | W258CX | FX | Orlando, FL | Application |
1746689 Parties | BLFT 20161212ACF | FM Translator License | 2016-12-14 | SUPER 2017-03-13 | W258CX | FX | Orlando, FL | Application |
1752086 Parties | BLFT 20170227AAV | FM Translator License | 2017-02-28 | GRANT 2017-03-08 | W284CJ | FX | Orlando, FL | Application |
1747477 Parties | BESTA 20161221AAW | STA extension | 2016-12-22 | GRANT 2017-01-18 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1730927 Parties | BMPFT 20160613AAM | Mod to CP (FM Translator) | 2016-06-13 | GRANT 2016-09-08 | W257DQ | FX | Orlando, FL | Application |
1730927 Parties | BMPFT 20160613AAM | Mod to CP (FM Translator) | 2016-06-13 | GRANT 2016-09-08 | W257DQ | FX | Orlando, FL | Application |
1735082 Parties | BMPFT 20160729AGQ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-23 | W284CJ | FX | Oviedo, FL | Application |
1735082 Parties | BMPFT 20160729AGQ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-23 | W284CJ | FX | Oviedo, FL | Application |
1730951 Parties | BAPFT 20160614AAF | Assignment of CP (FX) | 2016-06-15 | GRANT 2016-07-26 | W284CJ | FX | | Application |
1731160 Parties | BESTA 20160613AAC | STA extension | 2016-06-13 | GRANT 2016-07-08 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1720212 Parties | BAPFT 20160128BFY | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-05-13 | W268BW | FX | | Application |
1691141 Parties | BESTA 20151005AEQ | STA extension | 2015-10-06 | GRANT 2015-10-30 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1673682 Parties | BESTA 20150316AAR | STA extension | 2015-03-16 | GRANT 2015-04-13 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1648174 Parties | BESTA 20140825ABC | STA extension | 2014-08-26 | GRANT 2014-09-22 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1247713 Parties | BNP 20080602ABO | Construction Permit - AM | 2012-01-06 | PRCAN 2012-03-13 | NEW | AM | Southchase, FL | Application |
975031 Parties | BNP 20040130APP | Construction Permit - AM | 0000-00-00 | GRANT 2012-03-13 | NEW | AM | Southchase, FL | Application |
1264028 Parties |
| Unknown | 2008-09-02 | ACCPT 2008-09-02 | | AM | | Application |
1263174 Parties |
| Unknown | 2008-08-22 | ACCPT 2008-08-22 | | AM | | Application |
1263169 Parties |
| Unknown | 2008-08-22 | ACCPT 2008-08-22 | | AM | | Application |
1231158 Parties | BP 20080129AFC | Minor Change (AM) | 2008-01-30 | GRANT 2008-05-20 | WRMQ | AM | Orlando, FL |
1226692 Parties | BP 20080129AFC | Minor Change (AM) | 2008-01-30 | SUPER 2008-04-24 | WRMQ | AM | Orlando, FL |
1155052 Parties | BZ 20060912AFF | Direct Measurement (AM) | 2006-10-17 | APDIS 2007-02-01 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
1079031 Parties | BP 20051004ADR | Minor Change (AM) | 2005-10-06 | APDIS 2006-12-19 | WRMQ | AM | Orlando, FL |
973620 Parties | BMJP 20040129API | | 0000-00-00 | PRCAN 2006-08-09 | WRMQ | AM | Goldenrod, FL | Application |
1119261 Parties | BMJP 20050118ACJ | | 2006-06-26 | PRCAN 2006-08-09 | WRMQ | AM | Goldenrod, FL | Application |
1070957 Parties | BMJP 20050118ACJ | | 0000-00-00 | SUPER 2006-03-27 | WRMQ | AM | Goldenrod, FL | Application |
1040772 Parties | BMJP 20050118ACJ | | 0000-00-00 | SUPER 2006-02-03 | WRMQ | AM | Goldenrod, FL | Application |
1085215 Parties | BL 20050907ACE | License to Cover (AM) | 2005-09-16 | GRANT 2005-12-05 | WONQ | AM | Florida Broadcasters Oviedo, FL | Application |
628028 Parties | BP 20011221AAV | Minor Change (AM) | 0000-00-00 | GRANT 2005-01-11 | WRMQ | AM | Orlando, FL |
590856 Parties | BP 20011221AAV | Minor Change (AM) | 0000-00-00 | SUPER 2004-11-29 | WRMQ | AM | Orlando, FL |
688169 Parties | BR 20030930BDA | License Renewal | 2003-10-02 | GRANT 2004-02-20 | WONQ | AM | Florida Broadcasters Oviedo, FL |
688176 Parties | BR 20030930BDI | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WPSP | AM | George Arroyo Royal Palm Beach, FL |
688163 Parties | BR 20030930BCU | License Renewal | 2003-10-02 | GRANT 2004-01-22 | WRMQ | AM | Orlando, FL |
606193 Parties | BP 20020701ABH | Minor Change (AM) | 2002-07-03 | GRANT 2002-09-25 | WONQ | AM | Florida Broadcasters Oviedo, FL |
606218 Parties | BAL 20020711ABR | Assignment of License (AM) | 2002-07-15 | GRANT 2002-08-29 | WCGO | AM | Ambiente Clasico LLC
| Application |
606218 Parties | BAL 20020711ABR | Assignment of License (AM) | 2002-07-15 | GRANT 2002-08-29 | WCGO | AM | Ambiente Clasico LLC
| Application |
590838 Parties | BP 20011221AAV | Minor Change (AM) | 2001-12-24 | SUPER 2002-08-13 | WRMQ | AM | Orlando, FL |
417186 Parties | BL 19991007ABC | License to Cover (AM) | 1999-11-02 | GRANT 2001-04-03 | WONQ | AM | Florida Broadcasters Oviedo, FL | Application |
510412 Parties | BL 20000727AGE | License to Cover (AM) | 2000-08-08 | GRANT 2001-02-07 | WRMQ | AM | Orlando, FL | Application |
401336 Parties | BP 19990929ABJ | Minor Change (AM) | 1999-10-19 | GRANT 2000-07-18 | WRMQ | AM | Orlando, FL |