App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1369204 Parties | BXMLCDT 20100608AAE | | 0000-00-00 | GRANT 2015-12-23 | KOMO-TV | DX | Seattle, Wa | Application |
1561087 Parties | BALDTT 20130719CYB | | 2013-07-22 | GRANT 2013-11-20 | KXPI-LD | LD | | Application |
1561087 Parties | BALDTT 20130719CYB | | 2013-07-22 | GRANT 2013-11-20 | KXPI-LD | LD | | Application |
1561083 Parties | BALCDT 20130719CXX | | 2013-07-22 | GRANT 2013-11-19 | KIDK | DT | Vistawest Media, LLC
| Application |
1561083 Parties | BALCDT 20130719CXX | | 2013-07-22 | GRANT 2013-11-19 | KIDK | DT | Vistawest Media, LLC
| Application |
1562901 Parties | BTCCDT 20130425ADE | | 2013-04-29 | GRANT 2013-08-07 | KEPR-TV | DT | | Application |
1562903 Parties | BTCCDT 20130425ACX | | 2013-04-29 | GRANT 2013-08-07 | KVAL-TV | DT | | Application |
1562910 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | GRANT 2013-08-07 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1562915 Parties | BTCCDT 20130425ACO | | 2013-04-29 | GRANT 2013-08-07 | KATU | DT | Sinclair Portland Licensee, LLC
| Application |
1562918 Parties | BTCCDT 20130425ADN | | 2013-04-29 | GRANT 2013-08-07 | KUNS-TV | DT | | Application |
1563064 Parties | BTCCDT 20130425ACH | | 2013-04-29 | GRANT 2013-08-07 | KOMO-TV | DT | | Application |
1550637 Parties | BTCCDT 20130425ADH | | 2013-04-29 | GRANT 2013-08-07 | KBOI-TV | DT | | Application |
1563069 Parties | BTC 20130425AEA | Transfer of Control (AM) | 2013-04-29 | GRANT 2013-08-07 | KOMO | AM | |
1550639 Parties | BTCCDT 20130425ADI | | 2013-04-29 | GRANT 2013-08-07 | KIDK | DT | Vistawest Media, LLC
| Application |
1565422 Parties | BLCDT 20130726ABH | | 2013-07-29 | GRANT 2013-08-07 | KLEW-TV | LD | Moscow, Id | Application |
1550645 Parties | BTCCDT 20130425ADO | | 2013-04-29 | GRANT 2013-08-07 | KBAK-TV | DT | | Application |
1552410 Parties | BTCDTT 20130426ABJ | U | 2013-04-29 | GRANT 2013-08-07 | KXPI-LD | LD | |
1562764 Parties | BTCCDT 20130425ACI | | 2013-04-29 | GRANT 2013-08-07 | KUNP | DT | Sinclair Lagrande Licensee, LLC
| Application |
1562901 Parties | BTCCDT 20130425ADE | | 2013-04-29 | GRANT 2013-08-07 | KEPR-TV | DT | | Application |
1562903 Parties | BTCCDT 20130425ACX | | 2013-04-29 | GRANT 2013-08-07 | KVAL-TV | DT | | Application |
1562910 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | GRANT 2013-08-07 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1562915 Parties | BTCCDT 20130425ACO | | 2013-04-29 | GRANT 2013-08-07 | KATU | DT | Sinclair Portland Licensee, LLC
| Application |
1562918 Parties | BTCCDT 20130425ADN | | 2013-04-29 | GRANT 2013-08-07 | KUNS-TV | DT | | Application |
1550637 Parties | BTCCDT 20130425ADH | | 2013-04-29 | GRANT 2013-08-07 | KBOI-TV | DT | | Application |
1563064 Parties | BTCCDT 20130425ACH | | 2013-04-29 | GRANT 2013-08-07 | KOMO-TV | DT | | Application |
1550639 Parties | BTCCDT 20130425ADI | | 2013-04-29 | GRANT 2013-08-07 | KIDK | DT | Vistawest Media, LLC
| Application |
1563069 Parties | BTC 20130425AEA | Transfer of Control (AM) | 2013-04-29 | GRANT 2013-08-07 | KOMO | AM | |
1550645 Parties | BTCCDT 20130425ADO | | 2013-04-29 | GRANT 2013-08-07 | KBAK-TV | DT | | Application |
1552410 Parties | BTCDTT 20130426ABJ | U | 2013-04-29 | GRANT 2013-08-07 | KXPI-LD | LD | |
1562764 Parties | BTCCDT 20130425ACI | | 2013-04-29 | GRANT 2013-08-07 | KUNP | DT | Sinclair Lagrande Licensee, LLC
| Application |
1562216 Parties | BMPCDT 20130710AAG | | 2013-07-11 | GRANT 2013-07-24 | KLEW-TV | LD | Moscow, Id | Application |
1550595 Parties | BTCCDT 20130425ACH | | 2013-04-29 | SUPER 2013-07-15 | KOMO-TV | DT | | Application |
1550597 Parties | BTC 20130425AEA | Transfer of Control (AM) | 2013-04-29 | SUPER 2013-07-15 | KOMO | AM | |
1550599 Parties | BTCCDT 20130425ACO | | 2013-04-29 | SUPER 2013-07-15 | KATU | DT | Sinclair Portland Licensee, LLC
| Application |
1550643 Parties | BTCCDT 20130425ADN | | 2013-04-29 | SUPER 2013-07-15 | KUNS-TV | DT | | Application |
1554688 Parties | BTCCDT 20130425ADE | | 2013-04-29 | SUPER 2013-07-15 | KEPR-TV | DT | | Application |
1554689 Parties | BTCCDT 20130425ACX | | 2013-04-29 | SUPER 2013-07-15 | KVAL-TV | DT | | Application |
1554690 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-07-15 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1550592 Parties | BTCCDT 20130425ACI | | 2013-04-29 | SUPER 2013-07-15 | KUNP | DT | Sinclair Lagrande Licensee, LLC
| Application |
1550595 Parties | BTCCDT 20130425ACH | | 2013-04-29 | SUPER 2013-07-15 | KOMO-TV | DT | | Application |
1550597 Parties | BTC 20130425AEA | Transfer of Control (AM) | 2013-04-29 | SUPER 2013-07-15 | KOMO | AM | |
1550599 Parties | BTCCDT 20130425ACO | | 2013-04-29 | SUPER 2013-07-15 | KATU | DT | Sinclair Portland Licensee, LLC
| Application |
1550643 Parties | BTCCDT 20130425ADN | | 2013-04-29 | SUPER 2013-07-15 | KUNS-TV | DT | | Application |
1554688 Parties | BTCCDT 20130425ADE | | 2013-04-29 | SUPER 2013-07-15 | KEPR-TV | DT | | Application |
1554689 Parties | BTCCDT 20130425ACX | | 2013-04-29 | SUPER 2013-07-15 | KVAL-TV | DT | | Application |
1554690 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-07-15 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1550592 Parties | BTCCDT 20130425ACI | | 2013-04-29 | SUPER 2013-07-15 | KUNP | DT | Sinclair Lagrande Licensee, LLC
| Application |
1555357 Parties |
| Unknown | 2013-05-23 | GRANT 2013-05-23 | K07KZ | TX | Squaw Valley, Or | Application |
1550604 Parties | BTCCDT 20130425ACX | | 2013-04-29 | SUPER 2013-05-13 | KVAL-TV | DT | | Application |
1550635 Parties | BTCCDT 20130425ADE | | 2013-04-29 | SUPER 2013-05-13 | KEPR-TV | DT | | Application |
1553579 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-05-13 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1550604 Parties | BTCCDT 20130425ACX | | 2013-04-29 | SUPER 2013-05-13 | KVAL-TV | DT | | Application |
1550635 Parties | BTCCDT 20130425ADE | | 2013-04-29 | SUPER 2013-05-13 | KEPR-TV | DT | | Application |
1553579 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-05-13 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1554393 Parties | BLSTA 20130510AAK | Special Authority (Legal) | 2013-05-13 | ACCPT 2013-05-13 | K07KZ | TX | Squaw Valley, Or | Application |
1550647 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-05-08 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1550647 Parties | BTCCDT 20130425ADQ | | 2013-04-29 | SUPER 2013-05-08 | KPIC | DT | South West Oregon TV Broadcasting
| Application |
1543058 Parties | BLSTA 20130313ABN | Special Authority (Legal) | 2013-03-14 | ACCPT 2013-03-14 | K29CI | TX | Prineville, Etc, Or | Application |
1534209 Parties | BXMLH 20130110AEZ | | 2013-01-11 | GRANT 2013-03-14 | KPLZ | FS | Seattle, Wa | Application |
1534083 Parties | BLH 20121220AAY | License to Cover (FM) | 2012-12-21 | GRANT 2013-01-30 | KPLZ | FM | Lotus Seattle Corp Seattle, Wa | Application |
1537042 Parties | BDSTA 20130111ABS | | 2013-01-14 | GRANT 2013-01-15 | KOMO-TV | DS | Seattle, Wa | Application |
1536307 Parties | BAFCDT 20130104ABK | Ancillary Fee (Digital TV) | 2013-01-07 | RECVD 2013-01-07 | KBAK-TV | DT | |
1524731 Parties | BAFCDT 20121116ACO | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KUNS-TV | DT | |
1524734 Parties | BAFCDT 20121116ACS | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KBOI-TV | DT | |
1524739 Parties | BAFCDT 20121116ACV | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KVAL-TV | DT | |
1524744 Parties | BAFCDT 20121116AFN | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KIDK | DT | Vistawest Media, LLC
|
1524747 Parties | BAFCDT 20121116AFT | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KEPR-TV | DT | |
1524749 Parties | BAFCDT 20121116AFW | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KLEW-TV | DT | |
1524752 Parties | BAFDDT 20121116AFZ | | 2012-11-19 | RECVD 2012-11-19 | KYUU-LD | DT | | Application |
1524758 Parties | BAFDDT 20121116AGD | | 2012-11-19 | RECVD 2012-11-19 | KUNP-LD | DT | | Application |
1524761 Parties | BAFDDT 20121116AGI | | 2012-11-19 | RECVD 2012-11-19 | KVVK-CD | DT | | Application |
1524926 Parties | BAFDDT 20121116ACU | | 2012-11-19 | RECVD 2012-11-19 | K39KR-D | DT | | Application |
1524931 Parties | BAFDDT 20121116ACY | | 2012-11-19 | RECVD 2012-11-19 | K21MB-D | DT | | Application |
1524937 Parties | BAFDDT 20121116AFJ | | 2012-11-19 | RECVD 2012-11-19 | K35LD-D | DT | | Application |
1524940 Parties | BAFDDT 20121116AFM | | 2012-11-19 | RECVD 2012-11-19 | K43EJ-D | DT | | Application |
1524945 Parties | BAFDDT 20121116AFP | | 2012-11-19 | RECVD 2012-11-19 | K10AW-D | DT | | Application |
1524954 Parties | BAFDDT 20121116AJP | | 2012-11-19 | RECVD 2012-11-19 | K11GH-D | DT | | Application |
1524957 Parties | BAFDDT 20121116AJW | | 2012-11-19 | RECVD 2012-11-19 | K26HO-D | DT | | Application |
1524732 Parties | BAFDDT 20121116ACP | | 2012-11-19 | RECVD 2012-11-19 | KBFX-CD | DT | | Application |
1524737 Parties | BAFCDT 20121116ACT | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KCBY-TV | DT | |
1524740 Parties | BAFCDT 20121116AFG | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KATU | DT | Sinclair Portland Licensee, LLC
|
1524746 Parties | BAFCDT 20121116AFR | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KOMO-TV | DT | |
1524748 Parties | BAFCDT 20121116AFU | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KIMA-TV | DT | |
1524751 Parties | BAFDDT 20121116AFY | | 2012-11-19 | RECVD 2012-11-19 | KXPI-LD | DT | | Application |
1524756 Parties | BAFCDT 20121116AGA | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KUNP | DT | Sinclair Lagrande Licensee, LLC
|
1524759 Parties | BAFDDT 20121116AGG | | 2012-11-19 | RECVD 2012-11-19 | KUNW-CD | DT | | Application |
1524764 Parties | BAFCDT 20121116AJO | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | KPIC | DT | South West Oregon TV Broadcasting
|
1524929 Parties | BAFDDT 20121116ACW | | 2012-11-19 | RECVD 2012-11-19 | K21LY-D | DT | | Application |
1524934 Parties | BAFDDT 20121116AFI | | 2012-11-19 | RECVD 2012-11-19 | K18HH-D | DT | | Application |
1524939 Parties | BAFDDT 20121116AFL | | 2012-11-19 | RECVD 2012-11-19 | K38GS-D | DT | | Application |
1524944 Parties | BAFDDT 20121116AFO | | 2012-11-19 | RECVD 2012-11-19 | K07QC-D | DT | | Application |
1524948 Parties | BAFDDT 20121116AFQ | | 2012-11-19 | RECVD 2012-11-19 | K11CP-D | DT | | Application |
1524956 Parties | BAFDDT 20121116AJT | | 2012-11-19 | RECVD 2012-11-19 | K13HM-D | DT | | Application |
1524959 Parties | BAFDDT 20121116AJY | | 2012-11-19 | RECVD 2012-11-19 | K29KR-D | DT | | Application |
1519853 Parties | BLDTT 20121025ABP | Low power DTV License | 2012-10-26 | GRANT 2012-11-16 | K29KR-D | LD | Camas Valley, Or | Application |
1511814 Parties | BLCDT 20120906AAZ | | 2012-09-07 | GRANT 2012-10-16 | KBOI-TV | DT | Boise, Id | Application |
1513709 Parties | BLDTL 20120906ABB | Low Power DTV License | 2012-09-07 | GRANT 2012-10-01 | KYUU-LD | LD | Boise, Id | Application |
1510601 Parties | BDSTA 20120803ABF | | 2012-08-06 | GRANT 2012-08-08 | KIDK | DS | Idaho Falls, Id | Application |
1504535 Parties | BLDTT 20120627ABC | Low power DTV License | 2012-06-28 | GRANT 2012-07-24 | K39KR-D | LD | Port Orford, Or | Application |
1505075 Parties | BLDTT 20120622AAT | Low power DTV License | 2012-06-25 | GRANT 2012-07-19 | K35LD | LD | Prineville, Or | Application |
1504841 Parties | BLDTT 20120621ABT | Low power DTV License | 2012-06-22 | GRANT 2012-07-18 | K18HH | LD | The Dalles, Or | Application |
1504536 Parties | BLDTV 20120621ABL | | 2012-06-22 | GRANT 2012-07-18 | K11GH | LD | Tri Cities, Etc, Or | Application |
1504353 Parties | BLDTV 20120619ABL | | 2012-06-20 | GRANT 2012-07-17 | K13HM | LD | Myrtle Creek, Or | Application |
1503729 Parties | BLDTT 20120615ADJ | Low power DTV License | 2012-06-18 | GRANT 2012-07-16 | K21LY-D | LD | Mapleton, Or | Application |
1503459 Parties | BLDTT 20120607ADE | Low power DTV License | 2012-06-08 | GRANT 2012-07-05 | K02DB | LD | Scottsburg, Or | Application |
1503263 Parties | BLDTT 20120607ADG | Low power DTV License | 2012-06-08 | GRANT 2012-07-05 | K38GS | LD | Grays River, Lebam, Wa | Application |
1503506 Parties | BLDTT 20120607ADF | Low power DTV License | 2012-06-08 | GRANT 2012-07-05 | K43EJ | LD | Tillamook, Or | Application |
1496892 Parties | BPCDT 20120619ABW | | 2012-06-20 | GRANT 2012-06-28 | KUNP | DT | Sinclair Lagrande Licensee, LLC La Grande, Or | Application |
1495536 Parties | BPH 20120515AFL | Construction Permit (FM) | 2012-05-16 | GRANT 2012-06-13 | KPLZ | FM | Lotus Seattle Corp Seattle, Wa |
1489825 Parties | BDISDTT 20120307AAL | | 2012-03-08 | GRANT 2012-05-29 | K02DB | LD | Scottsburg, Or | Application |
1492464 Parties | BDCCDTL 20120409AAM | | 2012-04-10 | GRANT 2012-05-29 | NEW | LD | Boise, Id | Application |
1499761 Parties | BSTA 20120521ACJ | Engineering STA | 2012-05-22 | GRANT 2012-05-25 | K29KR-D | LD | Camas Valley, Or |
1499591 Parties | BSTA 20120515ACH | Engineering STA | 2012-05-16 | GRANT 2012-05-17 | K21MB-D | LD | Scottsburg, Or |
1498394 Parties | BALTTV 20120314ABF | | 2012-03-15 | GRANT 2012-05-03 | K03CQ | TX | | Application |
1488291 Parties | BALTTV 20120314ABF | | 2012-03-15 | SUPER 2012-05-03 | K03CQ | TX | | Application |
1495443 Parties | BLDTL 20120413ABM | Low Power DTV License | 2012-04-16 | GRANT 2012-04-24 | KUNP-LP | LD | Portland, Or | Application |
1495042 Parties | BDFCDTT 20120413ABF | | 2012-04-16 | GRANT 2012-04-19 | K38GS | LD | Grays River, Lebam, Wa | Application |
1495045 Parties | BDFCDTT 20120413ABI | | 2012-04-16 | GRANT 2012-04-19 | K43EJ | LD | Tillamook, Or | Application |
1495044 Parties | BDFCDTT 20120413ABG | | 2012-04-16 | GRANT 2012-04-19 | K35LD | LD | Prineville, Or | Application |
1495047 Parties | BDFCDTT 20120413ABJ | | 2012-04-16 | GRANT 2012-04-19 | K18HH | LD | The Dalles, Or | Application |
1495069 Parties | BLCDT 20111101AKA | | 2011-11-02 | GRANT 2012-04-12 | KOMO-TV | DT | Seattle, Wa | Application |
1433506 Parties | BLCDT 20111101AKA | | 2011-11-02 | SUPER 2012-04-10 | KOMO-TV | DT | Seattle, Wa | Application |
1440240 Parties | BLDTA 20111110AHM | | 2011-11-14 | GRANT 2012-03-16 | KUNW-LD | DC | Yakima, Wa | Application |
1419724 Parties | BELSTA 20120301ADN | | 2012-03-02 | GRANT 2012-03-02 | KYUU-LP | TX | Boise, Id | Application |
1479794 Parties | BLTT 20111221ABL | License to Cover (TV Translator)) | 2011-12-22 | GRANT 2012-02-06 | K54AP | TX | Prineville, Or | Application |
1462075 Parties | BPCDT 20111209ESI | | 2011-12-12 | GRANT 2012-01-18 | KPIC | DT | South West Oregon TV Broadcasting Roseburg, Or | Application |
1473714 Parties | BDFCDTL 20111208ABV | | 2011-12-09 | GRANT 2012-01-06 | KUNP-LP | LD | Portland, Or | Application |
1471923 Parties | BAFDDT 20111201OUM | | 2011-12-05 | RECVD 2011-12-05 | K07QC-D | DT | | Application |
1471925 Parties | BAFDDT 20111201OUA | | 2011-12-05 | RECVD 2011-12-05 | K11CP-D | DT | | Application |
1471933 Parties | BAFCDT 20111201OVS | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KPIC | DT | South West Oregon TV Broadcasting
|
1471944 Parties | BAFCDT 20111201OZP | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KUNP | DT | Sinclair Lagrande Licensee, LLC
|
1471948 Parties | BAFDDT 20111201OWH | | 2011-12-05 | RECVD 2011-12-05 | KVVK-CD | DT | | Application |
1471960 Parties | BAFDDT 20111201PDD | | 2011-12-05 | RECVD 2011-12-05 | KXPI-LD | DT | | Application |
1470590 Parties | BAFCDT 20111201ONT | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KATU | DT | Sinclair Portland Licensee, LLC
|
1470596 Parties | BAFCDT 20111201OPY | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KBOI-TV | DT | |
1471905 Parties | BAFDDT 20111201ORA | | 2011-12-05 | RECVD 2011-12-05 | K39KR-D | DT | | Application |
1471908 Parties | BAFCDT 20111201OTL | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KEPR-TV | DT | |
1471913 Parties | BAFCDT 20111201OSW | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KLEW-TV | DT | |
1471924 Parties | BAFDDT 20111201OUH | | 2011-12-05 | RECVD 2011-12-05 | K10AW-D | DT | | Application |
1471931 Parties | BAFCDT 20111201OVB | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KOMO-TV | DT | |
1471935 Parties | BAFDDT 20111201OVI | | 2011-12-05 | RECVD 2011-12-05 | K26HO-D | DT | | Application |
1471947 Parties | BAFDDT 20111201OWS | | 2011-12-05 | RECVD 2011-12-05 | KUNW-LD | DT | | Application |
1471959 Parties | BAFCDT 20111201PBF | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KUNS-TV | DT | |
1470594 Parties | BAFCDT 20111201OPO | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KBAK-TV | DT | |
1471903 Parties | BAFCDT 20111201OSO | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KCBY-TV | DT | |
1471907 Parties | BAFCDT 20111201OQS | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KVAL-TV | DT | |
1471909 Parties | BAFCDT 20111201OTD | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KIMA-TV | DT | |
1471914 Parties | BAFCDT 20111201OUT | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KIDK | DT | Vistawest Media, LLC
|
1451296 Parties | BLH 20111021AEC | License to Cover (FM) | 2011-10-24 | GRANT 2011-11-29 | KWGF | FM | Staradio Corp Vaughn, MT | Application |
1465742 Parties | BLTTA 20101018ACF | | 2010-10-19 | GRANT 2011-11-23 | KBFX-CA | DC | Bakersfield, Ca | Application |
1402946 Parties | BLTTA 20101018ACF | | 2010-10-19 | SUPER 2011-11-23 | KBFX-CA | CA | Bakersfield, Ca | Application |
1459584 Parties |
| Unknown | 2011-11-09 | ACEPT 2011-11-09 | KIKF | FM | Staradio Corp
| Application |
1436695 Parties | BDISTT 20110726AGN | | 2011-07-27 | GRANT 2011-10-20 | K54AP | TX | Prineville, Or | Application |
1442954 Parties | BELSTA 20110907ADU | | 2011-09-08 | GRANT 2011-09-08 | KYUU-LP | TX | Boise, Id | Application |
1440651 Parties | BLDTV 20110829ABP | | 2011-08-30 | GRANT 2011-09-02 | K10AW | LD | Challis, Id | Application |
1440167 Parties | BALH 20110624ABK | Assignment of License (FM) | 2011-06-27 | GRANT 2011-08-19 | KIKF | FM | Staradio Corp
| Application |
1440167 Parties | BALH 20110624ABK | Assignment of License (FM) | 2011-06-27 | GRANT 2011-08-19 | KIKF | FM | Staradio Corp
| Application |
1430429 Parties | BALH 20110624ABK | Assignment of License (FM) | 2011-06-27 | SUPER 2011-08-17 | KIKF | FM | Staradio Corp
| Application |
1430429 Parties | BALH 20110624ABK | Assignment of License (FM) | 2011-06-27 | SUPER 2011-08-17 | KIKF | FM | Staradio Corp
| Application |
1436296 Parties | BLDTV 20110804ABC | | 2011-08-05 | GRANT 2011-08-15 | K11CP | LD | Fish Creek, Id | Application |
1431648 Parties | BLFT 20110615ABS | FM Translator License | 2011-06-17 | GRANT 2011-06-28 | K274BC | FX | Black Eagle, MT | Application |
1424517 Parties | BLDTV 20110504ACF | | 2011-05-06 | GRANT 2011-05-26 | K07QC | LD | Driggs, Id | Application |
1426763 Parties | BDSTA 20110511AGR | | 2011-05-13 | GRANT 2011-05-11 | KBOI-TV | DS | Boise, Id | Application |
1358706 Parties | BLCDT 20100310AAD | | 2010-03-11 | GRANT 2011-04-29 | KOMO-TV | DT | Seattle, Wa | Application |
1353492 Parties | BLCDT 20100125ABW | | 2010-01-26 | GRANT 2011-03-24 | KUNP | DT | Sinclair Lagrande Licensee, LLC La Grande, Or | Application |
1349682 Parties | BLCDT 20100111ADM | | 2010-01-12 | GRANT 2011-03-21 | KLEW-TV | DT | Lewiston, Id | Application |
1405630 Parties | BPCDT 20080620AGX | | 2008-06-24 | GRANT 2011-03-14 | KUNS-TV | DT | Bellevue, Wa | Application |
1418593 Parties | BELSTA 20110304ABM | | 2011-03-07 | GRANT 2011-03-07 | KYUU-LP | TX | Boise, Id | Application |
1414053 Parties | BDFCDTV 20100929AAF | | 2010-09-30 | GRANT 2011-03-01 | K11CP | LD | Fish Creek, Id | Application |
1398694 Parties | BDFCDTV 20100929AAF | | 2010-09-30 | SUPER 2011-01-24 | K11CP | LD | Fish Creek, Id | Application |
1411177 Parties | BLDTT 20101217AAV | Low power DTV License | 2010-12-20 | GRANT 2011-01-10 | KXPI-LP | LD | Pocatello, Id | Application |
1407003 Parties | BDFCDTV 20101116AJY | | 2010-11-17 | GRANT 2011-01-07 | K07QC | LD | Driggs, Id | Application |
1411168 Parties | BLCDT 20101210ACZ | | 2010-12-13 | GRANT 2011-01-03 | KIDK | LD | Rexburg, Id | Application |
1406627 Parties | BDRTCDT 20101130AAF | | 2010-12-01 | GRANT 2010-12-08 | KPIC | LD | Roseburg, Or | Application |
1390721 Parties | BDISDTT 20100721EGH | | 2010-07-22 | GRANT 2010-12-03 | KXPI-LP | LD | Pocatello, Id | Application |
1398693 Parties | BDFCDTV 20100929AAD | | 2010-09-30 | GRANT 2010-12-02 | K10AW | LD | Challis, Id | Application |
1400178 Parties | BALTTV 20101005AAO | | 2010-10-14 | GRANT 2010-11-23 | K07QC | TX | | Application |
1406883 Parties | BAFCDT 20101119AET | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KIMA-TV | DT | |
1406885 Parties | BAFCDT 20101119AEV | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KIDK | DT | Vistawest Media, LLC
|
1406887 Parties | BAFCDT 20101119AEY | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KPIC | DT | South West Oregon TV Broadcasting
|
1406894 Parties | BAFCDT 20101119AFB | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KUNP | DT | Sinclair Lagrande Licensee, LLC
|
1406877 Parties | BAFCDT 20101119AEJ | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KATU | DT | Sinclair Portland Licensee, LLC
|
1406879 Parties | BAFCDT 20101119AEM | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KBOI-TV | DT | |
1406881 Parties | BAFCDT 20101119AER | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KVAL-TV | DT | |
1406884 Parties | BAFCDT 20101119AEU | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KLEW-TV | DT | |
1406886 Parties | BAFCDT 20101119AEW | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KOMO-TV | DT | |
1406892 Parties | BAFCDT 20101119AFD | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KUNS-TV | DT | |
1406878 Parties | BAFCDT 20101119AEL | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KBAK-TV | DT | |
1406880 Parties | BAFCDT 20101119AEP | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KCBY-TV | DT | |
1406882 Parties | BAFCDT 20101119AES | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KEPR-TV | DT | |
1390655 Parties | BDRTCDT 20100720ABM | | 2010-07-21 | GRANT 2010-09-15 | KIDK | LD | Rexburg, Id | Application |
1395278 Parties | BLSTA 20100827AAV | Special Authority (Legal) | 2010-08-31 | GRANT 2010-09-07 | KYUU-LP | TX | Boise, Id | Application |
1372597 Parties | BLDSTA 20100607AHN | | 2010-06-09 | APDIS 2010-08-27 | KOMO-TV | DS | Seattle, Wa | Application |
1325422 Parties | BLCDT 20090811ABV | | 2009-08-13 | GRANT 2010-08-24 | KIMA-TV | DT | Yakima, Wa | Application |
1387724 Parties | BDRTCDT 20100714ABX | | 2010-07-15 | GRANT 2010-08-04 | KLEW-TV | LD | Moscow, Id | Application |
1316778 Parties | BLCDT 20090612AGY | | 2009-06-16 | GRANT 2010-06-24 | KVAL-DT | DT | Eugene, Or | Application |
1316779 Parties | BLCDT 20090612AGE | | 2009-06-16 | GRANT 2010-05-11 | KCBY-DT | DT | Coos Bay, Or | Application |
1331926 Parties | BPCDT 20091001AAR | | 2009-10-02 | GRANT 2010-04-16 | KBCI-TV | DT | Boise, Id | Application |
1330734 Parties | BNPDTT 20090825BUI | | 2009-08-27 | GRANT 2010-02-25 | NEW | LD | Port Orford, Or | Application |
1353869 Parties | BLDTA 20100125ACB | | 2010-01-26 | GRANT 2010-02-01 | KVVK-CA | DC | Kennewick, Etc, Wa | Application |
1354109 Parties |
| Unknown | 2010-01-25 | GRANT 2010-01-25 | KORX-CA | CA | Walla Walla, Wa | Application |
1347538 Parties | BEPCDT 20091211AEP | | 2009-12-14 | APDIS 2010-01-20 | KUNP | DT | Sinclair Lagrande Licensee, LLC La Grande, Or | Application |
