App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
2052150 Parties | BLANK 0000217290 | U | 2023-06-30 | GRANT 2023-07-03 | KFDF-CD | DC | Fort Smith, Ar |
2052153 Parties | BLANK 0000217457 | U | 2023-07-03 | GRANT 2023-07-03 | K22OC-D | LD | Fort Smith, Ar |
2047097 Parties | BLANK 0000179335 | U | 0000-00-00 | GRANT 2022-01-21 | KJNM-LD | LD | Fayetteville, Ar |
2042496 Parties | BLANK 0000151578 | U | 2021-07-02 | GRANT 2021-07-06 | K20OL-D | LD | Fort Smith, Ar |
2042446 Parties | BLANK 0000151265 | U | 2021-07-01 | GRANT 2021-07-02 | K20OL-D | LD | Fort Smith, Ar |
2042366 Parties | BLANK 0000151094 | U | 2021-06-26 | GRANT 2021-06-28 | K22OC-D | LD | Fort Smith, Ar |
2039589 Parties |
| Unknown | 0000-00-00 | GRANT 2020-12-15 | | DC | | Application |
2036560 Parties | BLANK 0000116534 | U | 0000-00-00 | GRANT 2020-06-26 | KHMF-LD | LD | Fort Smith, Ar |
2036261 Parties | BLANK 0000116533 | U | 0000-00-00 | GRANT 2020-06-26 | KSJF-CD | DC | Poteau, Ok |
2034579 Parties | BLANK 0000095276 | U | 2020-01-06 | GRANT 2020-01-16 | KSJF-CD | DC | Poteau, Ok |
2034258 Parties | BLANK 0000093218 | U | 2019-12-12 | GRANT 2020-01-13 | KHMF-LD | LD | Fort Smith, Ar |
2034262 Parties | BLANK 0000093215 | U | 2019-12-12 | APDIS 2019-12-30 | KSJF-CD | DC | Poteau, Ok |
2032981 Parties | BLANK 0000082549 | U | 2019-10-07 | GRANT 2019-10-08 | KHMF-LD | LD | Fort Smith, Ar |
2022582 Parties | BLANK 0000080417 | U | 2019-08-16 | GRANT 2019-08-21 | KWFT-LD | LD | Fort Smith, Ar |
2020697 Parties | BLANK 0000068709 | U | 0000-00-00 | GRANT 2019-04-10 | KWFT-LD | LD | Fort Smith, Ar |
2020602 Parties | BLANK 0000068709 | U | 2019-03-27 | SUPER 2019-04-04 | KWFT-LD | LD | Fort Smith, Ar |
2020615 Parties | BLANK 0000068733 | U | 2019-03-28 | GRANT 2019-04-01 | KHMF-LD | LD | Fort Smith, Ar |
1531166 Parties | BESTA 20121130AGE | STA extension | 2012-12-03 | APDIS 2019-03-21 | KRAH-CD | CA | Paris, Ar |
2019066 Parties | BLANK 0000064250 | U | 0000-00-00 | GRANT 2018-12-19 | KWFT-LP | TX | Fort Smith, Ar |
2018624 Parties | BLANK 0000062918 | U | 2018-10-19 | GRANT 2018-10-23 | KKAF-LD | LD | Fayetteville, Ar |
2018206 Parties | BLANK 0000059608 | U | 2018-09-14 | GRANT 2018-10-17 | KWFT-LP | TX | Fort Smith, Ar |
2018564 Parties | BLANK 0000062774 | U | 2018-10-12 | GRANT 2018-10-16 | KKYK-CD | DC | Little Rock, Ar |
2015989 Parties | BLANK 0000042182 | U | 0000-00-00 | GRANT 2018-06-15 | KQRY-LD | LD | Sallisaw, Ok |
2009429 Parties | BLANK 0000042182 | U | 0000-00-00 | SUPER 2018-04-09 | K33OF-D | LD | Sallisaw, Ok |
2012571 Parties | BLANK 0000029303 | U | 0000-00-00 | 2017-08-15 | KKAF-CD | DC | Siloam Springs, Ar |
2012573 Parties | BLANK 0000029305 | U | 0000-00-00 | 2017-08-15 | KUFS-LP | TX | Fort Smith, Ar |
2012575 Parties | BLANK 0000029307 | U | 0000-00-00 | 2017-08-15 | K33HE | TX | Fort Smith, Ar |
2012565 Parties | BLANK 0000029296 | U | 0000-00-00 | 2017-08-15 | K48FL-D | LD | Sallisaw, Ok |
2012567 Parties | BLANK 0000029298 | U | 0000-00-00 | 2017-08-15 | KHMF-CA | DC | Bentonville, Ar |
2012569 Parties | BLANK 0000029301 | U | 0000-00-00 | 2017-08-15 | KSJF-CD | DC | Poteau, Ok |
2012572 Parties | BLANK 0000029304 | U | 0000-00-00 | 2017-08-15 | KKYK-CD | DC | Little Rock, Ar |
2012574 Parties | BLANK 0000029306 | U | 0000-00-00 | 2017-08-15 | KWFT-LP | TX | Fort Smith, Ar |
2012576 Parties | BLANK 0000029308 | U | 0000-00-00 | 2017-08-15 | KFDF-CD | DC | Fort Smith, Ar |
2012566 Parties | BLANK 0000029297 | U | 0000-00-00 | 2017-08-15 | KEGW-LP | LD | Fayetteville, Ar |
2012568 Parties | BLANK 0000029299 | U | 0000-00-00 | 2017-08-15 | KRAH-CD | DC | Paris, Ar |
2012570 Parties | BLANK 0000029302 | U | 0000-00-00 | 2017-08-15 | KFFS-CD | DC | Fayetteville, Ar |
1758478 Parties |
| Unknown | 2017-06-07 | ACEPT 2017-06-07 | K48FL-D | LD | | Application |
1753809 Parties | BALDTL 20170331AAX | | 2017-04-03 | GRANT 2017-06-06 | K48FL-D | LD | | Application |
1744534 Parties |
| Unknown | 2017-01-09 | ACEPT 2017-01-09 | KKYK-CD | DC | | Application |
1748479 Parties |
| Unknown | 2017-01-09 | ACEPT 2017-01-09 | KSJF-CD | DC | | Application |
1748478 Parties |
| Unknown | 2017-01-09 | ACEPT 2017-01-09 | KRAH-CD | DC | | Application |
1736883 Parties | BALDTA 20160819AAZ | | 2016-08-22 | GRANT 2016-11-14 | KSJF-CD | DC | | Application |
1737682 Parties | BALDTA 20160831ABQ | | 2016-09-01 | GRANT 2016-11-14 | KRAH-CD | DC | | Application |
1737682 Parties | BALDTA 20160831ABQ | | 2016-09-01 | GRANT 2016-11-14 | KRAH-CD | DC | | Application |
1741619 Parties | BALDTA 20161007AAV | | 2016-10-11 | GRANT 2016-11-14 | KKYK-CD | DC | | Application |
1736883 Parties | BALDTA 20160819AAZ | | 2016-08-22 | GRANT 2016-11-14 | KSJF-CD | DC | | Application |
1736883 Parties | BALDTA 20160819AAZ | | 2016-08-22 | GRANT 2016-11-14 | KSJF-CD | DC | | Application |
1737682 Parties | BALDTA 20160831ABQ | | 2016-09-01 | GRANT 2016-11-14 | KRAH-CD | DC | | Application |
1741619 Parties | BALDTA 20161007AAV | | 2016-10-11 | GRANT 2016-11-14 | KKYK-CD | DC | | Application |
1741619 Parties | BALDTA 20161007AAV | | 2016-10-11 | GRANT 2016-11-14 | KKYK-CD | DC | | Application |
1695103 Parties |
| Unknown | 2015-10-26 | ACEPT 2015-10-26 | KFDF-CD | DC | | Application |
1695101 Parties |
| Unknown | 2015-10-26 | ACEPT 2015-10-26 | KKYK-CD | DC | | Application |
1537145 Parties | BRDTA 20130201AAI | U | 2013-02-04 | GRANT 2015-10-05 | KFFS-CD | DC | Fayetteville, Ar |
1681551 Parties | BALDTA 20150626AAX | | 2015-06-29 | GRANT 2015-09-14 | KFDF-CD | DC | | Application |
1686179 Parties | BALDTA 20150629AAQ | | 2015-06-30 | GRANT 2015-09-14 | KKYK-CD | DC | | Application |
1681551 Parties | BALDTA 20150626AAX | | 2015-06-29 | GRANT 2015-09-14 | KFDF-CD | DC | | Application |
1681501 Parties | BALDTA 20150629AAQ | | 2015-06-30 | SUPER 2015-08-26 | KKYK-CD | DC | | Application |
1682424 Parties | BLSTA 20150708ABZ | Special Authority (Legal) | 2015-07-09 | ACCPT 2015-07-09 | KKYK-CD | DC | Little Rock, Ar | Application |
1678694 Parties |
| Unknown | 2015-05-20 | GRANT 2015-05-26 | KHMF-CA | CA | Bentonville, Ar | Application |
1666151 Parties | BLDTA 20141231BZB | | 2015-01-02 | GRANT 2015-01-06 | KSJF-CA | DC | Poteau, Ok | Application |
1663004 Parties | BAFDDT 20141201APX | | 2014-12-02 | RECVD 2014-12-02 | KMYA-LP | DT | | Application |
1663002 Parties | BAFCDT 20141201APZ | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KMYA-DT | DT | |
1663363 Parties | BAFTDT 20141201APB | | 2014-12-02 | RECVD 2014-12-02 | KUFS-LP | DT | | Application |
1662989 Parties | BAFDDT 20141201ABY | | 2014-12-01 | RECVD 2014-12-01 | K48FL-D | DT | | Application |
1662991 Parties | BAFDDT 20141201ACA | | 2014-12-01 | RECVD 2014-12-01 | KKAF-CD | DT | | Application |
1662994 Parties | BAFDDT 20141201ACC | | 2014-12-01 | RECVD 2014-12-01 | KRAH-CD | DT | | Application |
1663000 Parties | BAFDDT 20141201ACP | | 2014-12-01 | RECVD 2014-12-01 | KKYK-CD | DT | | Application |
1662990 Parties | BAFDDT 20141201ABZ | | 2014-12-01 | RECVD 2014-12-01 | KFFS-CD | DT | | Application |
1662993 Parties | BAFDDT 20141201ACB | | 2014-12-01 | RECVD 2014-12-01 | KEGW-LP | DT | | Application |
1662995 Parties | BAFDDT 20141201ACD | | 2014-12-01 | RECVD 2014-12-01 | KFDF-CD | DT | | Application |
1657163 Parties | BLSTA 20141105ACA | Special Authority (Legal) | 2014-11-06 | ACCPT 2014-11-06 | KRAH-CD | DC | Paris, Ar | Application |
1657168 Parties | BLSTA 20141105ACD | Special Authority (Legal) | 2014-11-06 | ACCPT 2014-11-06 | KHMF-CA | CA | Bentonville, Ar | Application |
1651469 Parties |
| Unknown | 2014-09-23 | ACEPT 2014-09-23 | KMYA-DT | DT | | Application |
1647506 Parties | BALCDT 20140609ACS | | 2014-06-11 | GRANT 2014-08-21 | KMYA-DT | DT | | Application |
1647506 Parties | BALCDT 20140609ACS | | 2014-06-11 | GRANT 2014-08-21 | KMYA-DT | DT | | Application |
1635893 Parties | BALCDT 20140609ACS | | 2014-06-11 | SUPER 2014-08-19 | KMYA-DT | DT | | Application |
1635893 Parties | BALCDT 20140609ACS | | 2014-06-11 | SUPER 2014-08-19 | KMYA-DT | DT | | Application |
1622070 Parties | BRTTA 20140127AAY | | 2014-01-27 | GRANT 2014-07-08 | KSJF-CA | CA | Poteau, Ok | Application |
1602105 Parties | BLDTL 20131126AZK | Low Power DTV License | 2013-11-27 | GRANT 2013-12-31 | KEGW-LP | LD | Fayetteville, Ar | Application |
1602038 Parties | BAFDDT 20131126BGC | | 2013-11-27 | RECVD 2013-11-27 | KFFS-CD | DT | | Application |
1602274 Parties | BAFDDT 20131126BIH | | 2013-11-27 | RECVD 2013-11-27 | KFDF-CD | DT | | Application |
1602448 Parties | BAFCDT 20131126BSX | Ancillary Fee (Digital TV) | 2013-11-27 | RECVD 2013-11-27 | KMYA-DT | DT | |
1602502 Parties | BAFTDT 20131126BUZ | | 2013-11-27 | RECVD 2013-11-27 | KMYA-LP | DT | | Application |
1602055 Parties | BAFDDT 20131126BFS | | 2013-11-27 | RECVD 2013-11-27 | KKAF-CD | DT | | Application |
1602268 Parties | BAFDDT 20131126BHM | | 2013-11-27 | RECVD 2013-11-27 | KRAH-CD | DT | | Application |
1602359 Parties | BAFDDT 20131126BRB | | 2013-11-27 | RECVD 2013-11-27 | K48FL-D | DT | | Application |
1602457 Parties | BAFDDT 20131126BTH | | 2013-11-27 | RECVD 2013-11-27 | KKYK-CD | DT | | Application |
1536447 Parties | BRTTA 20130201AAP | | 2013-02-04 | GRANT 2013-10-17 | KHMF-CA | CA | Bentonville, Ar | Application |
1536441 Parties | BRDTA 20130201AAL | U | 2013-02-04 | GRANT 2013-10-17 | KFDF-CD | DC | Fort Smith, Ar |
1536984 Parties | BRDTA 20130201AAR | U | 2013-02-04 | GRANT 2013-07-19 | KLRA-CD | DC | Little Rock, Ar |
1536440 Parties | BRDTA 20130201AAQ | U | 2013-02-04 | GRANT 2013-06-13 | KKAF-CD | DC | Siloam Springs, Ar |
1536456 Parties | BRDTA 20130201AAK | U | 2013-02-04 | GRANT 2013-06-13 | KRAH-CA | DC | Paris, Ar |
1536763 Parties | BRCDT 20130201AAS | | 2013-02-04 | GRANT 2013-05-31 | KMYA-DT | DT | Camden, Ar | Application |
1532979 Parties | BLDTA 20121217AAI | | 2012-12-18 | GRANT 2013-04-04 | KTVV-LP | LD | Hot Springs, Ar | Application |
1534302 Parties | BDISDTL 20100922ABP | | 2010-09-23 | GRANT 2013-03-11 | KEGW-LP | LD | Fayetteville, Ar | Application |
1539904 Parties | BLDTA 20130130AIO | | 2013-01-31 | GRANT 2013-02-06 | KRAH-CD | DC | Paris, Ar | Application |
1536332 Parties | BALDTL 20130129AJR | | 2013-01-30 | ACCPT 2013-01-30 | KTWN-LD | LD | | Application |
1520172 Parties | BLDTA 20121011ABO | | 2012-10-12 | GRANT 2013-01-07 | KFFS-CA | DC | Fayetteville, Ar | Application |
1534828 Parties |
| Unknown | 2012-12-21 | GRANT 2012-12-26 | KEGW-LP | TX | Fayetteville, Ar | Application |
1507983 Parties | BALTTL 20120718ABE | | 2012-07-19 | GRANT 2012-12-12 | KLRA-LP | TX | | Application |
1532964 Parties | BAFTDT 20121204AAJ | | 2012-12-05 | RECVD 2012-12-05 | KTVV-LP | DT | | Application |
1532963 Parties | BAFTDT 20121204AAI | | 2012-12-05 | RECVD 2012-12-05 | KRAH-CA | DT | | Application |
1532971 Parties | BAFTDT 20121204AAQ | | 2012-12-05 | RECVD 2012-12-05 | KMYA-LP | DT | | Application |
1532810 Parties | BAFDDT 20121203BMX | | 2012-12-04 | RECVD 2012-12-04 | KKAF-CD | DT | | Application |
1532815 Parties | BAFDDT 20121203BNE | | 2012-12-04 | RECVD 2012-12-04 | K48FL-D | DT | | Application |
1532786 Parties | BAFCDT 20121203BLO | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KMYA-DT | DT | |
1532788 Parties | BAFDDT 20121203BLQ | | 2012-12-04 | RECVD 2012-12-04 | KKYK-CD | DT | | Application |
1532812 Parties | BAFDDT 20121203BMZ | | 2012-12-04 | RECVD 2012-12-04 | KFDF-CD | DT | | Application |
1528832 Parties |
| Unknown | 2012-11-28 | GRANT 2012-11-29 | KRAH-CA | CA | Paris, Ar | Application |
1508076 Parties | BALDTA 20120718ABB | | 2012-07-19 | GRANT 2012-09-07 | KKYK-CD | DC | | Application |
1508076 Parties | BALDTA 20120718ABB | | 2012-07-19 | GRANT 2012-09-07 | KKYK-CD | DC | | Application |
1504662 Parties | BLDTL 20120621ACJ | Low Power DTV License | 2012-06-22 | GRANT 2012-06-27 | K48FL | LD | Sallisaw, Ok | Application |
1488816 Parties | BALCDT 20111108ACY | | 2011-11-10 | GRANT 2012-02-27 | KMYA-DT | DT | | Application |
1480533 Parties | BALCDT 20111108ACY | | 2011-11-10 | SUPER 2012-02-23 | KMYA-DT | DT | | Application |
1471514 Parties | BAFCDT 20111128CRZ | Ancillary Fee (Digital TV) | 2011-11-29 | RECVD 2011-11-29 | KPBI | DT | |
1390476 Parties | BALCDT 20100713AAK | | 2010-07-14 | SUPER 2010-08-02 | KPBI | DT | | Application |
1115262 Parties | BAPET 20060112AEK | | 2006-01-13 | GRANT 2006-03-07 | 960405KF | TV | | Application |
1115262 Parties | BAPET 20060112AEK | | 2006-01-13 | GRANT 2006-03-07 | 960405KF | TV | | Application |
1114935 Parties | BAPET 20060112AEK | | 2006-01-13 | SUPER 2006-02-17 | 960405KF | TV | | Application |
1114935 Parties | BAPET 20060112AEK | | 2006-01-13 | SUPER 2006-02-17 | 960405KF | TV | | Application |
1104730 Parties | BAPET 20060112AEK | | 2006-01-13 | SUPER 2006-02-16 | 960405KF | TV | | Application |
1104730 Parties | BAPET 20060112AEK | | 2006-01-13 | SUPER 2006-02-16 | 960405KF | TV | | Application |
1006074 Parties | BAPET 20040802AKS | | 2004-08-03 | APDIS 2005-09-06 | KBNY | TV | | Application |
1006074 Parties | BAPET 20040802AKS | | 2004-08-03 | APDIS 2005-09-06 | KBNY | TV | | Application |
1024918 Parties | BCERET 20041104BBG | | 0000-00-00 | TENDR 2004-11-05 | KBNY | TV | Ely, NV | Application |
572014 Parties | BPCDT 19990701KI | | 1999-07-01 | SUPER 2004-11-04 | WPXS | DT | Word Of God Fellowship, Inc Mount Vernon, Il | Application |
990819 Parties | BAPCT 20040427ABL | | 2004-05-10 | GRANT 2004-05-17 | KUOK | TV | | Application |
990819 Parties | BAPCT 20040427ABL | | 2004-05-10 | GRANT 2004-05-17 | KUOK | TV | | Application |
990819 Parties | BAPCT 20040427ABL | | 2004-05-10 | GRANT 2004-05-17 | KUOK | TV | | Application |
577537 Parties | BNPTTL 20000824AEA | Constr Permit - TV Translator | 0000-00-00 | APDIS 2003-12-03 | NEW | TX | Helena, MT | Application |
547016 Parties | BPTTL 20010116AEU | Minor Change (TV) | 2001-01-17 | GRANT 2003-06-04 | K48FL | TX | Fort Smith, Ar | Application |
578980 Parties | BNPTTL 20000831BKH | Constr Permit - TV Translator | 0000-00-00 | SUPER 2003-02-20 | NEW | TX | Newport, Ar | Application |
546559 Parties | BPTTL 20010116ADH | Minor Change (TV) | 2001-01-17 | GRANT 2002-12-10 | W53BO | TX | Jackson, MS | Application |
547012 Parties | BPTTL 20010116AET | Minor Change (TV) | 2001-01-17 | GRANT 2002-12-10 | K52FJ | TX | Fort Smith, Ar | Application |
547022 Parties | BPTTL 20010116AEW | Minor Change (TV) | 2001-01-17 | GRANT 2002-12-10 | KOKT-LP | CA | Sulphur, Ok | Application |
546576 Parties | BPTTL 20010116ADO | Minor Change (TV) | 2001-01-17 | GRANT 2002-10-31 | K34EN | TX | Fort Smith, Ar | Application |
572213 Parties | BLTTA 20010702ABK | | 2001-07-12 | GRANT 2002-10-28 | K53GB | CA | Paris, Ar | Application |
610964 Parties | BEPCDT 20020829ACB | | 2002-08-30 | GRANT 2002-10-23 | KTVC-DT | DT | Roseburg, Or | Application |
572189 Parties | BMPTTL 20010629AAO | Mod to CP - Low Power TV | 2001-07-02 | GRANT 2002-10-16 | K53GB | CA | Paris, Ar | Application |
546571 Parties | BPTTL 20010116ADG | Minor Change (TV) | 2001-01-17 | GRANT 2002-09-10 | KNBX-LP | CA | Las Vegas, NV | Application |
547024 Parties | BPTTL 20010116AEX | Minor Change (TV) | 2001-01-17 | GRANT 2002-09-10 | KUBX-LP | TX | Salt Lake City, Ut | Application |
609358 Parties | BALTTL 20020815AAJ | | 2002-08-19 | GRANT 2002-09-05 | KLRA-LP | TX | | Application |
609358 Parties | BALTTL 20020815AAJ | | 2002-08-19 | GRANT 2002-09-05 | KLRA-LP | TX | | Application |
547780 Parties | BPTTL 20010118ABO | Minor Change (TV) | 2001-01-19 | GRANT 2002-05-28 | K18EU | TX | Fort Smith, Ar | Application |
557755 Parties | BPTTL 20010323ABB | Minor Change (TV) | 2001-03-26 | SUPER 2002-05-02 | KHTE-LP | TX | Little Rock, Ar | Application |
557764 Parties | BPTTL 20010323ABA | Minor Change (TV) | 2001-03-26 | SUPER 2002-05-02 | KHUG-LP | TX | Little Rock, Ar | Application |
585009 Parties | BMPCT 20011101AAG | | 2001-11-02 | GRANT 2002-04-25 | KBCA | DT | Wilderness Communications, LLC Borger, TX | Application |
546574 Parties | BMPTTL 20010116ADQ | Mod to CP - Low Power TV | 2001-01-17 | GRANT 2002-04-15 | KNJE-LP | TX | Aurora, Mo | Application |
572210 Parties | BLTTA 20010702ABJ | | 2001-07-09 | GRANT 2002-03-25 | KFDF-LP | CA | Fort Smith, Ar | Application |
572106 Parties | BMPTTL 20010629AAN | Mod to CP - Low Power TV | 2001-07-02 | SUPER 2002-01-25 | KFDF-LP | TX | Fort Smith, Ar | Application |
547030 Parties | BPTTL 20010116AEY | Minor Change (TV) | 2001-01-17 | SUPER 2002-01-17 | K47EJ | TX | Coeur D'alene, Id | Application |
546556 Parties | BPTTL 20010116ADM | Minor Change (TV) | 2001-01-17 | APDIS 2002-01-11 | WJRJ-LP | TX | Memphis, TN | Application |
557749 Parties | BPTTL 20010323ABD | Minor Change (TV) | 2001-03-26 | GRANT 2001-12-07 | KKYK-LP | CA | Little Rock, Ar | Application |
572101 Parties | BLTTA 20010702ABI | | 2001-07-09 | GRANT 2001-08-27 | K33FG | CA | Siloam Springs, Ar | Application |
572096 Parties | BLTVA 20010702ABH | | 2001-07-09 | LICAN 2001-08-27 | KPBI-LP | CA | Fort Smith, Ar | Application |
552391 Parties | BALTTA 20010215AAE | | 2001-02-27 | SUPER 2001-05-26 | K09XE | CA | | Application |
506197 Parties | BALTTL 20000629AFT | | 2000-07-11 | GRANT 2000-07-17 | KTVV-LP | TX | | Application |
506197 Parties | BALTTL 20000629AFT | | 2000-07-11 | GRANT 2000-07-17 | KTVV-LP | TX | | Application |
506197 Parties | BALTTL 20000629AFT | | 2000-07-11 | GRANT 2000-07-17 | KTVV-LP | TX | | Application |
497351 Parties | BALTTL 20000426AAS | | 2000-05-09 | GRANT 2000-05-23 | KKYK-LP | TX | | Application |
497351 Parties | BALTTL 20000426AAS | | 2000-05-09 | GRANT 2000-05-23 | KKYK-LP | TX | | Application |
497351 Parties | BALTTL 20000426AAS | | 2000-05-09 | GRANT 2000-05-23 | KKYK-LP | TX | | Application |
401908 Parties | BALTTL 19990921ABC | | 1999-10-25 | GRANT 1999-11-29 | K18EU | TX | | Application |
1536371 Parties | B396 20130107AAD | EEOC Report | |
| KFFS-CA | CA | |
1622074 Parties | B396 20140127AAT | EEOC Report | |
| KSJF-CA | CA | |
1536374 Parties | B396 20130110AGW | EEOC Report | |
| KMYA-DT | DT | |