App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1826966 Parties | BDNH 20210802AAT | | 2021-08-03 | ACCPT 2021-08-03 | KLZK | FD | Idalou, TX | Application |
1824172 Parties |
| Unknown | 2021-01-05 | ACEPT 2021-01-05 | KJTV-TV | DT | | Application |
1824171 Parties |
| Unknown | 2021-01-04 | ACEPT 2021-01-04 | KLCW-TV | DT | | Application |
1822596 Parties | BALCDT 20201020AAW | | 2020-10-21 | GRANT 2020-12-29 | KLCW-TV | DT | | Application |
1822598 Parties | BALCDT 20201020ABB | | 2020-10-21 | GRANT 2020-12-29 | KJTV-TV | DT | | Application |
1822596 Parties | BALCDT 20201020AAW | | 2020-10-21 | GRANT 2020-12-29 | KLCW-TV | DT | | Application |
1822598 Parties | BALCDT 20201020ABB | | 2020-10-21 | GRANT 2020-12-29 | KJTV-TV | DT | | Application |
1820783 Parties | BESTA 20200909AAR | STA extension | 2020-09-14 | GRANT 2020-09-24 | KJTV | AM | Lubbock, TX |
1821061 Parties | BESTA 20200916ABM | STA extension | 2020-09-17 | GRANT 2020-09-17 | KLZK | FM | Lubbock Public Media Idalou, TX |
1816373 Parties | BSTA 20200319AAN | Engineering STA | 2020-03-20 | GRANT 2020-03-20 | KLZK | FM | Lubbock Public Media Idalou, TX |
1816229 Parties | BSTA 20200312AAC | Engineering STA | 2020-03-13 | GRANT 2020-03-13 | KJTV | AM | Lubbock, TX |
1801122 Parties | BPH 20190311AAF | Construction Permit (FM) | 2019-03-11 | PRCAN 2019-04-11 | KTTU | FM | Ramar Communications, Inc New Deal, TX |
1798873 Parties | BESTA 20190116AAE | STA extension | 2019-02-12 | GRANT 2019-02-14 | KXTQ | FM | Ramar Communications, Inc Lubbock, TX |
1798958 Parties | BESTA 20190118AAL | STA extension | 2019-02-13 | GRANT 2019-02-14 | KLBB | FM | Ramar Communications, Inc Lubbock, TX |
1798957 Parties | BESTA 20190118AAK | STA extension | 2019-02-13 | GRANT 2019-02-14 | KTTU | FM | Ramar Communications, Inc New Deal, TX |
1798959 Parties | BESTA 20190118AAJ | STA extension | 2019-02-13 | GRANT 2019-02-14 | KLZK | FM | Lubbock Public Media Idalou, TX |
1536931 Parties | BPCDT 20130201BGY | | 2013-02-05 | APDIS 2018-10-10 | KRTN-TV | DD | Durango, Co | Application |
1787513 Parties | BLFT 20180627AAV | FM Translator License | 2018-06-29 | GRANT 2018-07-09 | K222CQ | FX | Ramar Communications, Inc Lubbock, TX | Application |
1785746 Parties |
| Unknown | 2018-05-29 | ACEPT 2018-05-29 | K14KO | TX | | Application |
1781182 Parties | BALTT 20180329AAT | | 2018-03-30 | GRANT 2018-05-15 | K14KO | TX | | Application |
1781182 Parties | BALTT 20180329AAT | | 2018-03-30 | GRANT 2018-05-15 | K14KO | TX | | Application |
1784171 Parties |
| Unknown | 2018-05-01 | ACEPT 2018-05-01 | KLCW-TV | DT | | Application |
1780715 Parties | BALCDT 20180320ABW | | 2018-03-21 | SUPER 2018-04-27 | KLCW-TV | DT | | Application |
1783975 Parties | BALCDT 20180320ABW | | 2018-03-21 | GRANT 2018-04-22 | KLCW-TV | DT | | Application |
1775995 Parties | BSTA 20180116AAK | Engineering STA | 2018-01-16 | GRANT 2018-01-18 | KXTQ | FM | Ramar Communications, Inc Lubbock, TX |
1209834 Parties | BLTTL 20071009AKW | License - TV Translator | 0000-00-00 | PRCAN 2018-01-04 | DKLBB-LP | TX | Lubbock, TX | Application |
1058561 Parties | BLTT 20050427ABU | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-09-29 | DK49GT | TX | Snyder, TX | Application |
1115266 Parties | BLTT 20060222AAF | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-09-29 | DK47IP | TX | Snyder, TX | Application |
1636508 Parties | BRCDT 20140530AMW | | 2014-06-02 | GRANT 2017-09-11 | KTEL-TV | DT | Carlsbad, NM | Application |
1748644 Parties | BL 20161229AFD | License to Cover (AM) | 2017-01-11 | GRANT 2017-06-27 | KJTV | AM | Lubbock, TX | Application |
1322579 Parties | BLTT 20090709AFD | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-03-03 | K30KB | TX | Farmington, NM | Application |
656336 Parties | BLTT 20030403AAN | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-03-03 | K46GY | TX | Santa Fe, NM | Application |
1732463 Parties | BALCDT 20160708ABF | | 2016-07-11 | GRANT 2017-01-11 | KASA-TV | DT | | Application |
1732475 Parties | BALDTT 20160708ACO | | 2016-07-11 | GRANT 2017-01-11 | KREZ-LD | LD | | Application |
1720940 Parties | BALFT 20160203AAA | Assignment of License (FX) | 2016-02-04 | GRANT 2016-03-17 | K222CQ | FX | Ramar Communications, Inc
| Application |
1713909 Parties |
| Unknown | 2015-12-18 | ACEPT 2015-12-18 | KTTU | FM | Ramar Communications, Inc
| Application |
1685322 Parties | BALH 20150818ACB | Assignment of License (FM) | 2015-08-19 | GRANT 2015-11-02 | KTTU | FM | Ramar Communications, Inc
| Application |
1685363 Parties | BALH 20150818ACA | Assignment of License (FM) | 2015-08-19 | GRANT 2015-11-02 | KEJS | FM | VSS Catholic Communications, Inc
| Application |
1685322 Parties | BALH 20150818ACB | Assignment of License (FM) | 2015-08-19 | GRANT 2015-11-02 | KTTU | FM | Ramar Communications, Inc
| Application |
1681771 Parties | BLFT 20150629AAD | FM Translator License | 2015-06-29 | GRANT 2015-07-15 | K225CB | FX | Lubbock, TX | Application |
1653697 Parties | BLDTL 20141007ACM | Low Power DTV License | 2014-10-08 | GRANT 2015-04-23 | KTEL-CD | DC | Albuquerque, NM | Application |
1671755 Parties | BALFT 20150220AAM | Assignment of License (FX) | 2015-02-23 | GRANT 2015-04-08 | K225CB | FX | | Application |
1674814 Parties | BRTTA 20140530AMX | | 0000-00-00 | AMDRV 2015-04-03 | KTEL-CA | CA | Albuquerque, NM | Application |
1636491 Parties | BRTTA 20140530AMX | | 2014-06-02 | GRANT 2015-04-01 | KTEL-LP | CA | Albuquerque, NM | Application |
1652451 Parties | BMP 20140724AAN | Mod to CP (AM) | 2014-07-25 | GRANT 2015-03-19 | KJTV | AM | Lubbock, TX | Application |
1636484 Parties | BRDTL 20140530AMY | U | 2014-06-02 | GRANT 2015-03-02 | KRTN-LD | LD | Albuquerque, NM |
1653699 Parties | BLDTL 20141007ACL | Low Power DTV License | 2014-10-08 | GRANT 2015-01-19 | KUPT-LD | LD | Albuqerque, NM | Application |
1660482 Parties | BAFDDT 20141201AJZ | | 2014-12-02 | RECVD 2014-12-02 | K45IL-D | DT | | Application |
1660491 Parties | BAFCDT 20141201AJU | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KJTV-TV | DT | |
1660494 Parties | BAFDDT 20141201AJR | | 2014-12-02 | RECVD 2014-12-02 | KRTN-LD | DT | | Application |
1660497 Parties | BAFCDT 20141201AJO | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KTEL-TV | DT | |
1661957 Parties | BAFDDT 20141201AJK | | 2014-12-02 | RECVD 2014-12-02 | K47MQ-D | DT | | Application |
1660490 Parties | BAFDDT 20141201AJW | | 2014-12-02 | RECVD 2014-12-02 | KJTV-CD | DT | | Application |
1660492 Parties | BAFDDT 20141201AJT | | 2014-12-02 | RECVD 2014-12-02 | KMYL-LD | DT | | Application |
1660496 Parties | BAFCDT 20141201AJQ | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KRTN-TV | DT | |
1660498 Parties | BAFCDT 20141201AJM | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KUPT | DT | NBC Telemundo License LLC
|
1641618 Parties | BMP 20140724AAN | Mod to CP (AM) | 2014-07-25 | SUPER 2014-10-30 | KJTV | AM | Lubbock, TX | Application |
1151884 Parties | BRCT 20060403BPZ | Renewal (Analog TV) | 2006-04-05 | GRANT 2014-10-09 | KJTV-TV | TV | Lubbock, TX | Application |
1630171 Parties | BRCDT 20140401ALJ | | 2014-04-03 | GRANT 2014-10-09 | KJTV-TV | DT | Lubbock, TX | Application |
1636512 Parties | BRDTT 20140530AME | U | 2014-06-02 | GRANT 2014-10-09 | K45IL-D | LD | Hobbs, NM |
1653701 Parties | BLDTL 20141007ACJ | Low Power DTV License | 2014-10-08 | ACCPT 2014-10-08 | KRTN-LD | LD | Albuquerque, NM | Application |
1636510 Parties | BRCDT 20140530AMR | | 2014-06-02 | GRANT 2014-10-06 | KUPT | DT | NBC Telemundo License LLC Hobbs, NM | Application |
1648727 Parties | BMPDTT 20140829ABR | | 2014-09-02 | GRANT 2014-09-16 | K34MY-D | LD | Farmington, NM | Application |
1648018 Parties | BSTA 20140825ACD | Engineering STA | 2014-08-26 | GRANT 2014-09-10 | KJTV | AM | Lubbock, TX |
1630332 Parties | BRTTL 20140401ALQ | | 2014-04-03 | GRANT 2014-08-15 | KLBB-LP | TX | Lubbock, TX | Application |
1630329 Parties | BRDTL 20140401ALP | U | 2014-04-03 | GRANT 2014-08-15 | KMYL-LD | LD | Lubbock, TX |
1640037 Parties | BDCCDTL 20140530AJB | | 2014-06-02 | GRANT 2014-08-14 | NEW | LD | Santa Fe, NM | Application |
1638726 Parties | BDCCDTL 20140530AJB | | 2014-06-02 | SUPER 2014-08-11 | NEW | LD | Santa Fe, NM | Application |
1638655 Parties | BDCCDTL 20140530AJM | | 2014-06-02 | GRANT 2014-08-11 | NEW | LD | Albuquerque, NM | Application |
1563989 Parties | BRH 20130329ANH | License Renewal | 2013-04-01 | GRANT 2014-07-23 | KLZK | FM | Lubbock Public Media New Deal, TX |
1630310 Parties | BRTTA 20140401ALN | | 2014-04-03 | GRANT 2014-07-08 | KXTQ-CA | CA | Lubbock, TX | Application |
1630259 Parties | BRDTA 20140401ALM | U | 2014-04-03 | GRANT 2014-07-08 | KJTV-CD | DC | Wolfforth, TX |
1638615 Parties | BLH 20140603AAO | License to Cover (FM) | 2014-06-05 | GRANT 2014-06-19 | KTTU | FM | Ramar Communications, Inc Brownfield, TX | Application |
1639884 Parties | BLDTL 20140602BBY | Low Power DTV License | 2014-06-04 | GRANT 2014-06-19 | K47MQ-D | LD | Santa Fe, NM | Application |
1638618 Parties | BMPDTL 20140530AIY | | 2014-06-02 | GRANT 2014-06-17 | KRTN-LD | LD | Albuquerque, NM | Application |
1573396 Parties | BPH 20140402AHY | Construction Permit (FM) | 2014-04-03 | GRANT 2014-05-13 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1633804 Parties | BMPDTL 20140418AAT | | 2014-04-21 | GRANT 2014-04-29 | K47MQ-D | LD | Santa Fe, NM | Application |
1633784 Parties |
| Unknown | 2014-04-15 | ACEPT 2014-04-15 | K47MQ-D | LD | | Application |
1626317 Parties | BAPDTL 20140224ACI | | 2014-02-26 | GRANT 2014-04-08 | K47MQ-D | LD | | Application |
1631254 Parties |
| Unknown | 2014-03-27 | GRANT 2014-03-27 | KLBB-LP | TX | Lubbock, TX | Application |
1596999 Parties | BRCDT 20131202BWW | | 2013-12-03 | GRANT 2014-03-19 | KRTN-TV | DT | Durango, Co | Application |
1574395 Parties | BDCCDTL 20131112AXW | | 2013-11-12 | GRANT 2014-03-13 | NEW | LD | Lubbock, TX | Application |
1574276 Parties | BDCCDTT 20131112AXT | | 2013-11-12 | GRANT 2014-03-13 | NEW | LD | Farmington, NM | Application |
1561420 Parties | BP 20130726ABJ | Minor Change (AM) | 2013-07-29 | GRANT 2013-12-31 | KJTV | AM | Lubbock, TX |
1563998 Parties | BRH 20130329ANC | License Renewal | 2013-04-01 | GRANT 2013-11-26 | KXTQ | FM | Ramar Communications, Inc Lubbock, TX |
1563991 Parties | BRH 20130329ANG | License Renewal | 2013-04-01 | GRANT 2013-11-26 | KLBB | FM | Ramar Communications, Inc Idalou, TX |
1564000 Parties | BR 20130329AMY | License Renewal | 2013-04-01 | GRANT 2013-11-26 | KJTV | AM | Lubbock, TX |
1598897 Parties | BAFDDT 20131122AUZ | | 2013-11-25 | RECVD 2013-11-25 | KRTN-LD | DT | | Application |
1598908 Parties | BAFDDT 20131122AUL | | 2013-11-25 | RECVD 2013-11-25 | KMYL-LD | DT | | Application |
1598932 Parties | BAFCDT 20131122ATL | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KUPT | DT | NBC Telemundo License LLC
|
1598966 Parties | BAFCDT 20131122ASM | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KJTV-TV | DT | |
1598905 Parties | BAFCDT 20131122AUS | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KRTN-TV | DT | |
1598920 Parties | BAFDDT 20131122AUC | | 2013-11-25 | RECVD 2013-11-25 | K45IL-D | DT | | Application |
1598954 Parties | BAFCDT 20131122ATE | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KTEL-TV | DT | |
1598976 Parties | BAFDDT 20131122ASJ | | 2013-11-25 | RECVD 2013-11-25 | KJTV-CD | DT | | Application |
1541283 Parties | BRH 20130329ANH | License Renewal | 2013-04-01 | SUPER 2013-11-22 | KLZK | FM | Lubbock Public Media New Deal, TX |
1541290 Parties | BRH 20130329ANG | License Renewal | 2013-04-01 | SUPER 2013-11-22 | KLBB | FM | Ramar Communications, Inc Idalou, TX |
1541298 Parties | BRH 20130329ANC | License Renewal | 2013-04-01 | SUPER 2013-11-22 | KXTQ | FM | Ramar Communications, Inc Lubbock, TX |
1541303 Parties | BR 20130329AMY | License Renewal | 2013-04-01 | SUPER 2013-11-22 | KJTV | AM | Lubbock, TX |
1572785 Parties | BPDTL 20130918AET | | 2013-09-19 | GRANT 2013-11-08 | KRTN-LD | LD | Albuquerque, NM | Application |
1572790 Parties | BDFCDTA 20130918AER | | 2013-09-19 | PRCAN 2013-10-31 | KTEL-LP | DC | Albuquerque, NM | Application |
1566841 Parties | BDNH 20130828AAL | | 2013-08-29 | ACCPT 2013-08-29 | KLZK | FD | New Deal, TX | Application |
1555981 Parties | BALFT 20130402ACW | Assignment of License (FX) | 2013-04-04 | GRANT 2013-08-02 | K245BG | FX | Ramar Communications, Inc
| Application |
1541293 Parties | BRH 20130329AND | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1559119 Parties | BLSTA 20130617ABW | Special Authority (Legal) | 2013-06-18 | ACCPT 2013-06-18 | KLBB-LP | TX | Lubbock, TX | Application |
1549509 Parties | BAPFT 20130402ACW | Assignment of CP (FX) | 2013-04-04 | SUPER 2013-05-22 | K246BT | FX | | Application |
1540442 Parties | BESTA 20130205AAF | STA extension | 2013-02-06 | GRANT 2013-02-07 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1534063 Parties | BXLH 20121220ABB | | 2012-12-21 | GRANT 2013-01-31 | KTTU | FS | Brownfield, TX | Application |
1537379 Parties |
| Unknown | 2013-01-15 | ACEPT 2013-01-15 | KJTV-TV | DT | | Application |
1525278 Parties | BAFCDT 20121128ALZ | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KJTV-TV | DT | |
1525282 Parties | BAFCDT 20121128AMN | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KTEL-TV | DT | |
1525284 Parties | BAFDDT 20121128AMS | | 2012-11-29 | RECVD 2012-11-29 | K45IL-D | DT | | Application |
1525288 Parties | BAFDDT 20121128AND | | 2012-11-29 | RECVD 2012-11-29 | KRTN-LD | DT | | Application |
1525273 Parties | BAFDDT 20121128AKI | | 2012-11-29 | RECVD 2012-11-29 | KJTV-CD | DT | | Application |
1525279 Parties | BAFCDT 20121128AMH | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KRTN-TV | DT | |
1525283 Parties | BAFCDT 20121128AMP | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KUPT | DT | NBC Telemundo License LLC
|
1525287 Parties | BAFDDT 20121128ANB | | 2012-11-29 | RECVD 2012-11-29 | KMYL-LD | DT | | Application |
1525300 Parties | BTCCDT 20121116AMS | | 2012-11-19 | GRANT 2012-11-28 | KJTV-TV | DT | | Application |
1521693 Parties | BXPH 20121024ADF | | 2012-10-25 | GRANT 2012-11-15 | KTTU | FS | Brownfield, TX | Application |
1522538 Parties | BSTA 20121102ABG | Engineering STA | 2012-11-05 | GRANT 2012-11-06 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1519668 Parties | BSTA 20121011ACB | Engineering STA | 2012-10-15 | APDEN 2012-10-16 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1506609 Parties | BLFT 20120808AAR | FM Translator License | 2012-08-09 | GRANT 2012-09-11 | K249DU | FX | Ramar Communications, Inc Lubbock, TX | Application |
1512694 Parties | BDSTA 20120823ABX | | 2012-08-24 | GRANT 2012-08-30 | KJTV-TV | DS | Lubbock, TX | Application |
1512123 Parties | BSTA 20120817ACC | Engineering STA | 2012-08-20 | GRANT 2012-08-20 | KJTV | AM | Lubbock, TX |
1500809 Parties | BPFT 20120524AGN | Minor Change | 2012-05-25 | GRANT 2012-07-05 | K249DU | FX | Ramar Communications, Inc Lubbock, TX | Application |
1500809 Parties | BPFT 20120524AGN | Minor Change | 2012-05-25 | GRANT 2012-07-05 | K249DU | FX | Ramar Communications, Inc Lubbock, TX | Application |
1499411 Parties | BLFT 20120510ABC | FM Translator License | 2012-05-11 | GRANT 2012-06-08 | K264AN | FX | Ramar Communications, Inc Lubbock, TX | Application |
1492757 Parties | BLFT 20120328ACM | FM Translator License | 2012-03-29 | GRANT 2012-05-11 | K249DU | FX | Ramar Communications, Inc Lubbock, TX | Application |
1492693 Parties | BPFT 20120405ACJ | Minor Change | 2012-04-06 | GRANT 2012-05-08 | K264AN | FX | Ramar Communications, Inc Lubbock, TX | Application |
1492693 Parties | BPFT 20120405ACJ | Minor Change | 2012-04-06 | GRANT 2012-05-08 | K264AN | FX | Ramar Communications, Inc Lubbock, TX | Application |
1436871 Parties | BLTTA 20110804AAG | | 2011-08-05 | GRANT 2012-04-23 | KTEL-LP | CA | Albuquerque, NM | Application |
1490664 Parties | BLH 20120309ACC | License to Cover (FM) | 2012-03-12 | GRANT 2012-04-03 | KLBB | FM | Ramar Communications, Inc Idalou, TX | Application |
1484120 Parties | BMPH 20120208ADA | Mod to CP (FM) | 2012-02-09 | GRANT 2012-02-28 | KLBB | FM | Ramar Communications, Inc Idalou, TX |
1486308 Parties | BSTA 20120201ARW | Engineering STA | 2012-02-03 | GRANT 2012-02-03 | KTTU | FM | Ramar Communications, Inc Brownfield, TX |
1465190 Parties | BAFDDT 20111129ARD | | 2011-11-30 | RECVD 2011-11-30 | K45IL-D | DT | | Application |
1465207 Parties | BAFCDT 20111129ASI | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KJTV-TV | DT | |
1465218 Parties | BAFDDT 20111129AUG | | 2011-11-30 | RECVD 2011-11-30 | KRTN-LD | DT | | Application |
1465230 Parties | BAFCDT 20111129AVD | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KTEL-TV | DT | |
1465202 Parties | BAFDDT 20111129ARF | | 2011-11-30 | RECVD 2011-11-30 | KJTV-CD | DT | | Application |
1465212 Parties | BAFDDT 20111129ASX | | 2011-11-30 | RECVD 2011-11-30 | KMYL-LD | DT | | Application |
1465225 Parties | BAFCDT 20111129AUM | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KRTN-TV | DT | |
1465232 Parties | BAFCDT 20111129AVV | Ancillary Fee (Digital TV) | 2011-11-30 | RECVD 2011-11-30 | KUPT | DT | NBC Telemundo License LLC
|
1458063 Parties | BLCDT 20070201BKH | | 2007-02-02 | GRANT 2011-11-29 | KJTV-TV | DT | Lubbock, TX | Application |
1169814 Parties | BLCDT 20070201BKH | | 2007-02-02 | SUPER 2011-11-17 | KJTV-DT | DT | Lubbock, TX | Application |
1440378 Parties | BLDTA 20110831AAI | | 2011-09-01 | GRANT 2011-10-21 | KJTV-LD | DC | Wolfforth, TX | Application |
1439158 Parties | BALFT 20110811ABN | Assignment of License (FX) | 2011-08-12 | GRANT 2011-09-27 | K249DU | FX | Ramar Communications, Inc
| Application |
1415368 Parties | BEP 20110211AFS | | 2011-02-14 | APDIS 2011-08-26 | KTEL-LP | LD | Albuquerque, NM | Application |
1438566 Parties | BSTA 20110804ABT | Engineering STA | 2011-08-05 | GRANT 2011-08-08 | KJTV-CA | CA | Lubbock, TX |
1178185 Parties | BLTTA 20070420ABO | | 2007-04-26 | APDIS 2011-08-04 | K47JZ | CA | Albuquerque, NM | Application |
1358536 Parties | BDISDTL 20100308AAZ | | 2010-03-09 | PRCAN 2011-01-25 | K46GY | LD | Santa Fe, NM | Application |
1407850 Parties | BLDTL 20101123AOD | Low Power DTV License | 2010-11-24 | GRANT 2011-01-07 | KJTV-LD | DC | Lubbock, TX | Application |
1410088 Parties | BAFCDT 20101201ANJ | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KRTN-TV | DT | |
1410093 Parties | BAFCDT 20101201ANG | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KUPT | DT | NBC Telemundo License LLC
|
1410095 Parties | BAFCDT 20101201ANE | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KTEL-TV | DT | |
1410091 Parties | BAFCDT 20101201ANH | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KJTV-TV | DT | |
1404822 Parties | BSTA 20101101ACC | Engineering STA | 2010-11-02 | GRANT 2010-11-03 | KJTV-CA | CA | Lubbock, TX |
1397870 Parties | BPH 19971016MJ | Construction Permit (FM) | 2010-08-09 | GRANT 2010-10-06 | 971016MJ | FM | Idalou, TX |
1393953 Parties | BPH 19971016MJ | Construction Permit (FM) | 2010-08-09 | SUPER 2010-09-22 | 971016MJ | FM | Idalou, TX |
1398103 Parties | BEP 20100907AAQ | | 2010-09-08 | GRANT 2010-09-08 | KJTV-LD | LD | Lubbock, TX | Application |
1391833 Parties | BDFCDTL 20100810AAX | | 2010-08-11 | PRCAN 2010-09-01 | K48GB | LD | Lubbock, TX | Application |
1038432 Parties | BPH 19971016MJ | Construction Permit (FM) | 0000-00-00 | SUPER 2010-08-09 | 971016MJ | FM | Idalou, TX |
1363788 Parties | BZ 20090914ACO | Direct Measurement (AM) | 2009-09-18 | GRANT 2010-06-29 | KJTV | AM | Lubbock, TX |
1364684 Parties | BLDTL 20100519ADK | Low Power DTV License | 2010-05-20 | GRANT 2010-06-21 | KMYL-LD | LD | Lubbock, TX | Application |
1334018 Parties | BZ 20090914ACO | Direct Measurement (AM) | 2009-09-18 | SUPER 2010-04-23 | KJTV | AM | Lubbock, TX |
1364056 Parties | BLFT 20100406AAL | FM Translator License | 2010-04-07 | GRANT 2010-04-23 | K264AN | FX | Ramar Communications, Inc Lubbock, TX | Application |
1362025 Parties | BLFT 20100406AAL | FM Translator License | 2010-04-07 | SUPER 2010-04-19 | K264AN | FX | Ramar Communications, Inc Meadow, TX | Application |
1360157 Parties | BSTA 20100316AAB | Engineering STA | 2010-03-17 | GRANT 2010-03-17 | KJTV | AM | Lubbock, TX |
1359351 Parties | BLCDT 20081125ADK | | 2008-11-26 | GRANT 2010-03-15 | KTEL-TV | DT | Carlsbad, NM | Application |
1280930 Parties | BLCDT 20081125ADK | | 2008-11-26 | SUPER 2010-03-15 | KTEL-DT | DT | Carlsbad, NM | Application |
1358870 Parties | BEP 20100308ABA | | 2010-03-09 | GRANT 2010-03-09 | KJTV-LD | LD | Lubbock, TX | Application |
1358944 Parties | BEP 20100308ABB | | 2010-03-09 | GRANT 2010-03-09 | KMYL-LD | LD | Lubbock, TX | Application |
1290079 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KJTV-TV | TV | Lubbock, TX | Application |
1275225 Parties | BLCDT 20081029AAA | | 2008-10-30 | GRANT 2010-03-05 | KTLL-DT | DT | Durango, Co | Application |
1280912 Parties | BLCDT 20081125ADR | | 2008-11-26 | GRANT 2010-01-29 | KUPT-DT | DT | Hobbs, NM | Application |
1338316 Parties | BALFT 20091124AFS | Assignment of License (FX) | 2009-11-25 | GRANT 2010-01-11 | K264AN | FX | Ramar Communications, Inc
| Application |
1342717 Parties | BAFCDT 20091123ADA | Ancillary Fee (Digital TV) | 2009-11-24 | RECVD 2009-11-24 | KUPT | DT | NBC Telemundo License LLC
|
1342719 Parties | BAFCDT 20091123ACX | Ancillary Fee (Digital TV) | 2009-11-24 | RECVD 2009-11-24 | KRTN-TV | DT | |
1342715 Parties | BAFCDT 20091123ADE | Ancillary Fee (Digital TV) | 2009-11-24 | RECVD 2009-11-24 | KJTV-TV | DT | |
1342718 Parties | BAFCDT 20091123ACZ | Ancillary Fee (Digital TV) | 2009-11-24 | RECVD 2009-11-24 | KTEL-TV | DT | |
1334893 Parties | BLDTT 20090914ABY | Low power DTV License | 2009-09-15 | GRANT 2009-10-15 | K45IL | LD | Hobbs, NM | Application |
1333349 Parties | BLDTT 20090914ABY | Low power DTV License | 2009-09-15 | SUPER 2009-10-14 | K45IL | LD | Hobbs, NM | Application |
1322011 Parties | BDERCDT 20090915AED | | 0000-00-00 | RECVD 2009-09-16 | KJTV-TV | DT | Lubbock, TX | Application |
1322494 Parties | BDERCDT 20090915AEB | | 0000-00-00 | RECVD 2009-09-16 | KTEL-TV | DT | Carlsbad, NM | Application |
1322499 Parties | BDERCDT 20090915ADZ | | 0000-00-00 | RECVD 2009-09-16 | KJTV-TV | DT | Lubbock, TX | Application |
1322501 Parties | BDERCDT 20090915ADX | | 0000-00-00 | RECVD 2009-09-16 | KTEL-TV | DT | Carlsbad, NM | Application |
1322491 Parties | BDERCDT 20090915AEC | | 0000-00-00 | RECVD 2009-09-16 | KUPT | DT | NBC Telemundo License LLC Hobbs, NM | Application |
1322496 Parties | BDERCDT 20090915AEA | | 0000-00-00 | RECVD 2009-09-16 | KTLL-TV | DT | Durango, Co | Application |
1322500 Parties | BDERCDT 20090915ADY | | 0000-00-00 | RECVD 2009-09-16 | KUPT | DT | NBC Telemundo License LLC Hobbs, NM | Application |
1322502 Parties | BDERCDT 20090915ADW | | 0000-00-00 | RECVD 2009-09-16 | KTLL-TV | DT | Durango, Co | Application |
1317371 Parties | BLTT 20090709AFD | License to Cover (TV Translator)) | 2009-07-10 | SUPER 2009-08-24 | K30KB | TX | Farmington, NM | Application |
1317349 Parties | BLDTL 20090709AGL | Low Power DTV License | 2009-07-10 | GRANT 2009-07-14 | KFAC-LP | LD | Albuquerque, NM | Application |
1264627 Parties | BESTA 20080905AAU | STA extension | 2008-09-08 | GRANT 2009-06-08 | KJTV | AM | Lubbock, TX |
1312428 Parties | BLSTA 20090513ADV | Special Authority (Legal) | 2009-05-14 | GRANT 2009-05-19 | K17FX | TX | Seminole, TX | Application |
1312474 Parties | BLSTA 20090513ADT | Special Authority (Legal) | 2009-05-14 | GRANT 2009-05-19 | K21FV | TX | Seminole, TX | Application |
1305621 Parties | BDTUCT 20090415ABA | | 2009-04-16 | ACCPT 2009-04-16 | KTLL-TV | TV | Durango, Co | Application |
1305610 Parties | BDTUCT 20090415ABB | | 2009-04-16 | ACCPT 2009-04-16 | KUPT | TV | Hobbs, NM | Application |
1305623 Parties | BDTUCT 20090415AAZ | | 2009-04-16 | ACCPT 2009-04-16 | KTEL-TV | TV | Carlsbad, NM | Application |
1306058 Parties | BDERCT 20090410ATR | DTV Education Report | 0000-00-00 | RECVD 2009-04-13 | KJTV-TV | TV | Lubbock, TX | Application |
