App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829536 Parties | BP 20211221AAC | Minor Change (AM) | 2021-12-22 | GRANT 2022-07-26 | KIBM | AM | Walnut Radio, LLC Omaha, NE |
1829505 Parties | BSTA 20211214AAC | Engineering STA | 2021-12-16 | GRANT 2021-12-23 | KIBM | AM | Walnut Radio, LLC Omaha, NE |
1819450 Parties | BZ 20200727AAH | Direct Measurement (AM) | 2020-07-28 | GRANT 2020-08-14 | KCRO | AM | Hickory Radio, LLC Omaha, NE |
1805421 Parties | BLFT 20190903AAH | FM Translator License | 2019-09-04 | GRANT 2019-09-30 | K281CJ | FX | Council Bluffs, Ia | Application |
1806987 Parties |
| Unknown | 2019-07-12 | GRANT 2019-07-12 | K294DJ | FX | Hickory Radio, LLC Lincoln, NE | Application |
1799503 Parties | BLFT 20190611AAD | FM Translator License | 2019-06-11 | GRANT 2019-06-26 | K293CJ | FX | Lincoln, NE | Application |
1804356 Parties | BMPFT 20190513ABD | Mod to CP (FM Translator) | 2019-05-14 | GRANT 2019-06-03 | K281CJ | FX | Council Bluffs, Ia | Application |
1804356 Parties | BMPFT 20190513ABD | Mod to CP (FM Translator) | 2019-05-14 | GRANT 2019-06-03 | K281CJ | FX | Council Bluffs, Ia | Application |
1802693 Parties | BMLFT 20190403AAP | App modification (FX) | 2019-04-03 | GRANT 2019-04-15 | K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1799444 Parties | BLSTA 20190131AAI | Special Authority (Legal) | 2019-02-01 | GRANT 2019-04-03 | K293CJ | FX | Omaha, NE | Application |
1801823 Parties | BALH 20190208ABG | Assignment of License (FM) | 2019-02-11 | GRANT 2019-03-26 | WRXQ | FM | Walnut Radio Illinois, LLC
| Application |
1799663 Parties | BALH 20190208ABG | Assignment of License (FM) | 2019-02-11 | SUPER 2019-03-15 | WRXQ | FM | Walnut Radio Illinois, LLC
| Application |
1797678 Parties | BP 20181218AAP | Minor Change (AM) | 2018-12-19 | GRANT 2019-02-12 | KOBM | AM | Omaha, NE |
1793086 Parties | BLFT 20181127AAH | FM Translator License | 2018-11-28 | GRANT 2019-02-07 | K281CJ | FX | Omaha, NE | Application |
1797867 Parties | BPFT 20190103AAJ | Minor Change | 2019-01-04 | GRANT 2019-01-30 | K293CJ | FX | Lincoln, NE | Application |
1797868 Parties | BPFT 20190103AAI | Minor Change | 2019-01-04 | GRANT 2019-01-30 | K281CJ | FX | Council Bluffs, Ia | Application |
1797867 Parties | BPFT 20190103AAJ | Minor Change | 2019-01-04 | GRANT 2019-01-30 | K293CJ | FX | Lincoln, NE | Application |
1797868 Parties | BPFT 20190103AAI | Minor Change | 2019-01-04 | GRANT 2019-01-30 | K281CJ | FX | Council Bluffs, Ia | Application |
1792971 Parties | BAL 20180730ABK | Assignment of License (AM) | 2018-08-06 | SUPER 2018-10-23 | KOTK | AM | | Application |
1794869 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | GRANT 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1792970 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1794871 Parties | BAL 20180730ABK | Assignment of License (AM) | 2018-08-06 | GRANT 2018-10-23 | KOTK | AM | | Application |
1789884 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-09-27 | KCRO | AM | Hickory Radio, LLC
| Application |
1791949 Parties | BPFT 20180913AAU | Minor Change | 2018-09-14 | GRANT 2018-09-27 | K281CJ | FX | Omaha, NE | Application |
1789889 Parties | BAL 20180730ABK | Assignment of License (AM) | 2018-08-06 | SUPER 2018-09-27 | KOTK | AM | | Application |
1791949 Parties | BPFT 20180913AAU | Minor Change | 2018-09-14 | GRANT 2018-09-27 | K281CJ | FX | Omaha, NE | Application |
1790174 Parties |
| Unknown | 2018-08-15 | ACCPT 2018-08-15 | | AM | | Application |
1789163 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-08-09 | KCRO | AM | Hickory Radio, LLC
| Application |
1789164 Parties | BAL 20180730ABK | Assignment of License (AM) | 2018-08-06 | SUPER 2018-08-09 | KOTK | AM | | Application |
1775959 Parties | BLFT 20180116AAF | FM Translator License | 2018-01-16 | GRANT 2018-02-08 | K255DF | FX | Walnut Radio, LLC Fremont, NE | Application |
1758995 Parties | BNPFT 20170727AAU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Fremont, NE | Application |
1770709 Parties | BNPFT 20171201AOY | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Fremont, NE | Application |
1770709 Parties | BNPFT 20171201AOY | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Fremont, NE | Application |
1752886 Parties | BLFT 20170411ABT | FM Translator License | 2017-04-12 | GRANT 2017-04-27 | K281CJ | FX | Omaha, NE | Application |
1751477 Parties | BMPFT 20170216AAM | Mod to CP (FM Translator) | 2017-02-17 | GRANT 2017-03-10 | K281CJ | FX | Omaha, NE | Application |
1654773 Parties | BAL 20141021AAW | Assignment of License (AM) | 2014-10-23 | GRANT 2014-12-08 | KOMJ | AM | | Application |
1644356 Parties |
| Unknown | 2014-07-21 | ACCPT 2014-07-21 | | FM | | Application |
1634518 Parties | BAL 20140304AAT | Assignment of License (AM) | 2014-03-05 | GRANT 2014-04-30 | KHUB | AM | Walnut Radio, LLC
| Application |
1627592 Parties | BAL 20140304AAT | Assignment of License (AM) | 2014-03-05 | SUPER 2014-04-24 | KHUB | AM | Walnut Radio, LLC
| Application |
1086202 Parties | BRTT 20050923ABF | Renewal (TV Translator) | 2005-09-26 | GRANT 2009-10-07 | K34CW | TX | Kirksville, Mo | Application |
1164843 Parties | BDSTA 20061213AFM | | 2006-12-14 | APDIS 2008-01-14 | KMEG-DT | DS | Sioux City, Ia | Application |
1136189 Parties | BEDSTA 20060629ABJ | Extension of DTV Special Authority | 2006-06-30 | APDIS 2007-10-17 | KMEG | DS | Sioux City, Ia | Application |
1071628 Parties | BRCT 20050921ACM | Renewal (Analog TV) | 2005-09-22 | GRANT 2007-06-21 | KMEG | TV | Sioux City, Ia | Application |
1137941 Parties | BEPCDT 20060707ABN | | 2006-07-10 | GRANT 2007-05-17 | KMEG-DT | DT | Sioux City, Ia | Application |
1163900 Parties | BLCDT 20070129AAZ | | 2007-01-30 | SUPER 2007-03-06 | KMEG-DT | DT | Sioux City, Ia | Application |
1149615 Parties | BDSTA 20060920AAW | | 2006-09-21 | APDIS 2006-11-14 | KMEG | DS | Sioux City, Ia | Application |
1143730 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | GRANT 2006-08-17 | KKAR | AM | Omaha, NE |
1142234 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-08-11 | KKAR | AM | Omaha, NE |
1125400 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-07-27 | KKAR | AM | Omaha, NE |
1121161 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-07-06 | KKAR | AM | Omaha, NE |
1123692 Parties | BDFCDTL 20060331AQR | | 2006-04-03 | GRANT 2006-06-23 | K40CO | LD | Storm Lake, Ia | Application |
1134952 Parties |
| Unknown | 2006-06-22 | ACEPT 2006-06-22 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1123172 Parties | BDFCDTT 20060330AEZ | | 2006-03-31 | GRANT 2006-06-19 | K35FM | LD | Norfolk, NE | Application |
1132919 Parties |
| Unknown | 2006-06-07 | GRANT 2006-06-07 | KYDZ | AM | Bellevue, NE | Application |
1125775 Parties |
| Unknown | 2006-04-13 | ACEPT 2006-04-13 | KCTY | FM | | Application |
1119343 Parties | BALH 20060316ACH | Assignment of License (FM) | 2006-03-17 | GRANT 2006-04-10 | KCTY | FM | | Application |
1119343 Parties | BALH 20060316ACH | Assignment of License (FM) | 2006-03-17 | GRANT 2006-04-10 | KCTY | FM | | Application |
1119343 Parties | BALH 20060316ACH | Assignment of License (FM) | 2006-03-17 | GRANT 2006-04-10 | KCTY | FM | | Application |
1120134 Parties | BLSTA 20060320ADB | Special Authority (Legal) | 2006-03-21 | GRANT 2006-03-21 | KYDZ | AM | Bellevue, NE | Application |
1119009 Parties |
| Unknown | 2006-03-15 | ACEPT 2006-03-15 | KOIL | AM | NRG License Sub, LLC
| Application |
1115068 Parties | BAL 20060221ACL | Assignment of License (AM) | 2006-02-22 | GRANT 2006-03-13 | KOIL | AM | NRG License Sub, LLC
| Application |
1115068 Parties | BAL 20060221ACL | Assignment of License (AM) | 2006-02-22 | GRANT 2006-03-13 | KOIL | AM | NRG License Sub, LLC
| Application |
1115068 Parties | BAL 20060221ACL | Assignment of License (AM) | 2006-02-22 | GRANT 2006-03-13 | KOIL | AM | NRG License Sub, LLC
| Application |
1106521 Parties | BEDSTA 20060104AAR | Extension of DTV Special Authority | 2006-01-05 | GRANT 2006-01-30 | KMEG | DS | Sioux City, Ia | Application |
1086097 Parties | BALTT 20050923ABD | | 2005-09-26 | GRANT 2005-11-09 | K34CW | TX | | Application |
1086097 Parties | BALTT 20050923ABD | | 2005-09-26 | GRANT 2005-11-09 | K34CW | TX | | Application |
1083700 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | GRANT 2005-09-12 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1083707 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-09-12 | KZSR | FM | | Application |
1083940 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | GRANT 2005-09-12 | KZSR | FM | | Application |
1081562 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-09-12 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1081563 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-09-12 | KZSR | FM | | Application |
1083707 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-09-12 | KZSR | FM | | Application |
1083940 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | GRANT 2005-09-12 | KZSR | FM | | Application |
1081562 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-09-12 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1081563 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-09-12 | KZSR | FM | | Application |
1083700 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | GRANT 2005-09-12 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1057797 Parties | BPTT 20050414ABJ | Change to TV Translator | 2005-04-15 | GRANT 2005-09-02 | K35FM | TX | Norfolk, NE | Application |
1069760 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-08-29 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1069770 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-08-29 | KZSR | FM | | Application |
1069760 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-08-29 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1069770 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-08-29 | KZSR | FM | | Application |
1064277 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-06-28 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1064312 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-06-28 | KZSR | FM | | Application |
1064277 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-06-28 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1064312 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-06-28 | KZSR | FM | | Application |
1042708 Parties | BFRECT 20050124AHY | | 0000-00-00 | APAPP 2005-06-23 | KMEG | TV | Sioux City, Ia | Application |
1066380 Parties | BTC 20050602AAX | Transfer of Control (AM) | 2005-06-03 | GRANT 2005-06-15 | KOIL | AM | NRG License Sub, LLC
|
1066380 Parties | BTC 20050602AAX | Transfer of Control (AM) | 2005-06-03 | GRANT 2005-06-15 | KOIL | AM | NRG License Sub, LLC
|
1066380 Parties | BTC 20050602AAX | Transfer of Control (AM) | 2005-06-03 | GRANT 2005-06-15 | KOIL | AM | NRG License Sub, LLC
|
1038398 Parties | BR 20050121AJT | License Renewal | 2005-01-24 | GRANT 2005-06-13 | KOIL | AM | NRG License Sub, LLC Plattsmouth, NE |
1035489 Parties | BRH 20050128ALF | License Renewal | 2005-02-01 | GRANT 2005-05-31 | KZLS | FM | Great Bend, KS |
1038404 Parties | BR 20050121AKC | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KYDZ | AM | Bellevue, NE |
1038434 Parties | BRH 20050121AKE | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KLTQ | FM | Educational Media Foundation Lincoln, NE |
1038463 Parties | BRH 20050121AKH | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KBLR | FM | Blair, NE |
1034942 Parties | BR 20050128AND | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KXXX | AM | Kansas Broadcast Company, LLC Colby, KS |
1035002 Parties | BR 20050128AML | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KGNO | AM | Kansas Broadcast Company, LLC Dodge City, KS |
1035008 Parties | BRH 20050128AMR | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KZRD | FM | Kansas Broadcast Company, LLC Dodge City, KS |
1035133 Parties | BRH 20050128ALR | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KGTR | FM | Larned, KS |
1035302 Parties | BRH 20050128AGA | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KSLS | FM | University Of Northwestern - St Paul Liberal, KS |
1035331 Parties | BRH 20050128AMU | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KSSH | FM | Mybridge Ingalls, KS |
1035581 Parties | BRH 20050128AFM | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KILS | FM | Minneapolis, KS |
1035674 Parties | BRH 20050128AOH | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KFMT | FM | Walnut Radio, LLC Fremont, NE |
1035732 Parties | BRH 20050128ACE | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KTCH | FM | Wayne Radio Works LLC Wayne, NE |
1035738 Parties | BRH 20050126AEQ | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KMTY | FM | Legacy Communications, LLC Holdrege, NE |
1036013 Parties | BRH 20050126AEB | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KQKY | FM | NRG License Sub, LLC Kearney, NE |
1036368 Parties | BR 20050127AEY | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KODY | AM | Armada Media - McCook, Inc North Platte, NE |
1036376 Parties | BRH 20050126AIG | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KLIQ | FM | Flood Communications Of Omaha, LLC Hastings, NE |
1038431 Parties | BR 20050121AKD | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KOZN | AM | NRG License Sub, LLC Bellevue, NE |
1038459 Parties | BR 20050121AKG | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KKAR | AM | Omaha, NE |
1038465 Parties | BRH 20050121AKJ | License Renewal | 2005-01-24 | GRANT 2005-05-27 | KCTY | FM | Plattsmouth, NE |
1034944 Parties | BRH 20050128ANA | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KQLS | FM | Dockins Broadcast Group, LLC Colby, KS |
1035003 Parties | BRH 20050128AMN | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KOLS | FM | Dodge City, KS |
1035132 Parties | BR 20050128ALL | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KNNS | AM | Larned, KS |
1035289 Parties | BR 20050128AGC | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KYUU | AM | Liberal, KS |
1035327 Parties | BR 20050128AFV | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KWLS | AM | Pratt, KS |
1035667 Parties | BR 20050128AOP | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KHUB | AM | Walnut Radio, LLC Fremont, NE |
1035731 Parties | BR 20050128ACM | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KTCH | AM | Wayne, NE |
1035737 Parties | BR 20050126AEO | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
1036003 Parties | BR 20050126ADR | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KGFW | AM | NRG License Sub, LLC Kearney, NE |
1036015 Parties | BRH 20050126AEM | License Renewal | 2005-01-27 | GRANT 2005-05-27 | KRNY | FM | NRG License Sub, LLC Kearney, NE |
1036373 Parties | BRH 20050127ADV | License Renewal | 2005-01-31 | GRANT 2005-05-27 | KXNP | FM | Armada Media - McCook, Inc North Platte, NE |
1051658 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-05-25 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1051665 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-05-25 | KZSR | FM | | Application |
1051658 Parties | BAL 20050407JIH | Assignment of License (AM) | 2005-04-12 | SUPER 2005-05-25 | KXXX | AM | Kansas Broadcast Company, LLC
| Application |
1051665 Parties | BALH 20050407KAO | Assignment of License (FM) | 2005-04-12 | SUPER 2005-05-25 | KZSR | FM | | Application |
1027457 Parties | BALH 20050124AFU | Assignment of License (FM) | 2005-01-25 | GRANT 2005-04-25 | KDBX | FM | Alpha 3e Licensee LLC
| Application |
1027457 Parties | BALH 20050124AFU | Assignment of License (FM) | 2005-01-25 | GRANT 2005-04-25 | KDBX | FM | Alpha 3e Licensee LLC
| Application |
1053877 Parties | BAL 20050401BXR | Assignment of License (AM) | 2005-04-04 | GRANT 2005-04-14 | KYUU | AM | | Application |
1053877 Parties | BAL 20050401BXR | Assignment of License (AM) | 2005-04-04 | GRANT 2005-04-14 | KYUU | AM | | Application |
1053877 Parties | BAL 20050401BXR | Assignment of License (AM) | 2005-04-04 | GRANT 2005-04-14 | KYUU | AM | | Application |
1044854 Parties | BALH 20050203ACG | Assignment of License (FM) | 2005-02-04 | APDIS 2005-03-24 | KQNS | FM | | Application |
1036436 Parties | BAL 20050103ADE | Assignment of License (AM) | 2005-01-07 | GRANT 2005-01-12 | KOIL | AM | NRG License Sub, LLC
| Application |
1036780 Parties | BALH 20050103ADM | Assignment of License (FM) | 2005-01-07 | GRANT 2005-01-12 | KCTY | FM | | Application |
1036780 Parties | BALH 20050103ADM | Assignment of License (FM) | 2005-01-07 | GRANT 2005-01-12 | KCTY | FM | | Application |
1036436 Parties | BAL 20050103ADE | Assignment of License (AM) | 2005-01-07 | GRANT 2005-01-12 | KOIL | AM | NRG License Sub, LLC
| Application |
1036780 Parties | BALH 20050103ADM | Assignment of License (FM) | 2005-01-07 | GRANT 2005-01-12 | KCTY | FM | | Application |
1036436 Parties | BAL 20050103ADE | Assignment of License (AM) | 2005-01-07 | GRANT 2005-01-12 | KOIL | AM | NRG License Sub, LLC
| Application |
1006089 Parties | BALH 20040614AAK | Assignment of License (FM) | 2004-06-14 | GRANT 2004-08-06 | KDBX | FM | Alpha 3e Licensee LLC
| Application |
997375 Parties | BALH 20040614AAK | Assignment of License (FM) | 2004-06-14 | SUPER 2004-08-03 | KDBX | FM | Alpha 3e Licensee LLC
| Application |
988617 Parties | BAL 20040415AAK | Assignment of License (AM) | 2004-04-16 | GRANT 2004-06-18 | KAYL | AM | Community First Broadcasting, LLC
| Application |
988617 Parties | BAL 20040415AAK | Assignment of License (AM) | 2004-04-16 | GRANT 2004-06-18 | KAYL | AM | Community First Broadcasting, LLC
| Application |
545762 Parties | BPTT 20001201ACN | Change to TV Translator | 2001-01-10 | PRCAN 2004-05-05 | K47FZ | TX | Storm Lake, Ia | Application |
691645 Parties | BLH 20031202ACL | License to Cover (FM) | 2003-12-03 | GRANT 2004-03-11 | KMTY | FM | Legacy Communications, LLC Holdrege, NE | Application |
679866 Parties | BMLH 20030819ABN | Modification (FM) | 2003-08-20 | GRANT 2004-02-11 | WLHR | FM | Lake Hartwell Radio, Inc Panama City, FL |
682247 Parties | BRH 20030915ACN | License Renewal | 2003-09-16 | GRANT 2004-01-15 | WMXP | FM | Callaway, FL |
682250 Parties | BRH 20030915ACH | License Renewal | 2003-09-16 | GRANT 2004-01-15 | WRBA | FM | Radio Training Network, Inc Springfield, FL |
679660 Parties | BRH 20030915ACS | License Renewal | 2003-09-16 | GRANT 2004-01-15 | WLHR | FM | Lake Hartwell Radio, Inc Panama City, FL |
682243 Parties | BRH 20030915ACO | License Renewal | 2003-09-16 | GRANT 2004-01-15 | WASJ | FM | Roro Investments, LLC Panama City Beach, FL |
694914 Parties | BALH 20031027AAP | Assignment of License (FM) | 2003-10-30 | GRANT 2004-01-09 | WRBA | FM | Radio Training Network, Inc
| Application |
694914 Parties | BALH 20031027AAP | Assignment of License (FM) | 2003-10-30 | GRANT 2004-01-09 | WRBA | FM | Radio Training Network, Inc
| Application |
684206 Parties | BL 20030825APJ | License to Cover (AM) | 2003-09-03 | GRANT 2003-12-11 | KGFW | AM | NRG License Sub, LLC Kearney, NE | Application |
689733 Parties | BALH 20030522AFX | Assignment of License (FM) | 2003-06-05 | GRANT 2003-11-05 | KFNF | FM | Armada Media - McCook, Inc
| Application |
689733 Parties | BALH 20030522AFX | Assignment of License (FM) | 2003-06-05 | GRANT 2003-11-05 | KFNF | FM | Armada Media - McCook, Inc
| Application |
666041 Parties | BPH 20030605ABS | Construction Permit (FM) | 2003-06-06 | GRANT 2003-10-01 | KFNF | FM | Armada Media - McCook, Inc Oberlin, KS |
662824 Parties | BALH 20030522AFX | Assignment of License (FM) | 2003-06-05 | SUPER 2003-09-30 | KFNF | FM | Armada Media - McCook, Inc
| Application |
667054 Parties | BP 20030612ADA | Minor Change (AM) | 2003-06-13 | GRANT 2003-09-30 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
662824 Parties | BALH 20030522AFX | Assignment of License (FM) | 2003-06-05 | SUPER 2003-09-30 | KFNF | FM | Armada Media - McCook, Inc
| Application |
667040 Parties | BPH 20030612ADL | Construction Permit (FM) | 2003-06-13 | GRANT 2003-09-16 | KMTY | FM | Legacy Communications, LLC Holdrege, NE |
640042 Parties | BP 20030318ADO | Minor Change (AM) | 2003-03-19 | GRANT 2003-06-30 | KGFW | AM | NRG License Sub, LLC Kearney, NE |
652571 Parties | BP 20030114ABE | Minor Change (AM) | 2003-01-17 | GRANT 2003-03-31 | KKAR | AM | Omaha, NE |
622685 Parties | BP 20030114ABE | Minor Change (AM) | 2003-01-17 | SUPER 2003-03-26 | KKAR | AM | Omaha, NE |
619695 Parties | BALH 20021210ABX | Assignment of License (FM) | 2002-12-12 | GRANT 2003-01-31 | KBGU | FM | | Application |
618688 Parties | BALH 20021210ABY | Assignment of License (FM) | 2002-12-11 | GRANT 2003-01-29 | KDGB | FM | | Application |
618688 Parties | BALH 20021210ABY | Assignment of License (FM) | 2002-12-11 | GRANT 2003-01-29 | KDGB | FM | | Application |
615439 Parties | BALFT 20021007ACS | Assignment of License (FX) | 2002-10-21 | GRANT 2002-11-27 | K299AK | FX | | Application |
615657 Parties | BALH 20021114AAD | Assignment of License (FM) | 2002-11-18 | GRANT 2002-11-27 | KZSR | FM | | Application |
615657 Parties | BALH 20021114AAD | Assignment of License (FM) | 2002-11-18 | GRANT 2002-11-27 | KZSR | FM | | Application |
615439 Parties | BALFT 20021007ACS | Assignment of License (FX) | 2002-10-21 | GRANT 2002-11-27 | K299AK | FX | | Application |
615657 Parties | BALH 20021114AAD | Assignment of License (FM) | 2002-11-18 | GRANT 2002-11-27 | KZSR | FM | | Application |
616026 Parties | BPH 20021025AAX | Construction Permit (FM) | 2002-10-28 | GRANT 2002-11-01 | KQKQ | FM | NRG License Sub, LLC Council Bluffs, Ia |
604827 Parties | BPH 20020614AAK | Construction Permit (FM) | 2002-06-18 | PRCAN 2002-09-30 | KOLS | FM | Dodge City, KS |
602176 Parties | BALH 20020509AAH | Assignment of License (FM) | 2002-05-13 | GRANT 2002-06-24 | KLCH | FM | Q Media Group, LLC
| Application |
603551 Parties | BMP 20020329AAA | Mod to CP (AM) | 2002-04-01 | GRANT 2002-06-04 | KKSC | AM | Plattsmouth, NE | Application |
600715 Parties | BMP 20020329AAA | Mod to CP (AM) | 2002-04-01 | SUPER 2002-06-03 | KKSC | AM | Plattsmouth, NE | Application |
598854 Parties | BMP 20020329AAA | Mod to CP (AM) | 2002-04-01 | SUPER 2002-04-29 | KKSC | AM | Plattsmouth, NE | Application |
594335 Parties | BLH 20020214AAE | License to Cover (FM) | 2002-02-15 | GRANT 2002-03-20 | KLTQ | FM | Educational Media Foundation Lincoln, NE | Application |
567106 Parties | BPH 20010625AAK | Construction Permit (FM) | 2001-06-25 | APDIS 2002-03-04 | KZLS | FM | Great Bend, KS |
594352 Parties | BAL 20020214AAO | Assignment of License (AM) | 2002-02-20 | GRANT 2002-02-26 | KOIL | AM | NRG License Sub, LLC
| Application |
594352 Parties | BAL 20020214AAO | Assignment of License (AM) | 2002-02-20 | GRANT 2002-02-26 | KOIL | AM | NRG License Sub, LLC
| Application |
594352 Parties | BAL 20020214AAO | Assignment of License (AM) | 2002-02-20 | GRANT 2002-02-26 | KOIL | AM | NRG License Sub, LLC
| Application |
589287 Parties | BTC 20011105AAG | Transfer of Control (AM) | 2001-11-21 | GRANT 2002-01-07 | KOIL | AM | NRG License Sub, LLC
|
587986 Parties | BTC 20011105AAG | Transfer of Control (AM) | 2001-11-21 | SUPER 2001-12-17 | KOIL | AM | NRG License Sub, LLC
|
588506 Parties | BTC 20011105AAG | Transfer of Control (AM) | 2001-11-21 | SUPER 2001-12-17 | KOIL | AM | NRG License Sub, LLC
|
585402 Parties | BTC 20011105AAG | Transfer of Control (AM) | 2001-11-21 | SUPER 2001-11-28 | KOIL | AM | NRG License Sub, LLC
|
580613 Parties | BMPCDT 20011003AAK | | 2001-10-04 | GRANT 2001-11-26 | WPGX | DT | Panama City TV LLC Panama City, FL | Application |
558232 Parties | BMAPTT 20000825AKA | | 2000-12-06 | GRANT 2001-10-23 | K35FM | TX | Norfolk, NE | Application |
583985 Parties | BLH 20011011AAR | License to Cover (FM) | 2001-10-12 | GRANT 2001-10-17 | KAYL | FM | Community First Broadcasting, LLC Storm Lake, Ia | Application |
583339 Parties | BLH 20011002AAS | License to Cover (FM) | 2001-10-03 | GRANT 2001-10-17 | KKYY | FM | Powell Broadcasting Company, LLC Whiting, Ia | Application |
567007 Parties | BPH 20010607AAD | Construction Permit (FM) | 2001-06-18 | GRANT 2001-10-05 | KAYL | FM | Community First Broadcasting, LLC Storm Lake, Ia |
554228 Parties | BPH 20010419AAP | Construction Permit (FM) | 2001-04-25 | GRANT 2001-07-31 | KISP | FM | Whiting, Ia |
