App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1826003 Parties | BDNH 20210510AAD | | 2021-05-10 | ACCPT 2021-05-10 | KRCY | FD | Lake Havasu City, Az | Application |
1798648 Parties | BMPFT 20190107ACO | Mod to CP (FM Translator) | 2019-01-08 | APDIS 2019-07-23 | K269GB | FX | Calnevair, NV | Application |
1799846 Parties | BPFT 20190207AAB | Minor Change | 2019-02-08 | APDIS 2019-07-23 | K222AV | FX | Aircraft Storage Solutions, LLC Parker, Az | Application |
1798648 Parties | BMPFT 20190107ACO | Mod to CP (FM Translator) | 2019-01-08 | APDIS 2019-07-23 | K269GB | FX | Calnevair, NV | Application |
1799846 Parties | BPFT 20190207AAB | Minor Change | 2019-02-08 | APDIS 2019-07-23 | K222AV | FX | Aircraft Storage Solutions, LLC Parker, Az | Application |
1797249 Parties | BLSTA 20181210AAD | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | K286CB | FX | Parker, Az | Application |
1797253 Parties | BLSTA 20181210AAH | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | K228FF | FX | Parker, Az | Application |
1797255 Parties | BLSTA 20181210AAJ | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | K279CC | FX | Parker, Az | Application |
1797252 Parties | BLSTA 20181210AAG | Special Authority (Legal) | 2018-12-10 | LICAN 2019-02-08 | K289BW | FX | Parker, Az | Application |
1797254 Parties | BLSTA 20181210AAI | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | K224FH | FX | Parker, Az | Application |
1778881 Parties |
| Unknown | 2018-02-13 | GRANT 2018-02-16 | KFTT | FM | Sierra Independent Media Bagdad, Az | Application |
1778706 Parties | BSTA 20180209ABZ | Engineering STA | 2018-02-12 | GRANT 2018-02-12 | KFTT | FM | Sierra Independent Media Bagdad, Az |
1761089 Parties | BPFT 20170718ACP | Minor Change | 2017-07-19 | GRANT 2017-08-01 | K279CC | FX | Parker, Az | Application |
1761089 Parties | BPFT 20170718ACP | Minor Change | 2017-07-19 | GRANT 2017-08-01 | K279CC | FX | Parker, Az | Application |
1761093 Parties | BPFT 20170717AAF | Minor Change | 2017-07-17 | GRANT 2017-07-28 | K286CB | FX | Parker, Az | Application |
1761101 Parties | BPFT 20170717AAJ | Minor Change | 2017-07-17 | GRANT 2017-07-28 | K289BW | FX | Parker, Az | Application |
1761098 Parties | BPFT 20170717AAI | Minor Change | 2017-07-17 | GRANT 2017-07-28 | K228FF | FX | Parker, Az | Application |
1761110 Parties | BPFT 20170717AAK | Minor Change | 2017-07-17 | PRCAN 2017-07-28 | K293BR | FX | Aircraft Storage Solutions, LLC Parker, Az | Application |
1761083 Parties | BPFT 20170714AKZ | Minor Change | 2017-07-17 | GRANT 2017-07-25 | K224FH | FX | Parker, Az | Application |
1759999 Parties | BPFT 20170629AAA | Minor Change | 2017-06-30 | PRCAN 2017-07-13 | K246CO | FX | Aircraft Storage Solutions, LLC Kingman, Az | Application |
1757592 Parties | BPFT 20170523AAG | Minor Change | 2017-05-24 | PRCAN 2017-06-14 | K290CG | FX | Lake Havasu City, Az | Application |
1757456 Parties | BPFT 20170522AAA | Minor Change | 2017-05-22 | PRCAN 2017-06-09 | K287BM | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1757640 Parties | BPFT 20170524AAB | Minor Change | 2017-05-25 | PRCAN 2017-06-09 | K298BS | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1757322 Parties | BPFT 20170518AAA | Minor Change | 2017-05-18 | PRCAN 2017-06-02 | K283BZ | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1754887 Parties | BPFT 20170410ADN | Minor Change | 2017-04-11 | PRCAN 2017-05-02 | K254CE | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1754845 Parties | BPFT 20170410AAU | Minor Change | 2017-04-10 | PRCAN 2017-04-28 | K274CO | FX | Peach Springs, Az | Application |
1754312 Parties | BPFT 20170403AAO | Minor Change | 2017-04-04 | PRCAN 2017-04-25 | K269GB | FX | Calnevair, NV | Application |
1754815 Parties | BLFT 20170410AAM | FM Translator License | 2017-04-10 | GRANT 2017-04-19 | K268CH | FX | Aircraft Storage Solutions, LLC Blythe, Ca | Application |
1754960 Parties | BLFT 20170411AAB | FM Translator License | 2017-04-11 | GRANT 2017-04-19 | K249EU | FX | Aircraft Storage Solutions, LLC Blythe, Ca | Application |
1754684 Parties | BMPFT 20170406ACD | Mod to CP (FM Translator) | 2017-04-07 | GRANT 2017-04-07 | K268CH | FX | Aircraft Storage Solutions, LLC Quartzsite, Az | Application |
1754186 Parties | BLFT 20170331AAB | FM Translator License | 2017-04-03 | GRANT 2017-04-05 | K254CE | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1754185 Parties | BMPFT 20170331AAA | Mod to CP (FM Translator) | 2017-04-03 | GRANT 2017-04-03 | K249EU | FX | Aircraft Storage Solutions, LLC Quartz Site, Az | Application |
1754284 Parties | BMPFT 20170403AAA | Mod to CP (FM Translator) | 2017-04-03 | GRANT 2017-04-03 | K299BK | FX | Aircraft Storage Solutions, LLC Quartz Site, Az | Application |
1746182 Parties | BLFT 20161205AAB | FM Translator License | 2016-12-05 | LICAN 2017-03-31 | K279CC | FX | Parker, Az | Application |
1751656 Parties | BLFT 20170221AAI | FM Translator License | 2017-02-21 | GRANT 2017-03-06 | K290CG | FX | Lake Havasu City, Az | Application |
1750943 Parties | BPFT 20170208AAB | Minor Change | 2017-02-09 | GRANT 2017-03-03 | K254CE | FX | Aircraft Storage Solutions, LLC Nothing, Az | Application |
1750943 Parties | BPFT 20170208AAB | Minor Change | 2017-02-09 | GRANT 2017-03-03 | K254CE | FX | Aircraft Storage Solutions, LLC Nothing, Az | Application |
1751314 Parties | BLSTA 20170214AAB | Special Authority (Legal) | 2017-02-15 | GRANT 2017-03-03 | KFTT | FM | Sierra Independent Media Bagdad, Az | Application |
1750167 Parties | BPFT 20170130AKE | Minor Change | 2017-01-31 | GRANT 2017-02-15 | K290CG | FX | Lake Havasu City, Az | Application |
1749393 Parties | BLFT 20170119ABI | FM Translator License | 2017-01-20 | GRANT 2017-02-08 | K298BS | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1750305 Parties | BLFT 20170131AEQ | FM Translator License | 2017-02-02 | GRANT 2017-02-08 | K294CQ | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1749086 Parties | BPFT 20170117ABN | Minor Change | 2017-01-17 | GRANT 2017-02-02 | K232FP | FX | Chilean Mill, Az | Application |
1748700 Parties | BLFT 20170110AAZ | FM Translator License | 2017-01-12 | GRANT 2017-01-30 | K298BU | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1749081 Parties | BMPFT 20170117ABJ | Mod to CP (FM Translator) | 2017-01-17 | GRANT 2017-01-26 | K294CQ | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1748472 Parties | BLFT 20170106ACR | FM Translator License | 2017-01-09 | GRANT 2017-01-25 | K289BY | FX | Aircraft Storage Solutions, LLC Havasu Heights, Az | Application |
1748474 Parties | BLFT 20170106ACS | FM Translator License | 2017-01-09 | GRANT 2017-01-18 | K254CE | FX | Aircraft Storage Solutions, LLC Nothing, Az | Application |
1747732 Parties | BPFT 20161223ABJ | Minor Change | 2016-12-27 | GRANT 2017-01-13 | K298BS | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1747733 Parties | BLFT 20161227AAA | FM Translator License | 2016-12-27 | GRANT 2017-01-12 | K287BM | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1748059 Parties | BLFT 20170103AAB | FM Translator License | 2017-01-03 | LICAN 2017-01-06 | K274CO | FX | Peach Springs, Az | Application |
1747351 Parties | BLFT 20161219ACO | FM Translator License | 2016-12-20 | GRANT 2017-01-05 | K267CK | FX | Aircraft Storage Solutions, LLC Kingman, Az | Application |
1746706 Parties | BLFT 20161209AAB | FM Translator License | 2016-12-14 | GRANT 2017-01-05 | K298BS | FX | Aircraft Storage Solutions, LLC Lake Havasu City, Az | Application |
1747426 Parties | BLFT 20161220ABN | FM Translator License | 2016-12-22 | LICAN 2017-01-05 | K286CB | FX | Parker, Az | Application |
1747277 Parties | BLFT 20161219AAL | FM Translator License | 2016-12-20 | LICAN 2016-12-30 | K289BW | FX | Parker, Az | Application |
1747290 Parties | BLFT 20161219AAQ | FM Translator License | 2016-12-20 | GRANT 2016-12-30 | K290CG | FX | Lake Havasu City, Az | Application |
1742044 Parties | BAPFT 20161018AAG | Assignment of CP (FX) | 2016-10-19 | GRANT 2016-12-29 | K279CM | FX | | Application |
1742044 Parties | BAPFT 20161018AAG | Assignment of CP (FX) | 2016-10-19 | GRANT 2016-12-29 | K279CM | FX | | Application |
1747678 Parties | BMPFT 20161223AAA | Mod to CP (FM Translator) | 2016-12-27 | GRANT 2016-12-28 | K274CO | FX | Peach Springs, Az | Application |
1746805 Parties | BLFT 20161212AAH | FM Translator License | 2016-12-14 | LICAN 2016-12-22 | K224FH | FX | Parker, Az | Application |
1747472 Parties | BMPFT 20161221AAG | Mod to CP (FM Translator) | 2016-12-22 | GRANT 2016-12-22 | K287BM | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1746912 Parties | BLFT 20161212ACH | FM Translator License | 2016-12-13 | GRANT 2016-12-22 | K232FP | FX | Chilean Mill, Az | Application |
1746927 Parties | BAPFT 20161014AAV | Assignment of CP (FX) | 2016-10-17 | GRANT 2016-12-19 | K256CU | FX | Ivox Radio, LLC
| Application |
1746927 Parties | BAPFT 20161014AAV | Assignment of CP (FX) | 2016-10-17 | GRANT 2016-12-19 | K256CU | FX | Ivox Radio, LLC
| Application |
1746183 Parties | BLFT 20161205AAC | FM Translator License | 2016-12-05 | LICAN 2016-12-16 | K228FF | FX | Parker, Az | Application |
1742054 Parties | BAPFT 20161014AAV | Assignment of CP (FX) | 2016-10-17 | SUPER 2016-12-14 | K284CB | FX | | Application |
1742054 Parties | BAPFT 20161014AAV | Assignment of CP (FX) | 2016-10-17 | SUPER 2016-12-14 | K284CB | FX | | Application |
1745293 Parties | BMPFT 20161123AAA | Mod to CP (FM Translator) | 2016-11-25 | GRANT 2016-12-13 | K289BW | FX | Parker, Az | Application |
1745294 Parties | BMPFT 20161123AAB | Mod to CP (FM Translator) | 2016-11-25 | GRANT 2016-12-13 | K286CB | FX | Lake Havasu City, Az | Application |
1745293 Parties | BMPFT 20161123AAA | Mod to CP (FM Translator) | 2016-11-25 | GRANT 2016-12-13 | K289BW | FX | Parker, Az | Application |
1746690 Parties | BMPFT 20161208ACG | Mod to CP (FM Translator) | 2016-12-09 | GRANT 2016-12-09 | K231CF | FX | Chilean Mill, Az | Application |
1746053 Parties | BMPFT 20161201AGP | Mod to CP (FM Translator) | 2016-12-02 | SUPER 2016-12-09 | K277CN | FX | Parker, Az | Application |
1746320 Parties | BMPFT 20161201AGP | Mod to CP (FM Translator) | 2016-12-02 | GRANT 2016-12-09 | K277CN | FX | Parker, Az | Application |
1746019 Parties | BMPFT 20161201AGP | Mod to CP (FM Translator) | 2016-12-02 | SUPER 2016-12-09 | K277CN | FX | Parker, Az | Application |
1745290 Parties | BMPFT 20161122AEX | Mod to CP (FM Translator) | 2016-11-23 | GRANT 2016-11-23 | K279CC | FX | Parker, Az | Application |
1745290 Parties | BMPFT 20161122AEX | Mod to CP (FM Translator) | 2016-11-23 | GRANT 2016-11-23 | K279CC | FX | Parker, Az | Application |
1741342 Parties | BAPFT 20161005ABF | Assignment of CP (FX) | 2016-10-07 | GRANT 2016-11-18 | K260CG | FX | | Application |
1741342 Parties | BAPFT 20161005ABF | Assignment of CP (FX) | 2016-10-07 | GRANT 2016-11-18 | K260CG | FX | | Application |
1741673 Parties | BLSTA 20161011AAB | Special Authority (Legal) | 2016-10-11 | GRANT 2016-11-09 | K246CO | FX | Aircraft Storage Solutions, LLC Kingman, Az | Application |
1741704 Parties | BLSTA 20161011AAF | Special Authority (Legal) | 2016-10-11 | GRANT 2016-11-09 | K280FS | FX | Nothing, Az | Application |
1741702 Parties | BLSTA 20161011AAC | Special Authority (Legal) | 2016-10-11 | GRANT 2016-11-09 | K283BZ | FX | Aircraft Storage Solutions, LLC Peach Springs, Az | Application |
1742341 Parties | BLFT 20161018AAU | FM Translator License | 2016-10-20 | GRANT 2016-10-28 | K269GB | FX | Calnevair, NV | Application |
1740063 Parties |
| Unknown | 2016-09-27 | ACEPT 2016-09-27 | K230BN | FX | | Application |
1740068 Parties |
| Unknown | 2016-09-27 | ACEPT 2016-09-27 | K225BU | FX | | Application |
1740051 Parties |
| Unknown | 2016-09-27 | ACEPT 2016-09-27 | K222AV | FX | Aircraft Storage Solutions, LLC
| Application |
1740066 Parties |
| Unknown | 2016-09-27 | ACEPT 2016-09-27 | K284CB | FX | | Application |
1740070 Parties |
| Unknown | 2016-09-27 | ACEPT 2016-09-27 | K274CO | FX | | Application |
1737222 Parties | BAPFT 20160307AAX | Assignment of CP (FX) | 2016-03-22 | GRANT 2016-09-09 | K230BN | FX | | Application |
1737225 Parties | BAPFT 20160711AAQ | Assignment of CP (FX) | 2016-07-22 | GRANT 2016-09-09 | K284CB | FX | | Application |
1737223 Parties | BAPFT 20160711AAH | Assignment of CP (FX) | 2016-07-22 | GRANT 2016-09-09 | K274CO | FX | | Application |
1737220 Parties | BAPFT 20160307AAF | Assignment of CP (FX) | 2016-03-10 | GRANT 2016-09-08 | K225BU | FX | | Application |
1737221 Parties | BALFT 20160307AAN | Assignment of License (FX) | 2016-03-07 | GRANT 2016-09-08 | K222AV | FX | Aircraft Storage Solutions, LLC
| Application |
1736493 Parties | BAPFT 20160307AAF | Assignment of CP (FX) | 2016-03-10 | SUPER 2016-08-25 | K225BU | FX | | Application |
1736495 Parties | BAPFT 20160711AAH | Assignment of CP (FX) | 2016-07-22 | SUPER 2016-08-25 | K274CO | FX | | Application |
1736340 Parties | BAPFT 20160711AAQ | Assignment of CP (FX) | 2016-07-22 | SUPER 2016-08-25 | K284CB | FX | | Application |
1736494 Parties | BALFT 20160307AAN | Assignment of License (FX) | 2016-03-07 | SUPER 2016-08-25 | K222AV | FX | Aircraft Storage Solutions, LLC
| Application |
1736496 Parties | BAPFT 20160307AAX | Assignment of CP (FX) | 2016-03-22 | SUPER 2016-08-25 | K230BN | FX | | Application |
1734349 Parties | BAPFT 20160711AAH | Assignment of CP (FX) | 2016-07-22 | SUPER 2016-08-16 | K274CO | FX | | Application |
1723533 Parties | BAPFT 20160307AAX | Assignment of CP (FX) | 2016-03-22 | SUPER 2016-08-15 | K230BN | FX | | Application |
1723530 Parties | BAPFT 20160307AAF | Assignment of CP (FX) | 2016-03-10 | SUPER 2016-08-15 | K225BU | FX | | Application |
1723532 Parties | BALFT 20160307AAN | Assignment of License (FX) | 2016-03-07 | SUPER 2016-08-15 | K222AV | FX | Aircraft Storage Solutions, LLC
| Application |
1733110 Parties | BAPFT 20160711AAQ | Assignment of CP (FX) | 2016-07-22 | SUPER 2016-08-12 | K284CB | FX | | Application |
1733108 Parties | BAPFT 20160711AAH | Assignment of CP (FX) | 2016-07-22 | SUPER 2016-07-27 | K274CO | FX | | Application |
1731460 Parties | BALED 20160404ACB | Assignment (FM Educational) | 2016-04-05 | GRANT 2016-06-22 | KMUR | FM | Advance Ministries, Inc
| Application |
1731460 Parties | BALED 20160404ACB | Assignment (FM Educational) | 2016-04-05 | GRANT 2016-06-22 | KMUR | FM | Advance Ministries, Inc
| Application |
1722168 Parties | BALED 20160404ACB | Assignment (FM Educational) | 2016-04-05 | SUPER 2016-06-17 | KMUR | FM | Advance Ministries, Inc
| Application |
1722168 Parties | BALED 20160404ACB | Assignment (FM Educational) | 2016-04-05 | SUPER 2016-06-17 | KMUR | FM | Advance Ministries, Inc
| Application |
1730239 Parties | BSTA 20160531AAV | Engineering STA | 2016-05-31 | GRANT 2016-06-02 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az |
1678699 Parties | BALH 20150605AAT | Assignment of License (FM) | 2015-06-08 | GRANT 2015-08-11 | KZGL | FM | Murphy Air, LLC
| Application |
1683228 Parties | BDNH 20150717AAA | | 2015-07-20 | ACCPT 2015-07-20 | KISK | FD | Cal-Nev-Ari, NV | Application |
1681280 Parties | BLH 20150623ABJ | License to Cover (FM) | 2015-06-29 | GRANT 2015-07-15 | KISK | FM | Smoke And Mirrors, LLC Cal-Nev-Ari, NV | Application |
1678954 Parties | BPFT 20150526AAH | Minor Change | 2015-05-26 | PRCAN 2015-06-23 | K265CJ | FX | Smoke And Mirrors, LLC Laughlin, NV | Application |
1678954 Parties | BPFT 20150526AAH | Minor Change | 2015-05-26 | PRCAN 2015-06-23 | K265CJ | FX | Smoke And Mirrors, LLC Laughlin, NV | Application |
1671562 Parties | BALH 20150227ACN | Assignment of License (FM) | 2015-03-02 | SUPER 2015-06-01 | KADD | FM | Radio Activo 2 LLC
| Application |
1679300 Parties | BALH 20150227ACN | Assignment of License (FM) | 2015-03-02 | GRANT 2015-06-01 | KADD | FM | Radio Activo 2 LLC
| Application |
1671562 Parties | BALH 20150227ACN | Assignment of License (FM) | 2015-03-02 | SUPER 2015-06-01 | KADD | FM | Radio Activo 2 LLC
| Application |
1679300 Parties | BALH 20150227ACN | Assignment of License (FM) | 2015-03-02 | GRANT 2015-06-01 | KADD | FM | Radio Activo 2 LLC
| Application |
1670100 Parties | BMPH 20150203ABC | Mod to CP (FM) | 2015-02-18 | GRANT 2015-03-13 | KVAL | FM | Cal-Nev-Ari, NV |
1671063 Parties | BESTA 20150212ACJ | STA extension | 2015-02-13 | GRANT 2015-02-26 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1657355 Parties | BSTA 20141106AAA | Engineering STA | 2014-11-07 | GRANT 2014-11-13 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1629766 Parties | BPH 20140314ADU | Construction Permit (FM) | 2014-03-20 | GRANT 2014-04-16 | KVAL | FM | Cal-Nev-Ari, NV |
1564760 Parties | BNPFT 20030317MAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
1570684 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
1564760 Parties | BNPFT 20030317MAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
1570684 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2014-02-26 | NEW | FX | Mohave Valley, Az | Application |
1555764 Parties | BRED 20130603AVD | Renewal - Educational | 2013-06-04 | GRANT 2014-01-14 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az |
1574661 Parties | BLESTA 20130916AES | Extension to Legal STA | 2013-09-17 | GRANT 2013-12-06 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az | Application |
1562876 Parties | BNPFT 20030317MFM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
1570682 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
1562876 Parties | BNPFT 20030317MFM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
1570682 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 2013-08-28 | GRANT 2013-12-04 | NEW | FX | Parker, Az | Application |
1555754 Parties | BRH 20130603AIC | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1555742 Parties | BRH 20130603ASV | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KRRK | FM | Smoke And Mirrors, LLC Desert Hills, Az |
1555750 Parties | BRH 20130603AXR | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KVAL | FM | Cal-Nev-Ari, NV |
1555732 Parties | BRH 20130603ARV | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KRCY | FM | Smoke And Mirrors, LLC Lake Havasu City, Az |
1555748 Parties | BRH 20130603AXK | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KFTT | FM | Sierra Independent Media Bagdad, Az |
1570230 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Parker, Az | Application |
1570232 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Mohave Valley, Az | Application |
1570230 Parties | BNPFT 20130822AAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Parker, Az | Application |
1570232 Parties | BNPFT 20130822AAD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-08-28 | NEW | FX | Mohave Valley, Az | Application |
1562900 Parties | BLFT 20130711ABO | FM Translator License | 2013-07-12 | GRANT 2013-08-13 | K264AK | FX | Laughlin, NV | Application |
651477 Parties | BNPFT 20030317MAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-25 | | FX | Mohave Valley, Az | Application |
637037 Parties | BNPFT 20030317MFM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-12 | | FX | Parker, Az | Application |
1538308 Parties | BLSTA 20130118ABW | Special Authority (Legal) | 2013-01-22 | GRANT 2013-03-20 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az | Application |
1533143 Parties | BLED 20121204BRJ | New License - FM Educational | 2012-12-05 | GRANT 2012-12-18 | NEW | FM | Bullhead City, Az | Application |
1528144 Parties |
| Unknown | 0000-00-00 | RECVD 2012-11-27 | KADD | FM | Radio Activo 2 LLC
| Application |
1521644 Parties | BMPED 20121024ADJ | Mod to CP (FM Educational) | 2012-10-25 | GRANT 2012-10-26 | NEW | FM | Bullhead City, Az |
1474232 Parties | BPFT 20111129FHI | Minor Change | 2011-12-02 | GRANT 2012-01-09 | K264AK | FX | Laughlin, NV | Application |
1479724 Parties | BSTA 20111212AAO | Engineering STA | 2011-12-13 | APDIS 2011-12-13 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1474589 Parties | BLFTB 20111129GBT | | 2011-12-02 | GRANT 2011-12-13 | KADD-FM1 | FB | Logandale, NV | Application |
1449884 Parties |
| Unknown | 2011-10-12 | GRANT 2011-10-12 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1350920 Parties | BLSTA 20091222AQV | Special Authority (Legal) | 2009-12-23 | APDIS 2011-09-09 | K67HO | TX | Laughlin, NV | Application |
1434374 Parties | BLH 20110705ACK | License to Cover (FM) | 2011-07-07 | LICAN 2011-08-17 | KFTT | FM | Sierra Independent Media Bagdad, Az | Application |
1431564 Parties | BMPFTB 20110506ABF | | 2011-05-09 | GRANT 2011-06-28 | KADD-FM1 | FB | Logandale, NV | Application |
1431564 Parties | BMPFTB 20110506ABF | | 2011-05-09 | GRANT 2011-06-28 | KADD-FM1 | FB | Logandale, NV | Application |
1428302 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-14 | KADD-FM1 | FB | Logandale, NV | Application |
1428302 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-14 | KADD-FM1 | FB | Logandale, NV | Application |
1426347 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-09 | KADD-FM1 | FB | Logandale, NV | Application |
1426347 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-09 | KADD-FM1 | FB | Logandale, NV | Application |
1422785 Parties |
| Unknown | 2011-04-04 | GRANT 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1415084 Parties | BLESTA 20110125ABF | Extension to Legal STA | 2011-01-26 | APDIS 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1423529 Parties | BLSTA 20110408ADF | Special Authority (Legal) | 2011-04-11 | GRANT 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1350911 Parties | BLSTA 20091222AQO | Special Authority (Legal) | 2009-12-23 | APDIS 2011-02-07 | K16GB | TX | Kingman, Az | Application |
1364370 Parties | BLSTA 20100419ACG | Special Authority (Legal) | 2010-04-20 | GRANT 2010-04-28 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1350903 Parties | BLSTA 20091222AQL | Special Authority (Legal) | 2009-12-23 | LICAN 2009-12-23 | KBBA-LP | TX | Lake Havasu City, Az | Application |
1235200 Parties | BNPFTB 20080219BJH | | 2008-09-24 | GRANT 2008-11-05 | | FB | Logandale, NV | Application |
1180263 Parties | BPH 20070122ALR | Construction Permit (FM) | 2007-01-26 | GRANT 2008-07-01 | KFTT | FM | Sierra Independent Media Bagdad, Az |
1180355 Parties | BPH 20070330BLP | Construction Permit (FM) | 2007-04-04 | GRANT 2008-06-13 | KRRK | FM | Smoke And Mirrors, LLC Desert Hills, Az |
1241821 Parties | BPH 20080402ACX | Construction Permit (FM) | 2008-04-04 | SUPER 2008-06-12 | KVAL | FM | Cal-Nev-Ari, NV |
1234654 Parties | BLH 20080219AYE | License to Cover (FM) | 2008-02-21 | GRANT 2008-05-15 | KVYL | FM | Cal-Nev-Ari, NV | Application |
1245898 Parties |
| Unknown | 2008-05-13 | GRANT 2008-05-13 | KBBA-LP | TX | Lake Havasu City, Az | Application |
1170296 Parties | BMPH 20070130ACE | Mod to CP (FM) | 2007-02-02 | SUPER 2008-05-01 | KRCY | FM | Smoke And Mirrors, LLC Lake Havasu City, Az |
1154500 Parties | BPH 20061013ADB | Construction Permit (FM) | 2006-10-16 | SUPER 2008-05-01 | KRCY | FM | Smoke And Mirrors, LLC Lake Havasu City, Az |
1231325 Parties | BMPH 20080116AAJ | Mod to CP (FM) | 2008-01-17 | APDIS 2008-04-24 | KVAL | FM | Mohave Valley, Az |
1241402 Parties | BLH 20080219AYE | License to Cover (FM) | 0000-00-00 | AMDDN 2008-04-02 | KVAL | FM | Cal-Nev-Ari, NV | Application |
1223838 Parties | BMPH 20080116AAJ | Mod to CP (FM) | 2008-01-17 | SUPER 2008-03-17 | NEW | FM | Mohave Valley, Az |
1236027 Parties | BLSTA 20080225AGX | Special Authority (Legal) | 2008-02-26 | GRANT 2008-02-26 | KBBA-LP | TX | Lake Havasu City, Az | Application |
1236029 Parties | BLSTA 20080225AGZ | Special Authority (Legal) | 2008-02-26 | GRANT 2008-02-26 | K67HO | TX | Laughlin, NV | Application |
1230740 Parties | BLH 20080201BGH | License to Cover (FM) | 2008-02-04 | GRANT 2008-02-13 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1195550 Parties | BMPH 20070124AJQ | Mod to CP (FM) | 2007-01-26 | GRANT 2008-02-04 | NEW | FM | Cal-Nev-Ari, NV |
1219822 Parties | BMPH 20071116ADS | Mod to CP (FM) | 2007-11-19 | GRANT 2007-12-26 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1038665 Parties | BNPH 20041228ABF | Constr Permit - FM | 2005-01-21 | GRANT 2007-08-03 | NEW | FM | Mohave Valley, Az |
1188785 Parties | BMPH 20070124AJQ | Mod to CP (FM) | 2007-01-26 | SUPER 2007-07-19 | NEW | FM | Cal-Nev-Ari, NV |
1169338 Parties | BMPH 20070124AJQ | Mod to CP (FM) | 2007-01-26 | SUPER 2007-07-16 | NEW | FM | Cal-Nev-Ari, NV |
