App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1328810 Parties | BNPDVL 20090825BGC | | 0000-00-00 | APDIS 2021-11-16 | NEW | LD | Palm Springs, Ca | Application |
1328809 Parties | BNPDTL 20090825BGD | | 0000-00-00 | APDIS 2020-02-06 | NEW | LD | Palm Springs, Ca | Application |
1318846 Parties | BDFCDTT 20090624AEA | | 0000-00-00 | GRANT 2015-10-02 | K16EO-D | LD | Oro Valley/tucson, Az | Application |
1684215 Parties | BALCDT 20150514ABX | | 2015-05-15 | GRANT 2015-09-08 | KNIN-TV | DT | | Application |
1684215 Parties | BALCDT 20150514ABX | | 2015-05-15 | GRANT 2015-09-08 | KNIN-TV | DT | | Application |
1682937 Parties | BALCDT 20150514ABX | | 2015-05-15 | SUPER 2015-07-30 | KNIN-TV | DT | | Application |
1682937 Parties | BALCDT 20150514ABX | | 2015-05-15 | SUPER 2015-07-30 | KNIN-TV | DT | | Application |
1678170 Parties | BALCDT 20150514ABX | | 2015-05-15 | SUPER 2015-07-14 | KNIN-TV | DT | | Application |
1678170 Parties | BALCDT 20150514ABX | | 2015-05-15 | SUPER 2015-07-14 | KNIN-TV | DT | | Application |
1648871 Parties | BALCDT 20140829ABX | | 2014-09-02 | GRANT 2014-12-17 | KNIN-TV | DT | | Application |
1675389 Parties | BALH 20140829ABY | Assignment of License (FM) | 2014-09-02 | GRANT 2014-12-17 | KFDI | FM | Sm-Kfdi, LLC Wichita, KS | Application |
1065400 Parties | BRCT 20050729CYF | Renewal (Analog TV) | 2005-08-02 | GRANT 2014-10-10 | WTMJ-TV | TV | Milwaukee, Wi | Application |
1341404 Parties | BMPCDT 20090918ABY | | 2009-09-21 | SUPER 2012-03-21 | KGUN-TV | DT | Tucson, Az | Application |
1328216 Parties | BNPDTL 20090825BGK | | 2009-08-26 | PRCAN 2011-11-04 | NEW | LD | Palm Springs, Ca | Application |
1328223 Parties | BNPDTL 20090825BGG | | 2009-08-26 | GRANT 2011-09-22 | NEW | LD | Palm Springs, Ca | Application |
1289468 Parties | BDSTA 20090113AAI | | 2009-01-14 | APDIS 2011-04-08 | KMTV | DS | Omaha, NE | Application |
1346412 Parties | BLCDT 20091214ABB | | 2009-12-15 | GRANT 2011-02-16 | KMIR-TV | DT | Palm Springs, Ca | Application |
1315412 Parties | BLCDT 20090610AAX | | 2009-06-11 | GRANT 2010-06-16 | KMTV-DT | DT | Omaha, NE | Application |
1316622 Parties | BLCDT 20090612ACJ | | 2009-06-15 | GRANT 2010-05-17 | KTNV-DT | DT | Las Vegas, NV | Application |
1316623 Parties | BLCDT 20090612AFV | | 2009-06-15 | GRANT 2010-05-11 | KGUN-DT | DT | Tucson, Az | Application |
1285030 Parties | BRTTA 20060601AVX | | 2006-06-02 | SUPER 2010-05-07 | K27DX | CA | Mccall, Id | Application |
1251605 Parties | BMPCDT 20080620AEI | | 2008-06-23 | SUPER 2010-04-19 | WGBA-DT | DT | Green Bay, Wi | Application |
1287049 Parties |
| Unknown | 2009-01-07 | APDIS 2010-03-08 | KGUN | TV | Tucson, Az | Application |
1298194 Parties |
| Unknown | 2009-03-06 | APDIS 2010-03-08 | KTNV | TV | Las Vegas, NV | Application |
1287053 Parties |
| Unknown | 2009-01-07 | APDIS 2010-03-08 | KTNV | TV | Las Vegas, NV | Application |
1298192 Parties |
| Unknown | 2009-03-06 | APDIS 2010-03-08 | KGUN | TV | Tucson, Az | Application |
1261036 Parties | BLCDT 20080813ADO | | 2008-08-14 | GRANT 2010-03-04 | WGBA-DT | DT | Green Bay, Wi | Application |
1170591 Parties | BXLCDT 20070129AJI | | 2007-01-30 | APDIS 2010-03-02 | KTNV-DT | DX | Las Vegas, NV | Application |
1347662 Parties | BXPCDT 20091216ADJ | | 2009-12-17 | GRANT 2010-02-24 | KMIR-TV | DX | Palm Springs, Ca | Application |
1156894 Parties | BLCDT 20061107ADX | | 2006-11-09 | GRANT 2010-01-27 | WSYM-DT | DT | Lansing, Mi | Application |
1345664 Parties | BLTTL 20091211AGA | License - TV Translator | 2009-12-14 | LICAN 2009-12-28 | KPSE-LP | TX | Palm Springs, Ca | Application |
1343849 Parties | BPTTL 20091007AAT | Minor Change (TV) | 2009-10-08 | GRANT 2009-12-01 | KPSE-LP | TX | Palm Springs, Ca | Application |
1342753 Parties | BAFCDT 20091125ABN | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KGUN-TV | DT | |
1342742 Parties | BAFCDT 20091125ABW | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KNIN-TV | DT | |
1342746 Parties | BAFCDT 20091125ABU | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WGBA-TV | DT | |
1342749 Parties | BAFCDT 20091125ABS | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KTNV-TV | DT | |
1342751 Parties | BAFCDT 20091125ABP | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KMTV-TV | DT | |
1342754 Parties | BAFCDT 20091125ABM | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KWBA-TV | DT | |
1342740 Parties | BAFCDT 20091125ABX | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KIVI-TV | DT | |
1342744 Parties | BAFCDT 20091125ABV | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WFTX-TV | DT | |
1342747 Parties | BAFCDT 20091125ABT | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WSYM-TV | DT | |
1342750 Parties | BAFCDT 20091125ABQ | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WTMJ-TV | DT | |
1342752 Parties | BAFCDT 20091125ABO | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KMIR-TV | DT | |
1336991 Parties | BPTTL 20091007AAT | Minor Change (TV) | 2009-10-08 | SUPER 2009-11-24 | KPSE-LP | TX | Palm Springs, Ca | Application |
1337727 Parties | BMPCDT 20090918ABY | | 2009-09-21 | SUPER 2009-11-10 | KGUN-TV | DT | Tucson, Az | Application |
1340101 Parties | BESTA 20091030ACK | STA extension | 2009-11-02 | GRANT 2009-11-02 | KYQQ | FM | Sm-Kyqq, LLC Arkansas City, KS |
1340102 Parties | BESTA 20091030ACI | STA extension | 2009-11-02 | GRANT 2009-11-02 | KYQQ | FM | Sm-Kyqq, LLC Arkansas City, KS |
1336800 Parties | BDFCDTT 20091005ACN | | 2009-10-06 | GRANT 2009-10-16 | K42AA | LD | Pahrump, NV | Application |
1333195 Parties | BMPCDT 20090918ABY | | 2009-09-21 | SUPER 2009-10-14 | KGUN-TV | DT | Tucson, Az | Application |
1318289 Parties | BAL 20090723AEE | Assignment of License (AM) | 2009-07-27 | GRANT 2009-09-14 | KGEM | AM | Salt & Light Radio, Inc
| Application |
1318289 Parties | BAL 20090723AEE | Assignment of License (AM) | 2009-07-27 | GRANT 2009-09-14 | KGEM | AM | Salt & Light Radio, Inc
| Application |
1331861 Parties | BESTA 20090909AAL | STA extension | 2009-09-10 | GRANT 2009-09-11 | KFTI | AM | Sm-Kfti, LLC Wichita, KS |
1325282 Parties | BDISDTT 20090608ACW | | 2009-06-09 | GRANT 2009-09-10 | K59EX | LD | Laughlin, NV | Application |
1303509 Parties | BDISDTT 20090608ACW | | 2009-06-09 | SUPER 2009-09-09 | K59EX | LD | Laughlin, NV | Application |
1069280 Parties | BPH 20060613ABL | Construction Permit (FM) | 2006-06-14 | GRANT 2009-09-01 | KSGF | FM | Sm-Ksgf-Fm, LLC Ash Grove, Mo |
1322544 Parties | BLSTA 20090710AGS | Special Authority (Legal) | 2009-07-13 | GRANT 2009-07-20 | K16EO-D | LD | Oro Valley/tucson, Az | Application |
1317829 Parties | BLDTL 20090615ABB | Low Power DTV License | 2009-06-16 | GRANT 2009-06-22 | KSAW-LP | LD | Twin Falls, Id | Application |
1312094 Parties | BMPCDT 20090514ACS | | 2009-05-18 | GRANT 2009-05-29 | KMTV-DT | DT | Omaha, NE | Application |
1309740 Parties | BSTA 20090508ACA | Engineering STA | 2009-05-12 | GRANT 2009-05-12 | KYQQ | FM | Sm-Kyqq, LLC Arkansas City, KS |
1310783 Parties | BSTA 20090508ABY | Engineering STA | 2009-05-11 | GRANT 2009-05-11 | KYQQ | FM | Sm-Kyqq, LLC Arkansas City, KS |
1308391 Parties | BDTUCT 20090415AAV | | 2009-04-16 | ACCPT 2009-04-16 | WGBA | TV | Green Bay, Wi | Application |
1308397 Parties | BDTUCT 20090415AAI | | 2009-04-16 | ACCPT 2009-04-16 | WTMJ-TV | TV | Milwaukee, Wi | Application |
1308482 Parties | BDTUCT 20090415ABI | | 2009-04-16 | ACCPT 2009-04-16 | KMTV | TV | Omaha, NE | Application |
1308388 Parties | BDTUCT 20090415AAP | | 2009-04-16 | ACCPT 2009-04-16 | KIVI | TV | Nampa, Id | Application |
1308389 Parties | BDTUCT 20090415AAM | | 2009-04-16 | ACCPT 2009-04-16 | WFTX | TV | Cape Coral, FL | Application |
1308392 Parties | BDTUCT 20090415AAK | | 2009-04-16 | ACCPT 2009-04-16 | WSYM-TV | TV | Lansing, Mi | Application |
1308399 Parties | BDTUCT 20090415AAH | | 2009-04-16 | ACCPT 2009-04-16 | KMIR-TV | TV | Palm Springs, Ca | Application |
1303927 Parties | BDTUCT 20090406AMI | | 2009-04-07 | ACCPT 2009-04-07 | KGUN | TV | Tucson, Az | Application |
1303901 Parties | BDTUCT 20090406AMJ | | 2009-04-07 | ACCPT 2009-04-07 | KTNV | TV | Las Vegas, NV | Application |
1304231 Parties | BSTA 20090330AGE | Engineering STA | 2009-04-01 | GRANT 2009-04-01 | KYQQ | FM | Sm-Kyqq, LLC Arkansas City, KS |
1300436 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTMJ-TV | TV | Milwaukee, Wi | Application |
1300459 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KMIR-TV | TV | Palm Springs, Ca | Application |
1300475 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WGBA | TV | Green Bay, Wi | Application |
1300479 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KMTV | TV | Omaha, NE | Application |
1300500 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KGUN | TV | Tucson, Az | Application |
1300454 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WSYM-TV | TV | Lansing, Mi | Application |
1300461 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KIVI | TV | Nampa, Id | Application |
1300476 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WFTX | TV | Cape Coral, FL | Application |
1300483 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KWBA | TV | Sierra Vista, Az | Application |
1301117 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTNV | TV | Las Vegas, NV | Application |
1298760 Parties |
| Unknown | 2009-03-05 | ACEPT 2009-03-05 | K42AA | TX | | Application |
1295902 Parties | BDTUCT 20090217AAK | | 2009-02-17 | ACCPT 2009-02-17 | KGUN | TV | Tucson, Az | Application |
1295845 Parties | BDTUCT 20090217AAL | | 2009-02-17 | ACCPT 2009-02-17 | KTNV | TV | Las Vegas, NV | Application |
1050669 Parties | BRCT 20050531BLJ | Renewal (Analog TV) | 2005-06-02 | GRANT 2009-01-29 | WSYM-TV | TV | Lansing, Mi | Application |
1252401 Parties | BALCT 20080701AEB | Assignment of License (Digital TV) | 2008-07-03 | GRANT 2009-01-16 | KNIN-TV | TV | | Application |
1114913 Parties | BRTTA 20060601AVX | | 2006-06-02 | SUPER 2008-12-24 | K27DX | CA | Mccall, Id | Application |
1263005 Parties | BNPFTB 20080801ANZ | | 2008-09-04 | GRANT 2008-12-08 | KGMG-1 | FB | Tucson, Az | Application |
1263005 Parties | BNPFTB 20080801ANZ | | 2008-09-04 | GRANT 2008-12-08 | KGMG-1 | FB | Tucson, Az | Application |
1280568 Parties | BDTUCT 20081125ABG | | 2008-11-26 | ACCPT 2008-11-26 | KTNV | TV | Las Vegas, NV | Application |
1276556 Parties | BDTUCT 20081117ANM | | 2008-11-18 | ACCPT 2008-11-18 | KGUN | TV | Tucson, Az | Application |
1248938 Parties | BPCDT 20080213AGK | | 2008-02-15 | GRANT 2008-11-06 | KGUN-DT | DT | Tucson, Az | Application |
1276179 Parties | BDTUCT 20081104AFU | | 2008-11-05 | ACCPT 2008-11-05 | KTNV | TV | Las Vegas, NV | Application |
1276176 Parties | BDTUCT 20081104AFV | | 2008-11-05 | ACCPT 2008-11-05 | KMTV | TV | Omaha, NE | Application |
1265716 Parties | BDTUCT 20080912AAF | | 2008-09-15 | ACCPT 2008-09-15 | KMTV | TV | Omaha, NE | Application |
1265334 Parties | BDTUCT 20080911ABN | | 2008-09-12 | ACCPT 2008-09-12 | WGBA | TV | Green Bay, Wi | Application |
1256321 Parties | BALTT 20080730ACK | | 2008-07-31 | GRANT 2008-09-08 | K42AA | TX | | Application |
1256575 Parties | BNPFTB 20080801ANZ | | 0000-00-00 | SUPER 2008-09-04 | | FB | Tucson, Az | Application |
1256575 Parties | BNPFTB 20080801ANZ | | 0000-00-00 | SUPER 2008-09-04 | | FB | Tucson, Az | Application |
1251331 Parties | BPCDT 20080619AGK | | 2008-06-23 | GRANT 2008-08-19 | KMIR-DT | DT | Palm Springs, Ca | Application |
1256785 Parties | BDTUCT 20080717AGP | | 2008-07-18 | ACCPT 2008-07-18 | KGUN | TV | Tucson, Az | Application |
1256977 Parties | BDTUCT 20080717AGK | | 2008-07-18 | ACCPT 2008-07-18 | KMIR-TV | TV | Palm Springs, Ca | Application |
1257104 Parties | BDTUCT 20080717AFV | | 2008-07-18 | ACCPT 2008-07-18 | KTNV | TV | Las Vegas, NV | Application |
1256986 Parties | BDTUCT 20080717AGE | | 2008-07-18 | ACCPT 2008-07-18 | KMTV | TV | Omaha, NE | Application |
1257111 Parties | BDTUCT 20080717AFQ | | 2008-07-18 | ACCPT 2008-07-18 | WGBA | TV | Green Bay, Wi | Application |
1248772 Parties | BMPCDT 20080609ABH | | 2008-06-10 | GRANT 2008-07-14 | KTNV-DT | DT | Las Vegas, NV | Application |
1133275 Parties | BRCT 20060601AVF | Renewal (Analog TV) | 2006-06-02 | GRANT 2008-07-09 | KIVI | TV | Nampa, Id | Application |
1172345 Parties | BXLCT 20070209AAG | | 2007-02-12 | GRANT 2008-06-26 | KTNV | TS | Las Vegas, NV | Application |
1233749 Parties | BPCDT 20080213AGK | | 2008-02-15 | SUPER 2008-06-06 | KGUN-DT | DT | Tucson, Az | Application |
1156618 Parties | BRCT 20060601ATP | Renewal (Analog TV) | 2006-06-02 | GRANT 2008-06-04 | KTNV | TV | Las Vegas, NV | Application |
1238795 Parties | BALCT 20080320AEY | Assignment of License (Digital TV) | 2008-03-24 | GRANT 2008-06-02 | KWBA | TV | | Application |
1133274 Parties | BRCT 20060601AUB | Renewal (Analog TV) | 2006-06-02 | GRANT 2008-05-21 | KGUN | TV | Tucson, Az | Application |
1065411 Parties | BRCT 20050729CXK | Renewal (Analog TV) | 2005-08-02 | GRANT 2008-05-21 | WGBA | TV | Green Bay, Wi | Application |
1146460 Parties | BRCT 20060804AFU | Renewal (Analog TV) | 2006-08-10 | GRANT 2008-05-21 | KMIR-TV | TV | Palm Springs, Ca | Application |
1112940 Parties | BRTTA 20050729CXL | | 2005-08-02 | GRANT 2008-05-20 | W22BW | CA | Sturgeon Bay, Wi | Application |
1229118 Parties | BMLH 20080129ABE | Modification (FM) | 2008-01-30 | GRANT 2008-03-11 | KEZO | FM | Sm-Kezo-Fm, LLC Omaha, NE |
1229990 Parties | BXLH 20080129AAZ | | 2008-01-30 | GRANT 2008-03-11 | KEZO | FS | Omaha, NE | Application |
1229121 Parties | BMLH 20080129ABC | Modification (FM) | 2008-01-30 | GRANT 2008-03-11 | KQCH | FM | Sm-Kqch, LLC Omaha, NE |
1229993 Parties | BXLH 20080129AAY | | 2008-01-30 | GRANT 2008-03-11 | KQCH | FS | Omaha, NE | Application |
1234806 Parties | BMPDTL 20080219BMB | | 2008-02-21 | GRANT 2008-03-06 | KSAW-LP | LD | Twin Falls, Id | Application |
1236616 Parties | BDTUCT 20080305AET | | 2008-03-06 | ACCPT 2008-03-06 | WGBA | TV | Green Bay, Wi | Application |
1236610 Parties | BDTUCT 20080305AEU | | 2008-03-06 | ACCPT 2008-03-06 | KTNV | TV | Las Vegas, NV | Application |
1230414 Parties | BMPCDT 20080207AAN | | 2008-02-08 | GRANT 2008-02-26 | WGBA-DT | DT | Green Bay, Wi | Application |
1232081 Parties | BDTRCT 20080214AHM | | 2008-02-15 | ACCPT 2008-02-15 | KGUN | TV | Tucson, Az | Application |
1231925 Parties | BDTRCT 20080213AEJ | | 2008-02-14 | ACCPT 2008-02-14 | WFTX | TV | Cape Coral, FL | Application |
1231978 Parties | BDTRCT 20080213AEM | | 2008-02-14 | ACCPT 2008-02-14 | WSYM-TV | TV | Lansing, Mi | Application |
1231998 Parties | BDTRCT 20080213AEP | | 2008-02-14 | ACCPT 2008-02-14 | WTMJ-TV | TV | Milwaukee, Wi | Application |
1232075 Parties | BDTRCT 20080213AEW | | 2008-02-14 | ACCPT 2008-02-14 | KMIR-TV | TV | Palm Springs, Ca | Application |
1232159 Parties | BPCDT 20080211ACS | | 2008-02-12 | GRANT 2008-02-14 | KTNV-DT | DT | Las Vegas, NV | Application |
1231802 Parties | BDTRCT 20080213AEH | | 2008-02-14 | ACCPT 2008-02-14 | KIVI | TV | Nampa, Id | Application |
1231940 Parties | BDTRCT 20080213AEL | | 2008-02-14 | ACCPT 2008-02-14 | WGBA | TV | Green Bay, Wi | Application |
1231990 Parties | BDTRCT 20080213AEO | | 2008-02-14 | ACCPT 2008-02-14 | KTNV | TV | Las Vegas, NV | Application |
1232069 Parties | BDTRCT 20080213AET | | 2008-02-14 | ACCPT 2008-02-14 | KMTV | TV | Omaha, NE | Application |
1231526 Parties | BDFCDTL 20080205AGF | | 2008-02-06 | GRANT 2008-02-12 | KSAW-LP | LD | Twin Falls, Id | Application |
1230281 Parties |
| Unknown | 2008-02-01 | ACEPT 2008-02-01 | KPSE-LP | TX | | Application |
1206452 Parties | BALTTL 20070926AMY | | 2007-09-27 | GRANT 2007-11-13 | KPSE-LP | TX | | Application |
1203852 Parties | BESTA 20070911ABB | STA extension | 2007-09-12 | APDIS 2007-09-19 | WKTI | FD | Milwaukee, Wi |
1199265 Parties | BLTTL 20070810AAF | License - TV Translator | 2007-08-13 | LICAN 2007-09-17 | W31BK | TX | Menominee, Mi | Application |
1191664 Parties | BMPTTL 20070705AAL | Mod to CP - Low Power TV | 2007-07-06 | GRANT 2007-08-07 | W31BK | TX | Menominee, Mi | Application |
1133276 Parties | BRCT 20060601ATP | Renewal (Analog TV) | 2006-06-02 | SUPER 2007-05-07 | KTNV | TV | Las Vegas, NV | Application |
1178866 Parties |
| Unknown | 2007-03-28 | ACEPT 2007-03-28 | KMTV | TV | | Application |
1059868 Parties | BR 20050201BEU | License Renewal | 2005-02-02 | GRANT 2007-03-26 | KFAQ | AM | Tulsa, Ok |
1140386 Parties | BALCT 20070123AAO | Assignment of License (Digital TV) | 2007-01-24 | GRANT 2007-03-19 | KMTV | TV | | Application |
1171323 Parties | BXLH 20070208AAJ | | 2007-02-09 | GRANT 2007-03-15 | KZPT | FS | Tucson, Az | Application |
1171074 Parties | BXLH 20070208AAK | | 2007-02-09 | GRANT 2007-03-15 | KMXZ | FS | Tucson, Az | Application |
1140151 Parties | BAL 20070122ACY | Assignment of License (AM) | 2007-01-23 | GRANT 2007-03-13 | KOMJ | AM | | Application |
1144711 Parties | BDSTA 20070301ACA | | 2007-03-05 | GRANT 2007-03-13 | WKTI | FD | Milwaukee, Wi | Application |
1140151 Parties | BAL 20070122ACY | Assignment of License (AM) | 2007-01-23 | GRANT 2007-03-13 | KOMJ | AM | | Application |
1154446 Parties | BMLCT 20061017ABE | | 2006-10-18 | GRANT 2006-11-13 | KMIR-TV | TV | Palm Springs, Ca | Application |
1137893 Parties | BRCT 20060804AFU | Renewal (Analog TV) | 2006-08-10 | SUPER 2006-10-26 | KMIR-TV | TV | Palm Springs, Ca | Application |
1133918 Parties | BMPCDT 20060602ABQ | | 2006-06-05 | GRANT 2006-10-25 | WSYM-DT | DT | Lansing, Mi | Application |
1131506 Parties | BMPCDT 20060602ABQ | | 2006-06-05 | SUPER 2006-10-02 | WSYM-DT | DT | Lansing, Mi | Application |
1114929 Parties | BRCT 20060601ATP | Renewal (Analog TV) | 2006-06-02 | SUPER 2006-09-07 | KTNV | TV | Las Vegas, NV | Application |
1133953 Parties | BLH 20060629AFO | License to Cover (FM) | 2006-06-30 | GRANT 2006-08-31 | KBBX | FM | Flood Communications Of Omaha, LLC Nebraska City, NE | Application |
1144906 Parties | BXPH 20060821ACN | | 2006-08-23 | GRANT 2006-08-25 | KZPT | FS | Tucson, Az | Application |
1114925 Parties | BRCT 20060601AVF | Renewal (Analog TV) | 2006-06-02 | SUPER 2006-08-25 | KIVI | TV | Nampa, Id | Application |
1144896 Parties | BXPH 20060821ACO | | 2006-08-23 | GRANT 2006-08-25 | KMXZ | FS | Tucson, Az | Application |
1114918 Parties | BRCT 20060601AUB | Renewal (Analog TV) | 2006-06-02 | SUPER 2006-08-24 | KGUN | TV | Tucson, Az | Application |
1141385 Parties | BLCDT 20060724ADJ | | 2006-07-26 | GRANT 2006-08-18 | KIVI-DT | DT | Nampa, Id | Application |
1134542 Parties | BALH 20060626ABL | Assignment of License (FM) | 2006-06-27 | GRANT 2006-08-10 | KBBX | FM | Flood Communications Of Omaha, LLC
| Application |
1134542 Parties | BALH 20060626ABL | Assignment of License (FM) | 2006-06-27 | GRANT 2006-08-10 | KBBX | FM | Flood Communications Of Omaha, LLC
| Application |
1115420 Parties | BP 20060410ACE | Minor Change (AM) | 2006-04-11 | GRANT 2006-08-02 | KOMJ | AM | Omaha, NE |
1130813 Parties | BLTTL 20060601BFN | License - TV Translator | 2006-06-05 | GRANT 2006-07-19 | KSAW-LP | TX | Twin Falls, Id | Application |
1132964 Parties | BMPCDT 20060612ABR | | 2006-06-14 | GRANT 2006-07-19 | KIVI-DT | DT | Nampa, Id | Application |
1125232 Parties | BPH 20060201BCS | Construction Permit (FM) | 2006-02-02 | GRANT 2006-06-05 | KBBX | FM | Flood Communications Of Omaha, LLC Nebraska City, NE |
1108255 Parties | BPH 20060201BCS | Construction Permit (FM) | 2006-02-02 | SUPER 2006-06-05 | KBBX | FM | Flood Communications Of Omaha, LLC Nebraska City, NE |
1094523 Parties | BRTTA 20050729CXL | | 2005-08-02 | SUPER 2006-04-27 | W22BW | CA | Sturgeon Bay, Wi | Application |
1034134 Parties | BRH 20050201BHE | License Renewal | 2005-02-03 | GRANT 2006-02-22 | KBBX | FM | Flood Communications Of Omaha, LLC Nebraska City, NE |
1034135 Parties | BRH 20050201BGW | License Renewal | 2005-02-03 | GRANT 2006-02-22 | KEZO | FM | Sm-Kezo-Fm, LLC Omaha, NE |
1034143 Parties | BRH 20050201BGP | License Renewal | 2005-02-03 | GRANT 2006-02-22 | KKCD | FM | Sm-Kkcd, LLC Omaha, NE |
1034147 Parties | BR 20050201BGH | License Renewal | 2005-02-03 | GRANT 2006-02-22 | KOSR | AM | Omaha, NE |
1108096 Parties | BMPTTL 20060118AAI | Mod to CP - Low Power TV | 2006-01-19 | GRANT 2006-02-21 | KSAW-LP | TX | Twin Falls, Id | Application |
1050503 Parties | BR 20050601AUK | License Renewal | 2005-06-02 | GRANT 2006-02-16 | KFFN | AM | Arizona Lotus Corp Tucson, Az |
1050529 Parties | BRH 20050601AMZ | License Renewal | 2005-06-02 | GRANT 2006-02-16 | KMXZ | FM | Arizona Lotus Corp Tucson, Az |
1050536 Parties | BRH 20050601AML | License Renewal | 2005-06-02 | GRANT 2006-02-16 | KZPT | FM | Audacy License, LLC Tucson, Az |
663038 Parties | BXLH 20050511ADP | | 2005-05-13 | GRANT 2006-02-08 | KJOT | FS | Boise, Id | Application |
1072379 Parties | BXLH 20050815AEL | | 2005-08-17 | GRANT 2006-01-10 | KBBX | FS | Nebraska City, NE | Application |
1103201 Parties |
| Unknown | 2005-12-06 | ACEPT 2005-12-06 | KGUN | TV | | Application |
1098757 Parties | BMPTTL 20051118AEX | Mod to CP - Low Power TV | 2005-11-21 | GRANT 2005-11-29 | KSAW-LP | TX | Twin Falls, Id | Application |
1080859 Parties | BALCT 20050826AAB | Assignment of License (Digital TV) | 2005-08-29 | GRANT 2005-11-29 | KGUN | TV | | Application |
1050508 Parties | BRH 20050601ASM | License Renewal | 2005-06-02 | GRANT 2005-11-18 | KGMG | FM | Oracle, Az |
1054640 Parties | BAL 20050404AEJ | Assignment of License (AM) | 2005-04-06 | GRANT 2005-10-24 | KHLP | AM | | Application |
1054640 Parties | BAL 20050404AEJ | Assignment of License (AM) | 2005-04-06 | GRANT 2005-10-24 | KHLP | AM | | Application |
1050556 Parties | BRH 20050601AIX | License Renewal | 2005-06-02 | GRANT 2005-10-21 | KJOT | FM | Lotus Boise Corp Boise, Id |
1050562 Parties | BRH 20050601AHS | License Renewal | 2005-06-02 | GRANT 2005-10-21 | KRVB | FM | Lotus Boise Corp Nampa, Id |
1050558 Parties | BRH 20050601AIE | License Renewal | 2005-06-02 | GRANT 2005-10-21 | KQXR | FM | Lotus Boise Corp Payette, Id |
1065312 Parties | BLH 20050527BIS | License to Cover (FM) | 2005-05-31 | GRANT 2005-10-12 | KEZO | FM | Sm-Kezo-Fm, LLC Omaha, NE | Application |
1066391 Parties | BMLH 20050620ACZ | Modification (FM) | 2005-06-21 | GRANT 2005-10-12 | KQCH | FM | Sm-Kqch, LLC Omaha, NE |
1050548 Parties | BR 20050601AJX | License Renewal | 2005-06-02 | GRANT 2005-10-03 | KCID | AM | Salt & Light Radio, Inc Caldwell, Id |
1050565 Parties | BRH 20050601AHJ | License Renewal | 2005-06-02 | GRANT 2005-10-03 | KTHI | FM | Lotus Boise Corp Caldwell, Id |
1050552 Parties | BR 20050601AJL | License Renewal | 2005-06-02 | GRANT 2005-09-28 | KGEM | AM | Salt & Light Radio, Inc Boise, Id |
1034138 Parties | BR 20050201BGV | License Renewal | 2005-02-03 | GRANT 2005-09-21 | KHLP | AM | Omaha, NE |
1034149 Parties | BRH 20050201BGD | License Renewal | 2005-02-03 | GRANT 2005-09-21 | KQCH | FM | Sm-Kqch, LLC Omaha, NE |
1034161 Parties | BRH 20050201BFB | License Renewal | 2005-02-02 | GRANT 2005-09-21 | KXBL | FM | Griffin Licensing, LLC Henryetta, Ok |
1034169 Parties | BRH 20050201BEH | License Renewal | 2005-02-02 | GRANT 2005-09-21 | KVOO | FM | Griffin Licensing, LLC Tulsa, Ok |
1034089 Parties | BRH 20050201BIW | License Renewal | 2005-02-03 | GRANT 2005-09-21 | KFDI | FM | Sm-Kfdi, LLC Wichita, KS |
1034107 Parties | BRH 20050201BIS | License Renewal | 2005-02-03 | GRANT 2005-09-16 | KICT | FM | Sm-Kict, LLC Wichita, KS |
