App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
618387 Parties | BLTTL 20021115AAF | License - TV Translator | 0000-00-00 | PRCAN 2021-08-04 | DKPKS-LP | TX | San Angelo, TX | Application |
1639300 Parties | BRCDT 20140530ATB | | 2014-06-02 | GRANT 2015-06-12 | KRPV-DT | DT | Roswell, NM | Application |
1631628 Parties | BRCDT 20140331ALL | | 2014-04-02 | GRANT 2014-08-22 | KPCB-DT | DT | Snyder, TX | Application |
1631631 Parties | BRCDT 20140331AMC | | 2014-04-02 | GRANT 2014-08-22 | KMLM-DT | DT | Odessa, TX | Application |
1631624 Parties | BRCDT 20140331AKZ | | 2014-04-02 | GRANT 2014-08-22 | KPTB-DT | DT | Lubbock, TX | Application |
1631629 Parties | BRCDT 20140331ALO | | 2014-04-02 | GRANT 2014-08-22 | KPTF-DT | DT | Farwell, TX | Application |
1600350 Parties | BAFCDT 20131125AFP | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KPTB-DT | DT | |
1600355 Parties | BAFCDT 20131125AFT | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KPTF-DT | DT | |
1600360 Parties | BAFCDT 20131125AFW | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KRPV-DT | DT | |
1600353 Parties | BAFCDT 20131125AFR | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KPCB-DT | DT | |
1600358 Parties | BAFCDT 20131125AFU | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | KMLM-DT | DT | |
1529799 Parties | BAFCDT 20121128BKP | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KMLM-DT | DT | |
1529808 Parties | BAFCDT 20121128BLD | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPCB-DT | DT | |
1529789 Parties | BAFCDT 20121128BKE | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KRPV-DT | DT | |
1529803 Parties | BAFCDT 20121128BLB | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPTF-DT | DT | |
1529811 Parties | BAFCDT 20121128BLH | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPTB-DT | DT | |
1464210 Parties | BAFCDT 20111116AEW | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPCB-DT | DT | |
1464694 Parties | BAFCDT 20111116AZT | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPTF-DT | DT | |
1464707 Parties | BAFCDT 20111116BAA | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KRPV-DT | DT | |
1464689 Parties | BAFCDT 20111116AZL | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPTB-DT | DT | |
1464699 Parties | BAFCDT 20111116AZZ | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KMLM-DT | DT | |
1334522 Parties | BDSTA 20090921ACT | | 2009-09-22 | APDIS 2011-04-08 | KPTF | DS | Farwell, TX | Application |
1420129 Parties | BLCDT 20090612AEB | | 2009-06-15 | GRANT 2011-03-14 | KPTF-DT | DT | Farwell, TX | Application |
1317760 Parties | BLCDT 20090612AEB | | 2009-06-15 | SUPER 2011-03-11 | KPTF-DT | DT | Farwell, TX | Application |
1410398 Parties | BAFCDT 20101201ABY | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KRPV-DT | DT | |
1410476 Parties | BAFCDT 20101201ACF | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPTF-DT | DT | |
1410485 Parties | BAFCDT 20101201ACU | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPCB-DT | DT | |
1410471 Parties | BAFCDT 20101201ACC | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KMLM-DT | DT | |
1410480 Parties | BAFCDT 20101201ACI | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPTB-DT | DT | |
1286804 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-12 | KRPV-DT | DT | Roswell, NM | Application |
1286822 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-12 | KPCB-DT | DT | Snyder, TX | Application |
1286815 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-12 | KPTB | DT | Prime Time Christian Broadcasting, Inc Lubbock, TX | Application |
1295798 Parties | BLCDT 20090211ABQ | | 2009-02-13 | GRANT 2010-03-09 | KRPV-DT | DT | Roswell, NM | Application |
1295641 Parties | BLCDT 20090210AFA | | 2009-02-12 | GRANT 2010-03-08 | KPTB-DT | DT | Lubbock, TX | Application |
1286795 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-08 | KPCB | TV | Snyder, TX | Application |
1295642 Parties | BLCDT 20090210AFB | | 2009-02-12 | GRANT 2010-03-08 | KPCB-DT | DT | Snyder, TX | Application |
1286787 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-08 | KPTB | TV | Lubbock, TX | Application |
1286800 Parties |
| Unknown | 2009-01-05 | APDIS 2010-03-08 | KRPV | TV | Roswell, NM | Application |
1286576 Parties | BLCDT 20081231AAS | | 2009-01-02 | GRANT 2010-03-05 | KMLM-DT | DT | Odessa, TX | Application |
1285336 Parties | BLDSTA 20081218AAH | | 2008-12-19 | APDIS 2010-03-05 | KMLM-DT | DS | Odessa, TX | Application |
1345776 Parties | BAFCDT 20091201AHY | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPCB | DT | Prime Time Christian Broadcasting, Inc
|
1345782 Parties | BAFCDT 20091201AIK | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KMLM | DT | Prime Time Christian Broadcasting, Inc
|
1345773 Parties | BAFCDT 20091201AHV | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPTB | DT | Prime Time Christian Broadcasting, Inc
|
1345779 Parties | BAFCDT 20091201AIJ | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPTF | DT | Prime Time Christian Broadcasting, Inc
|
1345785 Parties | BAFCDT 20091201AIP | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KRPV | DT | Prime Time Christian Broadcasting, Inc
|
1318812 Parties | BDSTA 20090622ADV | | 2009-06-24 | APDIS 2009-09-23 | KPTF-DT | DS | Farwell, TX | Application |
1320975 Parties | BDERCDT 20090706AAN | | 0000-00-00 | RECVD 2009-07-06 | KPCB | DT | Prime Time Christian Broadcasting, Inc Snyder, TX | Application |
1320977 Parties | BDERCDT 20090706AAP | | 0000-00-00 | RECVD 2009-07-06 | KMLM | DT | Prime Time Christian Broadcasting, Inc Odessa, TX | Application |
1320970 Parties | BDERCDT 20090706AAM | | 0000-00-00 | RECVD 2009-07-06 | KRPV | DT | Prime Time Christian Broadcasting, Inc Roswell, NM | Application |
1320976 Parties | BDERCDT 20090706AAO | | 0000-00-00 | RECVD 2009-07-06 | KPTB | DT | Prime Time Christian Broadcasting, Inc Lubbock, TX | Application |
1320980 Parties | BDERCDT 20090706AAQ | | 0000-00-00 | RECVD 2009-07-06 | KPTF | DT | Prime Time Christian Broadcasting, Inc Farwell, TX | Application |
1309244 Parties | BDTUCT 20090415AMJ | | 2009-04-16 | ACCPT 2009-04-16 | KPTF | TV | Farwell, TX | Application |
1308514 Parties | BDTUCT 20090413AFU | | 2009-04-14 | ACCPT 2009-04-14 | KPTB | TV | Lubbock, TX | Application |
1308516 Parties | BDTUCT 20090413AFZ | | 2009-04-14 | ACCPT 2009-04-14 | KMLM | TV | Odessa, TX | Application |
1308515 Parties | BDTUCT 20090413AFY | | 2009-04-14 | ACCPT 2009-04-14 | KPCB | TV | Snyder, TX | Application |
1308517 Parties | BDTUCT 20090413AGA | | 2009-04-14 | ACCPT 2009-04-14 | KRPV | TV | Roswell, NM | Application |
1307025 Parties | BDERCT 20090408AIJ | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KMLM | TV | Odessa, TX | Application |
1307049 Parties | BDERCT 20090408AJU | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KPTB | TV | Lubbock, TX | Application |
1307072 Parties | BDERCT 20090408AKQ | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KPCB | TV | Snyder, TX | Application |
1307111 Parties | BDERCT 20090408ALQ | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KRPV | TV | Roswell, NM | Application |
1307036 Parties | BDERCT 20090408AIX | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KPTB | TV | Lubbock, TX | Application |
1307063 Parties | BDERCT 20090408AKI | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KPCB | TV | Snyder, TX | Application |
1307099 Parties | BDERCT 20090408ALI | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KRPV | TV | Roswell, NM | Application |
1307118 Parties | BDERCT 20090408ALU | DTV Education Report | 0000-00-00 | RECVD 2009-04-09 | KPTF | TV | Farwell, TX | Application |
1301511 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KPTF | TV | Farwell, TX | Application |
1287182 Parties | BLDSTA 20090105AIB | | 2009-01-07 | GRANT 2009-01-22 | KPTB-DT | DS | Lubbock, TX | Application |
1287179 Parties | BLDSTA 20090105AIA | | 2009-01-07 | GRANT 2009-01-22 | KPCB-DT | DS | Snyder, TX | Application |
1287183 Parties | BLDSTA 20090105AID | | 2009-01-07 | GRANT 2009-01-22 | KRPV-DT | DS | Roswell, NM | Application |
1289175 Parties | BDERCT 20090112ABF | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KPTF | TV | Farwell, TX | Application |
1289177 Parties | BDERCT 20090112ABI | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KPCB | TV | Snyder, TX | Application |
1289173 Parties | BDERCT 20090112ABD | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KMLM | TV | Odessa, TX | Application |
1289174 Parties | BDERCT 20090112ABE | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KMLM | TV | Odessa, TX | Application |
1289176 Parties | BDERCT 20090112ABG | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KPTB | TV | Lubbock, TX | Application |
1289178 Parties | BDERCT 20090112ABJ | DTV Education Report | 0000-00-00 | RECVD 2009-01-12 | KRPV | TV | Roswell, NM | Application |
1283799 Parties | BAFCDT 20081208AEA | Ancillary Fee (Digital TV) | 2008-12-09 | RECVD 2008-12-09 | KPTF | DT | Prime Time Christian Broadcasting, Inc
|
1282291 Parties | BAFCDT 20081201AIK | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KPTB | DT | Prime Time Christian Broadcasting, Inc
|
1282300 Parties | BAFCDT 20081201AIP | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KMLM | DT | Prime Time Christian Broadcasting, Inc
|
1282296 Parties | BAFCDT 20081201AIN | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KPCB | DT | Prime Time Christian Broadcasting, Inc
|
1282303 Parties | BAFCDT 20081201AIU | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KRPV | DT | Prime Time Christian Broadcasting, Inc
|
1273925 Parties | BDTUCT 20081017AFM | | 2008-10-20 | ACCPT 2008-10-20 | KPCB | TV | Snyder, TX | Application |
1273930 Parties | BDTUCT 20081017AFX | | 2008-10-20 | ACCPT 2008-10-20 | KMLM | TV | Odessa, TX | Application |
1273921 Parties | BDTUCT 20081017AFI | | 2008-10-20 | ACCPT 2008-10-20 | KPTB | TV | Lubbock, TX | Application |
1273927 Parties | BDTUCT 20081017AFT | | 2008-10-20 | ACCPT 2008-10-20 | KPTF | TV | Farwell, TX | Application |
1273934 Parties | BDTUCT 20081017AGB | | 2008-10-20 | ACCPT 2008-10-20 | KRPV | TV | Roswell, NM | Application |
1272770 Parties | BSTA 20081010BMO | Engineering STA | 2008-10-14 | GRANT 2008-10-15 | KMLM | TV | Odessa, TX |
1272676 Parties | BDERCT 20081010BGL | DTV Education Report | 0000-00-00 | RECVD 2008-10-14 | KPTB | TV | Lubbock, TX | Application |
1272693 Parties | BDERCT 20081010BHT | DTV Education Report | 0000-00-00 | RECVD 2008-10-14 | KRPV | TV | Roswell, NM | Application |
1272661 Parties | BDERCT 20081010BGA | DTV Education Report | 0000-00-00 | RECVD 2008-10-14 | KMLM | TV | Odessa, TX | Application |
1272689 Parties | BDERCT 20081010BHG | DTV Education Report | 0000-00-00 | RECVD 2008-10-14 | KPCB | TV | Snyder, TX | Application |
1272706 Parties | BDERCT 20081010BHZ | DTV Education Report | 0000-00-00 | RECVD 2008-10-14 | KPTF | TV | Farwell, TX | Application |
1258079 Parties | BDTUCT 20080718AMM | | 2008-07-21 | SUPER 2008-09-15 | KPTF | TV | Farwell, TX | Application |
1258074 Parties | BDTUCT 20080718AMR | | 2008-07-21 | SUPER 2008-09-15 | KPTB | TV | Lubbock, TX | Application |
1237381 Parties | BPCDT 20080310ADL | | 2008-03-11 | GRANT 2008-09-02 | KRPV-DT | DT | Roswell, NM | Application |
1237335 Parties | BPCDT 20080310ADO | | 2008-03-11 | GRANT 2008-09-02 | KMLM-DT | DT | Odessa, TX | Application |
1258055 Parties | BDTUCT 20080718AND | | 2008-07-21 | ACCPT 2008-07-21 | KRPV | TV | Roswell, NM | Application |
1258068 Parties | BDTUCT 20080718AMV | | 2008-07-21 | ACCPT 2008-07-21 | KPCB | TV | Snyder, TX | Application |
1265855 Parties | BDTUCT 20080718AMR | | 2008-07-21 | ACCPT 2008-07-21 | KPTB | TV | Lubbock, TX | Application |
1258065 Parties | BDTUCT 20080718AMZ | | 2008-07-21 | ACCPT 2008-07-21 | KMLM | TV | Odessa, TX | Application |
1265853 Parties | BDTUCT 20080718AMM | | 2008-07-21 | ACCPT 2008-07-21 | KPTF | TV | Farwell, TX | Application |
1255766 Parties | BDERCT 20080710AFZ | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KPTB | TV | Lubbock, TX | Application |
1255772 Parties | BDERCT 20080710AGC | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KRPV | TV | Roswell, NM | Application |
1255769 Parties | BDERCT 20080710AGA | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KPCB | TV | Snyder, TX | Application |
1255775 Parties | BDERCT 20080710AGF | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KPTF | TV | Farwell, TX | Application |
1255749 Parties | BDERCT 20080710AFY | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KMLM | TV | Odessa, TX | Application |
1244440 Parties | BPCDT 20080310ADH | | 2008-03-11 | GRANT 2008-05-12 | KPCB-DT | DT | Snyder, TX | Application |
1237472 Parties | BPCDT 20080310ADH | | 2008-03-11 | SUPER 2008-04-24 | KPCB-DT | DT | Snyder, TX | Application |
1237388 Parties | BPCDT 20080310ADK | | 2008-03-11 | GRANT 2008-03-25 | KPTB-DT | DT | Lubbock, TX | Application |
1237467 Parties | BPCDT 20080310ADJ | | 2008-03-11 | GRANT 2008-03-12 | KPTF | DT | Prime Time Christian Broadcasting, Inc Farwell, TX | Application |
1235334 Parties | BDTRCT 20080219BJG | | 2008-02-21 | ACCPT 2008-02-21 | KMLM | TV | Odessa, TX | Application |
1235337 Parties | BDTRCT 20080219BJZ | | 2008-02-21 | ACCPT 2008-02-21 | KPCB | TV | Snyder, TX | Application |
1235339 Parties | BDTRCT 20080219BKM | | 2008-02-21 | ACCPT 2008-02-21 | KPTF | TV | Farwell, TX | Application |
1235336 Parties | BDTRCT 20080219BJP | | 2008-02-21 | ACCPT 2008-02-21 | KPTB | TV | Lubbock, TX | Application |
1235338 Parties | BDTRCT 20080219BKI | | 2008-02-21 | ACCPT 2008-02-21 | KRPV | TV | Roswell, NM | Application |
1222236 Parties | BAFCDT 20071127AIY | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KPTB | DT | Prime Time Christian Broadcasting, Inc
|
1222239 Parties | BAFCDT 20071127AIW | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KMLM | DT | Prime Time Christian Broadcasting, Inc
|
1222238 Parties | BAFCDT 20071127AIX | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KPCB | DT | Prime Time Christian Broadcasting, Inc
|
1222241 Parties | BAFCDT 20071127AIV | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KRPV | DT | Prime Time Christian Broadcasting, Inc
|
1135864 Parties | BEDSTA 20060627ADH | Extension of DTV Special Authority | 2006-06-29 | APDIS 2007-10-16 | KPTB | DS | Lubbock, TX | Application |
1195202 Parties | BLCDT 20070716ADK | | 2007-07-18 | GRANT 2007-09-21 | KRPV-DT | DT | Roswell, NM | Application |
1135867 Parties | BEDSTA 20060627ADI | Extension of DTV Special Authority | 2006-06-29 | APDIS 2007-07-16 | KMLM | DS | Odessa, TX | Application |
1169570 Parties | BEDSTA 20070123ACP | Extension of DTV Special Authority | 2007-01-26 | GRANT 2007-07-16 | KRPV | DS | Roswell, NM | Application |
1142958 Parties | BMPCDT 20060622AAL | | 2006-06-23 | GRANT 2007-07-10 | KRPV-DT | DT | Roswell, NM | Application |
1185005 Parties | BLCDT 20070427AAQ | | 2007-04-30 | GRANT 2007-06-11 | KMLM-DT | DT | Odessa, TX | Application |
1182822 Parties | BMPCDT 20060616AAW | | 2006-06-19 | GRANT 2007-04-26 | KMLM-DT | DT | Odessa, TX | Application |
1153758 Parties | BMPCDT 20060616AAW | | 2006-06-19 | SUPER 2007-04-25 | KMLM-DT | DT | Odessa, TX | Application |
1169595 Parties |
| Unknown | 2007-01-24 | GRANT 2007-01-25 | KPTC-LP | TX | Cisco, TX | Application |
1159178 Parties | BAFCDT 20061108AJG | Ancillary Fee (Digital TV) | 2006-11-09 | RECVD 2006-11-09 | KPCB | DT | Prime Time Christian Broadcasting, Inc
|
1153775 Parties | BDSTA 20061006ADM | | 2006-10-10 | GRANT 2006-11-07 | KMLM | DS | Odessa, TX | Application |
1142952 Parties | BMPCDT 20060616AAW | | 2006-06-19 | SUPER 2006-10-10 | KMLM-DT | DT | Odessa, TX | Application |
1140077 Parties | BLCDT 20060707AET | | 2006-07-10 | GRANT 2006-10-04 | KPTB-DT | DT | Lubbock, TX | Application |
1073184 Parties | BPTTL 20050715ABR | Minor Change (TV) | 2005-07-18 | APDIS 2006-10-02 | KLCP-LP | TX | Las Cruces, NM | Application |
1131869 Parties | BRCT 20060530ACI | Renewal (Analog TV) | 2006-05-31 | GRANT 2006-09-29 | KRPV | TV | Roswell, NM | Application |
1141183 Parties | BLCDT 20060623ABI | | 2006-06-26 | GRANT 2006-08-29 | KPCB-DT | DT | Snyder, TX | Application |
1134103 Parties | BMPCDT 20060616AAW | | 2006-06-19 | SUPER 2006-08-09 | KMLM-DT | DT | Odessa, TX | Application |
1135050 Parties | BMPCDT 20060622AAL | | 2006-06-23 | SUPER 2006-08-09 | KRPV-DT | DT | Roswell, NM | Application |
1133983 Parties | BDSTA 20060614ABF | | 2006-06-19 | GRANT 2006-08-03 | KRPV-DT | DS | Roswell, NM | Application |
1120219 Parties | BRCT 20060320AEJ | Renewal (Analog TV) | 2006-03-21 | GRANT 2006-07-31 | KPCB | TV | Snyder, TX | Application |
1120235 Parties | BRCT 20060320AFD | Renewal (Analog TV) | 2006-03-21 | GRANT 2006-07-31 | KPTF | TV | Farwell, TX | Application |
1119884 Parties | BRCT 20060320AEC | Renewal (Analog TV) | 2006-03-21 | GRANT 2006-07-31 | KPTB | TV | Lubbock, TX | Application |
1120228 Parties | BRCT 20060320AEV | Renewal (Analog TV) | 2006-03-21 | GRANT 2006-07-31 | KMLM | TV | Odessa, TX | Application |
1135281 Parties | BLCDT 20060623ABI | | 2006-06-26 | SUPER 2006-07-21 | KPCB-DT | DT | Snyder, TX | Application |
1139240 Parties | BLCDT 20060707AET | | 2006-07-10 | SUPER 2006-07-14 | KPTB-DT | DT | Lubbock, TX | Application |
1134093 Parties | BMPCDT 20060616AAZ | | 2006-06-19 | GRANT 2006-07-06 | KPTB-DT | DT | Lubbock, TX | Application |
1134099 Parties | BMPCDT 20060616AAY | | 2006-06-19 | GRANT 2006-06-23 | KPCB-DT | DT | Snyder, TX | Application |
1131418 Parties | BEDSTA 20060525ABT | Extension of DTV Special Authority | 2006-05-26 | GRANT 2006-05-26 | KRPV | DS | Roswell, NM | Application |
1108276 Parties | BDSTA 20060113AAU | | 2006-01-17 | GRANT 2006-03-23 | KPTB | DS | Lubbock, TX | Application |
1108293 Parties | BDSTA 20060113AAX | | 2006-01-17 | GRANT 2006-03-23 | KMLM | DS | Odessa, TX | Application |
1114156 Parties | BEDSTA 20060209ADF | Extension of DTV Special Authority | 2006-02-13 | GRANT 2006-02-15 | KPTB | DS | Lubbock, TX | Application |
1104519 Parties | BEDSTA 20051214ABZ | Extension of DTV Special Authority | 2005-12-15 | GRANT 2006-01-26 | KMLM | DS | Odessa, TX | Application |
1104490 Parties | BEDSTA 20051214AAW | Extension of DTV Special Authority | 2005-12-15 | GRANT 2006-01-25 | KPCB | DS | Snyder, TX | Application |
1106929 Parties | BLCT 20040830AAF | | 2004-08-31 | GRANT 2006-01-20 | KRPV | TV | Roswell, NM | Application |
1009390 Parties | BLCT 20040830AAF | | 2004-08-31 | SUPER 2006-01-12 | KRPV | TV | Roswell, NM | Application |
1104554 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TX | | Application |
1104579 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TX | | Application |
1104591 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TX | | Application |
1104525 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TV | | Application |
1104572 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TX | | Application |
1104586 Parties |
| Unknown | 2005-12-15 | ACCPT 2005-12-15 | | TX | | Application |
1006919 Parties | BPTTL 20030922ADC | Minor Change (TV) | 2003-09-23 | GRANT 2005-09-12 | KWGD-LP | TX | Welch, TX | Application |
1002503 Parties | BPTTL 20030922ADC | Minor Change (TV) | 2003-09-23 | SUPER 2005-09-08 | KWGD-LP | TX | Welch, TX | Application |
1034056 Parties | BPTTL 20041230ABZ | Minor Change (TV) | 2005-01-03 | APDIS 2005-07-27 | KLCP-LP | TX | Las Cruces, NM | Application |
1036882 Parties | BFRECT 20050125AFW | | 0000-00-00 | APAPP 2005-06-23 | KMLM | TV | Odessa, TX | Application |
1036892 Parties | BFRECT 20050125AFM | | 0000-00-00 | APAPP 2005-06-23 | KPTB | TV | Lubbock, TX | Application |
1036896 Parties | BFRECT 20050125AFJ | | 0000-00-00 | APAPP 2005-06-23 | KPTF | TV | Farwell, TX | Application |
1044494 Parties | BFRECT 20050125AFK | | 0000-00-00 | APAPP 2005-06-23 | KPCB | TV | Snyder, TX | Application |
1036888 Parties | BFRECT 20050125AFV | | 0000-00-00 | APAPP 2005-06-23 | KRPV | TV | Roswell, NM | Application |
1053432 Parties | BPTTL 20050323ACB | Minor Change (TV) | 2005-03-24 | GRANT 2005-04-04 | KSGD-LP | TX | Seminole, TX | Application |
1034375 Parties | BEPCDT 20041208AAM | | 2004-12-09 | GRANT 2005-03-15 | KPCB-DT | DT | Snyder, TX | Application |
1042102 Parties | BEPCDT 20041208AAL | | 2004-12-09 | APDIS 2005-03-07 | KPTB-DT | DT | Lubbock, TX | Application |
1036894 Parties | BFRECT 20050125AFK | | 0000-00-00 | SUPER 2005-02-01 | KPCB | TV | Snyder, TX | Application |
1034374 Parties | BEPCDT 20041208AAL | | 2004-12-09 | SUPER 2005-01-24 | KPTB-DT | DT | Lubbock, TX | Application |
1026042 Parties | BCERCT 20041105ADN | | 0000-00-00 | TENDR 2004-11-08 | KMLM | TV | Odessa, TX | Application |
1026051 Parties | BCERCT 20041105ADI | | 0000-00-00 | TENDR 2004-11-08 | KPCB | TV | Snyder, TX | Application |
1026057 Parties | BCERCT 20041105ADF | | 0000-00-00 | TENDR 2004-11-08 | KRPV | TV | Roswell, NM | Application |
1026045 Parties | BCERCT 20041105ADK | | 0000-00-00 | TENDR 2004-11-08 | KPTB | TV | Lubbock, TX | Application |
1026053 Parties | BCERCT 20041105ADG | | 0000-00-00 | TENDR 2004-11-08 | KPTF | TV | Farwell, TX | Application |
687310 Parties | BPTTL 20030922ADC | Minor Change (TV) | 2003-09-23 | SUPER 2004-07-27 | KWGD-LP | TX | Welch, TX | Application |
998641 Parties | BMPCT 20040402AAM | | 2004-04-05 | GRANT 2004-07-07 | KRPV | TV | Roswell, NM | Application |
998354 Parties | BMPCT 20040402AAM | | 2004-04-05 | SUPER 2004-06-16 | KRPV | TV | Roswell, NM | Application |
997953 Parties | BMPCT 20040402AAM | | 2004-04-05 | SUPER 2004-06-14 | KRPV | TV | Roswell, NM | Application |
687692 Parties | BEPCDT 20030923ACT | | 2003-09-24 | GRANT 2004-06-10 | KPTB-DT | DT | Lubbock, TX | Application |
687702 Parties | BEPCDT 20030923ACZ | | 2003-09-24 | GRANT 2004-06-10 | KMLM-DT | DT | Odessa, TX | Application |
687695 Parties | BEPCDT 20030923ACX | | 2003-09-24 | GRANT 2004-06-10 | KPCB-DT | DT | Snyder, TX | Application |
687704 Parties | BEPCDT 20030923ADG | | 2003-09-24 | GRANT 2004-06-10 | KRPV-DT | DT | Roswell, NM | Application |
986983 Parties | BMPCT 20040402AAM | | 2004-04-05 | SUPER 2004-06-08 | KRPV | TV | Roswell, NM | Application |
994755 Parties | BLTTL 20040520ACC | License - TV Translator | 2004-05-21 | LICAN 2004-06-02 | KHLC-LP | TX | Hobbs, NM | Application |
991382 Parties | BLTT 20040503AAT | License to Cover (TV Translator)) | 2004-05-04 | LICAN 2004-05-17 | K50ED | TX | Mccamey-Rankin, TX | Application |
989415 Parties | BPTTL 20040415ACO | Minor Change (TV) | 2004-04-16 | GRANT 2004-04-22 | KHLC-LP | TX | Hobbs, NM | Application |
985285 Parties | BPTT 20040324ADQ | Change to TV Translator | 2004-03-25 | GRANT 2004-04-14 | K50ED | TX | Mccamey-Rankin, TX | Application |
985382 Parties | BPCT 20040120ADM | | 2004-01-21 | GRANT 2004-03-26 | KRPV | TV | Roswell, NM | Application |
979094 Parties | BPCT 20040120ADM | | 2004-01-21 | SUPER 2004-03-25 | KRPV | TV | Roswell, NM | Application |
971332 Parties | BPCT 20040120ADM | | 2004-01-21 | SUPER 2004-03-11 | KRPV | TV | Roswell, NM | Application |
624843 Parties | BPTTL 20030129ALE | Minor Change (TV) | 2003-01-30 | GRANT 2003-08-05 | KKGD-LP | TX | Roswell, NM | Application |
613815 Parties | BEPCDT 20020930ABF | | 2002-10-01 | GRANT 2003-03-25 | KPTB-DT | DT | Lubbock, TX | Application |
613819 Parties | BEPCDT 20020930ABL | | 2002-10-01 | GRANT 2003-03-25 | KPCB-DT | DT | Snyder, TX | Application |
