App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1409277 Parties | BAFDDT 20101124ABM | | 2010-11-26 | RECVD 2010-11-26 | WKYI-CD | DT | | Application |
1126884 Parties | BDISDTT 20060403ADJ | | 2006-04-03 | GRANT 2010-05-11 | W54AV | LD | Mansfield, Pa | Application |
1250468 Parties | BEPCDT 20080619AHI | | 2008-06-20 | GRANT 2008-08-18 | KHMT-DT | DT | Hardin, MT | Application |
1252529 Parties | BDERCT 20080710ASH | DTV Education Report | 0000-00-00 | RECVD 2008-07-11 | WYOU | TV | Scranton, Pa | Application |
1252540 Parties | BDERCT 20080710AOT | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KSAN-TV | TV | San Angelo, TX | Application |
1252545 Parties | BDERCT 20080710AQX | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KOLR | TV | Springfield, Mo | Application |
1252556 Parties | BDERCT 20080710APH | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | WUTR | TV | Utica, Ny | Application |
1252534 Parties | BDERCT 20080710ANS | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KODE-TV | TV | Joplin, Mo | Application |
1252543 Parties | BDERCT 20080710AMZ | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KAMC | TV | Lubbock, TX | Application |
1252549 Parties | BDERCT 20080710ANM | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KHMT | TV | Hardin, MT | Application |
1252565 Parties | BDERCT 20080710APD | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KTVE | TV | El Dorado, Ar | Application |
1252528 Parties | BDERCT 20080710AND | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | WFXP | TV | Erie, Pa | Application |
1252530 Parties | BDERCT 20080710ANO | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KCIT | TV | Amarillo, TX | Application |
1252539 Parties | BDERCT 20080710AOM | DTV Education Report | 0000-00-00 | RECVD 2008-07-10 | KRBC-TV | TV | Abilene, TX | Application |
1146461 Parties | BALCT 20060411ABX | Assignment of License (Digital TV) | 2006-04-18 | GRANT 2008-03-11 | KFTA-TV | TV | | Application |
1228950 Parties |
| Unknown | 2008-01-18 | ACEPT 2008-01-18 | KTVE | TV | | Application |
1219843 Parties | BEPCDT 20071116AFI | | 2007-11-19 | GRANT 2007-12-31 | KCIT-DT | DT | Amarillo, TX | Application |
1219889 Parties | BEPCDT 20071116AFM | | 2007-11-19 | GRANT 2007-12-31 | KJTL-DT | DT | Wichita Falls, TX | Application |
1219898 Parties | BEPCDT 20071116AFP | | 2007-11-19 | GRANT 2007-12-31 | KSAN-DT | DT | San Angelo, TX | Application |
1219902 Parties | BEPCDT 20071116AFK | | 2007-11-19 | GRANT 2007-12-31 | WFXW-DT | DT | Terre Haute, In | Application |
1219883 Parties | BEPCDT 20071116AFL | | 2007-11-19 | GRANT 2007-12-31 | KHMT-DT | DT | Hardin, MT | Application |
1219892 Parties | BEPCDT 20071116AFJ | | 2007-11-19 | GRANT 2007-12-31 | KODE-DT | DT | Joplin, Mo | Application |
1219899 Parties | BEPCDT 20071116AFN | | 2007-11-19 | GRANT 2007-12-31 | WFXP-DT | DT | Erie, Pa | Application |
1136962 Parties | BEPCDT 20060706AFM | | 2006-07-07 | GRANT 2007-05-17 | WFXW-DT | DT | Terre Haute, In | Application |
1136965 Parties | BEPCDT 20060706AFE | | 2006-07-07 | GRANT 2007-05-17 | KJTL-DT | DT | Wichita Falls, TX | Application |
1136971 Parties | BEPCDT 20060706AFL | | 2006-07-07 | GRANT 2007-05-17 | KSAN-DT | DT | San Angelo, TX | Application |
1136954 Parties | BEPCDT 20060706AFH | | 2006-07-07 | GRANT 2007-05-17 | KRBC-DT | DT | Abilene, TX | Application |
1136957 Parties | BEPCDT 20060706AFD | | 2006-07-07 | GRANT 2007-05-17 | KCIT-DT | DT | Amarillo, TX | Application |
1136964 Parties | BEPCDT 20060706AFK | | 2006-07-07 | GRANT 2007-05-17 | KHMT-DT | DT | Hardin, MT | Application |
1136967 Parties | BEPCDT 20060706AFC | | 2006-07-07 | GRANT 2007-05-17 | WFXP-DT | DT | Erie, Pa | Application |
1136951 Parties | BEPCDT 20060706AFJ | | 2006-07-07 | GRANT 2007-05-17 | KOLR-DT | DT | Springfield, Mo | Application |
1136956 Parties | BEPCDT 20060706AFI | | 2006-07-07 | GRANT 2007-05-17 | KAMC-DT | DT | Lubbock, TX | Application |
1136960 Parties | BEPCDT 20060706AFG | | 2006-07-07 | GRANT 2007-05-17 | KODE-DT | DT | Joplin, Mo | Application |
1167629 Parties | BMPCDT 20070125ABY | | 2007-02-05 | GRANT 2007-04-03 | KRBC-DT | DT | Abilene, TX | Application |
1167633 Parties | BMPCDT 20070125ABW | | 2007-02-05 | GRANT 2007-04-03 | KAMC-DT | DT | Lubbock, TX | Application |
1167630 Parties | BMPCDT 20070125ABX | | 2007-02-05 | GRANT 2007-04-03 | KSAN-DT | DT | San Angelo, TX | Application |
1167622 Parties | BMPCDT 20070125ACV | | 2007-02-05 | GRANT 2007-02-09 | KHMT-DT | DT | Hardin, MT | Application |
1167628 Parties | BMPCDT 20070125ACT | | 2007-02-05 | GRANT 2007-02-09 | WFXW-DT | DT | Terre Haute, In | Application |
1167637 Parties | BMPCDT 20070125ACU | | 2007-02-05 | GRANT 2007-02-09 | KODE-DT | DT | Joplin, Mo | Application |
1156767 Parties | BAFCDT 20061117AAP | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | WFXP | DT | Mission Broadcasting, Inc
|
1156770 Parties | BAFCDT 20061117AAN | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KJTL | DT | Mission Broadcasting, Inc
|
1156772 Parties | BAFCDT 20061117AAL | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KRBC-TV | DT | |
1156775 Parties | BAFCDT 20061117AAJ | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KAMC | DT | Mission Broadcasting, Inc
|
1156777 Parties | BAFCDT 20061117AAH | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KHMT | DT | Mission Broadcasting, Inc
|
1156780 Parties | BAFCDT 20061117AAF | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | WUTR | DT | Mission Broadcasting, Inc
|
1156760 Parties | BAFCDT 20061117AAQ | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | WYOU | DT | Mission Broadcasting, Inc
|
1156768 Parties | BAFCDT 20061117AAO | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KCIT | DT | Mission Broadcasting, Inc
|
1156771 Parties | BAFCDT 20061117AAM | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KODE-TV | DT | |
1156774 Parties | BAFCDT 20061117AAK | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KSAN-TV | DT | |
1156776 Parties | BAFCDT 20061117AAI | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | KOLR | DT | Mission Broadcasting, Inc
|
1156779 Parties | BAFCDT 20061117AAG | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | WFXW | DT | Radiant Life Ministries, Inc
|
1156781 Parties | BAFCDT 20061117AAE | Ancillary Fee (Digital TV) | 2006-11-20 | RECVD 2006-11-20 | WTVO | DT | Mission Broadcasting, Inc
|
1128626 Parties | BDISDTT 20060403ADD | | 2006-04-03 | GRANT 2006-10-23 | W60AH | LD | Stroudsburg, Pa | Application |
1145304 Parties | BDISDTT 20060403ADI | | 2006-04-03 | GRANT 2006-10-23 | W66AI | LD | Pottsville, Etc, Pa | Application |
1125148 Parties | BALCT 20060411ABX | Assignment of License (Digital TV) | 2006-04-18 | SUPER 2006-08-30 | KFTA-TV | TV | | Application |
1128636 Parties | BDISDTT 20060403ACY | | 2006-04-03 | GRANT 2006-08-29 | W55AG | LD | Williamsport, Pa | Application |
1128632 Parties | BDISDTT 20060403ACZ | | 2006-04-03 | GRANT 2006-08-29 | K53DS | LD | Lawton, Ok | Application |
1124072 Parties | BDISDTT 20060403ADI | | 2006-04-03 | SUPER 2006-08-25 | W66AI | LD | Pottsville, Etc, Pa | Application |
1126887 Parties | BDFCDTT 20060403ADG | | 2006-04-03 | GRANT 2006-08-09 | W26AT | LD | Williamsport, Pa | Application |
1129201 Parties | BDFCDTT 20060403ADF | | 2006-04-03 | GRANT 2006-08-09 | W19AR | LD | Clarks Summit, Pa | Application |
1126979 Parties | BDFCDTT 20060403ACO | | 2006-04-03 | GRANT 2006-07-03 | K35CG | LD | Bovina, TX | Application |
1128668 Parties | BDFCDTT 20060403ACP | | 2006-04-03 | GRANT 2006-07-03 | K30DZ | LD | San Jon, NM | Application |
1126945 Parties | BDFCDTL 20060403ADA | | 2006-04-03 | GRANT 2006-07-03 | KJBO-LP | LD | Wichita Falls, TX | Application |
1127017 Parties | BDFCDTT 20060403ACN | | 2006-04-03 | GRANT 2006-07-03 | K47DH | LD | Clovis, NM | Application |
1128661 Parties | BDFCDTL 20060403ACV | | 2006-04-03 | GRANT 2006-07-03 | KCPN-LP | LD | Amarillo, TX | Application |
1128672 Parties | BDFCDTT 20060403ADC | | 2006-04-03 | GRANT 2006-07-03 | K47DK | LD | Grandfield, Ok | Application |
1124073 Parties | BDISDTT 20060403ADJ | | 2006-04-03 | SUPER 2006-06-27 | W54AV | LD | Mansfield, Pa | Application |
1122851 Parties | BDFCDTT 20060403ADG | | 2006-04-03 | SUPER 2006-06-26 | W26AT | LD | Williamsport, Pa | Application |
1123539 Parties | BDFCDTT 20060403ACN | | 2006-04-03 | SUPER 2006-06-26 | K47DH | LD | Clovis, NM | Application |
1123256 Parties | BDFCDTT 20060403ADC | | 2006-04-03 | SUPER 2006-06-19 | K47DK | LD | Grandfield, Ok | Application |
1123522 Parties | BDFCDTT 20060403ACP | | 2006-04-03 | SUPER 2006-06-19 | K30DZ | LD | San Jon, NM | Application |
1124049 Parties | BDISDTT 20060403ACZ | | 2006-04-03 | SUPER 2006-06-19 | K53DS | LD | Lawton, Ok | Application |
1123061 Parties | BDFCDTT 20060403ADF | | 2006-04-03 | SUPER 2006-06-19 | W19AR | LD | Clarks Summit, Pa | Application |
1123272 Parties | BDFCDTL 20060403ADA | | 2006-04-03 | SUPER 2006-06-19 | KJBO-LP | LD | Wichita Falls, TX | Application |
1123525 Parties | BDFCDTT 20060403ACO | | 2006-04-03 | SUPER 2006-06-19 | K35CG | LD | Bovina, TX | Application |
1124044 Parties | BDISDTT 20060403ADD | | 2006-04-03 | SUPER 2006-06-19 | W60AH | LD | Stroudsburg, Pa | Application |
1124064 Parties | BDISDTT 20060403ACY | | 2006-04-03 | SUPER 2006-06-19 | W55AG | LD | Williamsport, Pa | Application |
1098840 Parties | BLCDT 20051123AJU | | 2005-12-07 | GRANT 2006-02-01 | WYOU-DT | DT | Scranton, Pa | Application |
1004477 Parties | BMPCDT 20040802AMM | | 2004-08-17 | GRANT 2005-11-30 | KSAN-DT | DT | San Angelo, TX | Application |
1051498 Parties | BLCT 20050825ABH | | 2005-09-09 | GRANT 2005-09-26 | WUTR | TV | Utica, Ny | Application |
1004482 Parties | BLCT 20040921ABN | | 2004-09-27 | GRANT 2005-04-18 | KRBC-TV | TV | Abilene, TX | Application |
992520 Parties | BPCT 20021218AAM | | 2002-12-23 | GRANT 2005-03-08 | WUTR | TV | Utica, Ny | Application |
1017711 Parties | BALCT 20041012ABR | Assignment of License (Digital TV) | 2004-10-13 | GRANT 2004-11-22 | WTVO | TV | | Application |
1004476 Parties | BMPCDT 20040802AMT | | 2004-08-17 | GRANT 2004-09-02 | KRBC-DT | DT | Abilene, TX | Application |
971589 Parties | BALCT 20030522AFE | Assignment of License (Digital TV) | 2003-05-29 | GRANT 2004-03-05 | WBAK-TV | TV | | Application |
627887 Parties | BPCDT 19991103ABO | | 1999-11-16 | SUPER 2004-02-27 | WFXP-DT | DT | Erie, Pa | Application |
711648 Parties | BALCT 20031222ACA | Assignment of License (Digital TV) | 2003-12-24 | SUPER 2004-01-27 | WUTR | TV | | Application |
710661 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2004-01-23 | KAMC | TV | | Application |
710669 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2004-01-23 | KOLR | TV | | Application |
678890 Parties | BALCT 20030522AFE | Assignment of License (Digital TV) | 2003-05-29 | SUPER 2004-01-21 | WBAK-TV | TV | | Application |
711480 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | GRANT 2003-12-17 | KAMC | TV | | Application |
711481 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | GRANT 2003-12-17 | KOLR | TV | | Application |
686815 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-10-15 | KOLR | TV | | Application |
686813 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-10-15 | KAMC | TV | | Application |
686816 Parties | BALCT 20030519AET | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-10-15 | KHMT | TV | | Application |
676370 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-25 | KOLR | TV | | Application |
676346 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-25 | KAMC | TV | | Application |
676379 Parties | BALCT 20030519AET | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-25 | KHMT | TV | | Application |
658768 Parties | BALCT 20030522AFE | Assignment of License (Digital TV) | 2003-05-29 | SUPER 2003-08-18 | WBAK-TV | TV | | Application |
660760 Parties | BALCT 20030519AET | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-04 | KHMT | TV | | Application |
666248 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-04 | KOLR | TV | | Application |
666239 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-08-04 | KAMC | TV | | Application |
660775 Parties | BALCT 20030519AEP | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-06-06 | KAMC | TV | | Application |
660764 Parties | BALCT 20030519AEQ | Assignment of License (Digital TV) | 2003-05-28 | SUPER 2003-06-06 | KOLR | TV | | Application |
657329 Parties | BALCT 20021220AAJ | Assignment of License (Digital TV) | 2002-12-24 | SUPER 2003-05-19 | KRBC-TV | TV | | Application |
420724 Parties | BPCDT 19991103ABO | | 1999-11-16 | SUPER 2003-03-13 | WFXP-DT | DT | Erie, Pa | Application |
614005 Parties | BEPCDT 20021001ABZ | | 2002-10-02 | GRANT 2003-01-07 | KJTL-DT | DT | Wichita Falls, TX | Application |
614010 Parties | BEPCDT 20021001ACB | | 2002-10-02 | GRANT 2003-01-07 | KCIT-DT | DT | Amarillo, TX | Application |
614006 Parties | BEPCDT 20021001ABY | | 2002-10-02 | GRANT 2003-01-07 | KODE-DT | DT | Joplin, Mo | Application |
609520 Parties | BALCT 20020819AAX | Assignment of License (Digital TV) | 2002-09-09 | GRANT 2002-09-17 | WYOU | TV | | Application |
609520 Parties | BALCT 20020819AAX | Assignment of License (Digital TV) | 2002-09-09 | GRANT 2002-09-17 | WYOU | TV | | Application |
609520 Parties | BALCT 20020819AAX | Assignment of License (Digital TV) | 2002-09-09 | GRANT 2002-09-17 | WYOU | TV | | Application |
609665 Parties | BALCT 20020819ABH | Assignment of License (Digital TV) | 2002-09-03 | GRANT 2002-09-10 | KODE-TV | TV | | Application |
609665 Parties | BALCT 20020819ABH | Assignment of License (Digital TV) | 2002-09-03 | GRANT 2002-09-10 | KODE-TV | TV | | Application |
609665 Parties | BALCT 20020819ABH | Assignment of License (Digital TV) | 2002-09-03 | GRANT 2002-09-10 | KODE-TV | TV | | Application |
598667 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | SUPER 2002-04-25 | KODE-TV | TV | | Application |
598667 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | SUPER 2002-04-25 | KODE-TV | TV | | Application |
598667 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | SUPER 2002-04-25 | KODE-TV | TV | | Application |
601162 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | GRANT 2002-04-24 | KODE-TV | TV | | Application |
601162 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | GRANT 2002-04-24 | KODE-TV | TV | | Application |
601162 Parties | BTCCT 20020328AAL | Transfer of control (Analog TV) | 2002-04-09 | GRANT 2002-04-24 | KODE-TV | TV | | Application |
591024 Parties | BALCT 20020104AAK | Assignment of License (Digital TV) | 2002-01-07 | GRANT 2002-02-27 | KODE-TV | TV | | Application |
588875 Parties | BLTTL 20011203AAQ | License - TV Translator | 2001-12-04 | GRANT 2002-01-14 | KCPN-LP | TX | Amarillo, TX | Application |
423620 Parties | BALCT 19991116AKT | Assignment of License (Digital TV) | 1999-12-07 | GRANT 2001-12-10 | WUXP-TV | TV | | Application |
424318 Parties | BALCT 19991116BEB | Assignment of License (Digital TV) | 1999-12-10 | GRANT 2001-12-10 | WUPN-TV | TV | | Application |
423620 Parties | BALCT 19991116AKT | Assignment of License (Digital TV) | 1999-12-07 | GRANT 2001-12-10 | WUXP-TV | TV | | Application |
424318 Parties | BALCT 19991116BEB | Assignment of License (Digital TV) | 1999-12-10 | GRANT 2001-12-10 | WUPN-TV | TV | | Application |
577229 Parties | BMPTTL 20010813AAE | Mod to CP - Low Power TV | 2001-08-14 | GRANT 2001-10-30 | KCPN-LP | TX | Amarillo, TX | Application |
565162 Parties | BMPCDT 20010525AAJ | | 2001-05-30 | GRANT 2001-10-25 | WUXP-DT | DT | Nashville, TN | Application |
565152 Parties | BPCT 20010525AAK | | 2001-05-30 | GRANT 2001-10-25 | WUXP-TV | TV | Nashville, TN | Application |
513959 Parties | BPCT 20000814ABU | | 2000-08-28 | GRANT 2001-09-14 | WUPN-TV | TV | Greensboro, NC | Application |
563583 Parties | BPCDT 19991102ABG | | 1999-11-19 | GRANT 2001-05-31 | KJTL | DT | Mission Broadcasting, Inc Wichita Falls, TX | Application |
421299 Parties | BPCDT 19991102ABG | | 1999-11-19 | SUPER 2001-05-07 | KJTL-DT | DT | Wichita Falls, TX | Application |
423669 Parties | BPCDT 19991101AIL | | 1999-12-07 | GRANT 2001-04-19 | WUPN-DT | DT | Greensboro, NC | Application |
424372 Parties | BPCDT 19991101AKK | | 1999-12-10 | GRANT 2001-03-07 | WUXP-DT | DT | Nashville, TN | Application |
423841 Parties | BPCDT 19991029AIB | | 1999-12-08 | GRANT 2001-01-16 | KCIT-DT | DT | Amarillo, TX | Application |
540244 Parties | BALCT 20001215AAK | Assignment of License (Digital TV) | 2000-12-22 | GRANT 2000-12-29 | KJTL | TV | | Application |
540244 Parties | BALCT 20001215AAK | Assignment of License (Digital TV) | 2000-12-22 | GRANT 2000-12-29 | KJTL | TV | | Application |
540244 Parties | BALCT 20001215AAK | Assignment of License (Digital TV) | 2000-12-22 | GRANT 2000-12-29 | KJTL | TV | | Application |
420695 Parties | BPCDT 19991103ABM | | 1999-11-16 | SUPER 2000-06-23 | WYOU-DT | DT | Scranton, Pa | Application |
1007899 Parties | B396 20040528AEV | EEOC Report | |
| WXQL | FM | |
661081 Parties | B396A 20030519AEC | | |
| KOLR | TV | Springfield, Mo | Application |
991802 Parties | B396 20040528AEV | EEOC Report | |
| WXQL | FM | |
1754152 Parties | B397 20170331ABZ | EEOC Mid-term report | |
| KMKT | FM | Alpha Media Licensee LLC
| Application |
661077 Parties | B396A 20030519AED | | |
| KAMC | TV | Lubbock, TX | Application |
970275 Parties | B396A 20040113ABM | | |
| WUTR | TV | Utica, Ny | Application |