App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
423441 Parties | BPCDT 19991101AHT | | 1999-12-06 | SUPER 2002-04-29 | WIWB-DT | DT | Suring, Wi | Application |
556962 Parties | BMPCDT 20010323AAU | | 2001-04-09 | GRANT 2002-02-27 | KWBQ | DT | Mission Broadcasting, Inc Santa Fe, NM | Application |
562750 Parties | BTCCT 20011023AAG | Transfer of control (Analog TV) | 2001-11-09 | GRANT 2002-01-25 | WTXL-TV | TV | | Application |
562750 Parties | BTCCT 20011023AAG | Transfer of control (Analog TV) | 2001-11-09 | GRANT 2002-01-25 | WTXL-TV | TV | | Application |
580269 Parties | BMLH 20010913AAJ | Modification (FM) | 2001-09-14 | GRANT 2002-01-10 | KSPN | FM | Alwaysmountaintime, LLC Aspen, Co |
580279 Parties | BLH 20010913AAK | License to Cover (FM) | 2001-09-19 | GRANT 2002-01-10 | KZYR | FM | KNS Broadcasting, LLC Avon, Co | Application |
553599 Parties | BMPCDT 20011102AAG | | 2001-11-16 | GRANT 2001-12-14 | KASY-DT | DT | Albuquerque, NM | Application |
553591 Parties | BPCT 20010320AAD | | 2001-03-27 | GRANT 2001-09-21 | KASY-TV | TV | Albuquerque, NM | Application |
556937 Parties | BPCT 20010322ABL | | 2001-03-27 | GRANT 2001-09-21 | KWBQ | TV | Santa Fe, NM | Application |
562689 Parties | BAP 20001011ACJ | CP assignment (AM) | 2000-10-30 | APDIS 2001-05-03 | KNNT | AM | | Application |
529975 Parties | BAL 20001011ACE | Assignment of License (AM) | 2000-10-30 | GRANT 2001-05-03 | KDGO | AM | Hutton Broadcasting, LLC
| Application |
501883 Parties | BPCDT 19991029AFN | | 1999-12-02 | GRANT 2001-05-02 | WTVK | DT | Four Seasons Peoria, LLC Naples, FL | Application |
423213 Parties | BPCDT 19991029AGH | | 1999-12-03 | GRANT 2001-02-07 | KWBQ-DT | DT | Santa Fe, NM | Application |
421147 Parties | BPCDT 19991029ACG | | 1999-11-18 | GRANT 2001-02-05 | KASY-DT | DT | Albuquerque, NM | Application |
424336 Parties | BPCDT 19991101AKC | | 1999-12-10 | GRANT 2001-01-26 | KFBT-DT | DT | Las Vegas, NV | Application |
501891 Parties | BPCT 19991123AGQ | | 1999-12-15 | GRANT 2001-01-26 | WTVK | TV | Naples, FL | Application |
423648 Parties | BPCDT 19991029AHS | | 1999-12-07 | GRANT 2001-01-16 | WBXX-DT | DT | Crossville, TN | Application |
521291 Parties | BAL 20000920AAY | Assignment of License (AM) | 2000-09-29 | GRANT 2000-12-20 | KMNS | AM | IHM Licenses, LLC
| Application |
534776 Parties | BALH 20001116AAU | Assignment of License (FM) | 2000-11-20 | GRANT 2000-11-28 | KWWV | FM | Dimes Media Corporation
| Application |
534776 Parties | BALH 20001116AAU | Assignment of License (FM) | 2000-11-20 | GRANT 2000-11-28 | KWWV | FM | Dimes Media Corporation
| Application |
534776 Parties | BALH 20001116AAU | Assignment of License (FM) | 2000-11-20 | GRANT 2000-11-28 | KWWV | FM | Dimes Media Corporation
| Application |
509903 Parties | BAL 20000727ADM | Assignment of License (AM) | 2000-08-04 | APDIS 2000-10-13 | KDGO | AM | Hutton Broadcasting, LLC
| Application |
509919 Parties | BALH 20000727ADP | Assignment of License (FM) | 2000-08-04 | APDIS 2000-10-13 | KISZ | FM | Hutton Broadcasting, LLC
| Application |
422974 Parties | BPCT 19991116AIR | | 1999-12-02 | GRANT 2000-07-31 | KPLR-TV | TV | St Louis, Mo | Application |
427886 Parties | BPCT 19991123AGQ | | 1999-12-15 | SUPER 2000-06-29 | WTVK | TV | Naples, FL | Application |
422698 Parties | BPCDT 19991022ABS | | 1999-12-01 | SUPER 2000-06-13 | WBUI-DT | DT | Decatur, Il | Application |