App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
974309 Parties | BNP 20040129AAC | Construction Permit - AM | 0000-00-00 | APDIS 2019-04-15 | NEW | AM | Winfield, WV | Application |
1561774 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | Wickenburg, Az | Application |
1564415 Parties | BNPFT 20030317ATJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | Gulfport, MS | Application |
1564448 Parties | BNPFT 20030317AUN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | South Padre Island, TX | Application |
1561774 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | Wickenburg, Az | Application |
1564415 Parties | BNPFT 20030317ATJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | Gulfport, MS | Application |
1564448 Parties | BNPFT 20030317AUN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2016-01-29 | NEW | FX | South Padre Island, TX | Application |
1002358 Parties | BNPEDT 20040526ATP | | 0000-00-00 | APDIS 2014-11-19 | NEW | DT | Hobbs, NM | Application |
686800 Parties | BNPEDT 20030922AAX | | 0000-00-00 | APDIS 2014-11-13 | NEW | DT | Sacramento, Ca | Application |
973703 Parties | BNP 20040129AJG | Construction Permit - AM | 0000-00-00 | APDIS 2014-04-23 | NEW | AM | Whitney, NV | Application |
1562506 Parties | BNPFT 20030317ASN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Logan, Ut | Application |
1563135 Parties | BNPFT 20030317ARL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Needles, Ca | Application |
1564393 Parties | BNPFT 20030317ASW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Cheyenne, Wy | Application |
1564430 Parties | BNPFT 20030317AUG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Roseburg, Or | Application |
1562506 Parties | BNPFT 20030317ASN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Logan, Ut | Application |
1563135 Parties | BNPFT 20030317ARL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Needles, Ca | Application |
1564393 Parties | BNPFT 20030317ASW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Cheyenne, Wy | Application |
1564430 Parties | BNPFT 20030317AUG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-09 | NEW | FX | Roseburg, Or | Application |
973714 Parties | BNP 20040129AJD | Construction Permit - AM | 0000-00-00 | APDIS 2013-09-06 | NEW | AM | Moapa Valley, NV | Application |
634733 Parties | BNPFT 20030317AUG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Roseburg, Or | Application |
634752 Parties | BNPFT 20030317ATJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Gulfport, MS | Application |
635635 Parties | BNPFT 20030317ASW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Cheyenne, Wy | Application |
634704 Parties | BNPFT 20030317AUN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | South Padre Island, TX | Application |
634733 Parties | BNPFT 20030317AUG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Roseburg, Or | Application |
634752 Parties | BNPFT 20030317ATJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Gulfport, MS | Application |
635635 Parties | BNPFT 20030317ASW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | Cheyenne, Wy | Application |
634704 Parties | BNPFT 20030317AUN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | | FX | South Padre Island, TX | Application |
634388 Parties | BNPFT 20030317ARL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-15 | | FX | Needles, Ca | Application |
634388 Parties | BNPFT 20030317ARL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-15 | | FX | Needles, Ca | Application |
635744 Parties | BNPFT 20030317ASN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-11 | | FX | Logan, Ut | Application |
635744 Parties | BNPFT 20030317ASN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-11 | | FX | Logan, Ut | Application |
1551723 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-05 | NEW | FX | Wickenburg, Az | Application |
634735 Parties | BNPFT 20030317AUD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-03 | | FX | Ruidoso, NM | Application |
634735 Parties | BNPFT 20030317AUD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-03 | | FX | Ruidoso, NM | Application |
635499 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Wickenburg, Az | Application |
635499 Parties | BNPFT 20030317ATD | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Wickenburg, Az | Application |
634741 Parties | BNPFT 20030317ATV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Shawnee, Ok | Application |
634741 Parties | BNPFT 20030317ATV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-10 | | FX | Shawnee, Ok | Application |
973734 Parties | BNP 20040129AJA | Construction Permit - AM | 0000-00-00 | APDIS 2013-02-27 | NEW | AM | West Jordan, Ut | Application |
974287 Parties | BNP 20040128ART | Construction Permit - AM | 0000-00-00 | APDIS 2011-10-27 | NEW | AM | Santa Fe, NM | Application |
1439831 Parties |
| Unknown | 2011-09-15 | ACEPT 2011-09-15 | KRAM | AM | | Application |
973893 Parties | BNP 20040128AGN | Construction Permit - AM | 0000-00-00 | APDIS 2011-01-28 | NEW | AM | Houghton, Mi | Application |
973374 Parties | BNP 20040127ACY | Construction Permit - AM | 0000-00-00 | APDIS 2010-08-31 | NEW | AM | Hilo, Hi | Application |
1369251 Parties | BAP 20100601AJB | CP assignment (AM) | 2010-06-03 | GRANT 2010-08-03 | NONE | AM | | Application |
1369251 Parties | BAP 20100601AJB | CP assignment (AM) | 2010-06-03 | GRANT 2010-08-03 | NONE | AM | | Application |
1154101 Parties | BDISTTL 20060802ANR | | 2006-08-03 | APDIS 2010-05-24 | KBFY-LP | TX | Henderson, NV | Application |
1046905 Parties | BNP 20010724ADN | Construction Permit - AM | 0000-00-00 | APDIS 2010-03-17 | NEW | AM | Terre Haute, In | Application |
1046900 Parties | BNP 20010724ADM | Construction Permit - AM | 0000-00-00 | APDIS 2010-03-17 | NEW | AM | Terre Haute, In | Application |
1328869 Parties | BNP 20070925AJZ | Construction Permit - AM | 2009-07-30 | PRCAN 2009-09-08 | NEW | AM | Vernal, Ut | Application |
1316739 Parties | BNP 20070925AJZ | Construction Permit - AM | 2009-07-30 | SUPER 2009-08-24 | NEW | AM | Vernal, Ut | Application |
1235534 Parties | BNP 20070925AJZ | Construction Permit - AM | 0000-00-00 | SUPER 2009-07-08 | NEW | AM | Vernal, Ut | Application |
975392 Parties | BNP 20040130AQQ | Construction Permit - AM | 0000-00-00 | APDIS 2009-05-22 | NEW | AM | Anchorage, Ak | Application |
1238841 Parties | BMP 20080401AQR | Mod to CP (AM) | 2008-04-02 | APDIS 2009-05-05 | NEW | AM | Huntley, MT | Application |
975059 Parties | BNP 20040130ABN | Construction Permit - AM | 0000-00-00 | APDIS 2009-02-18 | NEW | AM | Yreka, Ca | Application |
973724 Parties | BNP 20040127ANN | Construction Permit - AM | 0000-00-00 | APDIS 2008-09-05 | NEW | AM | Las Cruces, NM | Application |
1225596 Parties | BNP 20070925AFI | Construction Permit - AM | 0000-00-00 | SUPER 2008-07-22 | NEW | AM | Marquette, Mi | Application |
1058703 Parties | BNP 20050421ABM | Construction Permit - AM | 2007-05-04 | PRCAN 2008-07-17 | NEW | AM | Agana, Gu | Application |
974712 Parties | BNP 20040129ALG | Construction Permit - AM | 0000-00-00 | GRANT 2008-07-17 | NEW | AM | Agana, Gu | Application |
634737 Parties | BNPFT 20030317ATZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-07-14 | | FX | Taos, NM | Application |
1246949 Parties | BNPFT 20080530AGH | Const Permit: (FM Translator) | 2008-06-04 | GRANT 2008-07-14 | NEW | FX | Taos, NM | Application |
634737 Parties | BNPFT 20030317ATZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-07-14 | | FX | Taos, NM | Application |
1252824 Parties |
| Unknown | 2008-07-01 | ACEPT 2008-07-01 | KDIL | AM | Karlee Ortega
| Application |
1242886 Parties | BAP 20080411AAX | CP assignment (AM) | 2008-04-14 | GRANT 2008-06-16 | KDIL | AM | Karlee Ortega
| Application |
1242886 Parties | BAP 20080411AAX | CP assignment (AM) | 2008-04-14 | GRANT 2008-06-16 | KDIL | AM | Karlee Ortega
| Application |
1241770 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | GRANT 2008-05-08 | NONE | AM | | Application |
1241770 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | GRANT 2008-05-08 | NONE | AM | | Application |
1241770 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | GRANT 2008-05-08 | NONE | AM | | Application |
1240548 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | SUPER 2008-04-02 | NONE | AM | | Application |
1240548 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | SUPER 2008-04-02 | NONE | AM | | Application |
1240548 Parties | BAP 20080327AAA | CP assignment (AM) | 2008-03-28 | SUPER 2008-04-02 | NONE | AM | | Application |
1206765 Parties | BNP 20070925AFI | Construction Permit - AM | 0000-00-00 | SUPER 2008-03-21 | NEW | AM | Marquette, Mi | Application |
1207327 Parties | BNP 20070925AJZ | Construction Permit - AM | 0000-00-00 | SUPER 2008-03-10 | NEW | AM | Vernal, Ut | Application |
1209342 Parties | BNP 20051025AAT | Construction Permit - AM | 2007-09-13 | SUPER 2008-02-21 | NEW | AM | Crescent City, Ca | Application |
1204713 Parties | BAPH 20071003AAU | CP Assignment (FM) | 2007-10-04 | SUPER 2007-12-05 | KDJF | FM | Tor Ingstad Licenses, LLC
|
1204713 Parties | BAPH 20071003AAU | CP Assignment (FM) | 2007-10-04 | SUPER 2007-12-05 | KDJF | FM | Tor Ingstad Licenses, LLC
|
1141708 Parties | BNP 20051025AAT | Construction Permit - AM | 2007-09-13 | SUPER 2007-10-10 | NEW | AM | Crescent City, Ca | Application |
1199024 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | GRANT 2007-09-10 | NEW | AM | | Application |
1199024 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | GRANT 2007-09-10 | NEW | AM | | Application |
1184659 Parties | BMPH 20070305AAG | Mod to CP (FM) | 2007-03-06 | PRCAN 2007-08-24 | NEW | FM | Port Lions, Ak |
1198067 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | SUPER 2007-08-08 | NEW | AM | | Application |
1198067 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | SUPER 2007-08-08 | NEW | AM | | Application |
1194071 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | SUPER 2007-08-06 | NEW | AM | | Application |
1194071 Parties | BAP 20070719AAE | CP assignment (AM) | 2007-07-26 | SUPER 2007-08-06 | NEW | AM | | Application |
1194139 Parties |
| Unknown | 2007-07-09 | ACEPT 2007-07-09 | K284BE | FX | | Application |
1193220 Parties | BTC 20070608AAG | Transfer of Control (AM) | 2007-06-18 | APDIS 2007-07-06 | NEW | AM | |
1193220 Parties | BTC 20070608AAG | Transfer of Control (AM) | 2007-06-18 | APDIS 2007-07-06 | NEW | AM | |
1189775 Parties | BTC 20070608AAG | Transfer of Control (AM) | 2007-06-18 | SUPER 2007-07-02 | NEW | AM | |
1189775 Parties | BTC 20070608AAG | Transfer of Control (AM) | 2007-06-18 | SUPER 2007-07-02 | NEW | AM | |
1083821 Parties | BNP 20050913ABJ | Construction Permit - AM | 2007-03-13 | PRCAN 2007-06-20 | NEW | AM | Big Horn, Wy | Application |
975034 Parties | BNP 20040130AAJ | Construction Permit - AM | 0000-00-00 | GRANT 2007-06-20 | NEW | AM | Big Horn, Wy | Application |
1093985 Parties | BNP 20051025ACK | Construction Permit - AM | 0000-00-00 | SUPER 2007-05-11 | NEW | AM | Alpine, TX | Application |
974324 Parties | BNP 20040129AAN | Construction Permit - AM | 0000-00-00 | APDIS 2007-05-11 | NEW | AM | Alpine, TX | Application |
1166948 Parties | BNP 20051025ACK | Construction Permit - AM | 0000-00-00 | APDIS 2007-05-11 | NEW | AM | Alpine, TX | Application |
1112263 Parties | BNP 20041029AJL | Construction Permit - AM | 0000-00-00 | PRCAN 2007-04-25 | NEW | AM | Elko, NV | Application |
1168128 Parties | BNP 20041029AJL | Construction Permit - AM | 0000-00-00 | AMDDN 2007-03-05 | NEW | AM | Elko, NV | Application |
1060672 Parties | BNPH 20050103AHT | Constr Permit - FM | 2005-02-22 | GRANT 2007-02-08 | NEW | FM | King Salmon, Ak |
973360 Parties | BNP 20040127ABX | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Augusta, Ga | Application |
973442 Parties | BNP 20040127AEJ | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Adel, Ga | Application |
973740 Parties | BNP 20040129AIP | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Kuna, Id | Application |
974687 Parties | BNP 20040129AKU | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Yuma, Co | Application |
1164228 Parties | BMPFT 20061212AAB | Mod to CP (FM Translator) | 2006-12-13 | SUPER 2007-01-26 | K296FA | FX | Newport, Or | Application |
1129321 Parties | BNP 20051025AAT | Construction Permit - AM | 0000-00-00 | AMDDN 2006-12-08 | NEW | AM | Crescent City, Ca | Application |
1092421 Parties | BNP 20051025AAT | Construction Permit - AM | 0000-00-00 | SUPER 2006-12-08 | NEW | AM | Crescent City, Ca | Application |
1160387 Parties |
| Unknown | 2006-11-17 | ACEPT 2006-11-17 | KPWL | AM | | Application |
1130459 Parties | BRTTL 20060601AAT | | 2006-06-14 | GRANT 2006-11-09 | KBFY-LP | TX | Fortuna, Az | Application |
1155568 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | GRANT 2006-10-25 | KDIL | AM | Karlee Ortega
| Application |
1155568 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | GRANT 2006-10-25 | KDIL | AM | Karlee Ortega
| Application |
1153760 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | SUPER 2006-10-19 | KDIL | AM | Karlee Ortega
| Application |
1153760 Parties | BAP 20061006ACE | CP assignment (AM) | 2006-10-10 | SUPER 2006-10-19 | KDIL | AM | Karlee Ortega
| Application |
1151284 Parties | BDISTTL 20060802ANR | | 2006-08-03 | SUPER 2006-10-18 | KBFY-LP | TX | Henderson, NV | Application |
1143165 Parties | BDISTTL 20060802ANR | | 2006-08-03 | SUPER 2006-09-28 | KBFY-LP | TX | Henderson, NV | Application |
1140347 Parties | BAPFT 20060717ABZ | Assignment of CP (FX) | 2006-07-19 | GRANT 2006-09-12 | K250AN | FX | Cochise Broadcasting LLC
| Application |
1140347 Parties | BAPFT 20060717ABZ | Assignment of CP (FX) | 2006-07-19 | GRANT 2006-09-12 | K250AN | FX | Cochise Broadcasting LLC
| Application |
1139263 Parties | BAP 20060710ADJ | CP assignment (AM) | 2006-07-12 | GRANT 2006-08-30 | KPWL | AM | | Application |
1139263 Parties | BAP 20060710ADJ | CP assignment (AM) | 2006-07-12 | GRANT 2006-08-30 | KPWL | AM | | Application |
1142922 Parties | BDISTTL 20060731AAS | | 2006-07-31 | APDIS 2006-08-18 | KBFY-LP | TX | Henderson, NV | Application |
1131287 Parties | BAPFT 20060524AFH | Assignment of CP (FX) | 2006-05-31 | GRANT 2006-07-21 | K274BD | FX | | Application |
1131287 Parties | BAPFT 20060524AFH | Assignment of CP (FX) | 2006-05-31 | GRANT 2006-07-21 | K274BD | FX | | Application |
1114698 Parties | BMP 20060215AAX | Mod to CP (AM) | 2006-03-01 | GRANT 2006-06-21 | KPWL | AM | Newport, Wa | Application |
975443 Parties | BNP 20040130ATF | Construction Permit - AM | 0000-00-00 | GRANT 2006-05-31 | NEW | AM | Dillon, MT | Application |
1112265 Parties | BNP 20050118AJQ | Construction Permit - AM | 2006-02-16 | GRANT 2006-05-31 | NEW | AM | Dillon, MT | Application |
1117965 Parties | BMPH 20050711ABE | Mod to CP (FM) | 2005-07-19 | GRANT 2006-05-11 | KDJF | FM | Tor Ingstad Licenses, LLC Delta Junction, Ak |
1072094 Parties | BMPH 20050711ABE | Mod to CP (FM) | 2005-07-19 | SUPER 2006-05-10 | NEW | FM | Delta Junction, Ak |
1058170 Parties | BPTTL 20050418AFX | Minor Change (TV) | 2005-04-19 | GRANT 2006-04-06 | KBFY-LP | TX | Fortuna, Az | Application |
973652 Parties | BNP 20040127AMG | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Susanville, Ca | Application |
973731 Parties | BNP 20040127ANQ | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Honokaa, Hi | Application |
1100699 Parties | BAPFT 20051128ANY | Assignment of CP (FX) | 2005-12-09 | SUPER 2006-03-21 | K276EZ | FX | | Application |
1120202 Parties | BAPFT 20051128ANY | Assignment of CP (FX) | 2005-12-09 | GRANT 2006-03-21 | K276EZ | FX | | Application |
974917 Parties | BNP 20040129AUW | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Socorro, NM | Application |
973733 Parties | BNP 20040127ANR | Construction Permit - AM | 0000-00-00 | APDIS 2006-03-21 | NEW | AM | Waynesboro, Ga | Application |
1100699 Parties | BAPFT 20051128ANY | Assignment of CP (FX) | 2005-12-09 | SUPER 2006-03-21 | K276EZ | FX | | Application |
1120202 Parties | BAPFT 20051128ANY | Assignment of CP (FX) | 2005-12-09 | GRANT 2006-03-21 | K276EZ | FX | | Application |
1100694 Parties | BNP 20050118AJQ | Construction Permit - AM | 2006-02-16 | SUPER 2006-02-28 | NEW | AM | Dillon, MT | Application |
1023592 Parties | BNP 20041029AJL | Construction Permit - AM | 0000-00-00 | SUPER 2006-02-07 | NEW | AM | Elko, NV | Application |
1041136 Parties | BNP 20050118AJQ | Construction Permit - AM | 0000-00-00 | SUPER 2006-01-12 | NEW | AM | Dillon, MT | Application |
1097940 Parties | BAP 20051116AAN | CP assignment (AM) | 2005-11-17 | GRANT 2006-01-10 | NEW | AM | | Application |
1097940 Parties | BAP 20051116AAN | CP assignment (AM) | 2005-11-17 | GRANT 2006-01-10 | NEW | AM | | Application |
1051256 Parties | BPTVL 20050318ACM | | 2005-03-21 | APDIS 2006-01-06 | KYUM-LP | TX | Yuma, Az | Application |
1057855 Parties | BNP 20041029AHT | Construction Permit - AM | 0000-00-00 | APDIS 2005-12-05 | NEW | AM | Elko, NV | Application |
973735 Parties | BNP 20040128AAA | Construction Permit - AM | 0000-00-00 | APDIS 2005-11-03 | NEW | AM | Scottsbluff, NE | Application |
971575 Parties | BMPTTL 20040128AJD | Mod to CP - Low Power TV | 2004-01-29 | APDIS 2005-11-01 | K67HO | TX | Laughlin, NV | Application |
1000594 Parties | BNPEDT 20040713AAG | | 2004-07-14 | APDIS 2005-09-12 | NEW | DT | Colby, KS | Application |
1040749 Parties | BNP 20050118AAB | Construction Permit - AM | 2005-06-30 | GRANT 2005-08-30 | NEW | AM | Newport, Wa | Application |
1068180 Parties | BLTTL 20050505ACD | License - TV Translator | 2005-05-09 | LICAN 2005-08-16 | K67HO | TX | Laughlin, NV | Application |
1077891 Parties | BALTTL 20050615ACE | | 2005-06-16 | GRANT 2005-08-04 | KYUM-LP | TX | | Application |
1077891 Parties | BALTTL 20050615ACE | | 2005-06-16 | GRANT 2005-08-04 | KYUM-LP | TX | | Application |
1067685 Parties | BALTTL 20050615ACE | | 2005-06-16 | SUPER 2005-08-03 | KYUM-LP | TX | | Application |
1067685 Parties | BALTTL 20050615ACE | | 2005-06-16 | SUPER 2005-08-03 | KYUM-LP | TX | | Application |
1059040 Parties | BMPTVL 20050415AAU | | 2005-04-18 | GRANT 2005-06-28 | KBBA-LP | TX | Lake Havasu City, Az | Application |
1060772 Parties | BLTTL 20050505ACD | License - TV Translator | 2005-05-09 | SUPER 2005-06-15 | K67HO | TX | Laughlin, NV | Application |
1048452 Parties | BAPFT 20050303ACR | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K239AT | FX | | Application |
1048455 Parties | BAPFT 20050303ACP | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K296FA | FX | | Application |
1048452 Parties | BAPFT 20050303ACR | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K239AT | FX | | Application |
1048455 Parties | BAPFT 20050303ACP | Assignment of CP (FX) | 2005-03-14 | GRANT 2005-05-31 | K296FA | FX | | Application |
1048943 Parties | BNPH 20050103AHT | Constr Permit - FM | 2005-02-22 | SUPER 2005-05-10 | NEW | FM | King Salmon, Ak |
1060776 Parties | BLTVL 20050505ACF | | 2005-05-09 | GRANT 2005-05-10 | KYUM-LP | TX | Yuma, Az | Application |
1059179 Parties | BMPTTL 20050428AAE | Mod to CP - Low Power TV | 2005-04-29 | APDIS 2005-05-02 | K67HO | TX | Laughlin, NV | Application |
1056807 Parties | BMPTVL 20050415AAU | | 2005-04-18 | SUPER 2005-04-28 | KBBA-LP | TX | Lake Havasu City, Az | Application |
1048955 Parties | BAPTTL 20050304AAT | | 2005-03-14 | GRANT 2005-04-21 | K16GB | TX | | Application |
1048956 Parties | BAPTVL 20050304AAU | | 2005-03-14 | GRANT 2005-04-21 | KBBA-LP | TX | | Application |
1041867 Parties | BAPTTL 20050202ACO | | 2005-03-04 | GRANT 2005-04-21 | KJTN-LP | TX | | Application |
1048955 Parties | BAPTTL 20050304AAT | | 2005-03-14 | GRANT 2005-04-21 | K16GB | TX | | Application |
1048956 Parties | BAPTVL 20050304AAU | | 2005-03-14 | GRANT 2005-04-21 | KBBA-LP | TX | | Application |
1024158 Parties | BNP 20041029AHT | Construction Permit - AM | 0000-00-00 | SUPER 2005-04-21 | NEW | AM | Elko, NV | Application |
1041867 Parties | BAPTTL 20050202ACO | | 2005-03-04 | GRANT 2005-04-21 | KJTN-LP | TX | | Application |
1048947 Parties | BNPH 20050103AHP | Constr Permit - FM | 2005-01-24 | GRANT 2005-04-12 | NEW | FM | Delta Junction, Ak |
973526 Parties | BNP 20040127AHQ | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Charleston, WV | Application |
973687 Parties | BNP 20040127AMQ | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Montpelier, VT | Application |
973402 Parties | BNP 20040127ADJ | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Salmon, Id | Application |
973460 Parties | BNP 20040127AGK | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Susanville, Ca | Application |
973550 Parties | BNP 20040127AJC | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Fallon, NV | Application |
973675 Parties | BNP 20040127AMO | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Bangor, Me | Application |
1037197 Parties | BNPH 20050103AHP | Constr Permit - FM | 2005-01-24 | SUPER 2005-03-08 | NEW | FM | Delta Junction, Ak |
974904 Parties | BNP 20040129AUH | Construction Permit - AM | 0000-00-00 | APDIS 2005-03-08 | NEW | AM | Shasta, Ca | Application |
1047224 Parties | BNPH 20050103AHT | Constr Permit - FM | 2005-02-22 | SUPER 2005-03-07 | NEW | FM | King Salmon, Ak |
1037200 Parties | BNPH 20050103AHT | Constr Permit - FM | 0000-00-00 | SUPER 2005-02-19 | NEW | FM | King Salmon, Ak |
1003120 Parties | BNPEDT 20030922AAY | | 2003-09-23 | APDIS 2005-01-14 | NEW | DT | Springfield, Il | Application |
1030287 Parties | BNP 20030117AAB | Construction Permit - AM | 0000-00-00 | SUPER 2004-12-16 | NEW | AM | Las Vegas, NV | Application |
830559 Parties | BNP 20030117AAB | Construction Permit - AM | 0000-00-00 | SUPER 2004-12-06 | NEW | AM | Las Vegas, NV | Application |
686959 Parties | BNPEDT 20030922AAY | | 2003-09-23 | SUPER 2004-09-21 | NEW | DT | Springfield, Il | Application |
1009377 Parties | BMPTTL 20040827ABT | Mod to CP - Low Power TV | 2004-08-30 | GRANT 2004-09-01 | KJTN-LP | TX | Abilene, TX | Application |
997708 Parties | BNPEDT 20040526ATP | | 2004-06-28 | SUPER 2004-08-06 | NEW | DT | Hobbs, NM | Application |
634748 Parties | BNPFT 20030317ATN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Dolan Springs, Az | Application |
634754 Parties | BNPFT 20030317ATF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Moapa, NV | Application |
997711 Parties | BNPEDT 20040526ATQ | | 2004-06-29 | APDIS 2004-07-23 | NEW | DT | Devils Lake, ND | Application |
635601 Parties | BNPFT 20030317ATA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Mesquite, NV | Application |
635695 Parties | BNPFT 20030317ASU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Elko, NV | Application |
635727 Parties | BNPFT 20030317ASR | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Oracle, Az | Application |
677474 Parties | BNPFT 20030818AFB | Const Permit: (FM Translator) | 2003-10-28 | GRANT 2004-07-23 | NEW | FX | Dolan Springs, Az | Application |
677493 Parties | BNPFT 20030818AFA | Const Permit: (FM Translator) | 2003-10-28 | GRANT 2004-07-23 | NEW | FX | Oracle, Az | Application |
677512 Parties | BNPFT 20030818AEY | Const Permit: (FM Translator) | 2003-10-24 | GRANT 2004-07-23 | NEW | FX | Elko, NV | Application |
677529 Parties | BNPFT 20030818AEX | Const Permit: (FM Translator) | 2003-10-24 | GRANT 2004-07-23 | NEW | FX | Mesquite, NV | Application |
677536 Parties | BNPFT 20030818AEW | Const Permit: (FM Translator) | 2003-10-23 | GRANT 2004-07-23 | NEW | FX | Moapa, NV | Application |
634748 Parties | BNPFT 20030317ATN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Dolan Springs, Az | Application |
634754 Parties | BNPFT 20030317ATF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Moapa, NV | Application |
635601 Parties | BNPFT 20030317ATA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-07-23 | | FX | Mesquite, NV | Application |
