App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1831737 Parties | BP 20221115AAC | Minor Change (AM) | 2022-11-22 | GRANT 2023-03-16 | WRDB | AM | Magnum Communications, Inc Reedsburg, Wi |
1828794 Parties |
| Unknown | 2021-10-20 | GRANT 2021-10-20 | W239CD | FX | Beloit, Wi | Application |
1825922 Parties | BLESTA 20210503AAC | Extension to Legal STA | 2021-05-03 | GRANT 2021-06-10 | W239CD | FX | Beloit, Wi | Application |
1825163 Parties |
| Unknown | 2021-03-08 | ACCPT 2021-03-08 | | FX | | Application |
1822936 Parties | BLSTA 20201029AAX | Special Authority (Legal) | 2020-10-30 | GRANT 2020-12-09 | W239CD | FX | Beloit, Wi | Application |
1817861 Parties | BALH 20200603AAH | Assignment of License (FM) | 2020-06-04 | SUPER 2020-07-22 | WQCC | FM | Magnum Communications, Inc
| Application |
1819291 Parties | BALH 20200603AAH | Assignment of License (FM) | 2020-06-04 | GRANT 2020-07-22 | WQCC | FM | Magnum Communications, Inc
| Application |
1818010 Parties | BALFT 20200603AAM | Assignment of License (FX) | 2020-06-04 | GRANT 2020-07-22 | K250AZ | FX | Magnum Communications, Inc
| Application |
1815343 Parties | BALH 20191217AAC | Assignment of License (FM) | 2019-12-20 | GRANT 2020-02-14 | WSJY | FM | Magnum Communications, Inc
| Application |
1813858 Parties | BALH 20191217AAC | Assignment of License (FM) | 2019-12-20 | SUPER 2020-02-10 | WSJY | FM | Magnum Communications, Inc
| Application |
1807153 Parties | BPH 20190719AAE | Construction Permit (FM) | 2019-07-22 | GRANT 2019-09-23 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1806105 Parties | BLFT 20190618ABD | FM Translator License | 2019-06-19 | GRANT 2019-06-24 | W297CT | FX | La Crosse, Wi | Application |
1803785 Parties | BMPFT 20190430AAC | Mod to CP (FM Translator) | 2019-05-01 | GRANT 2019-05-17 | W247CY | FX | Magnum Communications, Inc Baraboo, Wi | Application |
1803785 Parties | BMPFT 20190430AAC | Mod to CP (FM Translator) | 2019-05-01 | GRANT 2019-05-17 | W247CY | FX | Magnum Communications, Inc Baraboo, Wi | Application |
1801288 Parties | BAPFT 20181221AAE | Assignment of CP (FX) | 2018-12-24 | GRANT 2019-05-16 | W280GB | FX | 906 Delta, LLC
| Application |
1797807 Parties | BAPFT 20181221AAC | Assignment of CP (FX) | 2018-12-24 | GRANT 2019-03-08 | W256DW | FX | | Application |
1797815 Parties | BAPFT 20181221AAA | Assignment of CP (FX) | 2018-12-24 | GRANT 2019-03-08 | W239CV | FX | David Magnum
| Application |
1797811 Parties | BAPFT 20181221AAB | Assignment of CP (FX) | 2018-12-24 | GRANT 2019-03-08 | K283DA | FX | | Application |
1800998 Parties | BALFT 20181221AAF | Assignment of License (FX) | 2018-12-24 | GRANT 2019-03-08 | W239CD | FX | | Application |
1797803 Parties | BAPFT 20181221AAD | Assignment of CP (FX) | 2018-12-24 | GRANT 2019-03-07 | W297CT | FX | | Application |
1800999 Parties | BAPFT 20181221AAE | Assignment of CP (FX) | 2018-12-24 | SUPER 2019-03-05 | W280GB | FX | 906 Delta, LLC
| Application |
1797726 Parties | BAPFT 20181221AAE | Assignment of CP (FX) | 2018-12-24 | SUPER 2019-02-28 | W280GB | FX | 906 Delta, LLC
| Application |
1797722 Parties | BALFT 20181221AAF | Assignment of License (FX) | 2018-12-24 | SUPER 2019-02-28 | W239CD | FX | | Application |
1789860 Parties | BNPFT 20180808AAN | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-09-04 | NEW | FX | Gladstone, Mi | Application |
1789862 Parties | BNPFT 20180808AAO | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-09-04 | NEW | FX | Menominee, Mi | Application |
1789860 Parties | BNPFT 20180808AAN | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-09-04 | NEW | FX | Gladstone, Mi | Application |
1789862 Parties | BNPFT 20180808AAO | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-09-04 | NEW | FX | Menominee, Mi | Application |
1789802 Parties | BNPFT 20180808AAM | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | La Crosse, Wi | Application |
1789863 Parties | BNPFT 20180808AAQ | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | Monroe, La | Application |
1789864 Parties | BNPFT 20180808AAU | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | Oshkosh, Wi | Application |
1789802 Parties | BNPFT 20180808AAM | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | La Crosse, Wi | Application |
1789863 Parties | BNPFT 20180808AAQ | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | Monroe, La | Application |
1789864 Parties | BNPFT 20180808AAU | Const Permit: (FM Translator) | 2018-08-09 | GRANT 2018-08-30 | NEW | FX | Oshkosh, Wi | Application |
1772979 Parties | BNPFT 20170726AMT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-11 | NEW | FX | Baraboo, Wi | Application |
1780592 Parties | BNPFT 20180314ABE | Const Permit: (FM Translator) | 2018-03-15 | GRANT 2018-04-11 | NEW | FX | Baraboo, Wi | Application |
1780592 Parties | BNPFT 20180314ABE | Const Permit: (FM Translator) | 2018-03-15 | GRANT 2018-04-11 | NEW | FX | Baraboo, Wi | Application |
1773286 Parties | BNPFT 20171201AEB | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-19 | NEW | FX | Baraboo, Wi | Application |
1763529 Parties | BNPFT 20170801AGF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-19 | NEW | FX | Baraboo, Wi | Application |
1773286 Parties | BNPFT 20171201AEB | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-19 | NEW | FX | Baraboo, Wi | Application |
1762717 Parties | BNPFT 20170726AMW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-09 | NEW | FX | Tomah, Wi | Application |
1763527 Parties | BNPFT 20170801AHB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-09 | NEW | FX | Deforest, Wi | Application |
1773277 Parties | BNPFT 20171201AEI | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-09 | NEW | FX | Deforest, Wi | Application |
1773305 Parties | BNPFT 20171201AEP | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-09 | NEW | FX | Tomah, Wi | Application |
1773277 Parties | BNPFT 20171201AEI | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-09 | NEW | FX | Deforest, Wi | Application |
1773305 Parties | BNPFT 20171201AEP | Const Permit: (FM Translator) | 2017-12-06 | GRANT 2018-01-09 | NEW | FX | Tomah, Wi | Application |
1762723 Parties | BNPFT 20170726AMT | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-11-29 | NEW | FX | Baraboo, Wi | Application |
1748012 Parties | BLFT 20161230AAM | FM Translator License | 2017-01-03 | SUPER 2017-07-20 | W239CD | FX | Beloit, Wi | Application |
1758959 Parties | BPFT 20170614AAB | Minor Change | 2017-06-15 | PRCAN 2017-07-05 | W258CM | FX | David Magnum Madison, Wi | Application |
1758961 Parties | BPFT 20170614AAA | Minor Change | 2017-06-15 | PRCAN 2017-07-05 | W276CO | FX | David Magnum Fond Du Lac, Wi | Application |
1758961 Parties | BPFT 20170614AAA | Minor Change | 2017-06-15 | PRCAN 2017-07-05 | W276CO | FX | David Magnum Fond Du Lac, Wi | Application |
1758959 Parties | BPFT 20170614AAB | Minor Change | 2017-06-15 | PRCAN 2017-07-05 | W258CM | FX | David Magnum Madison, Wi | Application |
1758960 Parties | BLFT 20170614AAC | FM Translator License | 2017-06-15 | GRANT 2017-06-20 | W267CL | FX | Magnum Radio, Inc West Bend, Wi | Application |
1755278 Parties | BLFT 20170421AAG | FM Translator License | 2017-04-24 | GRANT 2017-04-28 | W280EN | FX | Rockford, Il | Application |
1753128 Parties |
| Unknown | 2017-03-16 | ACEPT 2017-03-16 | W222AU | FX | Big Radio
| Application |
1749957 Parties | BLFT 20161028AAF | FM Translator License | 2016-10-31 | GRANT 2017-03-10 | W278BQ | FX | David Magnum Manitowoc, Wi | Application |
1743054 Parties | BLFT 20161028AAF | FM Translator License | 2016-10-31 | SUPER 2017-03-10 | W278BQ | FX | David Magnum Manitowoc, Wi | Application |
1751058 Parties | BPFT 20170209AAG | Minor Change | 2017-02-10 | GRANT 2017-03-08 | W267CL | FX | Magnum Radio, Inc West Bend, Wi | Application |
1751058 Parties | BPFT 20170209AAG | Minor Change | 2017-02-10 | GRANT 2017-03-08 | W267CL | FX | Magnum Radio, Inc West Bend, Wi | Application |
1751056 Parties | BPFT 20170209AAI | Minor Change | 2017-02-10 | GRANT 2017-03-06 | W280EN | FX | Rockford, Il | Application |
1751056 Parties | BPFT 20170209AAI | Minor Change | 2017-02-10 | GRANT 2017-03-06 | W280EN | FX | Rockford, Il | Application |
1747459 Parties | BALFT 20161221ABH | Assignment of License (FX) | 2016-12-22 | GRANT 2017-01-30 | W222AU | FX | Big Radio
| Application |
1711939 Parties | BAPFT 20160119AEF | Assignment of CP (FX) | 2016-01-21 | GRANT 2017-01-30 | W239CD | FX | | Application |
1747459 Parties | BALFT 20161221ABH | Assignment of License (FX) | 2016-12-22 | GRANT 2017-01-30 | W222AU | FX | Big Radio
| Application |
1748014 Parties | BLFT 20161230AAN | FM Translator License | 2017-01-03 | GRANT 2017-01-05 | W258CM | FX | David Magnum Madison, Wi | Application |
1746819 Parties | BMPFT 20161212AAS | Mod to CP (FM Translator) | 2016-12-13 | GRANT 2016-12-20 | W258CM | FX | David Magnum Madison, Wi | Application |
1746824 Parties | BMPFT 20161212AAU | Mod to CP (FM Translator) | 2016-12-13 | GRANT 2016-12-20 | W239CD | FX | Beloit, Wi | Application |
1746819 Parties | BMPFT 20161212AAS | Mod to CP (FM Translator) | 2016-12-13 | GRANT 2016-12-20 | W258CM | FX | David Magnum Madison, Wi | Application |
1746824 Parties | BMPFT 20161212AAU | Mod to CP (FM Translator) | 2016-12-13 | GRANT 2016-12-20 | W239CD | FX | Beloit, Wi | Application |
1744336 Parties | BLFT 20161114AAC | FM Translator License | 2016-11-14 | GRANT 2016-11-25 | W280EN | FX | Rockford, Il | Application |
1744206 Parties | BLFT 20161109AAV | FM Translator License | 2016-11-10 | GRANT 2016-11-25 | W283CJ | FX | Cedarburg, Wi | Application |
1744338 Parties | BLFT 20161114AAB | FM Translator License | 2016-11-14 | GRANT 2016-11-25 | W300CM | FX | David Magnum Appleton, Wi | Application |
1735701 Parties | BLH 20161006AAC | License to Cover (FM) | 2016-10-07 | GRANT 2016-11-17 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi | Application |
1743505 Parties | BMPFT 20161101AAC | Mod to CP (FM Translator) | 2016-11-02 | GRANT 2016-11-10 | W280EN | FX | Rockford, Il | Application |
1743893 Parties | BMPFT 20161104AAI | Mod to CP (FM Translator) | 2016-11-07 | GRANT 2016-11-10 | W300CM | FX | David Magnum Appleton, Wi | Application |
1743505 Parties | BMPFT 20161101AAC | Mod to CP (FM Translator) | 2016-11-02 | GRANT 2016-11-10 | W280EN | FX | Rockford, Il | Application |
1743893 Parties | BMPFT 20161104AAI | Mod to CP (FM Translator) | 2016-11-07 | GRANT 2016-11-10 | W300CM | FX | David Magnum Appleton, Wi | Application |
1743057 Parties | BLFT 20161027ABE | FM Translator License | 2016-10-28 | GRANT 2016-11-07 | W237CJ | FX | West Bend, Wi | Application |
1742169 Parties | BLFT 20161018AAC | FM Translator License | 2016-10-19 | GRANT 2016-10-28 | W251BU | FX | Civic Media, Inc Kenosha, Wi | Application |
1742170 Parties | BMPFT 20161018AAD | Mod to CP (FM Translator) | 2016-10-19 | GRANT 2016-10-27 | W278BQ | FX | David Magnum Manitowoc, Wi | Application |
1742170 Parties | BMPFT 20161018AAD | Mod to CP (FM Translator) | 2016-10-19 | GRANT 2016-10-27 | W278BQ | FX | David Magnum Manitowoc, Wi | Application |
1741071 Parties | BPFT 20161005AAS | Minor Change | 2016-10-06 | GRANT 2016-10-18 | W237CJ | FX | West Bend, Wi | Application |
1741071 Parties | BPFT 20161005AAS | Minor Change | 2016-10-06 | GRANT 2016-10-18 | W237CJ | FX | West Bend, Wi | Application |
1737206 Parties | BALFT 20160628AAC | Assignment of License (FX) | 2016-06-29 | GRANT 2016-09-09 | W222AU | FX | Big Radio
| Application |
1736702 Parties | BLFT 20160817AAN | FM Translator License | 2016-08-18 | GRANT 2016-08-29 | W260CV | FX | Civic Media, Inc Racine, Wi | Application |
1726038 Parties | BALFT 20160628AAC | Assignment of License (FX) | 2016-06-29 | SUPER 2016-08-25 | W222AU | FX | Big Radio
| Application |
1735699 Parties | BPH 20160712AAJ | Construction Permit (FM) | 2016-07-13 | PRCAN 2016-08-08 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1733229 Parties | BPH 20160712AAJ | Construction Permit (FM) | 2016-07-13 | SUPER 2016-08-04 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1728107 Parties | BLFT 20160505AAC | FM Translator License | 2016-05-06 | GRANT 2016-05-23 | W276CO | FX | David Magnum Fond Du Lac, Wi | Application |
1728725 Parties |
| Unknown | 2016-05-13 | ACEPT 2016-05-13 | K235CQ | FX | Capital City Radio Corporation
| Application |
1719320 Parties | BP 20160212AAZ | Minor Change (AM) | 2016-02-16 | GRANT 2016-05-12 | WDLS | AM | Magnum Communications, Inc Wisconsin Dells, Wi |
1725118 Parties | BAPFT 20160329AEC | Assignment of CP (FX) | 2016-03-30 | GRANT 2016-05-10 | K287BI | FX | | Application |
1725118 Parties | BAPFT 20160329AEC | Assignment of CP (FX) | 2016-03-30 | GRANT 2016-05-10 | K287BI | FX | | Application |
1727551 Parties | BMPFT 20160428AAC | Mod to CP (FM Translator) | 2016-04-29 | GRANT 2016-04-29 | W276CO | FX | David Magnum Fond Du Lac, Wi | Application |
1727551 Parties | BMPFT 20160428AAC | Mod to CP (FM Translator) | 2016-04-29 | GRANT 2016-04-29 | W276CO | FX | David Magnum Fond Du Lac, Wi | Application |
1725834 Parties | BAPFT 20160119ADR | Assignment of CP (FX) | 2016-01-20 | GRANT 2016-04-13 | W241BQ | FX | David Magnum
| Application |
1711985 Parties | BAPFT 20160119ADR | Assignment of CP (FX) | 2016-01-20 | SUPER 2016-04-06 | W241BQ | FX | David Magnum
| Application |
1723540 Parties | BPH 20160212AAY | Construction Permit (FM) | 2016-02-16 | GRANT 2016-03-31 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
1719363 Parties | BPH 20160212AAY | Construction Permit (FM) | 2016-02-16 | SUPER 2016-03-28 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
1707770 Parties | BAPFT 20160119AEG | Assignment of CP (FX) | 2016-01-21 | SUPER 2016-03-17 | W300CM | FX | David Magnum
| Application |
1724275 Parties | BAPFT 20160119AEG | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-17 | W300CM | FX | David Magnum
| Application |
1711969 Parties | BAPFT 20160119AEB | Assignment of CP (FX) | 2016-01-21 | SUPER 2016-03-17 | W258CM | FX | David Magnum
| Application |
1724146 Parties | BAPFT 20160119ADX | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-17 | W280EN | FX | | Application |
1724279 Parties | BAPFT 20160119AEB | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-17 | W258CM | FX | David Magnum
| Application |
1711983 Parties | BAPFT 20160119ADX | Assignment of CP (FX) | 2016-01-21 | SUPER 2016-03-16 | W280EN | FX | | Application |
1711960 Parties | BAPFT 20160119AEE | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | W286CH | FX | | Application |
1711967 Parties | BAPFT 20160119AEC | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | W276CO | FX | David Magnum
| Application |
1711974 Parties | BAPFT 20160119AEA | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | W278BQ | FX | David Magnum
| Application |
1711981 Parties | BAPFT 20160119ADY | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | W251BU | FX | Civic Media, Inc
| Application |
1711961 Parties | BAPFT 20160119AED | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | K287BI | FX | | Application |
1711977 Parties | BAPFT 20160119ADZ | Assignment of CP (FX) | 2016-01-21 | GRANT 2016-03-03 | W286CO | FX | | Application |
1719911 Parties | BMPFT 20160129AJE | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-17 | W286CH | FX | Racine, Wi | Application |
1719911 Parties | BMPFT 20160129AJE | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-17 | W286CH | FX | Racine, Wi | Application |
1721613 Parties |
| Unknown | 2016-02-11 | ACCPT 2016-02-11 | | FX | | Application |
1719882 Parties | BMPFT 20160128BCS | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-08 | W286CO | FX | Cedarburg, Wi | Application |
1719955 Parties | BMPFT 20160128BCP | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-08 | W251BU | FX | Civic Media, Inc Kenosha, Wi | Application |
1719882 Parties | BMPFT 20160128BCS | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-08 | W286CO | FX | Cedarburg, Wi | Application |
1719955 Parties | BMPFT 20160128BCP | Mod to CP (FM Translator) | 2016-01-29 | GRANT 2016-02-08 | W251BU | FX | Civic Media, Inc Kenosha, Wi | Application |
1642811 Parties | BAL 20140625AMK | Assignment of License (AM) | 2014-06-30 | GRANT 2014-08-15 | WBKV | AM | | Application |
1627910 Parties | BPFT 20140313ABC | Minor Change | 2014-03-14 | APDIS 2014-07-30 | W237CJ | FX | Reedsburg, Wi | Application |
1627910 Parties | BPFT 20140313ABC | Minor Change | 2014-03-14 | APDIS 2014-07-30 | W237CJ | FX | Reedsburg, Wi | Application |
1642550 Parties | BAL 20140625AMK | Assignment of License (AM) | 2014-06-30 | SUPER 2014-07-03 | WBKV | AM | | Application |
1639547 Parties | BAL 20140625ALU | Assignment of License (AM) | 2014-06-30 | SUPER 2014-07-02 | WRJN | AM | Civic Media, Inc
| Application |
1639550 Parties | BAL 20140625AMK | Assignment of License (AM) | 2014-06-30 | SUPER 2014-07-02 | WBKV | AM | | Application |
1623901 Parties | BRTTA 20131129AAI | | 2013-11-29 | GRANT 2014-04-23 | KQEG-CA | CA | La Crescent, MN | Application |
1575439 Parties | BRTTA 20131129AAI | | 2013-11-29 | SUPER 2014-02-12 | KQEG-CA | CA | La Crescent, MN | Application |
1564227 Parties | BRTTL 20130726ADW | | 2013-07-29 | GRANT 2014-01-08 | WIBU-LP | TX | Tomah, Wi | Application |
1564232 Parties | BRTTL 20130726ADP | | 2013-07-29 | GRANT 2014-01-08 | WROE-LP | TX | Elk Mound, Wi | Application |
1504188 Parties | BR 20120723AFN | License Renewal | 2012-07-24 | GRANT 2013-05-21 | WBOG | AM | Magnum Radio, Inc Tomah, Wi |
1504190 Parties | BRH 20120723AFJ | License Renewal | 2012-07-24 | GRANT 2013-05-21 | WXYM | FM | Tomah, Wi |
1504189 Parties | BRH 20120723AFM | License Renewal | 2012-07-24 | GRANT 2013-05-21 | WTMB | FM | Magnum Radio, Inc Tomah, Wi |
1503854 Parties | BRH 20120723AEI | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WBKY | FM | Magnum Communications, Inc Portage, Wi |
1503866 Parties | BR 20120723AEH | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WDLS | AM | Magnum Communications, Inc Wisconsin Dells, Wi |
1503871 Parties | BRH 20120723AEE | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WBDL | FM | Reedsburg, Wi |
1503877 Parties | BR 20120723ADV | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WRDB | AM | Magnum Communications, Inc Reedsburg, Wi |
1503882 Parties | BRH 20120723ADT | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WDDC | FM | Magnum Communications, Inc Portage, Wi |
1504183 Parties | BRH 20120723AFH | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WAUN | FM | Kewaunee, Wi |
1503870 Parties | BRH 20120723AEF | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
1503876 Parties | BRH 20120723AEA | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WNFM | FM | Magnum Communications, Inc Reedsburg, Wi |
1503879 Parties | BR 20120723ADU | License Renewal | 2012-07-24 | GRANT 2012-11-23 | WPDR | AM | Portage, Wi |
1508907 Parties | BRFT 20120723AEN | Renewal (FM Translator) | 2012-07-24 | GRANT 2012-11-23 | W290AL | FX | Baraboo, Wi | Application |
1499763 Parties | BDISDTL 20120511AEI | | 2012-05-14 | GRANT 2012-08-21 | WIBU-LP | LD | Tomah, Wi | Application |
1424613 Parties | BPH 20110602AAT | Construction Permit (FM) | 2011-06-06 | GRANT 2011-06-17 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1410917 Parties | BAL 20101123APM | Assignment of License (AM) | 2010-11-24 | GRANT 2011-01-12 | WPDR | AM | | Application |
1408504 Parties | BAL 20101123APM | Assignment of License (AM) | 2010-11-24 | SUPER 2010-12-06 | WPDR | AM | | Application |
1397619 Parties | BMPH 20100810ABT | Mod to CP (FM) | 2010-08-12 | PRCAN 2010-11-16 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1374146 Parties | BMPH 20100810ABT | Mod to CP (FM) | 2010-08-12 | SUPER 2010-11-06 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1350343 Parties | BDISDTT 20091223AMF | | 2009-12-24 | GRANT 2010-06-08 | W45CF | LD | Eau Claire, Wi | Application |
1328846 Parties | BDFCDTL 20090824ABM | | 2009-08-25 | GRANT 2009-09-25 | WIBU-LP | LD | Tomah, Wi | Application |
1328844 Parties | BDFCDTA 20090824AAK | | 2009-08-24 | GRANT 2009-09-25 | KQEG-CA | DC | La Crescent, MN | Application |
1284232 Parties | BALFT 20081211AEM | Assignment of License (FX) | 2008-12-15 | GRANT 2009-01-27 | W237CJ | FX | | Application |
1285741 Parties | BALTTL 20081210ADY | | 2008-12-11 | GRANT 2009-01-27 | W45CF | TX | | Application |
1285739 Parties | BALTTA 20081210ADV | | 2008-12-11 | GRANT 2009-01-23 | KQEG-CA | CA | | Application |
1284073 Parties | BALTTA 20081210ADV | | 2008-12-11 | SUPER 2008-12-23 | KQEG-CA | CA | | Application |
1284076 Parties | BALTTL 20081210ADY | | 2008-12-11 | SUPER 2008-12-23 | W45CF | TX | | Application |
1250829 Parties | BPH 20080207APE | Construction Permit (FM) | 2008-02-11 | GRANT 2008-06-19 | WBKY | FM | Magnum Communications, Inc Stoughton, Wi |
1250296 Parties | BPH 20080207APE | Construction Permit (FM) | 2008-02-11 | SUPER 2008-06-18 | WBKY | FM | Magnum Communications, Inc Portage, Wi |
1244335 Parties |
| Unknown | 2008-05-02 | ACEPT 2008-05-02 | WSRG | FM | | Application |
1244157 Parties | BALH 20080311ABI | Assignment of License (FM) | 2008-03-12 | GRANT 2008-04-25 | WSRG | FM | | Application |
1236886 Parties | BALH 20080311ABI | Assignment of License (FM) | 2008-03-12 | SUPER 2008-04-25 | WSRG | FM | | Application |
1244157 Parties | BALH 20080311ABI | Assignment of License (FM) | 2008-03-12 | GRANT 2008-04-25 | WSRG | FM | | Application |
1236886 Parties | BALH 20080311ABI | Assignment of License (FM) | 2008-03-12 | SUPER 2008-04-25 | WSRG | FM | | Application |
1210223 Parties | BALH 20070831AAE | Assignment of License (FM) | 2007-09-04 | GRANT 2007-10-18 | WBDL | FM | | Application |
1201815 Parties | BALH 20070831AAE | Assignment of License (FM) | 2007-09-04 | SUPER 2007-10-10 | WBDL | FM | | Application |
1165159 Parties | BLTTL 20061226AAJ | License - TV Translator | 2006-12-28 | GRANT 2007-01-11 | WIBU-LP | TX | Tomah, Wi | Application |
1077569 Parties | BRTTL 20050801CUU | | 2005-08-02 | GRANT 2005-11-22 | WIBU-LP | TX | Tomah, Wi | Application |
1079679 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | GRANT 2005-08-19 | WNNO | FM | Magnum Communications, Inc
|
1079679 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | GRANT 2005-08-19 | WNNO | FM | Magnum Communications, Inc
|
1079410 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | SUPER 2005-08-15 | WNNO | FM | Magnum Communications, Inc
|
1079689 Parties |
| Unknown | 2005-08-15 | ACEPT 2005-08-15 | WAUN | FM | | Application |
1079410 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | SUPER 2005-08-15 | WNNO | FM | Magnum Communications, Inc
|
1079693 Parties |
| Unknown | 2005-08-15 | ACEPT 2005-08-15 | WBOG | AM | Magnum Radio, Inc
| Application |
1063275 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | SUPER 2005-08-12 | WNNO | FM | Magnum Communications, Inc
|
1063275 Parties | BTCH 20050609ABW | Transfer of Control (FM) | 2005-06-20 | SUPER 2005-08-12 | WNNO | FM | Magnum Communications, Inc
|
1063192 Parties | BTC 20050609ABQ | Transfer of Control (AM) | 2005-06-20 | SUPER 2005-06-30 | WBOG | AM | Magnum Radio, Inc
|
1070344 Parties | BTCH 20050609ABO | Transfer of Control (FM) | 2005-06-20 | GRANT 2005-06-30 | WAUN | FM | |
1061857 Parties | BTCH 20050609ABO | Transfer of Control (FM) | 2005-06-20 | SUPER 2005-06-30 | WAUN | FM | |
1070339 Parties | BTC 20050609ABQ | Transfer of Control (AM) | 2005-06-20 | GRANT 2005-06-30 | WBOG | AM | Magnum Radio, Inc
|
1003219 Parties | BRH 20040729ALU | License Renewal | 2004-08-02 | GRANT 2005-01-12 | WTMB | FM | Magnum Radio, Inc Tomah, Wi |
1003627 Parties | BRH 20040729AJU | License Renewal | 2004-08-02 | GRANT 2005-01-12 | WNNO | FM | Magnum Communications, Inc Wisconsin Dells, Wi |
1003599 Parties | BR 20040729AJW | License Renewal | 2004-08-02 | GRANT 2005-01-07 | WDLS | AM | Magnum Communications, Inc Wisconsin Dells, Wi |
1003631 Parties | BRH 20040729AJJ | License Renewal | 2004-08-02 | GRANT 2005-01-07 | WBKY | FM | Magnum Communications, Inc Portage, Wi |
1003211 Parties | BR 20040729ALX | License Renewal | 2004-08-02 | GRANT 2005-01-07 | WBOG | AM | Magnum Radio, Inc Tomah, Wi |
1003220 Parties | BRH 20040729ALN | License Renewal | 2004-08-02 | GRANT 2005-01-07 | WXYM | FM | Tomah, Wi |
1003567 Parties | BRH 20040729AMY | License Renewal | 2004-08-02 | GRANT 2005-01-07 | WAUN | FM | Kewaunee, Wi |
1003576 Parties | BRH 20040729AML | License Renewal | 2004-08-02 | GRANT 2004-12-10 | WSRG | FM | Sturgeon Bay, Wi |
657760 Parties | BAL 20030430ABE | Assignment of License (AM) | 2003-05-01 | APDIS 2003-10-23 | WTMB | AM | | Application |
657767 Parties | BALH 20030430ABB | Assignment of License (FM) | 2003-05-01 | APDIS 2003-10-23 | WBKY | FM | Magnum Communications, Inc
| Application |
657760 Parties | BAL 20030430ABE | Assignment of License (AM) | 2003-05-01 | APDIS 2003-10-23 | WTMB | AM | | Application |
657767 Parties | BALH 20030430ABB | Assignment of License (FM) | 2003-05-01 | APDIS 2003-10-23 | WBKY | FM | Magnum Communications, Inc
| Application |
