App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
513634 Parties | BNPTT 20000808ADA | | 0000-00-00 | APDIS 2011-08-26 | | TX | Whitefish, MT | Application |
424187 Parties | BPCDT 19991101AJX | | 1999-12-09 | SUPER 2002-03-25 | KWYB-DT | DT | Butte, MT | Application |
423828 Parties | BPCDT 19991101AIO | | 1999-12-08 | GRANT 2001-09-18 | KTGF-DT | DT | Great Falls, MT | Application |
513679 Parties | BNPTT 20000809ABL | | 2000-09-01 | SUPER 2001-06-14 | | TX | Stanford, MT | Application |
513592 Parties | BMAPTT 20000802AEF | | 2000-09-14 | SUPER 2001-06-13 | K14IO | TX | Pierre, SD | Application |
424360 Parties | BPCDT 19991101AKG | | 1999-12-10 | GRANT 2001-06-04 | WNDS-DT | DT | Derry, NH | Application |
566129 Parties | BOA 19991110ADD | Ownership Report | 2001-05-29 | ACCPT 2001-05-29 | WEAM | AM | |
564560 Parties | BOA 19991110ACP | Ownership Report | 2001-05-15 | ACCPT 2001-05-15 | KVBR | AM | Hbi Radio Brainerd/wadena, LLC
|
561774 Parties | BOA 19991110ABY | Ownership Report | 2001-04-20 | ACCPT 2001-04-20 | WYZE | AM | New Ground Broadcasting, LLC
|
561777 Parties | BOA 19991120AAJ | Ownership Report | 2001-04-20 | ACCPT 2001-04-20 | KBOZ | AM | Desert Mountain Broadcasting Licenses LLC
|
558584 Parties | BOA 19991126ACJ | Ownership Report | 2001-03-30 | ACCPT 2001-03-30 | WNDS | TV | |
421354 Parties | BPCDT 19991029ACY | | 1999-11-19 | GRANT 2001-02-05 | KTTW-DT | DT | Sioux Falls, SD | Application |
543035 Parties | BTCCT 20001212ABF | Transfer of control (Analog TV) | 2000-12-21 | GRANT 2001-02-05 | KTGF | TV | | Application |
543044 Parties | BTCCT 20001212ABH | Transfer of control (Analog TV) | 2000-12-21 | GRANT 2001-02-05 | KTMF | TV | | Application |
543048 Parties | BTCCT 20001212ABJ | Transfer of control (Analog TV) | 2000-12-21 | GRANT 2001-02-05 | KWYB | TV | | Application |
543035 Parties | BTCCT 20001212ABF | Transfer of control (Analog TV) | 2000-12-21 | GRANT 2001-02-05 | KTGF | TV | | Application |
543044 Parties | BTCCT 20001212ABH | Transfer of control (Analog TV) | 2000-12-21 | GRANT 2001-02-05 | KTMF | TV | | Application |
539592 Parties | BAL 20001130ACR | Assignment of License (AM) | 2000-12-08 | GRANT 2001-01-23 | WETZ | AM | Dailey Corporation
| Application |
539601 Parties | BAPH 20001201ABP | CP Assignment (FM) | 2000-12-08 | GRANT 2001-01-23 | WNMF | FM | |
535044 Parties | BALH 20001117AAK | Assignment of License (FM) | 2000-11-30 | GRANT 2000-12-07 | WWLT | FM | Educational Media Foundation
| Application |
524323 Parties | BALH 20001006AAE | Assignment of License (FM) | 2000-10-13 | GRANT 2000-10-18 | WVRB | FM | Educational Media Foundation
| Application |
523973 Parties | BAL 20001005AAD | Assignment of License (AM) | 2000-10-13 | GRANT 2000-10-18 | WDLW | AM | WDLW Radio, Inc
| Application |
506982 Parties | BAL 20000710AAI | Assignment of License (AM) | 2000-07-17 | GRANT 2000-08-23 | WWOW | AM | Matthew Jarvi
| Application |
501227 Parties | BTCCT 20000531ADN | Transfer of control (Analog TV) | 2000-06-08 | GRANT 2000-06-20 | KWYB | TV | | Application |
501236 Parties | BTCCT 20000531ADP | Transfer of control (Analog TV) | 2000-06-08 | GRANT 2000-06-20 | KTMF | TV | | Application |
501236 Parties | BTCCT 20000531ADP | Transfer of control (Analog TV) | 2000-06-08 | GRANT 2000-06-20 | KTMF | TV | | Application |