App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1162147 Parties | BAFEDT 20061130ADA | | 2006-12-01 | RECVD 2006-12-01 | WUJA | DT | Caguas Educational TV, Inc
| Application |
1162141 Parties | BAFCDT 20061130ACY | Ancillary Fee (Digital TV) | 2006-12-01 | RECVD 2006-12-01 | WQHA | DT | Western New Life, Inc
|
1139294 Parties | BLCDT 20060622ABN | | 2006-06-26 | GRANT 2006-08-24 | WQHA-DT | DT | Aguada, PR | Application |
1139290 Parties | BLEDT 20060622ABL | License - Educational TV | 2006-06-23 | GRANT 2006-08-24 | WUJA-DT | DT | Caguas, PR | Application |
1134859 Parties | BLCDT 20060622ABN | | 2006-06-26 | SUPER 2006-07-10 | WQHA-DT | DT | Aguada, PR | Application |
1134857 Parties | BLEDT 20060622ABL | License - Educational TV | 2006-06-23 | SUPER 2006-07-10 | WUJA-DT | DT | Caguas, PR | Application |
1132560 Parties | BMPCDT 20060606ABV | | 2006-06-08 | GRANT 2006-06-20 | WQHA-DT | DT | Aguada, PR | Application |
1132558 Parties | BMPEDT 20060606ABX | | 2006-06-07 | GRANT 2006-06-20 | WUJA-DT | DT | Caguas, PR | Application |
1092693 Parties | BSREET 20051020AEG | | 0000-00-00 | TENDR 2005-10-21 | WUJA | TV | Caguas, PR | Application |
1024107 Parties | BRCT 20040930ACL | Renewal (Analog TV) | 2004-10-01 | GRANT 2005-01-31 | WQHA | TV | Aguada, PR | Application |
1024104 Parties | BRET 20040930ACU | | 2004-10-01 | GRANT 2005-01-31 | WUJA | TV | Caguas, PR | Application |
1011498 Parties | BRET 20040930ACU | | 2004-10-01 | SUPER 2004-12-16 | WUJA | TV | Caguas, PR | Application |
1011446 Parties | BRCT 20040930ACL | Renewal (Analog TV) | 2004-10-01 | SUPER 2004-12-14 | WQHA | TV | Aguada, PR | Application |
1024234 Parties | BCERET 20041103AAX | | 0000-00-00 | TENDR 2004-11-04 | WUJA | TV | Caguas, PR | Application |
710805 Parties | BR 20030930AVG | License Renewal | 2003-10-01 | GRANT 2004-06-28 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
690047 Parties | BR 20030930AVG | License Renewal | 2003-10-01 | SUPER 2004-02-17 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
690025 Parties | BR 20030930AVQ | License Renewal | 2003-10-01 | GRANT 2004-01-22 | WKVN | AM | Quebradillas, PR |
690215 Parties | BRED 20030930AUZ | Renewal - Educational | 2003-10-01 | GRANT 2004-01-22 | WLAZ | FM | Caguas Educational TV, Inc Kissimmee, FL |
665538 Parties | BP 20030127ADS | Minor Change (AM) | 2003-01-28 | GRANT 2003-06-27 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
620058 Parties | BP 20030127ADS | Minor Change (AM) | 2003-01-28 | SUPER 2003-06-03 | WRSJ | AM | International Broadcasting Corporation Bayamon, PR |
627965 Parties | BEPEDT 20030327AAE | | 2003-03-28 | GRANT 2003-05-30 | WUJA-DT | DT | Caguas, PR | Application |
614126 Parties | BEPCDT 20021023AAW | | 2002-10-24 | GRANT 2003-02-05 | WQHA-DT | DT | Aguada, PR | Application |
596493 Parties | BEPCDT 20020301ACR | | 2002-03-04 | GRANT 2002-04-30 | WQHA-DT | DT | Aguada, PR | Application |
596112 Parties | BALED 20020227ABT | Assignment (FM Educational) | 2002-02-28 | SUPER 2002-04-25 | WWKQ | FM | | Application |
564553 Parties | BPEDT 20000731AEN | | 2000-08-11 | GRANT 2001-07-02 | WUJA | DT | Caguas Educational TV, Inc Caguas, PR | Application |
511187 Parties | BPEDT 20000731AEN | | 2000-08-11 | SUPER 2001-05-15 | WUJA-DT | DT | Caguas, PR | Application |
428857 Parties | BLTTL 19991217ABN | License - TV Translator | 1999-12-28 | GRANT 2000-05-10 | W47AL | TX | Orlando, FL | Application |
421579 Parties | BAL 19991116AAC | Assignment of License (AM) | 1999-11-22 | GRANT 1999-12-29 | WWNA | AM | DBS Radio, Inc
| Application |
421585 Parties | BAL 19991116AAD | Assignment of License (AM) | 1999-11-22 | GRANT 1999-12-29 | WKVN | AM | | Application |
421579 Parties | BAL 19991116AAC | Assignment of License (AM) | 1999-11-22 | GRANT 1999-12-29 | WWNA | AM | DBS Radio, Inc
| Application |
686998 Parties | B396 20030930AWG | EEOC Report | |
| WRSJ | AM | International Broadcasting Corporation
|