App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1365851 Parties | BNPDTL 20100429ACI | | 0000-00-00 | PRCAN 2022-03-04 | DW39DQ-D | LD | Opelika, Al | Application |
1473544 Parties | BRED 20111129CBP | Renewal - Educational | 2011-11-29 | APDIS 2014-11-21 | WHJS | FM | Lumpkin, Ga |
1552042 Parties | BPFT 20130423ABO | Minor Change | 2013-04-24 | SUPER 2014-10-01 | W256BZ | FX | Alexander City, Al | Application |
1552042 Parties | BPFT 20130423ABO | Minor Change | 2013-04-24 | SUPER 2014-10-01 | W256BZ | FX | Alexander City, Al | Application |
1561962 Parties | BPFT 20130731ADB | Minor Change | 2013-08-01 | SUPER 2014-09-05 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1561962 Parties | BPFT 20130731ADB | Minor Change | 2013-08-01 | SUPER 2014-09-05 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1616995 Parties | BLSTA 20140102ARZ | Special Authority (Legal) | 2014-01-03 | GRANT 2014-05-19 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1563005 Parties | BNPFT 20030314CKA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-02 | NEW | FX | Rome, Ga | Application |
1563005 Parties | BNPFT 20030314CKA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-02 | NEW | FX | Rome, Ga | Application |
1561749 Parties | BLFT 20130703ABK | FM Translator License | 2013-07-05 | GRANT 2013-08-09 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1560770 Parties | BNPFT 20030314CKA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-16 | NEW | FX | Rome, Ga | Application |
1560770 Parties | BNPFT 20030314CKA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-16 | NEW | FX | Rome, Ga | Application |
640306 Parties | BNPFT 20030314CKA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-28 | | FX | Rome, Ga | Application |
1552077 Parties | BPFT 20130424AAN | Minor Change | 2013-04-25 | GRANT 2013-06-10 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1552077 Parties | BPFT 20130424AAN | Minor Change | 2013-04-25 | GRANT 2013-06-10 | W234BQ | FX | Eagle's Nest Inc Auburn, Al | Application |
1555178 Parties | BPED 20130515ACL | Change - Education FM | 2013-05-16 | GRANT 2013-06-10 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1551815 Parties | BNPFT 20130314ACX | Const Permit: (FM Translator) | 2013-03-15 | GRANT 2013-05-02 | NEW | FX | Atlanta Junction, Ga | Application |
641708 Parties | BNPFT 20030314CKD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-02 | | FX | Atlanta Junction, Ga | Application |
1551815 Parties | BNPFT 20130314ACX | Const Permit: (FM Translator) | 2013-03-15 | GRANT 2013-05-02 | NEW | FX | Atlanta Junction, Ga | Application |
1545611 Parties | BNPFT 20130314ACX | Const Permit: (FM Translator) | 2013-03-15 | SUPER 2013-04-30 | NEW | FX | Atlanta Junction, Ga | Application |
1545611 Parties | BNPFT 20130314ACX | Const Permit: (FM Translator) | 2013-03-15 | SUPER 2013-04-30 | NEW | FX | Atlanta Junction, Ga | Application |
1541612 Parties | BALFT 20121219ABS | Assignment of License (FX) | 2012-12-20 | GRANT 2013-02-20 | W234BQ | FX | Eagle's Nest Inc
| Application |
1540794 Parties | BALFT 20121205ABP | Assignment of License (FX) | 2012-12-06 | GRANT 2013-02-19 | W256BZ | FX | | Application |
1540108 Parties | BALFT 20121219ABS | Assignment of License (FX) | 2012-12-20 | SUPER 2013-02-15 | W234BQ | FX | Eagle's Nest Inc
| Application |
1533026 Parties | BALFT 20121205ABP | Assignment of License (FX) | 2012-12-06 | SUPER 2013-02-07 | W256BZ | FX | | Application |
1534644 Parties | BALFT 20121219ABS | Assignment of License (FX) | 2012-12-20 | SUPER 2013-02-01 | W234BQ | FX | Eagle's Nest Inc
| Application |
1503415 Parties | BLED 20120606ABP | New License - FM Educational | 2012-06-07 | SUPER 2012-06-14 | WJHO | FM | Radioalabama Foundation Alexander City, Al | Application |
1503797 Parties | BLED 20120606ABP | New License - FM Educational | 2012-06-07 | GRANT 2012-06-14 | WJHO | FM | Radioalabama Foundation Alexander City, Al | Application |
1480343 Parties | BLED 20111215ACD | New License - FM Educational | 2011-12-16 | LICAN 2012-05-10 | NEW | FM | Dozier, Al | Application |
1495207 Parties | BLSTA 20120405ACG | Special Authority (Legal) | 2012-04-06 | GRANT 2012-05-03 | WHJS | FM | Lumpkin, Ga | Application |
1498124 Parties |
| Unknown | 2012-05-02 | ACEPT 2012-05-02 | WJTJ | FM | | Application |
1494209 Parties | BPED 20120329AKB | Change - Education FM | 2012-03-30 | GRANT 2012-04-30 | WQLS | FM | Camden, Al |
1497157 Parties | BMPED 20120322ABW | Mod to CP (FM Educational) | 2012-03-23 | GRANT 2012-04-27 | WJTJ | FM | Cameron, Mo |
1497469 Parties |
| Unknown | 2012-04-26 | ACEPT 2012-04-26 | WVPL | FM | | Application |
1492966 Parties | BMPED 20120322ABW | Mod to CP (FM Educational) | 2012-03-23 | SUPER 2012-04-25 | WJTJ | FM | Cameron, Mo |
1491626 Parties | BAPED 20120314ADB | CP assignment (ED) | 2012-03-15 | GRANT 2012-04-24 | WJTJ | FM | |
1491626 Parties | BAPED 20120314ADB | CP assignment (ED) | 2012-03-15 | GRANT 2012-04-24 | WJTJ | FM | |
1487521 Parties | BAPED 20120213AAT | CP assignment (ED) | 2012-02-14 | GRANT 2012-04-16 | WTBT | FM | |
1487521 Parties | BAPED 20120213AAT | CP assignment (ED) | 2012-02-14 | GRANT 2012-04-16 | WTBT | FM | |
1490887 Parties | BMPED 20120309ACA | Mod to CP (FM Educational) | 2012-03-12 | GRANT 2012-04-12 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1494318 Parties |
| Unknown | 2012-04-02 | ACEPT 2012-04-02 | W39DQ-D | LD | | Application |
1473479 Parties | BRED 20111129CAL | Renewal - Educational | 2011-11-29 | GRANT 2012-03-23 | WELL | FM | Alabama Christian Radio, Inc Waverly, Al |
1473562 Parties | BRED 20111129CBW | Renewal - Educational | 2011-11-29 | GRANT 2012-03-23 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1473751 Parties | BR 20111129CZK | License Renewal | 2011-11-30 | GRANT 2012-03-23 | WBNM | AM | Alexander City, Al |
1473573 Parties | BRED 20111129CBY | Renewal - Educational | 2011-11-29 | GRANT 2012-03-23 | WPIL | FM | Down The Hill Communications Heflin, Al |
1492009 Parties |
| Unknown | 2012-03-19 | GRANT 2012-03-19 | WHJS | FM | Lumpkin, Ga | Application |
1484940 Parties | BAPDTL 20120124AEG | | 2012-01-25 | GRANT 2012-03-12 | W39DQ-D | LD | | Application |
1484940 Parties | BAPDTL 20120124AEG | | 2012-01-25 | GRANT 2012-03-12 | W39DQ-D | LD | | Application |
1478950 Parties | BLED 20111207ABR | New License - FM Educational | 2011-12-08 | LICAN 2012-01-06 | WQLS | FM | Camden, Al | Application |
1465048 Parties | BMPED 20111118COW | Mod to CP (FM Educational) | 2011-11-21 | GRANT 2011-11-21 | WQLS | FM | Camden, Al |
1430681 Parties | BAPED 20110606AAT | CP assignment (ED) | 2011-06-07 | APDIS 2011-10-28 | KMRR | FM | Saga Communications Of Iowa, LLC
|
1421168 Parties | BLSTA 20110318AFF | Special Authority (Legal) | 2011-03-21 | GRANT 2011-10-19 | WHJS | FM | Lumpkin, Ga | Application |
1365857 Parties | BNPDTL 20100429ACJ | | 2010-04-30 | GRANT 2011-09-22 | NEW | LD | Auburn, Al | Application |
1426199 Parties | BMPED 20110505ABX | Mod to CP (FM Educational) | 2011-05-06 | GRANT 2011-09-19 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1434792 Parties |
| Unknown | 2011-07-11 | ACEPT 2011-07-11 | WXIV | FM | | Application |
1432215 Parties | BAPED 20110519AAY | CP assignment (ED) | 2011-05-20 | GRANT 2011-07-07 | WXIV | FM | |
1432215 Parties | BAPED 20110519AAY | CP assignment (ED) | 2011-05-20 | GRANT 2011-07-07 | WXIV | FM | |
1428044 Parties | BAPED 20110519AAY | CP assignment (ED) | 2011-05-20 | SUPER 2011-06-16 | WXIV | FM | |
1428044 Parties | BAPED 20110519AAY | CP assignment (ED) | 2011-05-20 | SUPER 2011-06-16 | WXIV | FM | |
1422201 Parties | BAPED 20110330ABA | CP assignment (ED) | 2011-03-31 | GRANT 2011-05-16 | WJTJ | FM | |
1424389 Parties |
| Unknown | 2011-04-20 | ACEPT 2011-04-20 | WZLM | FM | | Application |
1419955 Parties | BAPED 20110309ABH | CP assignment (ED) | 2011-03-10 | GRANT 2011-04-15 | WZLM | FM | |
1419955 Parties | BAPED 20110309ABH | CP assignment (ED) | 2011-03-10 | GRANT 2011-04-15 | WZLM | FM | |
1418827 Parties | BLED 20110225AAR | New License - FM Educational | 2011-02-28 | LICAN 2011-03-09 | WHJS | FM | Lumpkin, Ga | Application |
1418153 Parties | BMPED 20110217ABW | Mod to CP (FM Educational) | 2011-02-18 | GRANT 2011-02-23 | WHJS | FM | Lumpkin, Ga |
1409270 Parties | BMPED 20101124AES | Mod to CP (FM Educational) | 2010-11-26 | GRANT 2010-12-07 | WHJS | FM | Lumpkin, Ga |
1402605 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | GRANT 2010-10-13 | KDNV | FM | |
1396157 Parties | BAPED 20100819AAV | CP assignment (ED) | 2010-08-20 | SUPER 2010-10-08 | KDNV | FM | |
1402216 Parties |
| Unknown | 2010-10-05 | ACEPT 2010-10-05 | WFAZ | FM | Radioalabama Foundation
| Application |
1393871 Parties | BAPED 20100819AAC | CP assignment (ED) | 2010-08-20 | GRANT 2010-10-04 | WEYY | FM | Barnes Evangelistic Ministries
|
1393871 Parties | BAPED 20100819AAC | CP assignment (ED) | 2010-08-20 | GRANT 2010-10-04 | WEYY | FM | Barnes Evangelistic Ministries
|
1395468 Parties | BAPED 20100816ACS | CP assignment (ED) | 2010-08-17 | GRANT 2010-09-30 | WQLS | FM | |
1395468 Parties | BAPED 20100816ACS | CP assignment (ED) | 2010-08-17 | GRANT 2010-09-30 | WQLS | FM | |
1395878 Parties | BMPED 20100819AAD | Mod to CP (FM Educational) | 2010-08-20 | GRANT 2010-09-14 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1393897 Parties | BAL 20100520ABT | Assignment of License (AM) | 2010-05-21 | GRANT 2010-08-17 | WBNM | AM | | Application |
626353 Parties | BNPED 20071012AON | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Tuskegee, Al |
1198251 Parties | BNPED 20071015AAY | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Union Springs, Al |
1198365 Parties | BNPED 20071015ABB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Piedmont, Al |
1370180 Parties | BAL 20100520ABT | Assignment of License (AM) | 2010-05-21 | SUPER 2010-08-04 | WBNM | AM | | Application |
1389124 Parties |
| Unknown | 2010-07-09 | ACEPT 2010-07-09 | WXIV | FM | | Application |
1364275 Parties | BAPED 20100319AEN | CP assignment (ED) | 2010-03-22 | GRANT 2010-05-07 | WKRE | FM | Tbta Ministries
|
1364275 Parties | BAPED 20100319AEN | CP assignment (ED) | 2010-03-22 | GRANT 2010-05-07 | WKRE | FM | Tbta Ministries
|
1363451 Parties | BLED 20100420AIG | New License - FM Educational | 2010-04-21 | GRANT 2010-04-28 | WPIL | FM | Down The Hill Communications Heflin, Al | Application |
1360595 Parties | BAPED 20100319AEN | CP assignment (ED) | 2010-03-22 | SUPER 2010-04-20 | WKRE | FM | Tbta Ministries
|
1360595 Parties | BAPED 20100319AEN | CP assignment (ED) | 2010-03-22 | SUPER 2010-04-20 | WKRE | FM | Tbta Ministries
|
1360663 Parties | BMPED 20100323AGY | Mod to CP (FM Educational) | 2010-03-24 | GRANT 2010-04-19 | WKRE | FM | Tbta Ministries Argo, Al |
999477 Parties | BNPED 20071012ARL | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Delta, Al |
1350877 Parties | BALFT 20091223AJY | Assignment of License (FX) | 2009-12-24 | GRANT 2010-02-25 | W293BI | FX | | Application |
1350877 Parties | BALFT 20091223AJY | Assignment of License (FX) | 2009-12-24 | GRANT 2010-02-25 | W293BI | FX | | Application |
1340222 Parties | BALFT 20091106AAH | Assignment of License (FX) | 2009-11-09 | APDIS 2009-12-30 | W293BI | FX | | Application |
1340222 Parties | BALFT 20091106AAH | Assignment of License (FX) | 2009-11-09 | APDIS 2009-12-30 | W293BI | FX | | Application |
1299004 Parties | BPED 20090925ADB | Change - Education FM | 2009-09-28 | GRANT 2009-12-14 | WELL | FM | Alabama Christian Radio, Inc Waverly, Al |
1339332 Parties | BAPED 20091023AAR | CP assignment (ED) | 2009-10-26 | GRANT 2009-12-09 | WKRE | FM | Tbta Ministries
|
1338221 Parties |
| Unknown | 2009-10-15 | ACEPT 2009-10-15 | W232BS | FX | Alabama 810, LLC
| Application |
1321513 Parties | BAPFT 20090707ACH | Assignment of CP (FX) | 2009-07-09 | GRANT 2009-10-05 | W232BS | FX | Alabama 810, LLC
| Application |
1321513 Parties | BAPFT 20090707ACH | Assignment of CP (FX) | 2009-07-09 | GRANT 2009-10-05 | W232BS | FX | Alabama 810, LLC
| Application |
1298724 Parties | BPED 20090305AAR | Change - Education FM | 2009-03-06 | GRANT 2009-09-21 | WPIL | FM | Down The Hill Communications Heflin, Al |
1390116 Parties | BAPED 20090518ACW | CP assignment (ED) | 2009-05-19 | GRANT 2009-07-16 | NEW | FM | Moundville, Al |
1312736 Parties | BAPED 20090518ACV | CP assignment (ED) | 2009-05-19 | GRANT 2009-07-16 | WXIV | FM | |
1309909 Parties | BPED 20090421AAK | Change - Education FM | 2009-04-22 | GRANT 2009-06-11 | WJHO | FM | Radioalabama Foundation Alexander City, Al |
1309464 Parties | BALFT 20090416ASP | Assignment of License (FX) | 2009-04-17 | GRANT 2009-06-02 | W245AW | FX | Eagle's Nest, Inc
| Application |
1309464 Parties | BALFT 20090416ASP | Assignment of License (FX) | 2009-04-17 | GRANT 2009-06-02 | W245AW | FX | Eagle's Nest, Inc
| Application |
1290777 Parties | BLSTA 20090121AEV | Special Authority (Legal) | 2009-01-22 | GRANT 2009-05-07 | W240BY | FX | Blue Mountain, Al | Application |
1264550 Parties | BMPED 20080626AAC | Mod to CP (FM Educational) | 2008-06-27 | GRANT 2009-05-07 | NEW | FM | Jemison, Al |
1297702 Parties | BLED 20090224ABS | New License - FM Educational | 2009-02-25 | GRANT 2009-03-13 | WELL | FM | Alabama Christian Radio, Inc Waverly, Al | Application |
1297703 Parties | BALFT 20081229AAW | Assignment of License (FX) | 2008-12-30 | GRANT 2009-03-09 | W240BY | FX | | Application |
1297703 Parties | BALFT 20081229AAW | Assignment of License (FX) | 2008-12-30 | GRANT 2009-03-09 | W240BY | FX | | Application |
1252231 Parties | BMPED 20080626AAC | Mod to CP (FM Educational) | 2008-06-27 | SUPER 2009-03-04 | NEW | FM | Jemison, Al |
1285994 Parties | BALFT 20081229AAW | Assignment of License (FX) | 2008-12-30 | SUPER 2009-02-25 | W240BY | FX | | Application |
1285994 Parties | BALFT 20081229AAW | Assignment of License (FX) | 2008-12-30 | SUPER 2009-02-25 | W240BY | FX | | Application |
1279923 Parties | BMPED 20081120ABL | Mod to CP (FM Educational) | 2008-11-21 | GRANT 2009-01-29 | WTXN | FM | Goodwater, Al |
1020321 Parties | BNPED 20071012ASP | Construction Permit - Educational | 0000-00-00 | SUPER 2009-01-15 | | FM | Camp Hill, Al |
1289934 Parties | BNPED 20071012ASP | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-14 | NEW | FM | Camp Hill, Al |
1278386 Parties | BALFT 20081201ACK | Assignment of License (FX) | 2008-12-01 | GRANT 2009-01-13 | W261AW | FX | | Application |
1278386 Parties | BALFT 20081201ACK | Assignment of License (FX) | 2008-12-01 | GRANT 2009-01-13 | W261AW | FX | | Application |
1274685 Parties | BALFT 20081023ABH | Assignment of License (FX) | 2008-10-24 | GRANT 2008-12-09 | W254AY | FX | Auburn Network, Inc
| Application |
1274685 Parties | BALFT 20081023ABH | Assignment of License (FX) | 2008-10-24 | GRANT 2008-12-09 | W254AY | FX | Auburn Network, Inc
| Application |
1271301 Parties | BNP 20070921ACD | Construction Permit - AM | 2008-07-16 | PRCAN 2008-11-05 | NEW | AM | Heflin, Al | Application |
1273477 Parties | BLFT 20081016AAD | FM Translator License | 2008-10-17 | GRANT 2008-10-23 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1252138 Parties | BNP 20070921ACD | Construction Permit - AM | 2008-07-16 | SUPER 2008-10-09 | NEW | AM | Heflin, Al | Application |
1263895 Parties | BLED 20080828ABI | New License - FM Educational | 2008-08-29 | GRANT 2008-09-22 | WJHO | FM | Radioalabama Foundation Alexander City, Al | Application |
1247237 Parties | BNPFT 20080523ADG | Const Permit: (FM Translator) | 2008-06-04 | GRANT 2008-08-15 | NEW | FX | Anniston, Al | Application |
628479 Parties | BNPFT 20030310AIX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2008-08-15 | | FX | Anniston, Al | Application |
1247237 Parties | BNPFT 20080523ADG | Const Permit: (FM Translator) | 2008-06-04 | GRANT 2008-08-15 | NEW | FX | Anniston, Al | Application |
1245103 Parties | BALFT 20080505AAP | Assignment of License (FX) | 2008-05-06 | GRANT 2008-07-16 | W261AW | FX | | Application |
1243739 Parties | BNP 20070921ACD | Construction Permit - AM | 0000-00-00 | SUPER 2008-07-10 | NEW | AM | Heflin, Al | Application |
1245120 Parties | BMPED 20080505AAY | Mod to CP (FM Educational) | 2008-05-06 | APDIS 2008-06-24 | NEW | FM | Jemison, Al |
1244184 Parties | BPED 20080219AZN | Change - Education FM | 2008-02-21 | GRANT 2008-05-30 | WELL | FM | Alabama Christian Radio, Inc Waverly, Al |
1244745 Parties | BLED 20080430ABO | New License - FM Educational | 2008-05-01 | GRANT 2008-05-22 | WPIL | FM | Down The Hill Communications Heflin, Al | Application |
1205645 Parties | BNP 20070921ACD | Construction Permit - AM | 0000-00-00 | SUPER 2008-05-20 | NEW | AM | Heflin, Al | Application |
1151980 Parties | BNPED 20071012AUB | Construction Permit - Educational | 0000-00-00 | SUPER 2008-05-06 | | FM | Gadsden, Al |
1245253 Parties | BNPED 20071012AUB | Construction Permit - Educational | 0000-00-00 | APDIS 2008-05-06 | NEW | FM | Gadsden, Al |
1089627 Parties | BNPED 20071012ATD | Construction Permit - Educational | 2008-02-19 | GRANT 2008-04-28 | | FM | Jemison, Al |
1235229 Parties | BPED 20080219AZN | Change - Education FM | 2008-02-21 | SUPER 2008-04-25 | WELL | FM | Alabama Christian Radio, Inc Waverly, Al |
1232903 Parties | BMPED 20080207AGQ | Mod to CP (FM Educational) | 2008-02-08 | GRANT 2008-04-15 | NEW | FM | Alexander City, Al |
1198632 Parties | BNPED 20071015ABF | Construction Permit - Educational | 2008-02-19 | PRCAN 2008-04-03 | | FM | Talladega, Al |
641644 Parties | BNPFT 20030314CKC | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2008-02-22 | | FX | Tarsus, Al | Application |
1225553 Parties | BLED 20071221ABB | New License - FM Educational | 2007-12-26 | GRANT 2008-02-08 | WELL | FM | Alabama Christian Radio, Inc Dadeville, Al | Application |
1201737 Parties | BLFT 20070806AEF | FM Translator License | 2007-08-07 | GRANT 2008-01-15 | W240BY | FX | Blue Mountain, Al | Application |
1198742 Parties | BNPED 20071012DYP | Construction Permit - Educational | 2007-11-08 | GRANT 2008-01-15 | NEW | FM | Alexander City, Al |
669737 Parties | BNPED 20071012AQA | Construction Permit - Educational | 2007-11-08 | GRANT 2008-01-10 | | FM | Goodwater, Al |
421688 Parties | BNPED 19991112ABB | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-08 | | FM | Alexander City, Al |
1198886 Parties | BLFT 20070806AEF | FM Translator License | 2007-08-07 | SUPER 2007-10-18 | W240BY | FX | Blue Mountain, Al | Application |
1201802 Parties | BPED 20070427ADT | Change - Education FM | 2007-04-30 | GRANT 2007-09-21 | WPIL | FM | Down The Hill Communications Heflin, Al |
1185984 Parties | BPED 20070427ADT | Change - Education FM | 2007-04-30 | SUPER 2007-08-27 | WPIL | FM | Down The Hill Communications Heflin, Al |
1200957 Parties | BLSTA 20070820AGS | Special Authority (Legal) | 2007-08-21 | APDIS 2007-08-23 | W240BY | FX | Blue Mountain, Al | Application |
1200760 Parties | BLSTA 20070820AAW | Special Authority (Legal) | 2007-08-20 | GRANT 2007-08-20 | WPIL | FM | Down The Hill Communications Heflin, Al | Application |
1200728 Parties | BSTA 20070820AAY | Engineering STA | 2007-08-20 | GRANT 2007-08-20 | WPIL | FM | Down The Hill Communications Heflin, Al |
1183060 Parties | BPED 20070427ADT | Change - Education FM | 2007-04-30 | SUPER 2007-07-10 | WPIL | FM | Down The Hill Communications Heflin, Al |
1193104 Parties | BPFT 20070629AAF | Minor Change | 2007-07-02 | GRANT 2007-07-05 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1193104 Parties | BPFT 20070629AAF | Minor Change | 2007-07-02 | GRANT 2007-07-05 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1186212 Parties | BMPFT 20070516AAH | Mod to CP (FM Translator) | 2007-05-17 | GRANT 2007-05-18 | W241AQ | FX | Blue Mountain, Al | Application |
1186212 Parties | BMPFT 20070516AAH | Mod to CP (FM Translator) | 2007-05-17 | GRANT 2007-05-18 | W241AQ | FX | Blue Mountain, Al | Application |
1168333 Parties | BMPED 20070118ABT | Mod to CP (FM Educational) | 2007-01-19 | GRANT 2007-03-27 | WELL | FM | Alabama Christian Radio, Inc Dadeville, Al |
1169686 Parties | BLFT 20070125AAG | FM Translator License | 2007-01-25 | GRANT 2007-03-12 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1084083 Parties | BSFH 20050812ARU | CP Short Form (FM) | 0000-00-00 | APDIS 2006-11-02 | | FM | Ashland, Al |
1155834 Parties |
| Unknown | 2006-10-20 | ACEPT 2006-10-20 | WTRP | AM | Tiger Communications, Inc
| Application |
1145652 Parties | BLED 20060822AHP | New License - FM Educational | 2006-08-23 | GRANT 2006-08-31 | WPIL | FM | Down The Hill Communications Heflin, Al | Application |
1133266 Parties | BALED 20060613AAV | Assignment (FM Educational) | 2006-06-14 | GRANT 2006-08-29 | WELL | FM | Alabama Christian Radio, Inc
| Application |
1130662 Parties | BAL 20060613AAW | Assignment of License (AM) | 2006-06-14 | SUPER 2006-08-18 | WTRP | AM | Tiger Communications, Inc
| Application |
1130662 Parties | BAL 20060613AAW | Assignment of License (AM) | 2006-06-14 | SUPER 2006-08-18 | WTRP | AM | Tiger Communications, Inc
| Application |
1117601 Parties | BLFT 20060306BOI | FM Translator License | 2006-03-07 | GRANT 2006-04-17 | W245AW | FX | Eagle's Nest, Inc La Grange, Ga | Application |
1079167 Parties | BP 20050406ACI | Minor Change (AM) | 2005-04-07 | GRANT 2005-08-18 | WTRP | AM | Tiger Communications, Inc La Grange, Ga |
1052168 Parties | BP 20050406ACI | Minor Change (AM) | 2005-04-07 | SUPER 2005-08-11 | WTRP | AM | Tiger Communications, Inc La Grange, Ga |
1060373 Parties | BMPFT 20050505AAG | Mod to CP (FM Translator) | 2005-05-06 | GRANT 2005-06-07 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1060373 Parties | BMPFT 20050505AAG | Mod to CP (FM Translator) | 2005-05-06 | GRANT 2005-06-07 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1060242 Parties | BMPFT 20050503ABW | Mod to CP (FM Translator) | 2005-05-04 | GRANT 2005-05-20 | W245AW | FX | Eagle's Nest, Inc La Grange, Ga | Application |
1060242 Parties | BMPFT 20050503ABW | Mod to CP (FM Translator) | 2005-05-04 | GRANT 2005-05-20 | W245AW | FX | Eagle's Nest, Inc La Grange, Ga | Application |
1011998 Parties | BMPED 20040913ABZ | Mod to CP (FM Educational) | 2004-09-14 | GRANT 2004-12-20 | WPIL | FM | Down The Hill Communications Heflin, Al |
682797 Parties | BNPFT 20030827ANY | Const Permit: (FM Translator) | 2004-02-05 | GRANT 2004-09-09 | NEW | FX | La Grange, Ga | Application |
628484 Parties | BNPFT 20030310AJY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-09 | | FX | La Grange, Ga | Application |
682797 Parties | BNPFT 20030827ANY | Const Permit: (FM Translator) | 2004-02-05 | GRANT 2004-09-09 | NEW | FX | La Grange, Ga | Application |
638647 Parties | BNPFT 20030314CJY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-07 | | FX | Blue Mountain, Al | Application |
682753 Parties | BNPFT 20030827AMY | Const Permit: (FM Translator) | 2004-02-02 | GRANT 2004-09-07 | NEW | FX | Blue Mountain, Al | Application |
682753 Parties | BNPFT 20030827AMY | Const Permit: (FM Translator) | 2004-02-02 | GRANT 2004-09-07 | NEW | FX | Blue Mountain, Al | Application |
1002705 Parties | BAL 20040716AAR | Assignment of License (AM) | 2004-07-19 | GRANT 2004-08-26 | WRFS | AM | | Application |
1002705 Parties | BAL 20040716AAR | Assignment of License (AM) | 2004-07-19 | GRANT 2004-08-26 | WRFS | AM | | Application |
628483 Parties | BNPFT 20030310AJJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-06-14 | | FX | Auburn, Al | Application |
682721 Parties | BNPFT 20030827ALH | Const Permit: (FM Translator) | 2004-06-03 | GRANT 2004-06-14 | NEW | FX | Auburn, Al | Application |
682721 Parties | BNPFT 20030827ALH | Const Permit: (FM Translator) | 2004-06-03 | GRANT 2004-06-14 | NEW | FX | Auburn, Al | Application |
700403 Parties | BRED 20031110ACT | Renewal - Educational | 2003-11-13 | GRANT 2004-03-26 | WPIL | FM | Down The Hill Communications Heflin, Al |
701218 Parties | BR 20031113AIF | License Renewal | 2003-11-17 | GRANT 2004-03-26 | WTRP | AM | Tiger Communications, Inc La Grange, Ga |
700664 Parties | BR 20031110ALG | License Renewal | 2003-11-13 | GRANT 2004-03-26 | WRFS | AM | Alexander City, Al |
702249 Parties | BR 20031114ACV | License Renewal | 2003-11-17 | GRANT 2004-03-26 | WRLA | AM | Tiger Communications, Inc West Point, Ga |
691016 Parties | BPED 20031014ACI | Change - Education FM | 2003-10-14 | GRANT 2004-01-28 | WPIL | FM | Down The Hill Communications Heflin, Al |
668610 Parties | BLED 20030630AAO | New License - FM Educational | 2003-07-01 | GRANT 2003-09-02 | WPIL | FM | Down The Hill Communications Heflin, Al | Application |
660284 Parties | BAL 20030512AAJ | Assignment of License (AM) | 2003-05-15 | GRANT 2003-08-12 | WHMA | AM | Williams Communications, Inc
| Application |
660284 Parties | BAL 20030512AAJ | Assignment of License (AM) | 2003-05-15 | GRANT 2003-08-12 | WHMA | AM | Williams Communications, Inc
| Application |
658096 Parties | BMPED 20030423AAM | Mod to CP (FM Educational) | 2003-04-24 | GRANT 2003-05-21 | WPIL | FM | Down The Hill Communications Heflin, Al |
618932 Parties | BP 20021121AAM | Minor Change (AM) | 2002-11-22 | GRANT 2003-03-11 | WRFS | AM | Alexander City, Al |
618594 Parties | BP 20021118ACM | Minor Change (AM) | 2002-11-20 | APDIS 2002-12-18 | WRFS | AM | Alexander City, Al |
613987 Parties | BAPED 20020801ABH | CP assignment (ED) | 2002-08-02 | GRANT 2002-10-04 | WPIL | FM | Down The Hill Communications
|
608513 Parties | BAPED 20020801ABH | CP assignment (ED) | 2002-08-02 | SUPER 2002-10-03 | 980601MF | FM | |
