App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1329522 Parties | BDRTCDT 20090824ADX | | 0000-00-00 | PRCAN 2017-12-19 | WGAL | LD | Lancaster, Pa | Application |
1329323 Parties | BDRTCDT 20090824ADP | | 0000-00-00 | PRCAN 2017-12-19 | WGAL | LD | Lancaster, Pa | Application |
1002263 Parties | BLTT 20040723ADO | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-03-31 | DK20GU | TX | Ruidoso, Etc, NM | Application |
1021385 Parties | BLTT 20041021ABW | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2016-10-05 | DW26CQ | TX | Colebrook, NH | Application |
1329293 Parties | BDRTCDT 20090824ADN | | 2009-08-25 | SUPER 2016-07-18 | WGAL | LD | Ephrata, Pa | Application |
1316051 Parties | BLCDT 20090616ABR | | 2009-06-17 | APRET 2012-08-01 | KOVT-DT | DT | Silver City, NM | Application |
1329328 Parties | BDRTCDT 20090824ADR | | 2009-08-25 | PRCAN 2012-04-06 | WGAL | LD | Gettysburg, Pa | Application |
1332372 Parties | BNPDTT 20091023ABM | | 2009-10-27 | PRCAN 2011-12-13 | NEW | LD | Carlsbad, NM | Application |
1342273 Parties | BLCDT 20090616ABF | | 2009-06-17 | GRANT 2011-11-09 | WMUR-TV | DT | Manchester, NH | Application |
1332522 Parties | BLCDT 20090915ACY | | 2009-09-16 | SUPER 2011-06-03 | KCRA-TV | DT | Sacramento, Ca | Application |
1261012 Parties | BEDSTA 20080813AAJ | Extension of DTV Special Authority | 2008-08-14 | APDIS 2011-04-11 | KOVT | DS | Silver City, NM | Application |
1280763 Parties | BEDSTA 20081124AHL | Extension of DTV Special Authority | 2008-11-25 | APDIS 2011-04-11 | KHVO-DT | DS | Hilo, Hi | Application |
1225943 Parties | BEDSTA 20080111ADW | Extension of DTV Special Authority | 2008-01-14 | APDIS 2011-04-11 | WAPT | DS | Jackson, MS | Application |
1261016 Parties | BEDSTA 20080813AAI | Extension of DTV Special Authority | 2008-08-14 | APDIS 2011-04-11 | KOCT | DS | Carlsbad, NM | Application |
1240839 Parties | BDSTA 20080415ABD | | 2008-04-16 | APDIS 2011-04-08 | KMBC | DS | Kansas City, Mo | Application |
1310141 Parties | BDSTA 20090422ABA | | 2009-04-23 | APDIS 2011-04-08 | WTAE-DT | DS | Pittsburgh, Pa | Application |
1340342 Parties | BXLCDT 20091112ABJ | | 2009-11-12 | GRANT 2011-03-09 | KSBW | DX | Salinas, Ca | Application |
1329285 Parties | BDRTCDT 20090824ADL | | 2009-08-25 | APDIS 2011-02-15 | WGAL | LD | Harrisburg, Pa | Application |
1341189 Parties | BNPDTT 20091124AFC | | 2009-11-25 | GRANT 2010-12-13 | NEW | LD | MT Powell, NM | Application |
1340129 Parties | BNPDTT 20091028AAW | | 2009-10-29 | PRCAN 2010-12-13 | NEW | LD | MT Powell, NM | Application |
1341818 Parties | BPCDT 20091118AFN | | 2009-11-20 | GRANT 2010-11-30 | WAPT | DT | Jackson Hearst Television Inc Jackson, MS | Application |
1331241 Parties | BDISDTT 20090904ACS | | 2009-09-08 | APDIS 2010-11-01 | K61CN | LD | Lordsburg, NM | Application |
1333296 Parties | BXMLCDT 20090930AOO | | 2009-10-01 | GRANT 2010-10-07 | KCRA-TV | DX | Sacramento, Ca | Application |
1331439 Parties | BLCDT 20090901ACY | | 2009-09-02 | GRANT 2010-09-28 | KSBW | DT | Hearst Stations Inc Salinas, Ca | Application |
1317439 Parties | BLCDT 20090616ABK | | 2009-06-17 | LICAN 2010-08-24 | KOCT-DT | DT | Carlsbad, NM | Application |
1316048 Parties | BLCDT 20090617ABU | | 2009-06-18 | GRANT 2010-08-24 | KOAT-DT | DT | Albuquerque, NM | Application |
1325971 Parties | BLCDT 20090804ABL | | 2009-08-05 | GRANT 2010-08-24 | WGAL | DT | Hearst Properties Inc Lancaster, Pa | Application |
1329767 Parties | BDRTCDT 20090819AAB | | 2009-08-20 | GRANT 2010-08-04 | WESH | LD | Orange City, FL | Application |
1316059 Parties | BLCDT 20090619ABW | | 2009-06-22 | GRANT 2010-07-28 | WBAL-DT | DT | Baltimore, MD | Application |
1316044 Parties | BLCDT 20090619AAG | | 2009-06-22 | GRANT 2010-07-28 | KCCI-DT | DT | Des Moines, Ia | Application |
1325595 Parties | BDRTCDT 20090819AAB | | 2009-08-20 | SUPER 2010-07-15 | WESH | LD | Orange City, FL | Application |
1316039 Parties | BLCDT 20090618ACY | | 2009-06-22 | GRANT 2010-07-02 | KMBC-DT | DT | Kansas City, Mo | Application |
1316058 Parties | BLCDT 20090622ACH | | 2009-06-24 | GRANT 2010-06-30 | WMTW-DT | DT | Poland Spring, Me | Application |
1332088 Parties | BDRTCDT 20090916ABZ | | 2009-09-17 | PRCAN 2010-06-16 | KCCI | LD | Des Moines, Ia | Application |
1331249 Parties | BDISDTL 20090904ACU | | 2009-09-08 | PRCAN 2010-06-08 | K66EE | LD | Horse Springs, NM | Application |
1332364 Parties | BDISDTT 20090917AAF | | 2009-09-18 | GRANT 2010-06-08 | K62AL | LD | Roswell, NM | Application |
1329761 Parties | BDRTCDT 20090819AAD | | 2009-08-20 | GRANT 2010-04-19 | WESH | LD | Ocala, FL | Application |
1323166 Parties | BDFCDTT 20090731AAY | | 2009-08-03 | APDIS 2010-03-16 | K34CR | LD | Alamogordo, NM | Application |
1220217 Parties | BLESTA 20071120AEZ | Extension to Legal STA | 2007-11-21 | APDIS 2010-03-15 | WDSU | DT | New Orleans Hearst Television Inc New Orleans, La | Application |
1229878 Parties | BDSTA 20080125ADV | | 2008-01-28 | APDIS 2010-03-15 | WDSU | DS | New Orleans, La | Application |
1291467 Parties | BLCDT 20090127AAF | | 2009-01-28 | GRANT 2010-03-09 | KMAU-DT | DT | Wailuku, Hi | Application |
1291508 Parties | BLCDT 20090127AAD | | 2009-01-28 | GRANT 2010-03-09 | KHVO-DT | DT | Hilo, Hi | Application |
1283947 Parties | BLSTA 20081211AAV | Special Authority (Legal) | 2008-12-12 | APDIS 2010-03-08 | KHVO | TV | Hilo, Hi | Application |
1283949 Parties | BLSTA 20081211AAS | Special Authority (Legal) | 2008-12-12 | APDIS 2010-03-08 | KITV | TV | Honolulu, Hi | Application |
1283948 Parties | BLSTA 20081211AAU | Special Authority (Legal) | 2008-12-12 | APDIS 2010-03-08 | KMAU | TV | Wailuku, Hi | Application |
1163706 Parties | BXPCDT 20070110ACJ | | 2007-01-12 | GRANT 2010-03-04 | WCVB-DT | DX | Boston, Ma | Application |
1329385 Parties | BDRTCDT 20090824ADT | | 2009-08-25 | PRCAN 2010-02-22 | WGAL | LD | Lancaster, Pa | Application |
1229876 Parties | BSTA 20080125ADW | Engineering STA | 2008-01-28 | APDIS 2010-02-04 | WDSU | TV | New Orleans, La |
1215844 Parties | BLCT 20071105ADL | | 2007-11-06 | APDIS 2010-02-04 | WMUR-TV | TV | Manchester, NH | Application |
1248614 Parties | BLCDT 20080611ABT | | 2008-06-12 | GRANT 2010-02-04 | KOCO-DT | DT | Oklahoma City, Ok | Application |
1295586 Parties | BSTA 20090213CAQ | Engineering STA | 2009-02-17 | APDIS 2010-02-04 | WBAL-TV | TV | Baltimore, MD |
1236373 Parties | BLCT 20080305AEE | | 2008-03-06 | APDIS 2010-02-04 | WDSU | TV | New Orleans, La | Application |
1173461 Parties | BPCT 20070416ADB | | 2007-04-18 | APDIS 2010-02-04 | KMAU | TV | Wailuku, Hi | Application |
1295526 Parties | BSTA 20090213CMA | Engineering STA | 2009-02-17 | APDIS 2010-02-04 | KCCI | TV | Des Moines, Ia |
1296581 Parties | BSTA 20090219ABT | Engineering STA | 2009-02-20 | APDIS 2010-02-04 | WKCF | TV | Clermont, FL |
1280960 Parties | BLCDT 20081126ALZ | | 2008-11-28 | GRANT 2010-01-29 | WAPT-DT | DT | Jackson, MS | Application |
1332489 Parties | BDISDTT 20090825BSI | | 2009-08-26 | GRANT 2010-01-27 | K60DD | LD | Tierra Amarilla, NM | Application |
1316053 Parties | BLCDT 20090622ABQ | | 2009-06-24 | APDIS 2010-01-22 | KSBW-DT | DT | Salinas, Ca | Application |
1316060 Parties | BLCDT 20090622AEK | | 2009-06-24 | APDIS 2010-01-22 | WGAL-DT | DT | Lancaster, Pa | Application |
1318677 Parties | BLCDT 20090622AEL | | 2009-06-24 | APDIS 2010-01-22 | WGAL-DT | DT | Lancaster, Pa | Application |
1068438 Parties | BLCDT 20050620ADP | | 2005-06-22 | APDIS 2010-01-21 | WDSU-DT | DT | New Orleans, La | Application |
1328994 Parties | BDISDTT 20090825BSK | | 2009-08-26 | SUPER 2010-01-15 | K65FJ | LD | Crownpoint, NM | Application |
1267301 Parties | BXPCDT 20080924ADS | | 2008-09-25 | GRANT 2010-01-05 | KCCI | DX | Des Moines, Ia | Application |
1287128 Parties | BXPCDT 20090122AAX | | 2009-01-23 | GRANT 2010-01-05 | WMUR-DT | DX | Manchester, NH | Application |
1340117 Parties | BMPCDT 20091203AHQ | | 2009-12-07 | GRANT 2010-01-05 | KOCO-TV | DT | Oklahoma City, Ok | Application |
1316052 Parties | BLCDT 20090616ABF | | 2009-06-17 | SUPER 2010-01-05 | WMUR-DT | DT | Manchester, NH | Application |
1331845 Parties | BXPCDT 20090916ACC | | 2009-09-17 | GRANT 2010-01-05 | WYFF | DX | Greenville, SC | Application |
1328376 Parties | BDRTCDT 20090819AAD | | 2009-08-20 | SUPER 2009-12-24 | WESH | LD | Ocala, FL | Application |
1346656 Parties | BESTA 20091208ABJ | STA extension | 2009-12-09 | GRANT 2009-12-18 | WBAL | AM | Hearst Stations Inc Baltimore, MD |
1342772 Parties | BMPCDT 20091103ACV | | 2009-11-04 | GRANT 2009-12-14 | WTAE-TV | LD | Pittsburgh, Pa | Application |
1332716 Parties | BDISDTT 20090917AAE | | 2009-09-18 | GRANT 2009-12-08 | K63AE | LD | Many Farms, Az | Application |
1331258 Parties | BDISDTL 20090904ACT | | 2009-09-08 | GRANT 2009-12-08 | K62CR | LD | Farmington, NM | Application |
1340792 Parties | BMPCDT 20091103ACV | | 2009-11-04 | SUPER 2009-11-25 | WTAE-TV | LD | Pittsburgh, Pa | Application |
1341096 Parties | BAFCDT 20091120ADY | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WPTZ | DT | |
1341098 Parties | BAFCDT 20091120ADX | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KQCA | DT | Hearst Stations Inc
|
1341101 Parties | BAFCDT 20091120AEI | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KHBS | DT | Arkansas Hearst Television Inc
|
1341106 Parties | BAFCDT 20091120AFH | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WBAL-TV | DT | |
1341109 Parties | BAFCDT 20091120AFP | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WESH | DT | Hearst Properties Inc
|
1341113 Parties | BAFCDT 20091120AFR | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WGAL | DT | Hearst Properties Inc
|
1341116 Parties | BAFCDT 20091120AFW | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WLKY-TV | DT | |
1341122 Parties | BAFCDT 20091120AGB | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WMTW | DT | Hearst Properties Inc
|
1341126 Parties | BAFCDT 20091120AGC | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WPBF | DT | Hearst Properties Inc
|
1341130 Parties | BAFCDT 20091120AGF | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WXII-TV | DT | |
1341492 Parties | BAFCDT 20091120AEY | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KOVT | DT | |
1341494 Parties | BAFCDT 20091120AEW | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KOAT-TV | DT | |
1341520 Parties | BAFCDT 20091120AES | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KMBC-TV | DT | |
1341525 Parties | BAFCDT 20091120AFI | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WCVB-TV | DT | |
1341529 Parties | BAFCDT 20091120AGH | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WYFF | DT | Wyff Hearst Television Inc
|
1341089 Parties | BAFCDT 20091120ADV | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KCCI | DT | Hearst Properties Inc
|
1341092 Parties | BAFCDT 20091120AEC | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KITV | DT | Kitv, Inc
|
1341094 Parties | BAFCDT 20091120AEA | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KSBW | DT | Hearst Stations Inc
|
1341097 Parties | BAFCDT 20091120ADW | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KCRA-TV | DT | |
1341100 Parties | BAFCDT 20091120AEJ | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KHOG-TV | DT | |
1341104 Parties | BAFCDT 20091120AFE | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WAPT | DT | Jackson Hearst Television Inc
|
1341108 Parties | BAFCDT 20091120AFL | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WDSU | DT | New Orleans Hearst Television Inc
|
1341112 Parties | BAFCDT 20091120AFO | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WKCF | DT | Hearst Properties Inc
|
1341115 Parties | BAFCDT 20091120AFV | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WISN-TV | DT | |
1341118 Parties | BAFCDT 20091120AFC | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WLWT | DT | Ohio/oklahoma Hearst Television Inc
|
1341124 Parties | BAFCDT 20091120AGA | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WMUR-TV | DT | |
1341129 Parties | BAFCDT 20091120AGE | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WTAE-TV | DT | |
1341493 Parties | BAFCDT 20091120AEX | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KOCT | DT | |
1341517 Parties | BAFCDT 20091120AEG | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KCWE | DT | Hearst Stations Inc
|
1341522 Parties | BAFCDT 20091120AFY | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WMOR-TV | DT | |
1341528 Parties | BAFCDT 20091120AFB | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KOCO-TV | DT | |
1341091 Parties | BAFCDT 20091120AEH | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KETV | DT | Hearst Properties Inc
|
1341093 Parties | BAFCDT 20091120AEB | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | KHVO | DT | Kitv, Inc
|
1341095 Parties | BAFCDT 20091120ADZ | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WNNE | DT | |
1342490 Parties | BELSTA 20091112AKP | | 2009-11-13 | GRANT 2009-11-17 | W22DP-D | LD | Pittsburgh, Pa | Application |
1340024 Parties | BLDTV 20091112ABQ | | 2009-11-12 | GRANT 2009-11-16 | K13RK | LD | Roswell, NM | Application |
1329863 Parties | BDRTCDT 20090814ABB | | 2009-08-17 | GRANT 2009-11-05 | WMTW | LD | Portland, Me | Application |
1332484 Parties | BDRTCDT 20091023ABL | | 2009-10-26 | APDIS 2009-11-05 | KOAT-TV | LD | MT Powell, NM | Application |
1329001 Parties | BDISDTT 20090825BSI | | 2009-08-26 | SUPER 2009-10-30 | K60DD | LD | Tierra Amarilla, NM | Application |
1323644 Parties | BDFCDTT 20090731AAU | | 2009-08-03 | GRANT 2009-10-27 | K51DS | LD | Deming, NM | Application |
1333142 Parties | BXPCDT 20090924ABP | | 2009-09-25 | GRANT 2009-10-27 | KSBW | DX | Salinas, Ca | Application |
1333968 Parties | BEDSTA 20090918ACM | Extension of DTV Special Authority | 2009-09-21 | GRANT 2009-10-14 | KOCO-DT | DS | Oklahoma City, Ok | Application |
1328940 Parties | BDFCDTV 20090825BSP | | 2009-08-26 | GRANT 2009-10-14 | K09AI | LD | Las Vegas, NM | Application |
1337708 Parties |
| Unknown | 2009-10-13 | ACEPT 2009-10-13 | W26CQ | TX | | Application |
1334021 Parties | BDTUCDT 20090917AAU | | 2009-09-18 | ACCPT 2009-09-18 | WYFF | TV | Greenville, SC | Application |
1333648 Parties | BDTUCDT 20090915ACZ | | 2009-09-16 | ACCPT 2009-09-16 | KCRA-TV | TV | Sacramento, Ca | Application |
1325888 Parties | BEP 20090911ABF | | 2009-09-14 | GRANT 2009-09-15 | K57BR | LD | Montoya-Newkirk, NM | Application |
1325884 Parties | BEP 20090911ABE | | 2009-09-14 | GRANT 2009-09-15 | K66AE | LD | Colfax, NM | Application |
1236374 Parties | BLCDT 20080314ACM | | 2008-03-17 | GRANT 2009-09-03 | WDSU-DT | DT | New Orleans, La | Application |
1331229 Parties |
| Unknown | 2009-09-01 | GRANT 2009-09-01 | W26CQ | TX | Colebrook, NH | Application |
1324506 Parties | BTCH 20090729ABG | Transfer of Control (FM) | 2009-07-30 | GRANT 2009-08-28 | WIYY | FM | Hearst Stations Inc
|
1245973 Parties | BDFCDTV 20080515ABY | | 2008-05-16 | GRANT 2009-08-28 | K13RK | LD | Roswell, NM | Application |
1290721 Parties | BDRTCT 20090224AAU | | 2009-02-25 | GRANT 2009-08-21 | WTAE-TV | LD | Pittsburgh, Pa | Application |
1326192 Parties | BLSTA 20090810AAY | Special Authority (Legal) | 2009-08-11 | GRANT 2009-08-18 | W27CP | TX | White River Junction, VT | Application |
1324871 Parties | BTCCDT 20090729ABL | | 2009-07-31 | GRANT 2009-08-13 | WPBF | DT | Hearst Properties Inc
| Application |
1324870 Parties | BTCCDT 20090729ABP | | 2009-07-30 | GRANT 2009-08-13 | WMOR-TV | DT | | Application |
1324872 Parties | BTCCDT 20090729ABQ | | 2009-07-30 | GRANT 2009-08-13 | KCWE | DT | Hearst Stations Inc
| Application |
1323796 Parties | BDFCDTT 20090731AAS | | 2009-08-03 | GRANT 2009-08-10 | K45DH | LD | Durango, Co | Application |
1317404 Parties | BALTTL 20090618ACI | | 2009-06-19 | GRANT 2009-07-31 | W26CQ | TX | | Application |
1317404 Parties | BALTTL 20090618ACI | | 2009-06-19 | GRANT 2009-07-31 | W26CQ | TX | | Application |
1323173 Parties | BPCDT 20090710AKB | | 2009-07-13 | GRANT 2009-07-31 | WGAL | DT | Hearst Properties Inc Lancaster, Pa | Application |
1322530 Parties | BPCDT 20090710AKB | | 2009-07-13 | SUPER 2009-07-21 | WGAL | DT | Hearst Properties Inc Lancaster, Pa | Application |
1323091 Parties | BDSTA 20090713ACP | | 2009-07-14 | GRANT 2009-07-21 | WBAL-TV | DS | Baltimore, MD | Application |
1317715 Parties | BDTUCDT 20090622ACJ | | 2009-06-23 | ACCPT 2009-06-23 | WMTW | TV | Poland Spring, Me | Application |
1317708 Parties | BDTUCDT 20090622ABT | | 2009-06-23 | ACCPT 2009-06-23 | KSBW | TV | Salinas, Ca | Application |
1317714 Parties | BDTUCDT 20090622AEN | | 2009-06-23 | ACCPT 2009-06-23 | WGAL | TV | Lancaster, Pa | Application |
1317711 Parties | BDTUCDT 20090619ACC | | 2009-06-22 | ACCPT 2009-06-22 | WBAL-TV | TV | Baltimore, MD | Application |
1317692 Parties | BDTUCDT 20090619AAH | | 2009-06-22 | ACCPT 2009-06-22 | KCCI | TV | Des Moines, Ia | Application |
1317697 Parties | BDTUCDT 20090618ADD | | 2009-06-19 | ACCPT 2009-06-19 | KMBC-TV | TV | Kansas City, Mo | Application |
1317700 Parties | BDTUCDT 20090617ABY | | 2009-06-18 | ACCPT 2009-06-18 | KOAT-TV | TV | Albuquerque, NM | Application |
1317706 Parties | BDTUCDT 20090616ABT | | 2009-06-17 | ACCPT 2009-06-17 | KOVT | TV | Silver City, NM | Application |
1318200 Parties | BDTUCDT 20090616ABP | | 2009-06-17 | ACCPT 2009-06-17 | KOCT | TV | Carlsbad, NM | Application |
1317718 Parties | BDTUCDT 20090616ABG | | 2009-06-16 | ACCPT 2009-06-16 | WMUR-TV | TV | Manchester, NH | Application |
1314629 Parties | BMPCDT 20090608AAQ | | 2009-06-09 | GRANT 2009-06-15 | WGAL-DT | DT | Lancaster, Pa | Application |
1313170 Parties | BLDTV 20090527ABW | | 2009-05-28 | GRANT 2009-05-29 | K10CG | LD | Aztec, NM | Application |
1290703 Parties | BMPCDT 20080527ABX | | 2008-05-28 | GRANT 2009-05-26 | KOCT-DT | DT | Carlsbad, NM | Application |
1311649 Parties | BDSTA 20090512ABA | | 2009-05-13 | GRANT 2009-05-21 | WGAL | DS | Lancaster, Pa | Application |
1290722 Parties | BDSTA 20090224AAV | | 2009-02-25 | GRANT 2009-05-12 | W22DP-D | LD | Pittsburgh, Pa | Application |
1308789 Parties | BDSTA 20090429AAF | | 2009-04-30 | APDIS 2009-05-05 | KSBW-DT | DS | Salinas, Ca | Application |
1307683 Parties | BDSTA 20090421AAD | | 2009-04-22 | GRANT 2009-04-23 | WBAL-DT | DS | Baltimore, MD | Application |
1308474 Parties | BESTA 20090421AAX | STA extension | 2009-04-22 | GRANT 2009-04-22 | W16AJ | TX | Melbourne, Etc, FL |
1307426 Parties | BDTUCT 20090416AFF | | 2009-04-17 | ACCPT 2009-04-17 | WCVB-TV | TV | Boston, Ma | Application |
1303789 Parties | BDTUCT 20090415ACL | | 2009-04-16 | ACCPT 2009-04-16 | KSBW | TV | Salinas, Ca | Application |
1304804 Parties | BDTUCT 20090415AKL | | 2009-04-16 | ACCPT 2009-04-16 | KCCI | TV | Des Moines, Ia | Application |
1305279 Parties | BDTUCT 20090415AIE | | 2009-04-16 | ACCPT 2009-04-16 | KHBS | TV | Fort Smith, Ar | Application |
1305294 Parties | BDTUCT 20090415ACC | | 2009-04-16 | ACCPT 2009-04-16 | KITV | TV | Honolulu, Hi | Application |
1305310 Parties | BDTUCT 20090415ACT | | 2009-04-16 | ACCPT 2009-04-16 | KOCT | TV | Carlsbad, NM | Application |
1305328 Parties | BDTUCT 20090415ACI | | 2009-04-16 | ACCPT 2009-04-16 | KQCA | TV | Stockton, Ca | Application |
1305330 Parties | BDTUCT 20090415AKE | | 2009-04-16 | ACCPT 2009-04-16 | WKCF | TV | Clermont, FL | Application |
1305335 Parties | BDTUCT 20090415AHR | | 2009-04-16 | ACCPT 2009-04-16 | WAPT | TV | Jackson, MS | Application |
1305397 Parties | BDTUCT 20090415AIX | | 2009-04-16 | ACCPT 2009-04-16 | WGAL | TV | Lancaster, Pa | Application |
1305415 Parties | BDTUCT 20090415AGS | | 2009-04-16 | ACCPT 2009-04-16 | WTAE-TV | TV | Pittsburgh, Pa | Application |
1305418 Parties | BDTUCT 20090415AHN | | 2009-04-16 | ACCPT 2009-04-16 | WYFF | TV | Greenville, SC | Application |
1307299 Parties | BDTUCT 20090415AHF | | 2009-04-16 | ACCPT 2009-04-16 | KOCO-TV | TV | Oklahoma City, Ok | Application |
1307443 Parties | BDTUCT 20090415AJT | | 2009-04-16 | ACCPT 2009-04-16 | WISN-TV | TV | Milwaukee, Wi | Application |
1307710 Parties | BDTUCT 20090415ABV | | 2009-04-16 | ACCPT 2009-04-16 | WMUR-TV | TV | Manchester, NH | Application |
1302644 Parties | BDTUCT 20090415ACQ | | 2009-04-16 | ACCPT 2009-04-16 | KOAT-TV | TV | Albuquerque, NM | Application |
1304740 Parties | BDTUCT 20090415ACG | | 2009-04-16 | ACCPT 2009-04-16 | KCRA-TV | TV | Sacramento, Ca | Application |
1305273 Parties | BDTUCT 20090415AHW | | 2009-04-16 | ACCPT 2009-04-16 | KETV | TV | Omaha, NE | Application |
1305283 Parties | BDTUCT 20090415AIF | | 2009-04-16 | ACCPT 2009-04-16 | KHOG-TV | TV | Fayetteville, Ar | Application |
1305299 Parties | BDTUCT 20090415ACF | | 2009-04-16 | ACCPT 2009-04-16 | KMAU | TV | Wailuku, Hi | Application |
1305317 Parties | BDTUCT 20090415ACX | | 2009-04-16 | ACCPT 2009-04-16 | KOVT | TV | Silver City, NM | Application |
1305329 Parties | BDTUCT 20090415AKJ | | 2009-04-16 | ACCPT 2009-04-16 | WESH | TV | Daytona Beach, FL | Application |
1305331 Parties | BDTUCT 20090415AGX | | 2009-04-16 | ACCPT 2009-04-16 | WMTW | TV | Poland Spring, Me | Application |
1305393 Parties | BDTUCT 20090415AJA | | 2009-04-16 | ACCPT 2009-04-16 | WDSU | TV | New Orleans, La | Application |
1305406 Parties | BDTUCT 20090415ABT | | 2009-04-16 | ACCPT 2009-04-16 | WLWT | TV | Cincinnati, Oh | Application |
1305416 Parties | BDTUCT 20090415AHL | | 2009-04-16 | ACCPT 2009-04-16 | WXII-TV | TV | Winston-Salem, NC | Application |
1307181 Parties | BDTUCT 20090415ACA | | 2009-04-16 | ACCPT 2009-04-16 | KMBC-TV | TV | Kansas City, Mo | Application |
1307584 Parties | BDTUCT 20090415AJZ | | 2009-04-16 | ACCPT 2009-04-16 | WLKY-TV | TV | Louisville, Ky | Application |
1307697 Parties | BDTUCT 20090415AHH | | 2009-04-16 | ACCPT 2009-04-16 | WBAL-TV | TV | Baltimore, MD | Application |
1299472 Parties | BDSTA 20090311AAE | | 2009-03-12 | GRANT 2009-03-23 | KOCO-DT | DS | Oklahoma City, Ok | Application |
1269540 Parties | BXLH 20081104ABJ | | 2008-11-05 | GRANT 2009-02-12 | WIYY | FS | Baltimore, MD | Application |
1277920 Parties | BDFCDTV 20090106AAU | | 2009-01-07 | GRANT 2009-02-11 | K10CG | LD | Aztec, NM | Application |
1295029 Parties | BDSTA 20090209AJX | | 2009-02-10 | GRANT 2009-02-11 | KMBC-DT | DS | Kansas City, Mo | Application |
1295149 Parties | BDTUCT 20090209AIV | | 2009-02-10 | ACCPT 2009-02-10 | KOVT | TV | Silver City, NM | Application |
1295145 Parties | BDTUCT 20090209AIW | | 2009-02-10 | ACCPT 2009-02-10 | KOAT-TV | TV | Albuquerque, NM | Application |
1272823 Parties | BMPCDT 20080527ABX | | 2008-05-28 | SUPER 2009-01-21 | KOCT-DT | DT | Carlsbad, NM | Application |
1274473 Parties | BMPCDT 20081216BJR | | 2008-12-17 | GRANT 2009-01-05 | KMBC-DT | DT | Kansas City, Mo | Application |
1283843 Parties | BLDSTA 20081211AAR | | 2008-12-12 | GRANT 2008-12-29 | KHVO-DT | DS | Hilo, Hi | Application |
1283983 Parties | BLDSTA 20081211AAP | | 2008-12-12 | GRANT 2008-12-29 | KMAU-DT | DS | Wailuku, Hi | Application |
1283231 Parties | BDTUCT 20081209ACN | | 2008-12-10 | ACCPT 2008-12-10 | WAPT | TV | Jackson, MS | Application |
1282507 Parties | BAFCDT 20081201CFS | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KOVT | DT | |
1282473 Parties | BAFCDT 20081201AZH | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | WLKY-TV | DT | |
1282511 Parties | BAFCDT 20081201CHQ | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | KOCT | DT | |
