App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1806873 Parties | BLFT 20190717AAR | FM Translator License | 2019-07-18 | GRANT 2019-07-24 | K241CV | FX | Thomas W Read Yakima, Wa | Application |
1794755 Parties | BPFT 20181022ABL | Minor Change | 2018-10-23 | PRCAN 2018-11-13 | K249FF | FX | Liberty Broadcasting System, LLC Spokane, Wa | Application |
1794755 Parties | BPFT 20181022ABL | Minor Change | 2018-10-23 | PRCAN 2018-11-13 | K249FF | FX | Liberty Broadcasting System, LLC Spokane, Wa | Application |
1791385 Parties |
| Unknown | 2018-09-06 | GRANT 2018-10-12 | K291CS | FX | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
1793544 Parties | BLFT 20181001AMV | FM Translator License | 2018-10-02 | GRANT 2018-10-11 | K249FF | FX | Liberty Broadcasting System, LLC Spokane, Wa | Application |
1790353 Parties |
| Unknown | 2018-08-20 | GRANT 2018-08-20 | K291CS | FX | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
1788867 Parties | BMPFT 20180724AAK | Mod to CP (FM Translator) | 2018-07-25 | GRANT 2018-08-13 | K249FF | FX | Liberty Broadcasting System, LLC Spokane, Wa | Application |
1788867 Parties | BMPFT 20180724AAK | Mod to CP (FM Translator) | 2018-07-25 | GRANT 2018-08-13 | K249FF | FX | Liberty Broadcasting System, LLC Spokane, Wa | Application |
1788339 Parties | BLFT 20180710AAQ | FM Translator License | 2018-07-11 | GRANT 2018-07-16 | K291CS | FX | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
1786203 Parties | BMPFT 20180605AAD | Mod to CP (FM Translator) | 2018-06-06 | GRANT 2018-07-10 | K291CS | FX | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
1786203 Parties | BMPFT 20180605AAD | Mod to CP (FM Translator) | 2018-06-06 | GRANT 2018-07-10 | K291CS | FX | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
1780827 Parties | BNPFT 20180418AEI | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-15 | NEW | FX | Spokane, Wa | Application |
1775780 Parties | BNPFT 20180125AFK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Spokane, Wa | Application |
1780827 Parties | BNPFT 20180418AEI | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-15 | NEW | FX | Spokane, Wa | Application |
1775780 Parties | BNPFT 20180125AFK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-15 | NEW | FX | Spokane, Wa | Application |
1779544 Parties | BLFT 20180322AAN | FM Translator License | 2018-03-23 | GRANT 2018-04-23 | K243CG | FX | Read Broadcasting, LLC Spokane, Wa | Application |
1760122 Parties | BNPFT 20170726APL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Yakima, Wa | Application |
1771249 Parties | BNPFT 20171201AJV | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-11 | NEW | FX | Yakima, Wa | Application |
1760122 Parties | BNPFT 20170726APL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Yakima, Wa | Application |
1771249 Parties | BNPFT 20171201AJV | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-11 | NEW | FX | Yakima, Wa | Application |
1759988 Parties | BNPFT 20170726APP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Ephrata, Wa | Application |
1771019 Parties | BNPFT 20171201AKJ | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Ephrata, Wa | Application |
1759988 Parties | BNPFT 20170726APP | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Ephrata, Wa | Application |
1771019 Parties | BNPFT 20171201AKJ | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Ephrata, Wa | Application |
1754262 Parties | BPFT 20170405ABE | Minor Change | 2017-04-06 | GRANT 2017-04-21 | K243CG | FX | Read Broadcasting, LLC Spokane, Wa | Application |
1754262 Parties | BPFT 20170405ABE | Minor Change | 2017-04-06 | GRANT 2017-04-21 | K243CG | FX | Read Broadcasting, LLC Spokane, Wa | Application |
1743476 Parties | BLESTA 20161102ABC | Extension to Legal STA | 2016-11-03 | APDIS 2016-12-06 | KFIO | AM | Liberty Broadcasting System, LLC Dishman, Wa | Application |
1746302 Parties |
| Unknown | 2016-12-06 | GRANT 2016-12-06 | KFIO | AM | Liberty Broadcasting System, LLC Dishman, Wa | Application |
1725389 Parties | BLFT 20160603AAW | FM Translator License | 2016-06-06 | GRANT 2016-06-20 | K234BU | FX | Spokane, Wa | Application |
1731067 Parties | BESTA 20160615AAE | STA extension | 2016-06-16 | GRANT 2016-06-17 | KFIO | AM | Liberty Broadcasting System, LLC Dishman, Wa |
1730688 Parties |
| Unknown | 2016-06-09 | GRANT 2016-06-10 | K234BU | FX | Ephrata, Etc, Wa | Application |
1727419 Parties | BLSTA 20160426ABT | Special Authority (Legal) | 2016-04-27 | GRANT 2016-06-10 | KEYF | AM | Dishman, Wa | Application |
1727396 Parties | BP 20160216ACJ | Minor Change (AM) | 2016-02-17 | GRANT 2016-06-01 | KEYF | AM | Dishman, Wa |
1721684 Parties | BP 20160216ACJ | Minor Change (AM) | 2016-02-17 | SUPER 2016-04-28 | KEYF | AM | Dishman, Wa |
1725154 Parties | BLSTA 20160329ACF | Special Authority (Legal) | 2016-03-30 | GRANT 2016-04-27 | K234BU | FX | Ephrata, Etc, Wa | Application |
1717967 Parties | BAL 20160119ADE | Assignment of License (AM) | 2016-01-20 | GRANT 2016-03-11 | KEYF | AM | | Application |
1716958 Parties | BPFT 20160129AHQ | Minor Change | 2016-02-01 | GRANT 2016-02-16 | K234BU | FX | Spokane, Wa | Application |
1716958 Parties | BPFT 20160129AHQ | Minor Change | 2016-02-01 | GRANT 2016-02-16 | K234BU | FX | Spokane, Wa | Application |
1640337 Parties | BP 20140610AAW | Minor Change (AM) | 2014-06-11 | GRANT 2014-07-16 | KYAK | AM | Thomas W Read Yakima, Wa |
1568131 Parties | BR 20130924AGE | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KTRW | AM | Mutual Broadcasting System, LLC Opportunity, Wa |
1568143 Parties | BRH 20130924AGK | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KGDN | FM | Thomas Read Pasco, Wa |
1568170 Parties | BR 20130924AGV | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KTBI | AM | Tacoma Broadcasters, Incorporated Ephrata, Wa |
1568182 Parties | BRFT 20130924AGG | Renewal (FM Translator) | 2013-09-25 | GRANT 2014-01-24 | K234BU | FX | Ephrata, Etc, Wa | Application |
1568138 Parties | BRH 20130924AFF | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KSPO | FM | Liberty Broadcasting System, LLC Dishman, Wa |
1568145 Parties | BR 20130924AGP | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KYAK | AM | Thomas W Read Yakima, Wa |
1568180 Parties | BRH 20130924AHB | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KTAC | FM | Tacoma Broadcasters, Incorporated Ephrata, Wa |
1550191 Parties | BXMLH 20120716AFB | | 2012-07-17 | GRANT 2013-04-19 | KGDN | FS | Pasco, Wa | Application |
1507542 Parties | BXMLH 20120716AFB | | 2012-07-17 | SUPER 2013-04-16 | KGDN | FS | Pasco, Wa | Application |
1486631 Parties | BALFT 20120207ANZ | Assignment of License (FX) | 2012-02-08 | GRANT 2012-03-23 | K234BU | FX | | Application |
1234106 Parties |
| Unknown | 2008-02-13 | ACEPT 2008-02-13 | KFIO | FM | | Application |
1220841 Parties | BAPED 20071121ADY | CP assignment (ED) | 2007-11-23 | GRANT 2008-01-08 | KFIO | FM | |
1220841 Parties | BAPED 20071121ADY | CP assignment (ED) | 2007-11-23 | GRANT 2008-01-08 | KFIO | FM | |
1146809 Parties |
| Unknown | 2006-08-31 | ACEPT 2006-08-31 | KSPO | FM | Liberty Broadcasting System, LLC
| Application |
1140114 Parties | BALH 20060804ABG | Assignment of License (FM) | 2006-08-11 | GRANT 2006-08-29 | KSPO | FM | Liberty Broadcasting System, LLC
| Application |
1140114 Parties | BALH 20060804ABG | Assignment of License (FM) | 2006-08-11 | GRANT 2006-08-29 | KSPO | FM | Liberty Broadcasting System, LLC
| Application |
1140114 Parties | BALH 20060804ABG | Assignment of License (FM) | 2006-08-11 | GRANT 2006-08-29 | KSPO | FM | Liberty Broadcasting System, LLC
| Application |
1083721 Parties | BR 20050930BPK | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KXLI | AM | Opportunity, Wa |
1083836 Parties | BRH 20050930BKJ | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KTAC | FM | Tacoma Broadcasters, Incorporated Ephrata, Wa |
1089662 Parties | BRH 20050930BOY | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KGDN | FM | Thomas Read Pasco, Wa |
1083834 Parties | BR 20050930BLC | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KTBI | AM | Tacoma Broadcasters, Incorporated Ephrata, Wa |
1089420 Parties | BR 20050930BOB | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KYAK | AM | Thomas W Read Yakima, Wa |
1089674 Parties | BRH 20050930BOR | License Renewal | 2005-10-06 | GRANT 2006-01-26 | KSPO | FM | Liberty Broadcasting System, LLC Dishman, Wa |
1067505 Parties | BAL 20050713ACN | Assignment of License (AM) | 2005-07-14 | GRANT 2005-08-26 | KXLI | AM | | Application |
659416 Parties | BL 20030417ACL | License to Cover (AM) | 2003-05-01 | GRANT 2003-05-02 | KYAK | AM | Thomas W Read Yakima, Wa | Application |
605267 Parties | BLH 20020618AAE | License to Cover (FM) | 2002-06-21 | GRANT 2002-08-16 | KTAC | FM | Tacoma Broadcasters, Incorporated Ephrata, Wa | Application |
574861 Parties | BPH 20011023AAF | Construction Permit (FM) | 2001-10-30 | GRANT 2002-02-13 | KGER | FM | Quincy, Wa |
592121 Parties | BALH 20011022AAH | Assignment of License (FM) | 2001-10-25 | GRANT 2002-01-28 | KZML | FM | Bustos Media Holdings, LLC
| Application |
592121 Parties | BALH 20011022AAH | Assignment of License (FM) | 2001-10-25 | GRANT 2002-01-28 | KZML | FM | Bustos Media Holdings, LLC
| Application |
583944 Parties | BALH 20011022AAH | Assignment of License (FM) | 2001-10-25 | SUPER 2002-01-24 | KGER | FM | | Application |
583944 Parties | BALH 20011022AAH | Assignment of License (FM) | 2001-10-25 | SUPER 2002-01-24 | KGER | FM | | Application |
542627 Parties | BLH 20001219ABI | License to Cover (FM) | 2001-01-12 | GRANT 2001-03-26 | KSPO | FM | Liberty Broadcasting System, LLC Dishman, Wa | Application |
422282 Parties | BLH 19991018ABU | License to Cover (FM) | 1999-11-29 | GRANT 2000-04-21 | KGDN | FM | Thomas Read Pasco, Wa | Application |