App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1766645 Parties |
| Unknown | 2017-09-26 | ACEPT 2017-09-26 | KTNZ | AM | La Promesa Foundation
| Application |
1755048 Parties | BALH 20170418AAE | Assignment of License (FM) | 2017-04-19 | GRANT 2017-09-22 | KQFX | FM | Viva Media, LLC
| Application |
1755048 Parties | BALH 20170418AAE | Assignment of License (FM) | 2017-04-19 | GRANT 2017-09-22 | KQFX | FM | Viva Media, LLC
| Application |
1760447 Parties | BAL 20170711AAC | Assignment of License (AM) | 2017-07-11 | GRANT 2017-09-06 | KTNZ | AM | La Promesa Foundation
| Application |
1760447 Parties | BAL 20170711AAC | Assignment of License (AM) | 2017-07-11 | GRANT 2017-09-06 | KTNZ | AM | La Promesa Foundation
| Application |
1760659 Parties |
| Unknown | 2017-07-11 | ACEPT 2017-07-11 | KBZD | FM | Grace Community Church Of Amarillo
| Application |
1755040 Parties | BALH 20170417AAJ | Assignment of License (FM) | 2017-04-18 | GRANT 2017-06-21 | KBZD | FM | Grace Community Church Of Amarillo
| Application |
1755040 Parties | BALH 20170417AAJ | Assignment of License (FM) | 2017-04-18 | GRANT 2017-06-21 | KBZD | FM | Grace Community Church Of Amarillo
| Application |
1755157 Parties | BALFT 20170417ABE | Assignment of License (FX) | 2017-04-19 | GRANT 2017-06-21 | K224EF | FX | Christian Ministries Of The Valley, Inc
| Application |
1752819 Parties | BALH 20170327AAS | Assignment of License (FM) | 2017-03-28 | GRANT 2017-05-16 | KXOR | FM | | Application |
1752819 Parties | BALH 20170327AAS | Assignment of License (FM) | 2017-03-28 | GRANT 2017-05-16 | KXOR | FM | | Application |
1756738 Parties |
| Unknown | 2017-05-10 | ACEPT 2017-05-10 | KCIL | FM | Jle, Incorporated
| Application |
1752202 Parties | BALH 20170306AGC | Assignment of License (FM) | 2017-03-07 | GRANT 2017-05-02 | KCIL | FM | Jle, Incorporated
| Application |
1752202 Parties | BALH 20170306AGC | Assignment of License (FM) | 2017-03-07 | GRANT 2017-05-02 | KCIL | FM | Jle, Incorporated
| Application |
1705511 Parties |
| Unknown | 2015-11-24 | ACEPT 2015-11-24 | KCIL | FM | Jle, Incorporated
| Application |
1697720 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | GRANT 2015-11-06 | KCIL | FM | Jle, Incorporated
| Application |
1697720 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | GRANT 2015-11-06 | KCIL | FM | Jle, Incorporated
| Application |
1697720 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | GRANT 2015-11-06 | KCIL | FM | Jle, Incorporated
| Application |
1690762 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | SUPER 2015-11-05 | KCIL | FM | Jle, Incorporated
| Application |
1690762 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | SUPER 2015-11-05 | KCIL | FM | Jle, Incorporated
| Application |
1690762 Parties | BALH 20151005ADP | Assignment of License (FM) | 2015-10-06 | SUPER 2015-11-05 | KCIL | FM | Jle, Incorporated
| Application |
1678066 Parties | BAL 20150513AAT | Assignment of License (AM) | 2015-05-14 | SUPER 2015-07-22 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1683162 Parties | BAL 20150513AAT | Assignment of License (AM) | 2015-05-14 | GRANT 2015-07-22 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1678066 Parties | BAL 20150513AAT | Assignment of License (AM) | 2015-05-14 | SUPER 2015-07-22 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1683162 Parties | BAL 20150513AAT | Assignment of License (AM) | 2015-05-14 | GRANT 2015-07-22 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1681133 Parties |
| Unknown | 2015-06-24 | ACEPT 2015-06-24 | KICA | FM | | Application |
1681140 Parties |
| Unknown | 2015-06-24 | ACEPT 2015-06-24 | KKYC | FM | | Application |
1678173 Parties |
| Unknown | 2015-05-14 | ACEPT 2015-05-14 | KXMG | FM | | Application |
1673788 Parties | BALH 20150318AAZ | Assignment of License (FM) | 2015-03-19 | GRANT 2015-05-11 | KXMG | FM | | Application |
1673788 Parties | BALH 20150318AAZ | Assignment of License (FM) | 2015-03-19 | GRANT 2015-05-11 | KXMG | FM | | Application |
1547519 Parties | BALH 20130509ABV | Assignment of License (FM) | 2013-05-14 | GRANT 2014-09-24 | KICA | FM | | Application |
1555029 Parties | BALH 20130402ACH | Assignment of License (FM) | 2013-04-04 | GRANT 2014-09-24 | KKYC | FM | | Application |
1647046 Parties | BMLH 20140813ABI | Modification (FM) | 2014-08-14 | GRANT 2014-08-25 | KBZD | FM | Grace Community Church Of Amarillo Amarillo, TX |
1647043 Parties | BSTA 20140813ABH | Engineering STA | 2014-08-14 | GRANT 2014-08-14 | KTNZ | AM | La Promesa Foundation Amarillo, TX |
1636364 Parties | BLH 20140703AAM | License to Cover (FM) | 2014-07-07 | GRANT 2014-07-10 | KLTG | FM | Starlite Broadcasting Corpus Christi, TX | Application |
1641708 Parties | BSTA 20140620AAS | Engineering STA | 2014-06-23 | GRANT 2014-06-25 | KBZD | FM | Grace Community Church Of Amarillo Amarillo, TX |
1637959 Parties | BSTA 20140516AAZ | Engineering STA | 2014-05-19 | GRANT 2014-05-20 | KGRW | FM | HPRN Networks, LLP Friona, TX |
1542401 Parties | BRH 20130401AAF | License Renewal | 2013-04-01 | GRANT 2013-11-13 | KMJR | FM | Odem, TX |
1548168 Parties | BALH 20130404ADD | Assignment of License (FM) | 2013-04-05 | GRANT 2013-07-29 | KOUL | FM | Minerva R Lopez
| Application |
1548168 Parties | BALH 20130404ADD | Assignment of License (FM) | 2013-04-05 | GRANT 2013-07-29 | KOUL | FM | Minerva R Lopez
| Application |
1542395 Parties | BR 20130401ACO | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KTNZ | AM | La Promesa Foundation Amarillo, TX |
1542397 Parties | BRH 20130401ACH | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KBZD | FM | Grace Community Church Of Amarillo Amarillo, TX |
1542400 Parties | BRH 20130401AAC | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KLTG | FM | Starlite Broadcasting Corpus Christi, TX |
1542402 Parties | BRH 20130401AAE | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KOUL | FM | Minerva R Lopez Refugio, TX |
1540569 Parties | BRH 20130401ABQ | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KKNM | FM | HPRN Networks, LLP Bovina, TX |
1542396 Parties | BR 20130401ACK | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KZIP | AM | Christian Ministries Of The Valley, Inc Amarillo, TX |
1542399 Parties | BRH 20130401ABR | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KGRW | FM | HPRN Networks, LLP Friona, TX |
1542403 Parties | BRH 20130401AAB | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KQFX | FM | Viva Media, LLC Borger, TX |
1548079 Parties | BRH 20130401ACB | License Renewal | 2013-04-01 | GRANT 2013-07-26 | KLHB | FM | Starlite Broadcasting Portland, TX |
1527486 Parties | BMPH 20121210ACB | Mod to CP (FM) | 2013-01-23 | GRANT 2013-06-14 | KMJR | FM | Odem, TX |
1550626 Parties | BALH 20130402ACH | Assignment of License (FM) | 2013-04-04 | SUPER 2013-05-15 | KKYC | FM | | Application |
1550150 Parties | BALH 20130402ACH | Assignment of License (FM) | 2013-04-04 | SUPER 2013-04-15 | KKYC | FM | | Application |
1548254 Parties | BALH 20130402ACH | Assignment of License (FM) | 2013-04-04 | SUPER 2013-04-10 | KKYC | FM | | Application |
1521711 Parties | BPH 20121106ABS | Construction Permit (FM) | 2012-11-07 | GRANT 2012-11-21 | KMJR | FM | Odem, TX |
1521709 Parties | BPH 20121106ABU | Construction Permit (FM) | 2012-11-07 | GRANT 2012-11-20 | KLTG | FM | Starlite Broadcasting Corpus Christi, TX |
1413089 Parties | BXPH 20110103AAX | | 2011-01-05 | GRANT 2011-01-14 | KOUL | FS | Refugio, TX | Application |
1201709 Parties | BMPH 20070829ADC | Mod to CP (FM) | 2007-08-30 | SUPER 2008-01-09 | NEW | FM | Bovina, TX |
1183870 Parties |
| Unknown | 2007-05-04 | ACEPT 2007-05-04 | KCCX-LP | TX | | Application |
1177741 Parties | BALTTL 20070309ADL | | 2007-03-12 | GRANT 2007-04-24 | KCCX-LP | TX | | Application |
1177741 Parties | BALTTL 20070309ADL | | 2007-03-12 | GRANT 2007-04-24 | KCCX-LP | TX | | Application |
1176097 Parties | BALTTL 20070309ADL | | 2007-03-12 | SUPER 2007-03-22 | KCCX-LP | TX | | Application |
1176097 Parties | BALTTL 20070309ADL | | 2007-03-12 | SUPER 2007-03-22 | KCCX-LP | TX | | Application |
1170542 Parties | BDFCDTL 20070207AAZ | | 2007-02-08 | SUPER 2007-03-15 | WFUN-LP | LD | Miami, FL | Application |
1174779 Parties | BMPTTL 20070301ABF | Mod to CP - Low Power TV | 2007-03-02 | SUPER 2007-03-09 | WFUN-LP | TX | Miami, FL | Application |
1158533 Parties | BALTTL 20061116AEK | | 2006-11-20 | GRANT 2007-01-03 | WFUN-LP | TX | | Application |
1158533 Parties | BALTTL 20061116AEK | | 2006-11-20 | GRANT 2007-01-03 | WFUN-LP | TX | | Application |
1115115 Parties | BRTTL 20060327AHD | | 2006-03-28 | GRANT 2006-07-28 | KCCX-LP | TX | Corpus Christi, TX | Application |
1066638 Parties | BLH 20050606AIF | License to Cover (FM) | 2005-06-15 | GRANT 2006-03-15 | KGRW | FM | HPRN Networks, LLP Friona, TX | Application |
1107318 Parties | BALTTL 20051130AZN | | 2005-12-02 | GRANT 2006-01-19 | KVPX-LP | TX | | Application |
1107318 Parties | BALTTL 20051130AZN | | 2005-12-02 | GRANT 2006-01-19 | KVPX-LP | TX | | Application |
1099786 Parties | BALTTL 20051130AZN | | 2005-12-02 | SUPER 2006-01-10 | KVPX-LP | TX | | Application |
1099786 Parties | BALTTL 20051130AZN | | 2005-12-02 | SUPER 2006-01-10 | KVPX-LP | TX | | Application |
1082987 Parties | BPH 20050923AFO | Construction Permit (FM) | 2005-09-27 | GRANT 2005-12-06 | KOUL | FM | Minerva R Lopez Refugio, TX |
1102683 Parties |
| Unknown | 2005-12-02 | ACEPT 2005-12-02 | KZIP | AM | Christian Ministries Of The Valley, Inc
| Application |
1096817 Parties | BPTTL 20051109ACA | Minor Change (TV) | 2005-11-10 | GRANT 2005-11-29 | WFUN-LP | TX | Miami, FL | Application |
1080722 Parties | BRH 20050331ASL | License Renewal | 2005-04-05 | GRANT 2005-09-30 | KLHB | FM | Starlite Broadcasting Odem, TX |
1080707 Parties | BRH 20050331AMY | License Renewal | 2005-04-05 | GRANT 2005-09-30 | KOUL | FM | Minerva R Lopez Sinton, TX |
1080727 Parties | BRH 20050401AWX | License Renewal | 2005-04-05 | GRANT 2005-09-30 | KQFX | FM | Viva Media, LLC Borger, TX |
1054428 Parties | BRH 20050401AWX | License Renewal | 2005-04-05 | SUPER 2005-09-27 | KQFX | FM | Viva Media, LLC Borger, TX |
1054418 Parties | BRH 20050331ASL | License Renewal | 2005-04-05 | SUPER 2005-09-27 | KLHB | FM | Starlite Broadcasting Odem, TX |
1054421 Parties | BRH 20050331AMY | License Renewal | 2005-04-05 | SUPER 2005-09-09 | KOUL | FM | Minerva R Lopez Sinton, TX |
1070549 Parties | BAL 20050711ABA | Assignment of License (AM) | 2005-07-15 | SUPER 2005-08-29 | KZIP | AM | Christian Ministries Of The Valley, Inc
| Application |
1081619 Parties | BAL 20050711ABA | Assignment of License (AM) | 2005-07-15 | GRANT 2005-08-29 | KZIP | AM | Christian Ministries Of The Valley, Inc
| Application |
1054424 Parties | BRH 20050331ANQ | License Renewal | 2005-04-05 | GRANT 2005-07-29 | KLTG | FM | Starlite Broadcasting Corpus Christi, TX |
1054436 Parties | BRH 20050331AQS | License Renewal | 2005-04-05 | GRANT 2005-07-29 | KMJR | FM | Portland, TX |
1054444 Parties | BRH 20050401AWK | License Renewal | 2005-04-05 | GRANT 2005-07-25 | KBZD | FM | Grace Community Church Of Amarillo Amarillo, TX |
1055951 Parties | BRH 20050401AVZ | License Renewal | 2005-04-05 | GRANT 2005-07-25 | KGRW | FM | HPRN Networks, LLP Friona, TX |
1055942 Parties | BR 20050401AVM | License Renewal | 2005-04-05 | GRANT 2005-07-25 | KTNZ | AM | La Promesa Foundation Amarillo, TX |
1049413 Parties | BNPH 20041230AAD | Constr Permit - FM | 2005-01-04 | GRANT 2005-04-21 | NEW | FM | Texico, NM |
1029793 Parties | BRTTL 20041001AGS | | 2004-10-27 | GRANT 2005-04-12 | WFUN-LP | TX | Miami, Etc, FL | Application |
1039156 Parties | BNPH 20041230AAD | Constr Permit - FM | 2005-01-04 | SUPER 2005-03-08 | NEW | FM | Texico, NM |
1025525 Parties | BPH 20030430ACA | Construction Permit (FM) | 2003-05-01 | GRANT 2005-02-16 | KMJR | FM | Portland, TX |
1035007 Parties | BNPH 20041230AAD | Constr Permit - FM | 2005-01-04 | SUPER 2005-02-16 | NEW | FM | Texico, NM |
1016556 Parties | BRTTL 20041001AGS | | 2004-10-27 | SUPER 2005-02-08 | WFUN-LP | TX | Miami, Etc, FL | Application |
1009817 Parties | BXLH 20040901ACP | | 2004-09-03 | LICAN 2005-01-25 | KHHL | FS | Leander, TX | Application |
970261 Parties | BALTTL 20040915ABI | | 2004-09-16 | SUPER 2005-01-13 | KNEX-LP | TX | | Application |
970261 Parties | BALTTL 20040915ABI | | 2004-09-16 | SUPER 2005-01-13 | KNEX-LP | TX | | Application |
694701 Parties | BPH 20030430ACA | Construction Permit (FM) | 2003-05-01 | SUPER 2005-01-10 | KMJR | FM | Portland, TX |
1022921 Parties | BLTTL 20041027AEM | License - TV Translator | 2004-10-29 | GRANT 2004-12-22 | KVPX-LP | TX | Las Vegas, NV | Application |
1019775 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | GRANT 2004-11-15 | KOUL | FM | Minerva R Lopez
| Application |
1019775 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | GRANT 2004-11-15 | KOUL | FM | Minerva R Lopez
| Application |
1019775 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | GRANT 2004-11-15 | KOUL | FM | Minerva R Lopez
| Application |
1002899 Parties | BLH 20040719ADW | License to Cover (FM) | 2004-07-21 | GRANT 2004-11-10 | KHHL | FM | Leander, TX | Application |
1019557 Parties | BTC 20040901ACV | Transfer of Control (AM) | 2004-09-03 | GRANT 2004-11-09 | KOKE | AM | Encino Broadcasting, LLC
|
1023875 Parties | BALTTL 20040915ABI | | 2004-09-16 | GRANT 2004-11-01 | KNEX-LP | TX | | Application |
1023875 Parties | BALTTL 20040915ABI | | 2004-09-16 | GRANT 2004-11-01 | KNEX-LP | TX | | Application |
1017538 Parties | BMPTTL 20041004ACZ | Mod to CP - Low Power TV | 2004-10-05 | GRANT 2004-10-26 | KVPX-LP | TX | Las Vegas, NV | Application |
1008969 Parties | BTC 20040901ACV | Transfer of Control (AM) | 2004-09-03 | SUPER 2004-10-26 | KOKE | AM | Encino Broadcasting, LLC
|
1007439 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | SUPER 2004-10-25 | KOUL | FM | Minerva R Lopez
| Application |
1007439 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | SUPER 2004-10-25 | KOUL | FM | Minerva R Lopez
| Application |
1007439 Parties | BALH 20040901ADD | Assignment of License (FM) | 2004-09-03 | SUPER 2004-10-25 | KOUL | FM | Minerva R Lopez
| Application |
998063 Parties | BXPH 20040610AAG | | 2004-06-14 | GRANT 2004-08-25 | KHHL | FS | Leander, TX | Application |
1003021 Parties | BLTTL 20040719ADY | License - TV Translator | 2004-07-21 | GRANT 2004-07-26 | KCCX-LP | TX | Corpus Christi, TX | Application |
546919 Parties | BLTTA 20001208AEF | | 2001-01-17 | APDIS 2004-07-23 | WFUN-LP | CA | Miami, FL | Application |
752764 Parties | BL 20031215ACI | License to Cover (AM) | 2003-12-24 | GRANT 2004-06-23 | KXEB | AM | Frisco, TX | Application |
997978 Parties | BMPH 20031121AOR | Mod to CP (FM) | 2003-12-05 | GRANT 2004-06-16 | KHHL | FM | Leander, TX |
697953 Parties | BMPH 20031121AOR | Mod to CP (FM) | 2003-12-05 | SUPER 2004-06-10 | KHHL | FM | Leander, TX |
850663 Parties | BPH 20040113AAZ | Construction Permit (FM) | 2004-01-22 | GRANT 2004-06-04 | KXXS | FM | Dripping Springs, TX |
679260 Parties | BLH 20030814AJZ | License to Cover (FM) | 2003-08-15 | GRANT 2004-06-02 | KOUL | FM | Minerva R Lopez Sinton, TX | Application |
686331 Parties | BLH 20031112AIH | License to Cover (FM) | 2003-11-13 | GRANT 2004-03-04 | KNEX | FM | Leading Media Group Corp Laredo, TX | Application |
669026 Parties | BPTTL 20030708ABX | Minor Change (TV) | 2003-07-09 | GRANT 2004-01-02 | KVPX-LP | TX | Las Vegas, NV | Application |
678223 Parties | BPTTL 20030814AKA | Minor Change (TV) | 2003-08-15 | GRANT 2003-12-29 | KCCX-LP | TX | Corpus Christi, TX | Application |
687901 Parties | BTCH 20030829BCE | Transfer of Control (FM) | 2003-09-10 | GRANT 2003-11-14 | KGRW | FM | HPRN Networks, LLP
|
686683 Parties | BALH 20030904AAC | Assignment of License (FM) | 2003-09-05 | GRANT 2003-11-10 | KWOW | FM | Waco Entertainment Group, LLC
| Application |
656282 Parties | BPH 20030430ACA | Construction Permit (FM) | 2003-05-01 | SUPER 2003-11-05 | KMJR | FM | Portland, TX |
681297 Parties | BTCH 20030829BCE | Transfer of Control (FM) | 2003-09-10 | SUPER 2003-09-30 | KGRW | FM | HPRN Networks, LLP
|
680785 Parties | BALH 20030904AAC | Assignment of License (FM) | 2003-09-05 | SUPER 2003-09-25 | KWOW | FM | Waco Entertainment Group, LLC
| Application |
675407 Parties | BLH 20030814AJZ | License to Cover (FM) | 2003-08-15 | SUPER 2003-09-17 | KOUL | FM | Minerva R Lopez Sinton, TX | Application |
656280 Parties | BPH 20030430ACR | Construction Permit (FM) | 2003-05-01 | GRANT 2003-09-11 | KNEX | FM | Leading Media Group Corp Laredo, TX |
548238 Parties | BNPL 20010122ABA | Constr Permit - Low Power FM | 0000-00-00 | APDIS 2003-08-06 | | FL | Milton, Wi | Application |
656281 Parties | BPH 20030430ACN | Construction Permit (FM) | 2003-05-01 | GRANT 2003-07-30 | KOUL | FM | Minerva R Lopez Sinton, TX |
662930 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | GRANT 2003-05-23 | KXEB | AM | | Application |
662946 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | GRANT 2003-05-23 | KHHL | FM | | Application |
662946 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | GRANT 2003-05-23 | KHHL | FM | | Application |
662930 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | GRANT 2003-05-23 | KXEB | AM | | Application |
662930 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | GRANT 2003-05-23 | KXEB | AM | | Application |
662946 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | GRANT 2003-05-23 | KHHL | FM | | Application |
658656 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | SUPER 2003-05-22 | KHHL | FM | | Application |
658656 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | SUPER 2003-05-22 | KHHL | FM | | Application |
658566 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | SUPER 2003-05-22 | KXEB | AM | | Application |
658656 Parties | BALH 20030428AEU | Assignment of License (FM) | 2003-04-29 | SUPER 2003-05-22 | KHHL | FM | | Application |
658566 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | SUPER 2003-05-22 | KXEB | AM | | Application |
658566 Parties | BAL 20030428AEW | Assignment of License (AM) | 2003-04-29 | SUPER 2003-05-22 | KXEB | AM | | Application |
638351 Parties | BTCH 20030205AGY | Transfer of Control (FM) | 2003-02-10 | GRANT 2003-04-01 | KHHL | FM | |
638499 Parties | BTC 20030205AGV | Transfer of Control (AM) | 2003-02-10 | GRANT 2003-04-01 | KXEB | AM | |
638608 Parties | BTCH 20030205AFO | Transfer of Control (FM) | 2003-02-10 | GRANT 2003-04-01 | KGRW | FM | HPRN Networks, LLP
|
638351 Parties | BTCH 20030205AGY | Transfer of Control (FM) | 2003-02-10 | GRANT 2003-04-01 | KHHL | FM | |
638499 Parties | BTC 20030205AGV | Transfer of Control (AM) | 2003-02-10 | GRANT 2003-04-01 | KXEB | AM | |
638608 Parties | BTCH 20030205AFO | Transfer of Control (FM) | 2003-02-10 | GRANT 2003-04-01 | KGRW | FM | HPRN Networks, LLP
|
624430 Parties | BTCH 20030205AFO | Transfer of Control (FM) | 2003-02-10 | SUPER 2003-03-14 | KGRW | FM | HPRN Networks, LLP
|
624646 Parties | BTC 20030205AGV | Transfer of Control (AM) | 2003-02-10 | SUPER 2003-03-14 | KXEB | AM | |
624917 Parties | BTCH 20030205AGY | Transfer of Control (FM) | 2003-02-10 | SUPER 2003-03-14 | KHHL | FM | |
624430 Parties | BTCH 20030205AFO | Transfer of Control (FM) | 2003-02-10 | SUPER 2003-03-14 | KGRW | FM | HPRN Networks, LLP
|
624646 Parties | BTC 20030205AGV | Transfer of Control (AM) | 2003-02-10 | SUPER 2003-03-14 | KXEB | AM | |
624917 Parties | BTCH 20030205AGY | Transfer of Control (FM) | 2003-02-10 | SUPER 2003-03-14 | KHHL | FM | |
622098 Parties | BTC 20030107AAI | Transfer of Control (AM) | 2003-01-08 | GRANT 2003-01-13 | KOKE | AM | Encino Broadcasting, LLC
|
622098 Parties | BTC 20030107AAI | Transfer of Control (AM) | 2003-01-08 | GRANT 2003-01-13 | KOKE | AM | Encino Broadcasting, LLC
|
622098 Parties | BTC 20030107AAI | Transfer of Control (AM) | 2003-01-08 | GRANT 2003-01-13 | KOKE | AM | Encino Broadcasting, LLC
|
622090 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-09 | WFUN-CA | CA | | Application |
622090 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-09 | WFUN-CA | CA | | Application |
622090 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-09 | WFUN-CA | CA | | Application |
622076 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KLHB | FM | Starlite Broadcasting
|
622076 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KLHB | FM | Starlite Broadcasting
|
622080 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | GRANT 2003-01-08 | KXEB | AM | |
622083 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KHHL | FM | |
622083 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KHHL | FM | |
622076 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KLHB | FM | Starlite Broadcasting
|
622080 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | GRANT 2003-01-08 | KXEB | AM | |
622080 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | GRANT 2003-01-08 | KXEB | AM | |
622083 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | GRANT 2003-01-08 | KHHL | FM | |
621864 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KLHB | FM | Starlite Broadcasting
|
621869 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-07 | KXEB | AM | |
622213 Parties | BTCTTA 20021224ACS | | 2002-12-30 | GRANT 2003-01-07 | WFUN-CA | CA | | Application |
621848 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-07 | WFUN-CA | CA | | Application |
621848 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-07 | WFUN-CA | CA | | Application |
621857 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KHHL | FM | |
621864 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KLHB | FM | Starlite Broadcasting
|
621869 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-07 | KXEB | AM | |
621869 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-07 | KXEB | AM | |
622213 Parties | BTCTTA 20021224ACS | | 2002-12-30 | GRANT 2003-01-07 | WFUN-CA | CA | | Application |
622213 Parties | BTCTTA 20021224ACS | | 2002-12-30 | GRANT 2003-01-07 | WFUN-CA | CA | | Application |
621848 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-07 | WFUN-CA | CA | | Application |
621857 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KHHL | FM | |
621857 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KHHL | FM | |
621864 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-07 | KLHB | FM | Starlite Broadcasting
|
621502 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-06 | WFUN-CA | CA | | Application |
621502 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-06 | WFUN-CA | CA | | Application |
621536 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KLHB | FM | Starlite Broadcasting
|
621589 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-06 | KXEB | AM | |
621589 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-06 | KXEB | AM | |
621590 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KHHL | FM | |
621502 Parties | BTCTTA 20021224ACS | | 2002-12-30 | SUPER 2003-01-06 | WFUN-CA | CA | | Application |
621536 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KLHB | FM | Starlite Broadcasting
|
621536 Parties | BTCH 20021227ABO | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KLHB | FM | Starlite Broadcasting
|
621589 Parties | BTC 20021227ABZ | Transfer of Control (AM) | 2002-12-30 | SUPER 2003-01-06 | KXEB | AM | |
621590 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KHHL | FM | |
621590 Parties | BTCH 20021227ACA | Transfer of Control (FM) | 2002-12-30 | SUPER 2003-01-06 | KHHL | FM | |
620480 Parties | BTC 20021216AAR | Transfer of Control (AM) | 2002-12-19 | GRANT 2002-12-24 | KOKE | AM | Encino Broadcasting, LLC
|
620480 Parties | BTC 20021216AAR | Transfer of Control (AM) | 2002-12-19 | GRANT 2002-12-24 | KOKE | AM | Encino Broadcasting, LLC
|
620480 Parties | BTC 20021216AAR | Transfer of Control (AM) | 2002-12-19 | GRANT 2002-12-24 | KOKE | AM | Encino Broadcasting, LLC
|
619250 Parties | BTCH 20021127AHM | Transfer of Control (FM) | 2002-12-02 | GRANT 2002-12-20 | KLHB | FM | Starlite Broadcasting
|
