App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1825715 Parties |
| Unknown | 2021-04-16 | GRANT 2021-04-20 | W273CN | FX | Westport, CT | Application |
1824325 Parties | BLSTA 20210108AAC | Special Authority (Legal) | 2021-01-11 | GRANT 2021-03-11 | W273CN | FX | Westport, CT | Application |
1820060 Parties | BLSTA 20200818AAG | Special Authority (Legal) | 2020-08-19 | APDIS 2020-10-02 | WPUT | FM | Foothills Public Radio, Inc North Salem, Ny | Application |
1821335 Parties |
| Unknown | 2020-09-23 | GRANT 2020-09-29 | WPUT | FM | Foothills Public Radio, Inc North Salem, Ny | Application |
1787223 Parties | BPFT 20180612AAX | Minor Change | 2018-06-13 | PRCAN 2020-01-08 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1787223 Parties | BPFT 20180612AAX | Minor Change | 2018-06-13 | PRCAN 2020-01-08 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1807715 Parties | BLFT 20190729ABG | FM Translator License | 2019-07-30 | GRANT 2019-08-05 | W276AV | FX | Stamford, CT | Application |
1805080 Parties |
| Unknown | 2019-05-28 | GRANT 2019-05-28 | W273CN | FX | Westport, CT | Application |
1802602 Parties | BESTA 20190329AAD | STA extension | 2019-04-01 | GRANT 2019-04-09 | W276AV | FX | Stamford, CT |
1799006 Parties | BPFT 20190205AAD | Minor Change | 2019-02-06 | PRCAN 2019-02-27 | W273CN | FX | Westport, CT | Application |
1799006 Parties | BPFT 20190205AAD | Minor Change | 2019-02-06 | PRCAN 2019-02-27 | W273CN | FX | Westport, CT | Application |
1797256 Parties | BLSTA 20181210AAK | Special Authority (Legal) | 2018-12-10 | GRANT 2019-02-08 | W273CN | FX | Westport, CT | Application |
1796219 Parties |
| Unknown | 2018-11-19 | ACCPT 2018-11-19 | | FX | | Application |
1793667 Parties | BESTA 20181002AAP | STA extension | 2018-10-03 | GRANT 2018-10-03 | W276AV | FX | Stamford, CT |
1792907 Parties |
| Unknown | 2018-09-26 | ACEPT 2018-09-26 | WPUT | FM | Foothills Public Radio, Inc
| Application |
1789999 Parties | BALFT 20180808ABL | Assignment of License (FX) | 2018-08-09 | SUPER 2018-09-24 | W248BG | FX | Dennis Jackson
| Application |
1789999 Parties | BALFT 20180808ABL | Assignment of License (FX) | 2018-08-09 | SUPER 2018-09-24 | W248BG | FX | Dennis Jackson
| Application |
1789999 Parties | BALFT 20180808ABL | Assignment of License (FX) | 2018-08-09 | SUPER 2018-09-24 | W248BG | FX | Dennis Jackson
| Application |
1790006 Parties | BALED 20180808ACA | Assignment (FM Educational) | 2018-08-09 | GRANT 2018-09-20 | WPUT | FM | Foothills Public Radio, Inc
| Application |
1790006 Parties | BALED 20180808ACA | Assignment (FM Educational) | 2018-08-09 | GRANT 2018-09-20 | WPUT | FM | Foothills Public Radio, Inc
| Application |
1790006 Parties | BALED 20180808ACA | Assignment (FM Educational) | 2018-08-09 | GRANT 2018-09-20 | WPUT | FM | Foothills Public Radio, Inc
| Application |
1786688 Parties | BPFT 20180612AAX | Minor Change | 2018-06-13 | SUPER 2018-06-28 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1786688 Parties | BPFT 20180612AAX | Minor Change | 2018-06-13 | SUPER 2018-06-28 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1643628 Parties | BPFT 20140711AAA | Minor Change | 2014-07-14 | APDIS 2018-06-12 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1643628 Parties | BPFT 20140711AAA | Minor Change | 2014-07-14 | APDIS 2018-06-12 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1782133 Parties | BESTA 20180402AAA | STA extension | 2018-04-02 | GRANT 2018-04-11 | W276AV | FX | Stamford, CT |
1776052 Parties | BMPFT 20180117ACW | Mod to CP (FM Translator) | 2018-01-18 | PRCAN 2018-02-22 | W273CN | FX | Westport, CT | Application |
1776052 Parties | BMPFT 20180117ACW | Mod to CP (FM Translator) | 2018-01-18 | PRCAN 2018-02-22 | W273CN | FX | Westport, CT | Application |
1764032 Parties | BPFT 20171002AAA | Minor Change | 2017-10-03 | PRCAN 2017-10-19 | W230CP | FX | Sun Signals LLC Pittsfield, Ma | Application |
1764032 Parties | BPFT 20171002AAA | Minor Change | 2017-10-03 | PRCAN 2017-10-19 | W230CP | FX | Sun Signals LLC Pittsfield, Ma | Application |
1763717 Parties | BLFT 20170803AAD | FM Translator License | 2017-08-04 | GRANT 2017-08-14 | W230CP | FX | Sun Signals LLC Pittsfield, Ma | Application |
1761002 Parties | BESTA 20170714AAL | STA extension | 2017-07-17 | GRANT 2017-08-03 | W276AV | FX | Stamford, CT |
1760978 Parties | BMPFT 20170714ALC | Mod to CP (FM Translator) | 2017-07-17 | GRANT 2017-07-26 | W230CP | FX | Sun Signals LLC Pittsfield, Ma | Application |
1760978 Parties | BMPFT 20170714ALC | Mod to CP (FM Translator) | 2017-07-17 | GRANT 2017-07-26 | W230CP | FX | Sun Signals LLC Pittsfield, Ma | Application |
1759598 Parties | BMPFT 20170623AAD | Mod to CP (FM Translator) | 2017-06-26 | GRANT 2017-07-12 | W273CN | FX | Westport, CT | Application |
1759598 Parties | BMPFT 20170623AAD | Mod to CP (FM Translator) | 2017-06-26 | GRANT 2017-07-12 | W273CN | FX | Westport, CT | Application |
1753784 Parties |
| Unknown | 2017-03-27 | ACEPT 2017-03-27 | W230CP | FX | Sun Signals LLC
| Application |
1753355 Parties |
| Unknown | 2017-03-22 | ACEPT 2017-03-22 | WCLX | FM | | Application |
1753462 Parties |
| Unknown | 2017-03-22 | ACEPT 2017-03-22 | W273BH | FX | | Application |
1752718 Parties | BALH 20170308ADI | Assignment of License (FM) | 2017-03-09 | GRANT 2017-03-16 | WCLX | FM | | Application |
1752718 Parties | BALH 20170308ADI | Assignment of License (FM) | 2017-03-09 | GRANT 2017-03-16 | WCLX | FM | | Application |
1752718 Parties | BALH 20170308ADI | Assignment of License (FM) | 2017-03-09 | GRANT 2017-03-16 | WCLX | FM | | Application |
1751222 Parties |
| Unknown | 2017-02-13 | ACEPT 2017-02-13 | W276BV | FX | Sun Signals LLC
| Application |
1748971 Parties | BSTA 20170113ABQ | Engineering STA | 2017-01-17 | GRANT 2017-01-31 | W276AV | FX | Stamford, CT |
1749570 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-25 | W273BH | FX | | Application |
1749637 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | GRANT 2017-01-25 | W273BH | FX | | Application |
1749570 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-25 | W273BH | FX | | Application |
1749637 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | GRANT 2017-01-25 | W273BH | FX | | Application |
1749111 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-24 | W273BH | FX | | Application |
1749111 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-24 | W273BH | FX | | Application |
1742570 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-18 | W273BH | FX | | Application |
1742570 Parties | BALFT 20161024ADB | Assignment of License (FX) | 2016-10-25 | SUPER 2017-01-18 | W273BH | FX | | Application |
1742867 Parties | BPFT 20161031AAN | Minor Change | 2016-10-31 | GRANT 2016-11-14 | W273BH | FX | Randolph, VT | Application |
1742867 Parties | BPFT 20161031AAN | Minor Change | 2016-10-31 | GRANT 2016-11-14 | W273BH | FX | Randolph, VT | Application |
1742239 Parties | BAPFT 20160830AAQ | Assignment of CP (FX) | 2016-08-31 | GRANT 2016-11-09 | W221CZ | FX | | Application |
1742239 Parties | BAPFT 20160830AAQ | Assignment of CP (FX) | 2016-08-31 | GRANT 2016-11-09 | W221CZ | FX | | Application |
1737227 Parties | BAPFT 20160830AAQ | Assignment of CP (FX) | 2016-08-31 | SUPER 2016-10-19 | W221CZ | FX | | Application |
1737227 Parties | BAPFT 20160830AAQ | Assignment of CP (FX) | 2016-08-31 | SUPER 2016-10-19 | W221CZ | FX | | Application |
1741917 Parties |
| Unknown | 2016-10-13 | ACEPT 2016-10-13 | W276BV | FX | Sun Signals LLC
| Application |
1736821 Parties |
| Unknown | 2016-08-24 | ACEPT 2016-08-24 | W276BV | FX | Sun Signals LLC
| Application |
1720389 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | GRANT 2016-08-01 | W276AV | FX | Stamford, CT | Application |
1720389 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | GRANT 2016-08-01 | W276AV | FX | Stamford, CT | Application |
1726280 Parties | BALFT 20160202ABE | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273CN | FX | Westport, CT | Application |
1726280 Parties | BALFT 20160202ABE | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273CN | FX | Westport, CT | Application |
1737125 Parties | BALFT 20160202ABG | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273BH | FX | Middlebury, VT | Application |
1737125 Parties | BALFT 20160202ABG | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273BH | FX | Middlebury, VT | Application |
1741946 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W276BV | FX | Sun Signals LLC Greenwich, CT | Application |
1741946 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W276BV | FX | Sun Signals LLC Greenwich, CT | Application |
1726280 Parties | BALFT 20160202ABE | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273CN | FX | Westport, CT | Application |
1737125 Parties | BALFT 20160202ABG | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W273BH | FX | Middlebury, VT | Application |
1741946 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | GRANT 2016-05-03 | W276BV | FX | Sun Signals LLC Greenwich, CT | Application |
1720813 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | SUPER 2016-04-13 | W276BV | FX | Sun Signals LLC
| Application |
1720813 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | SUPER 2016-04-13 | W276BV | FX | Sun Signals LLC
| Application |
1720813 Parties | BALFT 20160202ABC | Assignment of License (FX) | 2016-02-03 | SUPER 2016-04-13 | W276BV | FX | Sun Signals LLC
| Application |
1717764 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | SUPER 2016-02-25 | W276AV | FX | Stamford, CT | Application |
1717764 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | SUPER 2016-02-25 | W276AV | FX | Stamford, CT | Application |
1718910 Parties | BLFT 20160128BDO | FM Translator License | 2016-01-29 | GRANT 2016-02-08 | W273CN | FX | Westport, CT | Application |
1718912 Parties | BPFT 20160128BDT | Minor Change | 2016-01-29 | GRANT 2016-02-05 | W273CN | FX | Westport, CT | Application |
1718912 Parties | BPFT 20160128BDT | Minor Change | 2016-01-29 | GRANT 2016-02-05 | W273CN | FX | Westport, CT | Application |
1716338 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | SUPER 2016-01-29 | W276AV | FX | Stamford, CT | Application |
1716338 Parties | BPFT 20160111ABH | Minor Change | 2016-01-12 | SUPER 2016-01-29 | W276AV | FX | Stamford, CT | Application |
1718681 Parties |
| Unknown | 2016-01-22 | GRANT 2016-01-28 | WPUT | FM | Foothills Public Radio, Inc North Salem, Ny | Application |
1705370 Parties | BPFT 20140711AAA | Minor Change | 0000-00-00 | AMDDN 2015-12-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1705370 Parties | BPFT 20140711AAA | Minor Change | 0000-00-00 | AMDDN 2015-12-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1692002 Parties | BMPFT 20151009AIL | Mod to CP (FM Translator) | 2015-10-13 | GRANT 2015-11-10 | W273CN | FX | Westport, CT | Application |
1692002 Parties | BMPFT 20151009AIL | Mod to CP (FM Translator) | 2015-10-13 | GRANT 2015-11-10 | W273CN | FX | Westport, CT | Application |
1685162 Parties | BALFT 20150812AAX | Assignment of License (FX) | 2015-08-13 | GRANT 2015-10-06 | W276AV | FX | | Application |
1681709 Parties |
| Unknown | 2015-06-29 | ACEPT 2015-06-29 | W279CI | FX | Connecticut Public Broadcasting Inc
| Application |
1674458 Parties | BAPFT 20150331ASZ | Assignment of CP (FX) | 2015-04-02 | GRANT 2015-05-22 | W279CI | FX | Connecticut Public Broadcasting Inc
| Application |
1674458 Parties | BAPFT 20150331ASZ | Assignment of CP (FX) | 2015-04-02 | GRANT 2015-05-22 | W279CI | FX | Connecticut Public Broadcasting Inc
| Application |
1675482 Parties | BLSTA 20150403AAO | Special Authority (Legal) | 2015-04-06 | GRANT 2015-04-24 | WQCD | FM | North Salem, Ny | Application |
1670751 Parties | BMPFT 20150210ABM | Mod to CP (FM Translator) | 2015-02-11 | SUPER 2015-03-24 | W279CI | FX | Connecticut Public Broadcasting Inc Danbury, CT | Application |
1674272 Parties | BMPFT 20150210ABM | Mod to CP (FM Translator) | 2015-02-11 | GRANT 2015-03-24 | W279CI | FX | Connecticut Public Broadcasting Inc Danbury, CT | Application |
1670751 Parties | BMPFT 20150210ABM | Mod to CP (FM Translator) | 2015-02-11 | SUPER 2015-03-24 | W279CI | FX | Connecticut Public Broadcasting Inc Danbury, CT | Application |
1674272 Parties | BMPFT 20150210ABM | Mod to CP (FM Translator) | 2015-02-11 | GRANT 2015-03-24 | W279CI | FX | Connecticut Public Broadcasting Inc Danbury, CT | Application |
1078784 Parties | BNP 20041029AJN | Construction Permit - AM | 0000-00-00 | SUPER 2015-01-07 | NEW | AM | Uncasville, CT | Application |
1118160 Parties | BNP 20041029AJN | Construction Permit - AM | 0000-00-00 | SUPER 2015-01-07 | NEW | AM | Uncasville, CT | Application |
1661406 Parties | BPED 20141124ABY | Change - Education FM | 2014-11-24 | GRANT 2014-12-22 | WQCD | FM | North Salem, Ny |
1653022 Parties |
| Unknown | 2014-09-30 | ACCPT 2014-09-30 | | FX | | Application |
1652615 Parties |
| Unknown | 2014-09-29 | ACCPT 2014-09-29 | | FX | | Application |
1651694 Parties |
| Unknown | 2014-09-24 | ACCPT 2014-09-24 | | FX | | Application |
1642176 Parties | BPED 20140804AAO | Change - Education FM | 2014-08-04 | APDIS 2014-09-15 | WJZZ | FM | Hudson Valley Public Radio, Inc North Salem, Ny |
1646028 Parties | BMPFT 20140804AAL | Mod to CP (FM Translator) | 2014-08-04 | GRANT 2014-09-11 | W279CI | FX | Connecticut Public Broadcasting Inc Georgetown, CT | Application |
1646028 Parties | BMPFT 20140804AAL | Mod to CP (FM Translator) | 2014-08-04 | GRANT 2014-09-11 | W279CI | FX | Connecticut Public Broadcasting Inc Georgetown, CT | Application |
1649360 Parties |
| Unknown | 2014-09-04 | ACCPT 2014-09-04 | | FX | | Application |
1649164 Parties |
| Unknown | 2014-09-03 | ACCPT 2014-09-03 | | FX | | Application |
1649163 Parties |
| Unknown | 2014-09-03 | ACCPT 2014-09-03 | | FX | | Application |
1640416 Parties | BPFT 20140606AAA | Minor Change | 2014-06-09 | SUPER 2014-07-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1642138 Parties | BPFT 20140606AAA | Minor Change | 2014-06-09 | APDIS 2014-07-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1640416 Parties | BPFT 20140606AAA | Minor Change | 2014-06-09 | SUPER 2014-07-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1642138 Parties | BPFT 20140606AAA | Minor Change | 2014-06-09 | APDIS 2014-07-09 | W276BV | FX | Sun Signals LLC New Rochelle, Ny | Application |
1635466 Parties | BPED 20140509ABD | Change - Education FM | 2014-05-12 | GRANT 2014-06-12 | WMEX | FM | Edgartown, Ma |
1620991 Parties | BRH 20140121AAI | License Renewal | 2014-01-21 | GRANT 2014-05-23 | WCLX | FM | Westport, Ny |
1620999 Parties | BRED 20140121AAM | Renewal - Educational | 2014-01-21 | GRANT 2014-05-23 | WJZZ | FM | Hudson Valley Public Radio, Inc North Salem, Ny |
1621005 Parties | BRH 20140121AAR | License Renewal | 2014-01-21 | GRANT 2014-05-23 | WRIP | FM | Rip Radio, LLC Windham, Ny |
1638635 Parties |
| Unknown | 2014-05-23 | ACEPT 2014-05-23 | WMEX | FM | | Application |
1635874 Parties |
| Unknown | 2014-05-05 | ACEPT 2014-05-05 | W221CZ | FX | | Application |
1629393 Parties | BAPFT 20140312ABB | Assignment of CP (FX) | 2014-03-13 | GRANT 2014-05-01 | W221CZ | FX | | Application |
1629393 Parties | BAPFT 20140312ABB | Assignment of CP (FX) | 2014-03-13 | GRANT 2014-05-01 | W221CZ | FX | | Application |
1629393 Parties | BAPFT 20140312ABB | Assignment of CP (FX) | 2014-03-13 | GRANT 2014-05-01 | W221CZ | FX | | Application |
1629859 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | GRANT 2014-03-31 | WMEX | FM | | Application |
1629859 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | GRANT 2014-03-31 | WMEX | FM | | Application |
1598763 Parties | BRED 20131122ALV | Renewal - Educational | 2013-11-25 | GRANT 2014-03-24 | WMEX | FM | Edgartown, Ma |
1598759 Parties | BRFT 20131120AXY | Renewal (FM Translator) | 2013-11-21 | GRANT 2014-03-24 | W276BV | FX | Sun Signals LLC Greenwich, CT | Application |
1598761 Parties | BRFT 20131202AHF | Renewal (FM Translator) | 2013-12-02 | GRANT 2014-03-24 | W273BH | FX | Middlebury, VT | Application |
1598963 Parties | BRH 20131121AFZ | License Renewal | 2013-11-22 | GRANT 2014-03-24 | WQQQ | FM | Wamc Sharon, CT |
1624683 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | SUPER 2014-03-18 | WMEX | FM | | Application |
1609676 Parties | BMPED 20131219AAH | Mod to CP (FM Educational) | 2013-12-19 | GRANT 2014-03-18 | WMEX | FM | Edgartown, Ma |
1624683 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | SUPER 2014-03-18 | WMEX | FM | | Application |
1563117 Parties | BNPFT 20030317KAX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-03-11 | NEW | FX | South Burlington, VT | Application |
1568353 Parties | BNPFT 20130809ACO | Const Permit: (FM Translator) | 2013-08-12 | GRANT 2014-03-11 | NEW | FX | South Burlington, VT | Application |
1563117 Parties | BNPFT 20030317KAX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-03-11 | NEW | FX | South Burlington, VT | Application |
1568353 Parties | BNPFT 20130809ACO | Const Permit: (FM Translator) | 2013-08-12 | GRANT 2014-03-11 | NEW | FX | South Burlington, VT | Application |
1581134 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | SUPER 2014-02-12 | WMEX | FM | | Application |
1581134 Parties | BALED 20131106ANN | Assignment (FM Educational) | 2013-11-07 | SUPER 2014-02-12 | WMEX | FM | | Application |
1550761 Parties | BNPFT 20030317LDW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-30 | NEW | FX | Danbury, CT | Application |
1568643 Parties | BNPFT 20130828AGH | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-30 | NEW | FX | Danbury, CT | Application |
1550761 Parties | BNPFT 20030317LDW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-30 | NEW | FX | Danbury, CT | Application |
1568643 Parties | BNPFT 20130828AGH | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-30 | NEW | FX | Danbury, CT | Application |
1600618 Parties |
| Unknown | 2013-11-25 | GRANT 2013-11-25 | WJZZ | FM | Hudson Valley Public Radio, Inc North Salem, Ny | Application |
1551538 Parties | BNPFT 20030317LDU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-09-27 | NEW | FX | Georgetown, CT | Application |
1568627 Parties | BNPFT 20130812ACV | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-09-27 | NEW | FX | Georgetown, CT | Application |
1551538 Parties | BNPFT 20030317LDU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-09-27 | NEW | FX | Georgetown, CT | Application |
1568627 Parties | BNPFT 20130812ACV | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-09-27 | NEW | FX | Georgetown, CT | Application |
1568616 Parties | BXLED 20130906ABJ | | 2013-09-09 | LICAN 2013-09-26 | WMEX | FS | Edgartown, Ma | Application |
1572888 Parties | BSTA 20130906AAT | Engineering STA | 2013-09-09 | GRANT 2013-09-12 | WCLX | FM | Westport, Ny |
1573002 Parties |
| Unknown | 2013-09-09 | GRANT 2013-09-09 | WMEX | FM | Edgartown, Ma | Application |
1555729 Parties | BLSTA 20130520ADD | Special Authority (Legal) | 2013-05-21 | GRANT 2013-08-14 | WMEX | FM | Edgartown, Ma | Application |
646749 Parties | BNPFT 20030317KAX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-17 | | FX | South Burlington, VT | Application |
1555721 Parties |
| Unknown | 2013-05-21 | ACEPT 2013-05-21 | WMEX | FM | | Application |
1555672 Parties |
| Unknown | 2013-05-20 | ACEPT 2013-05-20 | WMEX | FM | | Application |
1555670 Parties |
| Unknown | 2013-05-20 | ACEPT 2013-05-20 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
647031 Parties | BNPFT 20030317LDU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Georgetown, CT | Application |
1549384 Parties | BNPFT 20030317LDU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | NEW | FX | Georgetown, CT | Application |
649422 Parties | BNPFT 20030317LDW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Danbury, CT | Application |
1549384 Parties | BNPFT 20030317LDU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | NEW | FX | Georgetown, CT | Application |
1545455 Parties | BALED 20130118AJB | Assignment (FM Educational) | 2013-01-22 | GRANT 2013-03-15 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1545455 Parties | BALED 20130118AJB | Assignment (FM Educational) | 2013-01-22 | GRANT 2013-03-15 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1538220 Parties | BALED 20130118AJB | Assignment (FM Educational) | 2013-01-22 | SUPER 2013-03-14 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1538220 Parties | BALED 20130118AJB | Assignment (FM Educational) | 2013-01-22 | SUPER 2013-03-14 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1538220 Parties | BALED 20130118AJB | Assignment (FM Educational) | 2013-01-22 | SUPER 2013-03-14 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1533750 Parties | BLSTA 20121211AAT | Special Authority (Legal) | 2012-12-12 | GRANT 2013-03-07 | WJZZ | FM | Hudson Valley Public Radio, Inc North Salem, Ny | Application |
1536890 Parties | BTCED 20130111AEL | Transfer of control (FM Ed.) | 2013-01-14 | GRANT 2013-02-25 | WMEX | FM | |
649440 Parties | BNPFT 20030317LED | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Danbury, CT | Application |
1535579 Parties | BALED 20121228AIN | Assignment (FM Educational) | 2012-12-31 | APDIS 2013-01-10 | WMEX | FM | | Application |
1508069 Parties | BALED 20120718AAB | Assignment (FM Educational) | 2012-07-19 | GRANT 2012-09-25 | WJZZ | FM | Hudson Valley Public Radio, Inc
| Application |
1498749 Parties | BMLH 20120508ABX | Modification (FM) | 2012-05-09 | GRANT 2012-06-22 | WQQQ | FM | Wamc Sharon, CT |
1358254 Parties | BNPED 20100226AEM | Construction Permit - Educational | 0000-00-00 | APDIS 2011-07-29 | | FM | Rhinebeck, Ny |
1434720 Parties |
| Unknown | 2011-07-08 | ACEPT 2011-07-08 | W283BP | FX | Delaware County Sounds Of Life
| Application |
1427133 Parties | BMPED 20110512AAA | Mod to CP (FM Educational) | 2011-05-13 | SUPER 2011-05-25 | WMEX | FM | Edgartown, Ma |
1427327 Parties |
| Unknown | 2011-05-16 | ACEPT 2011-05-16 | WMEX | FM | | Application |
1425203 Parties | BMPED 20110405AAA | Mod to CP (FM Educational) | 2011-04-06 | GRANT 2011-05-11 | WMEX | FM | Edgartown, Ma |
1423378 Parties | BMPED 20110405AAA | Mod to CP (FM Educational) | 2011-04-06 | SUPER 2011-04-29 | WMEX | FM | Edgartown, Ma |
1420365 Parties | BALFT 20110314AAY | Assignment of License (FX) | 2011-03-15 | GRANT 2011-04-28 | W283BP | FX | Delaware County Sounds Of Life
| Application |
1420365 Parties | BALFT 20110314AAY | Assignment of License (FX) | 2011-03-15 | GRANT 2011-04-28 | W283BP | FX | Delaware County Sounds Of Life
| Application |
1418460 Parties | BAPED 20110222AAA | CP assignment (ED) | 2011-02-22 | GRANT 2011-04-19 | WMEX | FM | |
1418460 Parties | BAPED 20110222AAA | CP assignment (ED) | 2011-02-22 | GRANT 2011-04-19 | WMEX | FM | |
1419822 Parties | BPFT 20110307AAT | Minor Change | 2011-03-08 | GRANT 2011-04-18 | W291CC | FX | Bloomberg Radio Newburyport LLC Sanford, Me | Application |
1419822 Parties | BPFT 20110307AAT | Minor Change | 2011-03-08 | GRANT 2011-04-18 | W291CC | FX | Bloomberg Radio Newburyport LLC Sanford, Me | Application |
1421299 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | GRANT 2011-04-15 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1422939 Parties | BMPED 20110405AAA | Mod to CP (FM Educational) | 2011-04-06 | SUPER 2011-04-15 | WMEX | FM | Edgartown, Ma |
1421299 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | GRANT 2011-04-15 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1423176 Parties |
| Unknown | 2011-04-07 | ACEPT 2011-04-07 | W297AN | FX | The Berkshire Broadcasting Corporation
| Application |
1417809 Parties | BMLFT 20110214AAG | App modification (FX) | 2011-02-15 | GRANT 2011-03-23 | W297AN | FX | The Berkshire Broadcasting Corporation Danbury, CT | Application |
1421189 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | SUPER 2011-03-23 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1421189 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | SUPER 2011-03-23 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1419757 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | SUPER 2011-03-22 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1419757 Parties | BPFT 20110304ACD | Minor Change | 2011-03-07 | SUPER 2011-03-22 | W283BP | FX | Delaware County Sounds Of Life Stamford, Ny | Application |
1416762 Parties | BLFT 20110210AAR | FM Translator License | 2011-02-11 | GRANT 2011-03-11 | W291CC | FX | Bloomberg Radio Newburyport LLC Sanford, Me | Application |
1419936 Parties |
| Unknown | 2011-03-09 | ACEPT 2011-03-09 | W291CC | FX | Bloomberg Radio Newburyport LLC
| Application |
1213349 Parties | BNPED 20071022BUW | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Oak Bluffs, Ma |
1416177 Parties | BALFT 20101229AAY | Assignment of License (FX) | 2010-12-30 | GRANT 2011-02-14 | W297AN | FX | The Berkshire Broadcasting Corporation
| Application |
