App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
508338 Parties | BLTT 20000707AEI | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-04-15 | DK32FE | TX | Tucumcari, NM | Application |
508341 Parties | BLTT 20000707AEJ | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-04-09 | K49ES | TX | Carlsbad, NM | Application |
1723428 Parties | BPFT 20160304AAA | Minor Change | 2016-03-07 | GRANT 2016-03-23 | K296EN | FX | Las Vegas, NM | Application |
1004169 Parties | BNPEDT 20040524AOU | | 0000-00-00 | APDIS 2014-11-19 | NEW | DT | Hobbs, NM | Application |
1624718 Parties | BMPED 20140210AAE | Mod to CP (FM Educational) | 2014-02-10 | GRANT 2014-03-13 | KENE | FM | Eastern New Mexico University Eagle Tail, NM |
1240432 Parties | BDSTA 20080326ACI | | 2008-03-27 | APDIS 2010-03-15 | KENW | DS | Portales, NM | Application |
1345870 Parties | BAFEDT 20091201APE | | 2009-12-02 | RECVD 2009-12-02 | KENW | DT | Eastern New Mexico University
| Application |
1334879 Parties | BPED 20090923ADT | Change - Education FM | 2009-09-24 | GRANT 2009-10-29 | KENM | FM | Eastern New Mexico University Tucumcari, NM |
1280693 Parties | BNPED 20071022BDX | Construction Permit - Educational | 2008-11-24 | SUPER 2009-10-05 | NEW | FM | Ruidoso, NM |
1327436 Parties | BLED 20090812ABI | New License - FM Educational | 2009-08-13 | GRANT 2009-08-24 | KENM | FM | Eastern New Mexico University Tucumcari, NM | Application |
1266912 Parties | BNPED 20071022BEG | Construction Permit - Educational | 2008-09-22 | GRANT 2009-02-03 | NEW | FM | Tucumcari, NM |
1248519 Parties | BNPED 20071022BEA | Construction Permit - Educational | 2008-06-09 | GRANT 2008-09-09 | NEW | FM | Des Moines, NM |
1265515 Parties | BDTRET 20080714AEQ | | 2008-07-15 | ACCPT 2008-07-15 | KENW | TV | Portales, NM | Application |
1227699 Parties | BNPED 20071022BER | Construction Permit - Educational | 0000-00-00 | AMDDN 2008-05-22 | NEW | FM | Wagon Mound, NM |
1253494 Parties | BNPED 20071022BER | Construction Permit - Educational | 0000-00-00 | APDIS 2008-05-22 | NEW | FM | Wagon Mound, NM |
1130633 Parties | BRTT 20060523ADF | Renewal (TV Translator) | 2006-05-24 | GRANT 2007-03-27 | K46HM | TX | Lovington, NM | Application |
1130637 Parties | BRTT 20060523ADH | Renewal (TV Translator) | 2006-05-24 | GRANT 2007-03-27 | K35GU | TX | Ruidoso, Etc, NM | Application |
998993 Parties | BNPEDT 20040524AOU | | 2004-06-16 | SUPER 2007-03-02 | NEW | DT | Hobbs, NM | Application |
553759 Parties | BNPTT 20000829AUN | | 0000-00-00 | APDIS 2005-04-01 | NEW | TX | Tucumcari, NM | Application |
553757 Parties | BNPTT 20000829ATM | | 0000-00-00 | GRANT 2003-04-22 | NEW | TX | Ruidoso, Etc, NM | Application |
613235 Parties | BPFT 20020924ABR | Minor Change | 2002-09-25 | GRANT 2003-01-23 | K283AC | FX | Tucumcari, NM | Application |
613235 Parties | BPFT 20020924ABR | Minor Change | 2002-09-25 | GRANT 2003-01-23 | K283AC | FX | Tucumcari, NM | Application |
553745 Parties | BNPTT 20000829AUK | | 0000-00-00 | GRANT 2003-01-09 | NEW | TX | Tucumcari, NM | Application |
616103 Parties | BLFT 20021028AAP | FM Translator License | 2002-10-29 | GRANT 2002-12-10 | K219DP | FX | Eastern New Mexico University Fort Sumner, NM | Application |
614602 Parties | BPFT 20021008ACC | Minor Change | 2002-10-09 | PRCAN 2002-11-22 | K296EN | FX | Las Vegas, NM | Application |
613407 Parties | BLFT 20020924ABS | FM Translator License | 2002-09-25 | GRANT 2002-11-19 | K285EN | FX | Roy, NM | Application |
613312 Parties | BLFT 20020924ABS | FM Translator License | 2002-09-25 | SUPER 2002-10-23 | K285EN | FX | Roy, NM | Application |
599554 Parties | BLFT 20020403ABM | FM Translator License | 2002-04-05 | APDIS 2002-05-15 | K258AO | FX | Eastern New Mexico University Midland, TX | Application |
597692 Parties | BPFT 20020312AAS | Minor Change | 2002-03-14 | GRANT 2002-04-12 | K219DP | FX | Eastern New Mexico University Fort Sumner, NM | Application |
588220 Parties | BPFT 20011121ABF | Minor Change | 2001-11-28 | GRANT 2001-12-26 | K202CX | FX | Conchas, NM | Application |
588186 Parties | BPFT 20011121ABE | Minor Change | 2001-11-28 | GRANT 2001-12-20 | K285EN | FX | Roy, NM | Application |
587147 Parties | BPFT 20011113ADJ | Minor Change | 2001-11-16 | GRANT 2001-11-30 | K204BJ | FX | Midland, TX | Application |
562500 Parties | BMPEDT 20010412ABN | | 2001-04-26 | GRANT 2001-06-21 | KENW | DT | Eastern New Mexico University Portales, NM | Application |
561491 Parties | BLFT 20010403ABM | FM Translator License | 2001-04-19 | GRANT 2001-06-05 | K215DT | FX | Eastern New Mexico University San Augustin, NM | Application |
512465 Parties | BLTT 20000726AAU | License to Cover (TV Translator)) | 2000-08-18 | LICAN 2000-09-12 | K49EW | TX | Ruidoso, NM | Application |
508322 Parties | BLTT 20000707AEH | License to Cover (TV Translator)) | 2000-07-26 | LICAN 2000-08-09 | K34EZ | TX | Forest/mcalister, NM | Application |
507274 Parties | BMPTT 20000707AEA | | 2000-07-18 | APDIS 2000-07-26 | K49EW | TX | Ruidoso, Etc, NM | Application |
423876 Parties | BMJPFT 19991206AAB | | 1999-12-08 | GRANT 2000-07-17 | K275AD | FX | San Augustin, Etc, NM | Application |
432878 Parties | BPEDT 20000210AAD | | 2000-02-16 | GRANT 2000-07-07 | KENW-DT | DT | Portales, NM | Application |
432912 Parties | BPET 20000210AAN | | 2000-02-16 | GRANT 2000-05-02 | KENW | TV | Portales, NM | Application |
1372230 Parties | B397 20100601AGP | EEOC Mid-term report | |
| KENW | FM | Eastern New Mexico University
| Application |
1372263 Parties | B397 20100601AIP | EEOC Mid-term report | |
| KENW | DT | Eastern New Mexico University
| Application |