App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1832160 Parties | BML 20230307AAB | License Modification (AM) | 2023-03-09 | GRANT 2023-07-14 | WWNT | AM | Delmarva Educational Association Winston-Salem, NC |
1832505 Parties | BP 20230620AAF | Minor Change (AM) | 2023-06-26 | ACCPT 2023-06-26 | WWNT | AM | Delmarva Educational Association Winston-Salem, NC |
1830426 Parties | BZ 20220316AAA | Direct Measurement (AM) | 2022-03-17 | GRANT 2022-04-06 | WEAL | AM | Delmarva Educational Association Greensboro, NC |
1829604 Parties | BML 20211222AAC | License Modification (AM) | 2021-12-23 | GRANT 2021-12-29 | WEAL | AM | Delmarva Educational Association Greensboro, NC |
1826688 Parties | BL 20210712AAH | License to Cover (AM) | 2021-07-12 | GRANT 2021-10-21 | WKOX | AM | Delmarva Educational Association Everett, Ma | Application |
1826561 Parties | BESTA 20210629AAC | STA extension | 2021-06-30 | GRANT 2021-06-30 | WKOX | AM | Delmarva Educational Association Everett, Ma |
1826551 Parties | BESTA 20210628AAC | STA extension | 2021-06-29 | APDIS 2021-06-29 | WKOX | AM | Delmarva Educational Association Everett, Ma |
1826138 Parties | BLSTA 20210520AAD | Special Authority (Legal) | 2021-05-20 | APDIS 2021-06-22 | KKTH | FM | Bosque Farms, NM | Application |
1826139 Parties | BLSTA 20210520AAC | Special Authority (Legal) | 2021-05-20 | APDIS 2021-06-22 | WTOD | FM | Delmarva Educational Association Delta, Oh | Application |
1826477 Parties |
| Unknown | 2021-06-21 | GRANT 2021-06-22 | WTOD | FM | Delmarva Educational Association Delta, Oh | Application |
1826326 Parties |
| Unknown | 2021-06-07 | GRANT 2021-06-10 | KKTH | FM | Bosque Farms, NM | Application |
1824053 Parties | BP 20201228AAN | Minor Change (AM) | 2020-12-29 | GRANT 2021-03-25 | WBOB | AM | Chesapeake-Portsmouth Broadcasting Corporation Jacksonville, FL |
1822593 Parties | BP 20201112AAB | Minor Change (AM) | 2020-11-12 | GRANT 2021-02-04 | WKOX | AM | Delmarva Educational Association Everett, Ma |
1823426 Parties | BSTA 20201218AAC | Engineering STA | 2020-12-21 | GRANT 2020-12-23 | WKOX | AM | Delmarva Educational Association Everett, Ma |
1823333 Parties |
| Unknown | 2020-11-10 | GRANT 2020-11-12 | W299DB | FX | Disruptor Radio, LLC Richmond, Va | Application |
1818559 Parties | BAL 20200429AAA | Assignment of License (AM) | 2020-04-30 | GRANT 2020-06-26 | WKOX | AM | Delmarva Educational Association
| Application |
1817192 Parties | BAL 20200429AAA | Assignment of License (AM) | 2020-04-30 | SUPER 2020-06-24 | WKOX | AM | Delmarva Educational Association
| Application |
1818521 Parties |
| Unknown | 2020-06-17 | ACEPT 2020-06-17 | WNTW | AM | | Application |
1817914 Parties | BLSTA 20200519AAF | Special Authority (Legal) | 2020-05-20 | GRANT 2020-06-12 | W300DK | FX | Richmond, Va | Application |
1817240 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | GRANT 2020-06-10 | WNTW | AM | | Application |
1817240 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | GRANT 2020-06-10 | WNTW | AM | | Application |
1817353 Parties |
| Unknown | 2020-04-29 | ACCPT 2020-04-29 | | AM | | Application |
1816348 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | SUPER 2020-04-28 | WNTW | AM | | Application |
1816348 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | SUPER 2020-04-28 | WNTW | AM | | Application |
1803550 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | SUPER 2020-03-19 | WNTW | AM | | Application |
1803550 Parties | BAL 20200317AAB | Assignment of License (AM) | 2020-03-18 | SUPER 2020-03-19 | WNTW | AM | | Application |
1816325 Parties |
| Unknown | 2020-03-18 | ACEPT 2020-03-18 | WCPK | AM | Hosanna Media Christian Group, Inc
| Application |
1813564 Parties | BAL 20191220AAX | Assignment of License (AM) | 2019-12-23 | GRANT 2020-03-06 | WCPK | AM | Hosanna Media Christian Group, Inc
| Application |
1813564 Parties | BAL 20191220AAX | Assignment of License (AM) | 2019-12-23 | GRANT 2020-03-06 | WCPK | AM | Hosanna Media Christian Group, Inc
| Application |
1796682 Parties | BPFT 20181129AAI | Minor Change | 2018-11-30 | GRANT 2019-11-01 | W224DK | FX | Durham, NC | Application |
1796682 Parties | BPFT 20181129AAI | Minor Change | 2018-11-30 | GRANT 2019-11-01 | W224DK | FX | Durham, NC | Application |
1804932 Parties |
| Unknown | 2019-05-22 | ACEPT 2019-05-22 | WLES | AM | Truth Broadcasting Corporation
| Application |
1803865 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | SUPER 2019-05-09 | WLES | AM | Truth Broadcasting Corporation
| Application |
1804421 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | GRANT 2019-05-09 | WLES | AM | Truth Broadcasting Corporation
| Application |
1803865 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | SUPER 2019-05-09 | WLES | AM | Truth Broadcasting Corporation
| Application |
1804421 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | GRANT 2019-05-09 | WLES | AM | Truth Broadcasting Corporation
| Application |
1801479 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | SUPER 2019-04-29 | WLES | AM | Truth Broadcasting Corporation
| Application |
1801479 Parties | BAL 20190315ABC | Assignment of License (AM) | 2019-03-18 | SUPER 2019-04-29 | WLES | AM | Truth Broadcasting Corporation
| Application |
1777635 Parties | BNPFT 20180131AGW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2019-03-08 | NEW | FX | Chesapeake, Va | Application |
1799554 Parties | BLFT 20190212AAQ | FM Translator License | 2019-02-13 | GRANT 2019-03-06 | W224EB | FX | Disruptor Radio LLC Chester, Va | Application |
1773652 Parties | BPFT 20171228AAB | Minor Change | 2017-12-29 | APDIS 2019-02-26 | W300DK | FX | Richmond, Va | Application |
1773652 Parties | BPFT 20171228AAB | Minor Change | 2017-12-29 | APDIS 2019-02-26 | W300DK | FX | Richmond, Va | Application |
1800023 Parties | BSTA 20190212AAG | Engineering STA | 2019-02-13 | GRANT 2019-02-22 | WNTW | AM | Chester, Va |
1796621 Parties | BLFT 20181129AAE | FM Translator License | 2018-11-30 | GRANT 2019-02-07 | W242CD | FX | Delmarva Educational Association Greensboro, NC | Application |
1795762 Parties |
| Unknown | 2018-11-09 | ACEPT 2018-11-09 | WCRJ | FM | Radio Training Network, Inc
| Application |
1757087 Parties | BPFT 20170515ACN | Minor Change | 2017-05-16 | PRCAN 2018-11-02 | W224DK | FX | Durham, NC | Application |
1757087 Parties | BPFT 20170515ACN | Minor Change | 2017-05-16 | PRCAN 2018-11-02 | W224DK | FX | Durham, NC | Application |
1794723 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | GRANT 2018-10-25 | WCRJ | FM | Radio Training Network, Inc
| Application |
1794723 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | GRANT 2018-10-25 | WCRJ | FM | Radio Training Network, Inc
| Application |
1793815 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | SUPER 2018-10-23 | WCRJ | FM | Radio Training Network, Inc
| Application |
1793815 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | SUPER 2018-10-23 | WCRJ | FM | Radio Training Network, Inc
| Application |
1789905 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | SUPER 2018-10-09 | WCRJ | FM | Radio Training Network, Inc
| Application |
1789905 Parties | BALED 20180820AAN | Assignment (FM Educational) | 2018-08-21 | SUPER 2018-10-09 | WCRJ | FM | Radio Training Network, Inc
| Application |
1785737 Parties | BXLH 20180525ABR | | 2018-05-29 | GRANT 2018-06-25 | WMUV | FS | Brunswick, Ga | Application |
1777418 Parties | BNPFT 20180130AID | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-16 | NEW | FX | Chester, Va | Application |
1782412 Parties | BNPFT 20180419AAC | Const Permit: (FM Translator) | 2018-04-23 | GRANT 2018-05-16 | NEW | FX | Chester, Va | Application |
1782412 Parties | BNPFT 20180419AAC | Const Permit: (FM Translator) | 2018-04-23 | GRANT 2018-05-16 | NEW | FX | Chester, Va | Application |
1770622 Parties |
| Unknown | 2017-11-02 | ACEPT 2017-11-02 | WONA | AM | | Application |
1767864 Parties |
| Unknown | 2017-10-02 | APDIS 2017-10-27 | W299CE | FX | Richmond, Va | Application |
1767280 Parties | BAL 20170731AHH | Assignment of License (AM) | 2017-08-01 | GRANT 2017-10-26 | WONA | AM | | Application |
1767280 Parties | BAL 20170731AHH | Assignment of License (AM) | 2017-08-01 | GRANT 2017-10-26 | WONA | AM | | Application |
1767893 Parties | BLESTA 20171002AAN | Extension to Legal STA | 2017-10-03 | APDIS 2017-10-25 | WONA | AM | Richmond, Va | Application |
1769961 Parties |
| Unknown | 2017-10-24 | GRANT 2017-10-25 | WONA | AM | Richmond, Va | Application |
1768504 Parties | BLFT 20171017AAI | FM Translator License | 2017-10-18 | GRANT 2017-10-24 | W299CE | FX | Richmond, Va | Application |
1767807 Parties | BLSTA 20170928ACV | Special Authority (Legal) | 2017-09-29 | GRANT 2017-10-23 | W299CE | FX | Richmond, Va | Application |
1767094 Parties | BPFT 20170928ABI | Minor Change | 0000-00-00 | SUPER 2017-10-05 | W299CE | FX | Richmond, Va | Application |
1768111 Parties | BPFT 20170928ABI | Minor Change | 0000-00-00 | GRANT 2017-10-05 | W299CE | FX | Richmond, Va | Application |
1767094 Parties | BPFT 20170928ABI | Minor Change | 0000-00-00 | SUPER 2017-10-05 | W299CE | FX | Richmond, Va | Application |
1768111 Parties | BPFT 20170928ABI | Minor Change | 0000-00-00 | GRANT 2017-10-05 | W299CE | FX | Richmond, Va | Application |
1766106 Parties | BPFT 20170913ABL | Minor Change | 2017-09-14 | PRCAN 2017-09-29 | W272CQ | FX | Chesapeake-Portsmouth Broadcasting Corporation Jacksonville, FL | Application |
1766106 Parties | BPFT 20170913ABL | Minor Change | 2017-09-14 | PRCAN 2017-09-29 | W272CQ | FX | Chesapeake-Portsmouth Broadcasting Corporation Jacksonville, FL | Application |
1763417 Parties | BAL 20170731AHH | Assignment of License (AM) | 2017-08-01 | SUPER 2017-09-25 | WONA | AM | | Application |
1763417 Parties | BAL 20170731AHH | Assignment of License (AM) | 2017-08-01 | SUPER 2017-09-25 | WONA | AM | | Application |
1764360 Parties | BSTA 20170825AAA | Engineering STA | 2017-08-28 | GRANT 2017-09-06 | WONA | AM | Richmond, Va |
1762838 Parties | BNPFT 20170731AGT | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-08-08 | NEW | FX | Chesapeake, Va | Application |
1754007 Parties | BP 20170403ABE | Minor Change (AM) | 2017-04-04 | GRANT 2017-07-14 | WHKT | AM | Portsmouth, Va |
1759550 Parties | BPFT 20170626ADW | Minor Change | 2017-06-27 | PRCAN 2017-07-10 | W245CK | FX | Delmarva Educational Association Suffolk, Va | Application |
1759550 Parties | BPFT 20170626ADW | Minor Change | 2017-06-27 | PRCAN 2017-07-10 | W245CK | FX | Delmarva Educational Association Suffolk, Va | Application |
1757362 Parties | BLFT 20170518AAV | FM Translator License | 2017-05-19 | GRANT 2017-06-13 | W249CI | FX | Truth Broadcasting Corporation Bellwood, Va | Application |
1757148 Parties | BLFT 20170518AAS | FM Translator License | 2017-05-19 | GRANT 2017-06-06 | W294BO | FX | Richmond, Va | Application |
1754882 Parties | BMPFT 20170410AFA | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-03 | W249CI | FX | Truth Broadcasting Corporation Bellwood, Va | Application |
1754882 Parties | BMPFT 20170410AFA | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-03 | W249CI | FX | Truth Broadcasting Corporation Bellwood, Va | Application |
1755123 Parties | BLFT 20170413AAR | FM Translator License | 2017-04-14 | GRANT 2017-04-20 | W258AK | FX | Norfolk, Va | Application |
1755129 Parties | BLFT 20170413AAS | FM Translator License | 2017-04-14 | GRANT 2017-04-20 | W275AL | FX | Norfolk, Va | Application |
1748235 Parties | BLFT 20170104AAX | FM Translator License | 2017-01-05 | GRANT 2017-02-27 | W224DK | FX | Durham, NC | Application |
1749865 Parties | BMPFT 20170131ACP | Mod to CP (FM Translator) | 2017-02-01 | GRANT 2017-02-15 | W275AL | FX | Norfolk, Va | Application |
1749873 Parties | BMPFT 20170131ACQ | Mod to CP (FM Translator) | 2017-02-01 | GRANT 2017-02-15 | W258AK | FX | Norfolk, Va | Application |
1749865 Parties | BMPFT 20170131ACP | Mod to CP (FM Translator) | 2017-02-01 | GRANT 2017-02-15 | W275AL | FX | Norfolk, Va | Application |
1749873 Parties | BMPFT 20170131ACQ | Mod to CP (FM Translator) | 2017-02-01 | GRANT 2017-02-15 | W258AK | FX | Norfolk, Va | Application |
1750639 Parties |
| Unknown | 2017-02-06 | ACEPT 2017-02-06 | WZEZ | FM | Zoe Communications, Inc
| Application |
1748141 Parties | BMPFT 20170104AAL | Mod to CP (FM Translator) | 2017-01-05 | GRANT 2017-01-26 | W258AK | FX | Norfolk, Va | Application |
1748171 Parties | BMPFT 20170104AAK | Mod to CP (FM Translator) | 2017-01-05 | GRANT 2017-01-26 | W275AL | FX | Norfolk, Va | Application |
1748141 Parties | BMPFT 20170104AAL | Mod to CP (FM Translator) | 2017-01-05 | GRANT 2017-01-26 | W258AK | FX | Norfolk, Va | Application |
1748171 Parties | BMPFT 20170104AAK | Mod to CP (FM Translator) | 2017-01-05 | GRANT 2017-01-26 | W275AL | FX | Norfolk, Va | Application |
1745319 Parties | BLFT 20161130AAN | FM Translator License | 2016-12-01 | GRANT 2017-01-12 | W265DD | FX | Fruit Cove, FL | Application |
1748126 Parties | BLFT 20170103ABJ | FM Translator License | 2017-01-04 | GRANT 2017-01-06 | W214BJ | FX | Hampton, Va | Application |
1744354 Parties | BMPFT 20161115ABH | Mod to CP (FM Translator) | 2016-11-16 | APDIS 2017-01-04 | W221DC | FX | Durham, NC | Application |
1748219 Parties | BMPFT 20170104AAF | Mod to CP (FM Translator) | 2017-01-04 | GRANT 2017-01-04 | W221DC | FX | Durham, NC | Application |
1744354 Parties | BMPFT 20161115ABH | Mod to CP (FM Translator) | 2016-11-16 | APDIS 2017-01-04 | W221DC | FX | Durham, NC | Application |
1742613 Parties | BALH 20161101AAY | Assignment of License (FM) | 2016-11-02 | GRANT 2016-12-30 | WZEZ | FM | Zoe Communications, Inc
| Application |
1742613 Parties | BALH 20161101AAY | Assignment of License (FM) | 2016-11-02 | GRANT 2016-12-30 | WZEZ | FM | Zoe Communications, Inc
| Application |
1747612 Parties | BMPFT 20161222AAP | Mod to CP (FM Translator) | 2016-12-23 | GRANT 2016-12-23 | W214BJ | FX | Hampton, Va | Application |
1747612 Parties | BMPFT 20161222AAP | Mod to CP (FM Translator) | 2016-12-23 | GRANT 2016-12-23 | W214BJ | FX | Hampton, Va | Application |
1746071 Parties | BPFT 20161209AAK | Minor Change | 2016-12-12 | GRANT 2016-12-13 | W249CI | FX | Truth Broadcasting Corporation Bellwood, Va | Application |
1746406 Parties | BMPFT 20161209AAG | Mod to CP (FM Translator) | 2016-12-12 | GRANT 2016-12-13 | W294BO | FX | Richmond, Va | Application |
1746071 Parties | BPFT 20161209AAK | Minor Change | 2016-12-12 | GRANT 2016-12-13 | W249CI | FX | Truth Broadcasting Corporation Bellwood, Va | Application |
1746406 Parties | BMPFT 20161209AAG | Mod to CP (FM Translator) | 2016-12-12 | GRANT 2016-12-13 | W294BO | FX | Richmond, Va | Application |
1745116 Parties | BLSTA 20161121ADV | Special Authority (Legal) | 2016-11-22 | GRANT 2016-12-01 | WONA | AM | Richmond, Va | Application |
1738639 Parties | BMPFT 20160919AAM | Mod to CP (FM Translator) | 2016-09-20 | APDIS 2016-11-16 | W221DC | FX | Durham, NC | Application |
1738639 Parties | BMPFT 20160919AAM | Mod to CP (FM Translator) | 2016-09-20 | APDIS 2016-11-16 | W221DC | FX | Durham, NC | Application |
1743982 Parties |
| Unknown | 2016-11-07 | GRANT 2016-11-07 | WONA | AM | Richmond, Va | Application |
1743721 Parties | BSTA 20161102ABM | Engineering STA | 2016-11-03 | GRANT 2016-11-03 | WONA | AM | Richmond, Va |
1742624 Parties |
| Unknown | 2016-10-24 | ACEPT 2016-10-24 | W271CY | FX | Solmart Media, LLC
| Application |
1741300 Parties | BPFT 20160929ALZ | Minor Change | 2016-09-30 | GRANT 2016-10-21 | W275AL | FX | Norfolk, Va | Application |
1741300 Parties | BPFT 20160929ALZ | Minor Change | 2016-09-30 | GRANT 2016-10-21 | W275AL | FX | Norfolk, Va | Application |
1742506 Parties |
| Unknown | 2016-10-21 | ACEPT 2016-10-21 | W224BU | FX | | Application |
1740532 Parties | BPFT 20160929ALZ | Minor Change | 2016-09-30 | SUPER 2016-10-20 | W275AL | FX | Norfolk, Va | Application |
1740532 Parties | BPFT 20160929ALZ | Minor Change | 2016-09-30 | SUPER 2016-10-20 | W275AL | FX | Norfolk, Va | Application |
1685309 Parties | BMPFT 20150901ACL | Mod to CP (FM Translator) | 2015-09-02 | APDIS 2016-09-19 | W221DC | FX | Dary, NC | Application |
1685309 Parties | BMPFT 20150901ACL | Mod to CP (FM Translator) | 2015-09-02 | APDIS 2016-09-19 | W221DC | FX | Dary, NC | Application |
1737896 Parties | BMPFT 20160902AAZ | Mod to CP (FM Translator) | 2016-09-06 | GRANT 2016-09-16 | W214BJ | FX | Hampton, Va | Application |
1737896 Parties | BMPFT 20160902AAZ | Mod to CP (FM Translator) | 2016-09-06 | GRANT 2016-09-16 | W214BJ | FX | Hampton, Va | Application |
1736322 Parties | BPFT 20160812AAL | Minor Change | 2016-08-15 | GRANT 2016-09-01 | W258AK | FX | Norfolk, Va | Application |
1736339 Parties | BPFT 20160812AAK | Minor Change | 2016-08-15 | GRANT 2016-09-01 | W214BJ | FX | Murfreesboro, NC | Application |
1736322 Parties | BPFT 20160812AAL | Minor Change | 2016-08-15 | GRANT 2016-09-01 | W258AK | FX | Norfolk, Va | Application |
1736339 Parties | BPFT 20160812AAK | Minor Change | 2016-08-15 | GRANT 2016-09-01 | W214BJ | FX | Murfreesboro, NC | Application |
1735230 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | GRANT 2016-08-15 | W222BT | FX | | Application |
1735230 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | GRANT 2016-08-15 | W222BT | FX | | Application |
1735756 Parties | BMLH 20160804ADH | Modification (FM) | 2016-08-05 | GRANT 2016-08-08 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation Fruit Cove, FL |
1734604 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-08-01 | W222BT | FX | | Application |
1734604 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-08-01 | W222BT | FX | | Application |
1729981 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-07-29 | W222BT | FX | | Application |
1729981 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-07-29 | W222BT | FX | | Application |
1732228 Parties | BALFT 20160526ACW | Assignment of License (FX) | 2016-05-31 | GRANT 2016-07-25 | W224BU | FX | | Application |
1732228 Parties | BALFT 20160526ACW | Assignment of License (FX) | 2016-05-31 | GRANT 2016-07-25 | W224BU | FX | | Application |
1730067 Parties | BALFT 20160526ACW | Assignment of License (FX) | 2016-05-31 | SUPER 2016-07-05 | W224BU | FX | | Application |
1730067 Parties | BALFT 20160526ACW | Assignment of License (FX) | 2016-05-31 | SUPER 2016-07-05 | W224BU | FX | | Application |
1729425 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-05-27 | W222BT | FX | | Application |
1729425 Parties | BAPFT 20160520ABL | Assignment of CP (FX) | 2016-05-23 | SUPER 2016-05-27 | W222BT | FX | | Application |
1723650 Parties | BALFT 20160129ARX | Assignment of License (FX) | 2016-02-01 | GRANT 2016-05-16 | W294BO | FX | | Application |
1726833 Parties | BLFT 20160421AEX | FM Translator License | 2016-04-22 | GRANT 2016-05-06 | W242CC | FX | Delmarva Educational Association Bethania, NC | Application |
1726853 Parties | BLFT 20160421AEW | FM Translator License | 2016-04-22 | GRANT 2016-05-06 | W249BZ | FX | Truth Broadcasting Corporation Clemmons, NC | Application |
1725991 Parties | BPFT 20160412ABQ | Minor Change | 2016-04-13 | GRANT 2016-05-04 | W265DD | FX | Fruit Cove, FL | Application |
1725991 Parties | BPFT 20160412ABQ | Minor Change | 2016-04-13 | GRANT 2016-05-04 | W265DD | FX | Fruit Cove, FL | Application |
1725648 Parties | BLFT 20160401AZB | FM Translator License | 2016-04-06 | GRANT 2016-05-02 | W265DD | FX | St Augustine, FL | Application |
1723646 Parties | BALFT 20160129AOJ | Assignment of License (FX) | 2016-02-01 | GRANT 2016-04-27 | W258AK | FX | | Application |
1723865 Parties | BMPFT 20160315AAK | Mod to CP (FM Translator) | 2016-03-16 | GRANT 2016-04-04 | W242CC | FX | Delmarva Educational Association Bethania, NC | Application |
1723865 Parties | BMPFT 20160315AAK | Mod to CP (FM Translator) | 2016-03-16 | GRANT 2016-04-04 | W242CC | FX | Delmarva Educational Association Bethania, NC | Application |
1723353 Parties | BPFT 20160314ABK | Minor Change | 2016-03-15 | GRANT 2016-03-31 | W249BZ | FX | Truth Broadcasting Corporation Clemmons, NC | Application |
1723353 Parties | BPFT 20160314ABK | Minor Change | 2016-03-15 | GRANT 2016-03-31 | W249BZ | FX | Truth Broadcasting Corporation Clemmons, NC | Application |
1724693 Parties | BAL 20160122ACR | Assignment of License (AM) | 2016-01-26 | GRANT 2016-03-22 | WONA | AM | | Application |
1724376 Parties | BAL 20160122ACR | Assignment of License (AM) | 2016-01-26 | SUPER 2016-03-22 | WONA | AM | | Application |
1718490 Parties | BAL 20160122ACR | Assignment of License (AM) | 2016-01-26 | SUPER 2016-03-17 | WREJ | AM | Relevant Radio, Inc
| Application |
1720373 Parties | BALFT 20160129ARX | Assignment of License (FX) | 2016-02-01 | SUPER 2016-03-14 | W294BO | FX | | Application |
1723786 Parties |
| Unknown | 2016-03-10 | ACEPT 2016-03-10 | W293CR | FX | | Application |
1720214 Parties | BALFT 20160129AOJ | Assignment of License (FX) | 2016-02-01 | SUPER 2016-03-09 | W258AK | FX | | Application |
1716705 Parties | BMPFT 20160105AAH | Mod to CP (FM Translator) | 2016-01-06 | APDIS 2016-03-03 | W265DD | FX | Fruit Cove, FL | Application |
1716705 Parties | BMPFT 20160105AAH | Mod to CP (FM Translator) | 2016-01-06 | APDIS 2016-03-03 | W265DD | FX | Fruit Cove, FL | Application |
1712945 Parties | BAPFT 20151223BAK | Assignment of CP (FX) | 2015-12-24 | GRANT 2016-02-29 | W293CR | FX | | Application |
1712945 Parties | BAPFT 20151223BAK | Assignment of CP (FX) | 2015-12-24 | GRANT 2016-02-29 | W293CR | FX | | Application |
1720101 Parties | BPFT 20160129AVJ | Minor Change | 2016-02-01 | PRCAN 2016-02-25 | W275AL | FX | Winston-Salem, NC | Application |
1720101 Parties | BPFT 20160129AVJ | Minor Change | 2016-02-01 | PRCAN 2016-02-25 | W275AL | FX | Winston-Salem, NC | Application |
1720039 Parties | BPFT 20160129AUN | Minor Change | 2016-02-01 | GRANT 2016-02-24 | W294BO | FX | Richmond, Va | Application |
1720039 Parties | BPFT 20160129AUN | Minor Change | 2016-02-01 | GRANT 2016-02-24 | W294BO | FX | Richmond, Va | Application |
1719923 Parties | BMPFT 20160129ASH | Mod to CP (FM Translator) | 2016-02-01 | PRCAN 2016-02-22 | W214BJ | FX | Norfolk, Va | Application |
1721844 Parties | BPFT 20160129ASD | Minor Change | 2016-02-01 | PRCAN 2016-02-22 | W258AK | FX | Richmond, Va | Application |
1719923 Parties | BMPFT 20160129ASH | Mod to CP (FM Translator) | 2016-02-01 | PRCAN 2016-02-22 | W214BJ | FX | Norfolk, Va | Application |
1721844 Parties | BPFT 20160129ASD | Minor Change | 2016-02-01 | PRCAN 2016-02-22 | W258AK | FX | Richmond, Va | Application |
1720042 Parties | BPFT 20160129ASD | Minor Change | 2016-02-01 | SUPER 2016-02-16 | W258AK | FX | Richmond, Va | Application |
1720042 Parties | BPFT 20160129ASD | Minor Change | 2016-02-01 | SUPER 2016-02-16 | W258AK | FX | Richmond, Va | Application |
1693439 Parties | BAPFT 20151105AOI | Assignment of CP (FX) | 2015-11-09 | GRANT 2016-02-02 | W242CC | FX | Delmarva Educational Association
| Application |
1716731 Parties | BPFT 20160105AAG | Minor Change | 2016-01-06 | PRCAN 2016-01-28 | W245CK | FX | Delmarva Educational Association Norfolk, Va | Application |
1716731 Parties | BPFT 20160105AAG | Minor Change | 2016-01-06 | PRCAN 2016-01-28 | W245CK | FX | Delmarva Educational Association Norfolk, Va | Application |
1697638 Parties | BLFT 20151224AAG | FM Translator License | 2015-12-28 | GRANT 2016-01-20 | W262AG | FX | Delmarva Educational Association Jacksonville, FL | Application |
1697724 Parties | BLFT 20151224AAI | FM Translator License | 2015-12-28 | GRANT 2016-01-20 | W272CQ | FX | Chesapeake-Portsmouth Broadcasting Corporation Jacksonville, FL | Application |
1697619 Parties | BLFT 20151224AAH | FM Translator License | 2015-12-28 | GRANT 2016-01-20 | W247CF | FX | Norsan Media, LLC Orange Park, FL | Application |
1697645 Parties | BLFT 20151224AAF | FM Translator License | 2015-12-28 | GRANT 2016-01-20 | W300CU | FX | Delmarva Educational Association Jacksonville, FL | Application |
1712809 Parties | BLED 20151214AAS | New License - FM Educational | 2015-12-14 | GRANT 2016-01-07 | WATY | FM | Delmarva Educational Association Folkston, Ga | Application |
1704133 Parties | BMPFT 20151118BDN | Mod to CP (FM Translator) | 2015-11-19 | GRANT 2015-12-22 | W264CQ | FX | St Augustine, FL | Application |
1713303 Parties | BPFT 20151118BDK | Minor Change | 2015-11-19 | GRANT 2015-12-22 | W214BJ | FX | Murfreesboro, NC | Application |
1704133 Parties | BMPFT 20151118BDN | Mod to CP (FM Translator) | 2015-11-19 | GRANT 2015-12-22 | W264CQ | FX | St Augustine, FL | Application |
1713303 Parties | BPFT 20151118BDK | Minor Change | 2015-11-19 | GRANT 2015-12-22 | W214BJ | FX | Murfreesboro, NC | Application |
1712839 Parties |
| Unknown | 2015-12-14 | GRANT 2015-12-17 | WATY | FM | Delmarva Educational Association Folkston, Ga | Application |
1700499 Parties | BPFT 20151118BDK | Minor Change | 2015-11-19 | SUPER 2015-12-16 | W214BJ | FX | Murfreesboro, NC | Application |
1700499 Parties | BPFT 20151118BDK | Minor Change | 2015-11-19 | SUPER 2015-12-16 | W214BJ | FX | Murfreesboro, NC | Application |
1702644 Parties | BMPFT 20151118BDN | Mod to CP (FM Translator) | 2015-11-19 | SUPER 2015-12-14 | W264CQ | FX | St Augustine, FL | Application |
1702644 Parties | BMPFT 20151118BDN | Mod to CP (FM Translator) | 2015-11-19 | SUPER 2015-12-14 | W264CQ | FX | St Augustine, FL | Application |
