App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1823389 Parties | BLESTA 20201112AAJ | Extension to Legal STA | 2020-11-13 | GRANT 2021-01-19 | WFAD | AM | Christian Ministries Inc Middlebury, VT | Application |
1823390 Parties | BLESTA 20201112AAI | Extension to Legal STA | 2020-11-13 | GRANT 2021-01-19 | WCAT | AM | Burlington, VT | Application |
1823431 Parties | BLESTA 20201113AAJ | Extension to Legal STA | 2020-11-16 | GRANT 2021-01-19 | KHAD | FM | Upton, Wy | Application |
1823391 Parties | BLESTA 20201112AAH | Extension to Legal STA | 2020-11-13 | GRANT 2021-01-12 | WRSA | AM | St Albans, VT | Application |
1824288 Parties |
| Unknown | 2021-01-07 | ACEPT 2021-01-07 | WXRG | FM | | Application |
1824289 Parties |
| Unknown | 2021-01-07 | ACEPT 2021-01-07 | WRJT | FM | | Application |
1823361 Parties | BALFT 20201116AAK | Assignment of License (FX) | 2020-11-17 | APDIS 2020-12-23 | W299AM | FX | Lisbon Communications, Inc
| Application |
1823361 Parties | BALFT 20201116AAK | Assignment of License (FX) | 2020-11-17 | APDIS 2020-12-23 | W299AM | FX | Lisbon Communications, Inc
| Application |
1820275 Parties | BALH 20200826AAB | Assignment of License (FM) | 2020-08-27 | GRANT 2020-10-28 | WXRG | FM | | Application |
1820275 Parties | BALH 20200826AAB | Assignment of License (FM) | 2020-08-27 | GRANT 2020-10-28 | WXRG | FM | | Application |
1820272 Parties | BALH 20200826AAA | Assignment of License (FM) | 2020-08-27 | GRANT 2020-10-14 | WRJT | FM | | Application |
1820272 Parties | BALH 20200826AAA | Assignment of License (FM) | 2020-08-27 | GRANT 2020-10-14 | WRJT | FM | | Application |
1820141 Parties | BP 20200714AAB | Minor Change (AM) | 2020-07-15 | GRANT 2020-09-10 | WFAD | AM | Christian Ministries Inc Middlebury, VT |
1818506 Parties | BP 20200714AAB | Minor Change (AM) | 2020-07-15 | SUPER 2020-09-09 | WFAD | AM | Christian Ministries Inc Middlebury, VT |
1818220 Parties | BESTA 20200604AAJ | STA extension | 2020-06-05 | GRANT 2020-06-05 | KFMH | FM | Mid-Century Radio Belle Fourche, SD |
1818221 Parties | BESTA 20200604AAI | STA extension | 2020-06-05 | GRANT 2020-06-05 | KXZT | FM | Mid-Century Radio Newell, SD |
1816858 Parties | BAL 20200219AAL | Assignment of License (AM) | 2020-02-24 | SUPER 2020-04-14 | WRSA | AM | | Application |
1816935 Parties | BAL 20200219AAL | Assignment of License (AM) | 2020-02-24 | GRANT 2020-04-14 | WRSA | AM | | Application |
1815559 Parties | BAL 20200219AAL | Assignment of License (AM) | 2020-02-24 | SUPER 2020-04-09 | WRSA | AM | | Application |
1814597 Parties | BALH 20200116AAC | Assignment of License (FM) | 2020-01-17 | GRANT 2020-03-11 | WFNX | FM | | Application |
1814597 Parties | BALH 20200116AAC | Assignment of License (FM) | 2020-01-17 | GRANT 2020-03-11 | WFNX | FM | | Application |
1813141 Parties | BESTA 20191120AAJ | STA extension | 2019-11-21 | GRANT 2019-12-03 | KXZT | FM | Mid-Century Radio Newell, SD |
1813140 Parties | BESTA 20191120AAK | STA extension | 2019-11-21 | GRANT 2019-12-03 | KFMH | FM | Mid-Century Radio Belle Fourche, SD |
1807593 Parties | BMPFT 20190806AAB | Mod to CP (FM Translator) | 2019-08-07 | PRCAN 2019-09-03 | W243DC | FX | Gois Broadcasting Boston LLC Needham, Ma | Application |
1807593 Parties | BMPFT 20190806AAB | Mod to CP (FM Translator) | 2019-08-07 | PRCAN 2019-09-03 | W243DC | FX | Gois Broadcasting Boston LLC Needham, Ma | Application |
1805064 Parties | BSTA 20190529AAZ | Engineering STA | 2019-05-30 | GRANT 2019-05-30 | KXZT | FM | Mid-Century Radio Newell, SD |
1805063 Parties | BSTA 20190529ABA | Engineering STA | 2019-05-30 | GRANT 2019-05-30 | KFMH | FM | Mid-Century Radio Belle Fourche, SD |
1804256 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | GRANT 2019-05-15 | WRSA | AM | | Application |
1804256 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | GRANT 2019-05-15 | WRSA | AM | | Application |
1797973 Parties | BLFTB 20181221AAS | | 2019-05-07 | GRANT 2019-05-13 | WXRV-FM5 | FB | Boston, Ma | Application |
1798052 Parties | BLFTB 20181224AAK | | 2019-05-07 | GRANT 2019-05-13 | WXRV-FM4 | FB | Boston, Ma | Application |
1803883 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | SUPER 2019-05-07 | WRSA | AM | | Application |
1803883 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | SUPER 2019-05-07 | WRSA | AM | | Application |
1801410 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | SUPER 2019-04-29 | WRSA | AM | | Application |
1801410 Parties | BAL 20190308AAF | Assignment of License (AM) | 2019-03-11 | SUPER 2019-04-29 | WRSA | AM | | Application |
1799376 Parties | BPFT 20190205AAB | Minor Change | 2019-02-06 | GRANT 2019-02-25 | W243DC | FX | Gois Broadcasting Boston LLC Needham, Ma | Application |
1799376 Parties | BPFT 20190205AAB | Minor Change | 2019-02-06 | GRANT 2019-02-25 | W243DC | FX | Gois Broadcasting Boston LLC Needham, Ma | Application |
1798586 Parties |
| Unknown | 2019-01-07 | ACEPT 2019-01-07 | WFAT | AM | Midwest Communications, Inc
| Application |
1795634 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | SUPER 2018-11-19 | WFAT | AM | Midwest Communications, Inc
| Application |
1796193 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | GRANT 2018-11-19 | WFAT | AM | Midwest Communications, Inc
| Application |
1795634 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | SUPER 2018-11-19 | WFAT | AM | Midwest Communications, Inc
| Application |
1796193 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | GRANT 2018-11-19 | WFAT | AM | Midwest Communications, Inc
| Application |
1792692 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | SUPER 2018-11-08 | WFAT | AM | Midwest Communications, Inc
| Application |
1792692 Parties | BAL 20180926AAJ | Assignment of License (AM) | 2018-09-27 | SUPER 2018-11-08 | WFAT | AM | Midwest Communications, Inc
| Application |
1564107 Parties | BNPFT 20030317JPI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-29 | NEW | FX | Burlington, VT | Application |
1564107 Parties | BNPFT 20030317JPI | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-06-29 | NEW | FX | Burlington, VT | Application |
1785423 Parties | BESTA 20180525ABM | STA extension | 2018-05-29 | GRANT 2018-06-14 | KJMP | AM | Mid-Century Radio LLC Pierce, Co |
1782944 Parties | BPFTB 20180412AAG | | 2018-04-13 | GRANT 2018-05-08 | WXRV-FM5 | FB | Boston, Ma | Application |
1782957 Parties | BPFTB 20180412AAF | | 2018-04-13 | GRANT 2018-05-08 | WXRV-FM4 | FB | Boston, Ma | Application |
1782944 Parties | BPFTB 20180412AAG | | 2018-04-13 | GRANT 2018-05-08 | WXRV-FM5 | FB | Boston, Ma | Application |
1782957 Parties | BPFTB 20180412AAF | | 2018-04-13 | GRANT 2018-05-08 | WXRV-FM4 | FB | Boston, Ma | Application |
1738764 Parties | BLFTB 20180402ABB | | 2018-04-03 | GRANT 2018-04-11 | WXRV-FM4 | FB | Boston, Ma | Application |
1782332 Parties | BLFT 20180403AAM | FM Translator License | 2018-04-04 | GRANT 2018-04-11 | W222CH | FX | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1780104 Parties | BNPFT 20180314ACJ | Const Permit: (FM Translator) | 2018-03-15 | PRCAN 2018-04-10 | NEW | FX | St Albans, VT | Application |
1772340 Parties | BNPFT 20170801ABG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-10 | NEW | FX | St Albans, VT | Application |
1780104 Parties | BNPFT 20180314ACJ | Const Permit: (FM Translator) | 2018-03-15 | PRCAN 2018-04-10 | NEW | FX | St Albans, VT | Application |
1751221 Parties | BLFT 20170213AAJ | FM Translator License | 2017-02-16 | GRANT 2018-02-13 | K222BL | FX | Laramie, Wy | Application |
1762652 Parties | BNPFT 20170801ABG | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-11-30 | NEW | FX | St Albans, VT | Application |
1771080 Parties | BESTA 20171106AAL | STA extension | 2017-11-07 | GRANT 2017-11-27 | KJMP | AM | Mid-Century Radio LLC Pierce, Co |
1767504 Parties | BLFT 20170927AAA | FM Translator License | 2017-09-28 | GRANT 2017-10-24 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1766170 Parties | BPFT 20170911ACI | Minor Change | 2017-09-12 | GRANT 2017-09-26 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1766170 Parties | BPFT 20170911ACI | Minor Change | 2017-09-12 | GRANT 2017-09-26 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1721667 Parties | BLH 20160217AAB | License to Cover (FM) | 2016-02-18 | GRANT 2017-09-08 | KIMX | FM | White Park Broadcasting, Inc Nunn, Co | Application |
1763568 Parties | BLFT 20170817AAH | FM Translator License | 2017-08-18 | GRANT 2017-08-28 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1764572 Parties |
| Unknown | 2017-08-15 | ACCPT 2017-08-15 | | FM | | Application |
1759648 Parties | BPFT 20170622AAC | Minor Change | 2017-06-23 | GRANT 2017-07-07 | W222CH | FX | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1759648 Parties | BPFT 20170622AAC | Minor Change | 2017-06-23 | GRANT 2017-07-07 | W222CH | FX | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1759416 Parties | BLFT 20170621AAE | FM Translator License | 2017-06-23 | GRANT 2017-07-03 | K268BX | FX | Fort Collins, Co | Application |
1759507 Parties | BPFT 20170622AAC | Minor Change | 2017-06-23 | SUPER 2017-06-26 | W222CH | FX | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1759507 Parties | BPFT 20170622AAC | Minor Change | 2017-06-23 | SUPER 2017-06-26 | W222CH | FX | Saga Communications Of New England, LLC Greenfield, Ma | Application |
1756114 Parties | BMPFT 20170508AAM | Mod to CP (FM Translator) | 2017-05-09 | GRANT 2017-05-30 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1756114 Parties | BMPFT 20170508AAM | Mod to CP (FM Translator) | 2017-05-09 | GRANT 2017-05-30 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1753206 Parties | BMPFT 20170410ACI | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-02 | K268BX | FX | Fort Collins, Co | Application |
1753206 Parties | BMPFT 20170410ACI | Mod to CP (FM Translator) | 2017-04-11 | GRANT 2017-05-02 | K268BX | FX | Fort Collins, Co | Application |
1750435 Parties | BLFT 20170201ABS | FM Translator License | 2017-02-07 | GRANT 2017-02-24 | W222CH | FX | Saga Communications Of New England, LLC Millers Falls, Ma | Application |
1749866 Parties | BLFT 20170127ACF | FM Translator License | 2017-01-30 | GRANT 2017-02-08 | W227AQ | FX | Montpelier Broadcasting, Inc Burlington, VT | Application |
1748276 Parties | BPFT 20170109AAN | Minor Change | 2017-01-10 | GRANT 2017-01-26 | W227AQ | FX | Montpelier Broadcasting, Inc Burlington, VT | Application |
1748276 Parties | BPFT 20170109AAN | Minor Change | 2017-01-10 | GRANT 2017-01-26 | W227AQ | FX | Montpelier Broadcasting, Inc Burlington, VT | Application |
1745302 Parties | BLFT 20161128ADV | FM Translator License | 2016-11-29 | GRANT 2016-12-02 | W266CU | FX | Christian Ministries Inc Middlebury, VT | Application |
1744787 Parties | BESTA 20161117AAB | STA extension | 2016-11-18 | GRANT 2016-11-29 | KFMH | FM | Mid-Century Radio Belle Fourche, SD |
1739527 Parties | BPFT 20161028ABL | Minor Change | 2016-10-31 | GRANT 2016-11-14 | K222BL | FX | Laramie, Wy | Application |
1739527 Parties | BPFT 20161028ABL | Minor Change | 2016-10-31 | GRANT 2016-11-14 | K222BL | FX | Laramie, Wy | Application |
1737155 Parties | BLH 20160824ABQ | License to Cover (FM) | 2016-08-26 | GRANT 2016-11-04 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy | Application |
1737745 Parties | BPH 20160906AAJ | Construction Permit (FM) | 2016-09-06 | GRANT 2016-11-04 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy |
1743043 Parties |
| Unknown | 2016-10-28 | ACEPT 2016-10-28 | WTWK | AM | | Application |
1743090 Parties |
| Unknown | 2016-10-28 | ACEPT 2016-10-28 | W242BS | FX | | Application |
1738763 Parties | BLFTB 20161003AAP | | 2016-10-04 | GRANT 2016-10-26 | WXRV-FM3 | FB | Newton, Ma | Application |
1738761 Parties | BLFTB 20161003AAN | | 2016-10-04 | GRANT 2016-10-25 | WXRV-FM1 | FB | Framingham, Ma | Application |
1738765 Parties | BLFTB 20161003AAQ | | 2016-10-04 | GRANT 2016-10-25 | WXRV-FM5 | FB | Boston, Ma | Application |
1738762 Parties | BLFTB 20161003AAO | | 2016-10-04 | GRANT 2016-10-21 | WXRV-FM2 | FB | Dover, Ma | Application |
1742401 Parties |
| Unknown | 2016-10-20 | GRANT 2016-10-20 | WFAD | AM | Christian Ministries Inc Middlebury, VT | Application |
1741418 Parties |
| Unknown | 2016-10-06 | GRANT 2016-10-07 | WRSA | AM | St Albans, VT | Application |
1738311 Parties | BLH 20160912ABT | License to Cover (FM) | 2016-09-13 | GRANT 2016-09-29 | WNYN | FM | Whitefield, NH | Application |
1739749 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | SUPER 2016-09-29 | W242BS | FX | | Application |
1740542 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | GRANT 2016-09-29 | WTWK | AM | | Application |
1740555 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | GRANT 2016-09-29 | W242BS | FX | | Application |
1739749 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | SUPER 2016-09-29 | W242BS | FX | | Application |
1740542 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | GRANT 2016-09-29 | WTWK | AM | | Application |
1740555 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | GRANT 2016-09-29 | W242BS | FX | | Application |
1733131 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | SUPER 2016-09-23 | W242BS | FX | | Application |
1733131 Parties | BALFT 20160725ABG | Assignment of License (FX) | 2016-07-26 | SUPER 2016-09-23 | W242BS | FX | | Application |
1736886 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | SUPER 2016-09-22 | WTWK | AM | | Application |
1736886 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | SUPER 2016-09-22 | WTWK | AM | | Application |
1737172 Parties | BMPFT 20160824ABC | Mod to CP (FM Translator) | 2016-08-25 | GRANT 2016-09-13 | W222CH | FX | Saga Communications Of New England, LLC Millers Falls, Ma | Application |
1737172 Parties | BMPFT 20160824ABC | Mod to CP (FM Translator) | 2016-08-25 | GRANT 2016-09-13 | W222CH | FX | Saga Communications Of New England, LLC Millers Falls, Ma | Application |
1737650 Parties |
| Unknown | 2016-09-02 | ACEPT 2016-09-02 | KRQU | FM | Appaloosa Broadcasting Company, Inc
| Application |
1736448 Parties | BALH 20160812AAN | Assignment of License (FM) | 2016-08-15 | GRANT 2016-08-31 | KRQU | FM | Appaloosa Broadcasting Company, Inc
| Application |
1736448 Parties | BALH 20160812AAN | Assignment of License (FM) | 2016-08-15 | GRANT 2016-08-31 | KRQU | FM | Appaloosa Broadcasting Company, Inc
| Application |
1736448 Parties | BALH 20160812AAN | Assignment of License (FM) | 2016-08-15 | GRANT 2016-08-31 | KRQU | FM | Appaloosa Broadcasting Company, Inc
| Application |
1737190 Parties |
| Unknown | 2016-08-25 | GRANT 2016-08-26 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy | Application |
1737213 Parties |
| Unknown | 2016-08-25 | GRANT 2016-08-26 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy | Application |
1734436 Parties | BPFT 20160729AFW | Minor Change | 2016-08-01 | GRANT 2016-08-24 | K268BX | FX | Fort Collins, Co | Application |
1734436 Parties | BPFT 20160729AFW | Minor Change | 2016-08-01 | GRANT 2016-08-24 | K268BX | FX | Fort Collins, Co | Application |
1733124 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | SUPER 2016-08-22 | WTWK | AM | | Application |
1733124 Parties | BAL 20160725ABI | Assignment of License (AM) | 2016-07-26 | SUPER 2016-08-22 | WTWK | AM | | Application |
1734225 Parties | BMPFT 20160725ABH | Mod to CP (FM Translator) | 2016-07-26 | GRANT 2016-08-05 | W242BS | FX | Plattsburgh, Ny | Application |
1733433 Parties | BMPFT 20160705ACE | Mod to CP (FM Translator) | 2016-07-06 | GRANT 2016-07-15 | W242BS | FX | Plattsburgh, Ny | Application |
1732427 Parties | BMPFT 20160705ACG | Mod to CP (FM Translator) | 2016-07-06 | GRANT 2016-07-15 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1732423 Parties | BMPFT 20160705ACE | Mod to CP (FM Translator) | 2016-07-06 | SUPER 2016-07-15 | W242BS | FX | Plattsburgh, Ny | Application |
1732427 Parties | BMPFT 20160705ACG | Mod to CP (FM Translator) | 2016-07-06 | GRANT 2016-07-15 | W227DF | FX | Galloway Communications, Inc Montpelier, VT | Application |
1731255 Parties | BLESTA 20160613ABN | Extension to Legal STA | 2016-06-14 | GRANT 2016-06-29 | WFAD | AM | Christian Ministries Inc Middlebury, VT | Application |
1731251 Parties | BLESTA 20160613ABL | Extension to Legal STA | 2016-06-14 | GRANT 2016-06-29 | WRSA | AM | St Albans, VT | Application |
1730699 Parties | BALH 20160425ACJ | Assignment of License (FM) | 2016-04-27 | GRANT 2016-06-14 | KXZT | FM | Mid-Century Radio
| Application |
1724506 Parties | BALH 20160425ACJ | Assignment of License (FM) | 2016-04-27 | SUPER 2016-06-06 | KXZT | FM | Mid-Century Radio
| Application |
1728953 Parties | BSTA 20160516AAM | Engineering STA | 2016-05-17 | GRANT 2016-05-23 | KFMH | FM | Mid-Century Radio Belle Fourche, SD |
1728952 Parties |
| Unknown | 2016-05-16 | ACEPT 2016-05-16 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1726610 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | GRANT 2016-04-28 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1726610 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | GRANT 2016-04-28 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1723499 Parties | BMPFT 20160404ACL | Mod to CP (FM Translator) | 2016-04-05 | PRCAN 2016-04-18 | W243DC | FX | Gois Broadcasting Boston LLC Needham, Ma | Application |
1725155 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-04-18 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1725155 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-04-18 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1725039 Parties | BLESTA 20160325AAP | Extension to Legal STA | 2016-03-28 | GRANT 2016-04-13 | KYAP | FM | La Guapa Broadcasting Ideas, Inc Centennial, Wy | Application |
1721809 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-03-29 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1721809 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-03-29 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1721101 Parties | BAPFT 20160204AGP | Assignment of CP (FX) | 2016-02-08 | GRANT 2016-03-24 | W274BU | FX | | Application |
1720977 Parties | BAPFT 20160204AGO | Assignment of CP (FX) | 2016-02-08 | GRANT 2016-03-24 | W250BU | FX | | Application |
1721103 Parties | BAPFT 20160204AGQ | Assignment of CP (FX) | 2016-02-08 | GRANT 2016-03-24 | W226BX | FX | | Application |
1723765 Parties |
| Unknown | 2016-03-10 | ACCPT 2016-03-10 | | FM | | Application |
1723338 Parties |
| Unknown | 2016-03-04 | ACCPT 2016-03-04 | | FM | | Application |
1688847 Parties | BNPFTB 20150922ACL | | 2015-10-08 | SUPER 2016-03-02 | | FB | Boston, Ma | Application |
1722034 Parties | BNPFTB 20150820CMY | | 2015-09-02 | GRANT 2016-03-02 | WXRV-2 | FB | Dover, Ma | Application |
1722035 Parties | BNPFTB 20150820CFI | | 2015-09-02 | GRANT 2016-03-02 | WXRV-1 | FB | Framingham, Ma | Application |
1722037 Parties | BNPFTB 20150820CNA | | 2015-09-02 | GRANT 2016-03-02 | WXRV-4 | FB | Boston, Ma | Application |
1722038 Parties | BNPFTB 20150820CMZ | | 2015-09-02 | GRANT 2016-03-02 | WXRV-3 | FB | Newton, Ma | Application |
1722041 Parties | BNPFTB 20150922ACL | | 2015-10-08 | GRANT 2016-03-02 | WXRV-5 | FB | Boston, Ma | Application |
1685371 Parties | BNPFTB 20150820CNA | | 2015-09-02 | SUPER 2016-03-02 | | FB | Boston, Ma | Application |
1685374 Parties | BNPFTB 20150820CMZ | | 2015-09-02 | SUPER 2016-03-02 | | FB | Newton, Ma | Application |
1685376 Parties | BNPFTB 20150820CMY | | 2015-09-02 | SUPER 2016-03-02 | | FB | Dover, Ma | Application |
1685378 Parties | BNPFTB 20150820CFI | | 2015-09-02 | SUPER 2016-03-02 | | FB | Framingham, Ma | Application |
1688847 Parties | BNPFTB 20150922ACL | | 2015-10-08 | SUPER 2016-03-02 | | FB | Boston, Ma | Application |
1722034 Parties | BNPFTB 20150820CMY | | 2015-09-02 | GRANT 2016-03-02 | WXRV-2 | FB | Dover, Ma | Application |
1722035 Parties | BNPFTB 20150820CFI | | 2015-09-02 | GRANT 2016-03-02 | WXRV-1 | FB | Framingham, Ma | Application |
1722037 Parties | BNPFTB 20150820CNA | | 2015-09-02 | GRANT 2016-03-02 | WXRV-4 | FB | Boston, Ma | Application |
1722038 Parties | BNPFTB 20150820CMZ | | 2015-09-02 | GRANT 2016-03-02 | WXRV-3 | FB | Newton, Ma | Application |
1722041 Parties | BNPFTB 20150922ACL | | 2015-10-08 | GRANT 2016-03-02 | WXRV-5 | FB | Boston, Ma | Application |
1685371 Parties | BNPFTB 20150820CNA | | 2015-09-02 | SUPER 2016-03-02 | | FB | Boston, Ma | Application |
1685374 Parties | BNPFTB 20150820CMZ | | 2015-09-02 | SUPER 2016-03-02 | | FB | Newton, Ma | Application |
1685376 Parties | BNPFTB 20150820CMY | | 2015-09-02 | SUPER 2016-03-02 | | FB | Dover, Ma | Application |
1685378 Parties | BNPFTB 20150820CFI | | 2015-09-02 | SUPER 2016-03-02 | | FB | Framingham, Ma | Application |
1720693 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-02-16 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1720693 Parties | BALH 20160208ABW | Assignment of License (FM) | 2016-02-09 | SUPER 2016-02-16 | KDAD | FM | Madison Radio Partners LLLP
| Application |
1689032 Parties |
| Unknown | 2015-09-23 | ACEPT 2015-09-23 | W243DC | FX | Gois Broadcasting Boston LLC
| Application |
1685759 Parties | BALFT 20150819AAO | Assignment of License (FX) | 2015-08-20 | GRANT 2015-09-18 | W243DC | FX | Gois Broadcasting Boston LLC
| Application |
1685759 Parties | BALFT 20150819AAO | Assignment of License (FX) | 2015-08-20 | GRANT 2015-09-18 | W243DC | FX | Gois Broadcasting Boston LLC
| Application |
1685759 Parties | BALFT 20150819AAO | Assignment of License (FX) | 2015-08-20 | GRANT 2015-09-18 | W243DC | FX | Gois Broadcasting Boston LLC
| Application |
1684971 Parties |
| Unknown | 2015-08-11 | ACEPT 2015-08-11 | KVUW | FM | Alexandra Ortega
| Application |
1682291 Parties |
| Unknown | 2015-07-06 | ACEPT 2015-07-06 | WXRV | FM | Beanpot License Corp
| Application |
1682287 Parties |
| Unknown | 2015-07-06 | ACEPT 2015-07-06 | WLKC | FM | Educational Media Foundation
| Application |
1682307 Parties |
| Unknown | 2015-07-06 | ACEPT 2015-07-06 | WFAT | AM | Midwest Communications, Inc
| Application |
1680237 Parties | BTCH 20150615ABA | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WXRV | FM | Beanpot License Corp
|
1680407 Parties | BTCH 20150615AAW | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WLKC | FM | Educational Media Foundation
|
1680407 Parties | BTCH 20150615AAW | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WLKC | FM | Educational Media Foundation
|
1680465 Parties | BTCH 20150615ABB | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WWMP | FM | Lake Champlain Broadcasting Inc
|
1680465 Parties | BTCH 20150615ABB | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WWMP | FM | Lake Champlain Broadcasting Inc
|
1680585 Parties | BTC 20150615AAU | Transfer of Control (AM) | 2015-06-16 | GRANT 2015-07-02 | WFAT | AM | Midwest Communications, Inc
|
1680586 Parties | BTCH 20150615AAT | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WIXM | FM | Radio Broadcasting Services, Incorporated
|
1680586 Parties | BTCH 20150615AAT | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WIXM | FM | Radio Broadcasting Services, Incorporated
|
1680237 Parties | BTCH 20150615ABA | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WXRV | FM | Beanpot License Corp
|
1680237 Parties | BTCH 20150615ABA | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WXRV | FM | Beanpot License Corp
|
1680407 Parties | BTCH 20150615AAW | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WLKC | FM | Educational Media Foundation
|
1680465 Parties | BTCH 20150615ABB | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WWMP | FM | Lake Champlain Broadcasting Inc
|
1680585 Parties | BTC 20150615AAU | Transfer of Control (AM) | 2015-06-16 | GRANT 2015-07-02 | WFAT | AM | Midwest Communications, Inc
|
1680586 Parties | BTCH 20150615AAT | Transfer of Control (FM) | 2015-06-16 | GRANT 2015-07-02 | WIXM | FM | Radio Broadcasting Services, Incorporated
|
1681212 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | GRANT 2015-06-26 | KVUW | FM | Alexandra Ortega
| Application |
1681212 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | GRANT 2015-06-26 | KVUW | FM | Alexandra Ortega
| Application |
1679628 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | SUPER 2015-06-24 | KVUW | FM | Alexandra Ortega
| Application |
1679628 Parties | BALH 20150421ABK | Assignment of License (FM) | 2015-04-22 | SUPER 2015-06-24 | KVUW | FM | Alexandra Ortega
| Application |
1680456 Parties | BTC 20150615AAU | Transfer of Control (AM) | 2015-06-16 | SUPER 2015-06-17 | WFAT | AM | Midwest Communications, Inc
|
1680470 Parties | BTCH 20150615AAT | Transfer of Control (FM) | 2015-06-16 | SUPER 2015-06-17 | WIXM | FM | Radio Broadcasting Services, Incorporated
|
