App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1807787 Parties |
| Unknown | 2019-07-31 | ACEPT 2019-07-31 | W246CO | FX | 2820 Communications Inc
| Application |
1804707 Parties | BLFT 20190318AAB | FM Translator License | 2019-03-18 | GRANT 2019-07-09 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1801903 Parties | BLFT 20190318AAB | FM Translator License | 2019-03-18 | SUPER 2019-05-16 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1782792 Parties | BLSTA 20180410AAS | Special Authority (Legal) | 2018-04-11 | APDIS 2019-04-10 | WHPA | FM | Good News Radio, Inc Macomb, Il | Application |
1801164 Parties | BPFT 20190222ABQ | Minor Change | 2019-02-25 | GRANT 2019-03-12 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1800759 Parties | BPFT 20190222ABS | Minor Change | 2019-02-25 | GRANT 2019-03-11 | W261AF | FX | Good News Radio, Inc Lincoln, Il | Application |
1800759 Parties | BPFT 20190222ABS | Minor Change | 2019-02-25 | GRANT 2019-03-11 | W261AF | FX | Good News Radio, Inc Lincoln, Il | Application |
1794026 Parties | BALFT 20181009BPJ | Assignment of License (FX) | 2018-10-10 | SUPER 2019-03-04 | W246CO | FX | 2820 Communications Inc
| Application |
1800753 Parties | BPFT 20190222ABQ | Minor Change | 2019-02-25 | SUPER 2019-03-04 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1794026 Parties | BALFT 20181009BPJ | Assignment of License (FX) | 2018-10-10 | SUPER 2019-03-04 | W246CO | FX | 2820 Communications Inc
| Application |
1800753 Parties | BPFT 20190222ABQ | Minor Change | 2019-02-25 | SUPER 2019-03-04 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1798230 Parties |
| Unknown | 2018-12-31 | ACEPT 2018-12-31 | KMDY | FM | Sound In Spirit Broadcasting, Inc
| Application |
1790622 Parties | BALFT 20180821AAV | Assignment of License (FX) | 2018-08-22 | APDIS 2018-11-23 | W209CH | FX | CSN International, Inc
| Application |
1790622 Parties | BALFT 20180821AAV | Assignment of License (FX) | 2018-08-22 | APDIS 2018-11-23 | W209CH | FX | CSN International, Inc
| Application |
1790490 Parties | BALED 20180821AAS | Assignment (FM Educational) | 2018-08-22 | SUPER 2018-11-08 | KMDY | FM | Sound In Spirit Broadcasting, Inc
| Application |
1790490 Parties | BALED 20180821AAS | Assignment (FM Educational) | 2018-08-22 | SUPER 2018-11-08 | KMDY | FM | Sound In Spirit Broadcasting, Inc
| Application |
1564340 Parties | BNPFT 20030317HSK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | NEW | FX | Menominee, Mi | Application |
1564340 Parties | BNPFT 20030317HSK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-23 | NEW | FX | Menominee, Mi | Application |
1730333 Parties | BAPFT 20160603AAL | Assignment of CP (FX) | 2016-06-06 | GRANT 2016-07-26 | K285GR | FX | | Application |
1731827 Parties | BMPFT 20160714ACK | Mod to CP (FM Translator) | 2016-07-15 | GRANT 2016-07-19 | W252CQ | FX | St Louis, Mo | Application |
1731827 Parties | BMPFT 20160714ACK | Mod to CP (FM Translator) | 2016-07-15 | GRANT 2016-07-19 | W252CQ | FX | St Louis, Mo | Application |
1729176 Parties | BAPFT 20160518ABK | Assignment of CP (FX) | 2016-05-19 | GRANT 2016-07-12 | W247BY | FX | | Application |
1729176 Parties | BAPFT 20160518ABK | Assignment of CP (FX) | 2016-05-19 | GRANT 2016-07-12 | W247BY | FX | | Application |
1732410 Parties |
| Unknown | 2016-07-01 | ACEPT 2016-07-01 | W266CW | FX | Q-Broadcasting Corporation Inc
| Application |
1730358 Parties | BMPFT 20160531AEZ | Mod to CP (FM Translator) | 2016-06-01 | SUPER 2016-06-20 | W287CK | FX | Good News Radio, Inc Springfield, Il | Application |
1731382 Parties | BMPFT 20160531AEZ | Mod to CP (FM Translator) | 2016-06-01 | GRANT 2016-06-20 | W287CK | FX | Good News Radio, Inc Springfield, Il | Application |
1731382 Parties | BMPFT 20160531AEZ | Mod to CP (FM Translator) | 2016-06-01 | GRANT 2016-06-20 | W287CK | FX | Good News Radio, Inc Springfield, Il | Application |
1729861 Parties |
| Unknown | 2016-05-26 | ACEPT 2016-05-26 | W299CI | FX | Manuel Arroyo
| Application |
1727702 Parties | BMPFT 20160504AAG | Mod to CP (FM Translator) | 2016-05-05 | GRANT 2016-05-17 | W247BX | FX | Cornerstone Community Radio, Inc Marinette, Wi | Application |
1727702 Parties | BMPFT 20160504AAG | Mod to CP (FM Translator) | 2016-05-05 | GRANT 2016-05-17 | W247BX | FX | Cornerstone Community Radio, Inc Marinette, Wi | Application |
1726725 Parties | BLFT 20160418ACI | FM Translator License | 2016-04-19 | LICAN 2016-05-06 | W245BZ | FX | Beardstown, Il | Application |
1725815 Parties | BMPFT 20160405ABA | Mod to CP (FM Translator) | 2016-04-06 | GRANT 2016-04-12 | W245BZ | FX | Beardstown, Il | Application |
1702830 Parties | BMPFT 20151020AES | Mod to CP (FM Translator) | 2015-10-21 | GRANT 2016-04-08 | W268CF | FX | West Palm, FL | Application |
1724716 Parties | BMPFT 20160321ACI | Mod to CP (FM Translator) | 2016-03-22 | GRANT 2016-04-06 | W246CO | FX | 2820 Communications Inc Lincoln, Il | Application |
1723709 Parties | BMPFT 20160308ABM | Mod to CP (FM Translator) | 2016-03-09 | GRANT 2016-03-23 | W245BZ | FX | Beardstown, Il | Application |
1721962 Parties | BMPFT 20160217ABJ | Mod to CP (FM Translator) | 2016-02-18 | GRANT 2016-03-10 | W296CO | FX | St Petersburg, FL | Application |
1717132 Parties | BPFT 20160120AAP | Minor Change | 2016-01-21 | GRANT 2016-02-19 | W248CA | FX | Nia Broadcasting, Inc St Petersburg, FL | Application |
1717132 Parties | BPFT 20160120AAP | Minor Change | 2016-01-21 | GRANT 2016-02-19 | W248CA | FX | Nia Broadcasting, Inc St Petersburg, FL | Application |
1720947 Parties | BLFT 20160210AHI | FM Translator License | 2016-02-11 | GRANT 2016-02-16 | W248CA | FX | Nia Broadcasting, Inc Bradenton, FL | Application |
1717438 Parties | BLFT 20160119ACT | FM Translator License | 2016-01-20 | APDIS 2016-02-16 | W248CA | FX | Nia Broadcasting, Inc Bradenton, FL | Application |
1685605 Parties | BAPFT 20150824ABF | Assignment of CP (FX) | 2015-08-26 | GRANT 2015-10-20 | W221DD | FX | | Application |
1685605 Parties | BAPFT 20150824ABF | Assignment of CP (FX) | 2015-08-26 | GRANT 2015-10-20 | W221DD | FX | | Application |
1628579 Parties | BMPFT 20140307AAS | Mod to CP (FM Translator) | 2014-03-10 | GRANT 2015-10-19 | W284CI | FX | Milwaukee, Wi | Application |
1686441 Parties |
| Unknown | 2015-08-27 | ACEPT 2015-08-27 | W221CY | FX | Pilot Media, LLC
| Application |
1682749 Parties | BAPFT 20150422ABJ | Assignment of CP (FX) | 2015-04-23 | SUPER 2015-07-30 | W221CY | FX | Pilot Media, LLC
| Application |
1682749 Parties | BAPFT 20150422ABJ | Assignment of CP (FX) | 2015-04-23 | SUPER 2015-07-30 | W221CY | FX | Pilot Media, LLC
| Application |
1676190 Parties | BAPFT 20150422ABJ | Assignment of CP (FX) | 2015-04-23 | SUPER 2015-07-13 | W221CY | FX | Pilot Media, LLC
| Application |
1676190 Parties | BAPFT 20150422ABJ | Assignment of CP (FX) | 2015-04-23 | SUPER 2015-07-13 | W221CY | FX | Pilot Media, LLC
| Application |
1682213 Parties |
| Unknown | 2015-07-06 | ACEPT 2015-07-06 | W268BW | FX | | Application |
1657748 Parties | BMPFT 20141110ACR | Mod to CP (FM Translator) | 2014-11-12 | SUPER 2014-12-09 | W274BP | FX | New Port Richey, FL | Application |
1662714 Parties | BMPFT 20141110ACR | Mod to CP (FM Translator) | 2014-11-12 | GRANT 2014-12-09 | W274BP | FX | New Port Richey, FL | Application |
1654315 Parties |
| Unknown | 2014-10-09 | ACEPT 2014-10-09 | W227CP | FX | Central Florida Educational Foundation, Inc
| Application |
1646890 Parties | BAPFT 20140812AEN | Assignment of CP (FX) | 2014-08-13 | GRANT 2014-10-02 | W227CP | FX | Central Florida Educational Foundation, Inc
| Application |
1646890 Parties | BAPFT 20140812AEN | Assignment of CP (FX) | 2014-08-13 | GRANT 2014-10-02 | W227CP | FX | Central Florida Educational Foundation, Inc
| Application |
1644111 Parties | BLFT 20140721AAB | FM Translator License | 2014-07-21 | GRANT 2014-09-08 | W228CT | FX | Southern Stone Communications Of Florida, LLC Daytona Beach, FL | Application |
1648762 Parties |
| Unknown | 2014-08-29 | ACEPT 2014-08-29 | W286AJ | FX | | Application |
1647518 Parties | BALFT 20140620AAP | Assignment of License (FX) | 2014-06-23 | GRANT 2014-08-25 | W286AJ | FX | | Application |
1647518 Parties | BALFT 20140620AAP | Assignment of License (FX) | 2014-06-23 | GRANT 2014-08-25 | W286AJ | FX | | Application |
1641549 Parties | BALFT 20140620AAP | Assignment of License (FX) | 2014-06-23 | SUPER 2014-08-20 | W286AJ | FX | | Application |
1641549 Parties | BALFT 20140620AAP | Assignment of License (FX) | 2014-06-23 | SUPER 2014-08-20 | W286AJ | FX | | Application |
1641544 Parties | BPFT 20140620AAR | Minor Change | 2014-06-23 | GRANT 2014-08-01 | W286AJ | FX | Jerseyville, Il | Application |
1641544 Parties | BPFT 20140620AAR | Minor Change | 2014-06-23 | GRANT 2014-08-01 | W286AJ | FX | Jerseyville, Il | Application |
1645350 Parties |
| Unknown | 2014-07-29 | ACEPT 2014-07-29 | W228CT | FX | Southern Stone Communications Of Florida, LLC
| Application |
1624308 Parties | BAPFT 20140305ADI | Assignment of CP (FX) | 2014-03-06 | GRANT 2014-05-14 | W228CT | FX | Southern Stone Communications Of Florida, LLC
| Application |
1624308 Parties | BAPFT 20140305ADI | Assignment of CP (FX) | 2014-03-06 | GRANT 2014-05-14 | W228CT | FX | Southern Stone Communications Of Florida, LLC
| Application |
1632467 Parties | BMPFT 20140401ASL | Mod to CP (FM Translator) | 2014-04-02 | GRANT 2014-05-05 | W228CT | FX | Southern Stone Communications Of Florida, LLC Daytona Beach, FL | Application |
1632467 Parties | BMPFT 20140401ASL | Mod to CP (FM Translator) | 2014-04-02 | GRANT 2014-05-05 | W228CT | FX | Southern Stone Communications Of Florida, LLC Daytona Beach, FL | Application |
1628670 Parties |
| Unknown | 2014-03-10 | ACEPT 2014-03-10 | W295BQ | FX | Talley Broadcasting Corporation
| Application |
1573912 Parties | BMPFT 20130917ADK | Mod to CP (FM Translator) | 2013-09-18 | GRANT 2014-02-21 | W295BQ | FX | Talley Broadcasting Corporation Litchfield, Il | Application |
1573912 Parties | BMPFT 20130917ADK | Mod to CP (FM Translator) | 2013-09-18 | GRANT 2014-02-21 | W295BQ | FX | Talley Broadcasting Corporation Litchfield, Il | Application |
1573994 Parties | BPFT 20130912ACC | Minor Change | 2013-09-13 | GRANT 2014-02-04 | W287BP | FX | Good News Radio, Inc Lincoln, Il | Application |
1573994 Parties | BPFT 20130912ACC | Minor Change | 2013-09-13 | GRANT 2014-02-04 | W287BP | FX | Good News Radio, Inc Lincoln, Il | Application |
1622915 Parties |
| Unknown | 2014-01-30 | ACEPT 2014-01-30 | W295BQ | FX | Talley Broadcasting Corporation
| Application |
1576546 Parties | BNPFT 20130924AHS | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2014-01-29 | NEW | FX | Springfield, Il | Application |
1564343 Parties | BNPFT 20030310ACN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-29 | NEW | FX | Springfield, Il | Application |
1576546 Parties | BNPFT 20130924AHS | Const Permit: (FM Translator) | 2013-09-25 | GRANT 2014-01-29 | NEW | FX | Springfield, Il | Application |
1564343 Parties | BNPFT 20030310ACN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-29 | NEW | FX | Springfield, Il | Application |
1564922 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-22 | NEW | FX | Daytona Beach, FL | Application |
1579066 Parties | BNPFT 20131017AOK | Const Permit: (FM Translator) | 2013-10-18 | GRANT 2014-01-22 | NEW | FX | Daytona Beach, FL | Application |
1564496 Parties | BNPFT 20030317FFE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-22 | NEW | FX | New Port Richey, FL | Application |
1564922 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-22 | NEW | FX | Daytona Beach, FL | Application |
1579066 Parties | BNPFT 20131017AOK | Const Permit: (FM Translator) | 2013-10-18 | GRANT 2014-01-22 | NEW | FX | Daytona Beach, FL | Application |
1579342 Parties | BNPFT 20131017ADZ | Const Permit: (FM Translator) | 2013-10-18 | GRANT 2014-01-22 | NEW | FX | New Port Richey, FL | Application |
1581114 Parties | BLFT 20131022ALX | FM Translator License | 2013-10-23 | GRANT 2013-12-04 | W209CH | FX | CSN International, Inc Quincy, Il | Application |
1567528 Parties | BNPFT 20130812ACA | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-12-03 | NEW | FX | Peshtigo, Wi | Application |
1568612 Parties | BNPFT 20130819AAU | Const Permit: (FM Translator) | 2013-08-19 | GRANT 2013-12-03 | NEW | FX | Waukegan, Il | Application |
1567528 Parties | BNPFT 20130812ACA | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-12-03 | NEW | FX | Peshtigo, Wi | Application |
1568624 Parties | BNPFT 20130812ACT | Const Permit: (FM Translator) | 2013-08-13 | GRANT 2013-12-03 | NEW | FX | Stuart, FL | Application |
649865 Parties | BNPFT 20030317HPH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-03 | | FX | Peshtigo, Wi | Application |
1567887 Parties | BNPFT 20130807ACE | Const Permit: (FM Translator) | 2013-08-08 | GRANT 2013-11-22 | NEW | FX | Lincoln, Il | Application |
1567936 Parties | BNPFT 20130807ACQ | Const Permit: (FM Translator) | 2013-08-08 | GRANT 2013-11-22 | NEW | FX | Normal, Il | Application |
1564189 Parties | BNPFT 20030310ABB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | Normal, Il | Application |
1564192 Parties | BNPFT 20030310AEC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | Lincoln, Il | Application |
1567887 Parties | BNPFT 20130807ACE | Const Permit: (FM Translator) | 2013-08-08 | GRANT 2013-11-22 | NEW | FX | Lincoln, Il | Application |
1567936 Parties | BNPFT 20130807ACQ | Const Permit: (FM Translator) | 2013-08-08 | GRANT 2013-11-22 | NEW | FX | Normal, Il | Application |
1564189 Parties | BNPFT 20030310ABB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | Normal, Il | Application |
1564192 Parties | BNPFT 20030310AEC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | Lincoln, Il | Application |
1567947 Parties | BNPFT 20130809ABV | Const Permit: (FM Translator) | 2013-08-12 | GRANT 2013-11-20 | NEW | FX | Orlando, FL | Application |
1568863 Parties | BNPFT 20130809ACF | Const Permit: (FM Translator) | 2013-08-12 | GRANT 2013-11-20 | NEW | FX | Port Charlotte, FL | Application |
1564929 Parties | BNPFT 20030312BDB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-20 | NEW | FX | Orlando, FL | Application |
1574557 Parties | BAPFT 20130917ADJ | Assignment of CP (FX) | 2013-09-18 | GRANT 2013-11-13 | W295BQ | FX | Talley Broadcasting Corporation
| Application |
1574557 Parties | BAPFT 20130917ADJ | Assignment of CP (FX) | 2013-09-18 | GRANT 2013-11-13 | W295BQ | FX | Talley Broadcasting Corporation
| Application |
1568352 Parties | BNPFT 20130809ACF | Const Permit: (FM Translator) | 2013-08-12 | SUPER 2013-11-01 | NEW | FX | Port Charlotte, FL | Application |
1547786 Parties | BNPFT 20130328AHF | Const Permit: (FM Translator) | 2013-08-19 | GRANT 2013-10-24 | NEW | FX | Atlanta, Il | Application |
628751 Parties | BNPFT 20030310AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-24 | | FX | Atlanta, Il | Application |
1547786 Parties | BNPFT 20130328AHF | Const Permit: (FM Translator) | 2013-08-19 | GRANT 2013-10-24 | NEW | FX | Atlanta, Il | Application |
628751 Parties | BNPFT 20030310AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-24 | | FX | Atlanta, Il | Application |
1560281 Parties | BPFT 20130621AAU | Minor Change | 2013-06-24 | GRANT 2013-08-05 | W209CH | FX | CSN International, Inc Quincy, Il | Application |
1560281 Parties | BPFT 20130621AAU | Minor Change | 2013-06-24 | GRANT 2013-08-05 | W209CH | FX | CSN International, Inc Quincy, Il | Application |
1561547 Parties | BPED 20130614ABI | Change - Education FM | 2013-06-17 | GRANT 2013-08-02 | WTSG | FM | Carlinville, Il |
649874 Parties | BNPFT 20030317HSK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Menominee, Mi | Application |
1563498 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | NEW | FX | Daytona Beach, FL | Application |
1564186 Parties | BNPFT 20030317HSK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | NEW | FX | Menominee, Mi | Application |
649724 Parties | BNPFT 20030317HIZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | | FX | Melbourne, FL | Application |
1564905 Parties | BNPFT 20030317HIZ | Const Permit: (FM Translator) | 0000-00-00 | AMDDN 2013-07-24 | NEW | FX | Melbourne, FL | Application |
1564905 Parties | BNPFT 20030317HIZ | Const Permit: (FM Translator) | 0000-00-00 | AMDDN 2013-07-24 | NEW | FX | Melbourne, FL | Application |
1563498 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | NEW | FX | Daytona Beach, FL | Application |
1564186 Parties | BNPFT 20030317HSK | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-24 | NEW | FX | Menominee, Mi | Application |
1564927 Parties | BNPFT 20030317FAM | Const Permit: (FM Translator) | 0000-00-00 | AMDDN 2013-07-23 | NEW | FX | Bradenton, FL | Application |
1564500 Parties | BNPFT 20030317FHU | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-07-23 | NEW | FX | Lakeland, FL | Application |
628827 Parties | BNPFT 20030310ABB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Normal, Il | Application |
629082 Parties | BNPFT 20030310ACN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Springfield, Il | Application |
629344 Parties | BNPFT 20030310AEC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Lincoln, Il | Application |
632203 Parties | BNPFT 20030310AGQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Appleton, Wi | Application |
636116 Parties | BNPFT 20030312BDB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Orlando, FL | Application |
628827 Parties | BNPFT 20030310ABB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Normal, Il | Application |
629082 Parties | BNPFT 20030310ACN | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Springfield, Il | Application |
629344 Parties | BNPFT 20030310AEC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Lincoln, Il | Application |
632203 Parties | BNPFT 20030310AGQ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Appleton, Wi | Application |
636116 Parties | BNPFT 20030312BDB | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-22 | | FX | Orlando, FL | Application |
1559249 Parties | BPED 20130614ABI | Change - Education FM | 2013-06-17 | SUPER 2013-07-17 | WTSG | FM | Carlinville, Il |
636127 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-17 | | FX | Daytona Beach, FL | Application |
636127 Parties | BNPFT 20030312BCX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-17 | | FX | Daytona Beach, FL | Application |
632189 Parties | BNPFT 20030310AGA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-06-26 | | FX | Green Bay, Wi | Application |
632189 Parties | BNPFT 20030310AGA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-06-26 | | FX | Green Bay, Wi | Application |
637140 Parties | BNPFT 20030313AKN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-07 | | FX | Litchfield, Il | Application |
1547788 Parties | BNPFT 20130327AIX | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-07 | NEW | FX | Litchfield, Il | Application |
649490 Parties | BNPFT 20030317GMY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-07 | | FX | Gainesville, FL | Application |
637140 Parties | BNPFT 20030313AKN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-05-07 | | FX | Litchfield, Il | Application |
1547788 Parties | BNPFT 20130327AIX | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-05-07 | NEW | FX | Litchfield, Il | Application |
638644 Parties | BNPFT 20030313BOR | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Milwaukee, Wi | Application |
649268 Parties | BNPFT 20030317EWP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | West Palm, FL | Application |
649313 Parties | BNPFT 20030317FHU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Lakeland, FL | Application |
649684 Parties | BNPFT 20030317HGP | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Stuart, FL | Application |
649846 Parties | BNPFT 20030317HMZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Waukegan, Il | Application |
638644 Parties | BNPFT 20030313BOR | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Milwaukee, Wi | Application |
649283 Parties | BNPFT 20030317FAM | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Bradenton, FL | Application |
649303 Parties | BNPFT 20030317FFE | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | New Port Richey, FL | Application |
649672 Parties | BNPFT 20030317HFI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Port Charlotte, FL | Application |
637192 Parties | BNPFT 20030313ALH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-25 | | FX | Beardstown, Il | Application |
1547787 Parties | BNPFT 20130327AJG | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-04-25 | NEW | FX | Beardstown, Il | Application |
637192 Parties | BNPFT 20030313ALH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-04-25 | | FX | Beardstown, Il | Application |
1547787 Parties | BNPFT 20130327AJG | Const Permit: (FM Translator) | 2013-03-28 | GRANT 2013-04-25 | NEW | FX | Beardstown, Il | Application |
1540553 Parties | BML 20130130ALH | License Modification (AM) | 2013-02-06 | GRANT 2013-04-16 | WLLM | AM | Good News Radio, Inc Lincoln, Il |
1541486 Parties |
| Unknown | 2013-02-14 | ACEPT 2013-02-14 | WHPA | FM | Good News Radio, Inc
| Application |
1534514 Parties | BLSTA 20121218ABO | Special Authority (Legal) | 2012-12-19 | GRANT 2013-02-12 | WHPA | FM | Good News Radio, Inc Macomb, Il | Application |
632309 Parties | BNPFT 20030310AHB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oshkosh, Wi | Application |
638660 Parties | BNPFT 20030313BPP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Wauwatosa, Wi | Application |
649293 Parties | BNPFT 20030317FCV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Sarasota, FL | Application |
632505 Parties | BNPFT 20030310AIR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Stockbridge, Wi | Application |
632903 Parties | BNPFT 20030310AJW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Kaukauna, Wi | Application |
649587 Parties | BNPFT 20030317GUP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Venice, FL | Application |
635354 Parties | BNPFT 20030312BDM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Smyrna Beach, FL | Application |
635391 Parties | BNPFT 20030312BDK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Edgewater, FL | Application |
632309 Parties | BNPFT 20030310AHB | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Oshkosh, Wi | Application |
638660 Parties | BNPFT 20030313BPP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Wauwatosa, Wi | Application |
632505 Parties | BNPFT 20030310AIR | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Stockbridge, Wi | Application |
649458 Parties | BNPFT 20030317GLZ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Winter Haven, FL | Application |
649565 Parties | BNPFT 20030317GRW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Vineland, FL | Application |
632903 Parties | BNPFT 20030310AJW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Kaukauna, Wi | Application |
649693 Parties | BNPFT 20030317HHQ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Fort St Lucie, FL | Application |
635354 Parties | BNPFT 20030312BDM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | New Smyrna Beach, FL | Application |
649709 Parties | BNPFT 20030317HIM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Vero Beach, FL | Application |
635391 Parties | BNPFT 20030312BDK | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | Edgewater, FL | Application |
1522568 Parties | BALED 20121025AAY | Assignment (FM Educational) | 2012-10-26 | SUPER 2013-02-04 | WHPA | FM | Good News Radio, Inc
| Application |
1522568 Parties | BALED 20121025AAY | Assignment (FM Educational) | 2012-10-26 | SUPER 2013-02-04 | WHPA | FM | Good News Radio, Inc
| Application |
1520049 Parties | BLED 20121010AAU | New License - FM Educational | 2012-10-11 | GRANT 2012-11-08 | WHPA | FM | Good News Radio, Inc Macomb, Il | Application |
1521818 Parties | BALED 20121025AAY | Assignment (FM Educational) | 2012-10-26 | SUPER 2012-11-01 | WHPA | FM | Good News Radio, Inc
| Application |
1521818 Parties | BALED 20121025AAY | Assignment (FM Educational) | 2012-10-26 | SUPER 2012-11-01 | WHPA | FM | Good News Radio, Inc
| Application |
1510523 Parties | BPED 20120802AAM | Change - Education FM | 2012-08-03 | GRANT 2012-08-22 | WLWM | FM | Macomb, Il |
1503844 Parties | BLESTA 20120611AAY | Extension to Legal STA | 2012-06-12 | GRANT 2012-08-21 | WLWM | FM | Macomb, Il | Application |
1436518 Parties | BLFT 20110721AFF | FM Translator License | 2011-07-22 | GRANT 2012-07-26 | W284BT | FX | Good News Radio, Inc Bloomington, Il | Application |
