App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1831137 Parties | BZ 20220627AAG | Direct Measurement (AM) | 2022-07-05 | GRANT 2022-07-20 | WVNT | AM | Parkersburg, WV |
1831136 Parties | BZ 20220627AAF | Direct Measurement (AM) | 2022-07-05 | GRANT 2022-07-20 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV |
1825696 Parties | BL 20210414AAC | License to Cover (AM) | 2021-04-14 | GRANT 2022-03-21 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV | Application |
1829378 Parties | BL 20211124AAL | License to Cover (AM) | 2021-12-03 | LICAN 2022-02-11 | WXKX | AM | Clarksburg, WV | Application |
1816315 Parties | BP 20210210AAC | Minor Change (AM) | 2021-02-11 | GRANT 2021-04-16 | WXKX | AM | Clarksburg, WV |
1823905 Parties | BP 20201218AAE | Minor Change (AM) | 2020-12-21 | GRANT 2021-03-19 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV |
1824576 Parties | BESTA 20210128AAC | STA extension | 2021-01-29 | GRANT 2021-02-05 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV |
1819255 Parties |
| Unknown | 2020-07-21 | GRANT 2020-08-11 | WXKX | AM | Clarksburg, WV | Application |
1819461 Parties | BSTA 20200729AAA | Engineering STA | 2020-07-30 | GRANT 2020-07-30 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV |
1813958 Parties | BLSTA 20191217AAJ | Special Authority (Legal) | 2019-12-18 | GRANT 2020-01-27 | WXKX | AM | Clarksburg, WV | Application |
1789816 Parties | BLFT 20180806ACL | FM Translator License | 2018-08-07 | GRANT 2018-09-12 | W278CQ | FX | Seven Mountains Of De, LLC Parkersburg, WV | Application |
1784198 Parties | BLFT 20180501AAG | FM Translator License | 2018-05-02 | GRANT 2018-06-14 | W234DC | FX | Seven Mountains Of De, LLC Parkersburg, WV | Application |
1762484 Parties | BNPFT 20170727ADV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-25 | NEW | FX | Clarksburg, WV | Application |
1774532 Parties | BLFT 20171221ACP | FM Translator License | 2017-12-22 | GRANT 2018-01-31 | W279AE | FX | Morgantown, WV | Application |
1762464 Parties | BNPFT 20170727AEB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-17 | NEW | FX | Parkersburg, WV | Application |
1771757 Parties | BNPFT 20171205ABX | Const Permit: (FM Translator) | 2017-12-12 | GRANT 2018-01-17 | NEW | FX | Parkersburg, WV | Application |
1762480 Parties | BNPFT 20170727ADX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-16 | NEW | FX | Parkersburg, WV | Application |
1771791 Parties | BNPFT 20171205ABV | Const Permit: (FM Translator) | 2017-12-12 | GRANT 2018-01-16 | NEW | FX | Parkersburg, WV | Application |
1764715 Parties | BPFT 20170929AAD | Minor Change | 0000-00-00 | GRANT 2017-10-13 | W279AE | FX | Morgantown, WV | Application |
1656584 Parties |
| Unknown | 2014-11-03 | GRANT 2015-02-13 | WXKX | AM | Clarksburg, WV | Application |
1647248 Parties | BALH 20140912AAQ | Assignment of License (FM) | 2014-09-15 | GRANT 2014-11-20 | WBHV | FM | | Application |
1647248 Parties | BALH 20140912AAQ | Assignment of License (FM) | 2014-09-15 | GRANT 2014-11-20 | WBHV | FM | | Application |
1624707 Parties | BRH 20140325AAJ | License Renewal | 2014-03-27 | GRANT 2014-07-25 | WOWY | FM | Southern Belle Media Family, LLC University Park, Pa |
1624706 Parties | BRH 20140325AAL | License Renewal | 2014-03-27 | GRANT 2014-07-25 | WBHV | FM | State College, Pa |
1624708 Parties | BRH 20140325AAF | License Renewal | 2014-03-27 | GRANT 2014-07-25 | WEMR | FM | Pleasant Gap, Pa |
1574598 Parties | BLSTA 20130916ADK | Special Authority (Legal) | 2013-09-17 | GRANT 2013-12-06 | WXKX | AM | Clarksburg, WV | Application |
1552448 Parties | BLH 20130430AAK | License to Cover (FM) | 2013-05-01 | GRANT 2013-05-24 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV | Application |
1523085 Parties | BPH 20121113AJM | Construction Permit (FM) | 2012-11-14 | GRANT 2012-12-14 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV |
1427939 Parties | BRH 20110526AAW | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WRZZ | FM | Seven Mountains Of De, LLC Parkersburg, WV |
1427947 Parties | BR 20110526ABJ | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WADC | AM | Parkersburg, WV |
1427951 Parties | BRH 20110526ABD | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV |
1427955 Parties | BR 20110526AAU | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WXKX | AM | Clarksburg, WV |
1427959 Parties | BRH 20110526AAN | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WGYE | FM | LHTC Media Of West Virginia, Inc Mannington, WV |
1427937 Parties | BRH 20110526ABN | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WXIL | FM | Seven Mountains Of De, LLC Elizabeth, WV |
1427943 Parties | BR 20110526ABM | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WVNT | AM | Parkersburg, WV |
1427948 Parties | BRH 20110526ABG | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WGGE | FM | Seven Mountains Of De, LLC Parkersburg, WV |
1427953 Parties | BRH 20110526AAV | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WOBG | FM | Salem, WV |
1427957 Parties | BRH 20110526AAR | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WGIE | FM | Vandalia Media Partners 2 LLC Clarksburg, WV |
1430011 Parties | BLSTA 20110531ACQ | Special Authority (Legal) | 2011-06-01 | REVOK 2011-08-29 | WBHV | AM | Southern Belle Media Family, LLC Somerset, Pa | Application |
1423732 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | GRANT 2011-04-19 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1423732 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | GRANT 2011-04-19 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1423208 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | SUPER 2011-04-15 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1423208 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | SUPER 2011-04-15 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1415866 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | SUPER 2011-04-11 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1415866 Parties | BAL 20110216AAT | Assignment of License (AM) | 2011-02-17 | SUPER 2011-04-11 | WNTJ | AM | Southern Belle Media Family, LLC
| Application |
1415339 Parties |
| Unknown | 2011-01-31 | ACCPT 2011-01-31 | | FM | | Application |
1349453 Parties | BLSTA 20091217ACI | Special Authority (Legal) | 2009-12-18 | GRANT 2010-02-25 | WOBG | AM | Clarksburg, WV | Application |
1247073 Parties | BALH 20071031AAG | Assignment of License (FM) | 2007-11-01 | APDIS 2008-12-17 | WCCL | FM | | Application |
1247073 Parties | BALH 20071031AAG | Assignment of License (FM) | 2007-11-01 | APDIS 2008-12-17 | WCCL | FM | | Application |
1253407 Parties |
| Unknown | 2008-07-03 | ACEPT 2008-07-03 | WSGY | FM | | Application |
1244349 Parties | BALH 20080428ABX | Assignment of License (FM) | 2008-04-29 | GRANT 2008-06-11 | WSGY | FM | | Application |
1217203 Parties | BALH 20071031AAG | Assignment of License (FM) | 2007-11-01 | SUPER 2008-03-06 | WCCL | FM | | Application |
1217203 Parties | BALH 20071031AAG | Assignment of License (FM) | 2007-11-01 | SUPER 2008-03-06 | WCCL | FM | | Application |
1204697 Parties | BLH 20070913ABE | License to Cover (FM) | 2007-09-14 | GRANT 2007-12-04 | WXIL | FM | Seven Mountains Of De, LLC Elizabeth, WV | Application |
1204690 Parties | BLH 20070913ABD | License to Cover (FM) | 2007-09-14 | GRANT 2007-11-16 | WRZZ | FM | Seven Mountains Of De, LLC Parkersburg, WV | Application |
1176648 Parties | BL 20070306ACW | License to Cover (AM) | 2007-03-15 | GRANT 2007-05-21 | WVNT | AM | Parkersburg, WV | Application |
1168140 Parties | BPH 20070119AAU | Construction Permit (FM) | 2007-01-26 | SUPER 2007-05-03 | WRZZ | FM | Seven Mountains Of De, LLC Parkersburg, WV |
1168693 Parties | BPH 20070119AAW | Construction Permit (FM) | 2007-01-26 | SUPER 2007-05-03 | WXIL | FM | Seven Mountains Of De, LLC Elizabeth, WV |
1109060 Parties | BR 20060307BJZ | License Renewal | 2006-03-13 | GRANT 2006-07-28 | WBHV | AM | Southern Belle Media Family, LLC Somerset, Pa |
1109148 Parties | BRH 20060307BCY | License Renewal | 2006-03-13 | GRANT 2006-07-28 | WOWY | FM | Southern Belle Media Family, LLC University Park, Pa |
1109057 Parties | BRH 20060307BKA | License Renewal | 2006-03-13 | GRANT 2006-07-28 | WLKH | FM | Southern Belle Media Family, LLC Somerset, Pa |
1109142 Parties | BRH 20060307BJY | License Renewal | 2006-03-13 | GRANT 2006-07-28 | WCCL | FM | Central City, Pa |
1109149 Parties | BRH 20060307BHO | License Renewal | 2006-03-13 | GRANT 2006-07-28 | WLTS | FM | Educational Media Foundation State College, Pa |
1109042 Parties | BALH 20060123AGO | Assignment of License (FM) | 2006-01-24 | GRANT 2006-03-06 | WKVB | FM | Educational Media Foundation
| Application |
1109042 Parties | BALH 20060123AGO | Assignment of License (FM) | 2006-01-24 | GRANT 2006-03-06 | WKVB | FM | Educational Media Foundation
| Application |
1064074 Parties | BALH 20050608ABQ | Assignment of License (FM) | 2005-06-09 | GRANT 2005-11-02 | WLTS | FM | Educational Media Foundation
| Application |
1067324 Parties | BP 20050607ADH | Minor Change (AM) | 2005-06-09 | GRANT 2005-09-22 | WVNT | AM | Parkersburg, WV |
1079133 Parties |
| Unknown | 2005-08-11 | ACEPT 2005-08-11 | WRZZ | FM | Seven Mountains Of De, LLC
| Application |
1068752 Parties | BALH 20050622AAS | Assignment of License (FM) | 2005-06-24 | GRANT 2005-07-29 | WRZZ | FM | Seven Mountains Of De, LLC
| Application |
1049597 Parties | BAL 20050307AAX | Assignment of License (AM) | 2005-03-08 | GRANT 2005-04-22 | WSPO | AM | Saga South Communications, LLC
| Application |
1033551 Parties | BALFT 20041203ACU | Assignment of License (FX) | 2004-12-06 | GRANT 2005-02-16 | W228AO | FX | | Application |
1033621 Parties | BAL 20041201BRI | Assignment of License (AM) | 2004-12-03 | GRANT 2005-02-16 | WBLF | AM | Schlesinger Communications, Inc
| Application |
1032002 Parties | BAL 20041201BRI | Assignment of License (AM) | 2004-12-03 | SUPER 2004-12-06 | WBLF | AM | Schlesinger Communications, Inc
| Application |
993644 Parties | BLH 20040524ABX | License to Cover (FM) | 2004-05-25 | GRANT 2004-09-01 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV | Application |
711405 Parties | BPH 20031218AAG | Construction Permit (FM) | 2003-12-19 | GRANT 2004-02-26 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV |
663402 Parties | BR 20030528AHP | License Renewal | 2003-05-29 | GRANT 2003-09-30 | WKYG | AM | Parkersburg, WV |
663418 Parties | BRH 20030528AGX | License Renewal | 2003-05-29 | GRANT 2003-09-30 | WGYE | FM | LHTC Media Of West Virginia, Inc Mannington, WV |
663396 Parties | BRH 20030528AHR | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WGGE | FM | Seven Mountains Of De, LLC Parkersburg, WV |
663412 Parties | BRH 20030528AHD | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WOBG | FM | Salem, WV |
663605 Parties | BR 20030528AGG | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WOBG | AM | Clarksburg, WV |
663392 Parties | BRH 20030528AHW | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WXIL | FM | Seven Mountains Of De, LLC Parkersburg, WV |
663400 Parties | BRH 20030528AHQ | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WHBR | FM | Seven Mountains Of De, LLC Parkersburg, WV |
663410 Parties | BR 20030528AHH | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WADC | AM | Parkersburg, WV |
663414 Parties | BRH 20030528AHA | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WGIE | FM | Vandalia Media Partners 2 LLC Clarksburg, WV |
663598 Parties | BR 20030528AGR | License Renewal | 2003-05-29 | GRANT 2003-09-25 | WXKX | AM | Clarksburg, WV |
605908 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | GRANT 2002-06-28 | WNPM | FM | |
605908 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | GRANT 2002-06-28 | WNPM | FM | |
603377 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | SUPER 2002-06-27 | WNPM | FM | |
603377 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | SUPER 2002-06-27 | WNPM | FM | |
600983 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | SUPER 2002-06-20 | WNPM | FM | |
600983 Parties | BAPH 20020509AAC | CP Assignment (FM) | 2002-05-16 | SUPER 2002-06-20 | WNPM | FM | |
600914 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | GRANT 2002-05-28 | WKKX | AM | RCK 1 Group, LLC
| Application |
600914 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | GRANT 2002-05-28 | WKKX | AM | RCK 1 Group, LLC
| Application |
600632 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | SUPER 2002-04-29 | WKKX | AM | RCK 1 Group, LLC
| Application |
600632 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | SUPER 2002-04-29 | WKKX | AM | RCK 1 Group, LLC
| Application |
600400 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | SUPER 2002-04-18 | WKKX | AM | RCK 1 Group, LLC
| Application |
600400 Parties | BAL 20020416AAR | Assignment of License (AM) | 2002-04-17 | SUPER 2002-04-18 | WKKX | AM | RCK 1 Group, LLC
| Application |
521889 Parties | BTC 20000919ABZ | Transfer of Control (AM) | 2000-10-02 | GRANT 2000-11-02 | WOHZ | AM | |
521889 Parties | BTC 20000919ABZ | Transfer of Control (AM) | 2000-10-02 | GRANT 2000-11-02 | WOHZ | AM | |
520321 Parties | BALH 20000919ABF | Assignment of License (FM) | 2000-09-26 | GRANT 2000-11-02 | WVHF | FM | | Application |
521889 Parties | BTC 20000919ABZ | Transfer of Control (AM) | 2000-10-02 | GRANT 2000-11-02 | WOHZ | AM | |
494060 Parties | BALH 20000316AAR | Assignment of License (FM) | 2000-03-24 | GRANT 2000-08-25 | WXIL | FM | Seven Mountains Of De, LLC
| Application |
494060 Parties | BALH 20000316AAR | Assignment of License (FM) | 2000-03-24 | GRANT 2000-08-25 | WXIL | FM | Seven Mountains Of De, LLC
| Application |
494060 Parties | BALH 20000316AAR | Assignment of License (FM) | 2000-03-24 | GRANT 2000-08-25 | WXIL | FM | Seven Mountains Of De, LLC
| Application |
494124 Parties | BALH 20000316AAX | Assignment of License (FM) | 2000-03-27 | GRANT 2000-05-17 | WTUS | FM | | Application |
494124 Parties | BALH 20000316AAX | Assignment of License (FM) | 2000-03-27 | GRANT 2000-05-17 | WTUS | FM | | Application |
494124 Parties | BALH 20000316AAX | Assignment of License (FM) | 2000-03-27 | GRANT 2000-05-17 | WTUS | FM | | Application |
430079 Parties | BTCH 20000106AAF | Transfer of Control (FM) | 2000-01-13 | GRANT 2000-01-24 | WTUS | FM | |
1031534 Parties | B396A 20041201BGP | | |
| WBLF | AM | Schlesinger Communications, Inc Bellefonte, Pa | Application |
1046805 Parties | B396A 20050307ABB | | |
| WSPO | AM | Saga South Communications, LLC Somerset, Pa | Application |
1064487 Parties | B396A 20050608AEO | | |
| WLTS | FM | Educational Media Foundation State College, Pa | Application |
1624709 Parties | B396 20140325AAC | EEOC Report | |
| WBHV | FM | |
1679085 Parties | B397 20150527AAY | EEOC Mid-term report | |
| WXIL | FM | Seven Mountains Of De, LLC
| Application |
1031534 Parties | B396A 20041201BGP | | |
| WBLF | AM | Schlesinger Communications, Inc Bellefonte, Pa | Application |
1046805 Parties | B396A 20050307ABB | | |
| WSPO | AM | Saga South Communications, LLC Somerset, Pa | Application |
1064487 Parties | B396A 20050608AEO | | |
| WLTS | FM | Educational Media Foundation State College, Pa | Application |
1679092 Parties | B397 20150527AAX | EEOC Mid-term report | |
| WOBG | FM | | Application |