App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1726571 Parties |
| Unknown | 2016-04-18 | ACEPT 2016-04-18 | WCEZ | FM | Keokuk Broadcasting Inc
| Application |
1712521 Parties | BALH 20151228BFL | Assignment of License (FM) | 2015-12-29 | GRANT 2016-02-17 | WCEZ | FM | Keokuk Broadcasting Inc
| Application |
1712521 Parties | BALH 20151228BFL | Assignment of License (FM) | 2015-12-29 | GRANT 2016-02-17 | WCEZ | FM | Keokuk Broadcasting Inc
| Application |
1710012 Parties | BOA 20151202FSY | Ownership Report | 2015-12-09 | ACCPT 2015-12-09 | WNSV | FM | Dana Communications Corporation
|
1604101 Parties | BOA 20131218ADQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WNSV | FM | Dana Communications Corporation
|
1511628 Parties | BRH 20120928AAI | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KBHI | FM | Withers Broadcasting Company Of Southeast Missouri, LLC Miner, Mo |
1511630 Parties | BRH 20120928AAK | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KYRX | FM | Withers Broadcasting Company Of Missouri, LLC Marble Hill, Mo |
1511629 Parties | BRH 20120928AAJ | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KREZ | FM | Withers Broadcasting Company Of Missouri, LLC Chaffee, Mo |
1504582 Parties | BRH 20120725AAV | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WNSV | FM | Dana Communications Corporation Nashville, Il |
1504583 Parties | BRH 20120725AAY | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il |
1471505 Parties | BOA 20111201ARY | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|
1385595 Parties | BOA 20100706JIZ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|
1013405 Parties | BRH 20040928AGF | License Renewal | 2004-10-01 | GRANT 2005-02-17 | KREZ | FM | Withers Broadcasting Company Of Missouri, LLC Chaffee, Mo |
991250 Parties | BLH 20040506AAF | License to Cover (FM) | 2004-05-07 | GRANT 2005-02-09 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il | Application |
1013404 Parties | BRH 20040928AGH | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KYRX | FM | Withers Broadcasting Company Of Missouri, LLC Marble Hill, Mo |
1013403 Parties | BRH 20040928AFX | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KBHI | FM | Withers Broadcasting Company Of Southeast Missouri, LLC Miner, Mo |
1003263 Parties | BRH 20040728AAJ | License Renewal | 2004-07-29 | GRANT 2004-11-26 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il |
1003261 Parties | BRH 20040728AAH | License Renewal | 2004-07-29 | GRANT 2004-11-26 | WNSV | FM | Dana Communications Corporation Nashville, Il |
1013400 Parties | BOA 20040928AFQ | Ownership Report | 2004-10-01 | ACCPT 2004-10-01 | KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|
1003265 Parties | BOA 20040728AAF | Ownership Report | 2004-07-29 | ACCPT 2004-07-29 | WNSV | FM | Dana Communications Corporation
|
573451 Parties | BPH 20010712ADK | Construction Permit (FM) | 2001-07-13 | GRANT 2001-10-02 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il |
563518 Parties | BLH 20010507AAK | License to Cover (FM) | 2001-05-08 | GRANT 2001-08-01 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il | Application |
575612 Parties | BOA 20010730AAW | Ownership Report | 2001-07-31 | ACCPT 2001-07-31 | WNSV | FM | Dana Communications Corporation
|
561054 Parties | BLH 20010416AAL | License to Cover (FM) | 2001-04-17 | GRANT 2001-07-16 | KBHI | FM | Withers Broadcasting Company Of Southeast Missouri, LLC Miner, Mo | Application |
561718 Parties | BMPH 20010410ADL | Mod to CP (FM) | 2001-04-12 | GRANT 2001-05-02 | WCEZ | FM | Keokuk Broadcasting Inc Carthage, Il |
560308 Parties | BMPH 20010410ADL | Mod to CP (FM) | 2001-04-12 | SUPER 2001-04-27 | 960116MH | FM | Carthage, Il |
432174 Parties | BLH 20000128AAL | License to Cover (FM) | 2000-02-07 | GRANT 2000-05-31 | WNSV | FM | Dana Communications Corporation Nashville, Il | Application |
1504580 Parties | B396 20120725AAQ | EEOC Report | |
| WNSV | FM | Dana Communications Corporation
|
1511632 Parties | B396 20120928AAH | EEOC Report | |
| KBHI | FM | Withers Broadcasting Company Of Southeast Missouri, LLC
|
1734893 Parties | B397 20160729AJD | EEOC Mid-term report | |
| WNSV | FM | Dana Communications Corporation
| Application |
525281 Parties | BIES 20000602DDL | | |
| WNSV | FM | Dana Communications Corporation
|
1003268 Parties | B396 20040728AAE | EEOC Report | |
| WNSV | FM | Dana Communications Corporation
|
1013402 Parties | B396 20040928AFV | EEOC Report | |
| KBHI | FM | Withers Broadcasting Company Of Southeast Missouri, LLC
|
1504581 Parties | B396 20120725AAX | EEOC Report | |
| WCEZ | FM | Keokuk Broadcasting Inc
|
1511631 Parties | B396 20120928AAG | EEOC Report | |
| KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|
525250 Parties | BIES 20000602DDK | | |
| KYRX | FM | Withers Broadcasting Company Of Missouri, LLC
|
525384 Parties | BIES 20000602DDN | | |
| KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|
1003270 Parties | B396 20040728AAI | EEOC Report | |
| WCEZ | FM | Keokuk Broadcasting Inc
|
1013401 Parties | B396 20040928AGC | EEOC Report | |
| KREZ | FM | Withers Broadcasting Company Of Missouri, LLC
|