App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1830334 Parties | BP 20220225AAJ | Minor Change (AM) | 2022-03-08 | GRANT 2022-05-20 | WWBA | AM | Genesis Communications Of Tampa Bay, Inc Largo, FL, FL |
1830232 Parties | BP 20220202AAH | Minor Change (AM) | 2022-03-17 | GRANT 2022-05-06 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1824414 Parties | BZ 20210114AAF | Direct Measurement (AM) | 2021-01-15 | APDIS 2021-03-19 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1824836 Parties | BESTA 20210211AAE | STA extension | 2021-02-16 | GRANT 2021-02-19 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1818434 Parties | BESTA 20200611AAH | STA extension | 2020-06-15 | GRANT 2020-06-15 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1812699 Parties | BSTA 20191104AAH | Engineering STA | 2019-11-05 | GRANT 2019-12-10 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1803337 Parties | BLFT 20190424AAL | FM Translator License | 2019-04-25 | GRANT 2019-05-15 | W244EG | FX | Genesis Communications Of Tampa Bay, Inc Tampa, FL | Application |
1801943 Parties | BESTA 20190318ABC | STA extension | 2019-03-19 | GRANT 2019-05-13 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1798106 Parties |
| Unknown | 2018-12-27 | ACEPT 2018-12-27 | W270DU | FX | DRC Broadcasting, Inc
| Application |
1795765 Parties | BAPFT 20181113AAX | Assignment of CP (FX) | 2018-11-14 | GRANT 2018-12-19 | W270DU | FX | DRC Broadcasting, Inc
| Application |
1795765 Parties | BAPFT 20181113AAX | Assignment of CP (FX) | 2018-11-14 | GRANT 2018-12-19 | W270DU | FX | DRC Broadcasting, Inc
| Application |
1796492 Parties | BMPFT 20181130ABT | Mod to CP (FM Translator) | 2018-12-03 | GRANT 2018-12-18 | W270DU | FX | DRC Broadcasting, Inc Tampa, FL | Application |
1793989 Parties | BNPFT 20181012AAY | Const Permit: (FM Translator) | 2018-10-16 | GRANT 2018-11-07 | NEW | FX | Tampa, FL | Application |
1794186 Parties |
| Unknown | 2018-10-12 | ACEPT 2018-10-12 | W284DM | FX | | Application |
1790342 Parties | BAPFT 20180821AAM | Assignment of CP (FX) | 2018-08-22 | SUPER 2018-10-09 | W284DM | FX | | Application |
1793995 Parties | BAPFT 20180821AAM | Assignment of CP (FX) | 2018-08-22 | GRANT 2018-10-09 | W284DM | FX | | Application |
1793995 Parties | BAPFT 20180821AAM | Assignment of CP (FX) | 2018-08-22 | GRANT 2018-10-09 | W284DM | FX | | Application |
1790342 Parties | BAPFT 20180821AAM | Assignment of CP (FX) | 2018-08-22 | SUPER 2018-10-09 | W284DM | FX | | Application |
1792226 Parties | BMPFT 20180917AAV | Mod to CP (FM Translator) | 2018-09-18 | GRANT 2018-10-01 | W244EG | FX | Genesis Communications Of Tampa Bay, Inc Tampa, FL | Application |
1792226 Parties | BMPFT 20180917AAV | Mod to CP (FM Translator) | 2018-09-18 | GRANT 2018-10-01 | W244EG | FX | Genesis Communications Of Tampa Bay, Inc Tampa, FL | Application |
1764950 Parties | BSTA 20170821AAS | Engineering STA | 2017-08-22 | GRANT 2018-09-10 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1790235 Parties |
| Unknown | 2018-08-15 | ACEPT 2018-08-15 | WHOO | AM | Relevant Radio, Inc
| Application |
1786194 Parties | BAL 20180606AAD | Assignment of License (AM) | 2018-06-07 | GRANT 2018-07-26 | WHOO | AM | Relevant Radio, Inc
| Application |
1786194 Parties | BAL 20180606AAD | Assignment of License (AM) | 2018-06-07 | GRANT 2018-07-26 | WHOO | AM | Relevant Radio, Inc
| Application |
1784368 Parties | BNPFT 20180507ACM | Const Permit: (FM Translator) | 2018-05-08 | GRANT 2018-06-21 | NEW | FX | Titusville, FL | Application |
1784368 Parties | BNPFT 20180507ACM | Const Permit: (FM Translator) | 2018-05-08 | GRANT 2018-06-21 | NEW | FX | Titusville, FL | Application |
1784364 Parties | BNPFT 20180509ABN | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-12 | NEW | FX | Kissimmee, FL | Application |
1784364 Parties | BNPFT 20180509ABN | Const Permit: (FM Translator) | 2018-05-11 | PRCAN 2018-06-12 | NEW | FX | Kissimmee, FL | Application |
1785458 Parties | BESTA 20180521AAY | STA extension | 2018-05-22 | GRANT 2018-06-12 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1784360 Parties | BNPFT 20180507ACH | Const Permit: (FM Translator) | 2018-05-09 | GRANT 2018-06-11 | NEW | FX | Brandon, FL | Application |
1784362 Parties | BNPFT 20180507ACE | Const Permit: (FM Translator) | 2018-05-09 | GRANT 2018-06-11 | NEW | FX | Tampa, FL | Application |
1784360 Parties | BNPFT 20180507ACH | Const Permit: (FM Translator) | 2018-05-09 | GRANT 2018-06-11 | NEW | FX | Brandon, FL | Application |
1784362 Parties | BNPFT 20180507ACE | Const Permit: (FM Translator) | 2018-05-09 | GRANT 2018-06-11 | NEW | FX | Tampa, FL | Application |
1780520 Parties | BAL 20180313AAC | Assignment of License (AM) | 2018-03-14 | GRANT 2018-05-03 | WMGG | AM | DRC Broadcasting, Inc
| Application |
1780520 Parties | BAL 20180313AAC | Assignment of License (AM) | 2018-03-14 | GRANT 2018-05-03 | WMGG | AM | DRC Broadcasting, Inc
| Application |
1775049 Parties |
| Unknown | 2017-12-28 | GRANT 2017-12-28 | WIXC | AM | Marc Radio Orlando LLC Titusville, FL | Application |
1770791 Parties | BESTA 20171102AAG | STA extension | 2017-11-03 | GRANT 2017-11-17 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1767652 Parties |
| Unknown | 2017-09-28 | GRANT 2017-09-28 | WIXC | AM | Marc Radio Orlando LLC Titusville, FL | Application |
1735736 Parties | BP 20140721AAY | Minor Change (AM) | 2014-07-22 | GRANT 2017-03-27 | WHOO | AM | Relevant Radio, Inc Winter Park, FL |
1751688 Parties | BESTA 20170221AAS | STA extension | 2017-02-21 | GRANT 2017-03-16 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1746635 Parties | BESTA 20161208AAH | STA extension | 2016-12-09 | GRANT 2016-12-30 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1643791 Parties | BP 20140721AAY | Minor Change (AM) | 2014-07-22 | SUPER 2016-08-17 | WHOO | AM | Relevant Radio, Inc Winter Park, FL |
1731517 Parties | BESTA 20160616ABR | STA extension | 2016-06-17 | GRANT 2016-07-21 | WMGG | AM | DRC Broadcasting, Inc Dunedin, FL |
1731241 Parties | BESTA 20160613ABJ | STA extension | 2016-06-14 | GRANT 2016-07-14 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1725397 Parties | BESTA 20160330AQA | STA extension | 2016-03-31 | GRANT 2016-04-07 | WMGG | AM | DRC Broadcasting, Inc Dunedin, FL |
1724425 Parties | BESTA 20160317AAU | STA extension | 2016-03-18 | GRANT 2016-04-04 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1673771 Parties | BP 20150820ABA | Minor Change (AM) | 2015-08-21 | PRCAN 2016-03-22 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Largo, FL |
1713084 Parties | BSTA 20151215AAD | Engineering STA | 2015-12-16 | GRANT 2015-12-17 | WWBA | AM | Genesis Communications Of Tampa Bay, Inc Largo, FL |
1694795 Parties | BESTA 20151023AIJ | STA extension | 2015-10-26 | GRANT 2015-12-01 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1685865 Parties | BESTA 20150820ABC | STA extension | 2015-08-21 | GRANT 2015-09-21 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1685872 Parties | BESTA 20150820ABF | STA extension | 2015-08-21 | GRANT 2015-09-21 | WMGG | AM | DRC Broadcasting, Inc Dunedin, FL |
1671017 Parties | BSTA 20150213AAD | Engineering STA | 2015-02-17 | GRANT 2015-03-26 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1671034 Parties | BSTA 20150213AAC | Engineering STA | 2015-02-17 | GRANT 2015-02-20 | WMGG | AM | DRC Broadcasting, Inc Dunedin, FL |
1667470 Parties | BESTA 20150108AAX | STA extension | 2015-01-09 | GRANT 2015-02-04 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1643822 Parties | BESTA 20140714AAW | STA extension | 2014-07-16 | GRANT 2014-08-11 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1445204 Parties | BR 20110926AEG | License Renewal | 2011-09-26 | GRANT 2014-02-25 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1445207 Parties | BR 20110926AEE | License Renewal | 2011-09-26 | GRANT 2014-02-25 | WWBA | AM | Genesis Communications Of Tampa Bay, Inc Largo, FL |
1619488 Parties | BSTA 20140113AAG | Engineering STA | 2014-01-13 | GRANT 2014-01-24 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1559775 Parties | BESTA 20130619AAJ | STA extension | 2013-06-20 | GRANT 2013-07-12 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1511008 Parties | BP 20120808ABK | Minor Change (AM) | 2012-08-09 | GRANT 2013-06-19 | WMGG | AM | DRC Broadcasting, Inc Egypt Lake, FL |
1445205 Parties | BR 20110926AEF | License Renewal | 2011-09-26 | GRANT 2012-12-13 | WMGG | AM | DRC Broadcasting, Inc Egypt Lake, FL |
1523679 Parties | BESTA 20121107AEL | STA extension | 2012-11-08 | GRANT 2012-12-12 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1487216 Parties | BESTA 20120208AAL | STA extension | 2012-02-09 | GRANT 2012-05-14 | WHBO | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL |
1445192 Parties | BR 20110923ABP | License Renewal | 2011-09-26 | GRANT 2012-01-27 | WIXC | AM | Marc Radio Orlando LLC Titusville, FL |
1445189 Parties | BR 20110923ABS | License Renewal | 2011-09-26 | GRANT 2012-01-27 | WAMT | AM | Loam Media, Inc Pine Castle Sky Lake, FL |
1445195 Parties | BR 20110923ABO | License Renewal | 2011-09-26 | GRANT 2012-01-27 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
1425653 Parties |
| Unknown | 2011-05-03 | ACCPT 2011-05-03 | | AM | | Application |
1172226 Parties | BMP 20061010ADI | Mod to CP (AM) | 2006-10-11 | GRANT 2007-06-15 | WAMT | AM | Loam Media, Inc Pine Castle Sky Lake, FL | Application |
677870 Parties | BL 20030729AJW | License to Cover (AM) | 2003-08-12 | GRANT 2003-11-24 | WWBA | AM | Genesis Communications Of Tampa Bay, Inc Pinellas Park, FL | Application |
591145 Parties | BP 20020108AAZ | Minor Change (AM) | 2002-01-10 | SUPER 2002-10-24 | WHOO | AM | Relevant Radio, Inc Kissimmee, FL |
494714 Parties | BAL 20000329AAJ | Assignment of License (AM) | 2000-04-04 | GRANT 2000-08-15 | WIRA | AM | Caribbean Media Group, Inc
| Application |
492393 Parties | BAL 20000225ABG | Assignment of License (AM) | 2000-03-07 | GRANT 2000-04-19 | WAMT | AM | Loam Media, Inc
| Application |
432386 Parties | BAL 20000127AAP | Assignment of License (AM) | 2000-02-10 | GRANT 2000-03-20 | WAJL | AM | Linda Waller Barton Waller-Barton
| Application |