App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1413185 Parties | BMJP 20051031AGK | | 0000-00-00 | APDIS 2021-04-16 | KIHU | AM | Relevant Radio, Inc Magna, Ut | Application |
1761607 Parties | BSTA 20170720AAA | Engineering STA | 2017-07-21 | GRANT 2017-07-24 | KNIH | AM | Relevant Radio, Inc Paradise, NV |
1749634 Parties | BAL 20170123GCC | Assignment of License (AM) | 2017-01-24 | GRANT 2017-05-24 | KJPG | AM | Relevant Radio, Inc
| Application |
1749634 Parties | BAL 20170123GCC | Assignment of License (AM) | 2017-01-24 | GRANT 2017-05-24 | KJPG | AM | Relevant Radio, Inc
| Application |
1752686 Parties | BL 20170303ABT | License to Cover (AM) | 2017-03-09 | GRANT 2017-04-20 | KIHP | AM | Relevant Radio, Inc Mesa, Az | Application |
1753288 Parties | BPFT 20170317AAY | Minor Change | 2017-03-20 | GRANT 2017-04-04 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1753288 Parties | BPFT 20170317AAY | Minor Change | 2017-03-20 | GRANT 2017-04-04 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1753339 Parties | BAL 20170123GDP | Assignment of License (AM) | 2017-01-25 | GRANT 2017-03-29 | KAHI | AM | Kahi Corporation
| Application |
1753339 Parties | BAL 20170123GDP | Assignment of License (AM) | 2017-01-25 | GRANT 2017-03-29 | KAHI | AM | Kahi Corporation
| Application |
1748501 Parties | BAL 20170123GDP | Assignment of License (AM) | 2017-01-25 | SUPER 2017-03-21 | KAHI | AM | Kahi Corporation
| Application |
1748501 Parties | BAL 20170123GDP | Assignment of License (AM) | 2017-01-25 | SUPER 2017-03-21 | KAHI | AM | Kahi Corporation
| Application |
1752046 Parties | BLFT 20170224AAV | FM Translator License | 2017-02-27 | GRANT 2017-03-08 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1751620 Parties | BMPFT 20170217ABW | Mod to CP (FM Translator) | 2017-02-21 | GRANT 2017-02-21 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1751621 Parties | BLFT 20170217ABX | FM Translator License | 2017-02-21 | APDIS 2017-02-21 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1751620 Parties | BMPFT 20170217ABW | Mod to CP (FM Translator) | 2017-02-21 | GRANT 2017-02-21 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1746539 Parties | BALFT 20161208ACD | Assignment of License (FX) | 2016-12-09 | GRANT 2017-02-01 | K231BB | FX | | Application |
1749312 Parties | BMLED 20170118ABR | License Modification (FM/ED) | 2017-01-19 | GRANT 2017-01-31 | KPKW | FM | Relevant Radio, Inc Susanville, Ca |
1748500 Parties | BAL 20170123GCC | Assignment of License (AM) | 2017-01-24 | SUPER 2017-01-30 | KJPG | AM | Relevant Radio, Inc
| Application |
1748500 Parties | BAL 20170123GCC | Assignment of License (AM) | 2017-01-24 | SUPER 2017-01-30 | KJPG | AM | Relevant Radio, Inc
| Application |
1749478 Parties |
| Unknown | 2017-01-23 | GRANT 2017-01-23 | K275BJ | FX | Placerville, Ca | Application |
1739111 Parties | BLESTA 20160916AAS | Extension to Legal STA | 2016-09-19 | APDIS 2017-01-19 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1749311 Parties |
| Unknown | 2017-01-19 | GRANT 2017-01-19 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1743614 Parties | BLFT 20161101ABB | FM Translator License | 2016-11-02 | GRANT 2016-11-30 | K224FB | FX | Relevant Radio, Inc Stockton, Ca | Application |
1743623 Parties | BLFT 20161101ABA | FM Translator License | 2016-11-02 | GRANT 2016-11-15 | K264CK | FX | Relevant Radio, Inc Fresno, Ca | Application |
1742350 Parties | BMPFT 20161018ABD | Mod to CP (FM Translator) | 2016-10-19 | SUPER 2016-11-01 | K264CK | FX | Relevant Radio, Inc Fresno, Ca | Application |
1743202 Parties | BMPFT 20161018ABD | Mod to CP (FM Translator) | 2016-10-19 | GRANT 2016-11-01 | K264CK | FX | Relevant Radio, Inc Fresno, Ca | Application |
1742350 Parties | BMPFT 20161018ABD | Mod to CP (FM Translator) | 2016-10-19 | SUPER 2016-11-01 | K264CK | FX | Relevant Radio, Inc Fresno, Ca | Application |
1743202 Parties | BMPFT 20161018ABD | Mod to CP (FM Translator) | 2016-10-19 | GRANT 2016-11-01 | K264CK | FX | Relevant Radio, Inc Fresno, Ca | Application |
1739113 Parties | BLESTA 20160916AAR | Extension to Legal STA | 2016-09-19 | GRANT 2016-10-05 | K275BJ | FX | Placerville, Ca | Application |
1738894 Parties | BAL 20160701ACO | Assignment of License (AM) | 2016-07-05 | GRANT 2016-09-15 | KQNM | AM | Relevant Radio, Inc
| Application |
1721600 Parties | BAL 20160701ACO | Assignment of License (AM) | 2016-07-05 | SUPER 2016-09-14 | KQNM | AM | Relevant Radio, Inc
| Application |
1735271 Parties | BPFT 20160801AAK | Minor Change | 2016-08-01 | GRANT 2016-08-30 | K224CA | FX | Stateline, NV | Application |
1735271 Parties | BPFT 20160801AAK | Minor Change | 2016-08-01 | GRANT 2016-08-30 | K224CA | FX | Stateline, NV | Application |
1735253 Parties | BPFT 20160729AOB | Minor Change | 2016-08-01 | GRANT 2016-08-22 | K224DA | FX | Modesto, Ca | Application |
1735253 Parties | BPFT 20160729AOB | Minor Change | 2016-08-01 | GRANT 2016-08-22 | K224DA | FX | Modesto, Ca | Application |
1719528 Parties | BMPFT 20160129AZD | Mod to CP (FM Translator) | 2016-02-01 | APDIS 2016-07-29 | K294CN | FX | Svi Media, LLC Salt Lake City, Ut | Application |
1719528 Parties | BMPFT 20160129AZD | Mod to CP (FM Translator) | 2016-02-01 | APDIS 2016-07-29 | K294CN | FX | Svi Media, LLC Salt Lake City, Ut | Application |
1721420 Parties | BP 20160212ABL | Minor Change (AM) | 2016-02-16 | GRANT 2016-06-15 | KIHP | AM | Relevant Radio, Inc Mesa, Az |
1720754 Parties | BLSTA 20160201AOD | Special Authority (Legal) | 2016-02-02 | GRANT 2016-03-29 | K275BJ | FX | Placerville, Ca | Application |
1724967 Parties | BSTA 20160324ABH | Engineering STA | 2016-03-25 | GRANT 2016-03-29 | KIHU | AM | Relevant Radio, Inc Tooele, Ut |
1720759 Parties | BLSTA 20160201AOE | Special Authority (Legal) | 2016-02-02 | GRANT 2016-03-29 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1723313 Parties | BAPFT 20151231ACK | Assignment of CP (FX) | 2016-01-04 | GRANT 2016-03-18 | K286BX | FX | | Application |
1723313 Parties | BAPFT 20151231ACK | Assignment of CP (FX) | 2016-01-04 | GRANT 2016-03-18 | K286BX | FX | | Application |
1720002 Parties | BMPFT 20160129AYJ | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-03-08 | K231CC | FX | Fresno, Ca | Application |
1720002 Parties | BMPFT 20160129AYJ | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-03-08 | K231CC | FX | Fresno, Ca | Application |
1713595 Parties | BAPFT 20151231ACK | Assignment of CP (FX) | 2016-01-04 | SUPER 2016-03-04 | K286BX | FX | | Application |
1713595 Parties | BAPFT 20151231ACK | Assignment of CP (FX) | 2016-01-04 | SUPER 2016-03-04 | K286BX | FX | | Application |
1719828 Parties | BMPFT 20160129AUK | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-23 | K273CI | FX | Stockton, Ca | Application |
1719828 Parties | BMPFT 20160129AUK | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-23 | K273CI | FX | Stockton, Ca | Application |
1711785 Parties | BPFT 20160128BEP | Minor Change | 2016-01-29 | GRANT 2016-02-05 | K255AU | FX | Relevant Radio, Inc Corrales, NM | Application |
1711785 Parties | BPFT 20160128BEP | Minor Change | 2016-01-29 | GRANT 2016-02-05 | K255AU | FX | Relevant Radio, Inc Corrales, NM | Application |
1719457 Parties | BPFT 20160126AFA | Minor Change | 2016-01-27 | GRANT 2016-02-04 | K275BJ | FX | Auburn, Ca | Application |
1719457 Parties | BPFT 20160126AFA | Minor Change | 2016-01-27 | GRANT 2016-02-04 | K275BJ | FX | Auburn, Ca | Application |
1706838 Parties | BMPFT 20151211AAY | Mod to CP (FM Translator) | 2015-12-14 | GRANT 2016-01-05 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1706838 Parties | BMPFT 20151211AAY | Mod to CP (FM Translator) | 2015-12-14 | GRANT 2016-01-05 | K269FB | FX | Relevant Radio, Inc San Francisco, Ca | Application |
1626690 Parties | BTC 20140403ABP | Transfer of Control (AM) | 2014-04-11 | GRANT 2015-02-27 | KTYM | AM | El Sembrador Ministries
|
1670231 Parties |
| Unknown | 2015-02-05 | GRANT 2015-02-05 | K275BJ | FX | Placerville, Ca | Application |
1669296 Parties |
| Unknown | 2015-01-28 | GRANT 2015-02-03 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1661834 Parties | BLESTA 20141124BHU | Extension to Legal STA | 2014-11-25 | GRANT 2014-12-10 | K275BJ | FX | Placerville, Ca | Application |
1645410 Parties | BAL 20140725ABR | Assignment of License (AM) | 2014-07-28 | GRANT 2014-10-20 | KMPH | AM | Relevant Radio, Inc
| Application |
1648765 Parties | BAL 20140721ADN | Assignment of License (AM) | 2014-07-22 | GRANT 2014-09-05 | KHJ | AM | Relevant Radio, Inc
| Application |
1643515 Parties | BAL 20140721ADN | Assignment of License (AM) | 2014-07-22 | SUPER 2014-08-29 | KHJ | AM | Relevant Radio, Inc
| Application |
1648498 Parties | BSTA 20140827AAA | Engineering STA | 2014-08-28 | GRANT 2014-08-28 | KYAA | AM | Relevant Radio, Inc Soquel, Ca |
1636998 Parties | BLSTA 20140513ABC | Special Authority (Legal) | 2014-05-14 | GRANT 2014-08-07 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1643754 Parties | BAL 20140725ABR | Assignment of License (AM) | 2014-07-28 | SUPER 2014-07-29 | KMPH | AM | Relevant Radio, Inc
| Application |
1635571 Parties | BXP 20140430ABW | Minor Change to CP | 2014-05-01 | GRANT 2014-07-14 | KSFB | AM | Relevant Radio, Inc San Francisco, Ca | Application |
1643010 Parties | BSTA 20140703AHY | Engineering STA | 2014-07-07 | GRANT 2014-07-08 | KIHU | AM | Relevant Radio, Inc Tooele, Ut |
1628300 Parties | BLSTA 20140305AKE | Special Authority (Legal) | 2014-03-06 | GRANT 2014-05-28 | K275BJ | FX | Placerville, Ca | Application |
1561602 Parties | BLFT 20130805ABA | FM Translator License | 2013-08-06 | LICAN 2014-03-04 | K235BJ | FX | Homewood, Ca | Application |
1611659 Parties | BPFT 20131217DGV | Minor Change | 2013-12-18 | GRANT 2014-02-25 | K269FB | FX | Relevant Radio, Inc Sausalito, Ca | Application |
1611659 Parties | BPFT 20131217DGV | Minor Change | 2013-12-18 | GRANT 2014-02-25 | K269FB | FX | Relevant Radio, Inc Sausalito, Ca | Application |
1555654 Parties | BP 20130520ADO | Minor Change (AM) | 2013-05-21 | GRANT 2014-01-14 | KCEO | AM | Relevant Radio, Inc Vista, Ca |
1565594 Parties | BR 20130729AKX | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KNRY | AM | Monterey, Ca |
1565601 Parties | BR 20130729AGM | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KJPG | AM | Relevant Radio, Inc Frazier Park, Ca |
1565646 Parties | BR 20130729AHU | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KIHH | AM | Relevant Radio, Inc Eureka, Ca |
1565648 Parties | BR 20130729AHD | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KHOT | AM | Relevant Radio, Inc Madera, Ca |
1565650 Parties | BR 20130729AID | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KSMH | AM | Relevant Radio, Inc West Sacramento, Ca |
1565553 Parties | BR 20130729AHI | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KSFB | AM | Relevant Radio, Inc San Francisco, Ca |
1565579 Parties | BR 20130729AHF | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KWG | AM | Relevant Radio, Inc Stockton, Ca |
1565596 Parties | BR 20130729AKZ | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KYAA | AM | Relevant Radio, Inc Soquel, Ca |
1565645 Parties | BR 20130729AKN | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KAHI | AM | Kahi Corporation Auburn, Ca |
1565647 Parties | BR 20130729AGJ | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KCEO | AM | Relevant Radio, Inc Vista, Ca |
1565649 Parties | BR 20130729AGT | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KIHC | AM | Relevant Radio, Inc Arroyo Grande, Ca |
1565651 Parties | BRED 20130729AIA | Renewal - Educational | 2013-07-30 | GRANT 2013-11-22 | KPKW | FM | Relevant Radio, Inc Susanville, Ca |
1565550 Parties | BRED 20130729AHO | Renewal - Educational | 2013-07-30 | GRANT 2013-11-22 | KPJP | FM | Relevant Radio, Inc Greenville, Ca |
1565558 Parties | BRFT 20130729AHK | Renewal (FM Translator) | 2013-07-30 | GRANT 2013-11-22 | K275BJ | FX | Placerville, Ca | Application |
1565584 Parties | BR 20130729AGV | License Renewal | 2013-07-30 | GRANT 2013-11-22 | KJOP | AM | Relevant Radio, Inc Lemoore, Ca |
1562800 Parties | BP 20130514ADB | Minor Change (AM) | 2013-05-15 | GRANT 2013-11-21 | KIHM | AM | Relevant Radio, Inc Reno, NV |
1567175 Parties | BNPFT 20130830AOM | Const Permit: (FM Translator) | 2013-09-12 | GRANT 2013-11-01 | NEW | FX | Paradise, Ca | Application |
1573503 Parties | BNPFT 20130912ACQ | Const Permit: (FM Translator) | 2013-09-18 | GRANT 2013-11-01 | NEW | FX | Portola, Ca | Application |
1585718 Parties |
| Unknown | 2013-11-01 | ACEPT 2013-11-01 | KNRY | AM | | Application |
1551329 Parties | BNPFT 20030317GZC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-01 | NEW | FX | Portola, Ca | Application |
1567175 Parties | BNPFT 20130830AOM | Const Permit: (FM Translator) | 2013-09-12 | GRANT 2013-11-01 | NEW | FX | Paradise, Ca | Application |
1573503 Parties | BNPFT 20130912ACQ | Const Permit: (FM Translator) | 2013-09-18 | GRANT 2013-11-01 | NEW | FX | Portola, Ca | Application |
1551329 Parties | BNPFT 20030317GZC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-01 | NEW | FX | Portola, Ca | Application |
1554521 Parties | BRED 20130520ABM | Renewal - Educational | 2013-05-21 | GRANT 2013-09-27 | KXXQ | FM | Relevant Radio, Inc Milan, NM |
1554525 Parties | BR 20130520ABW | License Renewal | 2013-05-21 | GRANT 2013-09-27 | KIHP | AM | Relevant Radio, Inc Mesa, Az |
1554527 Parties | BR 20130520ABY | License Renewal | 2013-05-21 | GRANT 2013-09-27 | KNIH | AM | Relevant Radio, Inc Paradise, NV |
1554524 Parties | BR 20130520ABV | License Renewal | 2013-05-21 | GRANT 2013-09-27 | KIHU | AM | Relevant Radio, Inc Tooele, Ut |
1554526 Parties | BR 20130520ABX | License Renewal | 2013-05-21 | GRANT 2013-09-27 | KIHM | AM | Relevant Radio, Inc Reno, NV |
1554528 Parties | BRFT 20130520AAO | Renewal (FM Translator) | 2013-05-21 | GRANT 2013-09-27 | K224CA | FX | Stateline, NV | Application |
1549709 Parties | BP 20130514ADB | Minor Change (AM) | 2013-05-15 | SUPER 2013-08-26 | KIHM | AM | Relevant Radio, Inc Reno, NV |
1556936 Parties | BAL 20130604ACK | Assignment of License (AM) | 2013-06-05 | GRANT 2013-07-17 | KNRY | AM | | Application |
1556936 Parties | BAL 20130604ACK | Assignment of License (AM) | 2013-06-05 | GRANT 2013-07-17 | KNRY | AM | | Application |
1534116 Parties | BMML 20121210AEG | License Mod (AM) | 2012-12-14 | GRANT 2013-06-12 | KLFF | AM | Arroyo Grande, Ca |
1548688 Parties | BNPFT 20130328AUP | Const Permit: (FM Translator) | 2013-04-03 | GRANT 2013-05-10 | NEW | FX | Susanville, Ca | Application |
1548688 Parties | BNPFT 20130328AUP | Const Permit: (FM Translator) | 2013-04-03 | GRANT 2013-05-10 | NEW | FX | Susanville, Ca | Application |
1542716 Parties | BAL 20121231AMM | Assignment of License (AM) | 2013-01-02 | GRANT 2013-04-10 | KYAA | AM | Relevant Radio, Inc
| Application |
1533971 Parties | BMML 20121016ADQ | License Mod (AM) | 2012-10-25 | GRANT 2013-03-21 | KCEO | AM | Relevant Radio, Inc Vista, Ca |
1541407 Parties | BMP 20120821AAF | Mod to CP (AM) | 2012-08-22 | GRANT 2013-03-14 | NEW | AM | Altamont, Or | Application |
1542842 Parties | BAL 20121206AEJ | Assignment of License (AM) | 2012-12-07 | GRANT 2013-03-05 | KIHC | AM | Relevant Radio, Inc
| Application |
1524703 Parties | BAL 20121206AEJ | Assignment of License (AM) | 2012-12-07 | SUPER 2013-02-27 | KLFF | AM | | Application |
1535518 Parties | BAL 20121231AMM | Assignment of License (AM) | 2013-01-02 | SUPER 2013-02-26 | KYAA | AM | Relevant Radio, Inc
| Application |
1535689 Parties | BAPED 20121231AMS | CP assignment (ED) | 2013-01-02 | GRANT 2013-02-25 | KIHM | FM | |
1512288 Parties | BMP 20120821AAF | Mod to CP (AM) | 2012-08-22 | SUPER 2013-02-21 | NEW | AM | Altamont, Or | Application |
1515793 Parties | BAP 20120806ABU | CP assignment (AM) | 2012-08-07 | GRANT 2012-12-21 | NEW | AM | | Application |
1533540 Parties | BMP 20121016AAR | Mod to CP (AM) | 2012-10-17 | GRANT 2012-12-21 | KCEO | AM | Relevant Radio, Inc Vista, Ca | Application |
1515793 Parties | BAP 20120806ABU | CP assignment (AM) | 2012-08-07 | GRANT 2012-12-21 | NEW | AM | | Application |
1520208 Parties | BMP 20121016AAR | Mod to CP (AM) | 2012-10-17 | SUPER 2012-12-20 | KCEO | AM | Relevant Radio, Inc Vista, Ca | Application |
1534402 Parties | BMP 20121016AAR | Mod to CP (AM) | 2012-10-17 | SUPER 2012-12-20 | KCEO | AM | Relevant Radio, Inc Vista, Ca | Application |
1506869 Parties | BAP 20120806ABU | CP assignment (AM) | 2012-08-07 | SUPER 2012-09-20 | NEW | AM | | Application |
1506869 Parties | BAP 20120806ABU | CP assignment (AM) | 2012-08-07 | SUPER 2012-09-20 | NEW | AM | | Application |
1502213 Parties | BAL 20120703ABH | Assignment of License (AM) | 2012-07-05 | GRANT 2012-08-24 | KNUU | AM | | Application |
1504128 Parties | BNP 20100426ADD | Construction Permit - AM | 2012-05-03 | PRCAN 2012-07-31 | NEW | AM | Red Bluff, Ca | Application |
1506499 Parties | BLED 20120705AAE | New License - FM Educational | 2012-07-06 | GRANT 2012-07-17 | KPKW | FM | Relevant Radio, Inc Susanville, Ca | Application |
1506197 Parties |
| Unknown | 2012-07-03 | ACEPT 2012-07-03 | KHOT | AM | Relevant Radio, Inc
| Application |
1495314 Parties | BNP 20100426ADD | Construction Permit - AM | 2012-05-03 | SUPER 2012-06-28 | NEW | AM | Red Bluff, Ca | Application |
1490167 Parties | BAL 20120329AOG | Assignment of License (AM) | 2012-03-30 | GRANT 2012-06-27 | KHOT | AM | Relevant Radio, Inc
| Application |
1497777 Parties | BMPED 20120510AAF | Mod to CP (FM Educational) | 2012-05-11 | GRANT 2012-06-21 | NONE | FM | Susanville, Ca |
1495697 Parties | BLFT 20120410AEF | FM Translator License | 2012-04-11 | GRANT 2012-05-15 | K269FB | FX | Relevant Radio, Inc Sausalito, Ca | Application |
1413109 Parties | BMP 20060803AMH | Mod to CP (AM) | 2006-08-04 | GRANT 2012-04-30 | KIHU | AM | Relevant Radio, Inc Tooele, Ut | Application |
1486983 Parties | BNP 20100426ADD | Construction Permit - AM | 0000-00-00 | SUPER 2012-04-09 | NEW | AM | Red Bluff, Ca | Application |
1364407 Parties | BNP 20100426ADD | Construction Permit - AM | 0000-00-00 | SUPER 2012-03-05 | NEW | AM | Red Bluff, Ca | Application |
1480272 Parties | BPFT 20120105ACR | Minor Change | 2012-01-06 | GRANT 2012-02-27 | K255AU | FX | Relevant Radio, Inc Corrales, NM | Application |
1480272 Parties | BPFT 20120105ACR | Minor Change | 2012-01-06 | GRANT 2012-02-27 | K255AU | FX | Relevant Radio, Inc Corrales, NM | Application |
1482339 Parties | BPFT 20120105ACO | Minor Change | 2012-01-06 | GRANT 2012-02-22 | K269FB | FX | Relevant Radio, Inc Sausalito, Ca | Application |
1482339 Parties | BPFT 20120105ACO | Minor Change | 2012-01-06 | GRANT 2012-02-22 | K269FB | FX | Relevant Radio, Inc Sausalito, Ca | Application |
1460325 Parties | BAL 20111116AFR | Assignment of License (AM) | 2011-11-17 | GRANT 2012-01-19 | KCEO | AM | Relevant Radio, Inc
| Application |
1452001 Parties | BPFT 20111019ACS | Minor Change | 2011-10-20 | GRANT 2011-12-02 | K235BJ | FX | Homewood, Ca | Application |
1452001 Parties | BPFT 20111019ACS | Minor Change | 2011-10-20 | GRANT 2011-12-02 | K235BJ | FX | Homewood, Ca | Application |
1471252 Parties |
| Unknown | 2011-11-28 | ACEPT 2011-11-28 | KSMH | AM | Relevant Radio, Inc
| Application |
1442669 Parties | BAL 20110922AAI | Assignment of License (AM) | 2011-09-23 | GRANT 2011-11-07 | KNRY | AM | | Application |
1455147 Parties | BTC 20111026AHE | Transfer of Control (AM) | 2011-10-27 | GRANT 2011-11-01 | KSMH | AM | Relevant Radio, Inc
|
1455147 Parties | BTC 20111026AHE | Transfer of Control (AM) | 2011-10-27 | GRANT 2011-11-01 | KSMH | AM | Relevant Radio, Inc
|
1455147 Parties | BTC 20111026AHE | Transfer of Control (AM) | 2011-10-27 | GRANT 2011-11-01 | KSMH | AM | Relevant Radio, Inc
|
1437184 Parties | BLFT 20110726AHW | FM Translator License | 2011-07-27 | GRANT 2011-08-31 | K275BJ | FX | Placerville, Ca | Application |
1426331 Parties | BALFT 20110506AAM | Assignment of License (FX) | 2011-05-09 | GRANT 2011-07-13 | K260AR | FX | Relevant Radio, Inc
| Application |
1423258 Parties | BESTA 20110407AAA | STA extension | 2011-04-08 | GRANT 2011-06-07 | KSMH | AM | Relevant Radio, Inc West Sacramento, Ca |
1411891 Parties | BAPED 20101112AWU | CP assignment (ED) | 2010-11-15 | GRANT 2010-12-27 | NONE | FM | |
1407242 Parties | BAPED 20101112AWU | CP assignment (ED) | 2010-11-15 | SUPER 2010-12-15 | NONE | FM | |
1215519 Parties | BNPED 20071022DXP | Construction Permit - Educational | 2010-02-16 | PRCAN 2010-12-09 | NEW | FM | Fort Dick, Ca |
1406177 Parties | BLFT 20101108AEJ | FM Translator License | 2010-11-09 | GRANT 2010-12-07 | K203ES | FX | Relevant Radio, Inc Roswell, NM | Application |
1386156 Parties | BLFT 20100715AGJ | FM Translator License | 2010-07-16 | GRANT 2010-11-08 | K269FB | FX | Relevant Radio, Inc Daly City, Ca | Application |
1405163 Parties |
| Unknown | 2010-11-02 | ACEPT 2010-11-02 | NONE | AM | | Application |
1397922 Parties | BESTA 20100909ABT | STA extension | 2010-09-10 | GRANT 2010-09-29 | KSMH | AM | Relevant Radio, Inc West Sacramento, Ca |
1302435 Parties | BNP 20090323ACV | Construction Permit - AM | 2010-07-28 | GRANT 2010-08-31 | NEW | AM | Kihei, Hi | Application |
1302616 Parties | BNP 20090323ACL | Construction Permit - AM | 2010-07-28 | GRANT 2010-08-31 | NEW | AM | Merrill, Or | Application |
1360583 Parties | BNP 20080424ACI | Construction Permit - AM | 2010-02-25 | GRANT 2010-08-18 | NEW | AM | Flora Vista, NM | Application |
1365020 Parties | BPFT 20100423ADD | Minor Change | 2010-04-26 | GRANT 2010-07-19 | K203ES | FX | Relevant Radio, Inc Roswell, NM | Application |
1365020 Parties | BPFT 20100423ADD | Minor Change | 2010-04-26 | GRANT 2010-07-19 | K203ES | FX | Relevant Radio, Inc Roswell, NM | Application |
1359578 Parties | BALFT 20100429ABX | Assignment of License (FX) | 2010-04-30 | GRANT 2010-06-18 | K237EQ | FX | Relevant Radio, Inc
| Application |
1335991 Parties | BNP 20080424ACI | Construction Permit - AM | 0000-00-00 | SUPER 2010-05-14 | NEW | AM | Flora Vista, NM | Application |
1365399 Parties |
| Unknown | 2010-04-28 | ACCPT 2010-04-28 | | AM | | Application |
1348749 Parties |
| Unknown | 2009-12-16 | GRANT 2009-12-16 | KIHP | AM | Relevant Radio, Inc Mesa, Az | Application |
1340529 Parties | BPH 20091103ACZ | Construction Permit (FM) | 2009-11-04 | PRCAN 2009-12-15 | KXXQ | FM | Relevant Radio, Inc Milan, NM |
1347762 Parties |
| Unknown | 2009-12-14 | ACEPT 2009-12-14 | KXAM | AM | | Application |
1314847 Parties | BAL 20090601APT | Assignment of License (AM) | 2009-06-02 | GRANT 2009-10-26 | KXAM | AM | | Application |
1244202 Parties | BNP 20080424ACI | Construction Permit - AM | 0000-00-00 | SUPER 2009-10-02 | NEW | AM | Flora Vista, NM | Application |
1332539 Parties |
| Unknown | 2009-09-08 | ACEPT 2009-09-08 | NONE | AM | | Application |
1299864 Parties | BAL 20090501AFR | Assignment of License (AM) | 2009-05-04 | GRANT 2009-06-16 | KCPW | AM | | Application |
1311710 Parties | BAP 20090210AEV | CP assignment (AM) | 2009-02-11 | GRANT 2009-06-11 | NONE | AM | | Application |
1311710 Parties | BAP 20090210AEV | CP assignment (AM) | 2009-02-11 | GRANT 2009-06-11 | NONE | AM | | Application |
1293986 Parties | BAP 20090210AEV | CP assignment (AM) | 2009-02-11 | SUPER 2009-05-12 | WAAA | AM | | Application |
1293986 Parties | BAP 20090210AEV | CP assignment (AM) | 2009-02-11 | SUPER 2009-05-12 | WAAA | AM | | Application |
1311390 Parties |
| Unknown | 2009-05-06 | ACEPT 2009-05-06 | K228DA | FX | Reno Media Group, LP
| Application |
1304318 Parties | BPFT 20090402AJV | Minor Change | 2009-04-03 | GRANT 2009-04-07 | K228DA | FX | Reno Media Group, LP Gardnerville Etc, NV | Application |
1304503 Parties | BMP 20090206ABW | Mod to CP (AM) | 2009-02-09 | GRANT 2009-04-03 | KIHH | AM | Relevant Radio, Inc Eureka, Ca | Application |
1247463 Parties | BMP 20090206ABW | Mod to CP (AM) | 2009-02-09 | SUPER 2009-04-01 | KIHH | AM | Relevant Radio, Inc Eureka, Ca | Application |
1284543 Parties | BPFT 20081208ACA | Minor Change | 2008-12-09 | GRANT 2009-03-26 | K269FB | FX | Relevant Radio, Inc Daly City, Ca | Application |
1284543 Parties | BPFT 20081208ACA | Minor Change | 2008-12-09 | GRANT 2009-03-26 | K269FB | FX | Relevant Radio, Inc Daly City, Ca | Application |
1299908 Parties | BALFT 20081211AFW | Assignment of License (FX) | 2008-12-15 | GRANT 2009-03-19 | K228DA | FX | Reno Media Group, LP
| Application |
1299908 Parties | BALFT 20081211AFW | Assignment of License (FX) | 2008-12-15 | GRANT 2009-03-19 | K228DA | FX | Reno Media Group, LP
| Application |
1297310 Parties | BALFT 20081211AFW | Assignment of License (FX) | 2008-12-15 | SUPER 2009-03-16 | K228DA | FX | Reno Media Group, LP
| Application |
1297310 Parties | BALFT 20081211AFW | Assignment of License (FX) | 2008-12-15 | SUPER 2009-03-16 | K228DA | FX | Reno Media Group, LP
| Application |
