App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1819619 Parties | BALDVL 20200803AAA | | 2020-08-03 | GRANT 2020-09-11 | KAKZ-LD | LD | | Application |
1818898 Parties | BALDVL 20200803AAA | | 2020-08-03 | SUPER 2020-08-04 | KAKZ-LD | LD | | Application |
1225617 Parties | BNP 20071221ADP | Construction Permit - AM | 0000-00-00 | APDIS 2012-01-09 | NEW | AM | Melba, Id | Application |
1215140 Parties | BNPED 20071022BJJ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-06-07 | | FM | Andrews, TX |
1341064 Parties | BNP 20080602BQV | Construction Permit - AM | 0000-00-00 | SUPER 2010-05-17 | NEW | AM | Alpine, TX | Application |
1248337 Parties | BNP 20080602BQV | Construction Permit - AM | 0000-00-00 | SUPER 2009-02-09 | NEW | AM | Alpine, TX | Application |
1199509 Parties | BNPTTL 20000830BGW | Constr Permit - TV Translator | 2007-08-13 | GRANT 2008-03-28 | NEW | TX | Andrews, TX | Application |
1194369 Parties | BNP 20050118AGX | Construction Permit - AM | 2007-07-11 | SUPER 2007-11-29 | NEW | AM | Big Spring, TX | Application |
1202014 Parties |
| Unknown | 2007-08-28 | ACEPT 2007-08-28 | WGBI-LP | TX | | Application |
1179602 Parties | BNPTTL 20000830BGW | Constr Permit - TV Translator | 2007-08-13 | SUPER 2007-08-22 | NEW | TX | Andrews, TX | Application |
1182720 Parties | BNPTTL 20000830BGW | Constr Permit - TV Translator | 0000-00-00 | SUPER 2007-08-13 | NEW | TX | Andrews, TX | Application |
1167554 Parties | BALTT 20070214ABR | | 2007-02-16 | GRANT 2007-07-12 | WGBI-LP | TX | | Application |
1167554 Parties | BALTT 20070214ABR | | 2007-02-16 | GRANT 2007-07-12 | WGBI-LP | TX | | Application |
1193776 Parties | BNP 20050118AGX | Construction Permit - AM | 2007-03-23 | SUPER 2007-07-11 | NEW | AM | Big Spring, TX | Application |
1180541 Parties | BRTT 20070405ACI | Renewal (TV Translator) | 2007-04-09 | GRANT 2007-07-11 | WGBI-LP | TX | Farmington, Me | Application |
1145520 Parties | BNP 20050118AGX | Construction Permit - AM | 2007-03-23 | SUPER 2007-07-10 | NEW | AM | Big Spring, TX | Application |
1180547 Parties | BLSTA 20070405ACJ | Special Authority (Legal) | 2007-04-09 | GRANT 2007-04-17 | WGBI-LP | TX | Farmington, Me | Application |
620843 Parties | BALH 20030121ACD | Assignment of License (FM) | 2003-01-22 | GRANT 2003-03-27 | KBZB | FM | Akamai Broadcasting Of Hawaii LLC
| Application |
620843 Parties | BALH 20030121ACD | Assignment of License (FM) | 2003-01-22 | GRANT 2003-03-27 | KBZB | FM | Akamai Broadcasting Of Hawaii LLC
| Application |
619131 Parties | BALH 20021125ABO | Assignment of License (FM) | 2002-11-29 | GRANT 2003-01-15 | KBZB | FM | Akamai Broadcasting Of Hawaii LLC
| Application |
619131 Parties | BALH 20021125ABO | Assignment of License (FM) | 2002-11-29 | GRANT 2003-01-15 | KBZB | FM | Akamai Broadcasting Of Hawaii LLC
| Application |
619131 Parties | BALH 20021125ABO | Assignment of License (FM) | 2002-11-29 | GRANT 2003-01-15 | KBZB | FM | Akamai Broadcasting Of Hawaii LLC
| Application |
491841 Parties | BALTTL 20000128ADC | | 2000-02-29 | GRANT 2000-03-02 | KYRK-LP | TX | | Application |
491841 Parties | BALTTL 20000128ADC | | 2000-02-29 | GRANT 2000-03-02 | KYRK-LP | TX | | Application |