App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1777971 Parties | BNPFT 20180131AAH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1784397 Parties | BNPFT 20180508ADF | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1784607 Parties | BNPFT 20180508ADI | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Ninilchik, Ak | Application |
1784711 Parties | BNPFT 20180508ADH | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1777933 Parties | BNPFT 20180130AJD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1777949 Parties | BNPFT 20180131AAA | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-13 | NEW | FX | Ninilchik, Ak | Application |
1784397 Parties | BNPFT 20180508ADF | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1784607 Parties | BNPFT 20180508ADI | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Ninilchik, Ak | Application |
1784711 Parties | BNPFT 20180508ADH | Const Permit: (FM Translator) | 2018-05-14 | GRANT 2018-06-13 | NEW | FX | Kenai -Soldotna, Ak | Application |
1775619 Parties | BLH 20180109AAA | License to Cover (FM) | 2018-01-10 | APDIS 2018-02-16 | KWVV | FM | Peninsula Radio Group Inc Homer, Ak | Application |
1778667 Parties | BLH 20180208ABY | License to Cover (FM) | 2018-02-09 | GRANT 2018-02-16 | KWVV | FM | Peninsula Radio Group Inc Homer, Ak | Application |
1777945 Parties | BNPFT 20180130AJE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-02-02 | NEW | FX | Kenai -Soldotna, Ak | Application |
1773067 Parties | BPH 20141219AAA | Construction Permit (FM) | 2014-12-22 | GRANT 2017-12-22 | KWVV | FM | Peninsula Radio Group Inc Homer, Ak |
1658529 Parties | BPFT 20141112AMU | Minor Change | 2014-11-13 | SUPER 2017-12-21 | K272CN | FX | Homer, Ak | Application |
1771795 Parties |
| Unknown | 2017-11-14 | ACEPT 2017-11-14 | K272DG | FX | Turquiose Broadcasting Company, LLC
| Application |
1006301 Parties | BALFT 20040802BKI | Assignment of License (FX) | 2004-08-04 | GRANT 2017-09-05 | K292ED | FX | Turquoise Broadcasting Company LLC
| Application |
1006301 Parties | BALFT 20040802BKI | Assignment of License (FX) | 2004-08-04 | GRANT 2017-09-05 | K292ED | FX | Turquoise Broadcasting Company LLC
| Application |
1084852 Parties | BRH 20050919AEM | License Renewal | 2005-09-20 | GRANT 2016-09-30 | KPEN | FM | Peninsula Radio Group Inc Soldotna, Ak |
1084803 Parties | BRH 20050919AES | License Renewal | 2005-09-20 | GRANT 2016-09-30 | KWVV | FM | Peninsula Radio Group Inc Homer, Ak |
1084864 Parties | BRH 20050919ACU | License Renewal | 2005-09-20 | GRANT 2016-09-30 | KXBA | FM | Peninsula Radio Group Inc Nikiski, Ak |
1544938 Parties | BLFT 20130311AAM | FM Translator License | 2013-03-11 | GRANT 2013-04-05 | K292ED | FX | Turquoise Broadcasting Company LLC Kachemak City, Ak | Application |
1544937 Parties | BLFT 20130311AAL | FM Translator License | 2013-03-11 | GRANT 2013-04-05 | K265CK | FX | Peninsula Radio Group Inc Kachemak City, Ak | Application |
1514848 Parties | BPFT 20120726AGN | Minor Change | 2012-07-27 | GRANT 2012-09-19 | K292ED | FX | Turquoise Broadcasting Company LLC Kachemak City, Ak | Application |
1514849 Parties | BPFT 20120726AGP | Minor Change | 2012-07-27 | GRANT 2012-09-19 | K265CK | FX | Peninsula Radio Group Inc Kachemak City, Ak | Application |
1514848 Parties | BPFT 20120726AGN | Minor Change | 2012-07-27 | GRANT 2012-09-19 | K292ED | FX | Turquoise Broadcasting Company LLC Kachemak City, Ak | Application |
1514849 Parties | BPFT 20120726AGP | Minor Change | 2012-07-27 | GRANT 2012-09-19 | K265CK | FX | Peninsula Radio Group Inc Kachemak City, Ak | Application |
1508642 Parties | BPFT 20120726AGP | Minor Change | 2012-07-27 | SUPER 2012-09-11 | K265CK | FX | Peninsula Radio Group Inc Kachemak City, Ak | Application |
1508642 Parties | BPFT 20120726AGP | Minor Change | 2012-07-27 | SUPER 2012-09-11 | K265CK | FX | Peninsula Radio Group Inc Kachemak City, Ak | Application |
1508659 Parties | BPFT 20120726AGN | Minor Change | 2012-07-27 | SUPER 2012-09-10 | K292ED | FX | Turquoise Broadcasting Company LLC Kachemak City, Ak | Application |
1508659 Parties | BPFT 20120726AGN | Minor Change | 2012-07-27 | SUPER 2012-09-10 | K292ED | FX | Turquoise Broadcasting Company LLC Kachemak City, Ak | Application |
1417778 Parties | BPFT 20110602ADB | Minor Change | 2011-06-03 | APDIS 2011-07-15 | K272CN | FX | Homer, Ak | Application |
493400 Parties | BALFT 20000111AHA | Assignment of License (FX) | 2000-03-16 | GRANT 2000-03-13 | K290AA | FX | Turquoise Broadcasting Company, LLC
| Application |