App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1627903 Parties | BRH 20140328AEM | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WCCR | FM | Southern Belle, LLC Clarion, Pa |
1627918 Parties | BRH 20140328AFE | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WKQW | FM | Oil City, Pa |
1627896 Parties | BR 20140328AEK | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WWCH | AM | Southern Belle, LLC Clarion, Pa |
1627911 Parties | BR 20140328AEV | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WKQW | AM | J2 Media, LLC Oil City, Pa |
1119826 Parties | BR 20060329AND | License Renewal | 2006-04-03 | GRANT 2007-01-30 | WWCH | AM | Southern Belle, LLC Clarion, Pa |
1119827 Parties | BRH 20060330AGS | License Renewal | 2006-04-03 | GRANT 2007-01-30 | WCCR | FM | Southern Belle, LLC Clarion, Pa |
1119832 Parties | BR 20060329ANE | License Renewal | 2006-04-03 | GRANT 2006-07-28 | WKQW | AM | J2 Media, LLC Oil City, Pa |
1119839 Parties | BRH 20060329ANF | License Renewal | 2006-04-03 | GRANT 2006-07-28 | WKQW | FM | Oil City, Pa |
1036806 Parties | BAL 20050106AAR | Assignment of License (AM) | 2005-01-11 | GRANT 2005-02-25 | WKQW | AM | J2 Media, LLC
| Application |
496823 Parties | BL 20000426AAG | License to Cover (AM) | 2000-05-03 | GRANT 2000-07-13 | WWCH | AM | Southern Belle, LLC Clarion, Pa | Application |
1121887 Parties | B396 20060329AMX | EEOC Report | |
| WWCH | AM | Southern Belle, LLC
|