App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1536745 Parties | BRH 20130108ACO | License Renewal | 2013-01-10 | GRANT 2013-05-24 | KWHK | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS |
1536729 Parties | BRH 20130108ACL | License Renewal | 2013-01-10 | GRANT 2013-05-24 | KXKU | FM | Ad Astra Per Aspera Broadcasting, Inc Lyons, KS |
1536742 Parties | BRH 20130108ACN | License Renewal | 2013-01-10 | GRANT 2013-05-24 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Sterling, KS |
1536749 Parties | BRH 20130108ACP | License Renewal | 2013-01-10 | GRANT 2013-05-24 | KNZS | FM | Ad Astra Per Aspera Broadcasting, Inc Arlington, KS |
1250355 Parties | BLH 20080813AAZ | License to Cover (FM) | 2008-08-14 | GRANT 2008-10-02 | KNZS | FM | Ad Astra Per Aspera Broadcasting, Inc Arlington, KS | Application |
1243582 Parties | BPH 20071221ADM | Construction Permit (FM) | 2007-12-28 | GRANT 2008-04-22 | KNZS | FM | Ad Astra Per Aspera Broadcasting, Inc Arlington, KS |
1225970 Parties | BPH 20071221ADM | Construction Permit (FM) | 2007-12-28 | SUPER 2008-04-21 | KNZS | FM | Ad Astra Per Aspera Broadcasting, Inc Arlington, KS |
1190673 Parties | BESTA 20070612ABF | STA extension | 2007-06-14 | GRANT 2007-12-11 | KGGG | FM | Hutchinson, KS |
1202379 Parties | BALH 20070904ACW | Assignment of License (FM) | 2007-09-05 | GRANT 2007-10-17 | KGGG | FM | | Application |
1201905 Parties | BALH 20070904ACT | Assignment of License (FM) | 2007-09-05 | GRANT 2007-10-17 | KTCM | FM | Alpha Media Licensee LLC
| Application |
1202379 Parties | BALH 20070904ACW | Assignment of License (FM) | 2007-09-05 | GRANT 2007-10-17 | KGGG | FM | | Application |
1203018 Parties | BMPH 20070910ADG | Mod to CP (FM) | 2007-09-12 | GRANT 2007-10-03 | KGGG | FM | Haven, KS |
1171778 Parties | BLH 20070206AAH | License to Cover (FM) | 2007-02-08 | GRANT 2007-03-15 | KWHK | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS | Application |
1136320 Parties | BLH 20060629AET | License to Cover (FM) | 2006-06-30 | GRANT 2006-09-29 | KGGG | FM | Sterling, KS | Application |
1124640 Parties | BMPH 20060127AHM | Mod to CP (FM) | 2006-02-01 | GRANT 2006-05-04 | KJKC | FM | Hutchinson, KS |
1111104 Parties | BMPH 20060127AHM | Mod to CP (FM) | 2006-02-01 | SUPER 2006-04-07 | KJKC | FM | Hutchinson, KS |
1105852 Parties | BPH 20051228AEA | Construction Permit (FM) | 2005-12-30 | GRANT 2006-03-09 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Haven, KS |
1076295 Parties | BNPH 20050103AHV | Constr Permit - FM | 2005-01-11 | GRANT 2005-09-12 | NEW | FM | Hutchinson, KS |
1037896 Parties | BRH 20050110ABU | License Renewal | 2005-01-12 | GRANT 2005-09-07 | KGGG | FM | Sterling, KS |
1037892 Parties | BRH 20050110ABV | License Renewal | 2005-01-12 | GRANT 2005-09-07 | KXKU | FM | Ad Astra Per Aspera Broadcasting, Inc Lyons, KS |
1035728 Parties | BNPH 20050103AHV | Constr Permit - FM | 2005-01-11 | SUPER 2005-07-30 | NEW | FM | Hutchinson, KS |
1037897 Parties | BRH 20050110ABS | License Renewal | 2005-01-12 | GRANT 2005-05-27 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS |
1063712 Parties | BPH 20030214ABF | Construction Permit (FM) | 2003-02-20 | GRANT 2005-05-26 | KGGG | FM | Sterling, KS |
1061945 Parties | BPH 20050513AAZ | Construction Permit (FM) | 2005-05-16 | APDIS 2005-05-25 | KGGG | FM | Sterling, KS |
1026815 Parties | BMPH 20021105AAC | Mod to CP (FM) | 2002-11-07 | APDIS 2005-05-24 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS |
1026819 Parties | BPH 20030214ABF | Construction Permit (FM) | 2003-02-20 | SUPER 2005-05-24 | KGGG | FM | Sterling, KS |
667187 Parties | BPH 20030214ABF | Construction Permit (FM) | 2003-02-20 | SUPER 2004-12-07 | KGGG | FM | Sterling, KS |
614872 Parties | BMPH 20021105AAC | Mod to CP (FM) | 2002-11-07 | SUPER 2004-11-09 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS |
627045 Parties | BPH 20030214ABF | Construction Permit (FM) | 2003-02-20 | SUPER 2003-11-14 | KGGG | FM | Sterling, KS |
496877 Parties | BPH 20000424ABH | Construction Permit (FM) | 2000-05-04 | GRANT 2001-10-12 | KSKU | FM | Ad Astra Per Aspera Broadcasting, Inc Hutchinson, KS |
1536751 Parties | B396 20130108ACI | EEOC Report | |
| KXKU | FM | Ad Astra Per Aspera Broadcasting, Inc
|
526555 Parties | BIES 20000531APL | | |
| KXKU | FM | Ad Astra Per Aspera Broadcasting, Inc
|
1775865 Parties | B397 20180111AEB | EEOC Mid-term report | |
| KXKU | FM | Ad Astra Per Aspera Broadcasting, Inc
| Application |