App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
497326 Parties | BNPED 20000502AAI | Construction Permit - Educational | 2007-03-28 | GRANT 2007-05-30 | | FM | Barnegat, NJ |
497326 Parties | BNPED 20000502AAI | Construction Permit - Educational | 2007-03-28 | GRANT 2007-05-30 | | FM | Barnegat, NJ |
497334 Parties | BNPED 20000503AAG | Construction Permit - Educational | 2000-05-09 | APDIS 2005-08-17 | | FM | Big Pine, FL |
497334 Parties | BNPED 20000503AAG | Construction Permit - Educational | 2000-05-09 | APDIS 2005-08-17 | | FM | Big Pine, FL |
497345 Parties | BNPED 20000503AAH | Construction Permit - Educational | 2000-05-09 | APDIS 2002-06-05 | | FM | Mount Pleasant, TX |
497345 Parties | BNPED 20000503AAH | Construction Permit - Educational | 2000-05-09 | APDIS 2002-06-05 | | FM | Mount Pleasant, TX |
497318 Parties | BPCDT 20000501ABZ | | 2000-05-09 | SUPER 2001-04-30 | WKYC-DT | DT | Cleveland, Oh | Application |
497318 Parties | BPCDT 20000501ABZ | | 2000-05-09 | SUPER 2001-04-30 | WKYC-DT | DT | Cleveland, Oh | Application |
497289 Parties | BMPCDT 20000501ABV | | 2000-05-09 | GRANT 2001-02-08 | KHAS-DT | DT | Hastings, NE | Application |
497362 Parties | BPH 20000428AAU | Construction Permit (FM) | 2000-05-09 | GRANT 2000-09-14 | WGBM | FM | Mishicot, Wi |
497362 Parties | BPH 20000428AAU | Construction Permit (FM) | 2000-05-09 | GRANT 2000-09-14 | WGBM | FM | Mishicot, Wi |
497286 Parties | BPFT 20000105AAI | Minor Change | 2000-01-18 | APDIS 2000-09-06 | K201EH | FX | Baker City, Or | Application |
497286 Parties | BPFT 20000105AAI | Minor Change | 2000-01-18 | APDIS 2000-09-06 | K201EH | FX | Baker City, Or | Application |
497294 Parties | BPED 20000502AAF | Change - Education FM | 2000-05-09 | GRANT 2000-08-29 | WPIN | FM | Positive Alternative Radio, Inc Dublin, Va |
497294 Parties | BPED 20000502AAF | Change - Education FM | 2000-05-09 | GRANT 2000-08-29 | WPIN | FM | Positive Alternative Radio, Inc Dublin, Va |
497356 Parties | BPH 20000427ABE | Construction Permit (FM) | 2000-05-09 | GRANT 2000-08-17 | WKDZ | FM | Ham Broadcasting Company, Inc Cadiz, Ky |
497356 Parties | BPH 20000427ABE | Construction Permit (FM) | 2000-05-09 | GRANT 2000-08-17 | WKDZ | FM | Ham Broadcasting Company, Inc Cadiz, Ky |
497368 Parties | BLH 20000501ACI | License to Cover (FM) | 2000-05-09 | GRANT 2000-08-16 | KVWG | FM | Rufus Resources, LLC Pearsall, TX | Application |
497368 Parties | BLH 20000501ACI | License to Cover (FM) | 2000-05-09 | GRANT 2000-08-16 | KVWG | FM | Rufus Resources, LLC Pearsall, TX | Application |
497300 Parties | BAL 20000427ABB | Assignment of License (AM) | 2000-05-09 | GRANT 2000-08-15 | WIZE | AM | IHM Licenses, LLC
| Application |
497300 Parties | BAL 20000427ABB | Assignment of License (AM) | 2000-05-09 | GRANT 2000-08-15 | WIZE | AM | IHM Licenses, LLC
| Application |
497298 Parties | BPED 20000503AAF | Change - Education FM | 2000-05-09 | GRANT 2000-08-11 | KDNI | FM | University Of Northwestern-St Paul Duluth, MN |
497298 Parties | BPED 20000503AAF | Change - Education FM | 2000-05-09 | GRANT 2000-08-11 | KDNI | FM | University Of Northwestern-St Paul Duluth, MN |
497363 Parties | BPH 20000428AAV | Construction Permit (FM) | 2000-05-09 | GRANT 2000-08-10 | KBRQ | FM | IHM Licenses, LLC Hillsboro, TX |
497363 Parties | BPH 20000428AAV | Construction Permit (FM) | 2000-05-09 | GRANT 2000-08-10 | KBRQ | FM | IHM Licenses, LLC Hillsboro, TX |
497323 Parties | BMPED 20000504AAC | Mod to CP (FM Educational) | 2000-05-09 | GRANT 2000-08-04 | KBAN | FM | De Ridder, La |
497323 Parties | BMPED 20000504AAC | Mod to CP (FM Educational) | 2000-05-09 | GRANT 2000-08-04 | KBAN | FM | De Ridder, La |
497372 Parties | BMLH 20000501ACK | Modification (FM) | 2000-05-09 | GRANT 2000-07-31 | KIKF | FM | Staradio Corp Garden Grove, Ca |
497332 Parties | BLH 20000501ACB | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-31 | KRNX | FM | Victoria, TX | Application |
497372 Parties | BMLH 20000501ACK | Modification (FM) | 2000-05-09 | GRANT 2000-07-31 | KIKF | FM | Staradio Corp Garden Grove, Ca |
497332 Parties | BLH 20000501ACB | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-31 | KRNX | FM | Victoria, TX | Application |
497371 Parties | BPH 20000428AAX | Construction Permit (FM) | 2000-05-09 | SUPER 2000-07-27 | WKNN | FM | IHM Licenses, LLC Pascagoula, MS |
497348 Parties | BLH 20000501ACH | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-27 | KRNH | FM | Radio Ranch, LLC Comfort, TX | Application |
497371 Parties | BPH 20000428AAX | Construction Permit (FM) | 2000-05-09 | SUPER 2000-07-27 | WKNN | FM | IHM Licenses, LLC Pascagoula, MS |
497348 Parties | BLH 20000501ACH | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-27 | KRNH | FM | Radio Ranch, LLC Comfort, TX | Application |
497309 Parties | BPH 20000501ABW | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-25 | KRBH | FM | Hondo, TX |
497309 Parties | BPH 20000501ABW | Construction Permit (FM) | 2000-05-09 | GRANT 2000-07-25 | KRBH | FM | Hondo, TX |
497366 Parties | BPH 20000428AAW | Construction Permit (FM) | 2000-05-09 | SUPER 2000-07-19 | WMJY | FM | IHM Licenses, LLC Biloxi, MS |
497366 Parties | BPH 20000428AAW | Construction Permit (FM) | 2000-05-09 | SUPER 2000-07-19 | WMJY | FM | IHM Licenses, LLC Biloxi, MS |
497340 Parties | BLH 20000501ACE | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-13 | WRRX | FM | Cumulus Licensing LLC Gulf Breeze, FL | Application |
497340 Parties | BLH 20000501ACE | License to Cover (FM) | 2000-05-09 | GRANT 2000-07-13 | WRRX | FM | Cumulus Licensing LLC Gulf Breeze, FL | Application |
497275 Parties | BALTVL 20000418ABD | | 2000-05-09 | GRANT 2000-07-10 | W11CB | TX | | Application |
497275 Parties | BALTVL 20000418ABD | | 2000-05-09 | GRANT 2000-07-10 | W11CB | TX | | Application |
497275 Parties | BALTVL 20000418ABD | | 2000-05-09 | GRANT 2000-07-10 | W11CB | TX | | Application |
497383 Parties | BP 19991020ACU | Minor Change (AM) | 1999-12-06 | GRANT 2000-06-29 | KJMJ | AM | Radio Maria, Inc Alexandria, La |
497383 Parties | BP 19991020ACU | Minor Change (AM) | 1999-12-06 | GRANT 2000-06-29 | KJMJ | AM | Radio Maria, Inc Alexandria, La |
497374 Parties | BTC 20000424ABQ | Transfer of Control (AM) | 2000-05-09 | GRANT 2000-06-27 | WINI | AM | Southern Illinois Radio Group, Inc
|
497374 Parties | BTC 20000424ABQ | Transfer of Control (AM) | 2000-05-09 | GRANT 2000-06-27 | WINI | AM | Southern Illinois Radio Group, Inc
|
497374 Parties | BTC 20000424ABQ | Transfer of Control (AM) | 2000-05-09 | GRANT 2000-06-27 | WINI | AM | Southern Illinois Radio Group, Inc
|
497375 Parties | BTCH 20000426AAT | Transfer of Control (FM) | 2000-05-09 | GRANT 2000-06-19 | WCCA | FM | |
497330 Parties | BALH 20000502AAJ | Assignment of License (FM) | 2000-05-09 | GRANT 2000-06-19 | KHKC | FM | Keystone Broadcasting Corporation
| Application |
497330 Parties | BALH 20000502AAJ | Assignment of License (FM) | 2000-05-09 | GRANT 2000-06-19 | KHKC | FM | Keystone Broadcasting Corporation
| Application |
497359 Parties | BAL 20000427ABF | Assignment of License (AM) | 2000-05-09 | GRANT 2000-06-19 | KAUS | AM | Alpha 3e Licensee LLC
| Application |
497330 Parties | BALH 20000502AAJ | Assignment of License (FM) | 2000-05-09 | GRANT 2000-06-19 | KHKC | FM | Keystone Broadcasting Corporation
| Application |
497359 Parties | BAL 20000427ABF | Assignment of License (AM) | 2000-05-09 | GRANT 2000-06-19 | KAUS | AM | Alpha 3e Licensee LLC
| Application |
497310 Parties | BAPTTL 20000421ABL | | 2000-05-09 | GRANT 2000-06-16 | W25BY | TX | | Application |
497295 Parties | BAPTTL 20000421ABH | | 2000-05-09 | GRANT 2000-06-16 | K21EM | TX | | Application |
497295 Parties | BAPTTL 20000421ABH | | 2000-05-09 | GRANT 2000-06-16 | K21EM | TX | | Application |
497310 Parties | BAPTTL 20000421ABL | | 2000-05-09 | GRANT 2000-06-16 | W25BY | TX | | Application |
497310 Parties | BAPTTL 20000421ABL | | 2000-05-09 | GRANT 2000-06-16 | W25BY | TX | | Application |
497295 Parties | BAPTTL 20000421ABH | | 2000-05-09 | GRANT 2000-06-16 | K21EM | TX | | Application |
497280 Parties | BAPTTL 20000419ACL | | 2000-05-09 | APDIS 2000-06-09 | KYUM-LP | TX | | Application |
497280 Parties | BAPTTL 20000419ACL | | 2000-05-09 | APDIS 2000-06-09 | KYUM-LP | TX | | Application |
497280 Parties | BAPTTL 20000419ACL | | 2000-05-09 | APDIS 2000-06-09 | KYUM-LP | TX | | Application |
497351 Parties | BALTTL 20000426AAS | | 2000-05-09 | GRANT 2000-05-23 | KKYK-LP | TX | | Application |
497321 Parties | BALTVL 20000425AAW | | 2000-05-09 | GRANT 2000-05-23 | WILM-LP | TX | | Application |
497351 Parties | BALTTL 20000426AAS | | 2000-05-09 | GRANT 2000-05-23 | KKYK-LP | TX | | Application |
497317 Parties | BMPH 20000501ABY | Mod to CP (FM) | 2000-05-09 | GRANT 2000-05-17 | WZRK | FM | Kentland, In |
497320 Parties | BMPH 20000501ACA | Mod to CP (FM) | 2000-05-09 | GRANT 2000-05-17 | KHAM | FM | Coloff Media, LLC St Ansgar, Ia |
497317 Parties | BMPH 20000501ABY | Mod to CP (FM) | 2000-05-09 | GRANT 2000-05-17 | WZRK | FM | Kentland, In |
497320 Parties | BMPH 20000501ACA | Mod to CP (FM) | 2000-05-09 | GRANT 2000-05-17 | KHAM | FM | Coloff Media, LLC St Ansgar, Ia |
497315 Parties | BAL 20000502AAG | Assignment of License (AM) | 2000-05-09 | GRANT 2000-05-12 | KBTM | AM | East Arkansas Broadcasters Of Jonesboro, LLC
| Application |
497392 Parties | BALH 20000502AAM | Assignment of License (FM) | 2000-05-09 | GRANT 2000-05-12 | KFIN | FM | East Arkansas Broadcasters Of Jonesboro, LLC
| Application |
497389 Parties | BAPH 20000502AAL | CP Assignment (FM) | 2000-05-09 | GRANT 2000-05-12 | 941121MO | FM | |
448772 Parties |
| Unknown | |
| | CE | | Application |