App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1720609 Parties |
| Unknown | 2016-02-02 | ACEPT 2016-02-02 | KXMA-TV | DT | | Application |
1717681 Parties | BALCDT 20151002ABX | | 2015-10-05 | GRANT 2016-01-27 | KXMA-TV | DT | | Application |
1717681 Parties | BALCDT 20151002ABX | | 2015-10-05 | GRANT 2016-01-27 | KXMA-TV | DT | | Application |
1705673 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2016-01-13 | KXMA-TV | DT | | Application |
1705673 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2016-01-13 | KXMA-TV | DT | | Application |
1700083 Parties | BALCDT 20151002ABX | | 0000-00-00 | SUPER 2015-11-24 | KXMA-TV | DT | | Application |
1700083 Parties | BALCDT 20151002ABX | | 0000-00-00 | SUPER 2015-11-24 | KXMA-TV | DT | | Application |
1696730 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2015-11-13 | KXMA-TV | DT | | Application |
1696730 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2015-11-13 | KXMA-TV | DT | | Application |
1685266 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2015-11-02 | KXMA-TV | DT | | Application |
1685266 Parties | BALCDT 20151002ABX | | 2015-10-05 | SUPER 2015-11-02 | KXMA-TV | DT | | Application |
1511231 Parties | BRCDT 20131122AER | | 2013-11-25 | GRANT 2014-10-10 | KXMB-TV | DT | Bismarck, ND | Application |
1511234 Parties | BRCDT 20131122AFC | | 2013-11-25 | GRANT 2014-10-10 | KXMD-TV | DT | Williston, ND | Application |
1097657 Parties | BRCT 20051130BCE | Renewal (Analog TV) | 2005-12-09 | GRANT 2014-10-10 | KXMC-TV | TV | Minot, ND | Application |
1102302 Parties | BRCT 20051130BBZ | Renewal (Analog TV) | 2005-12-09 | GRANT 2014-10-10 | KXMD-TV | TV | Williston, ND | Application |
1511223 Parties | BRCDT 20131122AEE | | 2013-11-25 | GRANT 2014-10-10 | KXMA-TV | DT | Dickinson, ND | Application |
1511233 Parties | BRCDT 20131122AEZ | | 2013-11-25 | GRANT 2014-10-10 | KXMC-TV | DT | Minot, ND | Application |
1097651 Parties | BRCT 20051130BCR | Renewal (Analog TV) | 2005-12-09 | GRANT 2014-10-10 | KXMB-TV | TV | Bismarck, ND | Application |
1172446 Parties | BRCT 20051130BCX | Renewal (Analog TV) | 2005-12-09 | GRANT 2014-10-10 | KXMA-TV | TV | Dickinson, ND | Application |
1522616 Parties | BAFCDT 20121114AAW | Ancillary Fee (Digital TV) | 2012-11-15 | RECVD 2012-11-15 | KXMB-TV | DT | |
1522619 Parties | BAFCDT 20121114AAY | Ancillary Fee (Digital TV) | 2012-11-15 | RECVD 2012-11-15 | KXMD-TV | DT | |
1522614 Parties | BAFCDT 20121114AAV | Ancillary Fee (Digital TV) | 2012-11-15 | RECVD 2012-11-15 | KXMA-TV | DT | |
1522618 Parties | BAFCDT 20121114AAX | Ancillary Fee (Digital TV) | 2012-11-15 | RECVD 2012-11-15 | KXMC-TV | DT | |
1463991 Parties | BAFCDT 20111115APK | Ancillary Fee (Digital TV) | 2011-11-16 | RECVD 2011-11-16 | KXMA-TV | DT | |
1463995 Parties | BAFCDT 20111115APM | Ancillary Fee (Digital TV) | 2011-11-16 | RECVD 2011-11-16 | KXMC-TV | DT | |
1319889 Parties | BLCDT 20090715AHY | | 2009-07-16 | GRANT 2011-11-16 | KXMD-TV | DT | Williston, ND | Application |
1463994 Parties | BAFCDT 20111115APL | Ancillary Fee (Digital TV) | 2011-11-16 | RECVD 2011-11-16 | KXMB-TV | DT | |
1463996 Parties | BAFCDT 20111115APN | Ancillary Fee (Digital TV) | 2011-11-16 | RECVD 2011-11-16 | KXMD-TV | DT | |
1318825 Parties | BLCDT 20090715AHZ | | 2009-07-16 | GRANT 2011-11-16 | KXMA-DT | DT | Dickinson, ND | Application |
1314725 Parties | BLCDT 20090612AKC | | 2009-06-16 | GRANT 2011-08-03 | KXMC-DT | DT | Minot, ND | Application |
1407885 Parties | BAFCDT 20101117AKC | Ancillary Fee (Digital TV) | 2010-11-18 | RECVD 2010-11-18 | KXMA-TV | DT | |
1407887 Parties | BAFCDT 20101117AKA | Ancillary Fee (Digital TV) | 2010-11-18 | RECVD 2010-11-18 | KXMC-TV | DT | |
1407886 Parties | BAFCDT 20101117AKB | Ancillary Fee (Digital TV) | 2010-11-18 | RECVD 2010-11-18 | KXMB-TV | DT | |
1407889 Parties | BAFCDT 20101117AJZ | Ancillary Fee (Digital TV) | 2010-11-18 | RECVD 2010-11-18 | KXMD-TV | DT | |
1314723 Parties | BLCDT 20090602ACO | | 2009-06-04 | GRANT 2010-05-17 | KXMB-DT | DT | Bismarck, ND | Application |
1131750 Parties | BLCDT 20060607ACT | | 2006-06-19 | APDIS 2010-01-21 | KXMA-DT | DT | Dickinson, ND | Application |
1120941 Parties | BLCDT 20060410ADA | | 2006-04-11 | APDIS 2010-01-21 | KXMD-DT | DT | Williston, ND | Application |
1345016 Parties | BAFCDT 20091130AEL | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | KXMD-TV | DT | |
1345018 Parties | BAFCDT 20091130ADZ | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | KXMC-TV | DT | |
1345017 Parties | BAFCDT 20091130AEC | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | KXMA-TV | DT | |
1345020 Parties | BAFCDT 20091130ADY | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | KXMB-TV | DT | |
1320995 Parties | BDERCDT 20090709AFO | | 0000-00-00 | RECVD 2009-07-10 | KXMD-TV | DT | Williston, ND | Application |
1320992 Parties | BDERCDT 20090709AFS | | 0000-00-00 | RECVD 2009-07-10 | KXMB-TV | DT | Bismarck, ND | Application |
1320994 Parties | BDERCDT 20090709AFP | | 0000-00-00 | RECVD 2009-07-10 | KXMC-TV | DT | Minot, ND | Application |
1320989 Parties | BDERCDT 20090709AFV | | 0000-00-00 | RECVD 2009-07-10 | KXMA-TV | DT | Dickinson, ND | Application |
1264650 Parties | BPCDT 20080620AEC | | 2008-06-23 | GRANT 2009-06-08 | KXMD-DT | DT | Williston, ND | Application |
1281941 Parties | BPCDT 20080620AED | | 2008-06-23 | GRANT 2009-06-08 | KXMA-DT | DT | Dickinson, ND | Application |
1306129 Parties | BDSTA 20090409AHO | | 2009-04-13 | GRANT 2009-04-23 | KXMB-TV | DS | Bismarck, ND | Application |
1308746 Parties | BDTRCT 20090414AEK | | 2009-04-15 | ACCPT 2009-04-15 | KXMD-TV | TV | Williston, ND | Application |
1308738 Parties | BDTRCT 20090414AEL | | 2009-04-15 | ACCPT 2009-04-15 | KXMA-TV | TV | Dickinson, ND | Application |
1305139 Parties | BDTRCT 20090410AEE | | 2009-04-13 | ACCPT 2009-04-13 | KXMB-TV | TV | Bismarck, ND | Application |
1305142 Parties | BDTRCT 20090410ADW | | 2009-04-13 | ACCPT 2009-04-13 | KXMC-TV | TV | Minot, ND | Application |
1305147 Parties | BDERCT 20090409ALC | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KXMA-TV | TV | Dickinson, ND | Application |
1305154 Parties | BDERCT 20090409ALA | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KXMC-TV | TV | Minot, ND | Application |
1305153 Parties | BDERCT 20090409ALB | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KXMB-TV | TV | Bismarck, ND | Application |
1305155 Parties | BDERCT 20090409AKZ | DTV Education Report | 0000-00-00 | RECVD 2009-04-10 | KXMD-TV | TV | Williston, ND | Application |
1300183 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KXMA-TV | TV | Dickinson, ND | Application |
1300187 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KXMC-TV | TV | Minot, ND | Application |
1300185 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KXMB-TV | TV | Bismarck, ND | Application |
1300188 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KXMD-TV | TV | Williston, ND | Application |
1286647 Parties | BDERCT 20090108AEW | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | KXMA-TV | TV | Dickinson, ND | Application |
1286649 Parties | BDERCT 20090108AFA | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | KXMC-TV | TV | Minot, ND | Application |
1286648 Parties | BDERCT 20090108AEZ | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | KXMB-TV | TV | Bismarck, ND | Application |
1286650 Parties | BDERCT 20090108AFB | DTV Education Report | 0000-00-00 | RECVD 2009-01-09 | KXMD-TV | TV | Williston, ND | Application |
1249269 Parties | BPCDT 20080620AED | | 2008-06-23 | SUPER 2008-12-15 | KXMA-DT | DT | Dickinson, ND | Application |
1280735 Parties | BAFCDT 20081124ACS | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KXMB-TV | DT | |
1280761 Parties | BAFCDT 20081124ACQ | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KXMD-TV | DT | |
1280734 Parties | BAFCDT 20081124ACT | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KXMC-TV | DT | |
1280760 Parties | BAFCDT 20081124ACR | Ancillary Fee (Digital TV) | 2008-11-25 | RECVD 2008-11-25 | KXMA-TV | DT | |
1249344 Parties | BPCDT 20080620AEC | | 2008-06-23 | SUPER 2008-11-05 | KXMD-DT | DT | Williston, ND | Application |
1271043 Parties | BDTUCT 20081017AAT | | 2008-10-20 | ACCPT 2008-10-20 | KXMC-TV | TV | Minot, ND | Application |
1271030 Parties | BDTUCT 20081017AAX | | 2008-10-20 | ACCPT 2008-10-20 | KXMB-TV | TV | Bismarck, ND | Application |
1270346 Parties | BDERCT 20081008AAD | DTV Education Report | 0000-00-00 | RECVD 2008-10-09 | KXMB-TV | TV | Bismarck, ND | Application |
1270348 Parties | BDERCT 20081008AAB | DTV Education Report | 0000-00-00 | RECVD 2008-10-09 | KXMD-TV | TV | Williston, ND | Application |
1270342 Parties | BDERCT 20081008AAE | DTV Education Report | 0000-00-00 | RECVD 2008-10-09 | KXMA-TV | TV | Dickinson, ND | Application |
1270347 Parties | BDERCT 20081008AAC | DTV Education Report | 0000-00-00 | RECVD 2008-10-09 | KXMC-TV | TV | Minot, ND | Application |
1256918 Parties | BDTUCT 20080715ADT | | 2008-07-16 | ACCPT 2008-07-16 | KXMB-TV | TV | Bismarck, ND | Application |
1234994 Parties | BPCDT 20080320AEJ | | 2008-04-03 | GRANT 2008-06-02 | KXMC-DT | DT | Minot, ND | Application |
1245975 Parties |
| Unknown | 2008-05-19 | ACCPT 2008-05-19 | | TV | | Application |
1234969 Parties | BPCDT 20080320ABC | | 2008-04-03 | GRANT 2008-04-07 | KXMB-DT | DT | Bismarck, ND | Application |
1232468 Parties | BDTRCT 20080214AGD | | 2008-02-15 | ACCPT 2008-02-15 | KXMA-TV | TV | Dickinson, ND | Application |
1232548 Parties | BDTRCT 20080214AGA | | 2008-02-15 | ACCPT 2008-02-15 | KXMC-TV | TV | Minot, ND | Application |
1232484 Parties | BDTRCT 20080214AGC | | 2008-02-15 | ACCPT 2008-02-15 | KXMD-TV | TV | Williston, ND | Application |
1232549 Parties | BDTRCT 20080214AFW | | 2008-02-15 | ACCPT 2008-02-15 | KXMB-TV | TV | Bismarck, ND | Application |
1221549 Parties | BAFCDT 20071129ABS | Ancillary Fee (Digital TV) | 2007-11-30 | RECVD 2007-11-30 | KXMC-TV | DT | |
1221550 Parties | BAFCDT 20071129ABR | Ancillary Fee (Digital TV) | 2007-11-30 | RECVD 2007-11-30 | KXMB-TV | DT | |
1097643 Parties | BRCT 20051130BCX | Renewal (Analog TV) | 2005-12-09 | SUPER 2007-05-07 | KXMA-TV | TV | Dickinson, ND | Application |
1160942 Parties | BAFCDT 20061129AAM | Ancillary Fee (Digital TV) | 2006-11-30 | RECVD 2006-11-30 | KXMC-TV | DT | |
1160940 Parties | BAFCDT 20061129AAO | Ancillary Fee (Digital TV) | 2006-11-30 | RECVD 2006-11-30 | KXMB-TV | DT | |
1097713 Parties | BAFCDT 20051129AKH | Ancillary Fee (Digital TV) | 2005-11-30 | RECVD 2005-11-30 | KXMC-TV | DT | |
1097711 Parties | BAFCDT 20051129AKL | Ancillary Fee (Digital TV) | 2005-11-30 | RECVD 2005-11-30 | KXMB-TV | DT | |
1076003 Parties | BFRCCT 20050810AAW | | 0000-00-00 | APAPP 2005-10-04 | KXMC-TV | TV | Minot, ND | Application |
1040239 Parties | BFRECT 20050209ABC | | 0000-00-00 | APDSP 2005-06-23 | KXMC-TV | TV | Minot, ND | Application |
1040242 Parties | BFRECT 20050209ABA | | 0000-00-00 | APAPP 2005-06-23 | KXMA-TV | TV | Dickinson, ND | Application |
1040237 Parties | BFRECT 20050209ABD | | 0000-00-00 | APAPP 2005-06-23 | KXMD-TV | TV | Williston, ND | Application |
1040241 Parties | BFRECT 20050209ABB | | 0000-00-00 | APAPP 2005-06-23 | KXMB-TV | TV | Bismarck, ND | Application |
1030989 Parties | BAFCDT 20041130AEQ | Ancillary Fee (Digital TV) | 2004-12-01 | RECVD 2004-12-01 | KXMC-TV | DT | |
1030987 Parties | BAFCDT 20041130AES | Ancillary Fee (Digital TV) | 2004-12-01 | RECVD 2004-12-01 | KXMB-TV | DT | |
1023694 Parties | BCERCT 20041105AGE | | 0000-00-00 | TENDR 2004-11-08 | KXMB-TV | TV | Bismarck, ND | Application |
1023699 Parties | BCERCT 20041105AGM | | 0000-00-00 | TENDR 2004-11-08 | KXMD-TV | TV | Williston, ND | Application |
1023645 Parties | BCERCT 20041105AGC | | 0000-00-00 | TENDR 2004-11-08 | KXMA-TV | TV | Dickinson, ND | Application |
1023696 Parties | BCERCT 20041105AGH | | 0000-00-00 | TENDR 2004-11-08 | KXMC-TV | TV | Minot, ND | Application |
691048 Parties | BLCDT 20031008ABK | | 2003-10-15 | GRANT 2004-01-06 | KXMC-DT | DT | Minot, ND | Application |
667994 Parties | BMPCDT 20030609AGD | | 2003-06-17 | GRANT 2004-01-05 | KXMD-DT | DT | Williston, ND | Application |
704295 Parties | BAFCDT 20031125ADJ | Ancillary Fee (Digital TV) | 2003-11-26 | RECVD 2003-11-26 | KXMB-TV | DT | |
704139 Parties | BAFCDT 20031125ADK | Ancillary Fee (Digital TV) | 2003-11-26 | RECVD 2003-11-26 | KXMC-TV | DT | |
663842 Parties | BMPCDT 20030609AGD | | 2003-06-17 | SUPER 2003-07-17 | KXMD-DT | DT | Williston, ND | Application |
591943 Parties | BLCDT 20020305AAB | | 2002-03-20 | GRANT 2002-10-24 | KXMB-DT | DT | Bismarck, ND | Application |
597665 Parties | BEPCDT 20020226ADR | | 2002-03-14 | GRANT 2002-06-07 | KXMA-DT | DT | Dickinson, ND | Application |
591935 Parties | BMPCDT 20020305AAA | | 2002-03-20 | GRANT 2002-04-18 | KXMB-DT | DT | Bismarck, ND | Application |
497394 Parties | BMPCDT 20000501ACM | | 2000-05-09 | GRANT 2001-05-18 | KXMB-DT | DT | Bismark, ND | Application |
1511222 Parties | B396 20131122ADY | EEOC Report | |
| KXMA-TV | DT | |
1344770 Parties | B397 20091130ADN | EEOC Mid-term report | |
| KXMC-TV | DT | | Application |
1097714 Parties | B396 20051130BBA | EEOC Report | |
| KXMC-TV | TV | |