App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
497736 Parties | BNPED 20000406ABG | Construction Permit - Educational | 2000-05-12 | SUPER 2007-11-06 | | FM | Kingman, Az |
497736 Parties | BNPED 20000406ABG | Construction Permit - Educational | 2000-05-12 | SUPER 2007-11-06 | | FM | Kingman, Az |
497756 Parties | BNPED 20000503ABB | Construction Permit - Educational | 2000-05-12 | SUPER 2007-05-30 | | FM | Barnegat, NJ |
497756 Parties | BNPED 20000503ABB | Construction Permit - Educational | 2000-05-12 | SUPER 2007-05-30 | | FM | Barnegat, NJ |
497709 Parties | BPED 19970806MC | Change - Education FM | 0000-00-00 | SUPER 2003-09-16 | 970806MC | FM | Middletown, Pa |
497709 Parties | BPED 19970806MC | Change - Education FM | 0000-00-00 | SUPER 2003-09-16 | 970806MC | FM | Middletown, Pa |
497629 Parties | BMPCDT 20000501ADD | | 2000-05-11 | SUPER 2002-10-15 | KCNC-DT | DT | Denver, Co | Application |
497650 Parties | BNPED 20000412ADC | Construction Permit - Educational | 2000-05-12 | APRET 2002-09-12 | | FM | Hammonton, NJ |
497650 Parties | BNPED 20000412ADC | Construction Permit - Educational | 2000-05-12 | APRET 2002-09-12 | | FM | Hammonton, NJ |
497712 Parties | BPED 19980408MB | Change - Education FM | 0000-00-00 | APDIS 2002-08-08 | 980408MB | FM | Creston, Ia |
497712 Parties | BPED 19980408MB | Change - Education FM | 0000-00-00 | APDIS 2002-08-08 | 980408MB | FM | Creston, Ia |
497644 Parties | BP 20000504AAH | Minor Change (AM) | 2000-05-11 | SUPER 2001-08-28 | WGBR | AM | New Age Communications, LTD Goldsboro, NC |
497644 Parties | BP 20000504AAH | Minor Change (AM) | 2000-05-11 | SUPER 2001-08-28 | WGBR | AM | New Age Communications, LTD Goldsboro, NC |
497755 Parties | BNPED 20000504AAJ | Construction Permit - Educational | 2000-05-12 | APRET 2001-04-09 | | FM | Morganfield, Ky |
497755 Parties | BNPED 20000504AAJ | Construction Permit - Educational | 2000-05-12 | APRET 2001-04-09 | | FM | Morganfield, Ky |
497782 Parties | BMPH 20000505AAI | Mod to CP (FM) | 2000-05-12 | PRCAN 2001-03-30 | 971009MI | FM | Fife Lake, Mi |
497782 Parties | BMPH 20000505AAI | Mod to CP (FM) | 2000-05-12 | PRCAN 2001-03-30 | 971009MI | FM | Fife Lake, Mi |
497590 Parties | BPED 19990526MB | Change - Education FM | 0000-00-00 | AMDDN 2001-02-28 | 990526MB | FM | Sulphur Springs, TX |
497590 Parties | BPED 19990526MB | Change - Education FM | 0000-00-00 | AMDDN 2001-02-28 | 990526MB | FM | Sulphur Springs, TX |
497788 Parties | BL 20000504AAK | License to Cover (AM) | 2000-05-12 | GRANT 2001-02-08 | KCWJ | AM | Radio Vida Kansas, Inc Blue Springs, Mo | Application |
497788 Parties | BL 20000504AAK | License to Cover (AM) | 2000-05-12 | GRANT 2001-02-08 | KCWJ | AM | Radio Vida Kansas, Inc Blue Springs, Mo | Application |
497732 Parties | BL 20000505AAG | License to Cover (AM) | 2000-05-12 | GRANT 2001-02-07 | KRGE | AM | Christian Ministries Of The Valley Weslaco, TX | Application |
497732 Parties | BL 20000505AAG | License to Cover (AM) | 2000-05-12 | GRANT 2001-02-07 | KRGE | AM | Christian Ministries Of The Valley Weslaco, TX | Application |
497647 Parties | BP 20000504AAI | Minor Change (AM) | 2000-05-11 | GRANT 2000-09-14 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
497647 Parties | BP 20000504AAI | Minor Change (AM) | 2000-05-11 | GRANT 2000-09-14 | WMFD | AM | Sunrise Broadcasting, LLC Wilmington, NC |
497552 Parties | BPH 19970814MI | Construction Permit (FM) | 0000-00-00 | GRANT 2000-09-08 | 970814MI | FM | Llano, TX |
497552 Parties | BPH 19970814MI | Construction Permit (FM) | 0000-00-00 | GRANT 2000-09-08 | 970814MI | FM | Llano, TX |
497668 Parties | BLH 20000414ACP | License to Cover (FM) | 2000-05-11 | GRANT 2000-08-23 | KMEO | FM | American Family Association Flower Mound, TX | Application |
497668 Parties | BLH 20000414ACP | License to Cover (FM) | 2000-05-11 | GRANT 2000-08-23 | KMEO | FM | American Family Association Flower Mound, TX | Application |
497715 Parties | BPED 19980406ME | Change - Education FM | 0000-00-00 | GRANT 2000-08-21 | 980406ME | FM | Cabool, Mo |
497715 Parties | BPED 19980406ME | Change - Education FM | 0000-00-00 | GRANT 2000-08-21 | 980406ME | FM | Cabool, Mo |
497719 Parties | BPH 19990804ID | Construction Permit (FM) | 1999-08-13 | GRANT 2000-08-17 | WFMV | FM | South Congaree, SC |
497719 Parties | BPH 19990804ID | Construction Permit (FM) | 1999-08-13 | GRANT 2000-08-17 | WFMV | FM | South Congaree, SC |
497592 Parties | BRFT 20000504AAG | Renewal (FM Translator) | 2000-05-11 | GRANT 2000-08-15 | W237AA | FX | Woodward Communications, Inc Appleton & Neenah, Wi | Application |
497786 Parties | BZ 20000509AAB | Direct Measurement (AM) | 2000-05-12 | GRANT 2000-08-09 | WVMG | AM | Cochran, Ga |
497786 Parties | BZ 20000509AAB | Direct Measurement (AM) | 2000-05-12 | GRANT 2000-08-09 | WVMG | AM | Cochran, Ga |
497711 Parties | BLED 20000508AAF | New License - FM Educational | 2000-05-12 | GRANT 2000-08-08 | WPGT | FM | Grace Church Of Lake City Inc Roanoke Rapids, NC | Application |
497711 Parties | BLED 20000508AAF | New License - FM Educational | 2000-05-12 | GRANT 2000-08-08 | WPGT | FM | Grace Church Of Lake City Inc Roanoke Rapids, NC | Application |
497620 Parties | BPFT 20000508AAE | Minor Change | 2000-05-11 | GRANT 2000-08-07 | W204AS | FX | Dansville, Ny | Application |
497597 Parties | BPFT 20000508AAD | Minor Change | 2000-05-11 | GRANT 2000-08-07 | K214DB | FX | Richland, Wa | Application |
497766 Parties | BMPH 20000505AAH | Mod to CP (FM) | 2000-05-12 | GRANT 2000-08-07 | KKJO | FM | Eagle Communications, Inc St Joseph, Mo |
497620 Parties | BPFT 20000508AAE | Minor Change | 2000-05-11 | GRANT 2000-08-07 | W204AS | FX | Dansville, Ny | Application |
497597 Parties | BPFT 20000508AAD | Minor Change | 2000-05-11 | GRANT 2000-08-07 | K214DB | FX | Richland, Wa | Application |
497766 Parties | BMPH 20000505AAH | Mod to CP (FM) | 2000-05-12 | GRANT 2000-08-07 | KKJO | FM | Eagle Communications, Inc St Joseph, Mo |
497739 Parties | BPH 19990521IO | Construction Permit (FM) | 1999-06-08 | GRANT 2000-08-02 | KSXY | FM | BC Radio LLC Healdsburg, Ca |
497739 Parties | BPH 19990521IO | Construction Permit (FM) | 1999-06-08 | GRANT 2000-08-02 | KSXY | FM | BC Radio LLC Healdsburg, Ca |
497649 Parties | BP 19991220ABY | Minor Change (AM) | 2000-01-06 | SUPER 2000-07-31 | KXRA | AM | Leighton Radio Holdings, Inc Alexandria, MN |
497649 Parties | BP 19991220ABY | Minor Change (AM) | 2000-01-06 | SUPER 2000-07-31 | KXRA | AM | Leighton Radio Holdings, Inc Alexandria, MN |
497762 Parties | BLH 20000419ACN | License to Cover (FM) | 2000-05-12 | GRANT 2000-07-27 | KBEA | FM | Townsquare License, LLC Muscatine, Ia | Application |
497762 Parties | BLH 20000419ACN | License to Cover (FM) | 2000-05-12 | GRANT 2000-07-27 | KBEA | FM | Townsquare License, LLC Muscatine, Ia | Application |
497584 Parties | BLH 20000503AAV | License to Cover (FM) | 2000-05-11 | GRANT 2000-07-25 | KRDO | FM | Pikes Peak Television, Inc Colorado Springs, Co | Application |
497759 Parties | BMPH 20000502AAU | Mod to CP (FM) | 2000-05-12 | GRANT 2000-07-25 | KCMM | FM | Gallatin Valley Witness Inc Belgrade, MT |
497584 Parties | BLH 20000503AAV | License to Cover (FM) | 2000-05-11 | GRANT 2000-07-25 | KRDO | FM | Pikes Peak Television, Inc Colorado Springs, Co | Application |
497759 Parties | BMPH 20000502AAU | Mod to CP (FM) | 2000-05-12 | GRANT 2000-07-25 | KCMM | FM | Gallatin Valley Witness Inc Belgrade, MT |
497596 Parties | BMPH 19991015AAP | Mod to CP (FM) | 1999-10-27 | GRANT 2000-07-21 | WAWE | FM | Educational Media Foundation Mableton, Ga |
497596 Parties | BMPH 19991015AAP | Mod to CP (FM) | 1999-10-27 | GRANT 2000-07-21 | WAWE | FM | Educational Media Foundation Mableton, Ga |
497761 Parties | BPH 20000502AAV | Construction Permit (FM) | 2000-05-12 | GRANT 2000-07-19 | WKOC | FM | Chesapeake, Va |
497761 Parties | BPH 20000502AAV | Construction Permit (FM) | 2000-05-12 | GRANT 2000-07-19 | WKOC | FM | Chesapeake, Va |
497695 Parties | BMLED 20000505AAF | License Modification (FM/ED) | 2000-05-12 | GRANT 2000-07-18 | WCWS | FM | Wooster, Oh |
497695 Parties | BMLED 20000505AAF | License Modification (FM/ED) | 2000-05-12 | GRANT 2000-07-18 | WCWS | FM | Wooster, Oh |
497700 Parties | BTC 20000502AAT | Transfer of Control (AM) | 2000-05-12 | GRANT 2000-07-17 | KGDP | AM | |
497793 Parties | BLTTL 20000428ABK | License - TV Translator | 2000-05-12 | GRANT 2000-07-14 | WXTV-LP | CA | Philadelphia, Pa | Application |
497716 Parties | BZ 20000424ABS | Direct Measurement (AM) | 2000-05-12 | GRANT 2000-07-13 | WFLO | AM | Heart Of Virginia Communications Farmville, Va |
497716 Parties | BZ 20000424ABS | Direct Measurement (AM) | 2000-05-12 | GRANT 2000-07-13 | WFLO | AM | Heart Of Virginia Communications Farmville, Va |
497714 Parties | BRTTL 20000426AAY | | 2000-05-12 | GRANT 2000-07-12 | W54AK | TX | Auburn, Ny | Application |
497720 Parties | BRTTL 20000426AAZ | | 2000-05-12 | GRANT 2000-07-12 | W69AN | TX | Union Springs,cayuga, Ny | Application |
497737 Parties | BRTVL 20000501ADJ | | 2000-05-12 | GRANT 2000-07-12 | K07PG | TX | Seward, Ak | Application |
497758 Parties | BMPFT 19990521AAA | Mod to CP (FM Translator) | 2000-05-12 | GRANT 2000-07-12 | K226AL | FX | Educational Media Foundation Carson City, NV | Application |
497734 Parties | BRTVL 20000501ADH | | 2000-05-12 | GRANT 2000-07-12 | K03FO | TX | Seward, Ak | Application |
497758 Parties | BMPFT 19990521AAA | Mod to CP (FM Translator) | 2000-05-12 | GRANT 2000-07-12 | K226AL | FX | Educational Media Foundation Carson City, NV | Application |
497671 Parties | BLH 20000503ABA | License to Cover (FM) | 2000-05-11 | GRANT 2000-07-07 | KAJZ | FM | Merced, Ca | Application |
497671 Parties | BLH 20000503ABA | License to Cover (FM) | 2000-05-11 | GRANT 2000-07-07 | KAJZ | FM | Merced, Ca | Application |
497610 Parties | BALH 20000420ACB | Assignment of License (FM) | 2000-05-11 | GRANT 2000-06-28 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
| Application |
497610 Parties | BALH 20000420ACB | Assignment of License (FM) | 2000-05-11 | GRANT 2000-06-28 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
| Application |
497742 Parties | BAL 20000426ABA | Assignment of License (AM) | 2000-05-12 | GRANT 2000-06-27 | WBHF | AM | Anverse, Inc
| Application |
497742 Parties | BAL 20000426ABA | Assignment of License (AM) | 2000-05-12 | GRANT 2000-06-27 | WBHF | AM | Anverse, Inc
| Application |
497611 Parties | BPH 19990729IC | Construction Permit (FM) | 1999-08-06 | SUPER 2000-06-26 | KSCR | FM | Headwaters Media, LLC Benson, MN |
497611 Parties | BPH 19990729IC | Construction Permit (FM) | 1999-08-06 | SUPER 2000-06-26 | KSCR | FM | Headwaters Media, LLC Benson, MN |
497645 Parties | BAL 20000503AAW | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-23 | WALQ | AM | Autaugaville Radio, Inc
| Application |
497645 Parties | BAL 20000503AAW | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-23 | WALQ | AM | Autaugaville Radio, Inc
| Application |
497613 Parties | BALH 20000426AAX | Assignment of License (FM) | 2000-05-11 | GRANT 2000-06-22 | KUNQ | FM | Media Professional, LLC
| Application |
497613 Parties | BALH 20000426AAX | Assignment of License (FM) | 2000-05-11 | GRANT 2000-06-22 | KUNQ | FM | Media Professional, LLC
| Application |
497643 Parties | BAL 20000502AAS | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-22 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
| Application |
497757 Parties | BMPH 20000503ABC | Mod to CP (FM) | 2000-05-12 | GRANT 2000-06-22 | KAVD | FM | Limon, Co |
497609 Parties | BAL 20000426AAW | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-22 | KBTC | AM | Media Professional, LLC
| Application |
497613 Parties | BALH 20000426AAX | Assignment of License (FM) | 2000-05-11 | GRANT 2000-06-22 | KUNQ | FM | Media Professional, LLC
| Application |
497643 Parties | BAL 20000502AAS | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-22 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
| Application |
497757 Parties | BMPH 20000503ABC | Mod to CP (FM) | 2000-05-12 | GRANT 2000-06-22 | KAVD | FM | Limon, Co |
497609 Parties | BAL 20000426AAW | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-22 | KBTC | AM | Media Professional, LLC
| Application |
497609 Parties | BAL 20000426AAW | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-22 | KBTC | AM | Media Professional, LLC
| Application |
497785 Parties | BMPH 20000508AAJ | Mod to CP (FM) | 2000-05-12 | GRANT 2000-06-21 | KAYI | FM | Kalaheo, Hi |
497675 Parties | BLH 20000418ABE | License to Cover (FM) | 2000-05-11 | GRANT 2000-06-21 | WKOY | FM | First Media Services, LLC Princeton, WV | Application |
497717 Parties | BAL 20000417ACN | Assignment of License (AM) | 2000-05-12 | GRANT 2000-06-21 | WEKC | AM | | Application |
497675 Parties | BLH 20000418ABE | License to Cover (FM) | 2000-05-11 | GRANT 2000-06-21 | WKOY | FM | First Media Services, LLC Princeton, WV | Application |
497785 Parties | BMPH 20000508AAJ | Mod to CP (FM) | 2000-05-12 | GRANT 2000-06-21 | KAYI | FM | Kalaheo, Hi |
497642 Parties | BAPH 20000428ABG | CP Assignment (FM) | 2000-05-11 | GRANT 2000-06-19 | WEXP | FM | Sun Signals LLC
|
497530 Parties | BAL 20000427ABN | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-19 | | AM | | Application |
497654 Parties | BAL 20000503AAX | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-19 | KWBC | AM | Bryan Broadcasting License Corporation
| Application |
497642 Parties | BAPH 20000428ABG | CP Assignment (FM) | 2000-05-11 | GRANT 2000-06-19 | WEXP | FM | Sun Signals LLC
|
497530 Parties | BAL 20000427ABN | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-19 | | AM | | Application |
497654 Parties | BAL 20000503AAX | Assignment of License (AM) | 2000-05-11 | GRANT 2000-06-19 | KWBC | AM | Bryan Broadcasting License Corporation
| Application |
497789 Parties | BPH 19991230ABE | Construction Permit (FM) | 2000-02-18 | GRANT 2000-06-06 | KANS | FM | My Town Media Inc Osage City, KS |
497559 Parties | BPH 19991112ACQ | Construction Permit (FM) | 1999-12-15 | GRANT 2000-06-06 | KCLQ | FM | Go Productions LLC Lebanon, Mo |
497789 Parties | BPH 19991230ABE | Construction Permit (FM) | 2000-02-18 | GRANT 2000-06-06 | KANS | FM | My Town Media Inc Osage City, KS |
497559 Parties | BPH 19991112ACQ | Construction Permit (FM) | 1999-12-15 | GRANT 2000-06-06 | KCLQ | FM | Go Productions LLC Lebanon, Mo |
497657 Parties | BMP 19991126AAD | Mod to CP (AM) | 1999-12-06 | SUPER 2000-06-01 | WKHB | AM | Broadcast Communications, Inc Irwin, Pa | Application |
497657 Parties | BMP 19991126AAD | Mod to CP (AM) | 1999-12-06 | SUPER 2000-06-01 | WKHB | AM | Broadcast Communications, Inc Irwin, Pa | Application |
497653 Parties | BTC 20000503AAY | Transfer of Control (AM) | 2000-05-11 | GRANT 2000-05-22 | KWIX | AM | Alpha Media Licensee LLC
|
437876 Parties |
| Unknown | |
| | CE | | Application |