App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1069836 Parties | BEDSTA 20050504ACX | Extension of DTV Special Authority | 2005-06-24 | GRANT 2005-06-27 | WUNI-DT | DS | Worcester, Ma | Application |
1069645 Parties | BSTA 20050617ACE | Engineering STA | 2005-06-23 | GRANT 2005-06-24 | WLQY | AM | Entravision Holdings, LLC Hollywood, FL |
1047005 Parties | 20050121AMD | Unknown | 2005-02-15 | GRANT 2005-05-26 | KGOL | AM | FM Media Ventures LLC Humble, TX | Application |
1050782 Parties | BEDSTA 20050203AEU | Extension of DTV Special Authority | 2005-03-11 | GRANT 2005-03-15 | KTFN-DT | DS | El Paso, TX | Application |
1025654 Parties | BEDSTA 20041014AGU | Extension of DTV Special Authority | 2004-11-04 | GRANT 2004-11-08 | WUNI-DT | DS | Worcester, Ma | Application |
1003902 Parties | 20040712ACU | Unknown | 2004-07-20 | GRANT 2004-10-21 | KGOL | AM | FM Media Ventures LLC Humble, TX | Application |
543830 Parties | 20001218ACM | Unknown | 0000-00-00 | APDIS 2004-08-16 | KZFO | FM | Clovis, Ca | Application |
1005125 Parties | BEDSTA 20040707ABY | Extension of DTV Special Authority | 2004-07-28 | GRANT 2004-08-03 | KTFN-DT | DS | El Paso, TX | Application |
990675 Parties | BEDSTA 20040409ABX | Extension of DTV Special Authority | 2004-04-27 | GRANT 2004-04-29 | WUNI-DT | DS | Worcester, Ma | Application |
988836 Parties | BSTA 20040405ADT | Engineering STA | 2004-04-12 | GRANT 2004-04-13 | KGOL | AM | FM Media Ventures LLC Humble, TX |
970474 Parties | BEDSTA 20031230ABX | Extension of DTV Special Authority | 2004-01-14 | GRANT 2004-01-16 | KTFN-DT | DS | El Paso, TX | Application |
710516 Parties | BSTA 20031201BGI | Engineering STA | 2003-12-09 | GRANT 2003-12-24 | KZLZ | FM | Bustos Media Holdings, LLC Kearny, Az |
708270 Parties | BLSTA 20031201BGD | Special Authority (Legal) | 2003-12-02 | GRANT 2003-12-02 | KZLZ | FM | Bustos Media Holdings, LLC Kearny, Az | Application |
668520 Parties | BEDSTA 20030609AGV | Extension of DTV Special Authority | 2003-06-26 | GRANT 2003-06-27 | WUNI-DT | DS | Worcester, Ma | Application |
665615 Parties | BDSTA 20030528AKW | | 2003-06-03 | GRANT 2003-06-09 | KTFN-DT | DS | El Paso, TX | Application |
620074 Parties | BDSTA 20021204ABD | | 0000-00-00 | GRANT 2002-12-10 | WUNI-DT | DS | Worcester, Ma | Application |
610085 Parties | BPT 20020809ABU | | 0000-00-00 | GRANT 2002-08-21 | KZMP | AM | University Park, TX | Application |
606515 Parties | BAPLH 20020705AAF | | 2002-07-11 | SUPER 2002-08-20 | KRCY | FM | Smoke And Mirrors, LLC
| Application |
605700 Parties | BPTTL 20020702ABV | Minor Change (TV) | 2002-07-03 | GRANT 2002-08-20 | KBZO-LP | TX | Lubbock, TX | Application |
604097 Parties | BALH 20020606AAM | Assignment of License (FM) | 2002-06-13 | SUPER 2002-08-09 | KTCY | FM | Tracy McCutchen
| Application |
600941 Parties | BPH 20020513AAK | Construction Permit (FM) | 2002-05-16 | GRANT 2002-08-09 | KRRE | FM | Regents Of The University Of New Mexico Davis, Ca |
585638 Parties | BREX 20010801AQY | | 0000-00-00 | APDIS 2002-06-28 | DKR2XVA | AM | Fort Worth, TX | Application |
595665 Parties | BXLH 20020225AAS | | 2002-02-27 | GRANT 2002-06-27 | KSSE | FS | Riverside, Ca | Application |
599437 Parties | BMPH 20020410AAF | Mod to CP (FM) | 2002-04-12 | GRANT 2002-05-15 | KXGM | FM | Educational Media Foundation Muenster, TX |
600651 Parties | BALCT 20020418AAY | Assignment of License (Digital TV) | 2002-04-23 | GRANT 2002-05-03 | WUNI | TV | | Application |
599390 Parties | 20020228AGS | Unknown | 0000-00-00 | GRANT 2002-04-30 | KTSE | FM | Entravision Holdings, LLC Patterson, Ca | Application |
597556 Parties | BPTT 20020204AAR | Change to TV Translator | 2002-02-05 | GRANT 2002-04-15 | KTFA-LP | TX | Albuquerque, NM | Application |
590930 Parties | BLH 20011226AAP | License to Cover (FM) | 2001-12-31 | GRANT 2002-03-06 | KVPA | FM | Port Isabel, TX | Application |
584998 Parties | BXMLH 20011022AAY | | 2001-10-23 | GRANT 2002-02-07 | KRRE | FS | Davis, Ca | Application |
587405 Parties | 20011030ADN | Unknown | 0000-00-00 | APDIS 2002-01-31 | KUET | AM | Black Canyon City, Az | Application |
584728 Parties | BXPH 20011018AFB | | 2001-10-22 | GRANT 2002-01-25 | KSSE | FS | Riverside, Ca | Application |
590719 Parties | BMP 20011227AAI | Mod to CP (AM) | 2001-12-31 | SUPER 2002-01-18 | KUET | AM | Black Canyon City, Az | Application |
592382 Parties | BMP 20011227AAI | Mod to CP (AM) | 2001-12-31 | GRANT 2002-01-18 | KUET | AM | Black Canyon City, Az | Application |
592508 Parties | BPTA 20011227AAA | Program Test Authority | 0000-00-00 | GRANT 2002-01-18 | KUET | AM | Black Canyon City, Az | Application |
584555 Parties | BALCT 20011017ABX | Assignment of License (Digital TV) | 2001-10-22 | SUPER 2001-12-13 | KKWB | TV | | Application |
588261 Parties | BALCT 20011017ABX | Assignment of License (Digital TV) | 2001-10-22 | GRANT 2001-12-10 | KKWB | TV | | Application |
579100 Parties | BLH 20010821AAG | License to Cover (FM) | 2001-08-24 | GRANT 2001-11-29 | KZFO | FM | Clovis, Ca | Application |
583746 Parties | BMPCDT 20011011AAU | | 2001-10-16 | GRANT 2001-11-26 | WUVN | DT | Entravision Holdings, LLC Hartford, CT | Application |
575537 Parties | BPH 20010727ABG | Construction Permit (FM) | 2001-08-09 | GRANT 2001-11-02 | KTSE | FM | Entravision Holdings, LLC Patterson, Ca |
581337 Parties | BLH 20010925AAQ | License to Cover (FM) | 2001-10-01 | SUPER 2001-10-23 | KCCL | FM | Lazer Licenses LLC Shingle Springs, Ca | Application |
584899 Parties | BLH 20010925AAQ | License to Cover (FM) | 2001-10-01 | GRANT 2001-10-23 | KCCL | FM | Lazer Licenses LLC Shingle Springs, Ca | Application |
578975 Parties | 20010821AAS | Unknown | 0000-00-00 | APDIS 2001-09-06 | KZFO | FM | | Application |
577618 Parties | BSTA 20010731ACR | Engineering STA | 0000-00-00 | GRANT 2001-08-17 | KTSE | FM | Entravision Holdings, LLC Patterson, Ca |
574251 Parties | BSTA 20010703ABN | Engineering STA | 0000-00-00 | GRANT 2001-07-30 | KUET | AM | Black Canyon City, Az |
582023 Parties | BLSTA 20010319ACY | Special Authority (Legal) | 0000-00-00 | GRANT 2001-06-27 | KUET | AM | Black Canyon, Az | Application |
508894 Parties | BALH 20000510AAQ | Assignment of License (FM) | 2000-05-22 | APDIS 2000-08-14 | KHNZ | FM | Route 66 Media, LLC
| Application |
498300 Parties | BAL 20000510AAN | Assignment of License (AM) | 2000-05-22 | GRANT 2000-07-28 | KCVR | AM | Punjabi American Media, LLC
| Application |
508891 Parties | BAL 20000510AAM | Assignment of License (AM) | 2000-05-22 | APDIS 2000-07-28 | KCTY | AM | Wayne Radio Works LLC
| Application |
582024 Parties | BLSTA 19961106AAA | Special Authority (Legal) | 0000-00-00 | GRANT 1996-11-07 | KUET | AM | Black Canyon City, Az | Application |