App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1199035 Parties | BLDTT 20070926ALN | Low power DTV License | 0000-00-00 | PRCAN 2022-10-12 | DK40JV-D | LD | Stateline, Etc, Ca | Application |
665761 Parties | BLTTL 20030610ADC | License - TV Translator | 0000-00-00 | PRCAN 2015-11-18 | DKPDC-LP | TX | Indio, Ca | Application |
1092815 Parties | BLH 20051019ABP | License to Cover (FM) | 2005-10-21 | GRANT 2011-05-26 | WAAF | FM | Westborough, Ma | Application |
1145074 Parties | BXLH 20061122AGD | | 2006-11-24 | GRANT 2010-08-19 | KQRC | FS | Leavenworth, KS | Application |
1025116 Parties | BPH 19960111MK | Construction Permit (FM) | 0000-00-00 | APDIS 2010-03-31 | 960111MK | FM | Rosendale, Ny |
1135885 Parties | BLH 20081120AFT | License to Cover (FM) | 2008-11-24 | GRANT 2008-12-08 | KKWF | FM | Audacy License, LLC Seattle, Wa | Application |
1272981 Parties | BLH 20081017AHH | License to Cover (FM) | 2008-10-20 | GRANT 2008-12-03 | WCKM | FM | Regional Radio Group, LLC Lake George, Ny | Application |
1281014 Parties | BOS 20081126AIE | Ownership Sale | 2008-11-28 | ACCPT 2008-11-28 | | HC | |
1279038 Parties | BOS 20081126AHZ | Ownership Sale | 2008-11-28 | ACCPT 2008-11-28 | WWSC | AM | Regional Radio Group, LLC
|
1280828 Parties | BOA 20081125AAT | Ownership Report | 2008-11-26 | ACCPT 2008-11-26 | | HC | |
1280852 Parties | BOA 20081125AAO | Ownership Report | 2008-11-26 | ACCPT 2008-11-26 | KMTS | FM | Colorado West Broadcasting, Inc
|
1279999 Parties | BAFCDT 20081120AGP | Ancillary Fee (Digital TV) | 2008-11-21 | RECVD 2008-11-21 | KTVN | DT | Sarkes Tarzian, Inc
|
1264186 Parties | BMLH 20080910ABV | Modification (FM) | 2008-09-11 | GRANT 2008-11-13 | WKSE | FM | Audacy License, LLC Niagara Falls, Ny |
1267763 Parties | BOA 20080930BBR | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1267952 Parties | BOA 20080930AWB | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1267955 Parties | BOA 20080930AVJ | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | WWWL | AM | Audacy License, LLC
|
1268033 Parties | BOA 20080930AJE | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | WEEI | AM | Audacy License, LLC
|
1268112 Parties | BOA 20080930AJQ | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1268156 Parties | BOA 20080930AJY | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1268278 Parties | BOA 20080930BCN | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1267758 Parties | BOA 20080930BBZ | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1267770 Parties | BOA 20080930BBE | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | KEYN | FM | Audacy License, LLC
|
1267954 Parties | BOA 20080930AWK | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1268000 Parties | BOA 20080930BAP | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | WFKL | FM | Stephens Media Group - Rochester, LLC
|
1268064 Parties | BOA 20080930BBL | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1268140 Parties | BOA 20080930BCG | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1268175 Parties | BOA 20080930AKH | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | | HC | |
1135887 Parties | BLH 20080730AKM | License to Cover (FM) | 2008-08-01 | GRANT 2008-08-25 | KISW | FM | Audacy License, LLC Seattle, Wa | Application |
1135888 Parties | BLH 20080807ABS | License to Cover (FM) | 2008-08-11 | GRANT 2008-08-18 | KNDD | FM | Audacy License, LLC Seattle, Wa | Application |
1135884 Parties | BLH 20080730AKI | License to Cover (FM) | 2008-08-01 | GRANT 2008-08-13 | KMTT | FM | Tacoma, Wa | Application |
1245450 Parties | BOA 20080530ADK | Ownership Report | 2008-06-02 | SUPER 2008-06-30 | WFGA | FM | Swick Broadcasting Company, Inc
|
1248504 Parties | BOA 20080530ADK | Ownership Report | 2008-06-02 | ACCPT 2008-06-02 | WFGA | FM | Swick Broadcasting Company, Inc
|
1236293 Parties | BLH 20080402AAT | License to Cover (FM) | 2008-04-03 | GRANT 2008-05-06 | WSKY | FM | Audacy License, LLC Micanopy, FL | Application |
1239874 Parties | BOA 20080328AAQ | Ownership Report | 2008-03-31 | ACCPT 2008-03-31 | WRIN | AM | Brothers Broadcasting Corporation
|
1241126 Parties | BOA 20080331ACM | Ownership Report | 2008-03-31 | ACCPT 2008-03-31 | | HC | |
1238455 Parties | BOA 20080327ADW | Ownership Report | 2008-03-28 | ACCPT 2008-03-28 | WAYZ | FM | HJV Limited Partnership
|
1235198 Parties | BMLH 20071226AAR | Modification (FM) | 2007-12-26 | GRANT 2008-03-25 | WUBE | FM | Cincinnati FCC License Sub, LLC Cincinnati, Oh |
1229537 Parties | BMXLH 20080207APC | | 2008-02-08 | GRANT 2008-03-13 | WSWD | FS | Fairfield, Oh | Application |
1235619 Parties | BXLH 20071221AAV | | 2007-12-26 | GRANT 2008-03-12 | WKAF | FS | Brockton, Ma | Application |
1225829 Parties | BMLH 20071226AAR | Modification (FM) | 2007-12-26 | SUPER 2008-03-11 | WUBE | FM | Cincinnati FCC License Sub, LLC Cincinnati, Oh |
1220715 Parties | BXLH 20071221AAV | | 2007-12-26 | SUPER 2008-02-28 | WKAF | FS | Brockton, Ma | Application |
1235433 Parties | BLH 20080225ABJ | License to Cover (FM) | 2008-02-26 | GRANT 2008-02-27 | WROQ | FM | Audacy License, LLC Anderson, SC | Application |
1195797 Parties | BPH 20071101AAF | Construction Permit (FM) | 2007-11-02 | GRANT 2008-02-11 | WROQ | FM | Audacy License, LLC Anderson, SC |
1229925 Parties | BOA 20080129AJU | Ownership Report | 2008-01-31 | ACCPT 2008-01-31 | WDST | FM | Chet-5 Broadcasting, LP
|
1226492 Parties | BOS 20080129AIH | Ownership Sale | 2008-01-30 | ACCPT 2008-01-30 | WCMF | FM | Audacy License, LLC
|
1229922 Parties | BOA 20080129AJV | Ownership Report | 2008-01-30 | ACCPT 2008-01-30 | WDST | FM | Chet-5 Broadcasting, LP
|
1229924 Parties | BOA 20080128AEP | Ownership Report | 2008-01-29 | ACCPT 2008-01-29 | WCKM | FM | Regional Radio Group, LLC
|
1218217 Parties | BALTTL 20071114ABY | | 2007-11-15 | GRANT 2008-01-14 | K19DH | TX | | Application |
1218217 Parties | BALTTL 20071114ABY | | 2007-11-15 | GRANT 2008-01-14 | K19DH | TX | | Application |
1178957 Parties | BPH 20070501AFB | Construction Permit (FM) | 2007-05-03 | SUPER 2008-01-07 | WFGA | FM | Swick Broadcasting Company, Inc Hicksville, Oh |
1220691 Parties | BAFCDT 20071119AJT | Ancillary Fee (Digital TV) | 2007-11-20 | RECVD 2007-11-20 | KTVN | DT | Sarkes Tarzian, Inc
|
1203790 Parties | BLTT 20070926ALV | License to Cover (TV Translator)) | 2007-09-27 | GRANT 2007-11-07 | K43DB | TX | Stateline, Etc, Ca | Application |
1211301 Parties | BALFT 20070824AGO | Assignment of License (FX) | 2007-08-27 | GRANT 2007-10-25 | W214BR | FX | State University Of New York
| Application |
1201582 Parties | BALFT 20070824AGT | Assignment of License (FX) | 2007-08-27 | GRANT 2007-10-25 | K210DQ | FX | | Application |
1201582 Parties | BALFT 20070824AGT | Assignment of License (FX) | 2007-08-27 | GRANT 2007-10-25 | K210DQ | FX | | Application |
1201440 Parties | BALFT 20070824AGO | Assignment of License (FX) | 2007-08-27 | SUPER 2007-10-12 | W214BR | FX | State University Of New York
| Application |
1207958 Parties | BOA 20070928AXC | Ownership Report | 2007-10-01 | ACCPT 2007-10-01 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1191457 Parties | BMPH 20070620ADO | Mod to CP (FM) | 2007-06-22 | GRANT 2007-08-23 | WXCC | FM | Mountain Top Media LLC Williamson, WV |
1024856 Parties | BPH 20040629ABT | Construction Permit (FM) | 2004-07-09 | APDIS 2007-04-26 | WEZB | FM | Audacy License, LLC New Orleans, La |
1177836 Parties | BOS 20070329ADW | Ownership Sale | 2007-03-30 | ACCPT 2007-03-30 | WCKM | FM | Regional Radio Group, LLC
|
1176990 Parties | BLH 20070321ADN | License to Cover (FM) | 2007-03-22 | GRANT 2007-03-26 | WRBR | FM | Talking Stick Communications, LLC South Bend, In | Application |
1148709 Parties | BMLH 20070212AAS | Modification (FM) | 2007-02-13 | APDIS 2007-03-22 | WRBR | FM | Talking Stick Communications, LLC South Bend, In |
1176086 Parties | BXLH 20070314ADQ | | 2007-03-16 | GRANT 2007-03-20 | WSNA | FS | Germantown, TN | Application |
1169449 Parties | BOS 20070126AFL | Ownership Sale | 2007-01-29 | ACCPT 2007-01-29 | WKAF | FM | |
1162038 Parties | BXLH 20061208AAP | | 2006-12-11 | GRANT 2006-12-15 | KYYS | FS | Kansas City, Mo | Application |
1155401 Parties | BXLH 20061018ADJ | | 2006-11-07 | GRANT 2006-12-14 | WSMW | FS | Greensboro, NC | Application |
1162140 Parties | BXLH 20061129ACF | | 2006-12-05 | GRANT 2006-12-13 | WSPA | FS | Spartanburg, SC | Application |
1162523 Parties | BOA 20061130AQO | Ownership Report | 2006-12-04 | ACCPT 2006-12-04 | KGLN | AM | MBC Grand Broadcasting, Inc
|
1162533 Parties | BOA 20061130ARE | Ownership Report | 2006-12-01 | ACCPT 2006-12-01 | | HC | |
1150083 Parties | BOA 20060929AOV | Ownership Report | 2006-10-05 | ACCPT 2006-10-05 | WSMB | AM | |
1149638 Parties | BOA 20061002AMV | Ownership Report | 2006-10-03 | ACCPT 2006-10-03 | WEEI | AM | Audacy License, LLC
|
1150137 Parties | BOA 20061002AIU | Ownership Report | 2006-10-03 | ACCPT 2006-10-03 | KEYN | FM | Audacy License, LLC
|
1150374 Parties | BOA 20060929AWB | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150682 Parties | BOA 20061002AJA | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150842 Parties | BOA 20061002ANG | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150373 Parties | BOA 20060929AWT | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150681 Parties | BOA 20061002AJH | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150835 Parties | BOA 20061002ANA | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1150851 Parties | BOA 20061002ANM | Ownership Report | 2006-10-02 | ACCPT 2006-10-02 | | HC | |
1133627 Parties | BXLH 20060629AAO | | 2006-06-30 | GRANT 2006-08-31 | WTTS | FS | Bloomington, In | Application |
1119433 Parties | BXLH 20060328AHN | | 2006-03-29 | GRANT 2006-04-03 | KUDL | FS | Kansas City, KS | Application |
1094932 Parties | BPH 20051201CBC | Construction Permit (FM) | 2005-12-05 | SUPER 2006-03-31 | KQBZ | FM | Tackett-Boazman Broadcasting LP Seattle, Wa |
1122375 Parties | BOA 20060329AKX | Ownership Report | 2006-03-30 | ACCPT 2006-03-30 | | HC | |
1122390 Parties | BOA 20060329ALH | Ownership Report | 2006-03-30 | ACCPT 2006-03-30 | | HC | |
1122365 Parties | BOA 20060329AKT | Ownership Report | 2006-03-30 | ACCPT 2006-03-30 | WAYZ | FM | HJV Limited Partnership
|
1122386 Parties | BOA 20060329ALC | Ownership Report | 2006-03-30 | ACCPT 2006-03-30 | | HC | |
1112843 Parties | BXLH 20060313AEA | | 2006-03-15 | GRANT 2006-03-21 | KRBZ | FS | Kansas City, Mo | Application |
1056048 Parties | BMLH 20050413ABF | Modification (FM) | 2005-04-14 | GRANT 2006-03-07 | WPTE | FM | Audacy License, LLC Virginia Beach, Va |
1111712 Parties | BOA 20060201APQ | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | | HC | |
1111702 Parties | BOA 20060201AOY | Ownership Report | 2006-02-02 | ACCPT 2006-02-02 | WDST | FM | Chet-5 Broadcasting, LP
|
996254 Parties | BMLH 20040802BEU | Modification (FM) | 2004-08-03 | GRANT 2006-01-06 | WDAF | FM | Audacy License, LLC Liberty, Mo |
1105156 Parties | BOS 20051220ALR | Ownership Sale | 2005-12-21 | ACCPT 2005-12-21 | WSRF | AM | Niche Radio, Inc
|
1097772 Parties | BAFCDT 20051116AAK | Ancillary Fee (Digital TV) | 2005-11-17 | RECVD 2005-11-17 | WRCB-TV | DT | |
1097771 Parties | BAFCDT 20051115ACK | Ancillary Fee (Digital TV) | 2005-11-16 | RECVD 2005-11-16 | KTVN | DT | Sarkes Tarzian, Inc
|
1090417 Parties | BOA 20051003BVO | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | WPSL | AM | Port St Lucie Broadcasters, Inc
|
1064104 Parties | BLH 20050602ABO | License to Cover (FM) | 2005-06-03 | GRANT 2005-08-31 | KALC | FM | Audacy License, LLC Denver, Co | Application |
1074811 Parties | BOA 20050801BWT | Ownership Report | 2005-08-05 | ACCPT 2005-08-05 | WQSC | AM | Kirkman Broadcasting, Inc
|
1023752 Parties | BXLH 20041112ABT | | 2004-11-26 | GRANT 2005-04-07 | WQMG | FS | Greensboro, NC | Application |
1053207 Parties | BOA 20050401AOT | Ownership Report | 2005-04-04 | SUPER 2005-04-06 | WXPN | FM | The Trustees Of The University Of Pennsylvania
|
1053794 Parties | BOA 20050401AQS | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | | HC | |
1053802 Parties | BOA 20050401ARM | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | | HC | |
1056644 Parties | BOA 20050401AOT | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | WXPN | FM | The Trustees Of The University Of Pennsylvania
|
1053793 Parties | BOA 20050401BDW | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | WAYZ | FM | HJV Limited Partnership
|
1053797 Parties | BOA 20050401ART | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | | HC | |
1009412 Parties | BMLH 20041007ACO | Modification (FM) | 2004-10-08 | GRANT 2005-03-09 | WEEI | FM | Audacy License, LLC Westerly, Ri |
1017457 Parties | BLH 20041007ACP | License to Cover (FM) | 2004-10-20 | GRANT 2005-03-09 | KFBZ | FM | Audacy License, LLC Haysville, KS | Application |
1044445 Parties | BOS 20050222ACK | Ownership Sale | 2005-02-23 | ACCPT 2005-02-23 | WTMZ | AM | Kirkman Broadcasting, Inc
|
1015403 Parties | BLH 20041008AAY | License to Cover (FM) | 2004-10-20 | GRANT 2005-02-08 | WKZN | FM | Kenner, La | Application |
1042520 Parties | BOA 20050201BAK | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | | HC | |
1042499 Parties | BOA 20050201BAN | Ownership Report | 2005-02-02 | ACCPT 2005-02-02 | WDST | FM | Chet-5 Broadcasting, LP
|
1006577 Parties | BMLH 20040816AAN | Modification (FM) | 2004-08-17 | GRANT 2004-12-16 | WNVZ | FM | Audacy License, LLC Norfolk, Va |
1029068 Parties | BAFCDT 20041119AAB | Ancillary Fee (Digital TV) | 2004-11-22 | RECVD 2004-11-22 | KTVN | DT | Sarkes Tarzian, Inc
|
981732 Parties | BMLH 20031124APE | Modification (FM) | 2003-11-25 | GRANT 2004-10-27 | WTKL | FM | Educational Media Foundation New Orleans, La |
696098 Parties | BMLH 20031124APG | Modification (FM) | 2003-11-25 | GRANT 2004-07-30 | WLMG | FM | Audacy License, LLC New Orleans, La |
988465 Parties | BLH 20040413AAT | License to Cover (FM) | 2004-04-20 | GRANT 2004-07-29 | WFEZ | FM | Cox Radio, LLC Avoca, Pa | Application |
991238 Parties | BXLH 20040430AGR | | 2004-05-10 | GRANT 2004-07-20 | WMYX | FS | Milwaukee, Wi | Application |
1002849 Parties | BOS 20040715ADK | Ownership Sale | 2004-07-16 | SUPER 2004-07-19 | WEEI | FM | Audacy License, LLC
|
1003094 Parties | BOS 20040715ADK | Ownership Sale | 2004-07-16 | ACCPT 2004-07-16 | WEEI | FM | Audacy License, LLC
|
987621 Parties | BMLH 20040406ABT | Modification (FM) | 2004-04-07 | GRANT 2004-07-14 | WDMT | FM | Pocahontas Communications Cooperative Corporation Pittston, Pa |
983314 Parties | BLH 20040326AFN | License to Cover (FM) | 2004-04-05 | GRANT 2004-07-09 | WKRZ | FM | Audacy License, LLC Freeland, Pa | Application |
981718 Parties | BMLH 20031124APH | Modification (FM) | 2003-11-25 | GRANT 2004-06-30 | WEZB | FM | Audacy License, LLC New Orleans, La |
986520 Parties | BXMLH 20040330BEU | | 2004-03-31 | GRANT 2004-06-28 | WDMT | FS | Pittston, Pa | Application |
741712 Parties | BLH 20031229AAZ | License to Cover (FM) | 2004-01-07 | GRANT 2004-04-21 | WOZN | FM | Greensboro, NC | Application |
970555 Parties | BMLH 20040123ACY | Modification (FM) | 2004-01-26 | GRANT 2004-04-21 | WAAF | FM | Westborough, Ma |
982792 Parties | BON 20040331ARX | Ownership (other) | 2004-04-01 | ACCPT 2004-04-01 | WRIN | AM | Brothers Broadcasting Corporation
|
696084 Parties | BMLH 20031124APH | Modification (FM) | 2003-11-25 | SUPER 2004-03-18 | WEZB | FM | Audacy License, LLC New Orleans, La |
696101 Parties | BMLH 20031124APE | Modification (FM) | 2003-11-25 | SUPER 2004-03-18 | WTKL | FM | Educational Media Foundation New Orleans, La |
705513 Parties | BLH 20031124AOM | License to Cover (FM) | 2003-12-05 | GRANT 2004-03-15 | WGGY | FM | Audacy License, LLC Scranton, Pa | Application |
687689 Parties | BLH 20031110AMY | License to Cover (FM) | 2003-11-24 | GRANT 2004-03-04 | KEYN | FM | Audacy License, LLC Wichita, KS | Application |
685659 Parties | BXLH 20031002ACV | | 2003-10-14 | GRANT 2004-02-05 | WOZN | FS | Greensboro, NC | Application |
657561 Parties | BLH 20030602CHV | License to Cover (FM) | 2003-06-11 | GRANT 2003-12-11 | KYYS | FM | Kansas City, Mo | Application |
706069 Parties | BOA 20031209ABR | Ownership Report | 2003-12-11 | ACCPT 2003-12-11 | WVAG | TV | |
690343 Parties | BLH 20021022AAJ | License to Cover (FM) | 2002-10-23 | GRANT 2003-12-04 | WFBC | FM | Audacy License, LLC Greenville, SC | Application |
607730 Parties | BMLH 20020814ABD | Modification (FM) | 2002-08-15 | APDIS 2003-12-04 | WFBC | FM | Audacy License, LLC Greenville, SC |
700856 Parties | BLH 20031112AID | License to Cover (FM) | 2003-11-24 | GRANT 2003-12-03 | WQMG | FM | Audacy License, LLC Greensboro, NC | Application |
611304 Parties | BLH 20021022AAJ | License to Cover (FM) | 2002-10-23 | SUPER 2003-11-25 | WFBC | FM | Audacy License, LLC Greenville, SC | Application |
703708 Parties | BAFCDT 20031124APA | Ancillary Fee (Digital TV) | 2003-11-25 | RECVD 2003-11-25 | KTVN | DT | Sarkes Tarzian, Inc
|
690482 Parties | BXMLH 20030930AQE | | 2003-10-01 | GRANT 2003-10-24 | KLYK | FS | Kelso, Wa | Application |
685529 Parties | BOA 20030930AEN | Ownership Report | 2003-10-01 | ACCPT 2003-10-01 | WIRA | AM | Caribbean Media Group, Inc
|
684814 Parties | BXMLH 20030908AAF | | 2003-09-08 | APDIS 2003-09-30 | KLYK | FM | Bicoastal Media Licenses Iv, LLC Kelso, Wa | Application |
655942 Parties | BLH 20030728ADA | License to Cover (FM) | 2003-08-07 | GRANT 2003-08-15 | WGGI | FM | Benton, Pa | Application |
675183 Parties | BOA 20030806ACY | Ownership Report | 2003-08-08 | ACCPT 2003-08-08 | KERI | AM | Bob Wilkins Radio Network Broadcasting, Inc
|
668973 Parties | BOA 20030731AHL | Ownership Report | 2003-08-01 | ACCPT 2003-08-01 | WQSC | AM | Kirkman Broadcasting, Inc
|
657428 Parties | BLH 20030422ABI | License to Cover (FM) | 2003-04-29 | GRANT 2003-07-25 | KRBZ | FM | Kansas City, Mo | Application |
657432 Parties | BLH 20030422ABJ | License to Cover (FM) | 2003-04-29 | GRANT 2003-07-24 | KQRC | FM | Audacy License, LLC Leavenworth, KS | Application |
658407 Parties | BLH 20030423AAV | License to Cover (FM) | 2003-04-29 | GRANT 2003-07-09 | KUDL | FM | Audacy License, LLC Kansas City, KS | Application |
660778 Parties | BOA 20030530BQR | Ownership Report | 2003-06-03 | ACCPT 2003-06-03 | KQLT | FM | MT Rushmore Broadcasting, Inc
|
628983 Parties | BMLH 20030303ABH | Modification (FM) | 2003-03-04 | GRANT 2003-04-30 | WKSE | FM | Audacy License, LLC Niagara Falls, Ny |
650366 Parties | BAPTT 20030303AFY | | 2003-03-17 | GRANT 2003-04-30 | K23GM | TX | | Application |
628872 Parties | BMLH 20030303ABL | Modification (FM) | 2003-03-04 | GRANT 2003-04-29 | WMQX | FM | Winston-Salem, NC |
657606 Parties | BMPTTL 20030421AAH | Mod to CP - Low Power TV | 2003-04-22 | GRANT 2003-04-24 | K25GW | TX | Indio, Ca | Application |
632699 Parties | BOA 20030401AKO | Ownership Report | 2003-04-04 | ACCPT 2003-04-04 | WAYZ | FM | HJV Limited Partnership
|
632031 Parties | BOA 20030331AMG | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | WRIN | AM | Brothers Broadcasting Corporation
|
619626 Parties | BXLH 20021231AEE | | 2003-01-08 | GRANT 2003-03-31 | WKZN | FS | Kenner, La | Application |
634246 Parties | BLH 20030314APX | License to Cover (FM) | 2003-03-17 | GRANT 2003-03-19 | 961118MK | FM | Clovis, NM | Application |
621759 Parties | BLH 20030305AAA | License to Cover (FM) | 2003-03-07 | GRANT 2003-03-10 | KUKN | FM | Washington Interstate Broadcasting, Inc Kelso, Wa | Application |
617654 Parties | BL 20021023ABX | License to Cover (AM) | 2002-11-07 | GRANT 2003-01-23 | WWJK | AM | Moncks Corner, SC | Application |
618891 Parties | BALTTL 20021112ACY | | 2002-11-21 | GRANT 2002-12-27 | K25GW | TX | | Application |
618891 Parties | BALTTL 20021112ACY | | 2002-11-21 | GRANT 2002-12-27 | K25GW | TX | | Application |
608355 Parties | BAPTT 20020719ABI | | 2002-07-30 | GRANT 2002-09-09 | K16FJ | TX | | Application |
498981 Parties | BALH 20000523AAL | Assignment of License (FM) | 2000-06-01 | GRANT 2000-07-10 | WMMM | FM | Audacy License, LLC
| Application |