App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
501960 Parties | BNP 20000128ABS | Construction Permit - AM | 2000-02-16 | APDIS 2015-03-11 | NEW | AM | Harriman, TN | Application |
501929 Parties | BMJP 20000127ABZ | | 2000-02-17 | GRANT 2009-01-09 | WASG | AM | Alabama Radio Corporation Ensley, FL | Application |
501929 Parties | BMJP 20000127ABZ | | 2000-02-17 | GRANT 2009-01-09 | WASG | AM | Alabama Radio Corporation Ensley, FL | Application |
499779 Parties | BXLH 20000524ADU | | 2000-06-13 | GRANT 2004-06-02 | WYAY | FS | Gainesville, Ga | Application |
499779 Parties | BXLH 20000524ADU | | 2000-06-13 | GRANT 2004-06-02 | WYAY | FS | Gainesville, Ga | Application |
501956 Parties | BNP 20000128ABX | Construction Permit - AM | 2000-02-17 | APDIS 2004-02-03 | NEW | AM | Orange Park, FL | Application |
501365 Parties | BPED 19980826MC | Change - Education FM | 0000-00-00 | SUPER 2003-11-04 | 980826MC | FM | Ruidoso, NM |
501365 Parties | BPED 19980826MC | Change - Education FM | 0000-00-00 | SUPER 2003-11-04 | 980826MC | FM | Ruidoso, NM |
501910 Parties | BNPED 20000518ACG | Construction Permit - Educational | 0000-00-00 | APDIS 2003-10-29 | | FM | Rosedale, Ca |
501949 Parties | BNPED 20000518ACN | Construction Permit - Educational | 0000-00-00 | APDIS 2003-10-29 | | FM | Lost Hills, Ca |
501915 Parties | BNPED 20000518ACI | Construction Permit - Educational | 2000-06-13 | GRANT 2003-10-29 | | FM | Shafter, Ca |
501910 Parties | BNPED 20000518ACG | Construction Permit - Educational | 0000-00-00 | APDIS 2003-10-29 | | FM | Rosedale, Ca |
501949 Parties | BNPED 20000518ACN | Construction Permit - Educational | 0000-00-00 | APDIS 2003-10-29 | | FM | Lost Hills, Ca |
501915 Parties | BNPED 20000518ACI | Construction Permit - Educational | 2000-06-13 | GRANT 2003-10-29 | | FM | Shafter, Ca |
501930 Parties | BPED 20000516ABS | Change - Education FM | 2000-06-13 | APRET 2002-12-23 | KRCB | FM | Rural California Broadcasting Corporation Santa Rosa, Ca |
501930 Parties | BPED 20000516ABS | Change - Education FM | 2000-06-13 | APRET 2002-12-23 | KRCB | FM | Rural California Broadcasting Corporation Santa Rosa, Ca |
501301 Parties | BPED 19980814MI | Change - Education FM | 0000-00-00 | GRANT 2002-10-08 | 980814MI | FM | Sterling, Co |
501301 Parties | BPED 19980814MI | Change - Education FM | 0000-00-00 | GRANT 2002-10-08 | 980814MI | FM | Sterling, Co |
501942 Parties | BNPED 20000518ACL | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Sparks, NV |
501943 Parties | BNPED 20000518ACM | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Susanville, Ca |
501947 Parties | BNPED 20000517AFH | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Quincy, Ca |
501942 Parties | BNPED 20000518ACL | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Sparks, NV |
501943 Parties | BNPED 20000518ACM | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Susanville, Ca |
501947 Parties | BNPED 20000517AFH | Construction Permit - Educational | 2000-06-13 | SUPER 2002-06-20 | | FM | Quincy, Ca |
501940 Parties | BMJP 20000128ACB | | 2000-02-17 | GRANT 2002-05-10 | KOPY | AM | Claro Communications, LTD Odem, TX | Application |
501940 Parties | BMJP 20000128ACB | | 2000-02-17 | GRANT 2002-05-10 | KOPY | AM | Claro Communications, LTD Odem, TX | Application |
498425 Parties | BL 20000410ACI | License to Cover (AM) | 2000-06-09 | GRANT 2001-11-26 | WMUS | AM | Muskegon, Mi | Application |
498425 Parties | BL 20000410ACI | License to Cover (AM) | 2000-06-09 | GRANT 2001-11-26 | WMUS | AM | Muskegon, Mi | Application |
498353 Parties | BL 20000410ACH | License to Cover (AM) | 2000-06-09 | GRANT 2001-09-21 | WSOM | AM | Salem, Oh | Application |
498353 Parties | BL 20000410ACH | License to Cover (AM) | 2000-06-09 | GRANT 2001-09-21 | WSOM | AM | Salem, Oh | Application |
501248 Parties | BLFT 20000516ABP | FM Translator License | 2000-06-09 | GRANT 2001-08-30 | W257AX | FX | Family Life Ministries, Inc Hornell, Ny | Application |
501248 Parties | BLFT 20000516ABP | FM Translator License | 2000-06-09 | GRANT 2001-08-30 | W257AX | FX | Family Life Ministries, Inc Hornell, Ny | Application |
501914 Parties | BNPED 20000518ACH | Construction Permit - Educational | 2000-06-13 | SUPER 2001-07-27 | | FM | Cache, Ok |
501914 Parties | BNPED 20000518ACH | Construction Permit - Educational | 2000-06-13 | SUPER 2001-07-27 | | FM | Cache, Ok |
501350 Parties | BPH 19980817IL | Construction Permit (FM) | 1998-08-28 | GRANT 2001-07-17 | KMIQ | FM | Cotton Broadcasting Robstown, TX |
501350 Parties | BPH 19980817IL | Construction Permit (FM) | 1998-08-28 | GRANT 2001-07-17 | KMIQ | FM | Cotton Broadcasting Robstown, TX |
501788 Parties | BZ 20000522ABC | Direct Measurement (AM) | 2000-06-12 | GRANT 2001-06-08 | WZUR | AM | Ponce, PR |
501788 Parties | BZ 20000522ABC | Direct Measurement (AM) | 2000-06-12 | GRANT 2001-06-08 | WZUR | AM | Ponce, PR |
501954 Parties | BNP 20000201AIU | Construction Permit - AM | 2000-03-15 | GRANT 2001-05-09 | NEW | AM | Pueblo, Co | Application |
501755 Parties | BML 19960617AAA | License Modification (AM) | 2000-06-12 | GRANT 2001-04-23 | WCEM | AM | Wboc, Inc Cambridge, MD |
501755 Parties | BML 19960617AAA | License Modification (AM) | 2000-06-12 | GRANT 2001-04-23 | WCEM | AM | Wboc, Inc Cambridge, MD |
501779 Parties | BAPH 20000530ACF | CP Assignment (FM) | 2000-06-12 | GRANT 2001-03-12 | 950117MC | FM | |
501798 Parties | BALH 20000530ACG | Assignment of License (FM) | 2000-06-12 | GRANT 2001-03-12 | WRVZ | FM | West Virginia Radio Corporation
| Application |
501779 Parties | BAPH 20000530ACF | CP Assignment (FM) | 2000-06-12 | GRANT 2001-03-12 | 950117MC | FM | |
501798 Parties | BALH 20000530ACG | Assignment of License (FM) | 2000-06-12 | GRANT 2001-03-12 | WRVZ | FM | West Virginia Radio Corporation
| Application |
501697 Parties | BPCDT 20000501AHH | | 2000-06-12 | SUPER 2001-02-07 | KMPX-DT | DT | Decatur, TX | Application |
501297 Parties | BMPED 19990922ABD | Mod to CP (FM Educational) | 1999-11-24 | SUPER 2000-12-21 | KBPW | FM | American Family Association El Dorado, Ar |
501297 Parties | BMPED 19990922ABD | Mod to CP (FM Educational) | 1999-11-24 | SUPER 2000-12-21 | KBPW | FM | American Family Association El Dorado, Ar |
501666 Parties | BPFT 19970925TF | Minor Change | 1998-01-21 | GRANT 2000-12-14 | 970925TF | FX | Port Angeles, Wa | Application |
501666 Parties | BPFT 19970925TF | Minor Change | 1998-01-21 | GRANT 2000-12-14 | 970925TF | FX | Port Angeles, Wa | Application |
501732 Parties | BPFT 20000607ABQ | Minor Change | 2000-06-12 | GRANT 2000-11-09 | K220DA | FX | Oregon Public Broadcasting Richland, Or | Application |
501732 Parties | BPFT 20000607ABQ | Minor Change | 2000-06-12 | GRANT 2000-11-09 | K220DA | FX | Oregon Public Broadcasting Richland, Or | Application |
501888 Parties | BALTTV 20000522ABK | | 2000-06-12 | GRANT 2000-10-23 | K02JL | TX | | Application |
501888 Parties | BALTTV 20000522ABK | | 2000-06-12 | GRANT 2000-10-23 | K02JL | TX | | Application |
501764 Parties | BMP 20000606ABR | Mod to CP (AM) | 2000-06-12 | SUPER 2000-10-05 | WJNO | AM | IHM Licenses, LLC West Palm Beach, FL | Application |
501764 Parties | BMP 20000606ABR | Mod to CP (AM) | 2000-06-12 | SUPER 2000-10-05 | WJNO | AM | IHM Licenses, LLC West Palm Beach, FL | Application |
501273 Parties | BL 20000410ACG | License to Cover (AM) | 2000-06-09 | GRANT 2000-09-29 | KOEL | AM | Townsquare License, LLC Oelwein, Ia | Application |
501273 Parties | BL 20000410ACG | License to Cover (AM) | 2000-06-09 | GRANT 2000-09-29 | KOEL | AM | Townsquare License, LLC Oelwein, Ia | Application |
501897 Parties | BALFT 20000511ABG | Assignment of License (FX) | 2000-06-13 | GRANT 2000-09-15 | K285CW | FX | | Application |
501932 Parties | BMPFT 20000609AAC | Mod to CP (FM Translator) | 2000-06-13 | GRANT 2000-09-13 | K219DU | FX | Limon, Co | Application |
501676 Parties | BMPFT 20000606ABK | Mod to CP (FM Translator) | 2000-06-12 | GRANT 2000-09-13 | K215CY | FX | Sitka, Ak | Application |
501680 Parties | BMPFT 20000606ABL | Mod to CP (FM Translator) | 2000-06-12 | GRANT 2000-09-13 | K212FB | FX | Bishop, Ca | Application |
501932 Parties | BMPFT 20000609AAC | Mod to CP (FM Translator) | 2000-06-13 | GRANT 2000-09-13 | K219DU | FX | Limon, Co | Application |
501676 Parties | BMPFT 20000606ABK | Mod to CP (FM Translator) | 2000-06-12 | GRANT 2000-09-13 | K215CY | FX | Sitka, Ak | Application |
501680 Parties | BMPFT 20000606ABL | Mod to CP (FM Translator) | 2000-06-12 | GRANT 2000-09-13 | K212FB | FX | Bishop, Ca | Application |
501814 Parties | BL 20000605ANA | License to Cover (AM) | 2000-06-12 | GRANT 2000-09-06 | WWKK | AM | Petoskey, Mi | Application |
501814 Parties | BL 20000605ANA | License to Cover (AM) | 2000-06-12 | GRANT 2000-09-06 | WWKK | AM | Petoskey, Mi | Application |
501344 Parties | BLFT 20000601ADW | FM Translator License | 2000-06-09 | GRANT 2000-09-01 | K220HK | FX | Elwood, Or | Application |
501344 Parties | BLFT 20000601ADW | FM Translator License | 2000-06-09 | GRANT 2000-09-01 | K220HK | FX | Elwood, Or | Application |
501720 Parties | BALH 20000601AEA | Assignment of License (FM) | 2000-06-12 | GRANT 2000-08-31 | KRNH | FM | Radio Ranch, LLC
| Application |
501720 Parties | BALH 20000601AEA | Assignment of License (FM) | 2000-06-12 | GRANT 2000-08-31 | KRNH | FM | Radio Ranch, LLC
| Application |
501935 Parties | BPH 20000518ACK | Construction Permit (FM) | 2000-06-13 | GRANT 2000-08-23 | WINQ | FM | Saga Communications Of New England, LLC Winchendon, Ma |
501420 Parties | BLH 20000410ACJ | License to Cover (FM) | 2000-06-09 | GRANT 2000-08-23 | WMUS | FM | IHM Licenses, LLC Muskegon, Mi | Application |
501420 Parties | BLH 20000410ACJ | License to Cover (FM) | 2000-06-09 | GRANT 2000-08-23 | WMUS | FM | IHM Licenses, LLC Muskegon, Mi | Application |
501935 Parties | BPH 20000518ACK | Construction Permit (FM) | 2000-06-13 | GRANT 2000-08-23 | WINQ | FM | Saga Communications Of New England, LLC Winchendon, Ma |
501939 Parties | BALFT 20000523AAY | Assignment of License (FX) | 2000-06-13 | GRANT 2000-08-18 | K255AH | FX | Board Of Governors Of Missouri State University
| Application |
501939 Parties | BALFT 20000523AAY | Assignment of License (FX) | 2000-06-13 | GRANT 2000-08-18 | K255AH | FX | Board Of Governors Of Missouri State University
| Application |
501939 Parties | BALFT 20000523AAY | Assignment of License (FX) | 2000-06-13 | GRANT 2000-08-18 | K255AH | FX | Board Of Governors Of Missouri State University
| Application |
501242 Parties | BLFT 20000516ABO | FM Translator License | 2000-06-09 | GRANT 2000-08-16 | W282AC | FX | Dansville, Ny | Application |
501260 Parties | BLFT 20000516ABQ | FM Translator License | 2000-06-09 | GRANT 2000-08-16 | W231AH | FX | Family Life Ministries, Inc Bradford, Pa | Application |
501260 Parties | BLFT 20000516ABQ | FM Translator License | 2000-06-09 | GRANT 2000-08-16 | W231AH | FX | Family Life Ministries, Inc Bradford, Pa | Application |
501808 Parties | BAL 20000606ABT | Assignment of License (AM) | 2000-06-12 | GRANT 2000-08-15 | WNWZ | AM | Townsquare Media Of Grand Rapids, Inc
| Application |
501962 Parties | BALH 20000608AGG | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KXPK | FM | Entravision Holdings, LLC
| Application |
501391 Parties | BAL 20000602AHH | Assignment of License (AM) | 2000-06-09 | GRANT 2000-08-15 | WNWZ | AM | Townsquare Media Of Grand Rapids, Inc
| Application |
501963 Parties | BALH 20000608AGI | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KKFR | FM | Zelus Esports LLC
| Application |
501963 Parties | BALH 20000608AGI | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KKFR | FM | Zelus Esports LLC
| Application |
501808 Parties | BAL 20000606ABT | Assignment of License (AM) | 2000-06-12 | GRANT 2000-08-15 | WNWZ | AM | Townsquare Media Of Grand Rapids, Inc
| Application |
501962 Parties | BALH 20000608AGG | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KXPK | FM | Entravision Holdings, LLC
| Application |
501962 Parties | BALH 20000608AGG | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KXPK | FM | Entravision Holdings, LLC
| Application |
501391 Parties | BAL 20000602AHH | Assignment of License (AM) | 2000-06-09 | GRANT 2000-08-15 | WNWZ | AM | Townsquare Media Of Grand Rapids, Inc
| Application |
501963 Parties | BALH 20000608AGI | Assignment of License (FM) | 2000-06-13 | GRANT 2000-08-15 | KKFR | FM | Zelus Esports LLC
| Application |
501299 Parties | BLFT 20000515ADE | FM Translator License | 2000-06-09 | GRANT 2000-08-14 | W201CM | FX | Traverse City, Mi | Application |
501276 Parties | BLFT 20000515ADD | FM Translator License | 2000-06-09 | GRANT 2000-08-14 | W215BC | FX | Priority Radio, Inc Steubenville, Oh | Application |
501299 Parties | BLFT 20000515ADE | FM Translator License | 2000-06-09 | GRANT 2000-08-14 | W201CM | FX | Traverse City, Mi | Application |
501276 Parties | BLFT 20000515ADD | FM Translator License | 2000-06-09 | GRANT 2000-08-14 | W215BC | FX | Priority Radio, Inc Steubenville, Oh | Application |
501925 Parties | BALFT 20000518ACJ | Assignment of License (FX) | 2000-06-13 | GRANT 2000-08-10 | K269EC | FX | Alpha 3e Licensee LLC
| Application |
501882 Parties | BP 19991112ACJ | Minor Change (AM) | 1999-12-06 | GRANT 2000-07-28 | WMSH | AM | Sturgis, Mi |
501882 Parties | BP 19991112ACJ | Minor Change (AM) | 1999-12-06 | GRANT 2000-07-28 | WMSH | AM | Sturgis, Mi |
501284 Parties | BPH 20000314ABY | Construction Permit (FM) | 2000-04-14 | APDIS 2000-07-27 | WRNX | FM | IHM Licenses, LLC Amherst, Ma |
501369 Parties | BALH 20000601ADX | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-27 | KBUC | FM | Leading Media Group Corp
| Application |
501924 Parties | BP 20000607ACE | Minor Change (AM) | 2000-06-13 | SUPER 2000-07-27 | WLOR | AM | Southern Stone Communications, LLC Huntsville, Al |
501284 Parties | BPH 20000314ABY | Construction Permit (FM) | 2000-04-14 | APDIS 2000-07-27 | WRNX | FM | IHM Licenses, LLC Amherst, Ma |
501369 Parties | BALH 20000601ADX | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-27 | KBUC | FM | Leading Media Group Corp
| Application |
501924 Parties | BP 20000607ACE | Minor Change (AM) | 2000-06-13 | SUPER 2000-07-27 | WLOR | AM | Southern Stone Communications, LLC Huntsville, Al |
501952 Parties | BAL 20000605ANT | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-26 | WAMM | AM | Shenandoah Valley Group, Inc
| Application |
501952 Parties | BAL 20000605ANT | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-26 | WAMM | AM | Shenandoah Valley Group, Inc
| Application |
501416 Parties | BALH 20000530ACD | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-25 | WMTK | FM | Vermont Broadcast Associates, Inc
| Application |
501416 Parties | BALH 20000530ACD | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-25 | WMTK | FM | Vermont Broadcast Associates, Inc
| Application |
501858 Parties | BALTT 20000522ABD | | 2000-06-12 | GRANT 2000-07-21 | K44AV | TX | | Application |
501837 Parties | BALTTL 20000518ACC | | 2000-06-12 | GRANT 2000-07-21 | WERI-LP | TX | | Application |
501839 Parties | BALTTL 20000518ACD | | 2000-06-12 | GRANT 2000-07-21 | WFMA-LP | TX | | Application |
501840 Parties | BALTTL 20000518ACE | | 2000-06-12 | GRANT 2000-07-21 | WKYV-LP | TX | | Application |
501840 Parties | BALTTL 20000518ACE | | 2000-06-12 | GRANT 2000-07-21 | WKYV-LP | TX | | Application |
502013 Parties | BTCTTL 20000602AHQ | | 2000-06-13 | GRANT 2000-07-21 | K30BS | TX | | Application |
501844 Parties | BALTTL 20000518ACF | | 2000-06-12 | GRANT 2000-07-21 | WSVL-LP | TX | | Application |
502016 Parties | BALTTL 20000522ABS | | 2000-06-13 | GRANT 2000-07-21 | K33DT | TX | | Application |
501844 Parties | BALTTL 20000518ACF | | 2000-06-12 | GRANT 2000-07-21 | WSVL-LP | TX | | Application |
501847 Parties | BALTVL 20000519ABC | | 2000-06-12 | GRANT 2000-07-21 | WKXE-LP | TX | | Application |
501847 Parties | BALTVL 20000519ABC | | 2000-06-12 | GRANT 2000-07-21 | WKXE-LP | TX | | Application |
501858 Parties | BALTT 20000522ABD | | 2000-06-12 | GRANT 2000-07-21 | K44AV | TX | | Application |
501837 Parties | BALTTL 20000518ACC | | 2000-06-12 | GRANT 2000-07-21 | WERI-LP | TX | | Application |
501837 Parties | BALTTL 20000518ACC | | 2000-06-12 | GRANT 2000-07-21 | WERI-LP | TX | | Application |
501839 Parties | BALTTL 20000518ACD | | 2000-06-12 | GRANT 2000-07-21 | WFMA-LP | TX | | Application |
501839 Parties | BALTTL 20000518ACD | | 2000-06-12 | GRANT 2000-07-21 | WFMA-LP | TX | | Application |
501840 Parties | BALTTL 20000518ACE | | 2000-06-12 | GRANT 2000-07-21 | WKYV-LP | TX | | Application |
502010 Parties | BTCTTL 20000602AHP | | 2000-06-13 | GRANT 2000-07-21 | K19CB | TX | | Application |
502016 Parties | BALTTL 20000522ABS | | 2000-06-13 | GRANT 2000-07-21 | K33DT | TX | | Application |
501844 Parties | BALTTL 20000518ACF | | 2000-06-12 | GRANT 2000-07-21 | WSVL-LP | TX | | Application |
502016 Parties | BALTTL 20000522ABS | | 2000-06-13 | GRANT 2000-07-21 | K33DT | TX | | Application |
501847 Parties | BALTVL 20000519ABC | | 2000-06-12 | GRANT 2000-07-21 | WKXE-LP | TX | | Application |
501912 Parties | BAL 20000605ANG | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WLKY | AM | | Application |
501913 Parties | BAL 20000605ANI | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WFRA | AM | Southern Belle Media Family, LLC
| Application |
501958 Parties | BALH 20000605AOA | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | KTMO | FM | Pollack Broadcasting Co
| Application |
501923 Parties | BAL 20000605ANK | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WOYL | AM | | Application |
501928 Parties | BALH 20000531ADS | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | WZPR | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC
| Application |
501933 Parties | BALH 20000605ANN | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | KFRQ | FM | Entravision Holdings, LLC
| Application |
501934 Parties | BAL 20000605ANM | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WTIV | AM | Southern Belle Media Family, LLC
| Application |
501912 Parties | BAL 20000605ANG | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WLKY | AM | | Application |
501913 Parties | BAL 20000605ANI | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WFRA | AM | Southern Belle Media Family, LLC
| Application |
501958 Parties | BALH 20000605AOA | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | KTMO | FM | Pollack Broadcasting Co
| Application |
501923 Parties | BAL 20000605ANK | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WOYL | AM | | Application |
501928 Parties | BALH 20000531ADS | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | WZPR | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC
| Application |
501933 Parties | BALH 20000605ANN | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | KFRQ | FM | Entravision Holdings, LLC
| Application |
501934 Parties | BAL 20000605ANM | Assignment of License (AM) | 2000-06-13 | GRANT 2000-07-20 | WTIV | AM | Southern Belle Media Family, LLC
| Application |
501758 Parties | BAL 20000602AHM | Assignment of License (AM) | 2000-06-12 | GRANT 2000-07-19 | KVVQ | AM | | Application |
501758 Parties | BAL 20000602AHM | Assignment of License (AM) | 2000-06-12 | GRANT 2000-07-19 | KVVQ | AM | | Application |
501339 Parties | BALH 20000530ACC | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-18 | WXEZ | FM | | Application |
501300 Parties | BTC 20000516ABR | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-07-18 | WDSL | AM | Farren K Shoaf Shoaf
|
501339 Parties | BALH 20000530ACC | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-18 | WXEZ | FM | | Application |
501289 Parties | BLFT 20000406ABI | FM Translator License | 2000-06-09 | GRANT 2000-07-06 | K204DF | FX | Missoula, MT | Application |
501281 Parties | BLFT 20000406ABH | FM Translator License | 2000-06-09 | GRANT 2000-07-06 | K203DE | FX | Redmond, Or | Application |
501289 Parties | BLFT 20000406ABI | FM Translator License | 2000-06-09 | GRANT 2000-07-06 | K204DF | FX | Missoula, MT | Application |
501281 Parties | BLFT 20000406ABH | FM Translator License | 2000-06-09 | GRANT 2000-07-06 | K203DE | FX | Redmond, Or | Application |
501292 Parties | BTCFT 20000602AHA | Transfer of Control (FX) | 2000-06-09 | GRANT 2000-06-26 | K265DI | FX | | Application |
501866 Parties | BTCH 20000524ADS | Transfer of Control (FM) | 2000-06-13 | GRANT 2000-06-23 | WAVA | FM | Salem Communications Holding Corporation
|
501876 Parties | BTC 20000524ADY | Transfer of Control (AM) | 2000-06-13 | GRANT 2000-06-23 | KFIA | AM | New Inspiration Broadcasting Company, Inc
|
501381 Parties | BTC 20000524ACY | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-06-23 | KRKS | AM | Salem Media Of Colorado, Inc
|
501838 Parties | BTC 20000524ADM | Transfer of Control (AM) | 2000-06-13 | GRANT 2000-06-23 | WRFD | AM | Salem Media Of Ohio, Inc
|
501411 Parties | BTC 20000524ADF | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-06-23 | KHNR | AM | Salem Media Of Hawaii, Inc
|
501870 Parties | BTCH 20000524ADV | Transfer of Control (FM) | 2000-06-13 | GRANT 2000-06-23 | KKHT | FM | Salem Media Of Illinois, LLC
|
501389 Parties | BTC 20000524ADC | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-06-23 | WGKA | AM | Salem Communications Holding Corporation
|
501188 Parties | BTC 20000524ACX | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-06-23 | KLTX | AM | Hi-Favor Broadcasting, LLC
|
501418 Parties | BTCH 20000524ADK | Transfer of Control (FM) | 2000-06-13 | GRANT 2000-06-23 | WRVI | FM | Invisible Allies Ministries
|
501841 Parties | BTC 20000524ADN | Transfer of Control (AM) | 2000-06-13 | GRANT 2000-06-23 | KPDQ | AM | Salem Media Of Oregon, Inc
|
501846 Parties | BTCH 20000524ADP | Transfer of Control (FM) | 2000-06-13 | GRANT 2000-06-23 | WORD | FM | Salem Communications Holding Corporation
|
501852 Parties | BTC 20000524ADR | Transfer of Control (AM) | 2000-06-13 | GRANT 2000-06-23 | KSLR | AM | Salem Media Of Texas, Inc
|
501955 Parties | BAL 20000605ANV | Assignment of License (AM) | 2000-06-13 | GRANT 2000-06-20 | KQUE | AM | Daij Media, LLC
| Application |
501951 Parties | BALED 20000605ANU | Assignment (FM Educational) | 2000-06-13 | GRANT 2000-06-19 | KWBU | FM | Brazos Valley Public Broadcasting Foundation
| Application |
501903 Parties | BTC 20000607ABT | Transfer of Control (AM) | 2000-06-13 | GRANT 2000-06-15 | WKNE | AM | |
501911 Parties | BTCH 20000607ABX | Transfer of Control (FM) | 2000-06-13 | GRANT 2000-06-15 | WHOB | FM | |
501252 Parties | BTC 20000602AGP | Transfer of Control (AM) | 2000-06-09 | GRANT 2000-06-14 | WHWH | AM | Multicultural Radio Broadcasting Licensee, LLC
|
450739 Parties |
| Unknown | |
| | CE | | Application |