App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1796737 Parties | BZ 20181114ABP | Direct Measurement (AM) | 2018-11-30 | GRANT 2018-12-26 | WVNT | AM | Parkersburg, WV |
1796729 Parties | BZ 20181114ABO | Direct Measurement (AM) | 2018-11-30 | GRANT 2018-12-17 | WLYQ | AM | Seven Mountains Of De, LLC Parkersburg, WV |
1235191 Parties | BML 20080201CPS | License Modification (AM) | 2008-02-19 | GRANT 2008-05-09 | WOGR | AM | Victory Christian Center Charlotte, NC |
1235182 Parties | BML 20080201CPR | License Modification (AM) | 2008-02-19 | GRANT 2008-02-26 | WGAS | AM | Victory Christian Center, Inc South Gastonia, NC |
1227990 Parties | BL 20071220ACS | License to Cover (AM) | 2008-01-10 | GRANT 2008-02-07 | WGAS | AM | Victory Christian Center, Inc South Gastonia, NC | Application |
1176648 Parties | BL 20070306ACW | License to Cover (AM) | 2007-03-15 | GRANT 2007-05-21 | WVNT | AM | Parkersburg, WV | Application |
710438 Parties | BL 20031201BGH | License to Cover (AM) | 2003-12-10 | GRANT 2004-12-23 | WBIX | AM | International Church Of The Grace Of God, Inc Natick, Ma | Application |
659410 Parties | BL 20030417ACK | License to Cover (AM) | 2003-05-01 | GRANT 2003-07-28 | WGH | AM | MHR License LLC Newport News, Va | Application |
606088 Parties | BOA 20011211ABX | Ownership Report | 2002-07-01 | ACCPT 2002-07-01 | WMAS | AM | |
588328 Parties | BOA 20010515AFC | Ownership Report | 2001-11-29 | ACCPT 2001-11-29 | WZOQ | FM | |
588320 Parties | BOA 20010515AFA | Ownership Report | 2001-11-29 | ACCPT 2001-11-29 | WZOQ | FM | |
583559 Parties | BOA 20010716ACC | Ownership Report | 2001-10-05 | ACCPT 2001-10-05 | KFSB | FM | |
583461 Parties | BOA 20010716ABY | Ownership Report | 2001-10-05 | ACCPT 2001-10-05 | DK292DV | FX | |
583457 Parties | BOA 20010716ABX | Ownership Report | 2001-10-04 | ACCPT 2001-10-04 | WLEY | FM | Wley Licensing, Inc
|
583421 Parties | BOA 20010716ABU | Ownership Report | 2001-10-04 | ACCPT 2001-10-04 | KXJO | FM | Spokane Public Radio, Inc
|
583296 Parties | BOA 20010323AIX | Ownership Report | 2001-10-03 | ACCPT 2001-10-03 | WBRI | AM | Heritage Christian Radio, Inc
|
582748 Parties | BOA 20010329AJT | Ownership Report | 2001-10-02 | ACCPT 2001-10-02 | WVSC | AM | |
583239 Parties | BOA 20010329AJZ | Ownership Report | 2001-10-02 | ACCPT 2001-10-02 | | HC | |
582908 Parties | BOA 20010716ABM | Ownership Report | 2001-10-01 | ACCPT 2001-10-01 | KLAX | FM | Klax Licensing, Inc
|
582926 Parties | BOA 20010716ABO | Ownership Report | 2001-10-01 | ACCPT 2001-10-01 | KLAX | FM | Klax Licensing, Inc
|
582915 Parties | BOA 20010716ABN | Ownership Report | 2001-10-01 | ACCPT 2001-10-01 | KLAX | FM | Klax Licensing, Inc
|
581560 Parties | BOA 20010329AJM | Ownership Report | 2001-09-27 | ACCPT 2001-09-27 | WFBG | AM | Southern Belle Media Family, LLC
|
512245 Parties | BNPTTL 20000801ADB | Constr Permit - TV Translator | 2000-09-08 | SUPER 2001-08-16 | | TX | Agana, Gu | Application |
562897 Parties | BOA 19991015ADB | Ownership Report | 2001-04-30 | ACCPT 2001-04-30 | WMAS | AM | |
562049 Parties | BOA 20010202ABV | Ownership Report | 2001-04-23 | ACCPT 2001-04-23 | | HC | |
562048 Parties | BOA 20010202ABU | Ownership Report | 2001-04-23 | ACCPT 2001-04-23 | WSKQ | FM | WSKQ Licensing, Inc
|
561268 Parties | BOA 20010313ABI | Ownership Report | 2001-04-17 | ACCPT 2001-04-17 | WJLT | AM | |
560802 Parties | BOA 20000324ACA | Ownership Report | 2001-04-13 | ACCPT 2001-04-13 | WOMP | AM | |
559961 Parties | BOA 20010202ABL | Ownership Report | 2001-04-09 | ACCPT 2001-04-09 | WPAT | FM | Wpat Licensing, Inc
|
558551 Parties | BOA 20000622AGZ | Ownership Report | 2001-03-30 | ACCPT 2001-03-30 | | HC | |
558370 Parties | BOA 20000622AGX | Ownership Report | 2001-03-29 | ACCPT 2001-03-29 | WVSC | AM | |
536516 Parties | BAL 20001116ABH | Assignment of License (AM) | 2000-11-28 | GRANT 2001-01-17 | WCVI | AM | | Application |
534102 Parties | BALH 20001109AAS | Assignment of License (FM) | 2000-11-15 | GRANT 2001-01-11 | KFSG | FM | | Application |
532702 Parties | BOA 20000825AJO | Ownership Report | 2000-11-09 | ACCPT 2000-11-09 | KRSI | FM | |
516952 Parties | BTCH 20000901AIK | Transfer of Control (FM) | 2000-09-11 | GRANT 2000-10-25 | KXJO | FM | Spokane Public Radio, Inc
|
521598 Parties | BALH 20000922AAS | Assignment of License (FM) | 2000-09-29 | GRANT 2000-10-06 | WTPT | FM | Audacy License, LLC
| Application |
521598 Parties | BALH 20000922AAS | Assignment of License (FM) | 2000-09-29 | GRANT 2000-10-06 | WTPT | FM | Audacy License, LLC
| Application |
512952 Parties | BALH 20000815ACJ | Assignment of License (FM) | 2000-08-22 | GRANT 2000-08-24 | KVJM | FM | IHM Licenses, LLC
| Application |
512952 Parties | BALH 20000815ACJ | Assignment of License (FM) | 2000-08-22 | GRANT 2000-08-24 | KVJM | FM | IHM Licenses, LLC
| Application |
512323 Parties | BTCH 20000814AAF | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WIOA | FM | International Broadcasting Corporation
|
512377 Parties | BTCH 20000814AAL | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WZMT | FM | Spanish Broadcasting System Holding Company, Inc
|
512402 Parties | BTCH 20000814AAO | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WZNT | FM | Spanish Broadcasting System Holding Company, Inc
|
512365 Parties | BTCH 20000814AAJ | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WOYE | FM | Aa Broadcast, LLC
|
512386 Parties | BTCH 20000814AAN | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WCOM | FM | Family Life Ministries, Inc
|
512414 Parties | BTCH 20000814AAQ | Transfer of Control (FM) | 2000-08-18 | GRANT 2000-08-22 | WCTA | FM | |
501958 Parties | BALH 20000605AOA | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | KTMO | FM | Pollack Broadcasting Co
| Application |
501928 Parties | BALH 20000531ADS | Assignment of License (FM) | 2000-06-13 | GRANT 2000-07-20 | WZPR | FM | Jeffrey T Testa, Trustee Of Jam Media Solutions, LLC
| Application |
501339 Parties | BALH 20000530ACC | Assignment of License (FM) | 2000-06-09 | GRANT 2000-07-18 | WXEZ | FM | | Application |