App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828586 Parties | BESTA 20211006AAI | STA extension | 2021-10-07 | GRANT 2021-10-25 | W242AX | FX | Auburn Network, Inc Auburn, Al |
1825867 Parties | BSTA 20210426AAG | Engineering STA | 2021-04-27 | GRANT 2021-04-27 | W242AX | FX | Auburn Network, Inc Auburn, Al |
1822601 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | SUPER 2020-11-02 | WGZZ | FM | Auburn Network, Inc
| Application |
1822601 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | SUPER 2020-11-02 | WGZZ | FM | Auburn Network, Inc
| Application |
1820782 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | SUPER 2020-10-20 | WGZZ | FM | Auburn Network, Inc
| Application |
1820782 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | SUPER 2020-10-20 | WGZZ | FM | Auburn Network, Inc
| Application |
1823009 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | ACCPT 2020-09-21 | WGZZ | FM | Auburn Network, Inc
| Application |
1823009 Parties | BALH 20200921AAA | Assignment of License (FM) | 2020-09-21 | ACCPT 2020-09-21 | WGZZ | FM | Auburn Network, Inc
| Application |
1814115 Parties | BSTA 20191220ACG | Engineering STA | 2019-12-23 | GRANT 2020-03-02 | W242AX | FX | Auburn Network, Inc Auburn, Al |
1793624 Parties | BPH 20170720AAN | Construction Permit (FM) | 2017-07-21 | SUPER 2019-09-24 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1799134 Parties | BPH 20170720AAN | Construction Permit (FM) | 2017-07-21 | SUPER 2019-09-24 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1799571 Parties | BPH 20170720AAN | Construction Permit (FM) | 2017-07-21 | SUPER 2019-09-24 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1799566 Parties | BMPFT 20170717ACX | Mod to CP (FM Translator) | 0000-00-00 | SUPER 2019-03-19 | W294AR | FX | Auburn Network, Inc Auburn, Al | Application |
1799570 Parties | BPFT 20170717ACS | Minor Change | 0000-00-00 | SUPER 2019-03-19 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1799564 Parties | BMPFT 20170717ACB | Mod to CP (FM Translator) | 0000-00-00 | SUPER 2019-03-19 | W242AX | FX | Auburn Network, Inc Auburn, Al | Application |
1799569 Parties | BNPFT 20180327ABZ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2019-03-19 | NEW | FX | Auburn, Al | Application |
1801779 Parties | BPFT 20170717ACS | Minor Change | 0000-00-00 | SUPER 2019-03-19 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1342882 Parties | BPH 20081216BKY | Construction Permit (FM) | 0000-00-00 | SUPER 2019-03-15 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1799139 Parties | BLFT 20160715ABE | FM Translator License | 2016-07-18 | SUPER 2019-03-14 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1793629 Parties | BPFT 20170717ACS | Minor Change | 2017-07-18 | SUPER 2019-02-19 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1793631 Parties | BMPFT 20170717ACX | Mod to CP (FM Translator) | 2017-07-18 | SUPER 2019-02-19 | W294AR | FX | Auburn Network, Inc Auburn, Al | Application |
1799137 Parties | BMPFT 20170717ACB | Mod to CP (FM Translator) | 2017-07-18 | SUPER 2019-02-19 | W242AX | FX | Auburn Network, Inc Auburn, Al | Application |
1793627 Parties | BMPFT 20170717ACB | Mod to CP (FM Translator) | 2017-07-18 | SUPER 2019-02-19 | W242AX | FX | Auburn Network, Inc Auburn, Al | Application |
1799138 Parties | BPFT 20170717ACS | Minor Change | 2017-07-18 | SUPER 2019-02-19 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1799140 Parties | BMPFT 20170717ACX | Mod to CP (FM Translator) | 2017-07-18 | SUPER 2019-02-19 | W294AR | FX | Auburn Network, Inc Auburn, Al | Application |
1799141 Parties | BNPFT 20180327ABZ | Const Permit: (FM Translator) | 2018-03-28 | SUPER 2019-02-05 | NEW | FX | Auburn, Al | Application |
1793630 Parties | BNPFT 20180327ABZ | Const Permit: (FM Translator) | 2018-03-28 | SUPER 2019-02-05 | NEW | FX | Auburn, Al | Application |
1792120 Parties | BLFT 20160715ABE | FM Translator License | 2016-07-18 | SUPER 2019-01-28 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1792114 Parties | BPH 20170720AAN | Construction Permit (FM) | 2017-07-21 | SUPER 2018-11-27 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1736438 Parties | BLFT 20160715ABE | FM Translator License | 2016-07-18 | SUPER 2018-09-17 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1736437 Parties | BLFT 20160715ABD | FM Translator License | 2016-07-18 | GRANT 2018-06-25 | W293BI | FX | Auburn, Al | Application |
1801799 Parties | BNPFT 20180327ABZ | Const Permit: (FM Translator) | 2018-03-28 | ACCPT 2018-03-28 | NEW | FX | Auburn, Al | Application |
1801799 Parties | BNPFT 20180327ABZ | Const Permit: (FM Translator) | 2018-03-28 | ACCPT 2018-03-28 | NEW | FX | Auburn, Al | Application |
1801720 Parties | BPH 20170720AAN | Construction Permit (FM) | 2017-07-21 | ACCPT 2017-07-21 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1801761 Parties | BMPFT 20170717ACB | Mod to CP (FM Translator) | 2017-07-18 | ACCPT 2017-07-18 | W242AX | FX | Auburn Network, Inc Auburn, Al | Application |
1801797 Parties | BMPFT 20170717ACX | Mod to CP (FM Translator) | 2017-07-18 | ACCPT 2017-07-18 | W294AR | FX | Auburn Network, Inc Auburn, Al | Application |
1801805 Parties | BPFT 20170717ACS | Minor Change | 2017-07-18 | ACCPT 2017-07-18 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1801761 Parties | BMPFT 20170717ACB | Mod to CP (FM Translator) | 2017-07-18 | ACCPT 2017-07-18 | W242AX | FX | Auburn Network, Inc Auburn, Al | Application |
1801797 Parties | BMPFT 20170717ACX | Mod to CP (FM Translator) | 2017-07-18 | ACCPT 2017-07-18 | W294AR | FX | Auburn Network, Inc Auburn, Al | Application |
1732969 Parties | BLFT 20160715ABD | FM Translator License | 2016-07-18 | SUPER 2016-08-30 | W293BI | FX | Auburn, Al | Application |
1732955 Parties | BLFT 20160715ABE | FM Translator License | 2016-07-18 | SUPER 2016-08-15 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1801796 Parties | BLFT 20160715ABE | FM Translator License | 2016-07-18 | ACCPT 2016-07-18 | W254AY | FX | Auburn Network, Inc Auburn, Al | Application |
1722067 Parties | BALFT 20160122AGY | Assignment of License (FX) | 2016-01-26 | GRANT 2016-03-18 | W242AX | FX | Auburn Network, Inc
| Application |
1718799 Parties | BALFT 20160122AGY | Assignment of License (FX) | 2016-01-26 | SUPER 2016-02-18 | W242AX | FX | Auburn Network, Inc
| Application |
1650764 Parties | BEP 20140916ABG | | 2014-09-17 | GRANT 2014-09-18 | WHBD-LD | LD | Auburn, Al | Application |
1476229 Parties | BRH 20111130NBY | License Renewal | 2011-12-02 | GRANT 2012-03-23 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1476244 Parties | BR 20111201AAH | License Renewal | 2011-12-02 | GRANT 2012-03-23 | WANI | AM | Auburn Network, Inc Opelika, Al |
1484940 Parties | BAPDTL 20120124AEG | | 2012-01-25 | GRANT 2012-03-12 | W39DQ-D | LD | | Application |
1368421 Parties | BLH 20100511ACX | License to Cover (FM) | 2010-05-13 | GRANT 2010-05-18 | WGZZ | FM | Auburn Network, Inc Waverly, Al | Application |
1359891 Parties | BALFT 20100311ACL | Assignment of License (FX) | 2010-03-12 | GRANT 2010-04-26 | W293BI | FX | | Application |
1359891 Parties | BALFT 20100311ACL | Assignment of License (FX) | 2010-03-12 | GRANT 2010-04-26 | W293BI | FX | | Application |
1353795 Parties | BALFT 20100119ABB | Assignment of License (FX) | 2010-01-19 | GRANT 2010-03-19 | W254AY | FX | Auburn Network, Inc
| Application |
1359847 Parties |
| Unknown | 2010-03-12 | ACEPT 2010-03-12 | W293BI | FX | | Application |
1353789 Parties | BALFT 20100119AAU | Assignment of License (FX) | 2010-01-19 | GRANT 2010-03-10 | W238BZ | FX | | Application |
1353789 Parties | BALFT 20100119AAU | Assignment of License (FX) | 2010-01-19 | GRANT 2010-03-10 | W238BZ | FX | | Application |
1350877 Parties | BALFT 20091223AJY | Assignment of License (FX) | 2009-12-24 | GRANT 2010-02-25 | W293BI | FX | | Application |
1340222 Parties | BALFT 20091106AAH | Assignment of License (FX) | 2009-11-09 | APDIS 2009-12-30 | W293BI | FX | | Application |
1339431 Parties | BPH 20081216BKY | Construction Permit (FM) | 2008-12-18 | GRANT 2009-12-24 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1334462 Parties | BPH 20081216BKY | Construction Permit (FM) | 2008-12-18 | SUPER 2009-11-30 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1339160 Parties | BLH 20091020ABQ | License to Cover (FM) | 2009-10-21 | GRANT 2009-10-27 | WGZZ | FM | Auburn Network, Inc Waverly, Al | Application |
1333729 Parties | BMPH 20090917ABW | Mod to CP (FM) | 2009-09-18 | GRANT 2009-10-16 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1316080 Parties | BMPH 20081216BKY | Mod to CP (FM) | 2008-12-18 | SUPER 2009-09-25 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1284236 Parties | BMPH 20081216BKY | Mod to CP (FM) | 2008-12-18 | SUPER 2009-06-16 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1284713 Parties | BALFT 20081215ADA | Assignment of License (FX) | 2008-12-16 | GRANT 2009-01-28 | W246BF | FX | | Application |
1240833 Parties | BPH 20071219ABU | Construction Permit (FM) | 2007-12-21 | GRANT 2008-04-11 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1224936 Parties | BPH 20071219ABU | Construction Permit (FM) | 2007-12-21 | SUPER 2008-04-10 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1238703 Parties | BPH 20071219ABU | Construction Permit (FM) | 2007-12-21 | SUPER 2008-04-10 | WGZZ | FM | Auburn Network, Inc Waverly, Al |
1175476 Parties | BALH 20070307ABP | Assignment of License (FM) | 2007-03-08 | GRANT 2007-05-01 | WKGA | FM | Lake Broadcasting, Inc
| Application |
502101 Parties | BL 20000607ACI | License to Cover (AM) | 2000-06-14 | GRANT 2000-09-14 | WANI | AM | Auburn Network, Inc Opelika, Al | Application |