App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1767935 Parties | BNPH 20171004AAO | Constr Permit - FM | 0000-00-00 | APDIS 2021-09-17 | | FM | Desert Hills, Az |
1784668 Parties |
| Unknown | 2018-05-11 | ACEPT 2018-05-11 | KENT | AM | El Sembrador Ministries
| Application |
1779045 Parties |
| Unknown | 2018-02-16 | ACEPT 2018-02-16 | KENT | AM | El Sembrador Ministries
| Application |
1765500 Parties |
| Unknown | 2017-08-31 | ACEPT 2017-08-31 | K258CZ | FX | | Application |
1759939 Parties | BALFT 20170628AAQ | Assignment of License (FX) | 2017-06-30 | GRANT 2017-08-22 | K258CZ | FX | | Application |
1759939 Parties | BALFT 20170628AAQ | Assignment of License (FX) | 2017-06-30 | GRANT 2017-08-22 | K258CZ | FX | | Application |
1761129 Parties | BMPFT 20170718AEH | Mod to CP (FM Translator) | 2017-07-19 | GRANT 2017-08-02 | K258CZ | FX | Exeter, Ca | Application |
1761129 Parties | BMPFT 20170718AEH | Mod to CP (FM Translator) | 2017-07-19 | GRANT 2017-08-02 | K258CZ | FX | Exeter, Ca | Application |
1752821 Parties | BAP 20170327ACJ | CP assignment (AM) | 2017-03-28 | GRANT 2017-05-30 | KENT | AM | El Sembrador Ministries
| Application |
1752821 Parties | BAP 20170327ACJ | CP assignment (AM) | 2017-03-28 | GRANT 2017-05-30 | KENT | AM | El Sembrador Ministries
| Application |
1749742 Parties |
| Unknown | 2017-01-26 | ACEPT 2017-01-26 | KKUJ | FM | | Application |
1741611 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-10-21 | KKUJ | FM | |
1742551 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | GRANT 2016-10-21 | KKUJ | FM | |
1741611 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-10-21 | KKUJ | FM | |
1742551 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | GRANT 2016-10-21 | KKUJ | FM | |
1739285 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-10-11 | KKUJ | FM | |
1739285 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-10-11 | KKUJ | FM | |
1733104 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-09-20 | KKUJ | FM | |
1733104 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-09-20 | KKUJ | FM | |
1733143 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-08-24 | KKUJ | FM | |
1733143 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-08-24 | KKUJ | FM | |
1734469 Parties | BPFT 20160729AAS | Minor Change | 2016-08-01 | SUPER 2016-08-16 | K258CZ | FX | Enterprise, NV | Application |
1736306 Parties | BPFT 20160729AAS | Minor Change | 2016-08-01 | GRANT 2016-08-16 | K258CZ | FX | Las Vegas, NV | Application |
1734469 Parties | BPFT 20160729AAS | Minor Change | 2016-08-01 | SUPER 2016-08-16 | K258CZ | FX | Enterprise, NV | Application |
1736306 Parties | BPFT 20160729AAS | Minor Change | 2016-08-01 | GRANT 2016-08-16 | K258CZ | FX | Las Vegas, NV | Application |
1734166 Parties | BALFT 20160524ABL | Assignment of License (FX) | 2016-05-26 | GRANT 2016-08-04 | K258CZ | FX | | Application |
1729347 Parties | BALFT 20160524ABL | Assignment of License (FX) | 2016-05-26 | SUPER 2016-07-25 | K205ET | FX | | Application |
1731684 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-07-12 | KKUJ | FM | |
1731684 Parties | BAPH 20160624ABE | CP Assignment (FM) | 2016-07-08 | SUPER 2016-07-12 | KKUJ | FM | |
1693811 Parties | BNPH 20151007ABI | Constr Permit - FM | 2015-10-15 | PRCAN 2015-11-09 | NEW | FM | Owyhee, NV |
1641303 Parties | BNP 20140630AAD | Construction Permit - AM | 2014-10-21 | GRANT 2015-11-06 | NEW | AM | Enterprise, NV | Application |
1692139 Parties | BNPH 20151007ABI | Constr Permit - FM | 2015-10-15 | SUPER 2015-10-22 | NEW | FM | Owyhee, NV |
1690632 Parties | BNPH 20151007ABI | Constr Permit - FM | 0000-00-00 | SUPER 2015-10-14 | NEW | FM | Owyhee, NV |
1639036 Parties |
| Unknown | 2014-05-30 | ACEPT 2014-05-30 | KQGD | FM | | Application |
1635882 Parties | BAPH 20140131APN | CP Assignment (FM) | 2014-02-03 | GRANT 2014-05-22 | KQGD | FM | |
1635882 Parties | BAPH 20140131APN | CP Assignment (FM) | 2014-02-03 | GRANT 2014-05-22 | KQGD | FM | |
1620496 Parties | BAPH 20140131APN | CP Assignment (FM) | 2014-02-03 | SUPER 2014-05-05 | KQGD | FM | |
1620496 Parties | BAPH 20140131APN | CP Assignment (FM) | 2014-02-03 | SUPER 2014-05-05 | KQGD | FM | |
1635499 Parties |
| Unknown | 2014-05-01 | ACEPT 2014-05-01 | KZTW | FM | Real Presence Radio
| Application |
1560911 Parties | BAPH 20130702ABB | CP Assignment (FM) | 2013-07-03 | GRANT 2014-04-29 | KZTW | FM | Real Presence Radio
|
1560911 Parties | BAPH 20130702ABB | CP Assignment (FM) | 2013-07-03 | GRANT 2014-04-29 | KZTW | FM | Real Presence Radio
|
1562024 Parties | BNPH 20130722AAB | Constr Permit - FM | 2013-07-31 | SUPER 2014-01-27 | NEW | FM | Haines, Or |
1618676 Parties | BNPH 20130722AAB | Constr Permit - FM | 2013-07-31 | GRANT 2014-01-27 | NEW | FM | Monument, Or |
1558842 Parties | BLH 20130617AAE | License to Cover (FM) | 2013-06-17 | GRANT 2013-10-18 | KQGD | FM | Winnemucca, NV | Application |
1562019 Parties | BNPH 20130709ACB | Constr Permit - FM | 2013-07-19 | GRANT 2013-08-14 | NEW | FM | Alturas, Ca |
1559396 Parties |
| Unknown | 2013-06-19 | ACEPT 2013-06-19 | KQGD | FM | | Application |
1557449 Parties |
| Unknown | 2013-06-03 | ACEPT 2013-06-03 | KQGD | FM | | Application |
1535524 Parties | BMPH 20121231AMK | Mod to CP (FM) | 2013-01-02 | GRANT 2013-05-01 | KQGD | FM | Winnemucca, NV |
1543273 Parties | BAPH 20130104ABY | CP Assignment (FM) | 2013-01-07 | GRANT 2013-03-12 | KQGD | FM | |
1543273 Parties | BAPH 20130104ABY | CP Assignment (FM) | 2013-01-07 | GRANT 2013-03-12 | KQGD | FM | |
1535722 Parties | BAPH 20130104ABY | CP Assignment (FM) | 2013-01-07 | SUPER 2013-02-28 | KQGD | FM | |
1535722 Parties | BAPH 20130104ABY | CP Assignment (FM) | 2013-01-07 | SUPER 2013-02-28 | KQGD | FM | |
1521777 Parties |
| Unknown | 2012-10-25 | ACEPT 2012-10-25 | KPHD | FM | | Application |
1511335 Parties | BALH 20120814ABG | Assignment of License (FM) | 2012-08-15 | GRANT 2012-10-18 | KPHD | FM | | Application |
1511335 Parties | BALH 20120814ABG | Assignment of License (FM) | 2012-08-15 | GRANT 2012-10-18 | KPHD | FM | | Application |
1499483 Parties | BNPH 20120524AHG | Constr Permit - FM | 2012-06-08 | GRANT 2012-06-29 | NEW | FM | Tioga, ND |
1494521 Parties |
| Unknown | 2012-04-02 | ACEPT 2012-04-02 | KZUO | FM | | Application |
1486429 Parties | BAPH 20120203AAP | CP Assignment (FM) | 2012-02-06 | GRANT 2012-03-26 | KZUO | FM | |
1486429 Parties | BAPH 20120203AAP | CP Assignment (FM) | 2012-02-06 | GRANT 2012-03-26 | KZUO | FM | |
1488400 Parties | BMPH 20120222ABC | Mod to CP (FM) | 2012-02-23 | GRANT 2012-03-26 | KZUO | FM | Union, Or |
1464748 Parties | BLSTA 20111116BBL | Special Authority (Legal) | 2011-11-17 | GRANT 2012-01-04 | KPHD | FM | Elko, NV | Application |
1459020 Parties |
| Unknown | 2011-11-14 | GRANT 2011-11-18 | KPHD | FM | Elko, NV | Application |
1437386 Parties | BPH 20111011AJS | Construction Permit (FM) | 2011-10-12 | GRANT 2011-11-10 | KPHD | FM | Melba, Id |
1456003 Parties | BSTA 20111031ABF | Engineering STA | 2011-11-01 | GRANT 2011-11-01 | KPHD | FM | Elko, NV |
1433262 Parties | BNPH 20110624ADA | Constr Permit - FM | 2011-07-12 | GRANT 2011-10-31 | NEW | FM | Union, Or |
1440132 Parties | BNPH 20070711ABX | Constr Permit - FM | 2011-05-24 | GRANT 2011-09-14 | NEW | FM | Elko, NV |
1433000 Parties | BNPH 20070711ABX | Constr Permit - FM | 2011-05-24 | SUPER 2011-09-13 | NEW | FM | Elko, NV |
1436219 Parties | BNPH 20070711ABX | Constr Permit - FM | 2011-05-24 | SUPER 2011-09-13 | NEW | FM | Elko, NV |
1193771 Parties | BNPH 20070711ABX | Constr Permit - FM | 2011-05-24 | SUPER 2011-09-13 | | FM | Elko, NV |
1193772 Parties | BNPH 20070711ABV | Constr Permit - FM | 0000-00-00 | APDIS 2011-05-24 | | FM | Elko, NV |
1418549 Parties | BALH 20110222ADI | Assignment of License (FM) | 2011-02-24 | GRANT 2011-04-28 | KPHD | FM | | Application |
1418549 Parties | BALH 20110222ADI | Assignment of License (FM) | 2011-02-24 | GRANT 2011-04-28 | KPHD | FM | | Application |
1408096 Parties |
| Unknown | 2010-11-19 | GRANT 2010-11-19 | KPHD | FM | Elko, NV | Application |
1383245 Parties | BALH 20100630BPF | Assignment of License (FM) | 2010-07-13 | GRANT 2010-08-25 | KPHD | FM | | Application |
1199491 Parties | BALTT 20070806AAQ | | 2007-08-07 | GRANT 2007-09-18 | KCBJ-LP | TX | | Application |
1198743 Parties | BALTT 20070806AAQ | | 2007-08-07 | SUPER 2007-08-10 | KCBJ-LP | TX | | Application |
1175100 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | GRANT 2007-03-28 | KMOM | FM | Dakota Broadcasting, LLC
|
1175100 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | GRANT 2007-03-28 | KMOM | FM | Dakota Broadcasting, LLC
|
1171716 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | SUPER 2007-03-05 | KMOM | FM | Dakota Broadcasting, LLC
|
1171716 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | SUPER 2007-03-05 | KMOM | FM | Dakota Broadcasting, LLC
|
1169240 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | SUPER 2007-02-05 | KMOM | FM | Dakota Broadcasting, LLC
|
1169240 Parties | BAPH 20070124AKC | CP Assignment (FM) | 2007-01-26 | SUPER 2007-02-05 | KMOM | FM | Dakota Broadcasting, LLC
|
619763 Parties | BLH 20020627AAG | License to Cover (FM) | 2002-06-28 | GRANT 2006-12-12 | KHIX | FM | Global One Media, Inc Carlin, NV | Application |
1046957 Parties | BNPH 20041228AAZ | Constr Permit - FM | 2004-12-30 | GRANT 2006-06-21 | NEW | FM | Roscoe, SD |
1036722 Parties | BNPH 20041228AAZ | Constr Permit - FM | 2004-12-30 | SUPER 2005-02-16 | NEW | FM | Roscoe, SD |
629955 Parties | BNPFT 20030312AEY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-09 | | FX | Renova, MS | Application |
682806 Parties | BNPFT 20030827AOA | Const Permit: (FM Translator) | 2004-02-05 | GRANT 2004-09-09 | NEW | FX | Renova, MS | Application |
629955 Parties | BNPFT 20030312AEY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2004-09-09 | | FX | Renova, MS | Application |
682806 Parties | BNPFT 20030827AOA | Const Permit: (FM Translator) | 2004-02-05 | GRANT 2004-09-09 | NEW | FX | Renova, MS | Application |
616839 Parties | BLH 20020627AAG | License to Cover (FM) | 2002-06-28 | SUPER 2003-02-14 | KHIX | FM | Global One Media, Inc Carlin, NV | Application |
605841 Parties | BLH 20020627AAG | License to Cover (FM) | 2002-06-28 | SUPER 2002-12-02 | KHIX | FM | Global One Media, Inc Carlin, NV | Application |
586719 Parties | BPH 20011113AAA | Construction Permit (FM) | 2001-11-13 | GRANT 2002-02-04 | KHIX | FM | Global One Media, Inc Carlin, NV |
562080 Parties | BLH 20010423AAD | License to Cover (FM) | 2001-04-27 | GRANT 2001-07-27 | KHIX | FM | Global One Media, Inc Carlin, NV | Application |
502870 Parties | BAPH 20000607ACQ | CP Assignment (FM) | 2000-06-20 | GRANT 2000-10-30 | KHIX | FM | Global One Media, Inc
|
502870 Parties | BAPH 20000607ACQ | CP Assignment (FM) | 2000-06-20 | GRANT 2000-10-30 | KHIX | FM | Global One Media, Inc
|