App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1425784 Parties | BLANK
| U | 2011-05-06 | PRCAN 2022-07-08 | WBKM-LP | TX | Chana, Il |
1425789 Parties | BLANK
| U | 2011-05-06 | PRCAN 2022-07-08 | WMKB-LP | TX | Rochelle, Il |
1806958 Parties | BLSTA 20190710AAL | Special Authority (Legal) | 2019-07-11 | APDIS 2019-07-30 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX | Application |
1807592 Parties |
| Unknown | 2019-07-29 | GRANT 2019-07-30 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX | Application |
2009019 Parties | BLANK 0000036100 | U | 0000-00-00 | SUPER 2019-02-12 | WOCK-CD | DC | Chicago, Il |
1545046 Parties | BRH 20130328AKP | License Renewal | 2013-03-29 | SUPER 2018-02-23 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX |
1779094 Parties | BRH 20130328AKP | License Renewal | 2013-03-29 | GRANT 2018-02-23 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX |
1756120 Parties | BRCDT 20150409ABA | | 2015-04-10 | GRANT 2017-07-10 | KPIF | DT | Ventura Media Communications, LLC Pocatello, Id | Application |
1754462 Parties | BRCDT 20150409ABA | | 2015-04-10 | SUPER 2017-07-10 | KPIF | DT | Ventura Media Communications, LLC Pocatello, Id | Application |
2014531 Parties | BLANK 0000024490 | U | 0000-00-00 | 2017-05-08 | KPIF | DT | Ventura Media Communications, LLC Pocatello, Id |
1664474 Parties | BRCDT 20150409ABA | | 2015-04-10 | SUPER 2017-05-02 | KPIF | DT | Ventura Media Communications, LLC Pocatello, Id | Application |
2014349 Parties | BLANK 0000019393 | U | 0000-00-00 | 2017-01-03 | KPIF | DT | Ventura Media Communications, LLC Pocatello, Id |
1577267 Parties | BRCDT 20131017CEO | | 2013-10-02 | SUPER 2016-07-27 | KWKB | DT | Faith Broadcasting Network, Inc Iowa City, Ia | Application |
1523602 Parties | BRDTA 20121203AYW | U | 2012-12-04 | GRANT 2015-04-07 | WSKC-CD | DC | Atlanta, Ga |
1673470 Parties |
| Unknown | 2015-03-13 | GRANT 2015-03-13 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX | Application |
1671027 Parties | BLESTA 20150212AAJ | Extension to Legal STA | 2015-02-13 | APDIS 2015-03-13 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX | Application |
1651816 Parties | BRDTL 20141001ADE | U | 2014-10-02 | GRANT 2015-02-12 | KTKB-LD | LD | Tamuning, Gu |
1665470 Parties | BLDTA 20150126AAQ | | 2015-01-27 | GRANT 2015-01-29 | WMKE-CA | DC | Milwaukee, Wi | Application |
1661668 Parties | BAFCDT 20141125AAE | Ancillary Fee (Digital TV) | 2014-11-26 | RECVD 2014-11-26 | KPIF | DT | Ventura Media Communications, LLC
|
1661678 Parties | BAFDDT 20141125AAG | | 2014-11-26 | RECVD 2014-11-26 | WOCK-CD | DT | | Application |
1661689 Parties | BAFCDT 20141125AAI | Ancillary Fee (Digital TV) | 2014-11-26 | RECVD 2014-11-26 | KWKB | DT | Faith Broadcasting Network, Inc
|
1661665 Parties | BAFCDT 20141125AAD | Ancillary Fee (Digital TV) | 2014-11-26 | RECVD 2014-11-26 | KEJB | DT | |
1661675 Parties | BAFDDT 20141125AAF | | 2014-11-26 | RECVD 2014-11-26 | WSKC-CD | DT | | Application |
1661686 Parties | BAFTDT 20141125AAH | | 2014-11-26 | RECVD 2014-11-26 | WMKE-CA | DT | | Application |
1639409 Parties | BRTVL 20140602AVK | | 2014-06-04 | GRANT 2014-10-14 | KWKM-LP | TX | Show Low, Az | Application |
1639412 Parties | BRTVL 20140602AVJ | | 2014-06-04 | GRANT 2014-10-14 | KWSJ-LP | TX | Snowflake, Az | Application |
1649149 Parties | BLSTA 20140902ADF | Special Authority (Legal) | 2014-09-03 | GRANT 2014-09-11 | KQMG | AM | KM Radio Of Independence, LLC Independence, Ia | Application |
1634800 Parties | BLSTA 20140423AAO | Special Authority (Legal) | 2014-04-24 | GRANT 2014-08-11 | KHMR | FM | KM Radio Of Lovelady, LLC Lovelady, TX | Application |
1642972 Parties | BLSTA 20140703AFY | Special Authority (Legal) | 2014-07-07 | ACCPT 2014-07-07 | WMKE-CA | CA | Milwaukee, Wi | Application |
1577256 Parties | BRH 20130930BHO | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KTKB | FM | KM Broadcasting Of Guam, LLC Agana, Gu |
1597976 Parties | BRTTL 20131120AKY | | 2013-11-21 | GRANT 2014-01-09 | WMKB-LP | TX | Rochelle, Il | Application |
1598052 Parties | BRTTL 20131120AMB | | 2013-11-21 | GRANT 2014-01-09 | WBKM-LP | TX | Chana, Il | Application |
1597941 Parties | BRTVL 20131120AJT | | 2013-11-21 | GRANT 2014-01-09 | WRDH-LP | TX | Ashton, Il | Application |
1598039 Parties | BRTTL 20131120ALR | | 2013-11-21 | GRANT 2014-01-09 | WCRD-LP | TX | Carthage, Il | Application |
1563708 Parties | BRDTA 20130730AGU | U | 2013-07-31 | GRANT 2014-01-07 | WOCK-CD | DC | Chicago, Il |
1564619 Parties | BRTVA 20130730AGX | | 2013-07-31 | GRANT 2014-01-07 | WMKE-CA | CA | Milwaukee, Wi | Application |
1607118 Parties | BAFCDT 20131209XPE | Ancillary Fee (Digital TV) | 2013-12-10 | RECVD 2013-12-10 | KWKB | DT | Faith Broadcasting Network, Inc
|
1605618 Parties | BAFDDT 20131205ACW | | 2013-12-06 | RECVD 2013-12-06 | WSKC-CD | DT | | Application |
1605614 Parties | BAFDDT 20131205ACX | | 2013-12-06 | RECVD 2013-12-06 | KTKB-LD | DT | | Application |
1605619 Parties | BAFDDT 20131205ACZ | | 2013-12-06 | RECVD 2013-12-06 | WOCK-CD | DT | | Application |
1495735 Parties | BNP 20100514AGH | Construction Permit - AM | 2012-07-12 | PRCAN 2013-12-03 | NEW | AM | Sanger, Ca | Application |
1554166 Parties | BRH 20130516AIR | License Renewal | 2013-05-17 | GRANT 2013-09-27 | KWKM | FM | KM Radio Of St Johns, LLC St Johns, Az |
1566475 Parties |
| Unknown | 0000-00-00 | RECVD 2013-07-31 | KQMG | FM | KM Radio Of Independence, LLC
| Application |
1566473 Parties |
| Unknown | 0000-00-00 | RECVD 2013-07-31 | KWKB | DT | Faith Broadcasting Network, Inc
| Application |
1566007 Parties |
| Unknown | 2013-07-30 | ACCPT 2013-07-30 | WOCH-CA | CA | Chicago, Il | Application |
1488622 Parties | BEP 20120221ACL | | 2012-02-22 | APDIS 2013-06-27 | WMKE-LD | LD | Milwaukee, Wi | Application |
1523594 Parties | BRTTL 20121203AYC | | 2012-12-04 | APDIS 2013-06-24 | WPDW-LP | TX | Pearson, Ga | Application |
1523596 Parties | BRTVL 20121203AXV | | 2012-12-04 | APDIS 2013-06-24 | WPNG-LP | TX | Pearson, Ga | Application |
1542709 Parties | BESTA 20130225ACD | STA extension | 2013-02-26 | APDIS 2013-03-29 | WOCH-CA | CA | Chicago, Il |
1542076 Parties | BESTA 20130220AAP | STA extension | 2013-02-21 | APDIS 2013-02-25 | WOCH-CA | CA | Chicago, Il |
1542067 Parties | BESTA 20130220AAN | STA extension | 2013-02-21 | ACCPT 2013-02-21 | WOCK-CD | DC | Chicago, Il |
1516609 Parties | BRH 20120927AHZ | License Renewal | 2012-09-28 | GRANT 2013-01-25 | KQMG | FM | KM Radio Of Independence, LLC Independence, Ia |
1516608 Parties | BR 20120927AHW | License Renewal | 2012-09-28 | GRANT 2013-01-25 | KQMG | AM | KM Radio Of Independence, LLC Independence, Ia |
1537005 Parties |
| Unknown | 2013-01-14 | ACEPT 2013-01-14 | KBKY | FM | Radio Alfa Y Omega LLC
| Application |
1523128 Parties | BALH 20121116AOL | Assignment of License (FM) | 2012-11-19 | GRANT 2012-12-31 | KBKY | FM | Radio Alfa Y Omega LLC
| Application |
1523128 Parties | BALH 20121116AOL | Assignment of License (FM) | 2012-11-19 | GRANT 2012-12-31 | KBKY | FM | Radio Alfa Y Omega LLC
| Application |
1532923 Parties | BAFDDT 20121203BTJ | | 2012-12-05 | RECVD 2012-12-05 | WSKC-CD | DT | | Application |
1532931 Parties | BAFDDT 20121203BTM | | 2012-12-05 | RECVD 2012-12-05 | KTKB-LD | DT | | Application |
1532921 Parties | BAFCDT 20121203BTH | Ancillary Fee (Digital TV) | 2012-12-05 | RECVD 2012-12-05 | KWKB | DT | Faith Broadcasting Network, Inc
|
1532925 Parties | BAFDDT 20121203BTK | | 2012-12-05 | RECVD 2012-12-05 | WOCK-CD | DT | | Application |
1532937 Parties | BAFDDT 20121203BTO | | 2012-12-05 | RECVD 2012-12-05 | KPVY-LD | DT | | Application |
1510157 Parties | BRH 20120801AKE | License Renewal | 2012-08-02 | GRANT 2012-11-23 | WLCN | FM | KM Radio Of Atlanta, LLC Atlanta, Il |
1510171 Parties | BRH 20120801ALC | License Renewal | 2012-08-02 | GRANT 2012-11-23 | WMKB | FM | KM Radio Of Earlville, LLC Earlville, Il |
1510165 Parties | BRH 20120801AKT | License Renewal | 2012-08-02 | GRANT 2012-11-23 | WDLJ | FM | KM Radio Of Breese, LLC Breese, Il |
1448594 Parties | BLSTA 20111005AAQ | Special Authority (Legal) | 2011-10-06 | APDIS 2012-11-07 | KCFG | DT | Flagstaff, Az | Application |
1513146 Parties | BESTA 20120828AAR | STA extension | 2012-08-29 | GRANT 2012-08-30 | WOCH-CA | CA | Chicago, Il |
1512299 Parties | BESTA 20120820ABN | STA extension | 2012-08-21 | GRANT 2012-08-21 | WOCK-CD | DC | Chicago, Il |
1492277 Parties | BDISDTA 20120319ADQ | | 2012-03-20 | GRANT 2012-05-29 | WMKE-CA | DC | Milwaukee, Wi | Application |
1488173 Parties | BSTA 20120221ABL | Engineering STA | 2012-02-22 | GRANT 2012-02-29 | WOCH-CA | CA | Chicago, Il |
1488176 Parties | BSTA 20120221ABH | Engineering STA | 2012-02-22 | GRANT 2012-02-22 | WOCK-CD | DC | Chicago, Il |
1487809 Parties | BESTA 20120214ABN | STA extension | 2012-02-15 | APDIS 2012-02-21 | WOCK-CD | DC | Chicago, Il |
1487802 Parties | BESTA 20120214ABM | STA extension | 2012-02-15 | APDIS 2012-02-21 | WOCH-CA | CA | Chicago, Il |
1486209 Parties | BSTA 20120201ABP | Engineering STA | 2012-02-02 | GRANT 2012-02-02 | WMKB | FM | KM Radio Of Earlville, LLC Earlville, Il |
1485308 Parties | BSTA 20120126ACH | Engineering STA | 2012-01-27 | APDIS 2012-02-02 | WMKB | FM | KM Radio Of Earlville, LLC Earlville, Il |
1483033 Parties |
| Unknown | 2012-01-11 | GRANT 2012-01-11 | KTKB-LD | LD | Tamuning, Gu | Application |
1477197 Parties | BAFDDT 20111201LYD | | 2011-12-05 | RECVD 2011-12-05 | WSKC-CD | DT | | Application |
1477157 Parties | BAFCDT 20111201LSR | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KWKB | DT | Faith Broadcasting Network, Inc
|
1477172 Parties | BAFCDT 20111201LVT | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KCFG | DT | |
1477247 Parties | BAFDDT 20111201MHL | | 2011-12-05 | RECVD 2011-12-05 | WOCK-CD | DT | | Application |
1455223 Parties |
| Unknown | 2011-10-28 | ACEPT 2011-10-28 | KGDL | FM | CSN International
| Application |
1455234 Parties |
| Unknown | 2011-10-28 | ACEPT 2011-10-28 | KHAV | FM | 35 Communications LLC
| Application |
1455220 Parties |
| Unknown | 2011-10-28 | ACEPT 2011-10-28 | KCOT | FM | First FM Cotulla LLC
| Application |
1455227 Parties |
| Unknown | 2011-10-28 | ACEPT 2011-10-28 | KOTX | FM | | Application |
1455235 Parties |
| Unknown | 2011-10-28 | ACEPT 2011-10-28 | KHBE | FM | Organizacion Icc
| Application |
1444595 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KCOT | FM | First FM Cotulla LLC
|
1444600 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KHBE | FM | Organizacion Icc
|
1444604 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KGDL | FM | CSN International
|
1444595 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KCOT | FM | First FM Cotulla LLC
|
1444600 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KHBE | FM | Organizacion Icc
|
1444604 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-21 | KGDL | FM | CSN International
|
1435793 Parties | BAPH 20110721AJR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435823 Parties | BAPH 20110721AJT | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435886 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435891 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435989 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435793 Parties | BAPH 20110721AJR | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435823 Parties | BAPH 20110721AJT | CP Assignment (FM) | 2011-07-26 | GRANT 2011-09-20 | NEW | FM | |
1435886 Parties | BAPH 20110721AKB | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435891 Parties | BAPH 20110721AKP | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1435989 Parties | BAPH 20110721AKR | CP Assignment (FM) | 2011-07-26 | SUPER 2011-09-20 | NEW | FM | |
1442456 Parties |
| Unknown | 2011-09-02 | GRANT 2011-09-02 | KCFG | DT | Flagstaff, Az | Application |
1442381 Parties | BDSTA 20110831ABB | | 2011-09-01 | GRANT 2011-08-31 | KCFG | DS | Flagstaff, Az | Application |
1425787 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-09 | WCRD-LP | TX | Carthage, Il | Application |
1425786 Parties |
| Unknown | 2011-05-06 | GRANT 2011-05-09 | WRDH-LP | TX | Ashton, Il | Application |
1373707 Parties | BLSTA 20100607AHB | Special Authority (Legal) | 2010-06-08 | APDIS 2010-12-22 | KEJB | DT | El Dorado, Ar | Application |
1355654 Parties | BLSTA 20100202ABL | Special Authority (Legal) | 2010-02-03 | APDIS 2010-12-14 | KCFG | DT | Flagstaff, Az | Application |
1391752 Parties | BLSTA 20100720AIV | Special Authority (Legal) | 2010-07-21 | APDIS 2010-07-26 | KBEO | DT | Jackson, Wy | Application |
1377311 Parties | BMPDVL 20100420AAJ | | 2010-04-21 | APDIS 2010-07-08 | WMKB-LD | LD | Rochelle, Il | Application |
687651 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | GRANT 2003-12-01 | 970328KK | TV | | Application |
687635 Parties | BMPCT 20030619ABA | | 2003-06-23 | GRANT 2003-11-18 | 970328KK | TV | Pocatello, Id | Application |
679145 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-09-24 | 970328KK | TV | | Application |
667530 Parties | BMPCT 20030619ABA | | 2003-06-23 | SUPER 2003-09-23 | 970328KK | TV | Pocatello, Id | Application |
660356 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-08-18 | 970328KK | TV | | Application |
657420 Parties | BTCCT 20030421ABT | Transfer of control (Analog TV) | 2003-04-22 | SUPER 2003-05-12 | 970328KK | TV | | Application |
503290 Parties | BAPCT 20000614ABX | | 2000-06-21 | GRANT 2000-07-28 | KAQS | TV | | Application |
503290 Parties | BAPCT 20000614ABX | | 2000-06-21 | GRANT 2000-07-28 | KAQS | TV | | Application |
1516610 Parties | B396 20120927AHT | EEOC Report | |
| KQMG | FM | KM Radio Of Independence, LLC
|
1545049 Parties | B396 20130328AKM | EEOC Report | |
| KHMR | FM | KM Radio Of Lovelady, LLC
|
1554168 Parties | B396 20130516AIQ | EEOC Report | |
| KWKM | FM | KM Radio Of St Johns, LLC
|