Current Local Time: 10:28 PM
Time Zone: GMT-8
Translators | ||||||
K236BQ | 95.1 | Formerly K290AI | KLVB FM | 250 W | Carmichael, CA | |
Educational Media Foundation | ||||||
K255CL | 98.9 | Formerly K256AG | KLVB FM | 250 W | Clarksville, CA | |
Educational Media Foundation | ||||||
K276EK | 103.1 | KLVB FM | 20 W | Vacaville, CA | ||
Educational Media Foundation | ||||||
K255CN | 98.9 | KLVB FM | 4 W | Auburn, CA | ||
Educational Media Foundation |
HD Channels | ||||
KLVB FM/HD2* | Positive Hits - Air1 | Air1 | ||
KLVB FM/HD3* | K-LOVE 90s | |||
* = Source: HDRadio.com |
Call Sign | Effective Date |
---|---|
851030MG | 0000-00-00 |
KJFA | 1989-09-26 |
KLVS | 1997-09-02 |
KSTN-FM | 2010-03-04 |
KLVB | 2010-10-01 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)