Current Local Time: 5:50 AM
Time Zone: GMT-7
Translators | ||||||
K246AN | 97.1 | KTGW FM | 250 W | Silverton, CO | ||
Native American Christian Voice, Inc | ||||||
K241BP | 96.1 | KTGW FM | 250 W | Farmington, NM | ||
Proclaiming Christ's Love Ministries, Inc | ||||||
K300CT | 107.9 | KTGW FM | 130 W | Gallup, NM | ||
Native American Christian Voice, Inc | ||||||
K229AT | 93.7 | KTGW FM | 34 W | Monticello, UT | ||
Native American Christian Voice, Inc | ||||||
K261DT | 100.1 | KTGW FM | 33 W | Cuba, NM | ||
Native American Christian Voice, Inc | ||||||
K250AI | 97.9 | KTGW FM | 13 W | Thoreau, NM | ||
Native American Christian Voice, Inc | ||||||
K237CR | 95.3 | KTGW FM | 10 W | Hesperus, CO | ||
Native American Christian Voice, Inc | ||||||
K277AY | 103.3 | KTGW FM | 10 W | Chinle, AZ | ||
Native American Christian Voice, Inc | ||||||
K298BT | 107.5 | KTGW FM | 10 W | Tohatchi, NM | ||
Native American Christian Voice, Inc | ||||||
K232DA | 94.3 | KTGW FM | 6.9 W | Durango, CO | ||
Native American Christian Voice, Inc |
Call Sign | Effective Date |
---|---|
971022MB | 0000-00-00 |
KTGW | 1999-11-10 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)