Current Local Time: 2:44 AM
Time Zone: GMT-10
Station does NOT follows Daylight Savings Time
Call Sign | Effective Date |
---|---|
KAHU | 0000-00-00 |
KDEO | 1980-07-22 |
KJPN | 1994-07-05 |
KHCM | 2002-08-15 |
KJPN | 2005-01-03 |
KKNE | 2005-01-18 |
DKKNE | 2022-12-05 |
KKNE | 2022-12-08 |
DKKNE | 2023-05-11 |
KKNE | 2023-06-12 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
Drop a note to NotARadioStation@nowhere.com
(The directory only lists FCC Licensed Stations)