Current Local Time: 2:34 PM
Time Zone: GMT-7
Translators | |||||
K201CW | 88.1 | CSN | 250 W | Moab, UT | |
K212FW | 90.3 | CSN | 250 W | Joplin, MO | |
K208CG | 89.5 | Formerly K209FZ | CSN | 250 W | Oklahoma City, OK |
K201DH | 88.1 | CSN | 250 W | Pendleton, OR | |
K201IN | 88.1 | CSN | 250 W | Hamilton, MT | |
K207EI | 89.3 | CSN | 250 W | Emporia, KS | |
K212EY | 90.3 | CSN | 250 W | Sandpoint, ID | |
K208EY | 89.5 | CSN | 250 W | Wenatchee, WA | |
K212DB | 90.3 | CSN | 250 W | Moses Lake, WA | |
K209FQ | 89.7 | CSN | 250 W | Shelton, WA | |
K217GC | 91.3 | CSN | 250 W | Nevada, MO | |
K201FO | 88.1 | CSN | 250 W | Jennings, LA | |
K218DE | 91.5 | CSN | 250 W | Jonesboro, AR | |
K201HB | 88.1 | CSN | 250 W | Aberdeen, SD | |
K279BV | 103.7 | CSN | 250 W | Johnstonville, CA | |
K209FP | 89.7 | Effect Radio | 250 W | Ephraim, UT | |
K204DQ | 88.7 | CSN | 250 W | Wichita, KS | |
K210DY | 89.9 | CSN | 250 W | Black Canyon City, AZ | |
K238AJ | 95.5 | CSN | 250 W | Hayfork, CA | |
K225AV | 92.9 | CSN | 250 W | Midland, TX | |
K237EW | 95.3 | CSN | 250 W | Port Allen, LA | |
K255CQ | (LICSL) 98.9 | KBDX FM | 250 W | Moab, UT | |
K218CF | 91.5 | CSN | 230 W | New Braunfels, TX | |
K201FQ | (LICSL) 88.1 | CSN | 230 W | Hilo, HI | |
K208DS | 89.5 | CSN | 226 W | Cherokee, IA | |
309 Transators found |
Call Sign | Effective Date |
---|---|
860822MB | 0000-00-00 |
KAWZ | 1987-10-14 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
(The directory only lists FCC Licensed Stations)