Current Local Time: 12:28 AM
Time Zone: GMT-7
Translators | |||||
K209FR | 89.7 | Effect Radio | 250 W | Aberdeen, SD | |
K216FU | 91.1 | Effect Radio | 115 W | Island City, OR | |
K208DR | 89.5 | Effect Radio | 115 W | Roswell, NM | |
K220JS | 91.9 | Effect Radio | 100 W | Ontario, OR | |
K205EK | 88.9 | Effect Radio | 99 W | Susanville, CA | |
K206BW | 89.1 | Effect Radio | 94 W | Adel, IA | |
K204EQ | 88.7 | CSN | 92 W | Woodward, OK | |
K209EV | 89.7 | Effect Radio | 87 W | Hadar, NE | |
K208DH | 89.5 | Effect Radio | 75 W | Amarillo, TX | |
K201FX | 88.1 | Effect Radio | 75 W | Reno, TX | |
K203ER | 88.5 | Effect Radio | 63 W | Clarkston, WA | |
K210DP | 89.9 | Effect Radio | 62 W | Coos Bay, OR | |
K213DT | 90.5 | Effect Radio | 62 W | Kerrville, TX | |
K212GE | 90.3 | Effect Radio | 50 W | Lihue, HI | |
K201ES | 88.1 | Effect Radio | 50 W | Ripley/blythe, CA | |
K211FH | 90.1 | Effect Radio | 50 W | Shelton, WA | |
K208FD | 89.5 | Effect Radio | 37 W | Elk City, OK | |
K220JX | 91.9 | Effect Radio | 33 W | Missoula, MT | |
K216FR | 91.1 | Effect Radio | 30 W | Clinton, OK | |
K215FK | 90.9 | Effect Radio | 28 W | Sparks, NV | |
K210DS | 89.9 | Effect Radio | 23 W | Brookings, OR | |
K213DX | 90.5 | Effect Radio | 19 W | Hines, OR | |
W201CH | 88.1 | Effect Radio | 13 W | S. Charleston, SC | |
K203DP | 88.5 | Effect Radio | 13 W | Argenta, NV | |
K204CZ | 88.7 | Effect Radio | 11 W | Kennewick, WA | |
58 Transators found |
Call Sign | Effective Date |
---|---|
KEFX | 1996-01-26 |
|
Featured Programs are new programs, hosts currently in the news, or hosts we really like :)
% Change compares the most recent 28 day listen counts to the prior 28 days. |
Some graphical elements generated by GRSites
(The directory only lists FCC Licensed Stations)